SOSEMT DRAGONS TEAM PAGE - MENS DIV 2
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | SINGLES | PAIRS | Date | Opponent | Results | Pairs | |||||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | 28/09/2021 | Cork & Cheese Ex | (a) | Lost | 2 | 6 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
05/10/2021 | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||
J. | SIBBONS | 17 | 13 | 4 | 29 | 13 | 9 | 8 | 12/10/2021 | HTCC | (h) | Drew | 4 | 4 | 1 | 3 | 180 SCORED | |||||||||||||||||||||||||||||||||||
A. | FOSTER | 15 | 9 | 6 | 20 | 15 | 7 | 8 | 19/10/2021 | Milestones | (a) | Lost | 0 | 8 | 1 | 3 | J. | SIBBONS | 1 | |||||||||||||||||||||||||||||||||
N. | STRANGE | 17 | 6 | 11 | 21 | 24 | 8 | 9 | 26/10/2021 | Mariners | (h) | Won | 5 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
D. | JOHNSON | 17 | 5 | 12 | 13 | 26 | 7 | 9 | 09/11/2021 | Bye | ||||||||||||||||||||||||||||||||||||||||||
A. | WAINWRIGHT | 17 | 5 | 12 | 13 | 28 | 3 | 12 | 16/11/2021 | Belfair Barbarians | (h) | Lost | 2 | 6 | 1 | 3 | SPECIALS | |||||||||||||||||||||||||||||||||||
M. | KANE | 13 | 5 | 7 | 12 | 16 | 5 | 8 | 23/11/2021 | Leigh Cricket Club | (a) | Won | 5 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
S. | JOHNSON | 14 | 5 | 9 | 12 | 21 | 5 | 7 | 30/11/2021 | The Grange | (h) | Lost | 3 | 5 | 0 | 4 | ||||||||||||||||||||||||||||||||||||
M. | SWEENEY | 10 | 2 | 2 | 5 | 5 | 1 | 2 | 07/12/2021 | Rochford Town SSC | (a) | Won | 5 | 3 | 0 | 4 | ||||||||||||||||||||||||||||||||||||
S. | BROWN | 12 | 1 | 11 | 8 | 23 | 4 | 7 | 14/12/2021 | Rayleigh Nomads | (h) | Lost | 1 | 7 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
N. | DAVIES | 2 | 1 | 1 | 3 | 3 | 0 | 2 | 04/01/2022 | Cork & Cheese Ex | (h) | Lost | 3 | 5 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
D. | HARRIS | 5 | 1 | 4 | 3 | 8 | 1 | 4 | 11/01/2022 | Bye | ||||||||||||||||||||||||||||||||||||||||||
S. | BLABER | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 18/01/2022 | HTCC | (a) | Drew | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
J. | FINLINSON | 10 | 0 | 5 | 2 | 10 | 2 | 6 | 25/01/2022 | Milestones | (h) | Lost | 1 | 7 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
A. | BLABER | 2 | 0 | 2 | 1 | 4 | 0 | 2 | 08/02/2022 | Mariners | (a) | Lost | 3 | 5 | 0 | 4 | ||||||||||||||||||||||||||||||||||||
G. | LEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15/02/2022 | Bye | ||||||||||||||||||||||||||||||||||||||||||
22/02/2022 | Belfair Barbarians | (a) | Lost | 2 | 6 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
01/03/2022 | Leigh Cricket Club | (h) | Won | 5 | 3 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
15/03/2022 | The Grange | (a) | Drew | 4 | 4 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
22/03/2022 | Rochford Town SSC | (h) | Won | 5 | 3 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
29/03/2022 | Rayleigh Nomads | (a) | Lost | 3 | 5 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | ||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||
A. | BLABER | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
S. | BLABER | 0 | 1 | 2 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
S. | BROWN | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | |||||||||||||||||||||||||||
N. | DAVIES | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
J. | FINLINSON | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||
A. | FOSTER | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||||
D. | HARRIS | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||
D. | JOHNSON | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | |||||||||||||||||||||
S. | JOHNSON | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||
M. | KANE | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||
G. | LEE | |||||||||||||||||||||||||||||||||||||||||||||||||||
J. | SIBBONS | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | |||||||||||||||||||
N. | STRANGE | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |||||||||||||||||||
M. | SWEENEY | 2 | 1 | 0 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
A. | WAINWRIGHT | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||
Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | ||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||
A. | BLABER | |||||||||||||||||||||||||||||||||||||||||||||||||||
S. | BLABER | |||||||||||||||||||||||||||||||||||||||||||||||||||
S. | BROWN | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||
N. | DAVIES | |||||||||||||||||||||||||||||||||||||||||||||||||||
J. | FINLISON | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
A. | FOSTER | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||
D. | HARRIS | |||||||||||||||||||||||||||||||||||||||||||||||||||
D. | JOHNSON | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||
S. | JOHNSON | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||||
M. | KANE | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | |||||||||||||||||||||||||
G. | LEE | |||||||||||||||||||||||||||||||||||||||||||||||||||
J. | SIBBONS | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||
N. | STRANGE | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | |||||||||||||||
M. | SWEENEY | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||
A. | WAINWRIGHT | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 |
VENUE: The Cricket Pavilion, Southchurch Park, Shaftsbury Av. S-O-S. Tel: 07799 714745
Captain: Dean Johnson
Secretary: Gavin Lee