SOSEMT DRAGONS TEAM PAGE - MENS DIV 2
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||
NAME | SINGLES | PAIRS | MATCHES ATTENDED | Gms | Legs | Pairs | |||||||||||||||||||||||||||||||||||||||
W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | ||||||||||||||||||||||||||||||||
24/09/2024 | BYE | 180 SCORED | |||||||||||||||||||||||||||||||||||||||||||
J. | SIBBONS | 6 | 2 | 13 | 5 | 5 | 3 | 8 | 01/10/2024 | Sarah Moore | (a) | W | 6 | 2 | 14 | 6 | 3 | 1 | J. | SIBBONS | 1 | ||||||||||||||||||||||||
S. | BROWN | 6 | 2 | 13 | 6 | 4 | 4 | 8 | 26/11/2024 | Lincoln Lanes | (h) | L | 3 | 5 | 9 | 11 | 3 | 1 | |||||||||||||||||||||||||||
N. | STRANGE | 5 | 3 | 13 | 8 | 6 | 2 | 8 | 15/10/2024 | Bunker 19 | (a) | W | 5 | 3 | 11 | 6 | 2 | 2 | SPECIALS | ||||||||||||||||||||||||||
A. | FOSTER | 5 | 3 | 11 | 8 | 6 | 2 | 8 | 29/10/2024 | HCA | (h) | W | 5 | 3 | 12 | 9 | 0 | 4 | J. | SIBBONS | 15 Dart Leg | ||||||||||||||||||||||||
A. | WAINWRIGHT | 3 | 5 | 10 | 11 | 4 | 4 | 8 | 05/11/2024 | Leigh Cricket Club | (a) | W | 5 | 3 | 12 | 6 | 3 | 1 | D. | BISHOP | 174 Shot | ||||||||||||||||||||||||
D. | JOHNSON | 3 | 3 | 9 | 8 | 3 | 3 | 6 | 12/11/2024 | Cork & Cheese Exiles | (h) | L | 3 | 5 | 7 | 13 | 3 | 1 | |||||||||||||||||||||||||||
T. | BISHOP | 3 | 3 | 7 | 7 | 2 | 5 | 7 | 19/11/2024 | H.T.C.C. | (a) | W | 6 | 2 | 13 | 7 | 2 | 2 | |||||||||||||||||||||||||||
D. | BISHOP | 3 | 4 | 6 | 9 | 2 | 2 | 7 | 03/12/2024 | The Woodcutters | (h) | L | 1 | 7 | 6 | 14 | 1 | 3 | |||||||||||||||||||||||||||
S. | JOHNSON | 0 | 4 | 2 | 8 | 2 | 4 | 6 | 10/12/2024 | Rochford Town SSC | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
M. | SWEENEY | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 17/12/2024 | Mariners | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
D. | HARRIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07/01/2025 | BYE | |||||||||||||||||||||||||||||||||||
N. | DAVIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14/01/2025 | Sarah Moore | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
J. | FINLINSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21/01/2025 | Lincoln Lanes | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
A. | HUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28/01/2025 | Bunker 19 | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
M. | KANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04/02/2025 | HCA | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
18/02/2025 | Leigh Cricket Club | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
25/02/2025 | Cork & Cheese Exiles | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
04/03/2025 | H.T.C.C. | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
18/03/2025 | The Woodcutters | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
25/03/2025 | Rochford Town SSC | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
01/04/2025 | Mariners | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | |||||||||||||||||||||||||||||||||||
BYE | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||
D. | BISHOP | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||||||||||||||||||||||
T. | BISHOP | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | ||||||||||||||||||
S. | BROWN | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | ||||||||||||
N. | DAVIES | ||||||||||||||||||||||||||||||||||||||||||||
J. | FINLINSON | ||||||||||||||||||||||||||||||||||||||||||||
D. | HARRIS | ||||||||||||||||||||||||||||||||||||||||||||
A. | FOSTER | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | ||||||||||||
A. | HUNT | ||||||||||||||||||||||||||||||||||||||||||||
D. | JOHNSON | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | ||||||||||||||||||||
S. | JOHNSON | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
M. | KANE | ||||||||||||||||||||||||||||||||||||||||||||
J. | SIBBONS | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | ||||||||||||
N. | STRANGE | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | ||||||||||||
M. | SWEENEY | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
A. | WAINWRIGHT | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | ||||||||||||
Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | |||||||||||||||||||||||||||||||||||
BYE | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||
D. | BISHOP | ||||||||||||||||||||||||||||||||||||||||||||
T. | BISHOP | ||||||||||||||||||||||||||||||||||||||||||||
S. | BROWN | ||||||||||||||||||||||||||||||||||||||||||||
N. | DAVIES | ||||||||||||||||||||||||||||||||||||||||||||
J. | FINLINSON | ||||||||||||||||||||||||||||||||||||||||||||
D. | HARRIS | ||||||||||||||||||||||||||||||||||||||||||||
A. | FOSTER | ||||||||||||||||||||||||||||||||||||||||||||
A. | HUNT | ||||||||||||||||||||||||||||||||||||||||||||
D. | JOHNSON | ||||||||||||||||||||||||||||||||||||||||||||
S. | JOHNSON | ||||||||||||||||||||||||||||||||||||||||||||
M. | KANE | ||||||||||||||||||||||||||||||||||||||||||||
J. | SIBBONS | ||||||||||||||||||||||||||||||||||||||||||||
N. | STRANGE | ||||||||||||||||||||||||||||||||||||||||||||
M. | SWEENEY | ||||||||||||||||||||||||||||||||||||||||||||
A. | WAINWRIGHT |
VENUE: The Cricket Pavilion, Southchurch Park, Shaftsbury Av. S-O-S. Tel: 07799 714745
Captain: Dean Johnson
Secretary: Alan Foster