TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | SINGLES | PAIRS | Date | Opponent | Results | Pairs | A. | FOSTER | 107 | ||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | 04/10/2022 | The Belfair | (a) | Lost | 2 | 6 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
11/10/2022 | H.T.C.C. | (h) | Lost | 3 | 5 | 2 | 2 | 180 SCORED | ||||||||||||||||||||||||||||||||||||||||||||
A. | FOSTER | 16 | 13 | 3 | 27 | 9 | 9 | 7 | 18/10/2022 | The Woodcutters | (a) | Won | 5 | 3 | 3 | 1 | S. | JOHNSON | 1 | |||||||||||||||||||||||||||||||||
J. | SIBBONS | 17 | 10 | 7 | 23 | 17 | 9 | 8 | 25/10/2022 | Mariners | (h) | Lost | 3 | 5 | 2 | 2 | M. | KANE | 1 | |||||||||||||||||||||||||||||||||
D. | JOHNSON | 16 | 8 | 8 | 19 | 18 | 9 | 7 | 08/11/2022 | Cork & Cheese Ex | (a) | Lost | 3 | 5 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
M. | SWEENEY | 16 | 7 | 9 | 17 | 22 | 9 | 6 | 15/11/2022 | Amblesiders | (h) | Lost | 0 | 8 | 1 | 3 | SPECIALS | |||||||||||||||||||||||||||||||||||
S. | BROWN | 15 | 7 | 7 | 16 | 18 | 5 | 9 | 22/11/2022 | Leigh Cricket Club | (a) | Drew | 4 | 4 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
N. | STRANGE | 13 | 5 | 8 | 15 | 17 | 9 | 4 | 06/12/2022 | Rochford Tn SSC | (a) | Won | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
A. | WAINWRIGHT | 18 | 4 | 13 | 16 | 28 | 9 | 8 | 03/01/2023 | The Belfair | (h) | Lost | 3 | 5 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
S. | JOHNSON | 15 | 3 | 10 | 11 | 20 | 5 | 9 | 10/01/2023 | H.T.C.C. | (a) | Lost | 3 | 5 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
M. | KANE | 10 | 3 | 6 | 7 | 12 | 4 | 5 | 17/01/2023 | The Woodcutters | (h) | Won | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
J. | FINLINSON | 7 | 1 | 5 | 3 | 10 | 1 | 5 | 24/01/2023 | Mariners | (a) | Drew | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
N. | DAVIS | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 07/02/2023 | Cork & Cheese Ex | (h) | Drew | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
D. | HARRIS | 6 | 0 | 6 | 2 | 12 | 1 | 5 | 14/02/2023 | Amblesiders | (a) | Lost | 1 | 7 | 0 | 4 | ||||||||||||||||||||||||||||||||||||
A. | BLABER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21/02/2023 | Leigh Cricket Club | (h) | Lost | 3 | 5 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
S. | BLABER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07/03/2023 | The Grange | (a) | Lost | 3 | 5 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
14/03/2023 | Rochford Tn SSC | (h) | Won | 6 | 2 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
21/03/2023 | The Grange | (h) | Lost | 3 | 5 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||
A. | BLABER | |||||||||||||||||||||||||||||||||||||||||||||||||||
S. | BLABER | |||||||||||||||||||||||||||||||||||||||||||||||||||
S. | BROWN | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||
N. | DAVIS | 2 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
J. | FINLINSON | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||
A. | FOSTER | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | |||||||||||||||||||
D. | HARRIS | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||
D. | JOHNSON | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |||||||||||||||||||
S. | JOHNSON | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||
M. | KANE | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||
J. | SIBBONS | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |||||||||||||||
N. | STRANGE | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||
M. | SWEENEY | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | |||||||||||||||||||
A. | WAINWRIGHT | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||
A. | BLABER | |||||||||||||||||||||||||||||||||||||||||||||||||||
S. | BLABER | |||||||||||||||||||||||||||||||||||||||||||||||||||
S. | BROWN | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | |||||||||||||||||
N. | DAVIS | |||||||||||||||||||||||||||||||||||||||||||||||||||
J. | FINLINSON | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||
A. | FOSTER | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |||||||||||||||||||
D. | HARRIS | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
D. | JOHNSON | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | |||||||||||||||||||
S. | JOHNSON | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||
M. | KANE | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||
J. | SIBBONS | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | |||||||||||||||||||
N. | STRANGE | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||
M. | SWEENEY | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | |||||||||||||||||||||
A. | WAINWRIGHT | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
SOSEMT DRAGONS TEAM PAGE - MENS DIV 2
VENUE: The Cricket Pavilion, Southchurch Park, Shaftsbury Av. S-O-S. Tel: 07799 714745
Captain: Dean Johnson
Secretary: Joe Sibbons