TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | SINGLES | PAIRS | Gms | Legs | Pairs | D. | McCARTHY | 115 | |||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | L. | HOLMES | 102 | |||||||||||||||||||||||||||
03/10/2023 | Ploughmen | (a) | W | 7 | 1 | 14 | 5 | 2 | 2 | A. | ANDERSON | 100 | ||||||||||||||||||||||||||||||||
L. | HOLMES | 6 | 6 | 0 | 12 | 1 | 5 | 1 | 10/10/2023 | Pockets | (h) | L | 2 | 6 | 8 | 12 | 2 | 2 | ||||||||||||||||||||||||||
D. | McCARTHY | 5 | 4 | 1 | 9 | 2 | 2 | 3 | 17/10/2023 | Shoebury Con Club | (a) | W | 7 | 1 | 14 | 6 | 4 | 0 | 180 SCORED | |||||||||||||||||||||||||
A. | ANDERSON | 4 | 4 | 0 | 8 | 0 | 4 | 0 | 31/10/2023 | Marlborough Crusaders | (h) | W | 5 | 3 | 11 | 7 | 1 | 3 | L. | HOLMES | 2 | |||||||||||||||||||||||
A. | SEARLE | 5 | 4 | 1 | 8 | 4 | 3 | 2 | 07/11/2023 | The Belfair | (a) | W | 7 | 1 | 15 | 5 | 2 | 2 | M. | PEEL | 1 | |||||||||||||||||||||||
P. | NYE | 6 | 3 | 3 | 7 | 7 | 2 | 3 | 14/11/2023 | Rayleigh Nomads | (h) | W | 5 | 3 | 11 | 7 | 3 | 1 | A. | SEARLE | 1 | |||||||||||||||||||||||
B. | HOLMES | 6 | 3 | 3 | 7 | 8 | 5 | 1 | 28/11/2023 | RBL | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
M. | PEEL | 4 | 3 | 1 | 6 | 5 | 1 | 3 | 05/12/2023 | Ramblers | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | SPECIALS | |||||||||||||||||||||||||
B. | PINNINGTON | 4 | 2 | 2 | 6 | 6 | 2 | 2 | 12/12/2023 | Ambleside | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | A. | ANDERSON | 13 Dart Leg | |||||||||||||||||||||||
T. | SAUVARY | 4 | 2 | 2 | 5 | 4 | 2 | 2 | 09/01/2024 | Ploughmen | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
A. | WALSH | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 16/01/2024 | Pockets | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
M. | PINNINGTON | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 23/01/2024 | Shoebury Con Club | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
30/01/2024 | Marlborough Crusaders | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
13/02/2024 | The Belfair | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
20/02/2024 | Rayleigh Nomads | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
27/02/2024 | RBL | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
12/03/2024 | Ramblers | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
19/03/2024 | Ambleside | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||
A. | ANDERSON | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||
B. | HOLMES | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||||
L. | HOLMES | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||||
D. | McCARTHY | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||
P. | NYE | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |||||||||||||||||||||
M. | PEEL | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||
B. | PINNINGTON | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | |||||||||||||||||||||||||||
M. | PINNINGTON | 2 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
T. | SAUVARY | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||
A. | SEARLE | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||
A. | WALSH | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||
A. | ANDERSON | |||||||||||||||||||||||||||||||||||||||||||
B. | HOLMES | |||||||||||||||||||||||||||||||||||||||||||
L. | HOLMES | |||||||||||||||||||||||||||||||||||||||||||
D. | McCARTHY | |||||||||||||||||||||||||||||||||||||||||||
P. | NYE | |||||||||||||||||||||||||||||||||||||||||||
M. | PEEL | |||||||||||||||||||||||||||||||||||||||||||
B. | PINNINGTON | |||||||||||||||||||||||||||||||||||||||||||
M. | PINNINGTON | |||||||||||||||||||||||||||||||||||||||||||
T. | SAUVARY | |||||||||||||||||||||||||||||||||||||||||||
A. | SEARLE |
AMBLESIDERS TEAM PAGE - MENS DIV 1
VENUE: Ambleside Social Club, Ambleside Drive, S-O-S. Phone: 01702 465173
Captain: Paul Nye
Secretary: Lennie Holmes