AMBLESIDERS TEAM PAGE - MENS DIV 2
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | SINGLES | PAIRS | Date | Opponent | Results | Pairs | B. | PINNINGTON | 148 | ||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | 04/10/2022 | Cork & Cheese Ex | (h) | Won | 6 | 2 | 4 | 0 | D. | McCARTHY | 119 | |||||||||||||||||||||||||||||||||||
11/10/2022 | Leigh Cricket Club | (a) | Won | 8 | 0 | 4 | 0 | L. | HOLMES | 116 | ||||||||||||||||||||||||||||||||||||||||||
L. | HOLMES | 18 | 17 | 1 | 35 | 3 | 17 | 1 | 18/10/2022 | Rochford Tn SSC | (h) | Won | 8 | 0 | 4 | 0 | B. | PINNINGTON | 116 | |||||||||||||||||||||||||||||||||
T. | SAUVARY | 18 | 17 | 1 | 35 | 7 | 14 | 3 | 25/10/2022 | H.T.C.C. | (a) | Won | 7 | 1 | 4 | 0 | L. | HOLMES | 107 | |||||||||||||||||||||||||||||||||
D. | McCARTHY | 17 | 17 | 0 | 34 | 4 | 16 | 1 | 08/11/2022 | Mariners | (h) | Won | 8 | 0 | 4 | 0 | L. | HOLMES | 102 | |||||||||||||||||||||||||||||||||
B. | PINNINGTON | 16 | 16 | 0 | 32 | 3 | 15 | 1 | 15/11/2022 | SOSEMT Dragons | (a) | Won | 8 | 0 | 3 | 1 | M. | PEEL | 100 | |||||||||||||||||||||||||||||||||
B. | HOLMES | 18 | 15 | 3 | 30 | 10 | 17 | 1 | 22/11/2022 | The Grange | (a) | Won | 8 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||
A. | SEARLE | 17 | 14 | 3 | 30 | 11 | 13 | 3 | 06/12/2022 | The Woodcutters | (a) | Won | 8 | 0 | 4 | 0 | 180 SCORED | |||||||||||||||||||||||||||||||||||
P. | NYE | 16 | 12 | 3 | 26 | 11 | 8 | 4 | 03/01/2023 | Cork & Cheese Ex | (a) | Won | 8 | 0 | 3 | 1 | T. | SAUVARY | 6 | |||||||||||||||||||||||||||||||||
M. | PEEL | 14 | 10 | 2 | 21 | 7 | 9 | 3 | 10/01/2023 | Leigh Cricket Club | (h) | Won | 8 | 0 | 4 | 0 | L. | HOLMES | 4 | |||||||||||||||||||||||||||||||||
M. | PINNINGTON | 8 | 6 | 0 | 12 | 0 | 7 | 0 | 17/01/2023 | Rochford Tn SSC | (a) | Won | 6 | 2 | 2 | 2 | B. | PINNINGTON | 2 | |||||||||||||||||||||||||||||||||
A. | ANDERSON | 6 | 3 | 0 | 6 | 1 | 4 | 0 | 24/01/2023 | H.T.C.C. | (h) | Won | 8 | 0 | 3 | 1 | B. | HOLMES | 1 | |||||||||||||||||||||||||||||||||
A. | WALSH | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 07/02/2023 | Mariners | (a) | Won | 7 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
14/02/2023 | SOSEMT Dragons | (h) | Won | 7 | 1 | 4 | 0 | SPECIALS | ||||||||||||||||||||||||||||||||||||||||||||
21/02/2023 | The Grange | (h) | Won | 5 | 3 | 2 | 2 | L. | HOLMES | 13 Dart Leg | ||||||||||||||||||||||||||||||||||||||||||
07/03/2023 | The Belfair | (a) | Won | 5 | 3 | 3 | 1 | L. | HOLMES | 15 Dart Leg | ||||||||||||||||||||||||||||||||||||||||||
14/03/2023 | The Woodcutters | (h) | Won | 8 | 0 | 4 | 0 | L. | HOLMES | 15 Dart Leg | ||||||||||||||||||||||||||||||||||||||||||
21/03/2023 | The Belfair | (h) | Won | 5 | 3 | 2 | 2 | L. | HOLMES | 15 Dart Leg | ||||||||||||||||||||||||||||||||||||||||||
L. | HOLMES | 15 Dart Leg | ||||||||||||||||||||||||||||||||||||||||||||||||||
M. | PINNINGTON | 15 Dart Leg | ||||||||||||||||||||||||||||||||||||||||||||||||||
L. | HOLMES | 16 Dart Leg | ||||||||||||||||||||||||||||||||||||||||||||||||||
L. | HOLMES | 16 Dart Leg | ||||||||||||||||||||||||||||||||||||||||||||||||||
L. | HOLMES | 17 Dart Leg | ||||||||||||||||||||||||||||||||||||||||||||||||||
L. | HOLMES | 17 Dart Leg | ||||||||||||||||||||||||||||||||||||||||||||||||||
B. | HOLMES | 171 Shot | ||||||||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||
A. | ANDERSON | 2 | 0 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
B. | HOLMES | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||
L. | HOLMES | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||
D. | McCARTHY | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||
P. | NYE | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||
B. | PINNINGTON | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||
M. | PINNINGTON | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||
M. | PEEL | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | |||||||||||||||||
T. | SAUVARY | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | |||||||||||||||||
A. | SEARLE | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||||
A. | WALSH | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||
A. | ANDERSON | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||
B. | HOLMES | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||
L. | HOLMES | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||
D. | McCARTHY | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||
P. | NYE | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |||||||||||||||||||||
B. | PINNINGTON | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | |||||||||||||||||||
M. | PINNINGTON | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||
M. | PEEL | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
T. | SAUVARY | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||
A. | SEARLE | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
VENUE: Ambleside Social Club, Ambleside Drive, S-O-S. Phone: 01702 465173
Captain: Paul Nye
Secretary: Lennie Holmes