TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | SINGLES | PAIRS | Matches Attended |
Gms | Legs | Pairs | |||||||||||||||||||||||||||||||||||||||||||||||
W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | ||||||||||||||||||||||||||||||||||||||||
09/09/2025 | Rayleigh Nomads | (h) | D | 4 | 4 | 9 | 8 | 0 | 4 | 180 SCORED | |||||||||||||||||||||||||||||||||||||||||||
G. | EWING | 3 | 0 | 6 | 0 | 0 | 3 | 3 | 16/09/2025 | Ramblers | (a) | L | 3 | 5 | 7 | 11 | 1 | 3 | J. | COFFEY | 1 | ||||||||||||||||||||||||||||||||
M. | SLOMAN | 3 | 1 | 6 | 3 | 3 | 1 | 4 | 23/09/2025 | The Ploughmen | (h) | D | 4 | 4 | 10 | 10 | 2 | 2 | A. | MAYHEW | 1 | ||||||||||||||||||||||||||||||||
N. | SLOMAN | 3 | 1 | 6 | 4 | 1 | 3 | 4 | 30/09/2025 | The Woodcutters | (a) | D | 4 | 4 | 8 | 8 | 1 | 3 | |||||||||||||||||||||||||||||||||||
J. | COFFEY | 2 | 1 | 4 | 2 | 0 | 3 | 3 | 07/10/2025 | Half Moon X | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | SPECIALS | ||||||||||||||||||||||||||||||||||
D. | ENGLISH | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 14/10/2025 | Benfleet Vikings | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | G. | EWING | 16 Dart Leg (Wk 4) | ||||||||||||||||||||||||||||||||
A. | MAYHEW | 1 | 3 | 3 | 6 | 3 | 1 | 4 | 28/10/2025 | Lincoln Lanes | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | J. | COFFEY | 19 Dart Leg (Wk 4) | ||||||||||||||||||||||||||||||||
F. | HARE | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 04/11/2025 | Ambleside | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
T. | MARTIN | 1 | 3 | 2 | 6 | 0 | 4 | 4 | 11/11/2025 | Amblesiders | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
A. | LEACH | 0 | 3 | 2 | 6 | 0 | 1 | 3 | 18/11/2025 | Pockets | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
R. | MANN | 0 | 3 | 0 | 6 | 1 | 3 | 4 | 02/12/2025 | The Grange | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
S. | HOOD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 09/12/2025 | Shoebury Con Club | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
T. | TURNER | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16/12/2025 | RBL | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
06/01/2026 | Rayleigh Nomads | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
13/01/2026 | Ramblers | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
20/01/2026 | The Ploughmen | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
27/01/2026 | The Woodcutters | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
03/02/2026 | Half Moon X | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
17/02/2026 | Benfleet Vikings | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
24/02/2026 | Lincoln Lanes | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
03/03/2026 | Ambleside | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
17/03/2026 | Amblesiders | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
24/03/2026 | Pockets | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
31/03/2026 | The Grange | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
07/04/2026 | Shoebury Con Club | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
14/04/2026 | RBL | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | |||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
J. | COFFEY | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
D. | ENGLISH | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
G. | EWING | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
F. | HARE | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
S. | HOOD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
A. | LEACH | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
R. | MANN | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
T. | MARTIN | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
A. | MAYHEW | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
M. | SLOMAN | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
N. | SLOMAN | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
T. | TURNER | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 | Wk 26 | |||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
J. | COFFEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
D. | ENGLISH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G. | EWING | ||||||||||||||||||||||||||||||||||||||||||||||||||||
F. | HARE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
S. | HOOD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
A. | LEACH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
R. | MANN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T. | MARTIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
A. | MAYHEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
M. | SLOMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
N. | SLOMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T. | TURNER |
VENUE: Horse & Groom. 1, Southend Road. Rochford SS4 1HA. Phone: 01702 544015
Captain: Roy Mann
Secretary: John Coffey
HORSE & GROOM TEAM PAGE - MENS DIV 1