​​ ​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 

​Ladies League Table

GAMES LEGS
  LEAGUE TABLE PL W D L F A DIFF F A DIFF PTS
  CIDER BELLES 2 2 0 0 11 5 6 24 13 11 4
  LEN FORGE LADIES 2 2 0 0 11 5 6 24 16 8 4
  THE BUNKER BABES 3 1 2 0 14 10 4 32 26 6 4
  THE MISFITS 3 1 1 1 14 10 4 32 29 3 3
  HOCKLEY RBL 3 1 1 1 11 13 -2 31 32 -1 3
  TOP TIPS 2 1 0 1 8 8 0 21 20 1 2
  DART ATTACKS 2 1 0 1 8 8 0 20 22 -2 2
  QUIRKY QUEENS 3 0 2 1 11 13 -2 25 29 -4 2
  THE MINXES 2 1 0 1 7 9 -2 16 20 -4 2
  THE SPECIALS 3 1 0 2 8 16 -8 26 37 -11 2
  WHATS THE POINT 3 0 0 3 9 15 -6 25 32 -7 0

Ladies

Print Friendly and PDF