| WEEK>>> | ||||||||||||||||||||||||||||||||
| POS | NAME | TEAM | DIV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | BS | TOT | |
| 1 | L. | HOLMES | AMBLESIDERS | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||||||
| 2= | M. | LAYLAND | POCKETS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||
| 2= | P. | WORSFOLD | RAMBLERS | 1 | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||
| 4= | P. | BARHAM | RAYLEIGH NOMADS | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||
| 4= | G. | HEMMINGS | LINCOLN LANES | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||
| 6= | R. | AMBROSE | POCKETS | 1 | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||
| 6= | M. | ASHDOWN | MARLBOROUGH MAVERICKS | 2 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||
| 6= | L. | BAILEY | AMBLESIDE | 1 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||
| 6= | A. | BRADLEY | RAMBLERS | 1 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||
| 6= | A. | BRANCH | RAYLEIGH TOWN 'X' | 1 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||
| 6= | P. | DALDRY | POCKETS | 1 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||
| 6= | D. | FREEMAN | LINCOLN LANES | 1 | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||
| 6= | M. | O'MEARA | RBL | 1 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||
| 6= | K. | ROBINSON | RBL | 1 | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||
| 6= | N. | SLEAP | MARLBOROUGH MAVERICKS | 2 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||
| 16= | R. | CARD | POCKETS | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
| 16= | D. | CHILMAID | RBL | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
| 16= | P. | COTGROVE | RBL | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
| 16= | A. | DHAMI | HCA | 2 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
| 16= | S. | McCLEAVE | SHOEBURY CON CLUB | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
| 16= | L. | NEWSON | LINCOLN LANES | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
| 16= | B. | PINNINGTON | AMBLESIDERS | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
| 16= | T. | STILLAWAY | POCKETS | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
| 16= | C. | SUTTON | POCKETS | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
| 16= | M. | WADDOUPS | AMBLESIDE | 1 | 2 | 1 | 3 | |||||||||||||||||||||||||
| 16= | P. | WHITE | RAMBLERS | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
| 27= | M. | BAGLOW | RAYLEIGH TOWN 'X' | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 27= | R. | BANTICK | H.T.C.C. 'A' | 2 | 2 | 2 | ||||||||||||||||||||||||||
| 27= | S. | BOOTHROYD | B 19s | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 27= | M. | BUTLER | THE WOODCUTTERS | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 27= | B. | CAIGER | LINCOLN LANES | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 27= | K. | CAMBRIDGE | BUNKER 19 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 27= | J. | COFFEY | HORSE & GROOM | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 27= | J. | COX | THE WOODCUTTERS | 1 | 2 | 2 | ||||||||||||||||||||||||||
| 27= | R. | DETHERIDGE | THE WOODCUTTERS ARMS | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 27= | M. | DODDY | MARINERS | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 27= | Jk | EVANS | H.T.C.C. 'B' | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 27= | F. | FRANCIS | RBL | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 27= | J. | FRANCIS | RBL | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 27= | M. | FRANCIS | RBL | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 27= | J. | HARE | ROCHFORD WOLVES | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 27= | R. | HARVEY | AMBLESIDE | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 27= | S. | HASSAN | BENFLEET VIKINGS | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 27= | A. | HILLS | AMBLESIDERS | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 27= | M. | JAMES | HCA | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 27= | C. | OSBORNE | THE OLD TROUT | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 27= | J. | ROBERTS | MARINERS | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 27= | D. | ROCHE | BUNKER 19 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 27= | P. | RUSSELL | HCA | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 27= | A. | SEARLE | AMBLESIDERS | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 27= | B. | STERCZ | THE PLOUGHMEN | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 27= | L. | TUDOR | BUNKER 19 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 27= | P. | WEST | POCKETS | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 27= | M. | WHITEHOUSE | THE GRANGE | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 55= | D. | ADDISON-SMITH | ROCHFORD WOLVES | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | J. | APPLEBEE | RAYLEIGH NOMADS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | G. | BARBER | POCKETS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | S. | BARLOW | VICTORY ARROWS | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | Dn | BEASLEY | H.T.C.C. 'B' | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | K. | BEECH | SHOEBURY CON CLUB | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | N. | BENSON | POCKETS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | P. | BENTERMAN | LINCOLN LANES | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | E. | BLACKBURN | POCKETS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | E. | BRAND | THE PLOUGHMEN | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | N. | BRIGHT | BENFLEET VIKINGS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | C. | BRITTLE | RAMBLERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | D. | BROOKES | RAYLEIGH TOWN 'X' | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | I. | BROOKS | MARLBOROUGH MAVERICKS | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | S. | BROWN | MARINERS COURT DRAGONS | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | P. | BRYAN | SHOEBURY CON CLUB | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | P. | CAMBRIDGE | BUNKER 19 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | P. | CHALWIN | THE PLOUGHMEN | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | S. | CHRISTIE | MARLBOROUGH MAVERICKS | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | T. | CHURCH | SHOEBURY CON CLUB | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | M. | COLSTON | ROCHFORD TOWN SSC | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | J. | CURTIN | MARINERS | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | A. | DUNCAN | THE OLD TROUT | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | B. | EUSTON | HCA | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | L. | FAREBROTHER | RAMBLERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | A. | FINCHER | THE WOODCUTTERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | J. | GOLDING | VICTORY ARROWS | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | L. | GOLSTEN | HCA | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | A. | GREWEL | THE WOODCUTTERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | S. | GRIVINS | RAYLEIGH TOWN 'X' | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | E. | HARRIS | RAYLEIGH NOMADS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | R. | HARRIS | RAYLEIGH NOMADS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | M. | HODGES-SMITH | RAMBLERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | J. | HOLLEYOAKE | LEIGH CRICKET CLUB | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | B. | HOLMES | AMBLESIDERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | G. | LANAWAY | BENFLEET VIKINGS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | T. | LEE | THE PLOUGHMEN | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | G. | LEECH | B 19s | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | D. | MAGUIRE | BENFLEET VIKINGS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | P. | MARSH | SHOEBURY CON CLUB | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | C. | MASON | THE GRANGE | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | A. | MAYHEW | HORSE & GROOM | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | D. | McCARTHY | THE WOODCUTTERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | C. | MILLER | THE GRANGE | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | G. | MILLS | AMBLESIDE | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | J. | MITCHELL | ROCHFORD TOWN SSC | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | P. | MONK | SHOEBURY CON CLUB | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | C. | MORRALL | AMBLESIDE | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | D. | NITRO | HCA | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | N. | NORTH | RAYLEIGH TOWN 'X' | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | B. | OSBORNE | THE WOODCUTTERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | T. | OWENS | LINCOLN LANES | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | K. | PALMER | RAMBLERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | R. | PEPPERELL | RAMBLERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | R. | POLLEY | BUNKER 19 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | M. | PURSER | BENFLEET VIKINGS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | G. | RAGAMAN | THE WOODCUTTERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | P. | RAGAMAN | THE WOODCUTTERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | R. | REVELL | H.T.C.C. 'A' | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | S. | RICKENBERG | THE GRANGE | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | Ky | ROBINSON | RBL | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | J. | ROYCE | LEIGH CRICKET CLUB | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | T. | SAUVORY | AMBLESIDERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | J. | SEAL | LEIGH CRICKET CLUB | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | N. | SMITH | RBL | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | Z. | SMITH | MARINERS | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | N. | STRANGE | MARINERS COURT DRAGONS | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | S. | SWANSON | RBL | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | P. | THOROGOOD | VICTORY ARROWS | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | J. | TIDD | THE PLOUGHMEN | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | A. | WAINWRIGHT | MARINERS COURT DRAGONS | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | R. | WALKER | RAMBLERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | G. | WATSON | VICTORY ARROWS | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | A. | WELLINGTON | THE OLD TROUT | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | N. | WILCOX | ROCHFORD TOWN SSC | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | N. | WOOD | RAMBLERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 55= | B. | WORSFOLD | RAMBLERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
Mens Individual 180's Table