WEEK>>> | ||||||||||||||||||||||||||||
POS | NAME | TEAM | DIV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | BS | TOT | |
1 | P. | MARSH | SHOEBURY C.C. | 1 | 1 | 2 | 1 | 1 | 5 | |||||||||||||||||||
2 | R. | WATERING | AMBLESIDE | 1 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||
3 | J. | ANGLIN | POCKETS | 1 | 2 | 1 | 3 | |||||||||||||||||||||
4= | M. | BARTLETT | RAMBLERS | 1 | 1 | 1 | 2 | |||||||||||||||||||||
4= | P. | COTGROVE | AMBLESIDE | 1 | 1 | 1 | 2 | |||||||||||||||||||||
4= | F. | FRANCIS | R.B.L. MOON | 1 | 1 | 1 | 2 | |||||||||||||||||||||
4= | G. | HOLMES | ANCHOR ARROWS | 1 | 1 | 1 | 2 | |||||||||||||||||||||
4= | D. | HYAM | ANCHOR ARROWS | 1 | 1 | 1 | 2 | |||||||||||||||||||||
4= | K. | LANGLEY | HALF MOON 'X' | 1 | 1 | 1 | 2 | |||||||||||||||||||||
4= | I. | LAWRENCE | AMBLESIDE | 1 | 1 | 1 | 2 | |||||||||||||||||||||
4= | G. | MEDDLE | BELFAIR BARBARIANS | 2 | 1 | 1 | 2 | |||||||||||||||||||||
4= | F. | MILLER | THE GRANGE | 2 | 1 | 1 | 2 | |||||||||||||||||||||
4= | C. | MILLER | THE GRANGE | 2 | 1 | 1 | 2 | |||||||||||||||||||||
4= | P. | MONK | SHOEBURY C.C. | 1 | 1 | 1 | 2 | |||||||||||||||||||||
4= | M. | PURSER | BELFAIR BARBARIANS | 2 | 1 | 1 | 2 | |||||||||||||||||||||
4= | W. | SMITH | ANCHOR ARROWS | 1 | 1 | 1 | 2 | |||||||||||||||||||||
4= | A. | WELLINGTON | CORK & CHEESE EX. | 2 | 1 | 1 | 2 | |||||||||||||||||||||
18= | G. | BARBER | ANCHOR ARROWS | 1 | 1 | 1 | ||||||||||||||||||||||
18= | K. | BEECH | SHOEBURY C.C. | 1 | 1 | 1 | ||||||||||||||||||||||
18= | P. | BRACCI | LINCOLN LANES | 1 | 1 | 1 | ||||||||||||||||||||||
18= | C. | BRITTLE | RAMBLERS | 1 | 1 | 1 | ||||||||||||||||||||||
18= | R. | CARD | POCKETS | 1 | 1 | 1 | ||||||||||||||||||||||
18= | A. | CARPENTER | THE MILESTONES | 2 | 1 | 1 | ||||||||||||||||||||||
18= | T. | CHURCH | SHOEBURY C.C. | 1 | 1 | 1 | ||||||||||||||||||||||
18= | J. | COFFEY | THE MILESTONES | 2 | 1 | 1 | ||||||||||||||||||||||
18= | D. | DUNCAN | CORK & CHEESE EX. | 2 | 1 | 1 | ||||||||||||||||||||||
18= | M. | EXELL | RAYLEIGH NOMADS | 2 | 1 | 1 | ||||||||||||||||||||||
18= | D. | FARTHING | H.T.C.C. | 2 | 1 | 1 | ||||||||||||||||||||||
18= | P. | FINCHAM | RAYLEIGH NOMADS | 2 | 1 | 1 | ||||||||||||||||||||||
18= | D. | FROST | THE MILESTONES | 2 | 1 | 1 | ||||||||||||||||||||||
18= | J. | HARE | ROCHFORD S.S.C. | 2 | 1 | 1 | ||||||||||||||||||||||
18= | E. | HARRIS | RAYLEIGH NOMADS | 2 | 1 | 1 | ||||||||||||||||||||||
18= | R. | HARVEY | AMBLESIDE | 1 | 1 | 1 | ||||||||||||||||||||||
18= | R. | HAYDON | HALF MOON 'X' | 1 | 1 | 1 | ||||||||||||||||||||||
18= | D. | ISAACS | HALF MOON 'X' | 1 | 1 | 1 | ||||||||||||||||||||||
18= | D. | KIAMIL | AMBLESIDE | 1 | 1 | 1 | ||||||||||||||||||||||
18= | R. | MANN | THE MILESTONES | 2 | 1 | 1 | ||||||||||||||||||||||
18= | P. | MASON | THE GRANGE | 2 | 1 | 1 | ||||||||||||||||||||||
18= | R. | NURSE | CORK & CHEESE EX. | 2 | 1 | 1 | ||||||||||||||||||||||
18= | P. | SHIEL | AMBLESIDE | 1 | 1 | 1 | ||||||||||||||||||||||
18= | J. | SIBBONS | SOSEMT DRAGONS | 2 | 1 | 1 | ||||||||||||||||||||||
18= | A. | SIBLEY | IVEAGH | 1 | 1 | 1 | ||||||||||||||||||||||
18= | D. | SMITH | LINCOLN LANES | 1 | 1 | 1 | ||||||||||||||||||||||
18= | K. | SNELL | SHOEBURY C.C. | 1 | 1 | 1 | ||||||||||||||||||||||
18= | D. | STANILAND | RAYLEIGH NOMADS | 1 | 1 | 1 | ||||||||||||||||||||||
18= | T. | STILLAWAY | IVEAGH | 1 | 1 | 1 | ||||||||||||||||||||||
18= | M. | TIBBENHAM | H.T.C.C. | 2 | 1 | 1 | ||||||||||||||||||||||
18= | R. | TIDD | IVEAGH | 1 | 1 | 1 | ||||||||||||||||||||||
18= | R. | WALKER | RAMBLERS | 1 | 1 | 1 | ||||||||||||||||||||||
18= | P. | WEST | POCKETS | 1 | 1 | 1 | ||||||||||||||||||||||
18= | P. | WHEATLEY | AMBLESIDE | 1 | 1 | 1 | ||||||||||||||||||||||
18= | C. | WHYBROW | POCKETS | 1 | 1 | 1 | ||||||||||||||||||||||
18= | P. | WORSFOLD | RAMBLERS | 1 | 1 | 1 |
Mens Individual 180's Table
Final Table