WEEK>>> | ||||||||||||||||||||||||||||||||
POS | NAME | TEAM | DIV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | BS | TOT | |
1 | L. | HOLMES | AMBLESIDERS | 1 | 2 | 1 | 2 | 1 | 6 | |||||||||||||||||||||||
2 | R. | AMBROSE | POCKETS | 1 | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||
3= | P. | DALDRY | POCKETS | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
3= | M. | WADDOUPS | AMBLESIDE | 1 | 2 | 1 | 3 | |||||||||||||||||||||||||
5 | P. | RUSSELL | HCA | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||
6= | D. | ADDISON-SMITH | ROCHFORD WOLVES | 2 | 1 | 1 | ||||||||||||||||||||||||||
6= | J. | APPLEBEE | RAYLEIGH NOMADS | 1 | 1 | 1 | ||||||||||||||||||||||||||
6= | M. | ASHDOWN | MARLBOROUGH MAVERICKS | 2 | 1 | 1 | ||||||||||||||||||||||||||
6= | L. | BAILEY | AMBLESIDE | 1 | 1 | 1 | ||||||||||||||||||||||||||
6= | P. | BARHAM | RAYLEIGH NOMADS | 1 | 1 | 1 | ||||||||||||||||||||||||||
6= | P. | BENTERMAN | LINCOLN LANES | 1 | 1 | 1 | ||||||||||||||||||||||||||
6= | A. | BRANCH | HALF MOON 'X' | 1 | 1 | 1 | ||||||||||||||||||||||||||
6= | C. | BRITTLE | RAMBLERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
6= | P. | BRYAN | SHOEBURY CON CLUB | 1 | 1 | 1 | ||||||||||||||||||||||||||
6= | M. | BUTLER | THE WOODCUTTERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
6= | B. | CAIGER | LINCOLN LANES | 1 | 1 | 1 | ||||||||||||||||||||||||||
6= | D. | CHILMAID | RBL | 1 | 1 | 1 | ||||||||||||||||||||||||||
6= | S. | CHRISTIE | MARLBOROUGH MAVERICKS | 2 | 1 | 1 | ||||||||||||||||||||||||||
6= | J. | COFFEY | HORSE & GROOM | 1 | 1 | 1 | ||||||||||||||||||||||||||
6= | R. | DETHERIDGE | THE WOODCUTTERS ARMS | 2 | 1 | 1 | ||||||||||||||||||||||||||
6= | A. | DHAMI | HCA | 2 | 1 | 1 | ||||||||||||||||||||||||||
6= | A. | FINCHER | THE WOODCUTTERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
6= | J. | GOLDING | VICTORY ARROWS | 2 | 1 | 1 | ||||||||||||||||||||||||||
6= | R. | HARVEY | AMBLESIDE | 1 | 1 | 1 | ||||||||||||||||||||||||||
6= | G. | HEMMINGS | LINCOLN LANES | 1 | 1 | 1 | ||||||||||||||||||||||||||
6= | A. | HILLS | AMBLESIDERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
6= | M. | JAMES | HCA | 2 | 1 | 1 | ||||||||||||||||||||||||||
6= | M. | LAYLAND | POCKETS | 1 | 1 | 1 | ||||||||||||||||||||||||||
6= | C. | MASON | THE GRANGE | 1 | 1 | 1 | ||||||||||||||||||||||||||
6= | A. | MAYHEW | HORSE & GROOM | 1 | 1 | 1 | ||||||||||||||||||||||||||
6= | S. | McCLEAVE | SHOEBURY CON CLUB | 1 | 1 | 1 | ||||||||||||||||||||||||||
6= | P. | MONK | SHOEBURY CON CLUB | 1 | 1 | 1 | ||||||||||||||||||||||||||
6= | N. | NORTH | HALF MOON 'X' | 1 | 1 | 1 | ||||||||||||||||||||||||||
6= | C. | OSBORNE | THE OLD TROUT | 2 | 1 | 1 | ||||||||||||||||||||||||||
6= | G. | RAGAMAN | THE WOODCUTTERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
6= | S. | RICKENBERG | THE GRANGE | 1 | 1 | 1 | ||||||||||||||||||||||||||
6= | J. | ROBERTS | MARINERS | 2 | 1 | 1 | ||||||||||||||||||||||||||
6= | K. | ROBINSON | RBL | 1 | 1 | 1 | ||||||||||||||||||||||||||
6= | Ky | ROBINSON | RBL | 1 | 1 | 1 | ||||||||||||||||||||||||||
6= | B. | STERCZ | THE PLOUGHMEN | 1 | 1 | 1 | ||||||||||||||||||||||||||
6= | A. | WAINWRIGHT | SOSEMT DRAGONS | 2 | 1 | 1 | ||||||||||||||||||||||||||
6= | R. | WALKER | RAMBLERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
6= | A. | WELLINGTON | THE OLD TROUT | 2 | 1 | 1 | ||||||||||||||||||||||||||
6= | M. | WHITEHOUSE | THE GRANGE | 1 | 1 | 1 | ||||||||||||||||||||||||||
6= | N. | WOOD | RAMBLERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
6= | B. | WORSFOLD | RAMBLERS | 1 | 1 | 1 |
Mens Individual 180's Table