| WEEK>>> | ||||||||||||||||||||||||||||||||
| POS | NAME | TEAM | DIV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | BS | TOT | |
| 1 | L. | HOLMES | AMBLESIDERS | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||||||
| 2= | R. | AMBROSE | POCKETS | 1 | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||
| 2= | M. | LAYLAND | POCKETS | 1 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||
| 2= | K. | ROBINSON | RBL | 1 | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||
| 2= | P. | WORSFOLD | RAMBLERS | 1 | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||
| 5= | P. | BARHAM | RAYLEIGH NOMADS | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
| 5= | A. | BRADLEY | RAMBLERS | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
| 5= | P. | DALDRY | POCKETS | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
| 5= | A. | DHAMI | HCA | 2 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
| 5= | S. | McCLEAVE | SHOEBURY CON CLUB | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
| 5= | M. | O'MEARA | RBL | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||
| 5= | M. | WADDOUPS | AMBLESIDE | 1 | 2 | 1 | 3 | |||||||||||||||||||||||||
| 12= | M. | ASHDOWN | MARLBOROUGH MAVERICKS | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 12= | L. | BAILEY | AMBLESIDE | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 12= | R. | BANTICK | H.T.C.C. 'A' | 2 | 2 | 2 | ||||||||||||||||||||||||||
| 12= | A. | BRANCH | RAYLEIGH TOWN 'X' | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 12= | M. | BUTLER | THE WOODCUTTERS | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 12= | B. | CAIGER | LINCOLN LANES | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 12= | R. | CARD | POCKETS | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 12= | J. | COFFEY | HORSE & GROOM | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 12= | R. | DETHERIDGE | THE WOODCUTTERS ARMS | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 12= | F. | FRANCIS | RBL | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 12= | D. | FREEMAN | LINCOLN LANES | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 12= | G. | HEMMINGS | LINCOLN LANES | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 12= | C. | OSBORNE | THE OLD TROUT | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 12= | J. | ROBERTS | MARINERS | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 12= | P. | RUSSELL | HCA | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 12= | A. | SEARLE | AMBLESIDERS | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 12= | N. | SLEAP | MARLBOROUGH MAVERICKS | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 12= | B. | STERCZ | THE PLOUGHMEN | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 12= | T. | STILLAWAY | POCKETS | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 12= | L. | TUDOR | BUNKER 19 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 32= | D. | ADDISON-SMITH | ROCHFORD WOLVES | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | J. | APPLEBEE | RAYLEIGH NOMADS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | S. | BARLOW | VICTORY ARROWS | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | K. | BEECH | SHOEBURY CON CLUB | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | P. | BENTERMAN | LINCOLN LANES | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | S. | BOOTHROYD | B 19s | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | E. | BRAND | THE PLOUGHMEN | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | C. | BRITTLE | RAMBLERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | D. | BROOKES | RAYLEIGH TOWN 'X' | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | I. | BROOKS | MARLBOROUGH MAVERICKS | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | S. | BROWN | MARINERS COURT DRAGONS | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | P. | BRYAN | SHOEBURY CON CLUB | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | K. | CAMBRIDGE | BUNKER 19 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | P. | CAMBRIDGE | BUNKER 19 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | D. | CHILMAID | RBL | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | S. | CHRISTIE | MARLBOROUGH MAVERICKS | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | M. | COLSTON | ROCHFORD TOWN SSC | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | P. | COTGROVE | RBL | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | J. | CURTIN | MARINERS | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | M. | DODDY | MARINERS | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | A. | DUNCAN | THE OLD TROUT | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | Jk | EVANS | H.T.C.C. 'B' | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | L. | FAREBROTHER | RAMBLERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | A. | FINCHER | THE WOODCUTTERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | J. | FRANCIS | RBL | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | M. | FRANCIS | RBL | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | J. | GOLDING | VICTORY ARROWS | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | L. | GOLSTEN | HCA | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | A. | GREWEL | THE WOODCUTTERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | R. | HARRIS | RAYLEIGH NOMADS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | R. | HARVEY | AMBLESIDE | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | S. | HASSAN | BENFLEET VIKINGS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | A. | HILLS | AMBLESIDERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | M. | HODGES-SMITH | RAMBLERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | B. | HOLMES | AMBLESIDERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | M. | JAMES | HCA | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | T. | LEE | THE PLOUGHMEN | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | G. | LEECH | B 19s | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | C. | MASON | THE GRANGE | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | A. | MAYHEW | HORSE & GROOM | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | D. | McCARTHY | THE WOODCUTTERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | P. | MONK | SHOEBURY CON CLUB | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | C. | MORRALL | AMBLESIDE | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | L. | NEWSON | LINCOLN LANES | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | D. | NITRO | HCA | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | N. | NORTH | RAYLEIGH TOWN 'X' | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | B. | OSBORNE | THE WOODCUTTERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | T. | OWENS | LINCOLN LANES | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | R. | PEPPERELL | RAMBLERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | B. | PINNINGTON | AMBLESIDERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | R. | POLLEY | BUNKER 19 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | G. | RAGAMAN | THE WOODCUTTERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | S. | RICKENBERG | THE GRANGE | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | D. | ROACH | BUNKER 19 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | Ky | ROBINSON | RBL | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | J. | ROYCE | LEIGH CRICKET CLUB | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | J. | SEAL | LEIGH CRICKET CLUB | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | N. | STRANGE | MARINERS COURT DRAGONS | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | S. | SWANSON | RBL | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | J. | TIDD | THE PLOUGHMEN | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | A. | WAINWRIGHT | MARINERS COURT DRAGONS | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | R. | WALKER | RAMBLERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | G. | WATSON | VICTORY ARROWS | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | A. | WELLINGTON | THE OLD TROUT | 2 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | P. | WEST | POCKETS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | P. | WHITE | RAMBLERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | M. | WHITEHOUSE | THE GRANGE | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | N. | WOOD | RAMBLERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 32= | B. | WORSFOLD | RAMBLERS | 1 | 1 | 1 | ||||||||||||||||||||||||||
Mens Individual 180's Table