​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 

Ladies

THE MISFITS TEAM PAGE

TEAM AGGREGATES AND ATTENDANCE LEAGUE FIXTURES AND RESULTS HIGH FINISHES
NAME Weeks AGGS PAIRS                               Gms Legs S. BULL 75 (Wk 7)
Attended W L F A W L F A Date Opponent   F A F A
01/10/2025 Dart Attacks       (a) W 6 2 13 5 180 SCORED
S. PATERSON 9 8 1 17 6 7 2 16 5 08/10/2025 Top Tips           (h) L 3 5 8 12 S. BULL 1
S. CRONE 9 5 4 14 8 6 3 14 7 15/10/2025 Cider Belles       (a) W 5 3 13 8
S. BULL 10 5 5 14 12 4 3 9 7 22/10/2025 The Minxes         (h) L 2 6 7 13 BULL FINISHES
J. RANDALL 10 5 5 12 11 1 3 2 6 29/10/2025 Len Forge Ladies     (a) L 1 7 7 14      
L. BREMER 10 5 5 12 11 4 2 9 5 05/11/2025 Marlborough Marvels   (h) W 5 3 12 8
M. HOLLAND 9 1 8 6 17 1 3 2 6 12/11/2025 Hockley RBL       (a) W 6 2 13 6 SPECIALS
K. WHITE 1 1 0 2 0 1 0 2 0 26/11/2025 Whats The Point     (h) D 4 4 9 8      
S. RANDALL 2 1 1 2 2 0 0 0 0 03/12/2025 The Specials       (h) D 4 4 9 8
07/01/2026 Dart Attacks       (h) W 7 1 15 5
14/01/2026 Top Tips           (a) D 0 0 0 0
28/01/2026 Cider Belles       (h) D 0 0 0 0
04/02/2026 The Minxes         (a) D 0 0 0 0
11/02/2026 Len Forge Ladies     (h) D 0 0 0 0
25/02/2026 Marlborough Marvels   (a) D 0 0 0 0
04/03/2026 Hockley RBL       (h) D 0 0 0 0
18/03/2026 Whats The Point     (a) D 0 0 0 0
25/03/2026 The Specials       (a) D 0 0 0 0
WEEKLY SINGLES/PAIRS RESULTS>
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9
S P S P S P S P S P S P S P S P S P
L. BREMER 0 2 2 0 1 2 0 0 2 0 2 0 1 2 0 0 0 2 1 2 2 1 0 0 2 0 2 0 0 2 0 2 2 0 0 0
S. BULL 2 0 2 0 2 1 0 0 1 2 2 0 2 1 0 2 1 2 1 2 1 2 0 0 1 2 2 0 0 2 0 2 2 0 0 0
S. CRONE 2 0 2 0 1 2 2 0 2 0 1 2 1 2 0 2 2 0 1 2 2 0 2 1 0 0 0 0 1 2 2 0 1 2 2 0
M. HOLLAND 1 2 0 0 0 2 0 2 1 2 0 0 1 2 0 2 0 2 0 0 1 2 2 0 0 2 0 0 0 0 0 0 0 2 0 2
S. PATERSON 2 0 2 0 2 1 2 0 2 1 1 2 0 0 0 0 1 2 1 2 2 0 2 1 2 1 2 0 2 0 2 0 2 0 2 0
J. RANDALL 2 1 0 0 0 2 0 2 2 0 0 0 2 0 0 2 1 2 0 0 0 2 2 0 2 0 0 0 2 0 0 0 0 2 0 2
S. RANDALL 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
K. WHITE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0
Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18
S P S P S P S P S P S P S P S P S P
L. BREMER 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. BULL 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. CRONE 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. HOLLAND 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. PATERSON 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. RANDALL 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. RANDALL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. WHITE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

VENUE: Horse & Groom. 1, Southend Road. Rochford SS4 1HA. Phone: 01702 544015


Captain: Julie Randall

​Secretary: Sarah Crone