POS | NAME | TEAM | PL | W | L | F | A | |
1 | L. | WILSON | CIDER BELLES | 17 | 14 | 3 | 30 | 12 |
2 | S. | CRONE | MARLBOROUGH MISFITS | 16 | 13 | 3 | 28 | 12 |
3 | S. | PATERSON | MARLBOROUGH MISFITS | 16 | 13 | 3 | 28 | 12 |
4 | S. | WAKELING | LEN FORGE LADIES | 15 | 13 | 2 | 27 | 10 |
5 | Chl | HAWKINS | LEN FORGE LADIES | 13 | 11 | 2 | 23 | 9 |
6 | C. | BORET | LEN FORGE LADIES | 14 | 10 | 4 | 22 | 11 |
7 | N. | COULTHARD | TOP TIPS | 15 | 10 | 5 | 21 | 13 |
8 | D. | GOODMAN | THE SPECIALS | 15 | 9 | 6 | 21 | 17 |
9 | D. | O'CONNOR | THE SPECIALS | 12 | 9 | 3 | 19 | 11 |
10 | L. | WHALE | LEN FORGE LADIES | 11 | 9 | 2 | 18 | 7 |
11 | M. | SAUNDERS | HOCKLEY RBL | 12 | 8 | 4 | 19 | 9 |
12 | G. | CHERRETT | THE WRENS | 15 | 8 | 7 | 19 | 18 |
13 | P. | NOBLE | HOCKLEY RBL | 9 | 8 | 1 | 17 | 4 |
14 | J. | LUCAS | TOP TIPS | 9 | 8 | 1 | 16 | 5 |
15 | K. | WHITE | TOP TIPS | 12 | 7 | 5 | 19 | 11 |
16 | L. | WHITE | CIDER BELLES | 11 | 7 | 4 | 17 | 12 |
17 | N. | LOVELL | WHATS THE POINT | 9 | 7 | 2 | 15 | 9 |
18 | D. | PARSONS | WHATS THE POINT | 13 | 6 | 7 | 18 | 19 |
19 | D. | THORNE | HOCKLEY RBL | 12 | 5 | 7 | 15 | 15 |
20 | M. | BARNES | WHATS THE POINT | 13 | 5 | 8 | 15 | 18 |
21 | J. | BESZELZEN | HOCKLEY RBL | 9 | 5 | 4 | 14 | 11 |
22 | E. | PORTER | EKCO MINXES | 11 | 5 | 6 | 14 | 14 |
23 | H. | COX | EKCO MINXES | 9 | 5 | 4 | 13 | 10 |
24 | A. | RIVAS | HOCKLEY RBL | 6 | 5 | 1 | 11 | 5 |
25 | L. | BREMER | MARLBOROUGH MISFITS | 8 | 5 | 3 | 11 | 10 |
26 | S. | BULL | MARLBOROUGH MISFITS | 8 | 5 | 3 | 11 | 10 |
27 | S. | EDWARDS | EKCO CUPIDS | 13 | 5 | 8 | 11 | 19 |
28 | K. | HUTTLEY | EKCO CUPIDS | 13 | 4 | 9 | 14 | 21 |
29 | K. | CLARK | HOCKLEY RBL | 10 | 4 | 6 | 12 | 14 |
30 | D. | LAWRENCE | EKCO CUPIDS | 13 | 4 | 9 | 12 | 21 |
31 | S. | WILDISH | CIDER BELLES | 9 | 4 | 5 | 11 | 10 |
32 | T. | MUSE | CIDER BELLES | 7 | 4 | 3 | 10 | 8 |
33 | C. | STOCK | EKCO MINXES | 8 | 4 | 4 | 10 | 9 |
34 | M. | CARTER | HOCKLEY RBL | 7 | 4 | 3 | 10 | 9 |
35 | L. | BAWDEN | THE SPECIALS | 10 | 4 | 6 | 10 | 14 |
36 | S. | HARVEY | THE WRENS | 11 | 4 | 7 | 10 | 15 |
37 | L. | SWEET | WHATS THE POINT | 11 | 4 | 7 | 10 | 15 |
38 | K. | WHITE | CIDER BELLES | 8 | 4 | 4 | 9 | 9 |
39 | C. | JACOBS | EKCO CUPIDS | 11 | 4 | 7 | 9 | 16 |
40 | M. | SWAIN | EKCO MINXES | 7 | 4 | 3 | 8 | 8 |
41 | T. | RYAN | THE SPECIALS | 10 | 4 | 6 | 8 | 14 |
42 | J. | WETTON | THE WRENS | 15 | 3 | 12 | 12 | 24 |
43 | P. | FRIER | EKCO CUPIDS | 9 | 3 | 6 | 10 | 15 |
44 | E. | HAWKES | EKCO MINXES | 9 | 3 | 6 | 9 | 12 |
45 | C. | BURRELL | CIDER BELLES | 7 | 3 | 4 | 8 | 10 |
46 | M. | HOLLINGSWORTH | LEN FORGE LADIES | 7 | 3 | 4 | 8 | 10 |
47 | A. | FRYER | EKCO MINXES | 8 | 3 | 5 | 7 | 11 |
48 | J. | WALTON | EKCO CUPIDS | 8 | 2 | 6 | 8 | 14 |
49 | L. | MOSELY | TOP TIPS | 8 | 2 | 6 | 7 | 13 |
50 | C. | O'CONNOR | THE SPECIALS | 8 | 2 | 6 | 7 | 13 |
51 | J. | VANTUGHAN | EKCO MINXES | 9 | 2 | 7 | 7 | 16 |
52 | J. | SMITH | THE WRENS | 12 | 2 | 10 | 7 | 22 |
53 | J. | HACKER | EKCO MINXES | 7 | 2 | 5 | 6 | 10 |
54 | H. | WOODARD | WHATS THE POINT | 7 | 2 | 5 | 6 | 11 |
55 | V. | HAWKINS | LEN FORGE LADIES | 4 | 2 | 2 | 5 | 5 |
56 | M. | HOLLAND | MARLBOROUGH MISFITS | 8 | 2 | 6 | 5 | 13 |
57 | D. | JONES | THE SPECIALS | 8 | 2 | 6 | 5 | 13 |
58 | J. | RANDALL | MARLBOROUGH MISFITS | 8 | 2 | 6 | 5 | 13 |
59 | M. | McCOLL | CIDER BELLES | 9 | 2 | 7 | 5 | 15 |
60 | M. | ADIO | WHATS THE POINT | 3 | 2 | 1 | 4 | 3 |
61 | C. | LONG | THE WRENS | 5 | 2 | 3 | 4 | 7 |
62 | D. | JOHNSON | TOP TIPS | 5 | 1 | 4 | 6 | 8 |
63 | L. | MATTHEWS | HOCKLEY RBL | 3 | 1 | 2 | 4 | 5 |
64 | C. | LITTLE | WHATS THE POINT | 6 | 1 | 5 | 4 | 11 |
65 | Cha | HAWKINS | LEN FORGE LADIES | 3 | 1 | 2 | 3 | 5 |
66 | A. | JOHNSON | TOP TIPS | 1 | 1 | 0 | 2 | 0 |
67 | S. | HAYDON | LEN FORGE LADIES | 1 | 1 | 0 | 2 | 1 |
68 | B. | ADLINGTON | WHATS THE POINT | 2 | 1 | 1 | 2 | 2 |
69 | L. | CHARALAMBOUS | THE WRENS | 2 | 1 | 1 | 2 | 2 |
70 | M. | DRAKES | TOP TIPS | 4 | 1 | 3 | 2 | 6 |
71 | L. | NEWMAN | TOP TIPS | 7 | 0 | 7 | 6 | 14 |
72 | W. | MOSS | TOP TIPS | 2 | 0 | 2 | 1 | 4 |
73 | S. | DARBOURNE | THE SPECIALS | 1 | 0 | 1 | 0 | 2 |
74 | S. | GREGORY | TOP TIPS | 1 | 0 | 1 | 0 | 2 |
75 | C. | MERCER | EKCO CUPIDS | 1 | 0 | 1 | 0 | 2 |
76 | H. | BOXALL | TOP TIPS | 0 | 0 | 0 | 0 | 0 |
77 | P. | BURMAN | TOP TIPS | 0 | 0 | 0 | 0 | 0 |
78 | J. | DANIELS | HOCKLEY RBL | 0 | 0 | 0 | 0 | 0 |
79 | C. | DOWSETT | MARLBOROUGH MISFITS | 0 | 0 | 0 | 0 | 0 |
80 | K. | HABBERLEY | CIDER BELLES | 0 | 0 | 0 | 0 | 0 |
81 | J. | JONES | WHATS THE POINT | 0 | 0 | 0 | 0 | 0 |
82 | A. | KAROQE | THE SPECIALS | 0 | 0 | 0 | 0 | 0 |
83 | J. | LINNET | THE WRENS | 0 | 0 | 0 | 0 | 0 |
84 | A. | MURPHY | MARLBOROUGH MISFITS | 0 | 0 | 0 | 0 | 0 |
85 | S. | RANDALL | MARLBOROUGH MISFITS | 0 | 0 | 0 | 0 | 0 |
86 | S. | ROBERTSON | WHATS THE POINT | 0 | 0 | 0 | 0 | 0 |
87 | K. | SKEGGS | CIDER BELLES | 0 | 0 | 0 | 0 | 0 |
88 | H. | WALKER | HOCKLEY RBL | 0 | 0 | 0 | 0 | 0 |
89 | C. | YOUNG | HOCKLEY RBL | 0 | 0 | 0 | 0 | 0 |
Ladies Pairs Aggregates