Ladies Pairs Aggregates

Print Friendly and PDF

Ladies

POS NAME   TEAM PL W L F A
1 S. PATERSON MILEY LADIES 17 14 3 30 9
2 S. WAKELING LEN FORGE LADIES 17 13 4 29 12
3 L. WILSON CIDER BELLES 15 13 2 28 10
4 S. CRONE MILEY LADIES 17 13 4 28 11
5 L. WHALE LEN FORGE LADIES 13 10 3 21 11
6 M. HOLLINGSWORTH LEN FORGE LADIES 11 9 2 19 6
7 J. HACKER EKCO MINXES 10 9 1 19 6
8 M. SWAIN EKCO MINXES 11 9 2 18 7
9 N. LOVELL WHATS THE POINT 10 8 2 18 8
10 Chl HAWKINS LEN FORGE LADIES 10 8 2 18 8
11 C. BORET LEN FORGE LADIES 10 8 2 18 9
12 E. HAWKES EKCO MINXES 10 8 2 16 7
13 C. STOCK EKCO MINXES 10 8 2 16 8
14 D. PARSONS WHATS THE POINT 12 8 4 16 12
15 S. EDWARDS EKCO CUPIDS 12 7 5 18 13
16 K. CLARK HOCKLEY RBL 13 7 6 17 17
17 M. BARNES WHATS THE POINT 10 7 3 15 8
18 D. GOODMAN THE SPECIALS 16 6 10 17 21
19 K. SKEGGS CIDER BELLES 9 6 3 14 7
20 S. BULL MILEY LADIES 10 6 4 14 11
21 M. DRAKES TOP TIPS 8 6 2 13 7
22 N. COULTHARD TOP TIPS 11 6 5 13 13
23 M. SAUNDERS HOCKLEY RBL 11 5 6 14 14
24 D. THORNE HOCKLEY RBL 12 5 7 14 15
25 L. WHITE CIDER BELLES 9 5 4 12 9
26 L. BREMER MILEY LADIES 8 5 3 12 9
27 H. COX EKCO MINXES 9 5 4 12 10
28 L. CHARALAMBOUS THE WRENS 10 5 5 12 12
29 S. WILDISH CIDER BELLES 7 5 2 11 6
30 K. WHITE TOP TIPS 9 5 4 11 9
31 J. WETTON THE WRENS 15 5 10 11 22
32 T. MUSE CIDER BELLES 6 5 1 10 4
33 J. BESZELZEN HOCKLEY RBL 11 4 7 13 17
34 D. JONES THE SPECIALS 14 4 10 13 21
35 A. FRYER EKCO MINXES 7 4 3 11 8
36 E. PORTER EKCO MINXES 8 4 4 11 9
37 P. FRIER EKCO CUPIDS 8 4 4 11 10
38 P. NOBLE HOCKLEY RBL 12 4 8 11 18
39 M. HOLLAND MILEY LADIES 10 4 6 10 14
40 J. RANDALL MILEY LADIES 10 4 6 10 14
41 D. O'CONNOR THE SPECIALS 7 4 3 9 7
42 C. BURRELL CIDER BELLES 8 4 4 9 8
43 K. HABBERLEY CIDER BELLES 5 4 1 8 3
44 S. GREGORY TOP TIPS 9 4 5 8 12
45 K. HUTTLEY EKCO CUPIDS 14 3 11 12 23
46 C. O'CONNOR THE SPECIALS 15 3 12 12 25
47 G. CHERRETT THE WRENS 16 3 13 10 26
48 J. VANTUGHAN EKCO MINXES 7 3 4 9 9
49 V. HAWKINS LEN FORGE LADIES 7 3 4 9 9
50 K. WHITE CIDER BELLES 7 3 4 9 10
51 W. MOSS TOP TIPS 9 3 6 9 12
52 J. LUCAS TOP TIPS 10 3 7 9 15
53 J. SMITH THE WRENS 15 3 12 9 26
54 J. WALTON EKCO CUPIDS 8 3 5 8 12
55 M. HABBERLEY CIDER BELLES 6 3 3 7 7
56 L. SWEET WHATS THE POINT 8 3 5 7 12
57 H. WOODARD WHATS THE POINT 10 3 7 7 16
58 Cha HAWKINS LEN FORGE LADIES 4 3 1 6 3
59 S. ROBERTSON WHATS THE POINT 5 3 2 6 7
60 D. LAWRENCE EKCO CUPIDS 12 2 10 7 21
61 C. LITTLE WHATS THE POINT 3 2 1 5 3
62 L. NEWMAN TOP TIPS 4 2 2 5 5
63 S. HARVEY THE WRENS 7 2 5 5 11
64 M. CARTER HOCKLEY RBL 2 2 0 4 2
65 T. RYAN THE SPECIALS 5 2 3 4 6
66 L. MATTHEWS HOCKLEY RBL 6 1 5 6 11
67 L. BAWDEN THE SPECIALS 11 1 10 6 20
68 P. BURMAN TOP TIPS 5 1 4 4 9
69 C. YOUNG HOCKLEY RBL 3 1 2 3 5
70 B. ADLINGTON-SMITH WHATS THE POINT 4 1 3 3 7
71 C. JACOBS EKCO CUPIDS 4 1 3 3 7
72 M. ADIO WHATS THE POINT 7 1 6 3 13
73 C. LONG THE WRENS 7 1 6 3 13
74 H. BOXALL TOP TIPS 1 1 0 2 1
75 L. MOSELY TOP TIPS 1 1 0 2 1
76 J. SWEET WHATS THE POINT 1 1 0 2 1
77 J. LINNET THE WRENS 2 1 1 2 2
78 E. CLARKE WHATS THE POINT 2 1 1 2 3
79 A. RIVAS HOCKLEY RBL 2 1 1 2 3
80 C. MERCER EKCO CUPIDS 10 0 10 5 20
81 S. DARBOURNE THE SPECIALS 4 0 4 1 8
82 A. JOHNSON TOP TIPS 5 0 5 0 10
83 K. BROWN WHATS THE POINT 0 0 0 0 0
84 J. DANIELS HOCKLEY RBL 0 0 0 0 0
85 S. GILES THE WRENS 0 0 0 0 0
86 J. JONES WHATS THE POINT 0 0 0 0 0
87 A. KAROQE THE SPECIALS 0 0 0 0 0
88 S. RANDALL MILEY LADIES 0 0 0 0 0
89 P. TALL THE WRENS 0 0 0 0 0
90 H. WALKER HOCKLEY RBL 0 0 0 0 0
 ​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE