​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 

Ladies Pairs Aggregates

POS NAME   TEAM PL W L F A
1 L. WILSON CIDER BELLES 14 12 2 26 8
2 S. WAKELING LEN FORGE LADIES 14 12 2 24 10
3 S. PATERSON THE MISFITS 15 11 4 26 11
4 N. COULTHARD TOP TIPS 16 11 5 25 13
5 L. WHALE LEN FORGE LADIES 13 11 2 22 10
6 S. CRONE THE MISFITS 15 10 5 24 13
7 C. BORET LEN FORGE LADIES 12 10 2 21 7
8 J. VANTUGHEN THE MINXES 13 9 4 21 13
9 J. LUCAS TOP TIPS 14 9 5 20 13
10 C. HAWKINS THE SPECIALS 12 8 4 18 11
11 D. PARSONS WHATS THE POINT 11 7 4 15 15
12 L. WHITE CIDER BELLES 10 6 4 14 9
13 D. THORNE HOCKLEY RBL 14 6 8 13 19
14 H. COX THE MINXES 6 6 0 12 4
15 K. MITCHELL MARLBOROUGH MARVELS 11 5 6 13 14
16 L. BREMER THE MISFITS 9 5 4 12 10
17 S. BULL THE MISFITS 10 5 5 12 12
18 V. HAWKINS LEN FORGE LADIES 6 5 1 11 4
19 E. HAWKES THE MINXES 7 5 2 11 7
20 D. O'CONNOR THE SPECIALS 7 5 2 11 7
21 M. SWAIN THE MINXES 7 5 2 11 7
22 P. NOBLE HOCKLEY RBL 9 5 4 11 12
23 C. HAWKINGS LEN FORGE LADIES 5 5 0 10 2
24 A. FRYER THE MINXES 9 4 5 13 11
25 K. HUTTLEY DART ATTACKS 13 4 9 13 20
26 M. McCOLL CIDER BELLES 11 4 7 12 15
27 C. DOWSETT MARLBOROUGH MARVELS 11 4 7 12 17
28 D. GOODMAN THE SPECIALS 12 4 8 12 17
29 L. BAWDEN THE SPECIALS 8 4 4 11 8
30 K. CROOKS MARLBOROUGH MARVELS 11 4 7 11 15
31 D. LAWRENCE DART ATTACKS 11 4 7 11 15
32 G. CHERRETT WHATS THE POINT 12 4 8 11 18
33 S. WILDISH CIDER BELLES 6 4 2 10 6
34 J. WETTON THE MINXES 7 4 3 10 9
35 S. HAYDON LEN FORGE LADIES 4 4 0 8 1
36 D. JOHNSON TOP TIPS 6 4 2 8 6
37 M. SAUNDERS HOCKLEY RBL 7 4 3 8 9
38 K. CLARK HOCKLEY RBL 8 4 4 8 12
39 P. BURMAN TOP TIPS 8 3 5 8 10
40 M. BARNES WHATS THE POINT 8 3 5 8 11
41 J. HACKER THE MINXES 5 3 2 7 6
42 L. SWEET WHATS THE POINT 6 3 3 7 8
43 N. LOVELL WHATS THE POINT 8 3 5 7 12
44 C. MERCER DART ATTACKS 10 3 7 7 15
45 S. GIOVANNI MARLBOROUGH MARVELS 10 3 7 7 16
46 A. LLOYD MARLBOROUGH MARVELS 4 3 1 6 3
47 C. BURRELL CIDER BELLES 5 3 2 6 4
48 T. MUSE CIDER BELLES 5 3 2 6 5
49 M. DRAKES TOP TIPS 12 2 10 11 21
50 L. MATTHEWS HOCKLEY RBL 8 2 6 7 13
51 K. WHITE CIDER BELLES 5 2 3 6 7
52 E. PORTER THE MINXES 6 2 4 6 9
53 K. BUNCE THE SPECIALS 6 2 4 6 9
54 J. WALTON DART ATTACKS 9 2 7 6 15
55 C. STOCK THE MINXES 4 2 2 5 4
56 H. WALKLING MARLBOROUGH MARVELS 4 2 2 5 6
57 J. DANIELS HOCKLEY RBL 5 2 3 5 8
58 D. JONES THE SPECIALS 6 2 4 5 9
59 M. HOLLAND THE MISFITS 7 2 5 5 10
60 J. RANDALL THE MISFITS 7 2 5 5 10
61 G. O'SULLIVAN WHATS THE POINT 2 2 0 4 0
62 D. WILCOX MARLBOROUGH MARVELS 4 1 3 5 6
63 L. NEWMAN TOP TIPS 3 1 2 3 5
64 S. WALKER MARLBOROUGH MARVELS 5 1 4 3 9
65 S. EDWARDS DART ATTACKS 7 1 6 3 13
66 K. WHITE THE MISFITS 1 1 0 2 0
67 R. CHANNON LEN FORGE LADIES 2 1 1 2 2
68 M. JONES MARLBOROUGH MARVELS 2 1 1 2 2
69 A. RIVAS HOCKLEY RBL 2 1 1 2 3
70 C. WILSON WHATS THE POINT 4 0 4 4 8
71 J. JONES MARLBOROUGH MARVELS 2 0 2 2 4
72 L. MOSELY TOP TIPS 4 0 4 2 8
73 P. FRIER DART ATTACKS 4 0 4 2 8
74 B. ADLINGTON-SMITH WHATS THE POINT 1 0 1 1 2
75 W. MOSS TOP TIPS 1 0 1 1 2
76 H. WOODARD WHATS THE POINT 1 0 1 1 2
77 C. JACOBS DART ATTACKS 2 0 2 1 4
78 J. SAUNDERS DART ATTACKS 4 0 4 1 8
79 J. BEZELZEN HOCKLEY RBL 1 0 1 0 2
80 P. JOHNSON THE SPECIALS 1 0 1 0 2
81 C. LITTLE WHATS THE POINT 1 0 1 0 2
82 M. ADIO WHATS THE POINT 2 0 2 0 4
83 M. CARTER HOCKLEY RBL 2 0 2 0 4
84 S. IRVINE MARLBOROUGH MARVELS 0 0 0 0 0
85 J. JOHNSON TOP TIPS 0 0 0 0 0
86 C. O'CONNOR THE SPECIALS 0 0 0 0 0
87 S. RANDALL THE MISFITS 0 0 0 0 0
88 T. RYAN THE SPECIALS 0 0 0 0 0
89 S. SAUNDERS DART ATTACKS 0 0 0 0 0
90 L. WHAN TOP TIPS 0 0 0 0 0
91 C. YOUNG HOCKLEY RBL 0 0 0 0 0
Print Friendly and PDF

Ladies