TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | AGGS | PAIRS | Gms | Legs | |||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | F | A | Date | Opponent | F | A | F | A | ||||||||||||||||||||||||||||||||
04/10/2023 | The Wrens | (h) | W | 8 | 0 | 16 | 1 | 180 SCORED | ||||||||||||||||||||||||||||||||||||||
Chl | HAWKINS | 7 | 7 | 0 | 14 | 3 | 4 | 2 | 10 | 6 | 11/10/2023 | The Specials | (a) | W | 5 | 3 | 11 | 8 | ||||||||||||||||||||||||||||
C. | BORET | 7 | 7 | 0 | 14 | 3 | 4 | 2 | 10 | 6 | 18/10/2023 | EKCO Minxes | (h) | D | 4 | 4 | 11 | 10 | ||||||||||||||||||||||||||||
V. | HAWKINS | 7 | 6 | 1 | 13 | 5 | 2 | 1 | 5 | 3 | 25/10/2023 | Top Tips | (a) | W | 5 | 3 | 11 | 8 | BULL FINISHES | |||||||||||||||||||||||||||
L. | WHALE | 5 | 5 | 0 | 10 | 1 | 2 | 1 | 4 | 2 | 01/11/2023 | Whats The Point | (h) | W | 7 | 1 | 14 | 4 | ||||||||||||||||||||||||||||
S. | WAKELING | 7 | 5 | 2 | 10 | 4 | 5 | 1 | 11 | 4 | 08/11/2023 | Miley Ladies | (a) | W | 6 | 2 | 14 | 6 | ||||||||||||||||||||||||||||
Cha | HAWKINS | 7 | 3 | 3 | 8 | 7 | 2 | 0 | 4 | 1 | 15/11/2023 | EKCO Cupids | (h) | W | 8 | 0 | 16 | 3 | SPECIALS | |||||||||||||||||||||||||||
M. | HOLLINGSWORTH | 5 | 2 | 2 | 5 | 4 | 1 | 1 | 2 | 2 | 29/11/2023 | Hockley RBL | (a) | D | 0 | 0 | 0 | 0 | C. | HAWKINS | 12 Dart Leg | |||||||||||||||||||||||||
06/12/2023 | Cider Belles | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
10/01/2024 | The Wrens | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
17/01/2024 | The Specials | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
31/01/2024 | EKCO Minxes | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
07/02/2024 | Top Tips | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
14/02/2024 | Whats The Point | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
28/02/2024 | Miley Ladies | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
06/03/2024 | EKCO Cupids | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
20/03/2024 | Hockley RBL | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
27/03/2024 | Cider Belles | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||
C. | BORET | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Cha | HAWKINS | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chl | HAWKINS | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
V. | HAWKINS | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
M. | HOLLINGSWORTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. | WAKELING | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
L. | WHALE | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||
C. | BORET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Cha | HAWKINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chl | HAWKINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
V. | HAWKINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
M. | HOLLINGSWORTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. | WAKELING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
L. | WHALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEN FORGE LADIES TEAM PAGE
VENUE: The Len Forge Centre. Eastwoodbury Lane. S-O-S. Phone: 01702 520482
Captain: Sharon Wakeling
Secretary: Val Hawkins