LEN FORGE LADIES TEAM PAGE
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | AGGREGATE | PAIRS | Date | Opponent | Results | C. | BORET | 157 | |||||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | F | A | 05/10/2022 | The Specials | (h) | Won | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||
19/10/2022 | Hockley R.B.L. | (a) | Won | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Chl | HAWKINS | 11 | 10 | 1 | 21 | 3 | 10 | 0 | 20 | 3 | 26/10/2022 | EKCO Minxes | (h) | Won | 7 | 1 | 180 SCORED | |||||||||||||||||||||||||||||||||||||
C. | BORET | 11 | 10 | 1 | 20 | 5 | 10 | 1 | 20 | 2 | 02/11/2022 | Top Tips | (a) | Won | 8 | 0 | ||||||||||||||||||||||||||||||||||||||
S. | WAKELING | 11 | 10 | 1 | 20 | 5 | 10 | 1 | 20 | 2 | 09/11/2022 | Cider Belles | (h) | Won | 6 | 2 | ||||||||||||||||||||||||||||||||||||||
L. | WHALE | 9 | 8 | 1 | 17 | 4 | 8 | 0 | 16 | 2 | 16/11/2022 | Miley Ladies | (a) | Won | 6 | 2 | ||||||||||||||||||||||||||||||||||||||
V. | HAWKINS | 11 | 7 | 4 | 16 | 11 | 1 | 0 | 2 | 0 | 23/11/2022 | EKCO Cupids | (h) | Drew | 0 | 0 | BULL FINISHES | |||||||||||||||||||||||||||||||||||||
Cha | HAWKINS | 6 | 5 | 1 | 11 | 2 | 2 | 0 | 4 | 0 | 30/11/2022 | Amblers | (a) | Won | 8 | 0 | ||||||||||||||||||||||||||||||||||||||
M. | HOLLINGSWORTH | 6 | 5 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 07/12/2022 | Whats The Point | (h) | Won | 7 | 1 | ||||||||||||||||||||||||||||||||||||||
J. | COLLINS | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 04/01/2023 | The Specials | (a) | Won | 8 | 0 | ||||||||||||||||||||||||||||||||||||||
S. | HAYDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/01/2023 | Hockley R.B.L. | (h) | Won | 8 | 0 | SPECIALS | |||||||||||||||||||||||||||||||||||||
18/01/2023 | EKCO Minxes | (a) | Won | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
01/02/2023 | Top Tips | (h) | Drew | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
08/02/2023 | Cider Belles | (a) | Drew | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
22/02/2023 | Miley Ladies | (h) | Drew | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
01/03/2023 | EKCO Cupids | (a) | Drew | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
15/03/2023 | Amblers | (h) | Drew | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
22/03/2023 | Whats The Point | (a) | Drew | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||||
C. | BORET | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | |||||||||||||||||
J. | COLLINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Cha | HAWKINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |||||||||||||||||
Chl | HAWKINS | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | |||||||||||||||||
V. | HAWKINS | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||
S. | HAYDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
M. | HOLLINGSWORTH | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
S. | WAKELING | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | |||||||||||||||||
L. | WHALE | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||||
C. | BORET | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
J. | COLLINS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cha | HAWKINS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chl | HAWKINS | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
V. | HAWKINS | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
S. | HAYDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
M. | HOLLINGSWORTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
S. | WAKELING | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
L. | WHALE | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VENUE: The Len Forge Centre. Eastwoodbury Lane. S-O-S. Phone: 01702 520482
Captain: Sharon Wakeling
Secretary: Val Hawkins