LEN FORGE LADIES TEAM PAGE
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | AGGS | PAIRS | Gms | Legs | |||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | F | A | Date | Opponent | F | A | F | A | ||||||||||||||||||||||||||||||||
02/10/2024 | The Wrens | (h) | W | 7 | 1 | 15 | 3 | 180 SCORED | ||||||||||||||||||||||||||||||||||||||
Cha | HAWKINS | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 09/10/2024 | Whats The Point | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Chl | HAWKINS | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 16/10/2024 | Top Tips | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
M. | HOLLINGSWORTH | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 23/10/2024 | EKCO Minxes | (a) | D | 0 | 0 | 0 | 0 | BULL FINISHES | |||||||||||||||||||||||||||
S. | WAKELING | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 30/10/2024 | Marlborough Misfits | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
L. | WHALE | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 06/11/2024 | Cider Belles | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
C. | BORET | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 13/11/2024 | Hockley RBL | (h) | D | 0 | 0 | 0 | 0 | SPECIALS | |||||||||||||||||||||||||||
V. | HAWKINS | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 27/11/2024 | EKCO Cupids | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
04/12/2024 | The Specials | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
08/01/2025 | The Wrens | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
15/01/2025 | Whats The Point | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
29/01/2025 | Top Tips | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
05/02/2025 | EKCO Minxes | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
12/02/2025 | Marlborough Misfits | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
26/02/2025 | Cider Belles | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
05/03/2025 | Hockley RBL | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
19/03/2025 | EKCO Cupids | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
26/03/2025 | The Specials | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||
C. | BORET | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Cha | HAWKINS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chl | HAWKINS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
V. | HAWKINS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
M. | HOLLINGSWORTH | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. | WAKELING | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
L. | WHALE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||
C. | BORET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Cha | HAWKINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chl | HAWKINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
V. | HAWKINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
M. | HOLLINGSWORTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. | WAKELING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
L. | WHALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VENUE: The Len Forge Centre. Eastwoodbury Lane. S-O-S. Phone: 01702 520482
Captain: Sharon Wakeling
Secretary: Val Hawkins