KO SHIELD | |||||
Match | ROUND 1 - 13/10/2021 | ||||
1 | HALF MOON MINXES | 6 | v | 1 | SUPPORTERS B |
2 | LUCKY LADIES | w/o | v | THE SPECIALS | |
3 | LEN FORGE LADIES | 4 | v | 3 | SIDER BELLES |
4 | DARTING DIVAS | BYE | |||
5 | HIT N MISS | BYE | |||
6 | HOCKLEY RBL | BYE | |||
7 | MILEY LADIES | BYE | |||
8 | SUPPORTERS A | BYE | |||
Match | ROUND 2 - 26/01/2022 | ||||
1 | LEN FORGE LADIES | 6 | v | 1 | SUPPORTERS A |
2 | LUCKY LADIES | 2 | v | 5 | HIT N MISS |
3 | HALF MOON MINXES | 3 | v | 4 | MILEY LADIES |
4 | HOCKLEY RBL | 4 | v | 3 | DARTING DIVAS |
FINALS NIGHT - 27/04/2022 - AMBLESIDE | |||||
Match | SEMI FINALS | ||||
1 | HOCKLEY RBL | Lost To | HIT N MISS | ||
2 | LEN FORGE LADIES | Beat | MILEY LADIES | ||
FINAL | |||||
LEN FORGE LADIES | Beat | HIT N MISS |
Ladies KO Shield Draw/Results