| POS | NAME | TEAM | PL | W | L | F | A | 2-0's | 2-1's | 1-2's | 0-2's | |
| 1 | E. | RAGAMAN | THE BUNKER BABES | 3 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 0 |
| 2 | H. | BROWN | THE BUNKER BABES | 3 | 3 | 0 | 6 | 1 | 2 | 1 | 0 | 0 |
| 3 | S. | DINLEY | THE BUNKER BABES | 3 | 3 | 0 | 6 | 1 | 2 | 1 | 0 | 0 |
| 4 | S. | CRONE | THE MISFITS | 3 | 3 | 0 | 6 | 2 | 1 | 2 | 0 | 0 |
| 5 | C. | HAWKINS | QUIRKY QUEENS | 3 | 3 | 0 | 6 | 2 | 1 | 2 | 0 | 0 |
| 6 | G. | CHERRETT | WHATS THE POINT | 3 | 2 | 1 | 5 | 2 | 2 | 0 | 1 | 0 |
| 7 | L. | DOIG | QUIRKY QUEENS | 3 | 2 | 1 | 5 | 2 | 2 | 0 | 1 | 0 |
| 8 | S. | BULL | THE MISFITS | 3 | 2 | 1 | 5 | 3 | 1 | 1 | 1 | 0 |
| 9 | D. | GOODMAN | THE SPECIALS | 3 | 2 | 1 | 5 | 3 | 1 | 1 | 1 | 0 |
| 10 | L. | MATTHEWS | HOCKLEY RBL | 3 | 2 | 1 | 5 | 3 | 1 | 1 | 1 | 0 |
| 11 | A. | RIVAS | HOCKLEY RBL | 3 | 2 | 1 | 5 | 3 | 1 | 1 | 1 | 0 |
| 12 | D. | JONES | THE SPECIALS | 3 | 2 | 1 | 5 | 4 | 0 | 2 | 1 | 0 |
| 13 | N. | LOVELL | WHATS THE POINT | 3 | 2 | 1 | 5 | 4 | 0 | 2 | 1 | 0 |
| 14 | J. | MITCHELL | THE BUNKER BABES | 3 | 2 | 1 | 5 | 4 | 0 | 2 | 1 | 0 |
| 15 | P. | NOBLE | HOCKLEY RBL | 3 | 2 | 1 | 5 | 4 | 0 | 2 | 1 | 0 |
| 16 | V. | BUNCE | THE SPECIALS | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| 17 | E. | HAWKES | THE MINXES | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| 18 | L. | WHITE | CIDER BELLES | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| 19 | S. | EDWARDS | DART ATTACKS | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| 20 | C. | HAWKINS | LEN FORGE LADIES | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| 21 | L. | WHALE | LEN FORGE LADIES | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| 22 | K. | WHITE | CIDER BELLES | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| 23 | M. | WHITE | CIDER BELLES | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| 24 | S. | GIFFORD | QUIRKY QUEENS | 3 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 1 |
| 25 | N. | COULTHARD | TOP TIPS | 2 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 0 |
| 26 | J. | LUCAS | TOP TIPS | 2 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 0 |
| 27 | J. | WALTON | DART ATTACKS | 2 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 0 |
| 28 | S. | PATERSON | THE MISFITS | 3 | 2 | 1 | 4 | 3 | 1 | 1 | 0 | 1 |
| 29 | M. | SAUNDERS | HOCKLEY RBL | 3 | 1 | 2 | 4 | 4 | 1 | 0 | 2 | 0 |
| 30 | G. | MITCHELL | THE BUNKER BABES | 3 | 1 | 2 | 4 | 5 | 0 | 1 | 2 | 0 |
| 31 | K. | WELLER | HOCKLEY RBL | 3 | 1 | 2 | 4 | 5 | 0 | 1 | 2 | 0 |
| 32 | H. | COX | THE MINXES | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| 33 | M. | DRAKES | TOP TIPS | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| 34 | L. | SWEET | WHATS THE POINT | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| 35 | S. | WAKELING | LEN FORGE LADIES | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| 36 | Z. | HUTTLEY | DART ATTACKS | 2 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 |
| 37 | D. | LAWRENCE | DART ATTACKS | 2 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 |
| 38 | C. | MERCER | DART ATTACKS | 2 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 |
| 39 | R. | SCOTT-INGLIS | LEN FORGE LADIES | 2 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 |
| 40 | M. | HOLLAND | THE MISFITS | 3 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 |
| 41 | C. | YOUNG | HOCKLEY RBL | 3 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 |
| 42 | L. | BAWDEN | THE SPECIALS | 3 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 1 |
| 43 | R. | JONES | THE SPECIALS | 3 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 1 |
| 44 | J. | RANDALL | THE MISFITS | 3 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 1 |
| 45 | D. | THORNE | HOCKLEY RBL | 3 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 1 |
| 46 | A. | FIELDING | WHATS THE POINT | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 47 | L. | MOSELY | TOP TIPS | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 48 | W. | MOSS | TOP TIPS | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 49 | L. | WILSON | CIDER BELLES | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 50 | C. | BORET | LEN FORGE LADIES | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 51 | P. | FRIER | DART ATTACKS | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| 52 | A. | FRYER | THE MINXES | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| 53 | J. | HACKER | THE MINXES | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| 54 | K. | HUTTLEY | DART ATTACKS | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| 55 | S. | LYNN | CIDER BELLES | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| 56 | V. | CHOJNACKA | THE BUNKER BABES | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| 57 | V. | HAWKINS | LEN FORGE LADIES | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| 58 | S. | HAYDON | LEN FORGE LADIES | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| 59 | M. | SWAIN | THE MINXES | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| 60 | J. | WETTON | THE MINXES | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| 61 | L. | STANLEY | THE BUNKER BABES | 3 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
| 62 | C. | WILSON | QUIRKY QUEENS | 3 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
| 63 | G. | O'SULLIVAN | QUIRKY QUEENS | 3 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 2 |
| 64 | K. | BUNCE | THE SPECIALS | 3 | 0 | 3 | 3 | 6 | 0 | 0 | 3 | 0 |
| 65 | D. | PARSONS | WHATS THE POINT | 3 | 0 | 3 | 2 | 6 | 0 | 0 | 2 | 1 |
| 66 | S. | DARBOURN | THE SPECIALS | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 67 | N. | MURPHY | WHATS THE POINT | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 68 | S. | MURPHY | WHATS THE POINT | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 69 | L. | NEWMAN | TOP TIPS | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 70 | L. | JENKINS | TOP TIPS | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 |
| 71 | J. | VANTUGHEN | THE MINXES | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 |
| 72 | S. | WILDISH | CIDER BELLES | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 |
| 73 | M. | BARNES | WHATS THE POINT | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | 2 |
| 74 | L. | BREMER | THE MISFITS | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | 2 |
| 75 | K. | CAMBRIDGE | THE BUNKER BABES | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | 2 |
| 76 | P. | CHIPPERFIELD | THE SPECIALS | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | 2 |
| 77 | D. | O'CONNOR | THE SPECIALS | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | 2 |
| 78 | K. | RAGAMAN | THE BUNKER BABES | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | 2 |
| 79 | S. | WALSH | QUIRKY QUEENS | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | 2 |
| 80 | C. | JACOBS | DART ATTACKS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 81 | S. | LEEDING | QUIRKY QUEENS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 82 | C. | O'CONNOR | THE SPECIALS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 83 | M. | ADIO | WHATS THE POINT | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
| 84 | K. | CLARK | HOCKLEY RBL | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
| 85 | D. | JOHNSON | TOP TIPS | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
| 86 | T. | MUSE | CIDER BELLES | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
| 87 | E. | PORTER | THE MINXES | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
| 88 | O. | WHEATLEY | QUIRKY QUEENS | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
| 89 | H. | WOODARD | WHATS THE POINT | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
| 90 | B. | ADLINGTON-SMITH | WHATS THE POINT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | J. | BESZELZEN | HOCKLEY RBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | P. | BURMAN | TOP TIPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | M. | CARTER | HOCKLEY RBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | J. | DANIELS | HOCKLEY RBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | S. | RANDALL | THE MISFITS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | C. | SEXTON | THE BUNKER BABES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | K. | WHITE | THE MISFITS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladies Aggregates