POS | NAME | TEAM | PL | W | L | F | A | 2-0's | 2-1's | 1-2's | 0-2's | |
1 | N. | COULTHARD | TOP TIPS | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
2 | H. | COX | THE MINXES | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
3 | C. | HAWKINGS | LEN FORGE LADIES | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
4 | J. | LUCAS | TOP TIPS | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
5 | A. | RIVAS | HOCKLEY RBL | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
6 | C. | STOCK | THE MINXES | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
7 | M. | SWAIN | THE MINXES | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
8 | S. | WAKELING | LEN FORGE LADIES | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
9 | L. | WILSON | CIDER BELLES | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
10 | S. | BULL | THE MISFITS | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
11 | S. | PATERSON | THE MISFITS | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
12 | C. | BORET | LEN FORGE LADIES | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
13 | J. | HACKER | THE MINXES | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
14 | N. | LOVELL | WHATS THE POINT | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
15 | M. | McCOLL | CIDER BELLES | 2 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 0 |
16 | W. | MOSS | TOP TIPS | 2 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 0 |
17 | R. | CHANNON | LEN FORGE LADIES | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
18 | S. | CRONE | THE MISFITS | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
19 | J. | WALTON | DART ATTACKS | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
20 | D. | GOODMAN | THE SPECIALS | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
21 | C. | HAWKINS | THE SPECIALS | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
22 | S. | WILDISH | CIDER BELLES | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
23 | K. | HUTTLEY | DART ATTACKS | 2 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 |
24 | L. | SWEET | WHATS THE POINT | 2 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 |
25 | L. | WHALE | LEN FORGE LADIES | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
26 | K. | WHITE | CIDER BELLES | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
27 | M. | ADIO | WHATS THE POINT | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
28 | J. | VANTUGHEN | THE MINXES | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
29 | L. | MATTHEWS | HOCKLEY RBL | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
30 | H. | WOODARD | WHATS THE POINT | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
31 | L. | BAWDEN | THE SPECIALS | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
32 | P. | BURMAN | TOP TIPS | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
33 | T. | MUSE | CIDER BELLES | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
34 | V. | HAWKINS | LEN FORGE LADIES | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
35 | J. | WETTON | THE MINXES | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
36 | L. | WHITE | CIDER BELLES | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
37 | C. | DOWSETT | MARLBOROUGH MARVELS | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
38 | P. | NOBLE | HOCKLEY RBL | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
39 | J. | SAUNDERS | DART ATTACKS | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
40 | D. | WILCOX | MARLBOROUGH MARVELS | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
41 | E. | HAWKES | THE MINXES | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
42 | S. | HAYDON | LEN FORGE LADIES | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
43 | J. | RANDALL | THE MISFITS | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
44 | D. | JONES | THE SPECIALS | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
45 | K. | MITCHELL | MARLBOROUGH MARVELS | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
46 | D. | O'CONNOR | THE SPECIALS | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
47 | M. | DRAKES | TOP TIPS | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
48 | D. | JOHNSON | TOP TIPS | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
49 | J. | BEZELZEN | HOCKLEY RBL | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
50 | L. | NEWMAN | TOP TIPS | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
51 | D. | PARSONS | WHATS THE POINT | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
52 | E. | PORTER | THE MINXES | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
53 | J. | JONES | MARLBOROUGH MARVELS | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
54 | S. | GIOVANNI | MARLBOROUGH MARVELS | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 |
55 | M. | HOLLAND | THE MISFITS | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 |
56 | C. | MERCER | DART ATTACKS | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 |
57 | L. | BREMER | THE MISFITS | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 |
58 | S. | EDWARDS | DART ATTACKS | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 |
59 | D. | THORNE | HOCKLEY RBL | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 |
60 | C. | JACOBS | DART ATTACKS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
61 | M. | SAUNDERS | HOCKLEY RBL | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
62 | K. | CLARK | HOCKLEY RBL | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
63 | M. | JONES | MARLBOROUGH MARVELS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
64 | C. | YOUNG | HOCKLEY RBL | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
65 | M. | BARNES | WHATS THE POINT | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
66 | G. | CHERRETT | WHATS THE POINT | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
67 | K. | CROOKS | MARLBOROUGH MARVELS | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
68 | D. | LAWRENCE | DART ATTACKS | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
69 | C. | O'CONNOR | THE SPECIALS | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
70 | B. | ADLINGTON-SMITH | WHATS THE POINT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | C. | BURRELL | CIDER BELLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | M. | CARTER | HOCKLEY RBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | J. | DANIELS | HOCKLEY RBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | P. | FRIER | DART ATTACKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | A. | FRYER | THE MINXES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | S. | IRVINE | MARLBOROUGH MARVELS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | A. | LLOYD | MARLBOROUGH MARVELS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | L. | MOSELY | TOP TIPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | S. | RANDALL | THE MISFITS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | T. | RYAN | THE SPECIALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | S. | SAUNDERS | DART ATTACKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladies Aggregates