| TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SINGLES | PAIRS | Matches Attended |
Gms | Legs | Pairs | C. | RUTHERFORD | 118 (Wk 9) | ||||||||||||||||||||||||||||||||||||||||||||
| W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | ||||||||||||||||||||||||||||||||||||||||
| 09/09/2025 | Leigh Cricket Club | (a) | D | 4 | 4 | 9 | 10 | 3 | 1 | 180 SCORED | |||||||||||||||||||||||||||||||||||||||||||
| G. | LEECH | 8 | 2 | 16 | 9 | 5 | 5 | 10 | 16/09/2025 | HCA | (h) | L | 2 | 6 | 8 | 14 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| A. | TUCKER | 6 | 4 | 13 | 12 | 4 | 6 | 10 | 23/09/2025 | H.T.C.C. A | (a) | W | 5 | 3 | 12 | 9 | 3 | 1 | |||||||||||||||||||||||||||||||||||
| J. | EASLEA | 6 | 4 | 13 | 13 | 5 | 5 | 10 | 30/09/2025 | Bunker 19 | (h) | L | 3 | 5 | 7 | 11 | 1 | 3 | SPECIALS | ||||||||||||||||||||||||||||||||||
| M. | EASLEA | 4 | 2 | 9 | 5 | 3 | 2 | 6 | 07/10/2025 | Rochford Town SSC A | (a) | D | 4 | 4 | 9 | 10 | 3 | 1 | J. | EASLEA | 177 Shot (BS R1) | ||||||||||||||||||||||||||||||||
| S. | MARATHTTU | 2 | 2 | 5 | 6 | 0 | 3 | 4 | 14/10/2025 | The Woodcutters Arms | (h) | D | 4 | 4 | 8 | 10 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| S. | BOOTHROYD | 2 | 5 | 5 | 10 | 4 | 4 | 8 | 28/10/2025 | Victory Arrows | (a) | L | 2 | 6 | 4 | 13 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| J. | MILLHAM | 2 | 0 | 4 | 0 | 1 | 0 | 4 | 04/11/2025 | SOSEMT Dragons | (h) | L | 3 | 5 | 7 | 12 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| T. | BENTHAM | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 11/11/2025 | Marlborough Mavericks | (a) | L | 3 | 5 | 8 | 12 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| B. | HENDERSON | 1 | 7 | 5 | 14 | 2 | 5 | 10 | 18/11/2025 | H.T.C.C. B | (h) | D | 4 | 4 | 8 | 10 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| J. | KINSELLA | 1 | 5 | 4 | 11 | 1 | 4 | 6 | 02/12/2025 | The Old Trout | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| C. | RUTHERFORD | 0 | 5 | 2 | 10 | 6 | 0 | 7 | 09/12/2025 | Rochford Wolves | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| J. | WESTRON | 0 | 1 | 0 | 2 | 2 | 1 | 4 | 16/12/2025 | Mariners | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| J. | MESSENGER | 0 | 3 | 0 | 6 | 0 | 4 | 4 | 06/01/2026 | Leigh Cricket Club | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| B. | JONES | 0 | 4 | 0 | 8 | 3 | 1 | 4 | 13/01/2026 | HCA | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| J. | HENRY | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20/01/2026 | H.T.C.C. A | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| O. | LIDBURY | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27/01/2026 | Bunker 19 | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| B. | DIAMOND | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 03/02/2026 | Rochford Town SSC A | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| T. | PICCOLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17/02/2026 | The Woodcutters Arms | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| K. | EDWARDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24/02/2026 | Victory Arrows | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 03/03/2026 | SOSEMT Dragons | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 17/03/2026 | Marlborough Mavericks | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 24/03/2026 | H.T.C.C. B | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 31/03/2026 | The Old Trout | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 07/04/2026 | Rochford Wolves | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 14/04/2026 | Mariners | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
| T. | BENTHAM | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| S. | BOOTHROYD | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||
| B. | DIAMOND | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. | EASLEA | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | ||||||||||||
| M. | EASLEA | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||
| K. | EDWARDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | HENDERSON | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||
| J. | HENRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | JONES | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| J. | KINSELLA | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||
| G. | LEECH | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | ||||||||||||
| O. | LIDBURY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. | MARATHTTU | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||
| J. | MESSENGER | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
| J. | MILLHAM | 2 | 0 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| T. | PICCOLO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. | RUTHERFORD | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||
| A. | TUCKER | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | ||||||||||||
| J. | WESTRON | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 | Wk 26 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
| T. | BENTHAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. | BOOTHROYD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | DIAMOND | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. | EASLEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. | EASLEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| K. | EDWARDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | HENDERSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. | HENRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | JONES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. | KINSELLA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. | LEECH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| O. | LIDBURY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. | MARATHTTU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. | MESSENGER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. | MILLHAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. | PICCOLO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. | RUTHERFORD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | TUCKER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
VENUE: Bunker 19, 13-17 Alexander Street, S-O-S. Phone: 07904 994367
Captain: Jay Easlea
Secretary: Alex Tucker
| LEAGUE FIXTURES AND RESULTS | TEAM STATISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Results | Pairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | * Pairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | 180 SCORED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS>>>>> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weeks | SINGLES | PAIRS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 | Wk 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attended | W | L | F | A | W | L | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
B19s TEAM PAGE - MENS DIV 2