​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 

Mens

<body> <p>This page uses frames, but your browser doesn't support them.</p> </body>
RESULTS LEGS
  LEAGUE TABLE PL W D L 8-0 7-1 6-2 5-3 4-4 3-5 2-6 1-7 0-8 PTS F A DIFF
  AMBLESIDE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  AMBLESIDERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  MARLBOROUGH CRUSADERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  PLOUGHMEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  POCKETS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  RAMBLERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  RAYLEIGH NOMADS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  RBL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SHOEBURY CON CLUB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  THE BELFAIR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RESULTS
  601s PAIRS TABLE PL 4-0 3-0 3-1 2-1 2-2 1-2 1-3 0-3 0-4 PTS
  AMBLESIDE 0 0 0 0 0 0 0 0 0 0 0
  AMBLESIDERS 0 0 0 0 0 0 0 0 0 0 0
  MARLBOROUGH CRUSADERS 0 0 0 0 0 0 0 0 0 0 0
  PLOUGHMEN 0 0 0 0 0 0 0 0 0 0 0
  POCKETS 0 0 0 0 0 0 0 0 0 0 0
  RAMBLERS 0 0 0 0 0 0 0 0 0 0 0
  RAYLEIGH NOMADS 0 0 0 0 0 0 0 0 0 0 0
  RBL 0 0 0 0 0 0 0 0 0 0 0
  SHOEBURY CON CLUB 0 0 0 0 0 0 0 0 0 0 0
  THE BELFAIR 0 0 0 0 0 0 0 0 0 0 0

Mens Division 1 League and 601's Tables


Print Friendly and PDF