Mens

<body> <p>This page uses frames, but your browser doesn't support them.</p> </body>

Mens Division 1 League and 601's Tables


RESULTS LEGS
  LEAGUE TABLE PL W D L 8-0 7-1 6-2 5-3 4-4 3-5 2-6 1-7 0-8 PTS F A DIFF
  RBL 17 13 4 0 3 3 3 4 4 0 0 0 0 99 211 105 106 CHAMPIONS
  POCKETS 17 12 4 1 1 3 4 4 4 0 1 0 0 91 198 125 73
  AMBLESIDE 17 13 3 1 1 1 7 4 3 0 0 1 0 90 206 114 92
  AMBLESIDERS 17 9 4 4 1 3 1 4 4 3 1 0 0 82 182 137 45
  RAMBLERS 17 4 4 9 0 1 1 2 4 5 3 0 1 60 147 174 -27
  SHOEBURY CON CLUB 17 3 5 9 0 1 1 1 5 4 3 1 1 57 141 181 -40
  THE BELFAIR 17 3 5 9 0 1 1 1 5 4 1 4 0 56 141 180 -39
  RAYLEIGH NOMADS 17 2 5 10 0 0 0 2 5 3 6 0 1 51 134 192 -58
  MARLBOROUGH CRUSADERS 17 2 2 13 0 0 1 1 2 7 2 3 1 47 130 195 -65
  PLOUGHMEN 17 4 4 9 0 0 1 3 4 0 3 4 2 47 114 201 -87
RESULTS
  601s PAIRS TABLE PL 4-0 3-0 3-1 2-1 2-2 1-2 1-3 0-3 0-4 PTS
  POCKETS 17 3 0 7 0 7 0 0 0 0 47
  RBL 17 5 0 5 0 4 0 3 0 0 46
  AMBLESIDE 17 2 0 8 0 5 0 2 0 0 44
  AMBLESIDERS 17 1 0 5 0 8 0 2 0 1 37
  THE BELFAIR 17 2 0 1 0 9 0 4 0 1 33
  SHOEBURY CON CLUB 17 0 0 4 0 8 0 4 0 1 32
  RAMBLERS 17 0 0 3 0 9 0 4 0 1 31
  MARLBOROUGH CRUSADERS 17 1 0 3 0 5 0 5 0 3 28
  PLOUGHMEN 17 0 0 1 0 5 0 9 0 2 22
  RAYLEIGH NOMADS 17 0 0 2 0 4 0 6 0 5 20
Print Friendly and PDF
 ​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE