HOME | AWAY | |||||||||||||||
LEAGUE TABLE | PL | W | D | L | F | A | W | D | L | F | A | PTS | DIFF | |||
AMBLESIDE | 18 | 7 | 2 | 0 | 50 | 22 | 6 | 3 | 0 | 53 | 19 | 31 | 62 | CHAMPIONS | ||
POCKETS | 18 | 6 | 3 | 0 | 50 | 22 | 7 | 1 | 1 | 50 | 22 | 30 | 56 | RUNNERS-UP | ||
R.B.L. | 18 | 7 | 2 | 0 | 46 | 26 | 3 | 5 | 1 | 41 | 31 | 27 | 30 | |||
SHOEBURY CON CLUB | 18 | 5 | 3 | 1 | 46 | 26 | 5 | 1 | 3 | 40 | 32 | 24 | 28 | |||
RAMBLERS | 18 | 5 | 1 | 3 | 39 | 33 | 2 | 2 | 5 | 37 | 35 | 17 | 8 | |||
IVEAGH ROCKETS | 18 | 2 | 1 | 6 | 26 | 46 | 3 | 1 | 5 | 33 | 39 | 12 | -26 | |||
RAYLEIGH NOMADS | 18 | 3 | 1 | 5 | 30 | 42 | 2 | 1 | 6 | 28 | 44 | 12 | -28 | |||
HALF MOON 'X' | 18 | 2 | 2 | 5 | 28 | 44 | 2 | 1 | 6 | 24 | 48 | 11 | -40 | |||
MILESTONES | 17 | 2 | 1 | 6 | 27 | 45 | 1 | 2 | 5 | 24 | 40 | 9 | -34 | |||
LINCOLN LANES | 17 | 0 | 1 | 7 | 14 | 50 | 2 | 0 | 7 | 26 | 46 | 5 | -56 | Bottom Two Confirmed | ||
RESULTS | ||||||||||||||||
601s PAIRS TABLE | PL | 4-0 | 3-0 | 3-1 | 2-1 | 2-2 | 1-2 | 1-3 | 0-3 | 0-4 | PTS | |||||
POCKETS | 18 | 7 | 0 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 53 | CHAMPIONS | ||||
AMBLESIDE | 18 | 3 | 0 | 10 | 0 | 4 | 0 | 1 | 0 | 0 | 51 | RUNNERS-UP | ||||
R.B.L. | 18 | 2 | 0 | 7 | 0 | 6 | 0 | 3 | 0 | 0 | 44 | |||||
SHOEBURY CON CLUB | 18 | 2 | 0 | 5 | 0 | 9 | 0 | 1 | 0 | 1 | 42 | |||||
RAMBLERS | 18 | 0 | 0 | 6 | 0 | 8 | 0 | 3 | 0 | 1 | 37 | |||||
HALF MOON 'X' | 18 | 1 | 0 | 3 | 0 | 6 | 0 | 6 | 0 | 2 | 31 | |||||
RAYLEIGH NOMADS | 18 | 1 | 0 | 3 | 0 | 6 | 0 | 6 | 0 | 2 | 31 | |||||
MILESTONES | 17 | 0 | 0 | 2 | 0 | 6 | 0 | 7 | 0 | 2 | 25 | |||||
IVEAGH ROCKETS | 18 | 0 | 0 | 1 | 0 | 5 | 0 | 10 | 0 | 2 | 23 | |||||
LINCOLN LANES | 17 | 0 | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 6 | 19 |
Mens Division 1 League and 601's Tables