​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 

Mens

<body> <p>This page uses frames, but your browser doesn't support them.</p> </body>

Mens Division 1 League and 601's Tables​​

GAMES LEGS
  LEAGUE TABLE PL W D L F A DIFF F A DIFF PTS
  LINCOLN LANES 1 1 0 0 7 1 6 15 5 10 2
  BENFLEET VIKINGS 1 1 0 0 5 3 2 12 7 5 2
  RAMBLERS 1 1 0 0 5 3 2 12 7 5 2
  POCKETS 1 0 1 0 4 4 0 12 10 2 1
  HORSE & GROOM 1 0 1 0 4 4 0 9 8 1 1
  AMBLESIDERS 1 0 1 0 4 4 0 10 10 0 1
  HALF MOON X 1 0 1 0 4 4 0 10 10 0 1
  RBL 1 0 1 0 4 4 0 10 10 0 1
  THE WOODCUTTERS 1 0 1 0 4 4 0 10 10 0 1
  RAYLEIGH NOMADS 1 0 1 0 4 4 0 8 9 -1 1
  AMBLESIDE 1 0 1 0 4 4 0 10 12 -2 1
  SHOEBURY CON CLUB 1 0 0 1 3 5 -2 7 12 -5 0
  THE PLOUGHMEN 1 0 0 1 3 5 -2 7 12 -5 0
  THE GRANGE 1 0 0 1 1 7 -6 5 15 -10 0
RESULTS
  601s PAIRS TABLE PL 4-0 3-0 3-1 2-1 2-2 1-2 1-3 0-3 0-4 PTS
  AMBLESIDERS 1 1 0 0 0 0 0 0 0 0 4
  RAYLEIGH NOMADS 1 1 0 0 0 0 0 0 0 0 4
  RBL 1 1 0 0 0 0 0 0 0 0 4
  LINCOLN LANES 1 0 0 1 0 0 0 0 0 0 3
  AMBLESIDE 1 0 0 0 0 1 0 0 0 0 2
  BENFLEET VIKINGS 1 0 0 0 0 1 0 0 0 0 2
  POCKETS 1 0 0 0 0 1 0 0 0 0 2
  RAMBLERS 1 0 0 0 0 1 0 0 0 0 2
  SHOEBURY CON CLUB 1 0 0 0 0 1 0 0 0 0 2
  THE PLOUGHMEN 1 0 0 0 0 1 0 0 0 0 2
  THE GRANGE 1 0 0 0 0 0 0 1 0 0 1
  HALF MOON X 1 0 0 0 0 0 0 0 0 1 0
  HORSE & GROOM 1 0 0 0 0 0 0 0 0 1 0
  THE WOODCUTTERS 1 0 0 0 0 0 0 0 0 1 0


Print Friendly and PDF