​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
GAMES LEGS
  LEAGUE TABLE PL W D L F A DIFF F A DIFF PTS
  POCKETS 9 7 2 0 51 21 30 113 64 49 16
  AMBLESIDE 9 5 3 1 45 27 18 103 72 31 13
  BENFLEET VIKINGS 8 6 1 1 38 26 12 90 69 21 13
  LINCOLN LANES 9 5 2 2 43 29 14 100 76 24 12
  RBL 9 5 2 2 40 32 8 96 84 12 12
  AMBLESIDERS 9 4 3 2 41 31 10 95 71 24 11
  THE WOODCUTTERS 9 4 3 2 39 33 6 91 77 14 11
  RAMBLERS 9 4 1 4 38 34 4 88 84 4 9
  HALF MOON X 8 3 3 2 33 31 2 78 75 3 9
  RAYLEIGH NOMADS 9 2 2 5 28 44 -16 68 99 -31 6
  THE PLOUGHMEN 9 1 3 5 24 48 -24 69 108 -39 5
  HORSE & GROOM 9 0 3 6 26 46 -20 63 102 -39 3
  SHOEBURY CON CLUB 9 0 2 7 27 45 -18 66 99 -33 2
  THE GRANGE 9 0 2 7 23 49 -26 68 108 -40 2
RESULTS
  601s PAIRS TABLE PL 4-0 3-0 3-1 2-1 2-2 1-2 1-3 0-3 0-4 PTS
  POCKETS 9 3 0 3 0 3 0 0 0 0 27
  AMBLESIDERS 9 2 0 4 0 1 0 2 0 0 24
  RBL 9 3 0 1 0 3 0 1 0 1 22
  AMBLESIDE 9 2 0 2 0 3 0 2 0 0 22
  LINCOLN LANES 9 0 0 4 0 4 0 1 0 0 21
  RAMBLERS 9 1 0 2 0 5 0 0 0 1 20
  BENFLEET VIKINGS 8 2 0 1 0 3 0 2 0 0 19
  THE WOODCUTTERS 9 0 0 5 0 1 0 1 0 2 18
  RAYLEIGH NOMADS 9 1 0 3 0 0 0 3 0 2 16
  SHOEBURY CON CLUB 9 0 0 2 0 3 0 3 0 1 15
  HALF MOON X 8 1 0 1 0 1 0 3 0 2 12
  HORSE & GROOM 9 0 0 2 0 1 0 4 0 2 12
  THE PLOUGHMEN 9 0 0 0 0 3 0 4 0 2 10
  THE GRANGE 9 0 0 1 0 1 0 5 0 2 10

Mens

<body> <p>This page uses frames, but your browser doesn't support them.</p> </body>

Mens Division 1 League and 601's Tables​​


Print Friendly and PDF