Mens Division 1 League and 601's Tables​​


GAMES LEGS
  LEAGUE TABLE PL W D L F A DIFF F A DIFF PTS
  POCKETS 15 13 2 0 88 32 56 193 99 94 28
  RBL 15 11 2 2 75 45 30 171 122 49 24
  AMBLESIDE 15 9 4 2 73 47 26 167 118 49 22
  RAMBLERS 15 9 1 5 69 51 18 157 130 27 19
  BENFLEET VIKINGS 14 8 2 4 59 53 6 141 131 10 18
  AMBLESIDERS 15 6 4 5 64 56 8 148 129 19 16
  THE WOODCUTTERS 15 5 6 4 63 57 6 153 137 16 16
  LINCOLN LANES 15 6 3 6 63 57 6 147 142 5 15
  RAYLEIGH TOWN X 13 5 4 4 53 51 2 126 121 5 14
  RAYLEIGH NOMADS 15 3 4 8 50 70 -20 122 165 -43 10
  SHOEBURY CON CLUB 15 3 3 9 55 65 -10 129 147 -18 9
  HORSE & GROOM 15 1 4 10 40 80 -40 102 179 -77 6
  THE PLOUGHMEN 15 1 3 11 35 85 -50 109 185 -76 5
  THE GRANGE 14 1 2 11 37 75 -38 106 153 -47 4
RESULTS
  601s PAIRS TABLE PL 4-0 3-0 3-1 2-1 2-2 1-2 1-3 0-3 0-4 PTS
  POCKETS 15 4 0 5 0 6 0 0 0 0 43
  RBL 15 5 0 5 0 3 0 1 0 1 42
  AMBLESIDERS 15 2 0 6 0 4 0 3 0 0 37
  AMBLESIDE 15 2 0 4 0 3 0 6 0 0 32
  RAMBLERS 15 1 0 4 0 8 0 0 0 2 32
  LINCOLN LANES 15 0 0 5 0 7 0 3 0 0 32
  THE WOODCUTTERS 15 0 0 8 0 3 0 2 0 2 32
  BENFLEET VIKINGS 14 2 0 1 0 7 0 4 0 0 29
  SHOEBURY CON CLUB 15 0 0 3 0 8 0 3 0 1 28
  RAYLEIGH NOMADS 15 2 0 4 0 0 0 7 0 2 27
  HORSE & GROOM 15 1 0 3 0 2 0 6 0 3 23
  RAYLEIGH TOWN X 13 1 0 2 0 2 0 5 0 3 19
  THE GRANGE 13 1 0 1 0 2 0 6 0 3 17
  THE PLOUGHMEN 15 0 0 0 0 5 0 6 0 4 16
Print Friendly and PDF
 ​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
<body> <p>This page uses frames, but your browser doesn't support them.</p> </body>

Mens