​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 

Mens

<body> <p>This page uses frames, but your browser doesn't support them.</p> </body>

Mens Division 1 League and 601's Tables​​


GAMES LEGS
  LEAGUE TABLE PL W D L F A DIFF F A DIFF PTS
  POCKETS 21 19 2 0 125 43 82 270 135 135 40
  RBL 21 15 3 3 107 61 46 245 169 76 33
  AMBLESIDE 21 12 7 2 102 66 36 234 168 66 31
  RAYLEIGH TOWN X 20 12 4 4 96 64 32 219 163 56 28
  BENFLEET VIKINGS 20 13 2 5 91 69 22 212 176 36 28
  AMBLESIDERS 21 11 4 6 93 75 18 217 174 43 26
  THE WOODCUTTERS 21 8 6 7 88 80 8 212 194 18 22
  RAMBLERS 21 10 2 9 88 80 8 206 196 10 22
  LINCOLN LANES 21 7 4 10 83 85 -2 204 205 -1 18
  RAYLEIGH NOMADS 21 5 4 12 69 99 -30 170 236 -66 14
  SHOEBURY CON CLUB 21 3 4 14 71 97 -26 172 217 -45 10
  THE PLOUGHMEN 21 2 5 14 52 116 -64 152 252 -100 9
  HORSE & GROOM 21 1 4 16 52 116 -64 135 256 -121 6
  THE GRANGE 21 1 3 17 51 117 -66 147 254 -107 5
RESULTS
  601s PAIRS TABLE PL 4-0 3-0 3-1 2-1 2-2 1-2 1-3 0-3 0-4 PTS
  POCKETS 21 7 0 6 0 7 0 1 0 0 61
  RBL 21 5 0 9 0 4 0 2 0 1 57
  AMBLESIDERS 21 3 0 6 0 8 0 4 0 0 50
  LINCOLN LANES 21 0 0 8 0 9 0 4 0 0 46
  THE WOODCUTTERS 21 0 0 10 0 7 0 2 0 2 46
  AMBLESIDE 21 4 0 4 0 3 0 10 0 0 44
  BENFLEET VIKINGS 20 4 0 2 0 8 0 5 0 1 43
  RAMBLERS 21 2 0 4 0 11 0 1 0 3 43
  RAYLEIGH NOMADS 21 3 0 5 0 1 0 9 0 3 38
  RAYLEIGH TOWN X 20 1 0 7 0 3 0 6 0 3 37
  SHOEBURY CON CLUB 21 0 0 4 0 10 0 5 0 2 37
  HORSE & GROOM 21 2 0 3 0 4 0 7 0 5 32
  THE GRANGE 21 1 0 3 0 4 0 8 0 5 29
  THE PLOUGHMEN 21 0 0 1 0 5 0 8 0 7 21
Print Friendly and PDF