| TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SINGLES | PAIRS | Matches Attended |
Gms | Legs | Pairs | J. | HEARN | 124 (Wk 5) | ||||||||||||||||||||||||||||||||||||||||||||
| W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | A. | CARPENTER | 112 (Wk 4) | |||||||||||||||||||||||||||||||||||||
| 09/09/2025 | Victory Arrows | (h) | W | 5 | 3 | 11 | 7 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| A. | CARPENTER | 9 | 1 | 19 | 5 | 7 | 3 | 10 | 16/09/2025 | SOSEMT Dragons | (a) | D | 4 | 4 | 10 | 10 | 3 | 1 | 180 SCORED | ||||||||||||||||||||||||||||||||||
| S. | DAVENPORT | 8 | 1 | 17 | 6 | 4 | 5 | 9 | 23/09/2025 | Marlborough Mavericks | (h) | D | 4 | 4 | 9 | 10 | 2 | 2 | M. | COLSTON | 1 | ||||||||||||||||||||||||||||||||
| J. | MITCHELL | 7 | 3 | 15 | 7 | 6 | 3 | 10 | 30/09/2025 | H.T.C.C. B | (a) | D | 4 | 4 | 9 | 10 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| J. | HEARN | 6 | 2 | 14 | 6 | 3 | 3 | 8 | 07/10/2025 | B 19s | (h) | D | 4 | 4 | 10 | 9 | 1 | 3 | SPECIALS | ||||||||||||||||||||||||||||||||||
| Lm | HUMPHREY | 6 | 2 | 13 | 7 | 2 | 4 | 8 | 14/10/2025 | Rochford Wolves | (a) | W | 7 | 1 | 14 | 4 | 2 | 2 | P. | WHITE | 171 Shot | ||||||||||||||||||||||||||||||||
| M. | COLSTON | 5 | 5 | 13 | 12 | 6 | 4 | 10 | 28/10/2025 | Mariners | (h) | D | 4 | 4 | 11 | 9 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| P. | NICHOLAS | 3 | 6 | 8 | 14 | 4 | 4 | 9 | 04/11/2025 | Leigh Cricket Club | (a) | W | 6 | 2 | 13 | 7 | 3 | 1 | |||||||||||||||||||||||||||||||||||
| P. | WHITE | 2 | 4 | 6 | 10 | 3 | 1 | 10 | 11/11/2025 | HCA | (h) | D | 4 | 4 | 11 | 10 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| Lk | HUMPHREY | 1 | 1 | 3 | 2 | 2 | 4 | 6 | 18/11/2025 | H.T.C.C. A | (a) | W | 6 | 2 | 13 | 8 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| A. | KAMBA | 1 | 2 | 2 | 5 | 0 | 0 | 3 | 02/12/2025 | Bunker 19 | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| I. | KAMBA | 0 | 1 | 0 | 2 | 2 | 4 | 6 | 09/12/2025 | The Old Trout | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| K. | HOLYLAND | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16/12/2025 | The Woodcutters Arms | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| R. | ELLIS | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 06/01/2026 | Victory Arrows | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| J. | CROWDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13/01/2026 | SOSEMT Dragons | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 20/01/2026 | Marlborough Mavericks | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 27/01/2026 | H.T.C.C. B | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 03/02/2026 | B 19s | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 17/02/2026 | Rochford Wolves | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 24/02/2026 | Mariners | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 03/03/2026 | Leigh Cricket Club | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 17/03/2026 | HCA | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 24/03/2026 | H.T.C.C. A | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 31/03/2026 | Bunker 19 | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 07/04/2026 | The Old Trout | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 14/04/2026 | The Woodcutters Arms | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
| A. | CARPENTER | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||||||||
| M. | COLSTON | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | ||||||||||||
| J. | CROWDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. | DAVENPORT | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | ||||||||||||||||
| R. | ELLIS | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| J. | HEARN | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||
| K. | HOLYLAND | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lk | HUMPHREY | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| Lm | HUMPHREY | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||
| A. | KAMBA | 2 | 1 | 0 | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| I. | KAMBA | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
| J. | MITCHELL | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | ||||||||||||||
| P. | NICHOLAS | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | ||||||||||||||||||
| P. | WHITE | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
| Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 | Wk 26 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
| A. | CARPENTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. | COLSTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. | CROWDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. | DAVENPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. | ELLIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. | HEARN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| K. | HOLYLAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lk | HUMPHREY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lm | HUMPHREY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | KAMBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. | KAMBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. | MITCHELL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| P. | NICHOLAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| P. | WHITE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCHFORD TOWN S.S.C. A TEAM PAGE - MENS DIV 2
VENUE: Rochford Town Sports & Social Club. Rec Gound. Doggets Close. Rochford. Phone: 07511 930627
Captain: Peter White
Secretary: John Mitchell