HOME | AWAY | |||||||||||||||
LEAGUE TABLE | PL | W | D | L | F | A | W | D | L | F | A | PTS | DIFF | |||
AMBLESIDERS | 17 | 8 | 0 | 0 | 58 | 6 | 9 | 0 | 0 | 65 | 7 | 34 | 110 | CHAMPIONS | ||
THE BELFAIR | 18 | 8 | 0 | 1 | 51 | 21 | 6 | 2 | 1 | 47 | 25 | 30 | 52 | RUNNERS-UP | ||
CORK & CHEESE EXILES | 18 | 6 | 1 | 2 | 45 | 27 | 3 | 1 | 5 | 34 | 38 | 20 | 14 | |||
THE GRANGE | 16 | 4 | 1 | 3 | 33 | 31 | 4 | 2 | 2 | 34 | 30 | 19 | 6 | |||
LEIGH CRICKET CLUB | 18 | 2 | 3 | 4 | 29 | 43 | 4 | 1 | 4 | 28 | 44 | 16 | -30 | |||
MARINERS | 17 | 2 | 2 | 5 | 32 | 40 | 3 | 1 | 4 | 28 | 36 | 13 | -16 | |||
THE WOODCUTTERS | 18 | 3 | 1 | 5 | 31 | 41 | 2 | 2 | 5 | 23 | 49 | 13 | -36 | |||
HTCC | 18 | 3 | 0 | 6 | 27 | 45 | 3 | 0 | 6 | 29 | 43 | 12 | -32 | |||
SOSEMT DRAGONS | 18 | 2 | 1 | 6 | 31 | 41 | 2 | 2 | 5 | 31 | 41 | 11 | -20 | |||
ROCHFORD SSC | 18 | 1 | 2 | 6 | 26 | 46 | 2 | 0 | 7 | 22 | 50 | 8 | -48 | |||
RESULTS | ||||||||||||||||
601s PAIRS TABLE | PL | 4-0 | 3-0 | 3-1 | 2-1 | 2-2 | 1-2 | 1-3 | 0-3 | 0-4 | PTS | |||||
AMBLESIDERS | 17 | 10 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 58 | CHAMPIONS | ||||
THE BELFAIR | 18 | 4 | 0 | 5 | 0 | 7 | 0 | 2 | 0 | 0 | 47 | RUNNERS-UP | ||||
MARINERS | 17 | 1 | 0 | 7 | 0 | 6 | 0 | 2 | 0 | 1 | 39 | |||||
THE GRANGE | 16 | 2 | 0 | 5 | 0 | 6 | 0 | 2 | 0 | 1 | 37 | |||||
SOSEMT DRAGONS | 18 | 1 | 0 | 4 | 0 | 7 | 0 | 5 | 0 | 1 | 35 | |||||
THE WOODCUTTERS | 18 | 1 | 0 | 3 | 0 | 8 | 0 | 4 | 0 | 2 | 33 | |||||
CORK & CHEESE EXILES | 18 | 1 | 0 | 2 | 0 | 6 | 0 | 7 | 0 | 2 | 29 | |||||
LEIGH CRICKET CLUB | 18 | 0 | 0 | 5 | 0 | 4 | 0 | 6 | 0 | 3 | 29 | |||||
HTCC | 18 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 0 | 4 | 26 | |||||
ROCHFORD SSC | 18 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 6 | 19 |
Mens Division 2 League and 601's Tables