​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
RESULTS LEGS
  LEAGUE TABLE PL W D L 8-0 7-1 6-2 5-3 4-4 3-5 2-6 1-7 0-8 PTS F A DIFF
  CORK & CHEESE EXILES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  HALF MOON 'X' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  HTCC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  LEIGH CRICKET CLUB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  LINCOLN LANES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  MARINERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  ROCHFORD TOWN S.S.C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  THE GRANGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  THE WOODCUTTERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RESULTS
  601s PAIRS TABLE PL 4-0 3-0 3-1 2-1 2-2 1-2 1-3 0-3 0-4 PTS
  CORK & CHEESE EXILES 0 0 0 0 0 0 0 0 0 0 0
  HALF MOON 'X' 0 0 0 0 0 0 0 0 0 0 0
  HTCC 0 0 0 0 0 0 0 0 0 0 0
  LEIGH CRICKET CLUB 0 0 0 0 0 0 0 0 0 0 0
  LINCOLN LANES 0 0 0 0 0 0 0 0 0 0 0
  MARINERS 0 0 0 0 0 0 0 0 0 0 0
  ROCHFORD TOWN S.S.C. 0 0 0 0 0 0 0 0 0 0 0
  SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0 0 0
  THE GRANGE 0 0 0 0 0 0 0 0 0 0 0
  THE WOODCUTTERS 0 0 0 0 0 0 0 0 0 0 0

Mens

Mens Division 2 League and 601's Tables​​

Print Friendly and PDF