| GAMES | LEGS | |||||||||||
| LEAGUE TABLE | PL | W | D | L | F | A | DIFF | F | A | DIFF | PTS | |
| BUNKER 19 | 10 | 9 | 0 | 1 | 55 | 25 | 30 | 121 | 63 | 58 | 18 | |
| THE OLD TROUT | 10 | 7 | 2 | 1 | 57 | 23 | 34 | 123 | 68 | 55 | 16 | |
| HCA | 10 | 6 | 3 | 1 | 53 | 27 | 26 | 115 | 72 | 43 | 15 | |
| ROCHFORD TOWN SSC A | 10 | 4 | 6 | 0 | 48 | 32 | 16 | 111 | 84 | 27 | 14 | |
| MARLBOROUGH MAVERICKS | 10 | 5 | 4 | 1 | 44 | 36 | 8 | 106 | 86 | 20 | 14 | |
| VICTORY ARROWS | 10 | 4 | 3 | 3 | 41 | 39 | 2 | 103 | 92 | 11 | 11 | |
| ROCHFORD WOLVES | 10 | 3 | 4 | 3 | 37 | 43 | -6 | 87 | 100 | -13 | 10 | |
| H.T.C.C. B | 10 | 3 | 3 | 4 | 39 | 41 | -2 | 90 | 102 | -12 | 9 | |
| SOSEMT DRAGONS | 10 | 2 | 4 | 4 | 35 | 45 | -10 | 86 | 101 | -15 | 8 | |
| B 19S | 10 | 1 | 4 | 5 | 34 | 46 | -12 | 80 | 111 | -31 | 6 | |
| MARINERS | 10 | 1 | 4 | 5 | 31 | 49 | -18 | 81 | 111 | -30 | 6 | |
| H.T.C.C. A | 10 | 2 | 2 | 6 | 29 | 51 | -22 | 76 | 113 | -37 | 6 | |
| THE WOODCUTTERS ARMS | 10 | 1 | 2 | 7 | 27 | 53 | -26 | 74 | 121 | -47 | 4 | |
| LEIGH CRICKET CLUB | 10 | 0 | 3 | 7 | 30 | 50 | -20 | 81 | 110 | -29 | 3 | |
| RESULTS | ||||||||||||
| 601s PAIRS TABLE | PL | 4-0 | 3-0 | 3-1 | 2-1 | 2-2 | 1-2 | 1-3 | 0-3 | 0-4 | PTS | |
| THE OLD TROUT | 10 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 26 | |
| BUNKER 19 | 10 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | |
| MARLBOROUGH MAVERICKS | 10 | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 24 | |
| HCA | 10 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 22 | |
| ROCHFORD TOWN SSC A | 10 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 21 | |
| ROCHFORD WOLVES | 10 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 21 | |
| VICTORY ARROWS | 10 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 21 | |
| SOSEMT DRAGONS | 10 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 19 | |
| B 19S | 10 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 19 | |
| MARINERS | 10 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 18 | |
| H.T.C.C. B | 10 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 17 | |
| THE WOODCUTTERS ARMS | 10 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 17 | |
| H.T.C.C. A | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 15 | |
| LEIGH CRICKET CLUB | 10 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 14 | |
Mens Division 2 League and 601's Tables