GAMES | LEGS | |||||||||||
LEAGUE TABLE | PL | W | D | L | F | A | DIFF | F | A | DIFF | PTS | |
THE OLD TROUT | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 16 | 5 | 11 | 2 | |
HCA | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 11 | 7 | 4 | 2 | |
ROCHFORD TOWN SSC A | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 11 | 7 | 4 | 2 | |
ROCHFORD WOLVES | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 12 | 9 | 3 | 2 | |
BUNKER 19 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 11 | 9 | 2 | 2 | |
LEIGH CRICKET CLUB | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 10 | 9 | 1 | 1 | |
H.T.C.C. A | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 10 | 10 | 0 | 1 | |
MARLBOROUGH MAVERICKS | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 10 | 10 | 0 | 1 | |
B 19S | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 9 | 10 | -1 | 1 | |
SOSEMT DRAGONS | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 9 | 11 | -2 | 0 | |
MARINERS | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 9 | 12 | -3 | 0 | |
H.T.C.C. B | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 7 | 11 | -4 | 0 | |
VICTORY DARTS | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 7 | 11 | -4 | 0 | |
THE WOODCUTTERS ARMS | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 5 | 16 | -11 | 0 | |
RESULTS | ||||||||||||
601s PAIRS TABLE | PL | 4-0 | 3-0 | 3-1 | 2-1 | 2-2 | 1-2 | 1-3 | 0-3 | 0-4 | PTS | |
B 19S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
HCA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
ROCHFORD WOLVES | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
THE OLD TROUT | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
BUNKER 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
H.T.C.C. A | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
MARLBOROUGH MAVERICKS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
ROCHFORD TOWN SSC A | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
SOSEMT DRAGONS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
VICTORY DARTS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
H.T.C.C. B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
LEIGH CRICKET CLUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
MARINERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
THE WOODCUTTERS ARMS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mens Division 2 League and 601's Tables