| GAMES | LEGS | |||||||||||
| LEAGUE TABLE | PL | W | D | L | F | A | DIFF | F | A | DIFF | PTS | |
| BUNKER 19 | 15 | 13 | 1 | 1 | 82 | 38 | 44 | 183 | 98 | 85 | 27 | |
| THE OLD TROUT | 15 | 11 | 3 | 1 | 85 | 35 | 50 | 183 | 103 | 80 | 25 | |
| HCA | 15 | 9 | 4 | 2 | 78 | 42 | 36 | 172 | 108 | 64 | 22 | |
| ROCHFORD TOWN SSC A | 15 | 7 | 8 | 0 | 73 | 47 | 26 | 166 | 126 | 40 | 22 | |
| MARLBOROUGH MAVERICKS | 15 | 7 | 6 | 2 | 66 | 54 | 12 | 157 | 134 | 23 | 20 | |
| H.T.C.C. B | 15 | 7 | 3 | 5 | 66 | 54 | 12 | 148 | 137 | 11 | 17 | |
| VICTORY ARROWS | 15 | 6 | 4 | 5 | 62 | 58 | 4 | 152 | 139 | 13 | 16 | |
| ROCHFORD WOLVES | 15 | 6 | 4 | 5 | 60 | 60 | 0 | 140 | 140 | 0 | 16 | |
| B 19S | 15 | 3 | 4 | 8 | 53 | 67 | -14 | 125 | 162 | -37 | 10 | |
| H.T.C.C. A | 15 | 2 | 5 | 8 | 47 | 73 | -26 | 124 | 162 | -38 | 9 | |
| MARINERS COURT DRAGONS | 15 | 2 | 5 | 8 | 45 | 75 | -30 | 117 | 165 | -48 | 9 | |
| MARINERS | 15 | 1 | 5 | 9 | 43 | 77 | -34 | 118 | 173 | -55 | 7 | |
| LEIGH CRICKET CLUB | 15 | 1 | 3 | 11 | 42 | 78 | -36 | 111 | 173 | -62 | 5 | |
| THE WOODCUTTERS ARMS | 15 | 1 | 3 | 11 | 38 | 82 | -44 | 110 | 186 | -76 | 5 | |
| RESULTS | ||||||||||||
| 601s PAIRS TABLE | PL | 4-0 | 3-0 | 3-1 | 2-1 | 2-2 | 1-2 | 1-3 | 0-3 | 0-4 | PTS | |
| HCA | 15 | 2 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 0 | 39 | |
| BUNKER 19 | 15 | 2 | 0 | 5 | 0 | 6 | 0 | 2 | 0 | 0 | 37 | |
| THE OLD TROUT | 15 | 2 | 0 | 7 | 0 | 2 | 0 | 4 | 0 | 0 | 37 | |
| VICTORY ARROWS | 15 | 0 | 0 | 9 | 0 | 2 | 0 | 3 | 0 | 1 | 34 | |
| MARLBOROUGH MAVERICKS | 15 | 2 | 0 | 4 | 0 | 5 | 0 | 3 | 0 | 1 | 33 | |
| ROCHFORD TOWN SSC A | 15 | 0 | 0 | 5 | 0 | 8 | 0 | 2 | 0 | 0 | 33 | |
| ROCHFORD WOLVES | 15 | 0 | 0 | 5 | 0 | 6 | 0 | 4 | 0 | 0 | 31 | |
| MARINERS | 15 | 0 | 0 | 6 | 0 | 4 | 0 | 4 | 0 | 1 | 30 | |
| B 19S | 15 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 0 | 0 | 27 | |
| H.T.C.C. B | 15 | 1 | 0 | 2 | 0 | 4 | 0 | 7 | 0 | 1 | 25 | |
| H.T.C.C. A | 15 | 0 | 0 | 2 | 0 | 6 | 0 | 7 | 0 | 0 | 25 | |
| MARINERS COURT DRAGONS | 15 | 0 | 0 | 2 | 0 | 7 | 0 | 5 | 0 | 1 | 25 | |
| THE WOODCUTTERS ARMS | 15 | 0 | 0 | 2 | 0 | 5 | 0 | 6 | 0 | 2 | 22 | |
| LEIGH CRICKET CLUB | 15 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 0 | 2 | 22 | |
Mens Division 2 League and 601's Tables