H.T.C.C. A TEAM PAGE - MENS DIV 2
| TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SINGLES | PAIRS | Matches Attended |
Gms | Legs | Pairs | |||||||||||||||||||||||||||||||||||||||||||||||
| W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | ||||||||||||||||||||||||||||||||||||||||
| 09/09/2025 | Marlborough Mavericks | (h) | D | 4 | 4 | 10 | 10 | 2 | 2 | 180 SCORED | |||||||||||||||||||||||||||||||||||||||||||
| R. | BANTICK | 7 | 3 | 15 | 8 | 5 | 5 | 10 | 16/09/2025 | H.T.C.C. B | (a) | L | 2 | 6 | 7 | 13 | 2 | 2 | R. | BANTICK | 2 | ||||||||||||||||||||||||||||||||
| D. | FARTHING | 4 | 6 | 9 | 14 | 2 | 8 | 10 | 23/09/2025 | B 19s | (h) | L | 3 | 5 | 9 | 12 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| R. | REVELL | 4 | 2 | 8 | 5 | 4 | 2 | 6 | 30/09/2025 | Rochford Wolves | (a) | W | 6 | 2 | 12 | 7 | 1 | 3 | SPECIALS | ||||||||||||||||||||||||||||||||||
| B. | OSBORNE | 3 | 6 | 11 | 12 | 7 | 2 | 9 | 07/10/2025 | Mariners | (h) | D | 4 | 4 | 9 | 8 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| D. | LEGGE | 3 | 7 | 8 | 16 | 7 | 3 | 10 | 14/10/2025 | Leigh Cricket Club | (a) | W | 5 | 3 | 11 | 7 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| C. | SUTCLIFFE | 3 | 4 | 6 | 11 | 1 | 8 | 10 | 28/10/2025 | HCA | (h) | L | 1 | 7 | 3 | 15 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| M. | TIBBENHAM | 2 | 7 | 7 | 15 | 0 | 6 | 9 | 04/11/2025 | The Old Trout | (a) | L | 0 | 8 | 2 | 16 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| A. | REVELL | 2 | 5 | 5 | 10 | 0 | 0 | 7 | 11/11/2025 | Bunker 19 | (a) | L | 2 | 6 | 5 | 12 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| A. | GLANVILLE | 1 | 4 | 3 | 8 | 1 | 6 | 8 | 18/11/2025 | Rochford Town SSC A | (h) | L | 2 | 6 | 8 | 13 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| P. | TIBBENHAM | 0 | 5 | 3 | 10 | 1 | 4 | 6 | 02/12/2025 | The Woodcutters Arms | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| N. | FOX | 0 | 2 | 1 | 4 | 1 | 1 | 2 | 09/12/2025 | Victory Arrows | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| P. | SALES | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 16/12/2025 | SOSEMT Dragons | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| J. | MATHIAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06/01/2026 | Marlborough Mavericks | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| P. | WEAVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13/01/2026 | H.T.C.C. B | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 20/01/2026 | B 19s | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 27/01/2026 | Rochford Wolves | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 03/02/2026 | Mariners | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 17/02/2026 | Leigh Cricket Club | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 24/02/2026 | HCA | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 03/03/2026 | The Old Trout | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 17/03/2026 | Bunker 19 | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 24/03/2026 | Rochford Town SSC A | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 31/03/2026 | The Woodcutters Arms | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 07/04/2026 | Victory Arrows | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 14/04/2026 | SOSEMT Dragons | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
| R. | BANTICK | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | ||||||||||||
| D. | FARTHING | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | ||||||||||||
| N. | FOX | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| A. | GLANVILLE | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||||||
| D. | LEGGE | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | ||||||||||||
| J. | MATHIAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | OSBORNE | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | ||||||||||||||||
| A. | REVELL | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
| R. | REVELL | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||
| P. | SALES | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
| C. | SUTCLIFFE | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | ||||||||||||||||||||
| M. | TIBBENHAM | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | ||||||||||||||||||||||
| P. | TIBBENHAM | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||
| P. | WEAVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 | Wk 26 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
| R. | BANTICK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. | FARTHING | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| N. | FOX | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | GLANVILLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. | LEGGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. | MATHIAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | OSBORNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | REVELL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. | REVELL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| P. | SALES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. | SUTCLIFFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. | TIBBENHAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| P. | TIBBENHAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| P. | WEAVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
VENUE: Hadleigh & Thundersley Cricket Club. John Burrows Rec Ground. Rectory Road. Hadleigh. Phone: 01702 558144
Captain: Chris Sutcliff
Secretary: As Above