VENUE: Chalkwell Park. Westside. S-O-S. Phone: 01702 712105
Captain: Paul King
Secretary: Keith Baker
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | SINGLES | PAIRS | Matches Attended |
Gms | Legs | Pairs | |||||||||||||||||||||||||||||||||||||||||||||||
W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | ||||||||||||||||||||||||||||||||||||||||
09/09/2025 | B 19s | (h) | D | 4 | 4 | 10 | 9 | 1 | 3 | 180 SCORED | |||||||||||||||||||||||||||||||||||||||||||
J. | SEAL | 3 | 1 | 7 | 3 | 3 | 1 | 4 | 16/09/2025 | Rochford Wolves | (a) | D | 4 | 4 | 9 | 9 | 2 | 2 | |||||||||||||||||||||||||||||||||||
J. | ROYCE | 3 | 0 | 6 | 2 | 1 | 1 | 3 | 23/09/2025 | Mariners | (h) | D | 4 | 4 | 10 | 10 | 1 | 3 | |||||||||||||||||||||||||||||||||||
T. | MAY | 2 | 1 | 5 | 2 | 1 | 2 | 3 | 30/09/2025 | The Old Trout | (a) | L | 3 | 5 | 8 | 10 | 2 | 2 | SPECIALS | ||||||||||||||||||||||||||||||||||
B. | SEAL | 2 | 2 | 4 | 4 | 3 | 1 | 4 | 07/10/2025 | HCA | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
K. | HONEYSETT | 1 | 2 | 3 | 4 | 0 | 3 | 3 | 14/10/2025 | H.T.C.C. A | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
R. | PARKER | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 28/10/2025 | Bunker 19 | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
K. | BAKER | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 04/11/2025 | Rochford Town SSC A | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
P. | KING | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 11/11/2025 | The Woodcutters Arms | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
J. | HOLLEYOAKE | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 18/11/2025 | Victory Arrows | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M. | HOLLOWAY | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 02/12/2025 | SOSEMT Dragons | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M. | BRADY | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 09/12/2025 | Marlborough Mavericks | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
R. | TAYLOR | 0 | 2 | 1 | 4 | 0 | 2 | 2 | 16/12/2025 | H.T.C.C. B | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
J. | GIBSON | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 06/01/2026 | B 19s | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
H. | LEE | 0 | 2 | 0 | 4 | 0 | 2 | 2 | 13/01/2026 | Rochford Wolves | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
P. | MILLARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20/01/2026 | Mariners | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
27/01/2026 | The Old Trout | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
03/02/2026 | HCA | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
17/02/2026 | H.T.C.C. A | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
24/02/2026 | Bunker 19 | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
03/03/2026 | Rochford Town SSC A | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
17/03/2026 | The Woodcutters Arms | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
24/03/2026 | Victory Arrows | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
31/03/2026 | SOSEMT Dragons | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
07/04/2026 | Marlborough Mavericks | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
14/04/2026 | H.T.C.C. B | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | |||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
K. | BAKER | 2 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
M. | BRADY | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
J. | GIBSON | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
J. | HOLLEYOAKE | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
M. | HOLLOWAY | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
K. | HONEYSETT | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
P. | KING | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
H. | LEE | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
T. | MAY | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
P. | MILLARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
R. | PARKER | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||
J. | ROYCE | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||
B. | SEAL | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
J. | SEAL | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
R. | TAYLOR | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 | Wk 26 | |||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
K. | BAKER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
M. | BRADY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
J. | GIBSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
J. | HOLLEYOAKE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
M. | HOLLOWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
K. | HONEYSETT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
P. | KING | ||||||||||||||||||||||||||||||||||||||||||||||||||||
H. | LEE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T. | MAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
P. | MILLARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
R. | PARKER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
J. | ROYCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
B. | SEAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
J. | SEAL |
LEIGH CRICKET CLUB TEAM PAGE - MENS DIV 2