​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 

Mens Div 1 Pairs Aggregates

​FINAL TABLE​​

Print Friendly and PDF
POS   NAME TEAM PL W L
1 P. COTGROVE AMBLESIDE 18 16 2
2 D. SOLOMON AMBLESIDE 18 16 2
3 C. SUTTON POCKETS 17 15 2
4 M. LAYLAND POCKETS 18 15 3
5 J. FRANCIS R.B.L. 18 14 4
6 P. MARSH SHOEBURY C.C. 14 13 1
7 R. HARVEY AMBLESIDE 16 13 3
8 J. DAWSON AMBLESIDE 18 13 5
9 B. ADAMS R.B.L. 16 12 4
10 D. SUTTON POCKETS 18 12 6
11 P. MONK SHOEBURY C.C. 14 11 3
12 J. ANGLIN POCKETS 15 11 4
13 D. DISS R.B.L. 15 11 4
14 N. BENSON POCKETS 16 11 5
15 F. FRANCIS R.B.L. 16 11 5
16 K. SNELL SHOEBURY C.C. 17 11 6
17 A. STEELE SHOEBURY C.C. 18 11 7
18 E. BLACKBURN POCKETS 13 10 3
19 R. WALKER RAMBLERS 15 10 5
20 A. JONES SHOEBURY C.C. 17 10 7
21 M. EXELL RAYLEIGH NOMADS 18 10 8
22 K. LANGLEY HALF MOON X 18 10 8
23 M. RUDDOCK POCKETS 12 9 3
24 R. HARRIS RAYLEIGH NOMADS 14 9 5
25 P. WORSFOLD RAMBLERS 14 9 5
26 E. HARRIS RAYLEIGH NOMADS 15 9 6
27 J. LANGLEY HALF MOON X 15 9 6
28 J. CUNNINGHAM R.B.L. 16 9 7
29 M. SLOMAN MILESTONES 17 9 8
30 N. WOOD RAMBLERS 18 9 9
31 P. WHEATLEY AMBLESIDE 10 8 2
32 R. WATERING AMBLESIDE 12 8 4
33 M. FRANCIS R.B.L. 13 8 5
34 C. LANGLEY HALF MOON X 14 8 6
35 S. McCLEAVE SHOEBURY C.C. 14 8 6
36 A. SIBLEY IVEAGH ROCKETS 14 8 6
37 C. BRITTLE RAMBLERS 16 8 8
38 B. WORSFOLD RAMBLERS 18 8 10
39 P. SHIEL AMBLESIDE 8 7 1
40 D. StJOHN R.B.L. 9 7 2
41 C. WHYBROW POCKETS 10 7 3
42 T. CHURCH SHOEBURY C.C. 12 7 5
43 G. SWAIN RAYLEIGH NOMADS 13 7 6
44 A. LEACH MILESTONES 15 7 8
45 F. HARE MILESTONES 16 7 9
46 P. WHITE RAMBLERS 16 7 9
47 T. STILLAWAY IVEAGH ROCKETS 17 7 10
48 G. BARBER POCKETS 8 6 2
49 L. FAREBROTHER RAMBLERS 9 6 3
50 C. MORRALL AMBLESIDE 9 6 3
51 P. FINCHAM RAYLEIGH NOMADS 11 6 5
52 M. BARTLETT RAMBLERS 13 6 7
53 R. CARD POCKETS 13 6 7
54 M. WALDEN SHOEBURY C.C. 13 6 7
55 C. MOODY LINCOLN LANES 17 6 11
56 N. SLOMAN MILESTONES 17 6 11
57 A. BRADLEY AMBLESIDE 10 5 5
58 G. EWING MILESTONES 11 5 6
59 A. LOWE LINCOLN LANES 12 5 7
60 D. STANILAND RAYLEIGH NOMADS 12 5 7
61 G. HEMMINGS LINCOLN LANES 13 5 8
62 D. ISAACS HALF MOON X 13 5 8
63 J. COFFEY MILESTONES 14 5 9
64 R. EHLERS RAMBLERS 14 5 9
65 M. HOLLOWAY HALF MOON X 14 5 9
66 N. SMITH R.B.L. 14 5 9
67 B. PARKER LINCOLN LANES 16 5 11
68 J. GALBRAITH RAYLEIGH NOMADS 17 5 12
69 L. EVERS HALF MOON X 7 4 3
70 P. BRACCI LINCOLN LANES 8 4 4
71 R. TIDD IVEAGH ROCKETS 9 4 5
72 P. BENTERMAN LINCOLN LANES 10 4 6
73 N. HALTON IVEAGH ROCKETS 10 4 6
74 N. NORTH HALF MOON X 10 4 6
75 M. STACEY MILESTONES 11 4 7
76 B. STOCKWELL MILESTONES 12 4 8
77 J. HOLLOWAY HALF MOON X 13 4 9
78 S. PATTMAN RAYLEIGH NOMADS 13 4 9
79 T. BENTON LINCOLN LANES 14 4 10
80 D. LOCKWOOD IVEAGH ROCKETS 14 4 10
81 L. WEBSTER AMBLESIDE 3 3 0
82 D. CLAYDON AMBLESIDE 6 3 3
83 M. BAGLOW HALF MOON X 9 3 6
84 D. HARDING R.B.L. 9 3 6
85 M. LANE IVEAGH ROCKETS 9 3 6
86 J. PARKER HALF MOON X 9 3 6
87 K. SZCZYPKA SHOEBURY C.C. 9 3 6
88 P. BROADBENT HALF MOON X 10 3 7
89 P. CHALWIN IVEAGH ROCKETS 13 3 10
90 J. PATERSON LINCOLN LANES 13 3 10
91 D. DUNWORTH IVEAGH ROCKETS 14 3 11
92 C. EASY RAYLEIGH NOMADS 15 3 12
93 D. TIDD IVEAGH ROCKETS 15 3 12
94 P. WEST POCKETS 2 2 0
95 C. FORWARD RAYLEIGH NOMADS 3 2 1
96 P. THOROGOOD IVEAGH ROCKETS 3 2 1
97 D. FROST MILESTONES 4 2 2
98 P. WARD RAMBLERS 5 2 3
99 M. WARR SHOEBURY C.C. 6 2 4
100 S. WHITE R.B.L. 6 2 4
101 R. MANN MILESTONES 7 2 5
102 G. CHIPPER RAYLEIGH NOMADS 8 2 6
103 D. KIAMIL AMBLESIDE 8 2 6
104 T. LEE IVEAGH ROCKETS 9 2 7
105 S. ARMSTRONG LINCOLN LANES 11 2 9
106 C. SMITH MILESTONES 15 2 13
107 S. AYRES R.B.L. 1 1 0
108 S. SPARKES HALF MOON X 1 1 0
109 M. PARSONS AMBLESIDE 2 1 1
110 M. RIX HALF MOON X 2 1 1
111 D. SEAL HALF MOON X 2 1 1
112 S. CHRISTIE MILESTONES 3 1 2
113 K. MARTIN AMBLESIDE 3 1 2
114 S. HOLLOWAY HALF MOON X 4 1 3
115 K. BEECH SHOEBURY C.C. 5 1 4
116 M. SZCZYPKA SHOEBURY C.C. 5 1 4
117 D. SMITH LINCOLN LANES 6 1 5
118 J. TIDD IVEAGH ROCKETS 6 1 5
119 J. NICHOLLS R.B.L. 7 1 6
120 B. CHAPLIN LINCOLN LANES 11 1 10
121 J. FARTHING HALF MOON X 1 0 1
122 J. GREASLEY RAMBLERS 1 0 1
123 M. HODGES-SMITH RAMBLERS 1 0 1
124 B. KIMMENCE HALF MOON X 1 0 1
125 S. TIDD IVEAGH ROCKETS 1 0 1
126 C. WILSON HALF MOON X 1 0 1
127 M. ARROWSMITH LINCOLN LANES 2 0 2
128 D. CONGRAVE IVEAGH ROCKETS 3 0 3
129 P. MARSHALL RAYLEIGH NOMADS 3 0 3
130 T. SMITH LINCOLN LANES 3 0 3
131 T. SMITH IVEAGH ROCKETS 3 0 3
132 T. WOOD AMBLESIDE 3 0 3
133 D. SOLLEY POCKETS 0 0 0
134 A. BRAY RAMBLERS 0 0 0
135 A. HOGAN SHOEBURY C.C. 0 0 0
136 R. HOLLOWAY RAMBLERS 0 0 0
137 K. MAHARAJ MILESTONES 0 0 0
138 H. QUICK RAYLEIGH NOMADS 0 0 0
139 G. REEVE SHOEBURY C.C. 0 0 0
140 A. TIDD IVEAGH ROCKETS 0 0 0
141 S. TWIGGS R.B.L. 0 0 0
142 D. WARREN IVEAGH ROCKETS 0 0 0
143 A. WEBB AMBLESIDE 0 0 0

Mens