​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
POS   NAME TEAM PL W L
1 D. CHILMAID RBL 8 8 0
2 P. MARSH SHOEBURY CON CLUB 8 8 0
3 P. WEST POCKETS 8 8 0
4 B. ADAMS RBL 9 8 1
5 M. LAYLAND POCKETS 9 8 1
6 C. SUTTON POCKETS 9 8 1
7 M. RUDDOCK POCKETS 8 7 1
8 P. BRACCI THE PLOUGHMEN 9 7 2
9 P. CHALWIN THE PLOUGHMEN 9 7 2
10 N. BENSON POCKETS 6 6 0
11 P. WORSFOLD RAMBLERS 6 6 0
12 D. CLAYDON AMBLESIDE 8 6 2
13 A. JONES SHOEBURY CON CLUB 8 6 2
14 D. BROOKES HALF MOON X 9 6 3
15 M. O'MEARA RBL 9 6 3
16 K. ROBINSON RBL 9 6 3
17 K. BEECH SHOEBURY CON CLUB 5 5 0
18 A. BRADLEY RAMBLERS 5 5 0
19 D. SUTTON POCKETS 6 5 1
20 P. COTGROVE AMBLESIDE 7 5 2
21 S. McCLEAVE SHOEBURY CON CLUB 7 5 2
22 T. SAUVARY AMBLESIDERS 7 5 2
23 D. DUNCAN AMBLESIDERS 8 5 3
24 G. GALBRAITH RAYLEIGH NOMADS 8 5 3
25 P. MONK SHOEBURY CON CLUB 8 5 3
26 D. SOLOMON AMBLESIDE 8 5 3
27 E. HARRIS RAYLEIGH NOMADS 9 5 4
28 R. HARVEY AMBLESIDE 9 5 4
29 M. KEELEY BENFLEET CON CLUB 9 5 4
30 K. LANGLEY HALF MOON X 9 5 4
31 P. WHEATLEY AMBLESIDERS 9 5 4
32 L. WEBSTER AMBLESIDE 5 4 1
33 M. BAGLOW HALF MOON X 6 4 2
34 L. FAREBROTHER RAMBLERS 6 4 2
35 J. LANGLEY HALF MOON X 6 4 2
36 R. HARRIS RAYLEIGH NOMADS 7 4 3
37 I. LAWRENCE AMBLESIDE 7 4 3
38 D. TIDD THE PLOUGHMEN 7 4 3
39 J. COFFEY MARLBOROUGH CRUS. 8 4 4
40 P. FINCHAM RAYLEIGH NOMADS 8 4 4
41 L. MORRIS BENFLEET CON CLUB 8 4 4
42 M. PURSER BENFLEET CON CLUB 8 4 4
43 K. SNELL SHOEBURY CON CLUB 8 4 4
44 M. STACEY MARLBOROUGH CRUS. 8 4 4
45 G. SWAIN RAYLEIGH NOMADS 8 4 4
46 C. WHYBROW POCKETS 8 4 4
47 A. BAKONYVARI BENFLEET CON CLUB 9 4 5
48 M. EXELL RAYLEIGH NOMADS 9 4 5
49 J. FRANCIS RBL 9 4 5
50 S. HASSAN BENFLEET CON CLUB 9 4 5
51 S. RICKENBERG THE GRANGE 9 4 5
52 A. SEARLE AMBLESIDERS 9 4 5
53 M. SLOMAN MARLBOROUGH CRUS. 9 4 5
54 M. WHITEHOUSE THE GRANGE 9 4 5
55 D. BAXENDALE RAYLEIGH NOMADS 3 3 0
56 R. CARD POCKETS 3 3 0
57 P. BRYAN SHOEBURY CON CLUB 4 3 1
58 P. DALDRY POCKETS 4 3 1
59 E. BLACKBURN POCKETS 5 3 2
60 K. BRIGHT BENFLEET CON CLUB 5 3 2
61 J. DAWSON AMBLESIDE 5 3 2
62 N. NORTH HALF MOON X 5 3 2
63 F. FRANCIS RBL 6 3 3
64 D. MAGUIRE BENFLEET CON CLUB 6 3 3
65 M. PEEL AMBLESIDERS 6 3 3
66 R. PEPPERELL RAMBLERS 6 3 3
67 A. SIBLEY THE PLOUGHMEN 6 3 3
68 T. STILLAWAY POCKETS 6 3 3
69 K. CAMBRIDGE AMBLESIDE 7 3 4
70 D. McKENZIE THE PLOUGHMEN 7 3 4
71 F. WAKE THE GRANGE 7 3 4
72 J. WHITE RAMBLERS 7 3 4
73 S. GRIVINS HALF MOON X 8 3 5
74 D. HARVEY MARLBOROUGH CRUS. 8 3 5
75 J. TIDD THE PLOUGHMEN 8 3 5
76 M. WALDEN SHOEBURY CON CLUB 8 3 5
77 B. HOLMES AMBLESIDERS 9 3 6
78 N. SMITH RBL 9 3 6
79 A. ANDERSON AMBLESIDERS 2 2 0
80 M. GAME BENFLEET CON CLUB 2 2 0
81 D. KIAMIL AMBLESIDERS 2 2 0
82 P. BROADBENT HALF MOON X 3 2 1
83 A. CORRY RAMBLERS 3 2 1
84 R. EHLERS RAMBLERS 3 2 1
85 G. EWING MARLBOROUGH CRUS. 3 2 1
86 K. SZCZYPKA SHOEBURY CON CLUB 3 2 1
87 D. ENGLISH MARLBOROUGH CRUS. 4 2 2
88 R. WALKER RAMBLERS 4 2 2
89 P. NYE AMBLESIDERS 5 2 3
90 C. SEARLE AMBLESIDERS 5 2 3
91 A. STEELE SHOEBURY CON CLUB 5 2 3
92 R. WATERING AMBLESIDE 5 2 3
93 P. GOODWIN RBL 6 2 4
94 F. HARE MARLBOROUGH CRUS. 6 2 4
95 K. MARTIN AMBLESIDE 6 2 4
96 S. MEDDLE THE GRANGE 6 2 4
97 N. SLOMAN MARLBOROUGH CRUS. 6 2 4
98 C. BRITTLE RAMBLERS 7 2 5
99 M. HOLLOWAY HALF MOON X 7 2 5
100 T. CLARKE THE GRANGE 8 2 6
101 G. LANAWAY BENFLEET CON CLUB 8 2 6
102 A. LEACH MARLBOROUGH CRUS. 8 2 6
103 P. MASON THE GRANGE 8 2 6
104 C. MASON THE GRANGE 9 2 7
105 S. ARMSTRONG SHOEBURY CON CLUB 1 1 0
106 D. CAUCHI SHOEBURY CON CLUB 1 1 0
107 A. HOGAN SHOEBURY CON CLUB 1 1 0
108 L. HOLMES AMBLESIDERS 1 1 0
109 D. LOCKWOOD THE PLOUGHMEN 1 1 0
110 D. WEIDNER RAYLEIGH NOMADS 1 1 0
111 N. GROVER THE GRANGE 2 1 1
112 T. MILLER THE GRANGE 2 1 1
113 T. LEE THE PLOUGHMEN 3 1 2
114 C. MORRALL AMBLESIDE 3 1 2
115 J. NICHOLLS RBL 3 1 2
116 M. BRAND AMBLESIDERS 4 1 3
117 C. CLEMENTS AMBLESIDERS 4 1 3
118 M. FRANCIS RBL 4 1 3
119 J. HOLLOWAY HALF MOON X 5 1 4
120 R. MANN MARLBOROUGH CRUS. 5 1 4
121 T. NANKIVELL HALF MOON X 5 1 4
122 L. RAYBOULD THE GRANGE 5 1 4
123 J. FARTHING HALF MOON X 6 1 5
124 M. LANE THE PLOUGHMEN 6 1 5
125 J. APPLEBEE RAYLEIGH NOMADS 7 1 6
126 G. SAUNDERS RAYLEIGH NOMADS 7 1 6
127 P. WARD RAMBLERS 7 1 6
128 N. BRIGHT BENFLEET CON CLUB 8 1 7
129 K. PALMER RAMBLERS 8 1 7
130 N. WOOD RAMBLERS 8 1 7
131 J. LINGARD THE PLOUGHMEN 1 0 1
132 F. MILLER THE GRANGE 1 0 1
133 S. PATTMAN RAYLEIGH NOMADS 1 0 1
134 R. TIDD THE PLOUGHMEN 1 0 1
135 T. WOOD AMBLESIDE 1 0 1
136 A. ANDERSON MARLBOROUGH CRUS. 2 0 2
137 M. GROVER THE GRANGE 3 0 3
138 C. MILLER THE GRANGE 3 0 3
139 C. SMITH MARLBOROUGH CRUS. 3 0 3
140 M. WADDIELOVE HALF MOON X 3 0 3
141 D. STANILAND RAYLEIGH NOMADS 4 0 4
142 T. CHURCH SHOEBURY CON CLUB 5 0 5
143 D. CONGRAVE THE PLOUGHMEN 7 0 7
144 D. DUNWORTH THE PLOUGHMEN 7 0 7
145 S. WATKINS BENFLEET CON CLUB 0 0 0
146 C. PING AMBLESIDERS 0 0 0
147 J. PARKER HALF MOON X 0 0 0
148 R. AMBROSE POCKETS 0 0 0
149 G. BARBER POCKETS 0 0 0
150 C. EASY RAYLEIGH NOMADS 0 0 0
151 L. EVERS HALF MOON X 0 0 0
152 M. GLASBY POCKETS 0 0 0
153 A. GROVER THE GRANGE 0 0 0
154 D. HARDING RBL 0 0 0
155 C. LANGLEY HALF MOON X 0 0 0
156 A. MAYHEW MARLBOROUGH CRUS. 0 0 0
157 M. PARSONS AMBLESIDE 0 0 0
158 B. PINNINGTON AMBLESIDERS 0 0 0
159 D. SEAL HALF MOON X 0 0 0
160 D. SOLLY POCKETS 0 0 0
161 B. WORSFOLD RAMBLERS 0 0 0

Mens Div 1 Pairs Aggregates​​

Print Friendly and PDF

Mens