Print Friendly and PDF
POS   NAME TEAM PL W L
1 M. O'MEARA RBL 17 15 2
2 C. SUTTON POCKETS 18 14 4
3 P. DALDRY POCKETS 17 13 4
4 B. HOLMES AMBLESIDERS 17 13 4
5 L. HOLMES AMBLESIDERS 18 13 5
6 M. LAYLAND POCKETS 18 13 5
7 P. MARSH SHOEBURY CON CLUB 18 13 5
8 K. ROBINSON RBL 14 12 2
9 N. BENSON POCKETS 15 12 3
10 M. KEELEY THE BELFAIR 17 12 5
11 D. KIAMIL AMBLESIDE 17 12 5
12 L. MORRIS THE BELFAIR 17 12 5
13 A. SEARLE AMBLESIDERS 16 11 5
14 R. WALKER RAMBLERS 16 11 5
15 J. FRANCIS RBL 17 11 6
16 R. WATERING AMBLESIDE 17 11 6
17 G. EWING MARLBOROUGH CRUS. 14 10 4
18 J. NICHOLLS RBL 14 10 4
19 P. WORSFOLD RAMBLERS 15 10 5
20 P. COTGROVE AMBLESIDE 18 10 8
21 A. MAYHEW MARLBOROUGH CRUS. 18 10 8
22 S. McCLEAVE SHOEBURY CON CLUB 18 10 8
23 E. BLACKBURN POCKETS 10 9 1
24 F. FRANCIS RBL 10 9 1
25 T. SAUVARY AMBLESIDERS 13 9 4
26 M. PEEL AMBLESIDERS 14 9 5
27 B. ADAMS RBL 16 9 7
28 D. SOLOMON AMBLESIDE 16 9 7
29 D. CHILMAID RBL 17 9 8
30 M. RUDDOCK POCKETS 12 8 4
31 R. CARD POCKETS 14 8 6
32 K. SNELL SHOEBURY CON CLUB 14 8 6
33 C. WHYBROW POCKETS 14 8 6
34 S. HASSAN THE BELFAIR 15 8 7
35 I. LAWRENCE AMBLESIDE 15 8 7
36 M. PURSER THE BELFAIR 16 8 8
37 R. HARRIS RAYLEIGH NOMADS 17 8 9
38 P. MONK SHOEBURY CON CLUB 17 8 9
39 L. WEBSTER AMBLESIDE 12 7 5
40 T. STILLAWAY POCKETS 13 7 6
41 M. GAME THE BELFAIR 14 7 7
42 D. MAGUIRE THE BELFAIR 14 7 7
43 E. HARRIS RAYLEIGH NOMADS 16 7 9
44 M. STACEY MARLBOROUGH CRUS. 16 7 9
45 P. WHITE RAMBLERS 16 7 9
46 P. CHALWIN PLOUGHMEN 17 7 10
47 B. WORSFOLD RAMBLERS 17 7 10
48 R. HARVEY AMBLESIDE 8 6 2
49 K. MARTIN AMBLESIDE 8 6 2
50 A. BRADLEY AMBLESIDE 9 6 3
51 L. FAREBROTHER RAMBLERS 9 6 3
52 T. LEE PLOUGHMEN 9 6 3
53 R. TIDD PLOUGHMEN 11 6 5
54 B. PINNINGTON AMBLESIDERS 13 6 7
55 A. STEELE SHOEBURY CON CLUB 13 6 7
56 G. LANAWAY THE BELFAIR 14 6 8
57 D. McCARTHY AMBLESIDERS 14 6 8
58 D. HARVEY MARLBOROUGH CRUS. 15 6 9
59 N. WOOD RAMBLERS 15 6 9
60 J. TIDD PLOUGHMEN 16 6 10
61 C. BRITTLE RAMBLERS 17 6 11
62 A. ANDERSON AMBLESIDERS 5 5 0
63 D. SUTTON POCKETS 8 5 3
64 P. GOODWIN RBL 9 5 4
65 P. NYE AMBLESIDERS 10 5 5
66 H. PROTHERO THE BELFAIR 13 5 8
67 D. STANILAND RAYLEIGH NOMADS 13 5 8
68 K. SZCZYPKA SHOEBURY CON CLUB 13 5 8
69 M. EXELL RAYLEIGH NOMADS 17 5 12
70 C. MORRALL AMBLESIDE 5 4 1
71 C. SMITH MARLBOROUGH CRUS. 7 4 3
72 M. FRANCIS RBL 8 4 4
73 P. BRACCI PLOUGHMEN 9 4 5
74 J. DAWSON AMBLESIDE 9 4 5
75 M. WALDEN SHOEBURY CON CLUB 12 4 8
76 P. WARD RAMBLERS 12 4 8
77 T. CHURCH SHOEBURY CON CLUB 13 4 9
78 J. GALBRAITH RAYLEIGH NOMADS 14 4 10
79 C. EASY RAYLEIGH NOMADS 17 4 13
80 D. TIDD PLOUGHMEN 17 4 13
81 K. BEECH SHOEBURY CON CLUB 5 3 2
82 D. DISS RBL 5 3 2
83 P. WHEATLEY AMBLESIDE 5 3 2
84 D. CAUCHI SHOEBURY CON CLUB 6 3 3
85 F. HARE MARLBOROUGH CRUS. 7 3 4
86 M. LANE PLOUGHMEN 7 3 4
87 R. MANN MARLBOROUGH CRUS. 7 3 4
88 N. WILCOX MARLBOROUGH CRUS. 7 3 4
89 A. ANDERSON MARLBOROUGH CRUS. 8 3 5
90 A. HOGAN SHOEBURY CON CLUB 8 3 5
91 M. SLOMAN MARLBOROUGH CRUS. 8 3 5
92 A. LEACH MARLBOROUGH CRUS. 11 3 8
93 R. PEPPERELL RAMBLERS 11 3 8
94 A. BAKONYVARI THE BELFAIR 12 3 9
95 D. CLAYDON AMBLESIDE 3 2 1
96 E. WARR RAYLEIGH NOMADS 4 2 2
97 K. PALMER RAMBLERS 5 2 3
98 H. LANE RAYLEIGH NOMADS 6 2 4
99 N. SMITH RBL 8 2 6
100 D. FLOWER THE BELFAIR 11 2 9
101 D. CONGRAVE PLOUGHMEN 15 2 13
102 G. SWAIN RAYLEIGH NOMADS 18 2 16
103 D. DAWSON AMBLESIDERS 1 1 0
104 J. GREASLEY RAMBLERS 1 1 0
105 M. PINNINGTON AMBLESIDERS 1 1 0
106 M. RAMSEY PLOUGHMEN 1 1 0
107 D. ENGLISH MARLBOROUGH CRUS. 2 1 1
108 A. WALSH AMBLESIDERS 2 1 1
109 G. BARBER POCKETS 3 1 2
110 P. BRYAN SHOEBURY CON CLUB 3 1 2
111 D. HARDING RBL 5 1 4
112 D. LOCKWOOD PLOUGHMEN 5 1 4
113 R. EHLERS RAMBLERS 7 1 6
114 S. PATTMAN RAYLEIGH NOMADS 10 1 9
115 A. SIBLEY PLOUGHMEN 11 1 10
116 D. DUNWORTH PLOUGHMEN 14 1 13
117 M. ARNOLD THE BELFAIR 1 0 1
118 M. HODGES-SMITH RAMBLERS 1 0 1
119 P. FINCHAM RAYLEIGH NOMADS 2 0 2
120 S. ARMSTRONG PLOUGHMEN 3 0 3
121 D. SCOTT PLOUGHMEN 3 0 3
122 P. SHIEL RAYLEIGH NOMADS 4 0 4
123 J. COFFEY MARLBOROUGH CRUS. 9 0 9
124 N. SLOMAN MARLBOROUGH CRUS. 11 0 11
125 G. CHIPPER RAYLEIGH NOMADS 0 0 0
126 S. CHRISTIE MARLBOROUGH CRUS. 0 0 0
127 A. JONES SHOEBURY CON CLUB 0 0 0
128 P. MARSHALL RAYLEIGH NOMADS 0 0 0
129 M. PARSONS AMBLESIDE 0 0 0
130 S. PYNER PLOUGHMEN 0 0 0
131 T. SMITH PLOUGHMEN 0 0 0
132 D. SOLLY POCKETS 0 0 0
133 A. TIDD PLOUGHMEN 0 0 0
134 S. TIDD PLOUGHMEN 0 0 0
135 P. WEST POCKETS 0 0 0
136 J. WHITE RAMBLERS 0 0 0
137 T. WOOD AMBLESIDE 0 0 0

Mens

Mens Div 1 Pairs Aggregates

​Final Table

 ​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE