POS | NAME | TEAM | PL | W | L | |
1 | P. | MARSH | SHOEBURY C. C. | 14 | 13 | 1 |
2 | D. | DISS | RBL MOON | 15 | 11 | 4 |
3 | T. | STILLAWAY | IVEAGH | 15 | 11 | 4 |
4 | K. | BEECH | SHOEBURY C. C. | 12 | 10 | 2 |
5 | K. | SNELL | SHOEBURY C. C. | 13 | 10 | 3 |
6 | N. | BENSON | POCKETS | 14 | 10 | 4 |
7 | J. | ANGLIN | POCKETS | 15 | 10 | 5 |
8 | C. | SUTTON | POCKETS | 15 | 10 | 5 |
9 | T. | CHURCH | SHOEBURY C. C. | 12 | 9 | 3 |
10 | A. | STEELE | SHOEBURY C. C. | 12 | 9 | 3 |
11 | A. | JONES | SHOEBURY C. C. | 13 | 9 | 4 |
12 | M. | FRANCIS | RBL MOON | 14 | 9 | 5 |
13 | P. | MONK | SHOEBURY C. C. | 16 | 9 | 7 |
14 | B. | WORSFOLD | RAMBLERS | 16 | 9 | 7 |
15 | T. | LEE | IVEAGH | 12 | 8 | 4 |
16 | K. | SZCZYPKA | SHOEBURY C. C. | 13 | 8 | 5 |
17 | J. | CUNNINGHAM | RBL MOON | 14 | 8 | 6 |
18 | J. | FRANCIS | RBL MOON | 15 | 8 | 7 |
19 | M. | RUDDOCK | POCKETS | 16 | 8 | 8 |
20 | C. | TALBOT | POCKETS | 16 | 8 | 8 |
21 | C. | WHYBROW | POCKETS | 16 | 8 | 8 |
22 | M. | SZCZYPKA | SHOEBURY C. C. | 7 | 7 | 0 |
23 | C. | BRITTLE | RAMBLERS | 12 | 7 | 5 |
24 | D. | SUTTON | POCKETS | 12 | 7 | 5 |
25 | R. | CARD | POCKETS | 13 | 7 | 6 |
26 | L. | FAREBROTHER | RAMBLERS | 14 | 7 | 7 |
27 | R. | WATERING | AMBLESIDE | 7 | 6 | 1 |
28 | M. | BARTLETT | RAMBLERS | 12 | 6 | 6 |
29 | B. | READ | RAMBLERS | 12 | 6 | 6 |
30 | M. | WALDEN | SHOEBURY C. C. | 12 | 6 | 6 |
31 | J. | PATERSON | LINCOLN LANES | 14 | 6 | 8 |
32 | D. | TIDD | IVEAGH | 14 | 6 | 8 |
33 | F. | FRANCIS | RBL MOON | 15 | 6 | 9 |
34 | A. | LOWE | LINCOLN LANES | 15 | 6 | 9 |
35 | A. | SIBLEY | IVEAGH | 15 | 6 | 9 |
36 | D. | SMITH | LINCOLN LANES | 16 | 6 | 10 |
37 | M. | BAGLOW | HALF MOON 'X' | 5 | 5 | 0 |
38 | C. | FLOWERS | ANCHOR ARROWS | 5 | 5 | 0 |
39 | N. | NORTH | HALF MOON 'X' | 5 | 5 | 0 |
40 | D. | CLAYDON | AMBLESIDE | 8 | 5 | 3 |
41 | N. | SMITH | RBL MOON | 12 | 5 | 7 |
42 | J. | NICHOLS | RBL MOON | 15 | 5 | 10 |
43 | R. | PARKER | LINCOLN LANES | 15 | 5 | 10 |
44 | P. | WORSFOLD | RAMBLERS | 15 | 5 | 10 |
45 | E. | BLACKBURN | POCKETS | 5 | 4 | 1 |
46 | G. | BARBER | ANCHOR ARROWS | 6 | 4 | 2 |
47 | P. | COTGROVE | AMBLESIDE | 6 | 4 | 2 |
48 | M. | PITHERS | LINCOLN LANES | 6 | 4 | 2 |
49 | R. | WALKER | RAMBLERS | 6 | 4 | 2 |
50 | G. | HOLMES | ANCHOR ARROWS | 7 | 4 | 3 |
51 | C. | MORRALL | AMBLESIDE | 7 | 4 | 3 |
52 | D. | HARDING | RBL MOON | 8 | 4 | 4 |
53 | K. | LANGLEY | HALF MOON 'X' | 8 | 4 | 4 |
54 | R. | TIDD | IVEAGH | 11 | 4 | 7 |
55 | N. | WOOD | RAMBLERS | 11 | 4 | 7 |
56 | T. | SMITH | LINCOLN LANES | 12 | 4 | 8 |
57 | P. | CHALWIN | IVEAGH | 13 | 4 | 9 |
58 | S. | WHITE | RBL MOON | 13 | 4 | 9 |
59 | G. | HEMMINGS | LINCOLN LANES | 15 | 4 | 11 |
60 | D. | KIAMIL | AMBLESIDE | 3 | 3 | 0 |
61 | K. | MARTIN | AMBLESIDE | 3 | 3 | 0 |
62 | J. | BROWN | ANCHOR ARROWS | 4 | 3 | 1 |
63 | D. | ISAACS | HALF MOON 'X' | 4 | 3 | 1 |
64 | C. | CAMP | ANCHOR ARROWS | 5 | 3 | 2 |
65 | P. | BENTERMAN | LINCOLN LANES | 6 | 3 | 3 |
66 | M. | HOLLOWAY | HALF MOON 'X' | 7 | 3 | 4 |
67 | J. | TIDD | IVEAGH | 9 | 3 | 6 |
68 | B. | CHAPLIN | LINCOLN LANES | 10 | 3 | 7 |
69 | D. | CONGRAVE | IVEAGH | 11 | 3 | 8 |
70 | R. | EHLERS | RAMBLERS | 14 | 3 | 11 |
71 | J. | FARTHING | HALF MOON 'X' | 3 | 2 | 1 |
72 | J. | HOLLOWAY | HALF MOON 'X' | 4 | 2 | 2 |
73 | P. | SHIEL | AMBLESIDE | 4 | 2 | 2 |
74 | D. | SOLOMON | AMBLESIDE | 4 | 2 | 2 |
75 | P. | WHEATLEY | AMBLESIDE | 4 | 2 | 2 |
76 | T. | WOOD | AMBLESIDE | 4 | 2 | 2 |
77 | D. | HYAM | ANCHOR ARROWS | 5 | 2 | 3 |
78 | D. | StJOHN | RBL MOON | 5 | 2 | 3 |
79 | D. | DUNWORTH | IVEAGH | 6 | 2 | 4 |
80 | P. | THOROGOOD | ANCHOR ARROWS | 6 | 2 | 4 |
81 | R. | HAYDON | HALF MOON 'X' | 7 | 2 | 5 |
82 | I. | LAWRENCE | AMBLESIDE | 7 | 2 | 5 |
83 | D. | WILSON | ANCHOR ARROWS | 7 | 2 | 5 |
84 | M. | CRISP | ANCHOR ARROWS | 8 | 2 | 6 |
85 | M. | LANE | IVEAGH | 14 | 2 | 12 |
86 | S. | HOLLOWAY | HALF MOON 'X' | 1 | 1 | 0 |
87 | D. | O'MEARA | HALF MOON 'X' | 1 | 1 | 0 |
88 | A. | HOGAN | SHOEBURY C. C. | 2 | 1 | 1 |
89 | S. | McCLEAVE | SHOEBURY C. C. | 2 | 1 | 1 |
90 | J. | PARKER | HALF MOON 'X' | 2 | 1 | 1 |
91 | D. | PATERSON | LINCOLN LANES | 2 | 1 | 1 |
92 | A. | TIDD | IVEAGH | 2 | 1 | 1 |
93 | P. | BRACCI | LINCOLN LANES | 3 | 1 | 2 |
94 | L. | EVERS | HALF MOON 'X' | 3 | 1 | 2 |
95 | A. | BRAY | RAMBLERS | 4 | 1 | 3 |
96 | R. | HARVEY | AMBLESIDE | 4 | 1 | 3 |
97 | D. | SEAL | HALF MOON 'X' | 4 | 1 | 3 |
98 | M. | GRECH | ANCHOR ARROWS | 5 | 1 | 4 |
99 | Jn | JOYCE | HALF MOON 'X' | 5 | 1 | 4 |
100 | A. | BRADLEY | AMBLESIDE | 1 | 0 | 1 |
101 | R. | HOLLOWAY | RAMBLERS | 1 | 0 | 1 |
102 | S. | TIDD | IVEAGH | 1 | 0 | 1 |
103 | P. | UPTON | RAMBLERS | 1 | 0 | 1 |
104 | D. | WARREN | IVEAGH | 1 | 0 | 1 |
105 | M. | WELHAM | ANCHOR ARROWS | 1 | 0 | 1 |
106 | P. | WEST | POCKETS | 1 | 0 | 1 |
107 | M. | DAVIES | POCKETS | 2 | 0 | 2 |
108 | B. | COWIE | ANCHOR ARROWS | 3 | 0 | 3 |
109 | T. | DARLING | LINCOLN LANES | 3 | 0 | 3 |
110 | W. | SMITH | ANCHOR ARROWS | 3 | 0 | 3 |
111 | Jm | JOYCE | HALF MOON 'X' | 5 | 0 | 5 |
112 | P. | WARD | RAMBLERS | 6 | 0 | 6 |
113 | T. | BENTON | LINCOLN LANES | 0 | 0 | 0 |
114 | P. | BRIGHT | SHOEBURY C. C. | 0 | 0 | 0 |
115 | P. | BROADBENT | HALF MOON 'X' | 0 | 0 | 0 |
116 | L. | CARTER | ANCHOR ARROWS | 0 | 0 | 0 |
117 | D. | FREEMAN | LINCOLN LANES | 0 | 0 | 0 |
118 | L. | GILSON | AMBLESIDE | 0 | 0 | 0 |
119 | R. | HUNT | LINCOLN LANES | 0 | 0 | 0 |
120 | D. | McKENZIE | IVEAGH | 0 | 0 | 0 |
121 | M. | PARSONS | AMBLESIDE | 0 | 0 | 0 |
122 | D. | PEARSON | POCKETS | 0 | 0 | 0 |
123 | P. | PERRY | ANCHOR ARROWS | 0 | 0 | 0 |
124 | S. | PHILLIPS | ANCHOR ARROWS | 0 | 0 | 0 |
125 | G. | PINNINGTON | IVEAGH | 0 | 0 | 0 |
126 | R. | POXON | IVEAGH | 0 | 0 | 0 |
127 | G. | REEVE | SHOEBURY C. C. | 0 | 0 | 0 |
128 | J. | ROBSON | IVEAGH | 0 | 0 | 0 |
129 | M. | VACHEN | SHOEBURY C. C. | 0 | 0 | 0 |
130 | M. | WARR | SHOEBURY C. C. | 0 | 0 | 0 |
131 | C. | WEBSTER | ANCHOR ARROWS | 0 | 0 | 0 |
132 | P. | WHITE | RAMBLERS | 0 | 0 | 0 |
Mens Div 1 Pairs Aggregates
Final Table