​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
POS   NAME TEAM PL W L
1 C. SUTTON POCKETS 24 21 3
2 P. COTGROVE RBL 24 20 4
3 B. HOLMES AMBLESIDERS 24 19 5
4 L. HOLMES AMBLESIDERS 24 19 5
5 P. WEST POCKETS 23 18 5
6 M. LAYLAND POCKETS 24 18 6
7 M. KEELEY BENFLEET VIKINGS 23 17 6
8 L. MORRIS BENFLEET VIKINGS 23 17 6
9 L. NEWSON LINCOLN LANES 24 17 7
10 F. FRANCIS RBL 20 16 4
11 M. RUDDOCK POCKETS 21 16 5
12 M. BARTLETT LINCOLN LANES 22 16 6
13 G. HEMMINGS LINCOLN LANES 24 16 8
14 A. BRADLEY RAMBLERS 17 15 2
15 D. BROOKES RAYLEIGH TOWN 'X' 23 15 8
16 T. NANKIVELL RAYLEIGH TOWN 'X' 23 15 8
17 M. O'MEARA RBL 23 15 8
18 Ke ROBINSON RBL 24 15 9
19 B. CAIGER LINCOLN LANES 22 14 8
20 D. CHILMAID RBL 22 14 8
21 A. SEARLE AMBLESIDERS 24 14 10
22 M. SLOMAN HORSE & GROOM 24 14 10
23 P. WHEATLEY AMBLESIDERS 24 14 10
24 M. BUTLER THE WOODCUTTERS 17 13 4
25 C. TALBOT THE WOODCUTTERS 19 13 6
26 P. DALDRY POCKETS 20 13 7
27 D. FREEMAN LINCOLN LANES 22 13 9
28 G. MILLS AMBLESIDE 23 13 10
29 C. GALWAY THE WOODCUTTERS 15 12 3
30 A. LOWE LINCOLN LANES 15 12 3
31 P. WORSFOLD RAMBLERS 15 12 3
32 M. FRANCIS RBL 17 12 5
33 P. BARHAM RAYLEIGH NOMADS 18 12 6
34 R. HARVEY AMBLESIDE 20 12 8
35 K. SNELL SHOEBURY CON CLUB 20 12 8
36 L. FAREBROTHER RAMBLERS 15 11 4
37 P. FINCHAM RAYLEIGH NOMADS 17 11 6
38 J. GALBRAITH RAYLEIGH NOMADS 18 11 7
39 N. SMITH RBL 18 11 7
40 M. PURSER BENFLEET VIKINGS 22 11 11
41 D. DUNCAN AMBLESIDERS 23 11 12
42 S. HASSAN BENFLEET VIKINGS 23 11 12
43 N. BENSON POCKETS 14 10 4
44 D. McCARTHY THE WOODCUTTERS 14 10 4
45 P. BRYAN SHOEBURY CON CLUB 15 10 5
46 D. SOLOMON AMBLESIDE 17 10 7
47 A. BRANCH RAYLEIGH TOWN 'X' 18 10 8
48 D. BAXENDALE RAYLEIGH NOMADS 20 10 10
49 K. BRIGHT BENFLEET VIKINGS 20 10 10
50 S. McCLEAVE SHOEBURY CON CLUB 21 10 11
51 K. LANGLEY RAYLEIGH TOWN 'X' 23 10 13
52 R. MANN HORSE & GROOM 24 10 14
53 R. PALMER-LACEY THE WOODCUTTERS 14 9 5
54 R. PEPPERELL RAMBLERS 16 9 7
55 B. PINNINGTON AMBLESIDERS 17 9 8
56 N. BRIGHT BENFLEET VIKINGS 19 9 10
57 T. CLARKE THE GRANGE 20 9 11
58 A. FINCHER THE WOODCUTTERS 20 9 11
59 J. FRANCIS RBL 20 9 11
60 N. SLOMAN HORSE & GROOM 20 9 11
61 D. MAGUIRE BENFLEET VIKINGS 21 9 12
62 K. MOORE THE WOODCUTTERS 21 9 12
63 M. WHITEHOUSE THE GRANGE 21 9 12
64 G. LANAWAY BENFLEET VIKINGS 22 9 13
65 P. MONK SHOEBURY CON CLUB 24 9 15
66 M. HODGES-SMITH RAMBLERS 11 8 3
67 E. BLACKBURN POCKETS 13 8 5
68 P. NYE AMBLESIDERS 14 8 6
69 R. WATERING AMBLESIDE 14 8 6
70 L. BAILEY AMBLESIDE 15 8 7
71 A. STEELE SHOEBURY CON CLUB 15 8 7
72 S. RICKENBERG THE GRANGE 16 8 8
73 T. MILLER THE GRANGE 17 8 9
74 N. NORTH RAYLEIGH TOWN 'X' 17 8 9
75 J. MILLS AMBLESIDE 18 8 10
76 D. CLAYDON AMBLESIDE 19 8 11
77 R. HAYCOCK SHOEBURY CON CLUB 19 8 11
78 C. MILLER THE GRANGE 20 8 12
79 A. HILLS AMBLESIDERS 21 8 13
80 C. MASON THE GRANGE 21 8 13
81 L. RAYBOULD THE GRANGE 21 8 13
82 T. MARTIN HORSE & GROOM 22 8 14
83 R. HARRIS RAYLEIGH NOMADS 24 8 16
84 T. STILLAWAY POCKETS 10 7 3
85 R. CARD POCKETS 11 7 4
86 D. SUTTON POCKETS 11 7 4
87 G. BARBER POCKETS 12 7 5
88 M. WADDOUPS AMBLESIDE 12 7 5
89 C. METCALFE THE GRANGE 16 7 9
90 K. PALMER RAMBLERS 16 7 9
91 P. BRACCI THE PLOUGHMEN 17 7 10
92 S. TOWNSEND SHOEBURY CON CLUB 17 7 10
93 E. HARRIS RAYLEIGH NOMADS 19 7 12
94 P. RAGAMAN THE WOODCUTTERS 19 7 12
95 J. COFFEY HORSE & GROOM 21 7 14
96 M. HAYCOCK AMBLESIDE 21 7 14
97 R. AMBROSE POCKETS 7 6 1
98 A. CHAPLIN SHOEBURY CON CLUB 8 6 2
99 S. SWANSON RBL 8 6 2
100 P. MARSH SHOEBURY CON CLUB 9 6 3
101 K. MARTIN AMBLESIDE 11 6 5
102 R. WALKER RAMBLERS 11 6 5
103 J. APPLEBEE RAYLEIGH NOMADS 13 6 7
104 C. MILLER THE WOODCUTTERS 13 6 7
105 P. WHITE RAMBLERS 13 6 7
106 M. DRUMMOND RAYLEIGH NOMADS 14 6 8
107 G. EWING HORSE & GROOM 14 6 8
108 P. BENTERMAN LINCOLN LANES 16 6 10
109 R. EHLERS RAMBLERS 17 6 11
110 T. CHURCH SHOEBURY CON CLUB 18 6 12
111 J. PATERSON LINCOLN LANES 20 6 14
112 D. TIDD THE PLOUGHMEN 20 6 14
113 C. EASY RAYLEIGH NOMADS 21 6 15
114 S. GRIVINS RAYLEIGH TOWN 'X' 21 6 15
115 N. WOOD RAMBLERS 22 6 16
116 A. MAYHEW HORSE & GROOM 8 5 3
117 B. WORSFOLD RAMBLERS 8 5 3
118 S. WATKINS BENFLEET VIKINGS 10 5 5
119 B. STERCZ THE PLOUGHMEN 14 5 9
120 M. BAGLOW RAYLEIGH TOWN 'X' 16 5 11
121 P. MASON THE GRANGE 18 5 13
122 D. McKENZIE THE PLOUGHMEN 18 5 13
123 M. WALDEN SHOEBURY CON CLUB 18 5 13
124 P. WARD RAMBLERS 18 5 13
125 G. SWAIN RAYLEIGH NOMADS 6 4 2
126 C. MORRALL AMBLESIDE 7 4 3
127 T. SAUVARY AMBLESIDERS 8 4 4
128 D. STANILAND RAYLEIGH NOMADS 10 4 6
129 C. MOODY LINCOLN LANES 12 4 8
130 T. OWENS LINCOLN LANES 12 4 8
131 C. BRITTLE RAMBLERS 13 4 9
132 D. DUNWORTH THE PLOUGHMEN 15 4 11
133 T. TURNER HORSE & GROOM 16 4 12
134 J. TIDD THE PLOUGHMEN 19 4 15
135 A. EVANS THE PLOUGHMEN 22 4 18
136 K. BEECH SHOEBURY CON CLUB 4 3 1
137 M. HILL RAYLEIGH NOMADS 5 3 2
138 O. SMITH RBL 6 3 3
139 J. LANGLEY RAYLEIGH TOWN 'X' 7 3 4
140 J. NICHOLLS RBL 8 3 5
141 T. PERIES AMBLESIDE 8 3 5
142 A. GREWAL THE WOODCUTTERS 9 3 6
143 B. ELMER RAYLEIGH TOWN 'X' 10 3 7
144 M. HOLLOWAY RAYLEIGH TOWN 'X' 11 3 8
145 D. ENGLISH HORSE & GROOM 14 3 11
146 G. RAGAMAN THE WOODCUTTERS 17 3 14
147 D. CONGRAVE THE PLOUGHMEN 18 3 15
148 Ky ROBINSON RBL 2 2 0
149 J. SYDNEY-SMITH THE PLOUGHMEN 2 2 0
150 B. DUNCAN AMBLESIDERS 3 2 1
151 T. LEE THE PLOUGHMEN 3 2 1
152 B. PARKER LINCOLN LANES 3 2 1
153 D. LOCKWOOD THE PLOUGHMEN 7 2 5
154 F. WAKE THE GRANGE 7 2 5
155 P. CHALWIN THE PLOUGHMEN 9 2 7
156 F. HARE HORSE & GROOM 9 2 7
157 E. BRAND THE PLOUGHMEN 10 2 8
158 M. LANE THE PLOUGHMEN 13 2 11
159 A. LEACH HORSE & GROOM 14 2 12
160 F. MILLER THE GRANGE 1 1 0
161 M. BRAND AMBLESIDERS 2 1 1
162 J. HOLLOWAY RAYLEIGH TOWN 'X' 2 1 1
163 B. WATSON-MURRAY THE WOODCUTTERS 2 1 1
164 P. COX RAYLEIGH TOWN 'X' 3 1 2
165 M. EXELL RAYLEIGH NOMADS 3 1 2
166 F. HOOPER RAYLEIGH NOMADS 3 1 2
167 S. MEDDLE THE GRANGE 4 1 3
168 C. SEARLE AMBLESIDERS 4 1 3
169 J. COX THE WOODCUTTERS 5 1 4
170 R. CASSON BENFLEET VIKINGS 0 0 0
171 S. ARMSTRONG SHOEBURY CON CLUB 1 0 1
172 A. BAKONYVARI BENFLEET VIKINGS 1 0 1
173 P. BROADBENT RAYLEIGH TOWN 'X' 1 0 1
174 L. CARTER THE WOODCUTTERS 1 0 1
175 D. KIAMIL AMBLESIDERS 1 0 1
176 J. PARKER RAYLEIGH TOWN 'X' 1 0 1
177 S. PATTMAN RAYLEIGH NOMADS 1 0 1
178 M. PEEL AMBLESIDERS 1 0 1
179 K. SZCZYPKA SHOEBURY CON CLUB 1 0 1
180 M. RISELY THE GRANGE 2 0 2
181 J. DAWSON AMBLESIDE 3 0 3
182 F. GORDON THE WOODCUTTERS 4 0 4
183 N. GROVER THE GRANGE 4 0 4
184 A. SIBLEY THE PLOUGHMEN 5 0 5
185 M. WADDILOVE RAYLEIGH TOWN 'X' 6 0 6
186 P. GOOGE LINCOLN LANES 0 0 0
187 J. FRY RAYLEIGH NOMADS 0 0 0
188 I. CHURCH SHOEBURY CON CLUB 0 0 0
189 M. PARSONS AMBLESIDE 0 0 0
190 L. WEBSTER AMBLESIDE 0 0 0
191 A. ANDERSON AMBLESIDERS 0 0 0
192 L. EVERS RAYLEIGH TOWN 'X' 0 0 0
193 D. ISAACS RAYLEIGH TOWN 'X' 0 0 0
194 C. LANGLEY RAYLEIGH TOWN 'X' 0 0 0
195 S. HOOD HORSE & GROOM 0 0 0
196 K. NIMMICK LINCOLN LANES 0 0 0
197 O. OWENS LINCOLN LANES 0 0 0
198 I. LAWRENCE POCKETS 0 0 0
199 K. DERIDISI RAYLEIGH NOMADS 0 0 0
200 C. MASKELL RAYLEIGH NOMADS 0 0 0
201 R. McKINLAY RAYLEIGH NOMADS 0 0 0
202 G. SAUNDERS RAYLEIGH NOMADS 0 0 0
203 B. ADAMS RBL 0 0 0
204 D. CAUCHI SHOEBURY CON CLUB 0 0 0
205 A. HOGAN SHOEBURY CON CLUB 0 0 0
206 A. JONES SHOEBURY CON CLUB 0 0 0
207 M. GROVER THE GRANGE 0 0 0
208 L. STUTTON THE GRANGE 0 0 0
209 D. GREWAL THE WOODCUTTERS 0 0 0
210 G. WATERMAN THE WOODCUTTERS 0 0 0

Mens Div 1 Pairs Aggregates

Print Friendly and PDF

Mens