Mens Div 1 Pairs Aggregates​​

POS   NAME TEAM PL W L
1 B. ADAMS RBL 19 18 1
2 D. CHILMAID RBL 19 18 1
3 P. MARSH SHOEBURY CON CLUB 19 17 2
4 M. LAYLAND POCKETS 20 17 3
5 P. WEST POCKETS 19 16 3
6 C. SUTTON POCKETS 20 16 4
7 P. COTGROVE AMBLESIDE 18 14 4
8 D. BROOKES HALF MOON X 20 14 6
9 A. BRADLEY RAMBLERS 14 13 1
10 M. RUDDOCK POCKETS 15 13 2
11 L. MORRIS BENFLEET CON CLUB 18 13 5
12 M. KEELEY BENFLEET CON CLUB 19 13 6
13 M. O'MEARA RBL 19 13 6
14 N. BENSON POCKETS 12 12 0
15 D. SUTTON POCKETS 14 12 2
16 P. DALDRY POCKETS 15 12 3
17 D. CLAYDON AMBLESIDE 16 12 4
18 Kth ROBINSON RBL 18 12 6
19 D. DUNCAN AMBLESIDERS 19 12 7
20 J. GALBRAITH RAYLEIGH NOMADS 19 12 7
21 A. JONES SHOEBURY CON CLUB 19 12 7
22 A. SEARLE AMBLESIDERS 19 12 7
23 P. WHEATLEY AMBLESIDERS 19 12 7
24 T. SAUVARY AMBLESIDERS 15 11 4
25 T. STILLAWAY POCKETS 16 11 5
26 D. SOLOMON AMBLESIDE 18 11 7
27 J. COFFEY MARLBOROUGH CRUS. 19 11 8
28 E. HARRIS RAYLEIGH NOMADS 20 11 9
29 L. FAREBROTHER RAMBLERS 12 10 2
30 P. WORSFOLD RAMBLERS 12 10 2
31 I. LAWRENCE AMBLESIDE 14 10 4
32 K. SNELL SHOEBURY CON CLUB 16 10 6
33 D. BAXENDALE RAYLEIGH NOMADS 12 9 3
34 L. WEBSTER AMBLESIDE 12 9 3
35 M. BAGLOW HALF MOON X 13 9 4
36 J. DAWSON AMBLESIDE 16 9 7
37 R. HARVEY AMBLESIDE 18 9 9
38 P. MONK SHOEBURY CON CLUB 18 9 9
39 F. WAKE THE GRANGE 18 9 9
40 B. HOLMES AMBLESIDERS 19 9 10
41 K. LANGLEY HALF MOON X 19 9 10
42 P. BRACCI THE PLOUGHMEN 20 9 11
43 K. BEECH SHOEBURY CON CLUB 9 8 1
44 J. LANGLEY HALF MOON X 12 8 4
45 P. BRYAN SHOEBURY CON CLUB 13 8 5
46 G. EWING MARLBOROUGH CRUS. 13 8 5
47 M. BRAND AMBLESIDERS 14 8 6
48 R. HARRIS RAYLEIGH NOMADS 16 8 8
49 S. GRIVINS HALF MOON X 17 8 9
50 A. BAKONYVARI BENFLEET CON CLUB 18 8 10
51 J. FRANCIS RBL 18 8 10
52 P. CHALWIN THE PLOUGHMEN 19 8 11
53 M. PURSER BENFLEET CON CLUB 19 8 11
54 R. CARD POCKETS 10 7 3
55 K. CAMBRIDGE AMBLESIDE 11 7 4
56 R. PEPPERELL RAMBLERS 12 7 5
57 R. WALKER RAMBLERS 12 7 5
58 C. WHYBROW POCKETS 12 7 5
59 R. WATERING AMBLESIDE 13 7 6
60 F. FRANCIS RBL 14 7 7
61 K. BRIGHT BENFLEET CON CLUB 15 7 8
62 T. NANKIVELL HALF MOON X 16 7 9
63 D. McKENZIE THE PLOUGHMEN 17 7 10
64 D. TIDD THE PLOUGHMEN 17 7 10
65 M. WHITEHOUSE THE GRANGE 17 7 10
66 S. RICKENBERG THE GRANGE 20 7 13
67 R. EHLERS RAMBLERS 9 6 3
68 C. MORRALL AMBLESIDE 9 6 3
69 D. MAGUIRE BENFLEET CON CLUB 13 6 7
70 J. WHITE RAMBLERS 13 6 7
71 N. SLOMAN MARLBOROUGH CRUS. 14 6 8
72 S. HASSAN BENFLEET CON CLUB 15 6 9
73 R. MANN MARLBOROUGH CRUS. 15 6 9
74 A. SIBLEY THE PLOUGHMEN 15 6 9
75 S. McCLEAVE SHOEBURY CON CLUB 16 6 10
76 G. LANAWAY BENFLEET CON CLUB 17 6 11
77 T. CLARKE THE GRANGE 18 6 12
78 J. TIDD THE PLOUGHMEN 18 6 12
79 M. STACEY MARLBOROUGH CRUS. 19 6 13
80 M. SLOMAN MARLBOROUGH CRUS. 20 6 14
81 M. FRANCIS RBL 12 5 7
82 N. NORTH HALF MOON X 12 5 7
83 M. PEEL AMBLESIDERS 12 5 7
84 A. STEELE SHOEBURY CON CLUB 12 5 7
85 L. RAYBOULD THE GRANGE 14 5 9
86 G. SWAIN RAYLEIGH NOMADS 14 5 9
87 N. BRIGHT BENFLEET CON CLUB 15 5 10
88 P. GOODWIN RBL 15 5 10
89 P. MASON THE GRANGE 16 5 11
90 K. PALMER RAMBLERS 16 5 11
91 M. WALDEN SHOEBURY CON CLUB 16 5 11
92 C. MASON THE GRANGE 17 5 12
93 N. SMITH RBL 17 5 12
94 P. FINCHAM RAYLEIGH NOMADS 19 5 14
95 S. WATKINS BENFLEET CON CLUB 8 4 4
96 T. MILLER THE GRANGE 9 4 5
97 C. BRITTLE RAMBLERS 11 4 7
98 F. HARE MARLBOROUGH CRUS. 12 4 8
99 D. HARVEY MARLBOROUGH CRUS. 12 4 8
100 K. MARTIN AMBLESIDE 12 4 8
101 M. EXELL RAYLEIGH NOMADS 15 4 11
102 A. LEACH MARLBOROUGH CRUS. 16 4 12
103 L. HOLMES AMBLESIDERS 3 3 0
104 A. CORRY RAMBLERS 4 3 1
105 E. BLACKBURN POCKETS 5 3 2
106 K. SZCZYPKA SHOEBURY CON CLUB 5 3 2
107 P. BROADBENT HALF MOON X 6 3 3
108 A. HILLS AMBLESIDERS 6 3 3
109 B. WORSFOLD RAMBLERS 6 3 3
110 M. WADDIELOVE HALF MOON X 7 3 4
111 C. CLEMENTS AMBLESIDERS 8 3 5
112 J. HOLLOWAY HALF MOON X 10 3 7
113 G. SAUNDERS RAYLEIGH NOMADS 11 3 8
114 M. LANE THE PLOUGHMEN 12 3 9
115 C. MILLER THE GRANGE 12 3 9
116 M. HOLLOWAY HALF MOON X 13 3 10
117 D. CONGRAVE THE PLOUGHMEN 18 3 15
118 P. WARD RAMBLERS 18 3 15
119 N. WOOD RAMBLERS 19 3 16
120 A. ANDERSON AMBLESIDERS 2 2 0
121 D. KIAMIL AMBLESIDERS 2 2 0
122 M. GAME BENFLEET CON CLUB 3 2 1
123 N. GROVER THE GRANGE 3 2 1
124 D. LOCKWOOD THE PLOUGHMEN 3 2 1
125 D. ENGLISH MARLBOROUGH CRUS. 5 2 3
126 S. MEDDLE THE GRANGE 7 2 5
127 P. NYE AMBLESIDERS 7 2 5
128 T. CHURCH SHOEBURY CON CLUB 12 2 10
129 C. SEARLE AMBLESIDERS 12 2 10
130 J. APPLEBEE RAYLEIGH NOMADS 15 2 13
131 D. DUNWORTH THE PLOUGHMEN 16 2 14
132 D. CAUCHI SHOEBURY CON CLUB 1 1 0
133 P. COX HALF MOON X 1 1 0
134 A. HOGAN SHOEBURY CON CLUB 1 1 0
135 D. ISAACS HALF MOON X 1 1 0
136 D. WEIDNER RAYLEIGH NOMADS 1 1 0
137 J. FRY RAYLEIGH NOMADS 2 1 1
138 S. ARMSTRONG SHOEBURY CON CLUB 3 1 2
139 T. LEE THE PLOUGHMEN 3 1 2
140 F. MILLER THE GRANGE 3 1 2
141 J. PARKER HALF MOON X 4 1 3
142 A. ANDERSON MARLBOROUGH CRUS. 5 1 4
143 J. FARTHING HALF MOON X 6 1 5
144 J. NICHOLLS RBL 7 1 6
145 D. STANILAND RAYLEIGH NOMADS 8 1 7
146 R. AMBROSE POCKETS 1 0 1
147 G. BARBER POCKETS 1 0 1
148 C. LANGLEY HALF MOON X 1 0 1
149 J. LINGARD THE PLOUGHMEN 1 0 1
150 S. PATTMAN RAYLEIGH NOMADS 1 0 1
151 R. TIDD THE PLOUGHMEN 1 0 1
152 L. EVERS HALF MOON X 2 0 2
153 T. WOOD AMBLESIDE 2 0 2
154 M. GROVER THE GRANGE 6 0 6
155 C. SMITH MARLBOROUGH CRUS. 6 0 6
156 C. EASY RAYLEIGH NOMADS 7 0 7
157 M. PARSONS AMBLESIDE 0 0 0
158 C. PING AMBLESIDERS 0 0 0
159 B. PINNINGTON AMBLESIDERS 0 0 0
160 D. SEAL HALF MOON X 0 0 0
161 A. MAYHEW MARLBOROUGH CRUS. 0 0 0
162 M. GLASBY POCKETS 0 0 0
163 D. SOLLY POCKETS 0 0 0
164 D. HARDING RBL 0 0 0
165 Ky ROBINSON RBL 0 0 0
166 A. GROVER THE GRANGE 0 0 0
 ​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
Print Friendly and PDF

Mens