Print Friendly and PDF
POS   NAME TEAM PL W L
1 M. O'MEARA RBL 16 15 1
2 P. DALDRY POCKETS 17 13 4
3 C. SUTTON POCKETS 17 13 4
4 K. ROBINSON RBL 13 12 1
5 N. BENSON POCKETS 15 12 3
6 B. HOLMES AMBLESIDERS 16 12 4
7 L. HOLMES AMBLESIDERS 17 12 5
8 M. LAYLAND POCKETS 17 12 5
9 P. MARSH SHOEBURY CON CLUB 17 12 5
10 R. WALKER RAMBLERS 15 11 4
11 J. FRANCIS RBL 16 11 5
12 M. KEELEY THE BELFAIR 16 11 5
13 D. KIAMIL AMBLESIDE 16 11 5
14 L. MORRIS THE BELFAIR 16 11 5
15 G. EWING MARLBOROUGH CRUS. 13 10 3
16 J. NICHOLLS RBL 14 10 4
17 A. SEARLE AMBLESIDERS 15 10 5
18 R. WATERING AMBLESIDE 16 10 6
19 P. COTGROVE AMBLESIDE 17 10 7
20 A. MAYHEW MARLBOROUGH CRUS. 17 10 7
21 S. McCLEAVE SHOEBURY CON CLUB 17 10 7
22 P. WORSFOLD RAMBLERS 14 9 5
23 B. ADAMS RBL 15 9 6
24 D. SOLOMON AMBLESIDE 15 9 6
25 D. CHILMAID RBL 16 9 7
26 E. BLACKBURN POCKETS 9 8 1
27 F. FRANCIS RBL 9 8 1
28 T. SAUVARY AMBLESIDERS 12 8 4
29 R. CARD POCKETS 13 8 5
30 M. PEEL AMBLESIDERS 13 8 5
31 S. HASSAN THE BELFAIR 14 8 6
32 I. LAWRENCE AMBLESIDE 14 8 6
33 K. SNELL SHOEBURY CON CLUB 14 8 6
34 M. PURSER THE BELFAIR 15 8 7
35 R. HARRIS RAYLEIGH NOMADS 16 8 8
36 M. RUDDOCK POCKETS 11 7 4
37 L. WEBSTER AMBLESIDE 11 7 4
38 C. WHYBROW POCKETS 13 7 6
39 D. MAGUIRE THE BELFAIR 14 7 7
40 E. HARRIS RAYLEIGH NOMADS 15 7 8
41 P. MONK SHOEBURY CON CLUB 16 7 9
42 M. STACEY MARLBOROUGH CRUS. 16 7 9
43 K. MARTIN AMBLESIDE 7 6 1
44 A. BRADLEY AMBLESIDE 8 6 2
45 R. HARVEY AMBLESIDE 8 6 2
46 B. PINNINGTON AMBLESIDERS 12 6 6
47 T. STILLAWAY POCKETS 12 6 6
48 M. GAME THE BELFAIR 13 6 7
49 G. LANAWAY THE BELFAIR 13 6 7
50 D. McCARTHY AMBLESIDERS 13 6 7
51 A. STEELE SHOEBURY CON CLUB 13 6 7
52 N. WOOD RAMBLERS 14 6 8
53 D. HARVEY MARLBOROUGH CRUS. 15 6 9
54 P. WHITE RAMBLERS 15 6 9
55 C. BRITTLE RAMBLERS 16 6 10
56 P. CHALWIN PLOUGHMEN 16 6 10
57 B. WORSFOLD RAMBLERS 16 6 10
58 A. ANDERSON AMBLESIDERS 5 5 0
59 D. SUTTON POCKETS 7 5 2
60 L. FAREBROTHER RAMBLERS 8 5 3
61 T. LEE PLOUGHMEN 8 5 3
62 R. TIDD PLOUGHMEN 10 5 5
63 K. SZCZYPKA SHOEBURY CON CLUB 13 5 8
64 J. TIDD PLOUGHMEN 15 5 10
65 M. EXELL RAYLEIGH NOMADS 16 5 11
66 C. MORRALL AMBLESIDE 5 4 1
67 M. FRANCIS RBL 7 4 3
68 P. BRACCI PLOUGHMEN 8 4 4
69 P. GOODWIN RBL 8 4 4
70 J. DAWSON AMBLESIDE 9 4 5
71 P. NYE AMBLESIDERS 9 4 5
72 T. CHURCH SHOEBURY CON CLUB 12 4 8
73 H. PROTHERO THE BELFAIR 12 4 8
74 D. STANILAND RAYLEIGH NOMADS 12 4 8
75 P. WARD RAMBLERS 12 4 8
76 J. GALBRAITH RAYLEIGH NOMADS 14 4 10
77 D. TIDD PLOUGHMEN 16 4 12
78 C. EASY RAYLEIGH NOMADS 17 4 13
79 K. BEECH SHOEBURY CON CLUB 5 3 2
80 D. DISS RBL 5 3 2
81 P. WHEATLEY AMBLESIDE 5 3 2
82 C. SMITH MARLBOROUGH CRUS. 6 3 3
83 M. LANE PLOUGHMEN 7 3 4
84 R. MANN MARLBOROUGH CRUS. 7 3 4
85 A. HOGAN SHOEBURY CON CLUB 8 3 5
86 M. SLOMAN MARLBOROUGH CRUS. 8 3 5
87 A. LEACH MARLBOROUGH CRUS. 10 3 7
88 R. PEPPERELL RAMBLERS 11 3 8
89 M. WALDEN SHOEBURY CON CLUB 11 3 8
90 A. BAKONYVARI THE BELFAIR 12 3 9
91 D. CLAYDON AMBLESIDE 3 2 1
92 K. PALMER RAMBLERS 4 2 2
93 E. WARR RAYLEIGH NOMADS 4 2 2
94 D. CAUCHI SHOEBURY CON CLUB 5 2 3
95 F. HARE MARLBOROUGH CRUS. 6 2 4
96 N. WILCOX MARLBOROUGH CRUS. 6 2 4
97 A. ANDERSON MARLBOROUGH CRUS. 7 2 5
98 N. SMITH RBL 8 2 6
99 D. FLOWER THE BELFAIR 10 2 8
100 D. CONGRAVE PLOUGHMEN 14 2 12
101 G. SWAIN RAYLEIGH NOMADS 17 2 15
102 D. DAWSON AMBLESIDERS 1 1 0
103 J. GREASLEY RAMBLERS 1 1 0
104 M. PINNINGTON AMBLESIDERS 1 1 0
105 M. RAMSEY PLOUGHMEN 1 1 0
106 D. ENGLISH MARLBOROUGH CRUS. 2 1 1
107 A. WALSH AMBLESIDERS 2 1 1
108 G. BARBER POCKETS 3 1 2
109 P. BRYAN SHOEBURY CON CLUB 3 1 2
110 D. HARDING RBL 5 1 4
111 H. LANE RAYLEIGH NOMADS 5 1 4
112 D. LOCKWOOD PLOUGHMEN 5 1 4
113 R. EHLERS RAMBLERS 7 1 6
114 S. PATTMAN RAYLEIGH NOMADS 10 1 9
115 A. SIBLEY PLOUGHMEN 11 1 10
116 D. DUNWORTH PLOUGHMEN 13 1 12
117 M. ARNOLD THE BELFAIR 1 0 1
118 M. HODGES-SMITH RAMBLERS 1 0 1
119 P. FINCHAM RAYLEIGH NOMADS 2 0 2
120 S. ARMSTRONG PLOUGHMEN 3 0 3
121 D. SCOTT PLOUGHMEN 3 0 3
122 P. SHIEL RAYLEIGH NOMADS 4 0 4
123 J. COFFEY MARLBOROUGH CRUS. 9 0 9
124 N. SLOMAN MARLBOROUGH CRUS. 10 0 10
125 G. CHIPPER RAYLEIGH NOMADS 0 0 0
126 S. CHRISTIE MARLBOROUGH CRUS. 0 0 0
127 A. JONES SHOEBURY CON CLUB 0 0 0
128 P. MARSHALL RAYLEIGH NOMADS 0 0 0
129 M. PARSONS AMBLESIDE 0 0 0
130 S. PYNER PLOUGHMEN 0 0 0
131 T. SMITH PLOUGHMEN 0 0 0
132 D. SOLLY POCKETS 0 0 0
133 A. TIDD PLOUGHMEN 0 0 0
134 S. TIDD PLOUGHMEN 0 0 0
135 P. WEST POCKETS 0 0 0
136 J. WHITE RAMBLERS 0 0 0
137 T. WOOD AMBLESIDE 0 0 0
 ​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 

Mens

Mens Div 1 Pairs Aggregates