VENUE: The Woodcutters Arms. 307, Eastwood Rd North. S-O-S. Phone: 01702 420643
Captain: Glen Brooks
Secretary: As Above
| TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SINGLES | PAIRS | Matches Attended |
Gms | Legs | Pairs | G. | BROOKES | 99 (Wk 10) | ||||||||||||||||||||||||||||||||||||||||||||
| W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | ||||||||||||||||||||||||||||||||||||||||
| 09/09/2025 | The Old Trout | (h) | L | 0 | 8 | 5 | 16 | 1 | 3 | 180 SCORED | |||||||||||||||||||||||||||||||||||||||||||
| R. | DETHERIDGE | 7 | 3 | 16 | 10 | 4 | 6 | 10 | 16/09/2025 | Victory Arrows | (a) | L | 3 | 5 | 8 | 13 | 1 | 3 | R. | DETHERIDGE | 2 | ||||||||||||||||||||||||||||||||
| C. | POTTON | 6 | 3 | 13 | 9 | 4 | 5 | 10 | 23/09/2025 | SOSEMT Dragons | (h) | D | 4 | 4 | 11 | 10 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| B. | MARSH | 3 | 5 | 10 | 12 | 4 | 4 | 8 | 30/09/2025 | Marlborough Mavericks | (a) | L | 3 | 5 | 7 | 12 | 2 | 2 | SPECIALS | ||||||||||||||||||||||||||||||||||
| A. | GILLMAN | 3 | 4 | 8 | 10 | 3 | 4 | 7 | 07/10/2025 | H.T.C.C. B | (h) | L | 2 | 6 | 6 | 13 | 0 | 4 | |||||||||||||||||||||||||||||||||||
| G. | BROOKS | 2 | 8 | 9 | 17 | 5 | 3 | 10 | 14/10/2025 | B 19s | (a) | D | 4 | 4 | 10 | 8 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| T. | DOWNES | 2 | 7 | 6 | 15 | 4 | 6 | 10 | 28/10/2025 | Rochford Wolves | (h) | L | 2 | 6 | 5 | 12 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| B. | MAYS | 2 | 0 | 4 | 1 | 1 | 1 | 2 | 04/11/2025 | Mariners | (a) | L | 3 | 5 | 8 | 12 | 3 | 1 | |||||||||||||||||||||||||||||||||||
| J. | SAMPSON | 1 | 3 | 3 | 6 | 1 | 4 | 5 | 11/11/2025 | Leigh Cricket Club | (h) | W | 6 | 2 | 12 | 9 | 3 | 1 | |||||||||||||||||||||||||||||||||||
| J. | DIGNUM | 1 | 4 | 3 | 9 | 1 | 5 | 7 | 18/11/2025 | HCA | (a) | L | 0 | 8 | 2 | 16 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| R. | ALLNUTT | 0 | 3 | 1 | 6 | 0 | 2 | 3 | 02/12/2025 | H.T.C.C. A | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| N. | MORGAN | 0 | 7 | 1 | 14 | 2 | 5 | 8 | 09/12/2025 | Bunker 19 | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| T. | RICHMOND | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 16/12/2025 | Rochford Town SSC A | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| T. | LAZARO | 0 | 5 | 0 | 10 | 3 | 2 | 5 | 06/01/2026 | The Old Trout | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| A. | LE MARIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13/01/2026 | Victory Arrows | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 20/01/2026 | SOSEMT Dragons | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 27/01/2026 | Marlborough Mavericks | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 03/02/2026 | H.T.C.C. B | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 17/02/2026 | B 19s | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 24/02/2026 | Rochford Wolves | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 03/03/2026 | Mariners | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 17/03/2026 | Leigh Cricket Club | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 24/03/2026 | HCA | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 31/03/2026 | H.T.C.C. A | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 07/04/2026 | Bunker 19 | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 14/04/2026 | Rochford Town SSC A | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
| R. | ALLNUTT | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| G. | BROOKS | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | ||||||||||||||||
| R. | DETHERIDGE | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | ||||||||||||
| J. | DIGNUM | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||
| T. | DOWNES | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | ||||||||||||||
| A. | GILLMAN | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | ||||||||||||||||||||||||
| T. | LAZARO | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||
| A. | LE MARIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | MARSH | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | ||||||||||||||||||||
| B. | MAYS | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| N. | MORGAN | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||
| C. | POTTON | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | ||||||||||||||||
| T. | RICHMOND | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| J. | SAMPSON | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||
| Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 | Wk 26 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
| R. | ALLNUTT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. | BROOKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. | DETHERIDGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. | DIGNUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. | DOWNES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | GILLMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. | LAZARO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | LE MARIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | MARSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | MAYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| N. | MORGAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. | POTTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. | RICHMOND | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. | SAMPSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
THE WOODCUTTERS ARMS TEAM PAGE - MENS DIV 2