VENUE: Hockley Royal British Legion. White Hart Lane. Hockley. Phone: 01702 201028
Captain: Mandy Drakes
Secretary: Wendy Moss
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | AGGS | PAIRS | Gms | Legs | K. | WHITE | 83 | ||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | F | A | Date | Opponent | F | A | F | A | ||||||||||||||||||||||||||||||||
04/10/2023 | EKCO Cupids | (a) | D | 4 | 4 | 9 | 10 | 180 SCORED | ||||||||||||||||||||||||||||||||||||||
K. | WHITE | 7 | 5 | 2 | 10 | 4 | 3 | 2 | 6 | 5 | 11/10/2023 | Hockley RBL | (h) | W | 6 | 2 | 12 | 8 | ||||||||||||||||||||||||||||
W. | MOSS | 5 | 4 | 0 | 8 | 2 | 1 | 1 | 2 | 2 | 18/10/2023 | Cider Belles | (a) | L | 3 | 5 | 6 | 11 | ||||||||||||||||||||||||||||
L. | MOSELY | 4 | 4 | 0 | 8 | 3 | 1 | 0 | 2 | 1 | 25/10/2023 | Len Forge Ladies | (h) | L | 3 | 5 | 8 | 11 | BULL FINISHES | |||||||||||||||||||||||||||
J. | LUCAS | 5 | 3 | 2 | 7 | 6 | 2 | 2 | 4 | 5 | 01/11/2023 | The Specials | (a) | D | 4 | 4 | 9 | 10 | ||||||||||||||||||||||||||||
M. | DRAKES | 7 | 3 | 4 | 6 | 11 | 2 | 1 | 4 | 4 | 08/11/2023 | EKCO Minxes | (h) | D | 4 | 4 | 8 | 12 | ||||||||||||||||||||||||||||
N. | COULTHARD | 7 | 2 | 5 | 6 | 10 | 2 | 2 | 4 | 6 | 15/11/2023 | The Wrens | (h) | W | 6 | 2 | 12 | 6 | SPECIALS | |||||||||||||||||||||||||||
P. | BURMAN | 4 | 2 | 2 | 5 | 6 | 1 | 0 | 2 | 1 | 29/11/2023 | Whats The Point | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
A. | JOHNSON | 5 | 2 | 3 | 4 | 7 | 0 | 2 | 0 | 4 | 06/12/2023 | Miley Ladies | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
H. | BOXALL | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 10/01/2024 | EKCO Cupids | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
S. | GREGORY | 5 | 1 | 4 | 2 | 9 | 1 | 3 | 2 | 7 | 17/01/2024 | Hockley RBL | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
L. | NEWMAN | 5 | 0 | 5 | 0 | 10 | 0 | 1 | 0 | 2 | 31/01/2024 | Cider Belles | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
07/02/2024 | Len Forge Ladies | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
14/02/2024 | The Specials | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
28/02/2024 | EKCO Minxes | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
06/03/2024 | The Wrens | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
20/03/2024 | Whats The Point | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
27/03/2024 | Miley Ladies | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||
H. | BOXALL | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
P. | BURMAN | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
N. | COULTHARD | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
M. | DRAKES | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. | GREGORY | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
A. | JOHNSON | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
J. | LUCAS | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
L. | MOSELY | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
W. | MOSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
L. | NEWMAN | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
K. | WHITE | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||
H. | BOXALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
P. | BURMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
N. | COULTHARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
M. | DRAKES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. | GREGORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
A. | JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
J. | LUCAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
L. | MOSELY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
W. | MOSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
L. | NEWMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
K. | WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP TIPS TEAM PAGE