D. LOCKWOOD - IVEAGH ROCKETS (WEEK 2) | 170 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. DUNCAN - CORK & CHEESE EXILES (WEEK 1) | 160 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. ADAMS - R.B.L. (WEEK 7) | 160 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. McCLEAVE - SHOEBURY CON CLUB (WEEK 15) | 155>> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. PINNINGTON - AMBLESIDERS (WEEK 14) | 148 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. HEMMINGS - LINCOLN LANES (WEEK 8) | 146 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. SUTTON - POCKETS (WEEK 17) | 144>> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. WINGROVE - MARINERS (WEEK 4) | 139 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. REVELL - H.T.C.C. (WEEK 7) | 138 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. MANN - MILESTONES (WEEK 1) | 137 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. COTGROVE - AMBLESIDE (WEEK 6) | 136 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. BLACKBURN - POCKETS (WEEK 5) | 130 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. STILLAWAY - IVEAGH ROCKETS (WEEK 17) | 130 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. MARSH - SHOEBURY CON CLUB (WEEK 2) | 126 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. GALBRAITH - RAYLEIGH NOMADS (WEEK 11) | 126 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. HARE - MILESTONES (WEEK 1) | 125 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. JONES - SHOEBURY CON CLUB (WEEK 11) | 124 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H. PROTHERO - THE BELFAIR (WEEK 7) | 120 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. DUNCAN - CORK & CHEESE EXILES (WEEK 7) | 120 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. TALBOT - MARINERS (WEEK 8) | 120 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. CARD - POCKETS (WEEK 10) | 120 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. WORSFOLD - RAMBLERS (WEEK 15) | 120 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. McCARTHY - AMBLESIDERS (WEEK 13) | 119 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. BEECH - SHOEBURY CON CLUB (WEEK 2) | 116 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. CARD - POCKETS (WEEK 2) | 116 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. HOLMES - AMBLESIDERS (WEEK 7) | 116 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. ISAACS - HALF MOON 'X' (WEEK 13) | 116 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. BENSON - POCKETS (WEEK 17) | 116 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. PINNINGTON - AMBLESIDERS (WEEK 17) | 116 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. COTGROVE - AMBLESIDE (WEEK 18) | 116 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. FRANCIS - RBL (WEEK 4) | 115 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. HARRIS - RAYLEIGH NOMADS (WEEK 4) | 115 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. DUNCAN - CORK & CHEESE EXILES (WEEK 11) | 115 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. FROST - MILESTONES (WEEK 2) | 114 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. LANGLEY - HALF MOON X (WEEK 1) | 113 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. HARRIS - RAYLEIGH NOMADS (WEEK 2) | 113 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. EWING - MILESTONES (WEEK 9) | 113 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. OSBORNE - CORK & CHEESE EXILES (WEEK 15) | 113 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. HARRIS - RAYLEIGH NOMADS (WEEK 12) | 112 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. CARPENTER - ROCHFORD TOWN S.S.C. (WEEK 13) | 112 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. DAWSON - AMBLESIDE (WEEK 4) | 111 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. GROVER - THE GRANGE (WEEK 10) | 111 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. LOWE - LINCOLN LANES (WEEK 12) | 111 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. BRADY - LEIGH CRICKET CLUB (WEEK 18) | 111 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. SIBLEY - IVEAGH ROCKETS (WEEK 7) | 110 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. EWING - MILESTONES (WEEK 8) | 110 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. MARSH - SHOEBURY CON CLUB (WEEK 18) | 110 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. SOLOMAN - AMBLESIDE (WEEK 18) | 110 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H. PROTHERO - THE BELFAIR (WEEK 5) | 107 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. SUTTON - POCKETS (WEEK 9) | 107 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. FOSTER - SOSEMT DRAGONS (WEEK 13) | 107 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. HOLMES - AMBLESIDERS (WEEK 18) | 107 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. LAYLAND - POCKETS (WEEK 1) | 106 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. CARD - POCKETS (WEEK 4) | 106 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. EHLERS - RAMBLERS (WEEK 14) | 106 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. MARSH - SHOEBURY CON CLUB (WEEK 17) | 106 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. ADAMS - R.B.L. (WEEK 5) | 105 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. PURSER - THE BELFAIR (WEEK 14) | 105 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. STANILAND - RAYLEIGH NOMADS (WEEK 7) | 104 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. WAINWRIGHT - SOSEMT DRAGONS (WEEK 16) | 104 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. BENTERMAN - LINCOLN LANES (WEEK 17) | 103>> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. WELLINGTON - CORK & CHEESE EXILES (WEEK 7) | 102 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. HOLMES - AMBLESIDERS (WEEK 9) | 102 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. FRANCIS - R.B.L. (WEEK 14) | 102 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. CUNNINGHAM - R.B.L. (WEEK 16) | 101 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. LANAWAY - THE BELFAIR (WEEK 1) | 100 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. DAWSON - AMBLESIDE (WEEK 2) | 100 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. DUNCAN - CORK & CHEESE EXILES (WEEK 2) | 100 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. TIDD - IVEAGH ROCKETS (WEEK 5) | 100 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. PEEL - AMBLESIDERS (WEEK 6) | 100 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. DUNCAN - CORK & CHEESE EXILES (WEEK 7) | 100 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. CUNNINGHAM - R.B.L. (WEEK 10) | 100 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. LANGLEY - HALF MOON 'X' (WEEK 10) | 100 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. TIDD - IVEAGH ROCKETS (WEEK 10) | 100 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. StJOHN - R.B.L. (WEEK 13) | 100 >> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. BAGLOW - HALF MOON 'X' (WEEK 17) | 100 >> |
Mens Ton Plus Finishes
(League Games only - Rule 62)