| P. COTGROVE - RBL (Div1): Match2 | 141>> | |||||||||||||||||||||||||||||||||||||||||
| N. SLEAP - DART SIDE OF THE MOON (Div3): Match 1 | 126>> | |||||||||||||||||||||||||||||||||||||||||
| S. TOWNSEND - SHOEBURY CON CLUB (Div2): Match 2 | 118>> | |||||||||||||||||||||||||||||||||||||||||
| J. WRIGHT - RBL (Div1): Match 1 | 114> | |||||||||||||||||||||||||||||||||||||||||
| R. BANTICK - HTCC 'A' (Div3): Match 2 | 113>> | |||||||||||||||||||||||||||||||||||||||||
| P. BAREHAM - RAYLEIGH NOMADS (Div2): Match 1 | 112>> | |||||||||||||||||||||||||||||||||||||||||
| P. CAMBRIDGE - BUNKER 19 (Div1): Match 1 | 112>> | |||||||||||||||||||||||||||||||||||||||||
| M. SLOMAN - HORSE & GROOM (Div2): Match 2 | 104>> | |||||||||||||||||||||||||||||||||||||||||
| N. BENSON - POCKETS (Div1): Match 1 | 102> | |||||||||||||||||||||||||||||||||||||||||
| M. O'MEARA - RBL (Div1): Match 2 | 101>> | |||||||||||||||||||||||||||||||||||||||||
| M. WHITEHOUSE - THE GRANGE (Div2): Match 1 | 100> | |||||||||||||||||||||||||||||||||||||||||
| P. CAMBRIDGE - BUNKER 19 (Div1): Match 2 | 100> | |||||||||||||||||||||||||||||||||||||||||
| A. WOOLSEY - BUNKER 19 (Div1): Match 2 | 100> | |||||||||||||||||||||||||||||||||||||||||
Mens Ton Plus Finishes