C. TALBOT - THE WOODCUTTERS (WK 11) | 150 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
M. PURSER - BENFLEET CON CLUB (WK 2) | 140 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
B. EUSTON - H.C.A. (WK 11) | 136 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
A. BRADLEY - RAMBLERS (WK 11) | 134 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
D. TIDD - THE PLOUGHMEN (WK 4) | 130 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
K. BYRNE - CORK & CHEESE EXILES (WK 5) | 130 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
R. WALKER - RAMBLERS (WK 9) | 130 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
C. MASON - THE GRANGE (WK 3) | 129 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
P. COTGROVE - AMBLESIDE (WK 11) | 128 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
R. BANTICK - H.T.C.C. (BS 2ND) | 126 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
S. HASSAN - BENFLEET CON CLUB (WK 4) | 121 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
P. BRACCI - THE PLOUGHMEN (WK 3) | 119 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
S. HASSAN - BENFLEET CON CLUB (WK 3) | 118 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
E. HARRIS - RAYLEIGH NOMADS (WK 4) | 118 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
D. SOLOMON - AMBLESIDE (WK 7) | 118 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
S. McCLEAVE - SHOEBURY CON CLUB (WK 9) | 118 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
P. GOODWIN - RBL (WK 9) | 118 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
K. BEECH - SHOEBURY CON CLUB (WK 1) | 116 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
C. OSBORNE - CORK & CHEESE EXILES (WK 3) | 116 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
P. MASON - THE GRANGE (WK 4) | 116 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
S. WATKINS - BENFLEET CON CLUB (BS 2ND) | 116 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
G. LANAWAY - BENFLEET CON CLUB (WK 12) | 116 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
G. HEMMINGS - LINCOLN LANES (BS 1) | 114 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
D. CHILMAID - RBL (WK 9) | 114 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
M. NURSE - CORK & CHEESE EXILES (WK 3) | 112 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
C. SUTTON - POCKETS (WK 4) | 112 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
M. WALDEN - SHOEBURY CON CLUB (WK 4) | 111 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
B. ADAMS - RBL (WK 3) | 110 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
R. POLLEY - BUNKER 19 (WK 3) | 110 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
D. FREEMAN - LINCOLN LANES (WK 8) | 110 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
C. MORRELL - AMBLESIDE (WK 11) | 110 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
P. MARSH - SHOEBURY CON CLUB (WK 2) | 109 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
I. LAWRENCE - AMBLESIDE (WK 8) | 108 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
J. HOLLOWAY - HALF MOON 'X' (BS 2ND) | 108 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
K. BRIGHT - BENFLEET CON CLUB (WK 6) | 107 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
T. OWENS - LINCOLN LANES (WK 8) | 107 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
M. BAGLOW - HALF MOON 'X' (WK 3) | 106 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
D. CHILMAID - RBL (WK 5) | 105 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
J. ROYCE - LEIGH CRICKET CLUB (WK 10) | 105 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
L. FAREBROTHER - RAMBLERS (WK 2) | 104 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
M. BARTLETT - LINCOLN LANES (WK 10) | 104 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
J. SAMPSON - THE WOODCUTTERS (WK 11) | 104 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
J. FARTHING - HALF MOON 'X' (WK 3) | 102 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
R. HARVEY - AMBLESIDE (WK 3) | 102 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
C. SUTTON - POCKETS (WK 7) | 102 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
R. HARVEY - AMBLESIDE (WK 2) | 101 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
D. CAUCHI - SHOEBURY CON CLUB (WK 6) | 101 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
P. MARSH - SHOEBURY CON CLUB (WK 1) | 100 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
T. NANKIVELL - HALF MOON 'X' (WK 5) | 100 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
T. SAUVERY - AMBLESIDERS (WK 6) | 100 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
T. STILLAWAY - POCKETS (WK 7) | 100 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
J. FRANCIS - RBL (WK 8) | 100 > | ||||||||||||||||||||||||||||||||||||||||||||||||||
D. MAGUIRE - BENFLEET CON CLUB (WK 8) | 100 > |
Mens Ton Plus Finishes