| M. WADDOUPS - AMBLESIDE (WK 1) | 170 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. DHAMI - HCA (WK 4) | 156>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P. BRYAN - SHOEBURY CON CLUB (WK 6) | 141 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L. HOLMES - AMBLESIDERS (WK 3) | 138 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. MORRELL - AMBLESIDE (WK 2) | 134 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. McKENZIE - THE PLOUGHMEN (WK 6) | 132 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. BRANCH (WK 4) | 130 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. HOLMES - AMBLESIDERS (WK 6) | 127 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. O'MEARA - RBL (WK 3) | 125 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K. LUCAS - BUNKER 19 (WK 5) | 125 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. HEARN - ROCHFORD TOWN SSC (WK 5) | 124 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. AMBROSE - POCKETS (WK 6) | 118 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P. COTGROVE - RBL (WK 2) | 116 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P. BRACCI - THE PLOUGHMEN (WK 5) | 115 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P. DALDRY - POCKETS (WK 6) | 115 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. PINNINGTON - AMBLESIDERS (BS R1) | 115 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E. HARRIS - RAYLEIGH NOMADS (WK 5) | 114 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K. BRIGHT - BENFLEET VIKINGS (BS R1) | 114 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. McCLEAVE - SHOEBURY CON CLUB (WK 4) | 113>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. CARPENTER - ROCHFORD TOWN SSC 'A' (WK 4) | 112>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. McCARTHY - THE WOODCUTTERS (BS R1) | 112>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. BEASLEY - H.T.C.C. 'B' (WK 2) | 110 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P. WHEATLEY - AMBLESIDERS (WK 5) | 110 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. MILLS - AMBLESIDE (BS R1) | 109>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. OSBORNE - THE OLD TROUT (WK 6) | 106 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. EVANS - H.T.C.C. 'B' (WK 5) | 103 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L. HOLMES - AMBLESIDERS (WK 1) | 102 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. HARE - ROCHFORD WOLVES (WK 1) | 100 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. LEE - THE PLOUGHMEN (WK 1) | 100 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P. FINCHAM - RAYLEIGH NOMADS (WK 5) | 100 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H. LOMAX - ROCHFORD WOLVES (WK 5) | 100 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. MILLS - AMBLESIDE (WK 5) | 100 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P. RUSSELL - HCA (WK 5) | 100 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. SAUVARY - AMBLESIDERS (WK 5) | 100 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. SUTTON - POCKETS (WK 5) | 100 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L. HOLMES - AMBLESIDERS (WK 6) | 100 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. HOLMES - AMBLESIDERS (BS R1) | 100 >> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mens Ton Plus Finishes