| A. DUNCAN - THE OLD TROUT (Div2): Bowman Shield Rnd 1 | 152>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| P. COTGROVE - RBL (Div1): Match2 | 141>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| N. SLEAP - DART SIDE OF THE MOON (Div3): Match 1 | 126>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. ACKERY - LEIGH CRICKET CLUB (Div3): Bowman Shield Rnd 1 | 120>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. SAYES - BENFLEET VIKINGS (Div1): Match 3 | 119>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. TOWNSEND - SHOEBURY CON CLUB (Div2): Match 2 | 118>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lm HUMPHREY - THE OAKWOOD (Div3): Match 3 | 118>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. GRAY - OAKWOOD WOLVES (Div3): Bowman Shield Rnd 1 | 116>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. WRIGHT - RBL (Div1): Match 1 | 114>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. BANTICK - HTCC 'A' (Div3): Match 2 | 113>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| P. BAREHAM - RAYLEIGH NOMADS (Div2): Match 1 | 112>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| P. CAMBRIDGE - BUNKER 19 (Div1): Match 1 | 112>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z. SMITH - MARINERS (Div3): Match 3 | 108>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. MILLS - AMBLESIDE (Div1): Match 3 | 107>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. DUNCAN - AMBLESIDERS (Div1): Bowman Shield Rnd 1 | 105>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. SLOMAN - HORSE & GROOM (Div2): Match 2 | 104>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. HARVEY - AMBLESIDE (Div1): Bowman Shield Rnd 1 | 103>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| N. BENSON - POCKETS (Div1): Match 1 | 102>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. O'MEARA - RBL (Div1): Match 2 | 101>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. WHITEHOUSE - THE GRANGE (Div2): Match 1 | 100>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| P. CAMBRIDGE - BUNKER 19 (Div1): Match 2 | 100>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. WOOLSEY - BUNKER 19 (Div1): Match 2 | 100>> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mens Ton Plus Finishes