​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
TEAM AGGREGATES AND ATTENDANCE LEAGUE FIXTURES AND RESULTS HIGH FINISHES
NAME Weeks AGGS PAIRS                               Gms Legs      
Attended W L F A W L F A Date Opponent   F A F A
01/10/2025 The Misfits         (h) L 2 6 5 13 180 SCORED
K. HUTTLEY 4 2 2 6 5 1 1 2 3 08/10/2025 The Specials       (a) L 1 7 5 14      
C. MERCER 4 2 2 5 4 0 2 0 4 15/10/2025 Top Tips           (a) L 3 5 9 11
J. SAUNDERS 3 2 1 4 3 0 3 0 6 22/10/2025 Cider Belles       (h) L 3 5 8 11 BULL FINISHES
J. WALTON 4 1 3 4 6 0 2 0 4 29/10/2025 The Minxes         (a) D 0 0 0 0      
C. JACOBS 3 1 2 3 4 0 2 1 4 05/11/2025 Len Forge Ladies     (h) D 0 0 0 0
S. EDWARDS 4 0 4 2 8 0 1 0 2 12/11/2025 Marlborough Marvels   (a) D 0 0 0 0 SPECIALS
D. LAWRENCE 4 0 4 1 8 1 1 2 3 26/11/2025 Hockley RBL       (h) D 0 0 0 0      
P. FRIER 2 0 2 0 4 0 2 1 4 03/12/2025 Whats The Point     (a) D 0 0 0 0
S. SAUNDERS 0 0 0 0 0 0 0 0 0 07/01/2026 The Misfits         (a) D 0 0 0 0
14/01/2026 The Specials       (h) D 0 0 0 0
28/01/2026 Top Tips           (h) D 0 0 0 0
04/02/2026 Cider Belles       (a) D 0 0 0 0
11/02/2026 The Minxes         (h) D 0 0 0 0
25/02/2026 Len Forge Ladies     (a) D 0 0 0 0
04/03/2026 Marlborough Marvels   (h) D 0 0 0 0
18/03/2026 Hockley RBL       (a) D 0 0 0 0
25/03/2026 Whats The Point     (h) D 0 0 0 0
WEEKLY SINGLES/PAIRS RESULTS>
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9
S P S P S P S P S P S P S P S P S P
S. EDWARDS 0 0 0 2 1 2 0 0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P. FRIER 0 0 0 0 0 0 0 0 0 2 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. HUTTLEY 2 1 0 0 1 2 0 2 2 0 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. JACOBS 0 2 0 2 0 0 0 0 0 0 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D. LAWRENCE 0 2 0 0 0 2 0 2 1 2 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. MERCER 1 2 0 2 0 2 0 0 2 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. SAUNDERS 0 2 0 2 2 0 0 2 0 0 0 0 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. SAUNDERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. WALTON 2 0 0 0 1 2 0 2 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18
S P S P S P S P S P S P S P S P S P
S. EDWARDS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P. FRIER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. HUTTLEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. JACOBS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D. LAWRENCE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. MERCER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. SAUNDERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. SAUNDERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. WALTON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

DART ATTACKS TEAM PAGE

Ladies

VENUE: Victory Inn, Ashingdon Road, Rochford. SS4 3EU Phone: 01702 548440


Captain: Dylis Lawrence

​Secretary: Karen Huttley