TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | SINGLES | PAIRS | Date | Opponent | Results | Pairs | S. | McCLEAVE | 155 | ||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | 04/10/2022 | Milestones | (h) | Won | 7 | 1 | 2 | 2 | P. | MARSH | 126 | |||||||||||||||||||||||||||||||||||
11/10/2022 | Pockets | (a) | Drew | 4 | 4 | 1 | 3 | A. | JONES | 124 | ||||||||||||||||||||||||||||||||||||||||||
P. | MARSH | 14 | 14 | 0 | 28 | 5 | 13 | 1 | 18/10/2022 | R.B.L. | (h) | Drew | 4 | 4 | 3 | 1 | K. | BEECH | 116 | |||||||||||||||||||||||||||||||||
A. | STEELE | 18 | 12 | 6 | 28 | 17 | 11 | 7 | 25/10/2022 | Ambleside | (a) | Lost | 2 | 6 | 0 | 4 | P. | MARSH | 110 | |||||||||||||||||||||||||||||||||
K. | SNELL | 17 | 12 | 5 | 26 | 14 | 11 | 6 | 08/11/2022 | Rayleigh Nomads | (h) | Won | 6 | 2 | 3 | 1 | P. | MARSH | 106 | |||||||||||||||||||||||||||||||||
P. | MONK | 15 | 12 | 3 | 24 | 13 | 11 | 3 | 15/11/2022 | Iveagh Rockets | (a) | Won | 6 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
A. | JONES | 17 | 10 | 7 | 24 | 16 | 10 | 7 | 22/11/2022 | Half Moon X | (h) | Won | 7 | 1 | 4 | 0 | 180 SCORED | |||||||||||||||||||||||||||||||||||
S. | McCLEAVE | 16 | 8 | 8 | 21 | 23 | 8 | 6 | 06/12/2022 | Lincoln Lanes | (h) | Won | 5 | 3 | 2 | 2 | P. | MARSH | 5 | |||||||||||||||||||||||||||||||||
K. | SZCZYPKA | 14 | 6 | 8 | 15 | 19 | 3 | 6 | 03/01/2023 | Milestones | (a) | Won | 6 | 2 | 2 | 2 | A. | JONES | 4 | |||||||||||||||||||||||||||||||||
T. | CHURCH | 16 | 6 | 9 | 14 | 19 | 7 | 5 | 10/01/2023 | Pockets | (h) | Lost | 3 | 5 | 3 | 1 | K. | SZCZYPKA | 2 | |||||||||||||||||||||||||||||||||
M. | WALDEN | 13 | 3 | 4 | 7 | 11 | 6 | 7 | 17/01/2023 | R.B.L. | (a) | Lost | 2 | 6 | 2 | 2 | K. | BEECH | 1 | |||||||||||||||||||||||||||||||||
K. | BEECH | 9 | 2 | 1 | 5 | 3 | 1 | 4 | 24/01/2023 | Ambleside | (h) | Drew | 4 | 4 | 2 | 2 | T. | CHURCH | 1 | |||||||||||||||||||||||||||||||||
M. | SZCZYPKA | 9 | 1 | 1 | 2 | 2 | 1 | 4 | 07/02/2023 | Rayleigh Nomads | (a) | Won | 7 | 1 | 3 | 1 | P. | MONK | 1 | |||||||||||||||||||||||||||||||||
M. | WARR | 7 | 0 | 6 | 0 | 12 | 2 | 4 | 14/02/2023 | Iveagh Rockets | (h) | Won | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
A. | HOGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21/02/2023 | Half Moon X | (a) | Lost | 3 | 5 | 2 | 2 | SPECIALS | |||||||||||||||||||||||||||||||||||
G. | REEVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07/03/2023 | Ramblers | (h) | Drew | 4 | 4 | 2 | 2 | P. | MARSH | 14 Dart Leg | |||||||||||||||||||||||||||||||||
14/03/2023 | Lincoln Lanes | (a) | Won | 5 | 3 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
21/03/2023 | Ramblers | (a) | Won | 5 | 3 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||
K. | BEECH | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
T. | CHURCH | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||
A. | HOGAN | |||||||||||||||||||||||||||||||||||||||||||||||||||
A. | JONES | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||||
P. | MARSH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||
S. | McCLEAVE | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |||||||||||||||||||
P. | MONK | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | |||||||||||||||||||||||||
G. | REEVE | |||||||||||||||||||||||||||||||||||||||||||||||||||
K. | SNELL | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||
A. | STEELE | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | |||||||||||||||
K. | SZCZYPKA | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||||
M. | SZCZYPKA | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
M. | WALDEN | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
M. | WARR | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||
K. | BEECH | 1 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
T. | CHURCH | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | |||||||||||||||||||||
A. | HOGAN | |||||||||||||||||||||||||||||||||||||||||||||||||||
A. | JONES | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||
P. | MARSH | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | |||||||||||||||||||||||
S. | McCLEAVE | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||
P. | MONK | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | |||||||||||||||||||
G. | REEVE | |||||||||||||||||||||||||||||||||||||||||||||||||||
K. | SNELL | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | |||||||||||||||||||
A. | STEELE | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | |||||||||||||||
K. | SZCZYPKA | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | |||||||||||||||||||||||||||||
M. | SZCZYPKA | |||||||||||||||||||||||||||||||||||||||||||||||||||
M. | WALDEN | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | |||||||||||||||||||||||
M. | WARR | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
VENUE: Shoeburyness Conservative Club. 86, Ness Road. Shoeburyness. Phone: 01702 293032
Captain: Paul Monk
Secretary: Tony Church
SHOEBURY CON CLUB TEAM PAGE - MENS DIV 1