TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | SINGLES | PAIRS | Gms | Legs | Pairs | ||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | ||||||||||||||||||||||||||||||
03/10/2023 | Ramblers | (a) | W | 5 | 3 | 12 | 8 | 1 | 3 | 180 SCORED | ||||||||||||||||||||||||||||||||||
P. | MARSH | 6 | 4 | 2 | 9 | 5 | 4 | 2 | 10/10/2023 | Ploughmen | (h) | W | 7 | 1 | 14 | 7 | 3 | 1 | P. | MARSH | 2 | |||||||||||||||||||||||
K. | SNELL | 5 | 3 | 2 | 7 | 7 | 2 | 3 | 17/10/2023 | Amblesiders | (h) | L | 1 | 7 | 6 | 14 | 0 | 4 | P. | BRYAN | 1 | |||||||||||||||||||||||
S. | McCLEAVE | 6 | 3 | 3 | 6 | 8 | 4 | 2 | 31/10/2023 | The Belfair | (a) | D | 4 | 4 | 9 | 10 | 2 | 2 | S. | McCLEAVE | 1 | |||||||||||||||||||||||
A. | STEELE | 4 | 2 | 2 | 6 | 5 | 1 | 3 | 07/11/2023 | RBL | (h) | L | 0 | 8 | 1 | 16 | 1 | 3 | P. | MONK | 1 | |||||||||||||||||||||||
D. | CAUCHI | 3 | 2 | 1 | 5 | 2 | 1 | 2 | 14/11/2023 | Ambleside | (a) | L | 3 | 5 | 9 | 11 | 2 | 2 | ||||||||||||||||||||||||||
K. | BEECH | 3 | 2 | 1 | 5 | 3 | 2 | 1 | 28/11/2023 | Pockets | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | SPECIALS | |||||||||||||||||||||||||
P. | MONK | 5 | 2 | 3 | 5 | 7 | 1 | 4 | 05/12/2023 | Marlborough Crusaders | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | A. | STEELE | 171 Shot | |||||||||||||||||||||||
A. | HOGAN | 5 | 1 | 2 | 3 | 4 | 1 | 2 | 12/12/2023 | Rayleigh Nomads | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
K. | SZCZYPKA | 3 | 1 | 2 | 3 | 5 | 0 | 3 | 09/01/2024 | Ramblers | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
P. | BRYAN | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 16/01/2024 | Ploughmen | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
T. | CHURCH | 5 | 0 | 5 | 1 | 10 | 2 | 3 | 23/01/2024 | Amblesiders | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
M. | WALDEN | 4 | 0 | 4 | 0 | 8 | 0 | 4 | 30/01/2024 | The Belfair | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
A. | JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13/02/2024 | RBL | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
20/02/2024 | Ambleside | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
27/02/2024 | Pockets | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
12/03/2024 | Marlborough Crusaders | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
19/03/2024 | Rayleigh Nomads | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||
K. | BEECH | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||
P. | BRYAN | 1 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
D. | CAUCHI | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||
T. | CHURCH | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||
A. | HOGAN | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||
A. | JONES | |||||||||||||||||||||||||||||||||||||||||||
P. | MARSH | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | |||||||||||||||||||
S. | McCLEAVE | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | |||||||||||||||||||
P. | MONK | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||
K. | SZCZYPKA | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||
K. | SNELL | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | |||||||||||||||||||||||
A. | STEELE | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||
M. | WALDEN | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||
K. | BEECH | |||||||||||||||||||||||||||||||||||||||||||
P. | BRYAN | |||||||||||||||||||||||||||||||||||||||||||
D. | CAUCHI | |||||||||||||||||||||||||||||||||||||||||||
T. | CHURCH | |||||||||||||||||||||||||||||||||||||||||||
A. | HOGAN | |||||||||||||||||||||||||||||||||||||||||||
A. | JONES | |||||||||||||||||||||||||||||||||||||||||||
P. | MARSH | |||||||||||||||||||||||||||||||||||||||||||
S. | McCLEAVE | |||||||||||||||||||||||||||||||||||||||||||
P. | MONK | |||||||||||||||||||||||||||||||||||||||||||
K. | SZCZYPKA | |||||||||||||||||||||||||||||||||||||||||||
K. | SNELL | |||||||||||||||||||||||||||||||||||||||||||
A. | STEELE | |||||||||||||||||||||||||||||||||||||||||||
M. | WALDEN |
SHOEBURY CON CLUB TEAM PAGE - MENS DIV 1
VENUE: Shoeburyness Conservative Club. 86, Ness Road. Shoeburyness. Phone: 01702 293032
Captain: Paul Monk
Secretary: Tony Church