VENUE: The Len Forge Centre. Eastwoodbury Lane. S-O-S. Phone: 01702 520482
Captain: Mary Swain
Secretary: Julie Hacker
| TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||
| NAME | Weeks | AGGS | PAIRS | Gms | Legs | L. | WILSON | 107 (Wk 7) | ||||||||||||||||||||||||||||||||||||||
| Attended | W | L | F | A | W | L | F | A | Date | Opponent | F | A | F | A | ||||||||||||||||||||||||||||||||
| 01/10/2025 | Marlborough Marvels | (h) | W | 7 | 1 | 14 | 4 | 180 SCORED | ||||||||||||||||||||||||||||||||||||||
| H. | COX | 7 | 7 | 0 | 14 | 1 | 3 | 0 | 6 | 2 | 08/10/2025 | Hockley RBL | (a) | W | 5 | 3 | 11 | 7 | ||||||||||||||||||||||||||||
| M. | SWAIN | 7 | 7 | 0 | 14 | 2 | 2 | 1 | 5 | 3 | 15/10/2025 | Whats The Point | (h) | W | 7 | 1 | 14 | 5 | ||||||||||||||||||||||||||||
| C. | STOCK | 7 | 7 | 0 | 14 | 3 | 1 | 1 | 3 | 2 | 22/10/2025 | The Misfits | (a) | W | 6 | 2 | 13 | 7 | BULL FINISHES | |||||||||||||||||||||||||||
| J. | VANTUGHEN | 6 | 6 | 0 | 12 | 3 | 6 | 0 | 12 | 3 | 29/10/2025 | Dart Attacks | (h) | W | 7 | 1 | 15 | 5 | ||||||||||||||||||||||||||||
| J. | HACKER | 7 | 6 | 1 | 12 | 4 | 2 | 1 | 4 | 4 | 05/11/2025 | Top Tips | (a) | W | 6 | 2 | 13 | 6 | ||||||||||||||||||||||||||||
| E. | HAWKES | 6 | 5 | 1 | 10 | 4 | 3 | 0 | 6 | 2 | 12/11/2025 | Cider Belles | (h) | W | 5 | 3 | 10 | 7 | SPECIALS | |||||||||||||||||||||||||||
| J. | WETTON | 7 | 2 | 5 | 5 | 10 | 1 | 2 | 3 | 5 | 26/11/2025 | The Specials | (a) | D | 0 | 0 | 0 | 0 | L. | WILSON | 171 Shot | |||||||||||||||||||||||||
| E. | PORTER | 6 | 1 | 5 | 5 | 11 | 1 | 2 | 4 | 5 | 03/12/2025 | Len Forge Ladies | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| A. | FRYER | 4 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 07/01/2026 | Marlborough Marvels | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 14/01/2026 | Hockley RBL | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 28/01/2026 | Whats The Point | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 04/02/2026 | The Misfits | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 11/02/2026 | Dart Attacks | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 25/02/2026 | Top Tips | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 04/03/2026 | Cider Belles | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 18/03/2026 | The Specials | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 25/03/2026 | Len Forge Ladies | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||
| H. | COX | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| A. | FRYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| J. | HACKER | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| E. | HAWKES | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| E. | PORTER | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| C. | STOCK | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| M. | SWAIN | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| J. | VANTUGHEN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| J. | WETTON | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||
| H. | COX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| A. | FRYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| J. | HACKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| E. | HAWKES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| E. | PORTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| C. | STOCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| M. | SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| J. | VANTUGHEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| J. | WETTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
THE MINXES TEAM PAGE