​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 

Ladies

HOCKLEY RBL TEAM PAGE

TEAM AGGREGATES AND ATTENDANCE LEAGUE FIXTURES AND RESULTS HIGH FINISHES
NAME Weeks AGGS PAIRS                                 Gms Legs      
Attended W L F A W L F A Date Opponent   F A F A
02/10/2024   EKCO Minxes     (h) L 2 6 5 12 180 SCORED
A. RIVAS 1 1 0 2 0 1 0 2 0 09/10/2024   Marlborough Misfits (a) D 0 0 0 0      
M. CARTER 1 0 1 1 2 0 0 0 0 16/10/2024   Cider Belles     (h) D 0 0 0 0
J. BESZELZEN 1 0 1 0 2 0 0 0 0 23/10/2024   The Wrens       (a) D 0 0 0 0 BULL FINISHES
K. CLARK 1 0 1 0 2 0 1 0 2 30/10/2024   EKCO Cupids     (a) D 0 0 0 0      
M. SAUNDERS 1 0 1 0 2 1 0 2 0 06/11/2024   The Specials     (h) D 0 0 0 0
D. THORNE 1 0 1 0 2 0 1 0 2 13/11/2024   Len Forge Ladies   (a) D 0 0 0 0 SPECIALS
J. DANIELS 0 0 0 0 0 0 0 0 0 27/11/2024   Whats The Point   (h) D 0 0 0 0      
L. MATTHEWS 0 0 0 0 0 0 0 0 0 04/12/2024   Top Tips         (a) D 0 0 0 0
P. NOBLE 0 0 0 0 0 0 0 0 0 08/01/2025   EKCO Minxes     (a) D 0 0 0 0
H. WALKER 0 0 0 0 0 0 0 0 0 15/01/2025   Marlborough Misfits (h) D 0 0 0 0
C. YOUNG 0 0 0 0 0 0 0 0 0 29/01/2025   Cider Belles     (a) D 0 0 0 0
05/02/2025   The Wrens       (h) D 0 0 0 0
12/02/2025   EKCO Cupids     (h) D 0 0 0 0
26/02/2025   The Specials     (a) D 0 0 0 0
05/03/2025   Len Forge Ladies   (h) D 0 0 0 0
19/03/2025   Whats The Point   (a) D 0 0 0 0
26/03/2025   Top Tips         (h) D 0 0 0 0
WEEKLY SINGLES/PAIRS RESULTS>
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9
S P S P S P S P S P S P S P S P S P
J. BESZELZEN 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. CARTER 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. CLARK 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. DANIELS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. MATTHEWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P. NOBLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A. RIVAS 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. SAUNDERS 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D. THORNE 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H. WALKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. YOUNG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18
S P S P S P S P S P S P S P S P S P
J. BESZELZEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. CARTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. CLARK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. DANIELS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. MATTHEWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P. NOBLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A. RIVAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. SAUNDERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D. THORNE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H. WALKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. YOUNG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

VENUE: Hockley Royal British Legion. White Hart Lane. Hockley. Phone: 01702 201028


Captain: Lorraine Matthews

​Secretary: Paula Noble