Ladies

HOCKLEY RBL TEAM PAGE

TEAM AGGREGATES AND ATTENDANCE LEAGUE FIXTURES AND RESULTS HIGH FINISHES
NAME Weeks AGGS PAIRS                                 Gms Legs      
Attended W L F A W L F A Date Opponent   F A F A
04/10/2023 EKCO Minxes       (h) D 4 4 10 11 180 SCORED
A. RIVAS 14 10 5 21 14 1 1 2 3 11/10/2023 Top Tips           (a) L 2 6 8 12      
P. NOBLE 16 9 8 24 20 4 8 11 18 18/10/2023 Whats The Point     (h) L 3 5 8 11
M. SAUNDERS 17 9 9 23 22 5 6 14 14 25/10/2023 Miley Ladies       (a) D 4 4 9 9 BULL FINISHES
C. YOUNG 13 9 5 19 12 1 2 3 5 01/11/2023 EKCO Cupids       (h) W 5 3 11 8      
D. THORNE 17 8 10 20 25 5 7 14 15 08/11/2023 The Wrens         (a) W 6 2 12 7
L. MATTHEWS 13 6 8 16 21 1 5 6 11 15/11/2023 Cider Belles       (a) L 3 5 8 12 SPECIALS
K. CLARK 14 5 10 15 23 7 6 17 17 29/11/2023 Len Forge Ladies     (h) L 2 6 7 13      
J. BESZELZEN 14 3 11 12 25 4 7 13 17 06/12/2023 The Specials       (a) W 6 2 13 5
M. CARTER 2 2 0 4 2 2 0 4 2 10/01/2024 EKCO Minxes       (a) L 2 6 9 13
J. DANIELS 0 0 0 0 0 0 0 0 0 17/01/2024 Top Tips           (h) D 4 4 10 12
H. WALKER 0 0 0 0 0 0 0 0 0 31/01/2024 Whats The Point     (a) D 4 4 9 10
07/02/2024 Miley Ladies       (h) D 4 4 10 9
14/02/2024 EKCO Cupids       (a) D 4 4 9 8
28/02/2024 The Wrens         (h) W 5 3 11 9
06/03/2024 Cider Belles       (h) L 3 5 8 13
20/03/2024 Len Forge Ladies     (a) L 3 5 8 13
27/03/2024 The Specials       (h) W 6 2 14 9
WEEKLY SINGLES/PAIRS RESULTS>
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9
S P S P S P S P S P S P S P S P S P
J. BESZELZEN 0 0 0 2 0 0 1 2 2 1 0 0 0 2 2 1 0 2 2 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
M. CARTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. CLARK 1 2 0 0 0 2 1 2 0 0 0 2 1 2 2 1 0 0 0 0 0 0 2 1 0 2 1 2 0 2 0 2 2 0 2 0
J. DANIELS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. MATTHEWS 0 2 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 1 2 2 1 0 0 2 1 0 0 1 2 0 0 0 0 0 0
P. NOBLE 2 1 0 2 1 2 0 0 2 0 0 2 2 0 0 2 2 0 0 0 2 0 2 0 0 0 0 0 1 2 0 2 0 2 2 0
A. RIVAS 2 1 0 0 0 2 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 2 1 0 0 1 2 0 0 2 0 0 0
M. SAUNDERS 1 2 2 0 2 0 0 0 1 2 0 0 2 0 0 2 0 2 2 1 0 2 0 0 0 2 1 2 2 1 2 0 2 0 2 1
D. THORNE 2 1 2 0 1 2 1 2 1 2 0 2 0 2 0 0 2 1 1 2 2 1 2 0 2 0 1 2 0 2 2 0 1 2 2 1
H. WALKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. YOUNG 0 0 0 0 2 0 0 0 0 2 0 2 2 0 0 0 2 0 0 0 2 0 0 0 0 2 1 2 0 0 0 0 2 0 0 0
Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18
S P S P S P S P S P S P S P S P S P
J. BESZELZEN 1 2 1 2 1 2 0 0 0 2 1 2 2 1 0 2 1 2 2 0 0 0 1 2 0 2 0 0 0 0 1 2 0 0 0 0
M. CARTER 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
K. CLARK 0 0 0 0 2 1 2 1 0 0 0 0 1 2 0 2 1 2 2 0 2 0 1 2 0 2 0 0 2 1 2 1 1 2 2 1
J. DANIELS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. MATTHEWS 2 0 1 2 2 1 0 0 2 1 0 0 0 0 1 2 0 2 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 2 1
P. NOBLE 1 2 1 2 0 0 1 2 2 1 0 2 2 0 0 0 0 2 0 0 2 1 0 0 1 2 2 1 1 2 1 2 2 1 2 1
A. RIVAS 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 2 0 0 0 2 0 0 0 0 0 0 2 2 1 2 1 2 1 0 0
M. SAUNDERS 2 1 1 2 2 1 0 0 2 0 1 2 0 0 1 2 2 0 2 0 2 1 0 2 1 2 0 0 0 2 0 0 1 2 0 0
D. THORNE 0 2 0 0 0 0 1 2 0 2 0 2 0 2 0 0 0 0 2 0 2 1 0 0 2 1 0 2 0 2 0 0 2 0 0 0
H. WALKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. YOUNG 1 2 0 0 0 2 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 2 1 0 0 0 0 0 0 2 1 2 1

VENUE: Hockley Royal British Legion. White Hart Lane. Hockley. Phone: 01702 201028


Captain: Lorraine Matthews

​Secretary: Paula Noble

 ​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE