HOCKLEY RBL TEAM PAGE
| TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||
| NAME | Weeks | AGGS | PAIRS | Gms | Legs | |||||||||||||||||||||||||||||||||||||||||
| Attended | W | L | F | A | W | L | F | A | Date | Opponent | F | A | F | A | ||||||||||||||||||||||||||||||||
| 01/10/2025 | Cider Belles | (a) | L | 3 | 5 | 7 | 12 | 180 SCORED | ||||||||||||||||||||||||||||||||||||||
| A. | RIVAS | 4 | 4 | 0 | 8 | 1 | 1 | 1 | 2 | 3 | 08/10/2025 | The Minxes | (h) | L | 3 | 5 | 7 | 11 | ||||||||||||||||||||||||||||
| C. | YOUNG | 5 | 2 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 15/10/2025 | Len Forge Ladies | (a) | L | 1 | 7 | 5 | 15 | ||||||||||||||||||||||||||||
| P. | NOBLE | 5 | 2 | 3 | 5 | 7 | 2 | 2 | 4 | 6 | 22/10/2025 | Marlborough Marvels | (h) | L | 1 | 7 | 6 | 14 | BULL FINISHES | |||||||||||||||||||||||||||
| M. | SAUNDERS | 5 | 2 | 3 | 4 | 6 | 1 | 1 | 2 | 3 | 29/10/2025 | The Specials | (h) | D | 0 | 0 | 0 | 0 | K. | CLARK | 1 | |||||||||||||||||||||||||
| D. | THORNE | 6 | 1 | 5 | 5 | 11 | 2 | 4 | 5 | 10 | 05/11/2025 | Whats The Point | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| L. | MATTHEWS | 4 | 1 | 3 | 4 | 7 | 1 | 3 | 3 | 7 | 12/11/2025 | The Misfits | (h) | L | 2 | 6 | 6 | 13 | SPECIALS | |||||||||||||||||||||||||||
| K. | CLARK | 4 | 1 | 3 | 3 | 6 | 1 | 3 | 2 | 7 | 26/11/2025 | Dart Attacks | (a) | W | 7 | 1 | 14 | 6 | ||||||||||||||||||||||||||||
| J. | BEZELZEN | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 03/12/2025 | Top Tips | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| M. | CARTER | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 07/01/2026 | Cider Belles | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| J. | DANIELS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14/01/2026 | The Minxes | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 28/01/2026 | Len Forge Ladies | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 04/02/2026 | Marlborough Marvels | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 11/02/2026 | The Specials | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 25/02/2026 | Whats The Point | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 04/03/2026 | The Misfits | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 18/03/2026 | Dart Attacks | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 25/03/2026 | Top Tips | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||
| J. | BEZELZEN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| M. | CARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| K. | CLARK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||||
| J. | DANIELS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| L. | MATTHEWS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| P. | NOBLE | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||||
| A. | RIVAS | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| M. | SAUNDERS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||||
| D. | THORNE | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||||
| C. | YOUNG | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||
| J. | BEZELZEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| M. | CARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| K. | CLARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| J. | DANIELS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| L. | MATTHEWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| P. | NOBLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| A. | RIVAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| M. | SAUNDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| D. | THORNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| C. | YOUNG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
VENUE: Hockley Royal British Legion. White Hart Lane. Hockley. Phone: 01702 201028
Captain: Lorraine Matthews
Secretary: Paula Noble