VICTORY ARROWS TEAM PAGE - MENS DIV 2
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | SINGLES | PAIRS | Matches Attended |
Gms | Legs | Pairs | |||||||||||||||||||||||||||||||||||||||||||||||
W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | ||||||||||||||||||||||||||||||||||||||||
09/09/2025 | Rochford Town SSC A | (a) | L | 3 | 5 | 7 | 11 | 2 | 2 | 180 SCORED | |||||||||||||||||||||||||||||||||||||||||||
H. | KIRKHAM | 3 | 1 | 7 | 3 | 3 | 1 | 4 | 16/09/2025 | The Woodcutters Arms | (h) | W | 5 | 3 | 13 | 8 | 3 | 1 | J. | GOLDING | 1 | ||||||||||||||||||||||||||||||||
J. | GOLDING | 3 | 0 | 6 | 0 | 1 | 0 | 3 | 23/09/2025 | The Old Trout | (h) | D | 4 | 4 | 11 | 12 | 0 | 4 | |||||||||||||||||||||||||||||||||||
G. | WATSON | 2 | 2 | 5 | 4 | 2 | 2 | 4 | 30/09/2025 | SOSEMT Dragons | (h) | D | 4 | 4 | 8 | 8 | 1 | 3 | SPECIALS | ||||||||||||||||||||||||||||||||||
I. | JOLLY | 2 | 2 | 4 | 4 | 3 | 1 | 4 | 07/10/2025 | Marlborough Mavericks | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
S. | BARLOW | 2 | 1 | 4 | 4 | 2 | 1 | 3 | 14/10/2025 | H.T.C.C. B | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
P. | THURGOOD | 1 | 2 | 4 | 5 | 2 | 1 | 3 | 28/10/2025 | B 19s | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M. | SAUNDERS | 1 | 3 | 4 | 7 | 2 | 2 | 4 | 04/11/2025 | Rochford Wolves | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
C. | CAMP | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 11/11/2025 | Mariners | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
T. | KIRKHAM | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 18/11/2025 | Leigh Cricket Club | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
K. | TUCKER | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 02/12/2025 | HCA | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
B. | KNIGHT | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 09/12/2025 | H.T.C.C. A | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M. | THOMAS | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 16/12/2025 | Bunker 19 | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
K. | TYLER | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 06/01/2026 | Rochford Town SSC A | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
A. | KNIGHT | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13/01/2026 | The Woodcutters Arms | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
B. | CANNON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20/01/2026 | The Old Trout | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
S. | TUCKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27/01/2026 | SOSEMT Dragons | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
03/02/2026 | Marlborough Mavericks | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
17/02/2026 | H.T.C.C. B | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
24/02/2026 | B 19s | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
03/03/2026 | Rochford Wolves | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
17/03/2026 | Mariners | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
24/03/2026 | Leigh Cricket Club | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
31/03/2026 | HCA | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
07/04/2026 | H.T.C.C. A | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
14/04/2026 | Bunker 19 | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | |||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
S. | BARLOW | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
C. | CAMP | 0 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
B. | CANNON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
J. | GOLDING | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
I. | JOLLY | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
H. | KIRKHAM | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
T. | KIRKHAM | 0 | 1 | 2 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
A. | KNIGHT | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
B. | KNIGHT | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
M. | SAUNDERS | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
M. | THOMAS | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
P. | THURGOOD | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
K. | TUCKER | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
S. | TUCKER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
K. | TYLER | 0 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
G. | WATSON | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 | Wk 26 | |||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
S. | BARLOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C. | CAMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
B. | CANNON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
J. | GOLDING | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I. | JOLLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
H. | KIRKHAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T. | KIRKHAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
A. | KNIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
B. | KNIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
M. | SAUNDERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
M. | THOMAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
P. | THURGOOD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
K. | TUCKER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
S. | TUCKER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
K. | TYLER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G. | WATSON |
VENUE: Victory Inn, Ashingdon Road, Rochford. SS4 3EU Phone: 01702 548440
Captain: Mark Saunders
Secretary: Sophie Saunders