VICTORY ARROWS TEAM PAGE - MENS DIV 2
| TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SINGLES | PAIRS | Matches Attended |
Gms | Legs | Pairs | H. | KIRKHAM | 117 (Wk 9) | ||||||||||||||||||||||||||||||||||||||||||||
| W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | ||||||||||||||||||||||||||||||||||||||||
| 09/09/2025 | Rochford Town SSC A | (a) | L | 3 | 5 | 7 | 11 | 2 | 2 | 180 SCORED | |||||||||||||||||||||||||||||||||||||||||||
| H. | KIRKHAM | 6 | 3 | 14 | 7 | 6 | 1 | 9 | 16/09/2025 | The Woodcutters Arms | (h) | W | 5 | 3 | 13 | 8 | 3 | 1 | J. | GOLDING | 1 | ||||||||||||||||||||||||||||||||
| J. | GOLDING | 6 | 1 | 13 | 3 | 3 | 1 | 7 | 23/09/2025 | The Old Trout | (h) | D | 4 | 4 | 11 | 12 | 0 | 4 | G. | WATSON | 1 | ||||||||||||||||||||||||||||||||
| P. | THURGOOD | 5 | 3 | 12 | 7 | 5 | 3 | 8 | 30/09/2025 | SOSEMT Dragons | (h) | D | 4 | 4 | 8 | 8 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| S. | BARLOW | 5 | 4 | 12 | 12 | 5 | 3 | 9 | 07/10/2025 | Marlborough Mavericks | (h) | L | 2 | 6 | 6 | 13 | 2 | 2 | SPECIALS | ||||||||||||||||||||||||||||||||||
| G. | WATSON | 5 | 3 | 11 | 7 | 5 | 3 | 8 | 14/10/2025 | H.T.C.C. B | (a) | L | 3 | 5 | 11 | 11 | 3 | 1 | |||||||||||||||||||||||||||||||||||
| S. | TUCKER | 5 | 0 | 10 | 1 | 2 | 2 | 6 | 28/10/2025 | B 19s | (h) | W | 6 | 2 | 13 | 4 | 3 | 1 | |||||||||||||||||||||||||||||||||||
| M. | SAUNDERS | 2 | 7 | 9 | 15 | 6 | 3 | 9 | 04/11/2025 | Rochford Wolves | (a) | D | 4 | 4 | 11 | 9 | 3 | 1 | |||||||||||||||||||||||||||||||||||
| I. | JOLLY | 2 | 5 | 6 | 10 | 6 | 1 | 8 | 11/11/2025 | Mariners | (h) | W | 5 | 3 | 11 | 8 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| C. | CAMP | 2 | 0 | 4 | 1 | 0 | 1 | 3 | 18/11/2025 | Leigh Cricket Club | (a) | W | 5 | 3 | 12 | 8 | 3 | 1 | |||||||||||||||||||||||||||||||||||
| T. | KIRKHAM | 1 | 3 | 4 | 7 | 1 | 4 | 8 | 02/12/2025 | HCA | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| K. | TUCKER | 1 | 5 | 4 | 10 | 4 | 3 | 9 | 09/12/2025 | H.T.C.C. A | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| B. | KNIGHT | 1 | 1 | 2 | 3 | 0 | 2 | 3 | 16/12/2025 | Bunker 19 | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M. | THOMAS | 0 | 2 | 1 | 4 | 1 | 1 | 3 | 06/01/2026 | Rochford Town SSC A | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| K. | TYLER | 0 | 2 | 1 | 4 | 2 | 4 | 7 | 13/01/2026 | The Woodcutters Arms | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| A. | KNIGHT | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20/01/2026 | The Old Trout | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| B. | CANNON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27/01/2026 | SOSEMT Dragons | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 03/02/2026 | Marlborough Mavericks | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 17/02/2026 | H.T.C.C. B | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 24/02/2026 | B 19s | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 03/03/2026 | Rochford Wolves | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 17/03/2026 | Mariners | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 24/03/2026 | Leigh Cricket Club | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 31/03/2026 | HCA | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 07/04/2026 | H.T.C.C. A | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 14/04/2026 | Bunker 19 | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
| S. | BARLOW | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | ||||||||||||||||||
| C. | CAMP | 0 | 1 | 2 | 0 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| B. | CANNON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. | GOLDING | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||
| I. | JOLLY | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | ||||||||||||||||||||||||
| H. | KIRKHAM | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | ||||||||||||||||||||
| T. | KIRKHAM | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||
| A. | KNIGHT | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| B. | KNIGHT | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| M. | SAUNDERS | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | ||||||||||||||||
| M. | THOMAS | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| P. | THURGOOD | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | ||||||||||||||||||||
| K. | TUCKER | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||
| S. | TUCKER | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||
| K. | TYLER | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| G. | WATSON | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||||||
| Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 | Wk 26 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
| S. | BARLOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. | CAMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | CANNON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. | GOLDING | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. | JOLLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| H. | KIRKHAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. | KIRKHAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | KNIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | KNIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. | SAUNDERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. | THOMAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| P. | THURGOOD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| K. | TUCKER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. | TUCKER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| K. | TYLER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. | WATSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
VENUE: Victory Inn, Ashingdon Road, Rochford. SS4 3EU Phone: 01702 548440
Captain: Mark Saunders
Secretary: Sophie Saunders