MATCH 1: 28/09/21 | MATCH 12: 04/01/22 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
C | S | Ambleside | 6 | 3 | 1 | 2 | Iveagh | S | C | C | S | Lincoln Lanes | 2 | 1 | 3 | 6 | Pockets | S | C | ||||||
C | S | Half Moon X | 5 | 3 | 1 | 3 | Ramblers | S | C | ||||||||||||||||
MATCH 13: 11/01/22 | |||||||||||||||||||||||||
MATCH 2: 05/10/21 | H | 601s | A | ||||||||||||||||||||||
H | 601s | A | C | S | Ambleside | 4 | 3 | 1 | 4 | RBL Moon | S | C | |||||||||||||
C | S | Iveagh | 2 | 1 | 3 | 6 | Pockets | S | C | C | S | Half Moon X | 5 | 3 | 1 | 3 | Anchor Arrows | S | C | ||||||
C | S | RBL Moon | 6 | 2 | 2 | 2 | Ambleside | S | C | C | S | Lincoln Lanes | 0 | 2 | 2 | 8 | Ramblers | S | C | ||||||
C | S | Pockets | 6 | 3 | 1 | 2 | Iveagh | S | C | ||||||||||||||||
MATCH 3: 12/10/21 | |||||||||||||||||||||||||
H | 601s | A | MATCH 14: 18/01/22 | ||||||||||||||||||||||
C | S | Half Moon X | 3 | 1 | 3 | 5 | Shoebury CC | S | C | H | 601s | A | |||||||||||||
C | S | Pockets | 6 | 1 | 3 | 2 | RBL Moon | S | C | C | S | Anchor Arrows | 5 | 1 | 3 | 3 | Ramblers | S | C | ||||||
C | S | Ramblers | 5 | 2 | 2 | 3 | Anchor Arrows | S | C | C | S | Iveagh | 1 | 1 | 3 | 7 | Ambleside | S | C | ||||||
C | S | RBL Moon | 3 | 1 | 3 | 5 | Pockets | S | C | ||||||||||||||||
MATCH 4: 19/10/21 | C | S | Shoebury CC | 7 | 3 | 1 | 1 | Half Moon X | S | C | |||||||||||||||
H | 601s | A | |||||||||||||||||||||||
C | S | Ambleside | 4 | 3 | 1 | 4 | Pockets | S | C | MATCH 15: 25/01/22 | |||||||||||||||
C | S | Lincoln Lanes | 3 | 1 | 3 | 5 | Half Moon X | S | C | H | 601s | A | |||||||||||||
C | S | Half Moon X | 6 | 1 | 3 | 2 | Lincoln Lanes | S | C | ||||||||||||||||
MATCH 5: 26/10/21 | C | S | Pockets | 5 | 0 | 4 | 3 | Ambleside | S | C | |||||||||||||||
H | 601s | A | C | S | Ramblers | 4 | 1 | 3 | 4 | Shoebury CC | S | C | |||||||||||||
C | S | Half Moon X | 6 | 2 | 2 | 2 | Iveagh | S | C | ||||||||||||||||
C | S | Ramblers | 6 | 2 | 2 | 2 | Lincoln Lanes | S | C | MATCH 16: 08/02/22 | |||||||||||||||
H | 601s | A | |||||||||||||||||||||||
RE-ARRANGED GAME: 02/11/21 | C | S | Ambleside | 5 | 1 | 3 | 3 | Ramblers | S | C | |||||||||||||||
H | 601s | A | C | S | Iveagh | 2 | 1 | 3 | 6 | Half Moon X | S | C | |||||||||||||
C | S | Anchor Arrows | 3 | 2 | 2 | 5 | Shoebury CC | S | C | C | S | Pockets | 6 | 4 | 0 | 2 | Lincoln Lanes | S | C | ||||||
C | S | Shoebury CC | 5 | 2 | 2 | 3 | Anchor Arrows | S | C | ||||||||||||||||
MATCH 6: 09/11/21 | |||||||||||||||||||||||||
H | 601s | A | MATCH 17: 15/02/22 | ||||||||||||||||||||||
C | S | Iveagh | 5 | 4 | 0 | 3 | Ramblers | S | C | H | 601s | A | |||||||||||||
C | S | Lincoln Lanes | 5 | 2 | 2 | 3 | Anchor Arrows | S | C | C | S | Anchor Arrows | 4 | 3 | 1 | 4 | Lincoln Lanes | S | C | ||||||
C | S | RBL Moon | 3 | 2 | 2 | 5 | Half Moon X | S | C | C | S | Half Moon X | 2 | 2 | 2 | 6 | RBL Moon | S | C | ||||||
C | S | Shoebury CC | 6 | 1 | 3 | 2 | Ramblers | S | C | ||||||||||||||||
MATCH 7: 16/11/21 | |||||||||||||||||||||||||
H | 601s | A | MATCH 18: 22/02/22 | ||||||||||||||||||||||
C | S | Anchor Arrows | 4 | 3 | 1 | 4 | Iveagh | S | C | H | 601s | A | |||||||||||||
C | S | Half Moon X | 3 | 1 | 3 | 5 | Ambleside | S | C | C | S | Ambleside | 5 | 3 | 1 | 3 | Half Moon X | S | C | ||||||
C | S | Ramblers | 4 | 0 | 4 | 4 | RBL Moon | S | C | C | S | Iveagh | 4 | 3 | 1 | 4 | Anchor Arrows | S | C | ||||||
C | S | Shoebury CC | 6 | 3 | 1 | 2 | Lincoln Lanes | S | C | C | S | Lincoln Lanes | 1 | 0 | 4 | 7 | Shoebury CC | S | C | ||||||
C | S | RBL Moon | 5 | 2 | 2 | 3 | Ramblers | S | C | ||||||||||||||||
MATCH 8: 23/11/21 | |||||||||||||||||||||||||
H | 601s | A | MATCH 19: 01/03/22 | ||||||||||||||||||||||
C | S | Iveagh | 2 | 0 | 4 | 6 | Shoebury CC | S | C | H | 601s | A | |||||||||||||
C | S | Pockets | 5 | 2 | 2 | 3 | Half Moon X | S | C | C | S | Anchor Arrows | 4 | 3 | 1 | 4 | RBL Moon | S | C | ||||||
C | S | RBL Moon | 6 | 2 | 2 | 2 | Anchor Arrows | S | C | C | S | Half Moon X | 2 | 1 | 3 | 6 | Pockets | S | C | ||||||
C | S | Ramblers | 2 | 2 | 2 | 6 | Ambleside | S | C | ||||||||||||||||
MATCH 9: 30/11/21 | C | S | Shoebury CC | 3 | 3 | 1 | 5 | Iveagh | S | C | |||||||||||||||
H | 601s | A | |||||||||||||||||||||||
C | S | Anchor Arrows | 3 | 1 | 3 | 5 | Ambleside | S | C | MATCH 20: 15/03/22 | |||||||||||||||
C | S | Lincoln Lanes | 3 | 1 | 3 | 5 | Iveagh | S | C | H | 601s | A | |||||||||||||
C | S | Ramblers | 3 | 3 | 1 | 5 | Pockets | S | C | C | S | Iveagh | 4 | 2 | 2 | 4 | Lincoln Lanes | S | C | ||||||
C | S | Shoebury CC | 6 | 4 | 0 | 2 | RBL Moon | S | C | C | S | Pockets | 4 | 4 | 0 | 4 | Ramblers | S | C | ||||||
C | S | RBL Moon | 4 | 2 | 2 | 4 | Shoebury CC | S | C | ||||||||||||||||
MATCH 10: 07/12/21 | |||||||||||||||||||||||||
H | 601s | A | MATCH 21: 22/03/22 | ||||||||||||||||||||||
C | S | Ambleside | 3 | 2 | 2 | 5 | Shoebury CC | S | C | H | 601s | A | |||||||||||||
C | S | Pockets | 7 | 3 | 1 | 1 | Anchor Arrows | S | C | C | S | Anchor Arrows | 1 | 0 | 4 | 7 | Pockets | S | C | ||||||
C | S | RBL Moon | 5 | 1 | 3 | 3 | Lincoln Lanes | S | C | C | S | Lincoln Lanes | 2 | 1 | 3 | 6 | RBL Moon | S | C | ||||||
C | S | Ramblers | 6 | 2 | 2 | 2 | Iveagh | S | C | ||||||||||||||||
MATCH 11: 14/12/21 | C | S | Shoebury CC | 7 | 4 | 0 | 1 | Ambleside | S | C | |||||||||||||||
H | 601s | A | |||||||||||||||||||||||
C | S | Anchor Arrows | 3 | 2 | 2 | 5 | Half Moon X | S | C | MATCH 22: 29/03/22 | |||||||||||||||
C | S | Iveagh | 3 | 2 | 2 | 5 | RBL Moon | S | C | H | 601s | A | |||||||||||||
C | S | Lincoln Lanes | 2 | 2 | 2 | 6 | Ambleside | S | C | C | S | Ambleside | 8 | 4 | 0 | 0 | Lincoln Lanes | S | C | ||||||
C | S | Shoebury CC | 7 | 3 | 1 | 1 | Pockets | S | C | C | S | Pockets | 4 | 1 | 3 | 4 | Shoebury CC | S | C | ||||||
C | S | RBL Moon | 3 | 4 | 0 | 5 | Iveagh | S | C | ||||||||||||||||
RE-ARRANGED GAMES: 05/04/22 | |||||||||||||||||||||||||
H | 601s | A | |||||||||||||||||||||||
C | S | Ambleside | 6 | 3 | 1 | 2 | Anchor Arrows | S | C | ||||||||||||||||
C | S | Ramblers | 5 | 2 | 2 | 3 | Half Moon X | S | C | ||||||||||||||||
Mens Div 1 League and 601's Fixtures/Results