Match | ROUND 1 - 05/01/2022 | ||||
1 | LUCKY LADIES - TEAM B | 0 | v | 2 | HALF MOON MINXES - TEAM A |
2 | THE SPECIALS - TEAM B | 1 | v | 2 | HOCKLEY RBL - TEAM B |
3 | LEN FORGE LADIES - TEAM B | 2 | v | 0 | SIDER BELLES - TEAM A |
4 | MILEY LADIES - TEAM B | 2 | v | 1 | LEN FORGE LADIES - TEAM A |
5 | DARTING DIVAS - TEAM B | W/O | v | LUCKY LADIES - TEAM A | |
DARTING DIVAS - TEAM A | BYE | ||||
HALF MOON MINXES - TEAM | BYE | ||||
HIT N MISS - TEAM A | BYE | ||||
HIT N MISS - TEAM B | BYE | ||||
HOCKLEY RBL - TEAM A | BYE | ||||
MILEY LADIES - TEAM A | BYE | ||||
SIDER BELLES - TEAM B | BYE | ||||
SUPPORTERS A - TEAM A | BYE | ||||
SUPPORTERS A - TEAM B | BYE | ||||
SUPPORTERS B - TEAM A | BYE | ||||
THE SPECIALS - TEAM A | BYE | ||||
Match | ROUND 2 - 23/02/2022 | ||||
1 | LEN FORGE LADIES - TEAM B | BEAT | HIT N MISS - TEAM A | ||
2 | HALF MOON MINXES - TEAM B | LOST TO | SUPPORTERS A - TEAM A | ||
3 | HIT N MISS - TEAM B | LOST TO | HOCKLEY RBL - TEAM B | ||
4 | MILEY LADIES - TEAM A | BEAT | DARTING DIVAS - TEAM A | ||
5 | SUPPORTERS B - TEAM A | LOST TO | HALF MOON MINXES - TEAM A | ||
6 | HOCKLEY RBL - TEAM A | LOST TO | MILEY LADIES - TEAM B | ||
7 | SUPPORTERS A - TEAM B | W/O è | DARTING DIVAS - TEAM B | ||
8 | THE SPECIALS - TEAM A | BEAT | SIDER BELLES - TEAM B | ||
FINALS NIGHT - 20/04/2022: EKCO CLUB | |||||
FINAL | |||||
LEN FORGE LADIES - TEAM B | BEAT | HALF MOON MINXES - TEAM A |
Ladies Florence Bowman Shield Draw/Results