| TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||
| NAME | Weeks | AGGS | PAIRS | Gms | Legs | |||||||||||||||||||||||||||||||||||||||||
| Attended | W | L | F | A | W | L | F | A | Date | Opponent | F | A | F | A | ||||||||||||||||||||||||||||||||
| 01/10/2025 | Hockley RBL | (h) | W | 5 | 3 | 12 | 7 | 180 SCORED | ||||||||||||||||||||||||||||||||||||||
| L. | WILSON | 4 | 3 | 1 | 7 | 2 | 4 | 0 | 8 | 1 | 08/10/2025 | Whats The Point | (a) | W | 5 | 3 | 10 | 8 | M. | McCOLL | 1 | |||||||||||||||||||||||||
| T. | MUSE | 3 | 3 | 0 | 6 | 3 | 0 | 1 | 0 | 2 | 15/10/2025 | The Misfits | (h) | L | 3 | 5 | 8 | 13 | ||||||||||||||||||||||||||||
| M. | McCOLL | 4 | 3 | 1 | 6 | 5 | 2 | 1 | 5 | 2 | 22/10/2025 | Dart Attacks | (a) | W | 5 | 3 | 11 | 8 | BULL FINISHES | |||||||||||||||||||||||||||
| S. | WILDISH | 4 | 2 | 2 | 5 | 5 | 1 | 1 | 3 | 3 | 29/10/2025 | Top Tips | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| L. | WHITE | 4 | 2 | 2 | 5 | 5 | 1 | 1 | 2 | 2 | 05/11/2025 | The Specials | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| C. | BURRELL | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 12/11/2025 | The Minxes | (a) | D | 0 | 0 | 0 | 0 | SPECIALS | |||||||||||||||||||||||||||
| K. | WHITE | 3 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 26/11/2025 | Len Forge Ladies | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 03/12/2025 | Marlborough Marvels | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 07/01/2026 | Hockley RBL | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 14/01/2026 | Whats The Point | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 28/01/2026 | The Misfits | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 04/02/2026 | Dart Attacks | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 11/02/2026 | Top Tips | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 25/02/2026 | The Specials | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 04/03/2026 | The Minxes | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 18/03/2026 | Len Forge Ladies | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 25/03/2026 | Marlborough Marvels | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||
| C. | BURRELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| M. | McCOLL | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| T. | MUSE | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| K. | WHITE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| L. | WHITE | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| S. | WILDISH | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| L. | WILSON | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||
| C. | BURRELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| M. | McCOLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| T. | MUSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| K. | WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| L. | WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| S. | WILDISH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| L. | WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
VENUE: Ambleside Social Club, Ambleside Drive, S-O-S. Phone: 01702 465174
Captain: Lisa White
Secretary: Lee-Ann Wilson
CIDER BELLES TEAM PAGE