​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 

Ladies

TEAM AGGREGATES AND ATTENDANCE LEAGUE FIXTURES AND RESULTS HIGH FINISHES
NAME Weeks AGGREGATE PAIRS Date Opponent Results L. WILSON 68
Attended W L F A W L F A 05/10/2022 Miley Ladies       (a) Won 5 3
19/10/2022 EKCO Cupids     (h) Won 6 2
L. WILSON 16 16 0 32 2 14 2 28 9 26/10/2022 Amblers         (a) Drew 4 4 180 SCORED
K. SKEGGS 15 9 6 23 15 8 7 21 17 02/11/2022 Whats The Point     (h) Drew 4 4      
L. WHITE 15 9 6 22 17 7 4 16 11 09/11/2022 Len Forge Ladies   (a) Lost 2 6
M. HABBERLEY 15 10 5 21 14 6 3 13 10 16/11/2022 Hockley R.B.L.     (h) Won 7 1
C. BURRELL 17 8 9 21 23 3 5 8 13 23/11/2022 EKCO Minxes       (a) Lost 3 5 BULL FINISHES
K. HABBERLEY 12 7 5 17 12 3 0 6 2 30/11/2022 Top Tips         (h) Won 6 2      
T. MUSE 14 4 10 10 23 5 1 10 4 07/12/2022 The Specials       (h) Drew 0 0
04/01/2023 Miley Ladies       (h) Drew 4 4
11/01/2023 EKCO Cupids     (a) Won 6 2 SPECIALS
18/01/2023 Amblers         (h) Won 6 2      
01/02/2023 Whats The Point     (a) Won 6 2
08/02/2023 Len Forge Ladies   (h) Drew 4 4
22/02/2023 Hockley R.B.L.     (a) Won 5 3
01/03/2023 EKCO Minxes       (h) Won 5 3
15/03/2023 Top Tips         (a) Won 6 2
22/03/2023 The Specials       (a) Lost 3 5
WEEKLY SINGLES/PAIRS RESULTS>
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9
S P S P S P S P S P S P S P S P S P
C. BURRELL 0 2 0 0 1 2 2 1 2 1 0 0 2 0 2 1 2 1 0 2 0 2 0 0 2 1 1 2 1 2 0 2 0 0 0 0
K. HABBERLEY 2 1 0 0 0 0 0 0 1 2 2 1 2 0 0 0 0 2 0 0 2 0 2 1 0 0 0 0 2 1 0 0 0 0 0 0
M. HABBERLEY 2 0 0 2 2 0 2 1 1 2 0 0 2 0 2 1 0 2 0 2 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
T. MUSE 0 2 2 0 0 0 0 0 0 2 2 0 1 2 0 0 0 2 0 0 0 0 0 0 0 2 0 0 2 1 0 0 0 0 0 0
K. SKEGGS 0 0 0 0 2 1 2 0 0 0 0 0 1 2 2 0 0 2 0 2 2 0 2 0 1 2 1 2 2 0 2 0 0 0 0 0
L. WHITE 2 0 0 2 2 1 0 0 1 2 2 0 0 2 2 0 0 0 0 0 2 0 2 1 1 2 2 1 2 1 0 2 0 0 0 0
L. WILSON 2 0 2 0 2 0 2 0 2 0 2 1 0 0 0 0 2 1 0 2 2 0 2 0 2 0 2 1 2 1 2 0 0 0 0 0
Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18
S P S P S P S P S P S P S P S P S P
C. BURRELL 0 2 0 2 1 2 0 0 2 1 0 0 2 0 2 1 1 2 0 0 2 1 0 0 0 2 0 0 2 0 0 0 0 2 1 2
K. HABBERLEY 1 2 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 1 2 0 0 0 0 2 0 0 0 0 0 2 0 0 0
M. HABBERLEY 2 0 2 0 2 0 2 1 0 2 2 0 0 0 0 0 2 0 1 2 2 1 0 0 0 2 2 1 2 1 0 0 2 1 0 0
T. MUSE 0 0 0 0 2 1 0 0 0 2 0 0 2 0 2 0 0 2 0 0 0 0 2 1 0 2 0 0 1 2 2 1 0 2 0 2
K. SKEGGS 1 2 0 2 2 1 2 1 2 0 2 0 2 0 2 1 2 0 1 2 1 2 1 2 2 0 2 1 2 1 1 2 0 2 1 2
L. WHITE 2 1 0 0 1 2 2 0 0 0 2 0 0 2 0 0 1 2 2 1 2 1 1 2 2 1 0 0 2 0 1 2 0 0 0 0
L. WILSON 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 0 2 1 2 0 2 1 2 0 2 0 2 0 2 1 2 0 0 2

VENUE: Ambleside Social Club, Ambleside Drive, S-O-S. Phone: 01702 465174


Captain: Lisa White

​Secretary: Kips Habberley

CIDER BELLES TEAM PAGE