VENUE: Ambleside Social Club, Ambleside Drive, S-O-S. Phone: 01702 465174
Captain: Lisa White
Secretary: Lee-Ann Wilson
| TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | Weeks | AGGS | PAIRS | Games | Legs | |||||||||||||||||||||||||||||||||||||||||||||||||
| Attended | W | L | F | A | W | L | F | A | Mtch | Date | Opponent | F | A | F | A | |||||||||||||||||||||||||||||||||||||||
| 1 | 30/09/2026 | Whats the Point | (h) | W | 5 | 3 | 11 | 7 | 180 SCORED | |||||||||||||||||||||||||||||||||||||||||||||
| K. | WHITE | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 07/10/2026 | The Specials | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| L. | WHITE | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 14/10/2026 | The Minxes | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M. | WHITE | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 4 | 21/10/2026 | The Bunker Babes | (a) | D | 0 | 0 | 0 | 0 | BULL FINISHES | ||||||||||||||||||||||||||||||||||
| S. | WILDISH | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 5 | 28/10/2026 | The Misfits | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| S. | LYNN | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 04/11/2026 | Quirky Queens | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| T. | MUSE | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 18/11/2026 | Dart Attacks | (a) | D | 0 | 0 | 0 | 0 | LOW LEGS | ||||||||||||||||||||||||||||||||||
| L. | WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25/11/2026 | Top Tips | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 9 | 02/12/2026 | Len Forge Ladies | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 09/12/2026 | Hockley RBL | (h) | D | 0 | 0 | 0 | 0 | HIGH SHOTS | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | 16/12/2026 | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 06/01/2027 | Whats the Point | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 20/01/2027 | The Specials | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 27/01/2027 | The Minxes | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 10/02/2027 | The Bunker Babes | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 17/02/2027 | The Misfits | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 24/02/2027 | Quirky Queens | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 03/03/2027 | Dart Attacks | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 10/03/2027 | Top Tips | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 17/03/2027 | Len Forge Ladies | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 31/03/2027 | Hockley RBL | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 07/04/2027 | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | Match 10 | Match 11 | ||||||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | BYE | ||||||||||||||||||||||||||||||||||
| S. | LYNN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| T. | MUSE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| K. | WHITE | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| L. | WHITE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| M. | WHITE | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| S. | WILDISH | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| L. | WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Match 12 | Match 13 | Match 14 | Match 15 | Match 16 | Match 17 | Match 18 | Match 19 | Match 20 | Match 21 | Match 22 | ||||||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | BYE | ||||||||||||||||||||||||||||||||||
| S. | LYNN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| T. | MUSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| K. | WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| L. | WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| M. | WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| S. | WILDISH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| L. | WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
CIDER BELLES TEAM PAGE