H.T.C.C. B TEAM PAGE - MENS DIV 2
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | SINGLES | PAIRS | Matches Attended |
Gms | Legs | Pairs | D. | BEASLEY | 110 (Wk 2) | ||||||||||||||||||||||||||||||||||||||||||||
W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | ||||||||||||||||||||||||||||||||||||||||
09/09/2025 | HCA | (a) | L | 3 | 5 | 7 | 11 | 1 | 3 | 180 SCORED | |||||||||||||||||||||||||||||||||||||||||||
Joe | EVANS | 3 | 1 | 7 | 5 | 2 | 2 | 4 | 16/09/2025 | H.T.C.C. A | (h) | W | 6 | 2 | 13 | 7 | 2 | 2 | |||||||||||||||||||||||||||||||||||
Jk | EVANS | 2 | 2 | 5 | 4 | 1 | 3 | 4 | 23/09/2025 | Bunker 19 | (a) | L | 2 | 6 | 6 | 14 | 2 | 2 | |||||||||||||||||||||||||||||||||||
R. | GOODWIN | 2 | 2 | 5 | 5 | 2 | 2 | 4 | 30/09/2025 | Rochford Town SSC A | (h) | D | 4 | 4 | 10 | 9 | 2 | 2 | SPECIALS | ||||||||||||||||||||||||||||||||||
Dn | BEASLEY | 2 | 2 | 5 | 5 | 2 | 2 | 4 | 07/10/2025 | The Woodcutters Arms | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M. | BEASLEY | 2 | 2 | 5 | 6 | 1 | 3 | 4 | 14/10/2025 | Victory Arrows | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
J. | READ | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 28/10/2025 | SOSEMT Dragons | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M. | EVANS | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 04/11/2025 | Marlborough Mavericks | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
B. | READ | 1 | 2 | 2 | 4 | 1 | 2 | 3 | 11/11/2025 | The Old Trout | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
L. | EVANS | 1 | 3 | 2 | 6 | 3 | 1 | 4 | 18/11/2025 | B 19s | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
B. | ELLIS | 0 | 3 | 1 | 6 | 0 | 3 | 3 | 02/12/2025 | Rochford Wolves | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
J. | ATTERSLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09/12/2025 | Mariners | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
L. | ATTERSLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16/12/2025 | Leigh Cricket Club | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Dv | BEASLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06/01/2026 | HCA | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Jn | EVANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13/01/2026 | H.T.C.C. A | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
N. | READ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20/01/2026 | Bunker 19 | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
27/01/2026 | Rochford Town SSC A | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
03/02/2026 | The Woodcutters Arms | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
17/02/2026 | Victory Arrows | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
24/02/2026 | SOSEMT Dragons | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
03/03/2026 | Marlborough Mavericks | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
17/03/2026 | The Old Trout | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
24/03/2026 | B 19s | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
31/03/2026 | Rochford Wolves | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
07/04/2026 | Mariners | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
14/04/2026 | Leigh Cricket Club | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | |||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
J. | ATTERSLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
L. | ATTERSLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dn | BEASLEY | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
Dv | BEASLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
M. | BEASLEY | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
B. | ELLIS | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
Jk | EVANS | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
Jn | EVANS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe | EVANS | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
L. | EVANS | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
M. | EVANS | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
R. | GOODWIN | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
B. | READ | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
J. | READ | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
N. | READ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 | Wk 26 | |||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
J. | ATTERSLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
L. | ATTERSLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dn | BEASLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dv | BEASLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
M. | BEASLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
B. | ELLIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jk | EVANS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jn | EVANS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe | EVANS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
L. | EVANS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
M. | EVANS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
R. | GOODWIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
B. | READ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
J. | READ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
N. | READ |
VENUE: Hadleigh & Thundersley Cricket Club. John Burrows Rec Ground. Rectory Road. Hadleigh. Phone: 01702 558144
Captain: Matt Beasley
Secretary: As Above
LEAGUE FIXTURES AND RESULTS | TEAM STATISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Results | Pairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | * Pairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | 180 SCORED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS>>>>> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weeks | SINGLES | PAIRS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 | Wk 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||