VENUE: The Marlborough Head. 71, West Street. Rochford SS4 1AX. Phone: 01702 543127
Captain: Kayleigh Mitchell
Secretary: As Above
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | AGGS | PAIRS | Gms | Legs | |||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | F | A | Date | Opponent | F | A | F | A | ||||||||||||||||||||||||||||||||
01/10/2025 | The Minxes | (a) | L | 1 | 7 | 4 | 14 | 180 SCORED | ||||||||||||||||||||||||||||||||||||||
S. | GIOVANNI | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 08/10/2025 | Len Forge Ladies | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
D. | WILCOX | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 15/10/2025 | The Specials | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
K. | CROOKS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 22/10/2025 | Hockley RBL | (a) | D | 0 | 0 | 0 | 0 | BULL FINISHES | |||||||||||||||||||||||||||
C. | DOWSETT | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 29/10/2025 | Whats The Point | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
K. | MITCHELL | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 05/11/2025 | The Misfits | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
S. | IRVINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12/11/2025 | Dart Attacks | (h) | D | 0 | 0 | 0 | 0 | SPECIALS | |||||||||||||||||||||||||||
J. | JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26/11/2025 | Top Tips | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
M. | JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03/12/2025 | Cider Belles | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
A. | LLOYD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07/01/2026 | The Minxes | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
14/01/2026 | Len Forge Ladies | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
28/01/2026 | The Specials | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
04/02/2026 | Hockley RBL | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
11/02/2026 | Whats The Point | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
25/02/2026 | The Misfits | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
04/03/2026 | Dart Attacks | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
18/03/2026 | Top Tips | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
25/03/2026 | Cider Belles | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||
D. | WILCOX | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
K. | CROOKS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
C. | DOWSETT | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. | GIOVANNI | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. | IRVINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
J. | JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
M. | JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
A. | LLOYD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
K. | MITCHELL | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||
D. | WILCOX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
K. | CROOKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
C. | DOWSETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. | GIOVANNI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. | IRVINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
J. | JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
M. | JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
A. | LLOYD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
K. | MITCHELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARLBOROUGH MARVELS TEAM PAGE