VENUE: The Woodcutters Arms. 307, Eastwood Rd North. S-O-S. Phone: 01702 420643
Captain: Chris Miller
Secretary: Glen Brooks
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | SINGLES | PAIRS | Gms | Legs | Pairs | J. | SINGER | 120 | |||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | J. | SINGER | 114 | |||||||||||||||||||||||||||
03/10/2023 | Cork & Cheese Exiles | (a) | L | 3 | 5 | 7 | 12 | 2 | 2 | |||||||||||||||||||||||||||||||||||
J. | SINGER | 6 | 5 | 1 | 11 | 4 | 2 | 4 | 10/10/2023 | Mariners | (h) | D | 4 | 4 | 9 | 10 | 2 | 2 | 180 SCORED | |||||||||||||||||||||||||
K. | MOORE | 6 | 5 | 1 | 10 | 3 | 3 | 3 | 17/10/2023 | The Grange | (a) | D | 4 | 4 | 11 | 11 | 2 | 2 | ||||||||||||||||||||||||||
C. | MILLER | 6 | 4 | 2 | 9 | 8 | 2 | 4 | 31/10/2023 | Leigh Cricket Club | (h) | W | 6 | 2 | 12 | 7 | 0 | 4 | ||||||||||||||||||||||||||
R. | GARDNER | 5 | 4 | 1 | 8 | 4 | 1 | 4 | 07/11/2023 | SOS EMT Dragons | (a) | L | 3 | 5 | 8 | 11 | 2 | 2 | SPECIALS | |||||||||||||||||||||||||
B. | MARSH | 4 | 2 | 2 | 5 | 4 | 0 | 4 | 14/11/2023 | Half Moon 'X' | (h) | D | 4 | 4 | 9 | 9 | 0 | 4 | J. | SINGER | 16 Dart Leg | |||||||||||||||||||||||
B. | WATSON-MURRAY | 6 | 1 | 4 | 4 | 9 | 1 | 5 | 28/11/2023 | Lincoln Lanes | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | J. | SINGER | 18 Dart Leg | |||||||||||||||||||||||
G. | BROOKS | 6 | 1 | 4 | 4 | 9 | 2 | 2 | 05/12/2023 | H.T.C.C. | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
C. | POTTON | 5 | 1 | 3 | 3 | 6 | 1 | 3 | 12/12/2023 | Rochford Town S.S.C. | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
N. | MORGAN | 3 | 1 | 2 | 2 | 5 | 2 | 1 | 09/01/2024 | Cork & Cheese Exiles | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
J. | DIGNUM | 4 | 0 | 4 | 0 | 8 | 2 | 2 | 16/01/2024 | Mariners | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
T. | LAZARO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 23/01/2024 | The Grange | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
A. | COLTMAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30/01/2024 | Leigh Cricket Club | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
B. | MAYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13/02/2024 | SOS EMT Dragons | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
20/02/2024 | Half Moon 'X' | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
27/02/2024 | Lincoln Lanes | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
12/03/2024 | H.T.C.C. | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
19/03/2024 | Rochford Town S.S.C. | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||
G. | BROOKS | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||
A. | COLTMAN | |||||||||||||||||||||||||||||||||||||||||||
J. | DIGNUM | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||
R. | GARDNER | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||
T. | LAZARO | |||||||||||||||||||||||||||||||||||||||||||
B. | MARSH | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |||||||||||||||||||||||||||
B. | MAYS | |||||||||||||||||||||||||||||||||||||||||||
C. | MILLER | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | |||||||||||||||||||
K. | MOORE | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||||
N. | MORGAN | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||
C. | POTTON | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||
J. | SINGER | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||||
B. | WATSON-MURRAY | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||
G. | BROOKS | |||||||||||||||||||||||||||||||||||||||||||
A. | COLTMAN | |||||||||||||||||||||||||||||||||||||||||||
J. | DIGNUM | |||||||||||||||||||||||||||||||||||||||||||
R. | GARDNER | |||||||||||||||||||||||||||||||||||||||||||
T. | LAZARO | |||||||||||||||||||||||||||||||||||||||||||
B. | MARSH | |||||||||||||||||||||||||||||||||||||||||||
B. | MAYS | |||||||||||||||||||||||||||||||||||||||||||
C. | MILLER | |||||||||||||||||||||||||||||||||||||||||||
K. | MOORE | |||||||||||||||||||||||||||||||||||||||||||
N. | MORGAN | |||||||||||||||||||||||||||||||||||||||||||
C. | POTTON | |||||||||||||||||||||||||||||||||||||||||||
J. | SINGER | |||||||||||||||||||||||||||||||||||||||||||
B. | WATSON-MURRAY |
THE WOODCUTTERS TEAM PAGE - MENS DIV 2