| TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SINGLES | PAIRS | Matches Attended |
Gms | Legs | Pairs | D. | McCARTHY | 112 (BS R1) | ||||||||||||||||||||||||||||||||||||||||||||
| W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | ||||||||||||||||||||||||||||||||||||||||
| 09/09/2025 | Amblesiders | (a) | D | 4 | 4 | 10 | 10 | 0 | 4 | 180 SCORED | |||||||||||||||||||||||||||||||||||||||||||
| C. | GALWAY | 7 | 0 | 14 | 2 | 4 | 3 | 7 | 16/09/2025 | The Ploughmen | (h) | W | 6 | 2 | 12 | 6 | 3 | 1 | A. | FINCHER | 1 | ||||||||||||||||||||||||||||||||
| D. | McCARTHY | 5 | 1 | 10 | 3 | 3 | 3 | 6 | 23/09/2025 | Pockets | (a) | L | 2 | 6 | 6 | 12 | 0 | 4 | M. | BUTLER | 1 | ||||||||||||||||||||||||||||||||
| K. | MOORE | 4 | 3 | 10 | 6 | 3 | 4 | 7 | 30/09/2025 | Horse & Groom | (h) | D | 4 | 4 | 8 | 8 | 3 | 1 | G. | RAGAMAN | 1 | ||||||||||||||||||||||||||||||||
| A. | FINCHER | 4 | 2 | 8 | 5 | 3 | 2 | 6 | 07/10/2025 | The Grange | (a) | W | 5 | 3 | 12 | 9 | 3 | 1 | |||||||||||||||||||||||||||||||||||
| C. | TALBOT | 3 | 1 | 7 | 2 | 1 | 3 | 4 | 14/10/2025 | Half Moon X | (h) | D | 4 | 4 | 10 | 9 | 2 | 2 | SPECIALS | ||||||||||||||||||||||||||||||||||
| G. | RAGAMAN | 3 | 4 | 6 | 10 | 1 | 6 | 7 | 28/10/2025 | Shoebury Con Club | (a) | W | 5 | 3 | 11 | 7 | 1 | 3 | A. | FINCHER | 15 Dart Leg (Wk 1) | ||||||||||||||||||||||||||||||||
| M. | BUTLER | 2 | 2 | 5 | 5 | 3 | 1 | 4 | 04/11/2025 | Benfleet Vikings | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | A. | FINCHER | 15 Dart Leg (Wk 1) | ||||||||||||||||||||||||||||||||
| P. | RAGAMAN | 2 | 4 | 4 | 10 | 1 | 6 | 7 | 11/11/2025 | RBL | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | C. | GALWAY | 15 Dart Leg (Wk 1) | ||||||||||||||||||||||||||||||||
| C. | MILLER | 0 | 6 | 4 | 12 | 3 | 2 | 7 | 18/11/2025 | Lincoln Lanes | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | D. | McCARTHY | 15 Dart Leg (BS R1) | ||||||||||||||||||||||||||||||||
| A. | GREWAL | 0 | 2 | 1 | 4 | 1 | 1 | 2 | 02/12/2025 | Rayleigh Nomads | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | D. | McCARTHY | 16 Dart Leg (Wk 4) | ||||||||||||||||||||||||||||||||
| R. | PALMER-LACEY | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 09/12/2025 | Ambleside | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | C. | GALWAY | 17 Dart Leg (Wk 5) | ||||||||||||||||||||||||||||||||
| B. | WATSON-MURRAY | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16/12/2025 | Ramblers | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | D. | McCARTHY | 17 Dart Leg (Wk 5) | ||||||||||||||||||||||||||||||||
| L. | CARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06/01/2026 | Amblesiders | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | C. | GALWAY | 18 Dart Leg (Wk 7) | ||||||||||||||||||||||||||||||||
| J. | COX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13/01/2026 | The Ploughmen | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | M. | BUTLER | 19 Dart Leg (Wk 2) | ||||||||||||||||||||||||||||||||
| F. | GORDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20/01/2026 | Pockets | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| D. | GREWAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27/01/2026 | Horse & Groom | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| G. | WATERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03/02/2026 | The Grange | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 17/02/2026 | Half Moon X | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 24/02/2026 | Shoebury Con Club | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 03/03/2026 | Benfleet Vikings | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 17/03/2026 | RBL | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 24/03/2026 | Lincoln Lanes | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 31/03/2026 | Rayleigh Nomads | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 07/04/2026 | Ambleside | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 14/04/2026 | Ramblers | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
| M. | BUTLER | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
| L. | CARTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. | COX | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | FINCHER | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||
| C. | GALWAY | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||
| F. | GORDON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | GREWAL | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| D. | GREWAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. | McCARTHY | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||
| C. | MILLER | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||
| K. | MOORE | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||
| R. | PALMER-LACEY | 1 | 0 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| G. | RAGAMAN | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||
| P. | RAGAMAN | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | ||||||||||||||||||||||||||
| C. | TALBOT | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| G. | WATERMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | WATSON-MURRAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 | Wk 26 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
| M. | BUTLER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| L. | CARTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. | COX | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | FINCHER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. | GALWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| F. | GORDON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | GREWAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. | GREWAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. | McCARTHY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. | MILLER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| K. | MOORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. | PALMER-LACEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. | RAGAMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| P. | RAGAMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. | TALBOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. | WATERMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | WATSON-MURRAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
VENUE: The Woodcutters Arms. 307, Eastwood Rd North. S-O-S. Phone: 01702 420643
Captain: Chris Miller
Secretary: Alan Fincher
THE WOODCUTTERS TEAM PAGE - MENS DIV 1