VENUE: The Woodcutters Arms. 307, Eastwood Rd North. S-O-S. Phone: 01702 420643
Captain: Chris Miller
Secretary: Alan Fincher
| TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SINGLES | PAIRS | Matches Attended |
Gms | Legs | Pairs | D. | McCARTHY | 160 (Wk 18) | ||||||||||||||||||||||||||||||||||||||||||||
| W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | D. | McCARTHY | 112 (BS R1) | |||||||||||||||||||||||||||||||||||||
| 09/09/2025 | Amblesiders | (a) | D | 4 | 4 | 10 | 10 | 0 | 4 | P. | RAGAMAN | 105 (Wk 10) | |||||||||||||||||||||||||||||||||||||||||
| C. | GALWAY | 13 | 3 | # | 10 | 12 | 3 | 16 | 16/09/2025 | The Ploughmen | (h) | W | 6 | 2 | 12 | 6 | 3 | 1 | C. | GALWAY | 102 (Wk 12) | ||||||||||||||||||||||||||||||||
| D. | McCARTHY | 12 | 2 | # | 6 | 8 | 4 | 14 | 23/09/2025 | Pockets | (a) | L | 2 | 6 | 6 | 12 | 0 | 4 | M. | BUTLER | 100 (Wk 8) | ||||||||||||||||||||||||||||||||
| C. | TALBOT | 10 | 5 | # | 14 | 11 | 3 | 15 | 30/09/2025 | Horse & Groom | (h) | D | 4 | 4 | 8 | 8 | 3 | 1 | |||||||||||||||||||||||||||||||||||
| G. | RAGAMAN | 9 | 7 | # | # | 3 | 12 | 16 | 07/10/2025 | The Grange | (a) | W | 5 | 3 | 12 | 9 | 3 | 1 | 180 SCORED | ||||||||||||||||||||||||||||||||||
| A. | FINCHER | 8 | 8 | # | 21 | 6 | 9 | 17 | 14/10/2025 | Rayleigh Town X | (h) | D | 4 | 4 | 10 | 9 | 2 | 2 | M. | BUTLER | 2 | ||||||||||||||||||||||||||||||||
| K. | MOORE | 7 | 8 | 21 | 17 | 7 | 9 | 17 | 28/10/2025 | Shoebury Con Club | (a) | W | 5 | 3 | 11 | 7 | 1 | 3 | J. | COX | 2 | ||||||||||||||||||||||||||||||||
| M. | BUTLER | 7 | 5 | 17 | 12 | 10 | 2 | 14 | 04/11/2025 | Benfleet Vikings | (h) | W | 6 | 2 | 13 | 5 | 3 | 1 | A. | FINCHER | 1 | ||||||||||||||||||||||||||||||||
| P. | RAGAMAN | 6 | 6 | 13 | 15 | 3 | 10 | 16 | 11/11/2025 | RBL | (a) | L | 3 | 5 | 9 | 11 | 3 | 1 | A. | GREWEL | 1 | ||||||||||||||||||||||||||||||||
| C. | MILLER | 2 | 10 | 11 | 21 | 5 | 4 | 14 | 18/11/2025 | Lincoln Lanes | (h) | D | 4 | 4 | 11 | 10 | 2 | 2 | D. | McCARTHY | 1 | ||||||||||||||||||||||||||||||||
| A. | GREWAL | 2 | 5 | 6 | 10 | 3 | 6 | 9 | 02/12/2025 | Rayleigh Nomads | (a) | D | 4 | 4 | 10 | 10 | 3 | 1 | G. | RAGAMAN | 1 | ||||||||||||||||||||||||||||||||
| D. | GREWAL | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 09/12/2025 | Ambleside | (h) | D | 4 | 4 | 9 | 11 | 3 | 1 | |||||||||||||||||||||||||||||||||||
| J. | COX | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 16/12/2025 | Ramblers | (a) | L | 3 | 5 | 9 | 12 | 1 | 3 | SPECIALS | ||||||||||||||||||||||||||||||||||
| B. | WATSON-MURRAY | 0 | 1 | 0 | 2 | 1 | 1 | 7 | 06/01/2026 | Amblesiders | (h) | L | 3 | 5 | 9 | 10 | 2 | 2 | M. | BUTLER | 14 Dart Leg (Wk 10) | ||||||||||||||||||||||||||||||||
| R. | PALMER-LACEY | 0 | 4 | 0 | 8 | 5 | 3 | 9 | 13/01/2026 | The Ploughmen | (a) | W | 6 | 2 | 14 | 7 | 3 | 1 | A. | FINCHER | 15 Dart Leg (Wk 1) | ||||||||||||||||||||||||||||||||
| L. | CARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20/01/2026 | Pockets | (h) | L | 2 | 6 | 7 | 12 | 2 | 2 | A. | FINCHER | 15 Dart Leg (Wk 1) | ||||||||||||||||||||||||||||||||
| F. | GORDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27/01/2026 | Horse & Groom | (a) | W | 7 | 1 | 14 | 6 | 2 | 2 | C. | GALWAY | 15 Dart Leg (Wk 1) | ||||||||||||||||||||||||||||||||
| G. | WATERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03/02/2026 | The Grange | (h) | W | 7 | 1 | 15 | 3 | 2 | 2 | D. | McCARTHY | 15 Dart Leg (BS R1) | ||||||||||||||||||||||||||||||||
| 17/02/2026 | Rayleigh Town X | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | D. | McCARTHY | 16 Dart Leg (Wk 4) | |||||||||||||||||||||||||||||||||||||||||
| 24/02/2026 | Shoebury Con Club | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | C. | GALWAY | 17 Dart Leg (Wk 5) | |||||||||||||||||||||||||||||||||||||||||
| 03/03/2026 | Benfleet Vikings | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | D. | McCARTHY | 17 Dart Leg (Wk 5) | |||||||||||||||||||||||||||||||||||||||||
| 17/03/2026 | RBL | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | J. | COX | 18 Dart Leg (Wk 17) | |||||||||||||||||||||||||||||||||||||||||
| 24/03/2026 | Lincoln Lanes | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | C. | GALWAY | 18 Dart Leg (Wk 7) | |||||||||||||||||||||||||||||||||||||||||
| 31/03/2026 | Rayleigh Nomads | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | P. | RAGAMAN | 18 Dart Leg (Wk 15) | |||||||||||||||||||||||||||||||||||||||||
| 07/04/2026 | Ambleside | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | M. | BUTLER | 19 Dart Leg (Wk 2) | |||||||||||||||||||||||||||||||||||||||||
| 14/04/2026 | Ramblers | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | C. | GALWAY | 19 Dart Leg x2 (Wk 12) | |||||||||||||||||||||||||||||||||||||||||
| J. | COX | 21 Dart Leg (Wk 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
| M. | BUTLER | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | ||||||||||||||||||
| L. | CARTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. | COX | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| A. | FINCHER | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | ||||||||
| C. | GALWAY | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
| F. | GORDON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | GREWAL | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||
| D. | GREWAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. | McCARTHY | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | ||||||||||||||
| C. | MILLER | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | ||||||||||||||||
| K. | MOORE | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | ||||||||
| R. | PALMER-LACEY | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||
| G. | RAGAMAN | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | ||||
| P. | RAGAMAN | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | ||||||||||||||||
| C. | TALBOT | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | ||||||||||||
| G. | WATERMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | WATSON-MURRAY | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 | Wk 26 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
| M. | BUTLER | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
| L. | CARTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. | COX | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| A. | FINCHER | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||
| C. | GALWAY | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| F. | GORDON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. | GREWAL | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
| D. | GREWAL | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| D. | McCARTHY | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||
| C. | MILLER | 2 | 1 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| K. | MOORE | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||
| R. | PALMER-LACEY | 0 | 1 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| G. | RAGAMAN | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
| P. | RAGAMAN | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
| C. | TALBOT | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||
| G. | WATERMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. | WATSON-MURRAY | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
THE WOODCUTTERS TEAM PAGE - MENS DIV 1