VENUE: The Woodcutters Arms. 307, Eastwood Rd North. S-O-S. Phone: 01702 420643
Captain: Glen Brooks
Secretary: Bob Mays
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | SINGLES | PAIRS | Date | Opponent | Results | Pairs | |||||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | 04/10/2022 | The Grange | (a) | Lost | 2 | 6 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
11/10/2022 | The Belfair | (h) | Lost | 2 | 6 | 2 | 2 | 180 SCORED | ||||||||||||||||||||||||||||||||||||||||||||
J. | SINGER | 17 | 11 | 6 | 24 | 14 | 9 | 5 | 18/10/2022 | SOSEMT Dragons | (h) | Lost | 3 | 5 | 1 | 3 | B. | MARSH | 1 | |||||||||||||||||||||||||||||||||
B. | MARSH | 17 | 9 | 8 | 18 | 18 | 5 | 10 | 25/10/2022 | Cork & Cheese Ex | (a) | Lost | 0 | 8 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
G. | BROOKS | 17 | 6 | 9 | 18 | 23 | 4 | 10 | 08/11/2022 | Leigh Cricket Club | (h) | Lost | 3 | 5 | 2 | 2 | SPECIALS | |||||||||||||||||||||||||||||||||||
C. | POTTON | 17 | 5 | 11 | 15 | 23 | 5 | 11 | 15/11/2022 | Rochford Tn SSC | (a) | Drew | 4 | 4 | 2 | 2 | B. | MARSH | 15 Dart Leg | |||||||||||||||||||||||||||||||||
A. | COLTMAN | 9 | 5 | 2 | 12 | 6 | 5 | 2 | 22/11/2022 | H.T.C.C. | (h) | Lost | 2 | 6 | 3 | 1 | J. | SINGER | 15 Dart Leg | |||||||||||||||||||||||||||||||||
C. | MILLER | 16 | 5 | 11 | 11 | 25 | 5 | 9 | 06/12/2022 | Amblesiders | (h) | Lost | 0 | 8 | 0 | 4 | J. | SINGER | 16 Dart Leg | |||||||||||||||||||||||||||||||||
B. | McGHEE | 6 | 3 | 3 | 8 | 7 | 3 | 3 | 03/01/2023 | The Grange | (h) | Drew | 4 | 4 | 1 | 3 | J. | SINGER | 17 Dart Leg | |||||||||||||||||||||||||||||||||
B. | WATSON-MURRAY | 10 | 3 | 7 | 8 | 15 | 5 | 5 | 10/01/2023 | The Belfair | (a) | Lost | 1 | 7 | 2 | 2 | J. | SINGER | 18 Dart Leg | |||||||||||||||||||||||||||||||||
N. | MORGAN | 16 | 2 | 13 | 11 | 26 | 5 | 10 | 17/01/2023 | SOSEMT Dragons | (a) | Lost | 2 | 6 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
T. | LAZARO | 15 | 2 | 10 | 9 | 21 | 8 | 4 | 24/01/2023 | Cork & Cheese Ex | (h) | Won | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
D. | FAIRBURN | 4 | 1 | 1 | 3 | 2 | 2 | 2 | 07/02/2023 | Leigh Cricket Club | (a) | Drew | 4 | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
J. | DIGNAM | 9 | 1 | 3 | 3 | 6 | 5 | 3 | 14/02/2023 | Rochford Tn SSC | (h) | Won | 5 | 3 | 4 | 0 | ||||||||||||||||||||||||||||||||||||
W. | SHUTER | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 21/02/2023 | H.T.C.C. | (a) | Won | 5 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
A. | LE MARIE | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 07/03/2023 | Mariners | (h) | Won | 6 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
B. | MAYS | 9 | 0 | 4 | 0 | 8 | 3 | 3 | 14/03/2023 | Amblesiders | (a) | Lost | 0 | 8 | 0 | 4 | ||||||||||||||||||||||||||||||||||||
21/03/2023 | Mariners | (a) | Won | 5 | 3 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||
G. | BROOKS | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | |||||||||||||||||||||
A. | COLTMAN | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||
J. | DIGNAM | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||
D. | FAIRBURN | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
T. | LAZARO | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||||||||
A. | LE MARIE | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
B. | MARSH | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | |||||||||||||||||
B. | MAYS | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||
B. | McGHEE | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||
C. | MILLER | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||
N. | MORGAN | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | |||||||||||||||||||
C. | POTTON | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||
W. | SHUTER | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
J. | SINGER | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||
B. | WATSON-MURRAY | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||
G. | BROOKS | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | |||||||||||||||||||||||
A. | COLTMAN | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||
J. | DIGNAM | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||
D. | FAIRBURN | |||||||||||||||||||||||||||||||||||||||||||||||||||
T. | LAZARO | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||
A. | LE MARIE | |||||||||||||||||||||||||||||||||||||||||||||||||||
B. | MARSH | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | |||||||||||||||||||||
B. | MAYS | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
B. | McGHEE | 1 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
C. | MILLER | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | |||||||||||||||||||
N. | MORGAN | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||
C. | POTTON | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | |||||||||||||||||
W. | SHUTER | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
J. | SINGER | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||
B. | WATSON-MURRAY | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
THE WOODCUTTERS TEAM PAGE - MENS DIV 2