VENUE: The Woodcutters Arms. 307, Eastwood Rd North. S-O-S. Phone: 01702 420643
Captain: Glen Brooks
Secretary: Bob Mays
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | SINGLES | PAIRS | Date | Opponent | Results | Pairs | |||||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | 04/10/2022 | The Grange | (a) | Lost | 2 | 6 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
11/10/2022 | The Belfair | (h) | Lost | 2 | 6 | 2 | 2 | 180 SCORED | ||||||||||||||||||||||||||||||||||||||||||||
J. | SINGER | 11 | 7 | 4 | 16 | 9 | 6 | 3 | 18/10/2022 | SOSEMT Dragons | (h) | Lost | 3 | 5 | 1 | 3 | B. | MARSH | 1 | |||||||||||||||||||||||||||||||||
G. | BROOKS | 11 | 4 | 6 | 12 | 15 | 3 | 7 | 25/10/2022 | Cork & Cheese Ex | (a) | Lost | 0 | 8 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
A. | COLTMAN | 5 | 4 | 0 | 8 | 2 | 3 | 1 | 08/11/2022 | Leigh Cricket Club | (h) | Lost | 3 | 5 | 2 | 2 | SPECIALS | |||||||||||||||||||||||||||||||||||
B. | MARSH | 11 | 4 | 7 | 8 | 14 | 2 | 7 | 15/11/2022 | Rochford Tn SSC | (a) | Drew | 4 | 4 | 2 | 2 | J. | SINGER | 15 Dart Leg | |||||||||||||||||||||||||||||||||
B. | McGHEE | 6 | 3 | 3 | 8 | 7 | 3 | 3 | 22/11/2022 | H.T.C.C. | (h) | Lost | 2 | 6 | 3 | 1 | J. | SINGER | 17 Dart Leg | |||||||||||||||||||||||||||||||||
C. | POTTON | 11 | 2 | 8 | 8 | 16 | 1 | 9 | 06/12/2022 | Amblesiders | (h) | Lost | 0 | 8 | 0 | 4 | ||||||||||||||||||||||||||||||||||||
N. | MORGAN | 12 | 1 | 10 | 9 | 20 | 4 | 7 | 03/01/2023 | The Grange | (h) | Drew | 4 | 4 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
T. | LAZARO | 10 | 1 | 7 | 6 | 14 | 5 | 2 | 10/01/2023 | The Belfair | (a) | Lost | 1 | 7 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
D. | FAIRBURN | 4 | 1 | 1 | 3 | 2 | 2 | 2 | 17/01/2023 | SOSEMT Dragons | (a) | Lost | 2 | 6 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
C. | MILLER | 10 | 1 | 9 | 3 | 18 | 4 | 5 | 24/01/2023 | Cork & Cheese Ex | (h) | Won | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
B. | WATSON-MURRAY | 4 | 1 | 3 | 2 | 7 | 3 | 1 | 07/02/2023 | Leigh Cricket Club | (a) | Drew | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
J. | DIGNAM | 5 | 0 | 3 | 1 | 6 | 2 | 3 | 14/02/2023 | Rochford Tn SSC | (h) | Drew | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
W. | SHUTER | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 21/02/2023 | H.T.C.C. | (a) | Drew | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
A. | LE MARIE | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 07/03/2023 | Mariners | (h) | Drew | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
B. | MAYS | 8 | 0 | 4 | 0 | 8 | 3 | 3 | 14/03/2023 | Amblesiders | (a) | Drew | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
21/03/2023 | Mariners | (a) | Drew | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||
G. | BROOKS | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | |||||||||||||||||||||
A. | COLTMAN | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||
J. | DIGNAM | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||
D. | FAIRBURN | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
T. | LAZARO | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||||||||
A. | LE MARIE | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
B. | MARSH | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | |||||||||||||||||
B. | MAYS | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||
B. | McGHEE | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||
C. | MILLER | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||
N. | MORGAN | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | |||||||||||||||||||
C. | POTTON | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||
W. | SHUTER | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
J. | SINGER | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||
B. | WATSON-MURRAY | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||
G. | BROOKS | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
A. | COLTMAN | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
J. | DIGNAM | |||||||||||||||||||||||||||||||||||||||||||||||||||
D. | FAIRBURN | |||||||||||||||||||||||||||||||||||||||||||||||||||
T. | LAZARO | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
A. | LE MARIE | |||||||||||||||||||||||||||||||||||||||||||||||||||
B. | MARSH | 0 | 2 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
B. | MAYS | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
B. | McGHEE | 1 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
C. | MILLER | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
N. | MORGAN | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
C. | POTTON | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
W. | SHUTER | |||||||||||||||||||||||||||||||||||||||||||||||||||
J. | SINGER | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
THE WOODCUTTERS TEAM PAGE - MENS DIV 2