LEAGUE FIXTURES AND RESULTS | TEAM STATISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Results | Pairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | * Pairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | 180 SCORED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS>>>>> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weeks | SINGLES | PAIRS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 | Wk 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMBLESIDE TEAM PAGE - MENS DIV 1
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | SINGLES | PAIRS | Matches Attended |
Gms | Legs | Pairs | M. | WADDOUPS | 170 (Wk 1) | ||||||||||||||||||||||||||||||||||||||||||||
W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | ||||||||||||||||||||||||||||||||||||||||
09/09/2025 | Pockets | (h) | D | 4 | 4 | 10 | 12 | 2 | 2 | 180 SCORED | |||||||||||||||||||||||||||||||||||||||||||
J. | DAWSON | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 16/09/2025 | The Grange | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | M. | WADDOUPS | 2 | ||||||||||||||||||||||||||||||||
G. | MILLS | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 23/09/2025 | Shoebury Con Club | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | L. | BAILEY | 1 | ||||||||||||||||||||||||||||||||
D. | SOLOMON | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 30/09/2025 | RBL | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M. | WADDOUPS | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 07/10/2025 | Rayleigh Nomads | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | SPECIALS | ||||||||||||||||||||||||||||||||||
D. | CLAYDON | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 14/10/2025 | Ramblers | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | M. | WADDOUPS | 15 Dart Leg (Wk 1) | ||||||||||||||||||||||||||||||||
R. | HARVEY | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 28/10/2025 | The Ploughmen | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
L. | BAILEY | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 04/11/2025 | Horse & Groom | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
R. | WATERING | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 11/11/2025 | Half Moon X | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M. | HAYCOCK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18/11/2025 | Benfleet Vikings | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
T. | PERIES | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 02/12/2025 | Lincoln Lanes | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
K. | MARTIN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 09/12/2025 | The Woodcutters | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
J. | MILLS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16/12/2025 | Amblesiders | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
C. | MORRALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06/01/2026 | Pockets | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M. | PARSONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13/01/2026 | The Grange | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
L. | WEBSTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20/01/2026 | Shoebury Con Club | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
27/01/2026 | RBL | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
03/02/2026 | Rayleigh Nomads | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
17/02/2026 | Ramblers | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
24/02/2026 | The Ploughmen | (a) | D | ||||||||||||||||||||||||||||||||||||||||||||||||||
03/03/2026 | Horse & Groom | (h) | D | ||||||||||||||||||||||||||||||||||||||||||||||||||
17/03/2026 | Half Moon X | (a) | D | ||||||||||||||||||||||||||||||||||||||||||||||||||
24/03/2026 | Benfleet Vikings | (h) | D | ||||||||||||||||||||||||||||||||||||||||||||||||||
31/03/2026 | Lincoln Lanes | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
07/04/2026 | The Woodcutters | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
14/04/2026 | Amblesiders | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | |||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
L. | BAILEY | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
D. | CLAYDON | 1 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
J. | DAWSON | 2 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
R. | HARVEY | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
M. | HAYCOCK | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K. | MARTIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G. | MILLS | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
J. | MILLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C. | MORRALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
M. | PARSONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T. | PERIES | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
D. | SOLOMON | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
M. | WADDOUPS | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
R. | WATERING | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
L. | WEBSTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 | Wk 26 | |||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
L. | BAILEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
D. | CLAYDON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
J. | DAWSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
R. | HARVEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
M. | HAYCOCK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
K. | MARTIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
G. | MILLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
J. | MILLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C. | MORRALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
M. | PARSONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T. | PERIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
D. | SOLOMON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
M. | WADDOUPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
R. | WATERING | ||||||||||||||||||||||||||||||||||||||||||||||||||||
L. | WEBSTER |
VENUE: Ambleside Social Club, Ambleside Drive, S-O-S. Phone: 01702 465174
Captain: Daz Solomon
Secretary: Kevin Martin