LEAGUE FIXTURES AND RESULTS | TEAM STATISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | Results | Pairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | * Pairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | 180 SCORED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS>>>>> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weeks | SINGLES | PAIRS | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 | Wk 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | SINGLES | PAIRS | Date | Opponent | Results | Pairs | P. | COTGROVE | 136 | ||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | 04/10/2022 | Half Moon X | (a) | Won | 6 | 2 | 3 | 1 | R. | HARVEY | 128* | |||||||||||||||||||||||||||||||||||
11/10/2022 | Ramblers | (h) | Won | 5 | 3 | 3 | 1 | J. | DAWSON | 111 | ||||||||||||||||||||||||||||||||||||||||||
P. | COTGROVE | 12 | 12 | 0 | 24 | 1 | 12 | 0 | 18/10/2022 | Lincoln Lanes | (a) | Won | 8 | 0 | 3 | 1 | J. | DAWSON | 100 | |||||||||||||||||||||||||||||||||
J. | DAWSON | 12 | 11 | 1 | 23 | 8 | 10 | 2 | 25/10/2022 | Shoebury CC | (h) | Won | 6 | 2 | 4 | 0 | R. | HARVEY | 100* | |||||||||||||||||||||||||||||||||
D. | SOLOMON | 12 | 10 | 2 | 22 | 8 | 12 | 0 | 08/11/2022 | Pockets | (a) | Drew | 4 | 4 | 2 | 2 | * = Pairs | |||||||||||||||||||||||||||||||||||
A. | BRADLEY | 11 | 9 | 2 | 19 | 4 | 3 | 3 | 15/11/2022 | R.B.L. | (h) | Drew | 4 | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
R. | WATERING | 12 | 8 | 4 | 18 | 11 | 6 | 2 | 22/11/2022 | Milestones | (h) | Won | 6 | 2 | 4 | 0 | 180 SCORED | |||||||||||||||||||||||||||||||||||
P. | WHEATLEY | 12 | 6 | 6 | 17 | 14 | 5 | 2 | 06/12/2022 | Iveagh Rockets | (h) | Won | 6 | 2 | 3 | 1 | P. | COTGROVE | 2 | |||||||||||||||||||||||||||||||||
R. | HARVEY | 12 | 5 | 6 | 12 | 13 | 10 | 2 | 03/01/2023 | Half Moon X | (h) | Won | 6 | 2 | 3 | 1 | A. | BRADLEY | 1 | |||||||||||||||||||||||||||||||||
D. | KIAMIL | 10 | 4 | 5 | 8 | 13 | 1 | 4 | 10/01/2023 | Ramblers | (a) | Won | 6 | 2 | 2 | 2 | J. | DAWSON | 1 | |||||||||||||||||||||||||||||||||
K. | MARTIN | 6 | 1 | 0 | 2 | 0 | 1 | 2 | 17/01/2023 | Lincoln Lanes | (h) | Won | 6 | 2 | 4 | 0 | R. | HARVEY | 1 | |||||||||||||||||||||||||||||||||
P. | SHIEL | 8 | 1 | 1 | 2 | 3 | 6 | 1 | 24/01/2023 | Shoebury CC | (a) | Drew | 4 | 4 | 2 | 2 | P. | WHEATLEY | 1 | |||||||||||||||||||||||||||||||||
C. | MORRALL | 6 | 0 | 1 | 1 | 2 | 2 | 3 | 07/02/2023 | Pockets | (h) | Drew | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
M. | PARSONS | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 14/02/2023 | R.B.L. | (a) | Drew | 0 | 0 | 0 | 0 | SPECIALS | |||||||||||||||||||||||||||||||||||
L. | WEBSTER | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 21/02/2023 | Milestones | (a) | Drew | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
T. | WOOD | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 07/03/2023 | Rayleigh Nomads | (h) | Drew | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
D. | CLAYDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14/03/2023 | Iveagh Rockets | (a) | Drew | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
A. | WEBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21/03/2023 | Rayleigh Nomads | (a) | Drew | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||
A. | BRADLEY | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||
D. | CLAYDON | |||||||||||||||||||||||||||||||||||||||||||||||||||
P. | COTGROVE | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||
J. | DAWSON | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||
R. | HARVEY | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |||||||||||||||||
D. | KIAMIL | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
K. | MARTIN | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
C. | MORRALL | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
M. | PARSONS | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
P. | SHIEL | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
D. | SOLOMON | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||
R. | WATERING | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | |||||||||||||||||||||||
A. | WEBB | |||||||||||||||||||||||||||||||||||||||||||||||||||
L. | WEBSTER | 1 | 0 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
P. | WHEATLEY | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||
T. | WOOD | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||
A. | BRADLEY | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
D. | CLAYDON | |||||||||||||||||||||||||||||||||||||||||||||||||||
P. | COTGROVE | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
J. | DAWSON | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
R. | HARVEY | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
D. | KIAMIL | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
K. | MARTIN | |||||||||||||||||||||||||||||||||||||||||||||||||||
C. | MORRALL | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
M. | PARSONS | |||||||||||||||||||||||||||||||||||||||||||||||||||
P. | SHIEL | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
D. | SOLOMON | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
R. | WATERING | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
A. | WEBB | |||||||||||||||||||||||||||||||||||||||||||||||||||
L. | WEBSTER | |||||||||||||||||||||||||||||||||||||||||||||||||||
P. | WHEATLEY | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
T. | WOOD |
AMBLESIDE TEAM PAGE - MENS DIV 1
VENUE: Ambleside Social Club, Ambleside Drive, S-O-S. Phone: 01702 465174
Captain: Mick Parsons
Secretary: Kevin Martin