| TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SINGLES | PAIRS | Matches Attended |
Gms | Legs | Pairs | K. | BRIGHT | 114 (BS R1) | ||||||||||||||||||||||||||||||||||||||||||||
| W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | ||||||||||||||||||||||||||||||||||||||||
| 09/09/2025 | Shoebury Con Club | (h) | W | 5 | 3 | 12 | 7 | 2 | 2 | 180 SCORED | |||||||||||||||||||||||||||||||||||||||||||
| M. | KEELEY | 6 | 0 | 12 | 2 | 5 | 1 | 6 | 16/09/2025 | RBL | (a) | W | 5 | 3 | 12 | 10 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| L. | MORRIS | 4 | 2 | 10 | 6 | 5 | 1 | 6 | 23/09/2025 | Rayleigh Nomads | (h) | W | 7 | 1 | 15 | 4 | 4 | 0 | |||||||||||||||||||||||||||||||||||
| G. | LANAWAY | 4 | 2 | 10 | 7 | 4 | 2 | 6 | 30/09/2025 | Ramblers | (a) | W | 5 | 3 | 11 | 8 | 2 | 2 | SPECIALS | ||||||||||||||||||||||||||||||||||
| D. | MAGUIRE | 4 | 2 | 9 | 5 | 4 | 2 | 6 | 07/10/2025 | The Ploughmen | (h) | D | 4 | 4 | 10 | 11 | 3 | 1 | L. | MORRIS | 171 Shot (Wk 1) | ||||||||||||||||||||||||||||||||
| S. | HASSAN | 4 | 2 | 9 | 7 | 4 | 2 | 6 | 14/10/2025 | Horse & Groom | (a) | W | 5 | 3 | 13 | 8 | 4 | 0 | |||||||||||||||||||||||||||||||||||
| K. | BRIGHT | 4 | 2 | 8 | 6 | 4 | 2 | 6 | 28/10/2025 | Half Moon X | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M. | PURSER | 2 | 4 | 7 | 9 | 3 | 3 | 6 | 04/11/2025 | The Woodcutters | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| N. | BRIGHT | 2 | 2 | 6 | 4 | 2 | 2 | 4 | 11/11/2025 | Lincoln Lanes | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| S. | WATKINS | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 18/11/2025 | Ambleside | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| A. | BAKONYVARI | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 02/12/2025 | Amblesiders | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 09/12/2025 | Pockets | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 16/12/2025 | The Grange | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 06/01/2026 | Shoebury Con Club | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 13/01/2026 | RBL | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 20/01/2026 | Rayleigh Nomads | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 27/01/2026 | Ramblers | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 03/02/2026 | The Ploughmen | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 17/02/2026 | Horse & Groom | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 24/02/2026 | Half Moon X | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 03/03/2026 | The Woodcutters | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 17/03/2026 | Lincoln Lanes | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 24/03/2026 | Ambleside | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 31/03/2026 | Amblesiders | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 07/04/2026 | Pockets | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 14/04/2026 | The Grange | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
| A. | BAKONYVARI | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| K. | BRIGHT | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||||||
| N. | BRIGHT | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
| S. | HASSAN | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | ||||||||||||||||||||||||||||
| M. | KEELEY | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||
| G. | LANAWAY | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||||||
| D. | MAGUIRE | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||
| L. | MORRIS | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | ||||||||||||||||||||||||||||
| M. | PURSER | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | ||||||||||||||||||||||||||||
| S. | WATKINS | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 | Wk 26 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
| A. | BAKONYVARI | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| K. | BRIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| N. | BRIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. | HASSAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. | KEELEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. | LANAWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. | MAGUIRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| L. | MORRIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. | PURSER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. | WATKINS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BENFLEET VIKINGS TEAM PAGE - MENS DIV 1
VENUE: Rileys Sports Bar. 669, High Road. South Benfleet.
Phone: 01268 794611
Captain: Gareth Lanaway
Secretary: Doug Maguire