​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
Print Friendly and PDF

Mens

POS   NAME TEAM PL W L F A 2-0's 2-1's 1-2's 0-2's
1 C. GALWAY THE WOODCUTTERS 18 17 1 34 5 14 3 0 1
2 A. LOWE LINCOLN LANES 18 16 2 33 9 11 5 1 1
3 R. BANTICK HTCC 17 16 1 32 7 11 5 0 1
4 J. MITCHELL ROCHFORD TOWN SSC 18 15 3 32 10 11 4 2 1
5 J. COZINS HCA 17 14 3 31 8 12 2 3 0
6 M. BARTLETT LINCOLN LANES 18 14 4 31 13 9 5 3 1
7 C. OSBORNE CORK & CHEESE EX. 16 14 2 29 7 11 3 1 1
8 A. CARPENTER ROCHFORD TOWN SSC 18 14 4 29 14 8 6 1 3
9 J. SIBBONS SOSEMT DRAGONS 18 13 5 29 16 7 6 3 2
10 K. MOORE THE WOODCUTTERS 15 13 2 26 12 5 8 0 2
11 C. TALBOT THE WOODCUTTERS 17 12 5 29 13 9 3 5 0
12 J. ROYCE LEIGH C.C. 17 12 5 26 12 10 2 2 3
13 R. REVELL HTCC 14 11 3 25 10 7 4 3 0
14 B. ASSER CORK & CHEESE EX. 14 11 3 25 11 6 5 3 0
15 R. DETHERIDGE THE WOODCUTTERS 16 11 5 25 15 6 5 3 2
16 A. FOSTER SOSEMT DRAGONS 17 11 6 24 16 7 4 2 4
17 P. BENTERMAN LINCOLN LANES 12 11 1 23 4 9 2 1 0
18 A. WELLINGTON CORK & CHEESE EX. 18 10 8 25 18 8 2 5 3
19 B. CAIGER LINCOLN LANES 16 10 6 23 14 8 2 3 3
20 C. MILLER THE WOODCUTTERS 16 10 6 23 16 6 4 3 3
21 S. BROWN SOSEMT DRAGONS 17 10 7 23 19 5 5 3 4
22 A. FINCHER THE WOODCUTTERS 14 10 4 22 13 5 5 2 2
23 D. NITRO HCA 15 10 5 22 15 5 5 2 3
24 K. NIMMICK LINCOLN LANES 11 10 1 21 7 5 5 1 0
25 D. DAY BUNKER 19 14 10 4 21 14 4 6 1 3
26 T. DAWKINS CORK & CHEESE EX. 10 10 0 20 5 5 5 0 0
27 S. DAVENPORT ROCHFORD TOWN SSC 15 9 6 24 16 5 4 6 0
28 N. STRANGE SOSEMT DRAGONS 17 9 8 24 20 5 4 6 2
29 D. ROCHE BUNKER 19 18 9 9 23 23 4 5 5 4
30 B. EUSTON HCA 16 9 7 22 17 6 3 4 3
31 G. HEMMINGS LINCOLN LANES 18 9 9 21 19 8 1 3 6
32 R. NURSE CORK & CHEESE EX. 17 9 8 21 21 4 5 3 5
33 D. FREEMAN LINCOLN LANES 15 9 6 20 18 3 6 2 4
34 L. NEWSON LINCOLN LANES 13 9 4 19 12 5 4 1 3
35 D. JOHNSON SOSEMT DRAGONS 14 8 6 20 14 6 2 4 2
36 G. TAPPIN HCA 15 8 7 20 17 5 3 4 3
37 D. FARTHING HTCC 18 8 10 20 25 3 5 4 6
38 J. ROBERTS MARINERS 18 8 10 20 25 3 5 4 6
39 K. DYSON HCA 14 8 6 19 14 6 2 3 3
40 M. NURSE CORK & CHEESE EX. 15 8 7 19 17 5 3 3 4
41 R. POLLEY BUNKER 19 16 8 8 19 22 2 6 3 5
42 L. CATLING BUNKER 19 11 8 3 18 9 5 3 2 1
43 P. WHITE ROCHFORD TOWN SSC 18 8 10 18 24 4 4 2 8
44 A. REVELL HTCC 10 8 2 17 10 2 6 1 1
45 A. JONES MARINERS 12 7 5 17 13 4 3 3 2
46 K. HONEYSETT LEIGH C.C. 16 7 9 17 21 4 3 3 6
47 B. OSBORNE HTCC 14 7 7 16 16 5 2 2 5
48 S. MONTAGUE MARINERS 15 7 8 16 19 4 3 2 6
49 I. BYRNE CORK & CHEESE EX. 16 7 9 16 20 5 2 2 7
50 L. TUDOR BUNKER 19 10 7 3 15 9 4 3 1 2
51 B. SEAL LEIGH C.C. 11 7 4 15 12 3 4 1 3
52 D. MOY BUNKER 19 13 7 6 15 13 6 1 1 5
53 A. DHARMI HCA 13 7 6 15 14 5 2 1 5
54 A. WAINWRIGHT SOSEMT DRAGONS 17 6 11 20 23 5 1 8 3
55 B. MARSH THE WOODCUTTERS 13 6 7 17 15 5 1 5 2
56 A. SMITH MARINERS 16 6 10 17 22 4 2 5 5
57 R. URQUHART ROCHFORD TOWN SSC 17 6 11 17 25 3 3 5 6
58 M. BRADY LEIGH C.C. 13 6 7 14 15 5 1 2 5
59 T. MAY LEIGH C.C. 10 6 4 13 10 4 2 1 3
60 P. NICHOLAS ROCHFORD TOWN SSC 16 5 11 15 25 2 3 5 6
61 R. TOOVEY BUNKER 19 15 5 10 14 23 2 3 4 6
62 C. SUTCLIFFE HTCC 15 5 10 14 25 0 5 4 6
63 D. BISHOP SOSEMT DRAGONS 13 5 8 13 18 3 2 3 5
64 G. WINGROVE MARINERS 9 5 4 12 9 4 1 2 2
65 C. POTTON THE WOODCUTTERS 9 5 4 11 12 1 4 1 3
66 P. LIVINGSTONE HCA 12 5 7 11 14 5 0 1 6
67 L. HUMPHRIES ROCHFORD TOWN SSC 7 5 2 10 6 3 2 0 2
68 K. BYRNE CORK & CHEESE EX. 17 4 13 17 27 3 1 9 4
69 J. CROWDER ROCHFORD TOWN SSC 11 4 7 12 15 3 1 4 3
70 J. HOLLEYOAKE LEIGH C.C. 11 4 7 10 17 1 3 2 5
71 A. WOLFENDEN MARINERS 12 4 8 10 20 0 4 2 6
72 O. OWENS LINCOLN LANES 9 4 5 9 12 2 2 1 4
73 J. SEAL LEIGH C.C. 7 4 3 8 8 2 2 0 3
74 S. JOHNSON SOSEMT DRAGONS 12 3 9 10 19 2 1 4 5
75 M. BOLAND ROCHFORD TOWN SSC 14 3 11 10 24 1 2 4 7
76 G. BROOKS THE WOODCUTTERS 9 3 6 9 13 2 1 3 3
77 P. KING LEIGH C.C. 12 3 9 9 19 2 1 3 6
78 T. BISHOP SOSEMT DRAGONS 13 3 10 9 21 2 1 3 7
79 P. BURRELL MARINERS 8 3 5 8 13 0 3 2 3
80 K. BAKER LEIGH C.C. 13 3 10 8 21 2 1 2 8
81 T. OWENS LINCOLN LANES 7 3 4 7 9 2 1 1 3
82 L. GOLSTEIN HCA 11 3 8 7 18 1 2 1 7
83 R. PARKER LEIGH C.C. 12 2 10 10 21 1 1 6 4
84 A. WITHAM HCA 10 2 8 9 18 0 2 5 3
85 M. SALTON MARINERS 13 2 11 9 23 1 1 5 6
86 A. GLANVILLE HTCC 12 2 10 8 21 1 1 4 6
87 P. BOWER MARINERS 13 2 11 8 23 1 1 4 7
88 T. PAUL MARINERS 6 2 4 6 9 1 1 2 2
89 N. FOX HTCC 7 2 5 6 10 2 0 2 3
90 T. WATTS BUNKER 19 6 2 4 6 10 0 2 2 2
91 M. COCKS HCA 8 2 6 6 13 1 1 2 4
92 A. DUNCAN CORK & CHEESE EX. 3 2 1 5 3 1 1 1 0
93 P. WHITE LINCOLN LANES 4 2 2 5 5 1 1 1 1
94 H. DAY BUNKER 19 5 2 3 5 6 2 0 1 2
95 L. PATTERSON MARINERS 5 2 3 5 7 1 1 1 2
96 J. MATHIAS HTCC 8 2 6 5 13 1 1 1 5
97 M. TIBBENHAM HTCC 17 2 15 5 31 1 1 1 14
98 J. GIBSON LEIGH C.C. 6 2 4 4 8 2 0 0 4
99 G. MOODY MARINERS 5 2 3 4 8 0 2 0 3
100 K. LUCAS BUNKER 19 9 2 7 4 15 1 1 0 7
101 J. SAMPSON THE WOODCUTTERS 8 1 7 6 15 0 1 4 3
102 L. LOVETT BUNKER 19 12 1 11 6 22 1 0 4 7
103 S. CATLING BUNKER 19 6 1 5 4 11 0 1 2 3
104 J. PATERSON LINCOLN LANES 2 1 1 3 3 0 1 1 0
105 K. HOLYLAND ROCHFORD TOWN SSC 3 1 2 3 4 1 0 1 1
106 J. BURCH HCA 3 1 2 3 5 0 1 1 1
107 M. HOLLOWAY LEIGH C.C. 6 1 5 3 10 1 0 1 4
108 H. LEE LEIGH C.C. 1 1 0 2 0 1 0 0 0
109 D. McCARTHY THE WOODCUTTERS 1 1 0 2 0 1 0 0 0
110 R. GRAHAM MARINERS 1 1 0 2 1 0 1 0 0
111 M. KANE SOSEMT DRAGONS 2 1 1 2 2 1 0 0 1
112 J. BREWSTER HCA 2 1 1 2 3 0 1 0 1
113 N. MORGAN THE WOODCUTTERS 4 1 3 2 6 1 0 0 3
114 C. DUNCAN CORK & CHEESE EX. 5 0 5 3 10 0 0 3 2
115 R. BARHAM MARINERS 7 0 7 3 14 0 0 3 4
116 P. TIBBENHAM HTCC 9 0 9 3 18 0 0 3 6
117 M. SWEENEY SOSEMT DRAGONS 3 0 3 2 6 0 0 2 1
118 C. TAYLOR CORK & CHEESE EX. 1 0 1 1 2 0 0 1 0
119 J. YOUNG CORK & CHEESE EX. 2 0 2 1 4 0 0 1 1
120 P. SALES HTCC 3 0 3 1 6 0 0 1 2
121 R. ELLIS ROCHFORD TOWN SSC 4 0 4 1 8 0 0 1 3
122 D. PERRY CORK & CHEESE EX. 4 0 4 1 8 0 0 1 3
123 N. ATTWOOD LEIGH C.C. 1 0 1 0 2 0 0 0 1
124 P. CHESTERTON MARINERS 1 0 1 0 2 0 0 0 1
125 G. HARE ROCHFORD TOWN SSC 1 0 1 0 2 0 0 0 1
126 C. HOBBS BUNKER 19 1 0 1 0 2 0 0 0 1
127 C. HUGGETT MARINERS 1 0 1 0 2 0 0 0 1
128 M. JAMES HCA 1 0 1 0 2 0 0 0 1
129 H. SMALL ROCHFORD TOWN SSC 1 0 1 0 2 0 0 0 1
130 M. SMITH BUNKER 19 1 0 1 0 2 0 0 0 1
131 B. WATSON-MURRAY THE WOODCUTTERS 1 0 1 0 2 0 0 0 1
132 M. WATTS BUNKER 19 1 0 1 0 2 0 0 0 1
133 M. STAFFORD BUNKER 19 3 0 3 0 6 0 0 0 3
134 M. BARNEY BUNKER 19 0 0 0 0 0 0 0 0 0
135 N. BENTON BUNKER 19 0 0 0 0 0 0 0 0 0
136 T. BENTON LINCOLN LANES 0 0 0 0 0 0 0 0 0
137 M. BERRY ROCHFORD TOWN SSC 0 0 0 0 0 0 0 0 0
138 J. BURRELL MARINERS 0 0 0 0 0 0 0 0 0
139 A. CHAMPION HCA 0 0 0 0 0 0 0 0 0
140 K. CHAMPION HCA 0 0 0 0 0 0 0 0 0
141 G. COBB BUNKER 19 0 0 0 0 0 0 0 0 0
142 N. DAVIES SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0
143 M. DAVIS HTCC 0 0 0 0 0 0 0 0 0
144 L. DAY BUNKER 19 0 0 0 0 0 0 0 0 0
145 J. DIGNUM THE WOODCUTTERS 0 0 0 0 0 0 0 0 0
146 J. DONALDSON BUNKER 19 0 0 0 0 0 0 0 0 0
147 P. EASTTY CORK & CHEESE EX. 0 0 0 0 0 0 0 0 0
148 J. FINLINSON SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0
149 J. HARE ROCHFORD TOWN SSC 0 0 0 0 0 0 0 0 0
150 D. HARRIS SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0
151 D. HOBBS BUNKER 19 0 0 0 0 0 0 0 0 0
152 M. HOWITT BUNKER 19 0 0 0 0 0 0 0 0 0
153 A. HUNT SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0
154 A. KAMBA ROCHFORD TOWN SSC 0 0 0 0 0 0 0 0 0
155 S. KILEY CORK & CHEESE EX. 0 0 0 0 0 0 0 0 0
156 T. LAZARO THE WOODCUTTERS 0 0 0 0 0 0 0 0 0
157 M. LIDDELL ROCHFORD TOWN SSC 0 0 0 0 0 0 0 0 0
158 B. MAYS THE WOODCUTTERS 0 0 0 0 0 0 0 0 0
159 P. MILLARD LEIGH C.C. 0 0 0 0 0 0 0 0 0
160 S. MILLS MARINERS 0 0 0 0 0 0 0 0 0
161 C. MOODY LINCOLN LANES 0 0 0 0 0 0 0 0 0
162 B. PARKER LINCOLN LANES 0 0 0 0 0 0 0 0 0
163 A. QUINN BUNKER 19 0 0 0 0 0 0 0 0 0
164 S. SEAL LEIGH C.C. 0 0 0 0 0 0 0 0 0
165 D. SULLIVAN BUNKER 19 0 0 0 0 0 0 0 0 0
166 D. TOOVEY BUNKER 19 0 0 0 0 0 0 0 0 0
167 D. WALLER SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0
168 P. WEAVER HTCC 0 0 0 0 0 0 0 0 0
169 O. WEST LEIGH C.C. 0 0 0 0 0 0 0 0 0
170 A. WOOLSEY BUNKER 19 0 0 0 0 0 0 0 0 0

Mens Div 2 Aggregates

Final Table​​