​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
Print Friendly and PDF

Mens

POS   NAME TEAM PL W L F A 2-0's 2-1's 1-2's 0-2's
1 J. SIBBONS SOSEMT DRAGONS 17 16 1 33 5 13 3 1 0
2 L. CATLING BUNKER 19 18 16 2 33 8 12 4 1 1
3 N. SLEAP MARLBOROUGH MAVERICKS 18 15 3 32 8 13 2 2 1
4 J. MITCHELL ROCHFORD TOWN SSC 'A' 18 15 3 31 11 10 5 1 2
5 R. NURSE THE OLD TROUT 17 15 2 30 12 7 8 0 2
6 A. CARPENTER ROCHFORD TOWN SSC 'A' 18 14 4 31 12 10 4 3 1
7 S. DAVENPORT ROCHFORD TOWN SSC 'A' 17 14 3 31 12 8 6 3 0
8 A. DHAMI HCA 17 14 3 29 11 9 5 1 2
9 R. BANTICK H.T.C.C. 'A' 18 14 4 29 13 9 5 1 3
10 J. HARE ROCHFORD WOLVES 18 13 5 29 15 8 5 3 2
11 K. CAMBRIDGE BUNKER 19 18 13 5 28 12 11 2 2 3
12 M. JAMES HCA 16 13 3 27 10 9 4 1 2
13 T. DAWKINS THE OLD TROUT 13 13 0 26 3 10 3 0 0
14 G. LEECH B 19s 17 13 4 26 16 5 8 0 4
15 Joe EVANS H.T.C.C. 'B' 18 12 6 28 17 7 5 4 2
16 D. NITRO HCA 17 12 5 27 13 9 3 3 2
17 P. THURGOOD VICTORY ARROWS 16 12 4 26 11 9 3 2 2
18 B. ASSER THE OLD TROUT 17 12 5 26 14 8 4 2 3
19 R. POLLEY BUNKER 19 12 12 0 24 3 9 3 0 0
20 C. OSBORNE THE OLD TROUT 15 12 3 24 7 11 1 0 3
21 M. COLSTON ROCHFORD TOWN SSC 'A' 17 11 6 26 15 8 3 4 2
22 P. RUSSELL HCA 18 11 7 26 17 8 3 4 3
23 D. ROCHE BUNKER 19 15 11 4 25 13 6 5 3 1
24 S. CATLING BUNKER 19 16 11 5 25 16 5 6 3 2
25 B. READ H.T.C.C. 'B' 17 11 6 25 17 6 5 3 3
26 Jk EVANS H.T.C.C. 'B' 15 11 4 24 14 5 6 2 2
27 C. HALLEM THE OLD TROUT 16 11 5 24 14 7 4 2 3
28 D. GLOVER MARLBOROUGH MAVERICKS 17 11 6 24 15 8 3 2 4
29 M. BEASLEY H.T.C.C. 'B' 16 11 5 24 16 5 6 2 3
30 A. TUCKER B 19s 18 11 7 24 20 5 6 2 5
31 P. CAMBRIDGE BUNKER 19 15 11 4 23 11 8 3 1 3
32 M. DODDY MARINERS 11 11 0 22 4 7 4 0 0
33 P. LIVINGSTONE HCA 15 10 5 24 13 7 3 4 1
34 R. DETHERIDGE THE WOODCUTTERS ARMS 15 10 5 24 16 4 6 4 1
35 C. POTTON THE WOODCUTTERS ARMS 16 10 6 24 18 4 6 4 2
36 A. WELLINGTON THE OLD TROUT 17 10 7 24 18 6 4 4 3
37 K. BYRNE THE OLD TROUT 17 10 7 24 20 4 6 4 3
38 J. HEARN ROCHFORD TOWN SSC 'A' 13 10 3 23 10 6 4 3 0
39 Dn BEASLEY H.T.C.C. 'B' 17 10 7 23 17 7 3 3 4
40 J. EASLEA B 19s 17 10 7 23 20 4 6 3 4
41 D. DAY BUNKER 19 14 10 4 22 11 7 3 2 2
42 N. STRANGE SOSEMT DRAGONS 16 9 7 22 18 5 4 4 3
43 J. CURTIN MARINERS 17 9 8 22 22 3 6 4 4
44 D. LEGGE H.T.C.C. 'A' 18 9 9 22 23 4 5 4 5
45 H. LOMAX ROCHFORD WOLVES 13 9 4 21 13 4 5 3 1
46 M. STACEY MARLBOROUGH MAVERICKS 14 9 5 20 13 6 3 2 3
47 J. COZINS HCA 15 9 6 20 16 5 4 2 4
48 H. KIRKHAM VICTORY ARROWS 17 8 9 22 19 7 1 6 3
49 B. EUSTON HCA 14 8 6 19 14 6 2 3 3
50 T. AKERMAN ROCHFORD WOLVES 15 8 7 19 17 5 3 3 4
51 S. BARLOW VICTORY ARROWS 15 8 7 19 20 2 6 3 4
52 D. FARTHING H.T.C.C. 'A' 18 8 10 19 23 5 3 3 7
53 M. EASLEA B 19s 13 8 5 18 12 6 2 2 3
54 T. MAY LEIGH CRICKET CLUB 13 8 5 18 13 5 3 2 3
55 I. BYRNE THE OLD TROUT 17 8 9 18 22 4 4 2 7
56 I. BROOKS MARLBOROUGH MAVERICKS 9 8 1 17 5 5 3 1 0
57 R. MOORE MARINERS 12 8 4 17 11 5 3 1 3
58 M. ASHDOWN MARLBOROUGH MAVERICKS 16 7 9 19 25 0 7 5 4
59 D. ADDISON-SMITH ROCHFORD WOLVES 14 7 7 18 16 5 2 4 3
60 J. SEAL LEIGH CRICKET CLUB 14 7 7 18 18 3 4 4 3
61 I. JOLLY VICTORY ARROWS 13 7 6 17 12 7 0 3 3
62 L. TUDOR BUNKER 19 12 7 5 17 12 5 2 3 2
63 M. COCKS HCA 16 7 9 17 20 5 2 3 6
64 D. HALL MARLBOROUGH MAVERICKS 11 7 4 16 11 4 3 2 2
65 J. ROYCE LEIGH CRICKET CLUB 10 7 3 16 11 2 5 2 1
66 Z. SMITH MARINERS 11 7 4 16 11 4 3 2 2
67 Lm HUMPHREY ROCHFORD TOWN SSC 'A' 9 7 2 15 7 4 3 1 1
68 G. HARE ROCHFORD WOLVES 13 7 6 15 15 4 3 1 5
69 B. SEAL LEIGH CRICKET CLUB 14 7 7 15 16 5 2 1 6
70 R. REVELL H.T.C.C. 'A' 10 7 3 14 7 6 1 0 3
71 L. GOLSTEN HCA 10 7 3 14 10 3 4 0 3
72 B. OSBORNE H.T.C.C. 'A' 17 6 11 20 23 5 1 8 3
73 T. ADDISON-SMITH ROCHFORD WOLVES 17 6 11 17 25 3 3 5 6
74 G. WATSON VICTORY ARROWS 14 6 8 16 18 4 2 4 4
75 K. HONEYSETT LEIGH CRICKET CLUB 17 6 11 15 23 5 1 3 8
76 R. GOODWIN H.T.C.C. 'B' 17 6 11 15 24 4 2 3 8
77 P. NICHOLAS ROCHFORD TOWN SSC 'A' 15 6 9 14 22 2 4 2 7
78 L. EVANS H.T.C.C. 'B' 17 6 11 14 26 2 4 2 9
79 S. TUCKER VICTORY ARROWS 7 6 1 13 3 5 1 1 0
80 J. GOLDING VICTORY ARROWS 8 6 2 13 5 5 1 1 1
81 A. WAINWRIGHT SOSEMT DRAGONS 17 5 12 16 26 3 2 6 6
82 B. MARSH THE WOODCUTTERS ARMS 12 5 7 15 17 2 3 5 2
83 S. MARATHTTU B 19s 11 5 6 14 15 2 3 4 2
84 A. GILLMAN THE WOODCUTTERS ARMS 12 5 7 14 16 3 2 4 3
85 A. JONES MARINERS 12 5 7 14 16 3 2 4 3
86 T. HARE ROCHFORD WOLVES 13 5 8 14 17 4 1 4 4
87 T. DOWNES THE WOODCUTTERS ARMS 16 5 11 14 25 2 3 4 7
88 S. BOOTHROYD B 19s 14 5 9 13 21 2 3 3 6
89 S. BROWN SOSEMT DRAGONS 17 5 12 13 25 4 1 3 9
90 R. BARHAM MARINERS 11 5 6 12 14 3 2 2 4
91 M. NURSE THE OLD TROUT 11 5 6 11 16 1 4 1 5
92 D. BISHOP SOSEMT DRAGONS 15 5 10 10 21 4 1 0 10
93 G. BROOKS THE WOODCUTTERS ARMS 16 4 12 16 27 1 3 8 4
94 S. MONTAGUE MARINERS 16 4 12 16 27 1 3 8 4
95 J. ROBERTS MARINERS 18 4 14 15 30 2 2 7 7
96 S. EVE MARLBOROUGH MAVERICKS 11 4 7 12 16 2 2 4 3
97 C. SUTCLIFFE H.T.C.C. 'A' 13 4 9 12 22 0 4 4 5
98 T. KIRKHAM VICTORY ARROWS 11 4 7 11 17 1 3 3 4
99 B. ELLIS H.T.C.C. 'B' 14 4 10 11 21 3 1 3 7
100 P. WHITE ROCHFORD TOWN SSC 'A' 9 4 5 10 13 1 3 2 3
101 A. BROWN ROCHFORD WOLVES 12 4 8 10 18 2 2 2 6
102 C. SMITH MARLBOROUGH MAVERICKS 9 4 5 9 12 2 2 1 4
103 M. KANE SOSEMT DRAGONS 4 4 0 8 2 2 2 0 0
104 J. HOLLEYOAKE LEIGH CRICKET CLUB 9 4 5 8 12 2 2 0 5
105 S. McGUGAN MARLBOROUGH MAVERICKS 9 4 5 8 12 2 2 0 5
106 M. SAUNDERS VICTORY ARROWS 14 3 11 11 23 2 1 5 6
107 S. JOHNSON SOSEMT DRAGONS 14 3 11 10 23 2 1 4 7
108 N. BUCKINGHAM MARLBOROUGH MAVERICKS 6 3 3 9 7 2 1 3 0
109 A. REVELL H.T.C.C. 'A' 13 3 10 9 20 3 0 3 7
110 K. TYLER VICTORY ARROWS 7 3 4 8 9 2 1 2 2
111 R. TOOVEY BUNKER 19 8 3 5 8 12 1 2 2 3
112 A. GLANVILLE H.T.C.C. 'A' 9 3 6 8 13 2 1 2 4
113 P. KING LEIGH CRICKET CLUB 9 3 6 8 13 2 1 2 4
114 J. ELDRIDGE H.T.C.C. 'B' 10 3 7 8 16 1 2 2 5
115 J. KINSELLA B 19s 10 3 7 8 17 0 3 2 5
116 R. TAYLOR LEIGH CRICKET CLUB 12 3 9 8 18 3 0 2 7
117 T. R-LUKAS VICTORY ARROWS 4 3 1 7 3 2 1 1 0
118 S. CHRISTIE MARLBOROUGH MAVERICKS 4 3 1 6 2 3 0 0 1
119 M. SMITH ROCHFORD TOWN SSC 'A' 6 3 3 6 7 2 1 0 3
120 M. TIBBENHAM H.T.C.C. 'A' 16 2 14 9 29 1 1 5 9
121 D. MOY BUNKER 19 7 2 5 8 11 1 1 4 1
122 P. HARRINGTON MARLBOROUGH MAVERICKS 7 2 5 8 12 0 2 4 1
123 K. BAKER LEIGH CRICKET CLUB 9 2 7 8 15 1 1 4 3
124 T. RICHMOND THE WOODCUTTERS ARMS 7 2 5 7 11 1 1 3 2
125 R. PARKER LEIGH CRICKET CLUB 10 2 8 7 16 2 0 3 5
126 R. URQHUART ROCHFORD WOLVES 6 2 4 6 8 2 0 2 2
127 K. TUCKER VICTORY ARROWS 8 2 6 6 12 2 0 2 4
128 M. THOMAS VICTORY ARROWS 4 2 2 5 5 1 1 1 1
129 M. BERRY MARLBOROUGH MAVERICKS 5 2 3 5 7 1 1 1 2
130 K. LUCAS BUNKER 19 5 2 3 5 7 1 1 1 2
131 J. SAMPSON THE WOODCUTTERS ARMS 7 2 5 5 11 1 1 1 4
132 J. MILLHAM B 19s 2 2 0 4 0 2 0 0 0
133 B. MAYS THE WOODCUTTERS ARMS 2 2 0 4 1 1 1 0 0
134 T. BENTHAM B 19s 5 2 3 4 6 2 0 0 3
135 B. HENDERSON B 19s 16 1 15 9 30 1 0 7 8
136 C. CAMP ROCHFORD TOWN SSC 'A' 7 1 6 6 13 0 1 4 2
137 J. GIBSON LEIGH CRICKET CLUB 5 1 4 5 8 1 0 3 1
138 T. BISHOP SOSEMT DRAGONS 15 1 14 5 29 0 1 3 11
139 Lk HUMPHREY ROCHFORD TOWN SSC 'A' 4 1 3 4 6 1 0 2 1
140 R. ACKERY LEIGH CRICKET CLUB 4 1 3 4 7 0 1 2 1
141 M. HOLLOWAY LEIGH CRICKET CLUB 8 1 7 4 15 0 1 2 5
142 C. RUTHERFORD B 19s 9 1 8 4 17 0 1 2 6
143 A. BENNETT MARINERS 3 1 2 3 4 1 0 1 1
144 A. WOLFENDEN MARINERS 3 1 2 3 4 1 0 1 1
145 D. HARVEY MARLBOROUGH MAVERICKS 3 1 2 3 5 0 1 1 1
146 J. DIGNUM THE WOODCUTTERS ARMS 6 1 5 3 11 0 1 1 4
147 A. NEWBOLD ROCHFORD WOLVES 7 1 6 3 13 0 1 1 5
148 A. DUNCAN THE OLD TROUT 1 1 0 2 0 1 0 0 0
149 Jn EVANS H.T.C.C. 'B' 1 1 0 2 0 1 0 0 0
150 T. PAUL MARINERS 1 1 0 2 0 1 0 0 0
151 L. REED HCA 1 1 0 2 0 1 0 0 0
152 B. CANNON VICTORY ARROWS 1 1 0 2 1 0 1 0 0
153 C. COCKS HCA 2 1 1 2 2 1 0 0 1
154 K. DYSON HCA 2 1 1 2 2 1 0 0 1
155 J. READ H.T.C.C. 'B' 2 1 1 2 2 1 0 0 1
156 M. EVANS H.T.C.C. 'B' 3 1 2 2 4 1 0 0 2
157 A. WOOLSEY BUNKER 19 3 1 2 2 4 1 0 0 2
158 A. KAMBA ROCHFORD TOWN SSC 'A' 3 1 2 2 5 0 1 0 2
159 B. KNIGHT VICTORY ARROWS 3 1 2 2 5 0 1 0 2
160 D. JOHNSON SOSEMT DRAGONS 12 0 12 7 24 0 0 7 5
161 P. TIBBENHAM H.T.C.C. 'A' 8 0 8 4 16 0 0 4 4
162 P. SALES H.T.C.C. 'A' 2 0 2 2 4 0 0 2 0
163 G. WINGROVE MARINERS 2 0 2 2 4 0 0 2 0
164 R. ALLNUTT THE WOODCUTTERS ARMS 5 0 5 2 10 0 0 2 3
165 L. PATTERSON MARINERS 1 0 1 1 2 0 0 1 0
166 M. SALTON MARINERS 1 0 1 1 2 0 0 1 0
167 A. SMITH MARINERS 1 0 1 1 2 0 0 1 0
168 T. WHITEFIELD ROCHFORD WOLVES 1 0 1 1 2 0 0 1 0
169 M. BRADY LEIGH CRICKET CLUB 2 0 2 1 4 0 0 1 1
170 P. CHESTERTON MARINERS 2 0 2 1 4 0 0 1 1
171 N. FOX H.T.C.C. 'A' 2 0 2 1 4 0 0 1 1
172 A. FOSTER SOSEMT DRAGONS 3 0 3 1 6 0 0 1 2
173 P. BOWER MARINERS 6 0 6 1 12 0 0 1 5
174 B. HIERONS ROCHFORD WOLVES 8 0 8 1 16 0 0 1 7
175 T. LAZARO THE WOODCUTTERS ARMS 9 0 9 1 18 0 0 1 8
176 N. MORGAN THE WOODCUTTERS ARMS 13 0 13 1 26 0 0 1 12
177 G. ACKERY LEIGH CRICKET CLUB 1 0 1 0 2 0 0 0 1
178 N. DAVIES SOSEMT DRAGONS 1 0 1 0 2 0 0 0 1
179 L. EARWICKER ROCHFORD WOLVES 1 0 1 0 2 0 0 0 1
180 Z. EVE MARLBOROUGH MAVERICKS 1 0 1 0 2 0 0 0 1
181 A. GRAY ROCHFORD WOLVES 1 0 1 0 2 0 0 0 1
182 C. HUGGETT MARINERS 1 0 1 0 2 0 0 0 1
183 M. SWEENEY SOSEMT DRAGONS 1 0 1 0 2 0 0 0 1
184 G. TAPPIN HCA 1 0 1 0 2 0 0 0 1
185 J. ATTERSLEY H.T.C.C. 'B' 2 0 2 0 4 0 0 0 2
186 P. BURRELL MARINERS 2 0 2 0 4 0 0 0 2
187 R. DURBAN SOSEMT DRAGONS 2 0 2 0 4 0 0 0 2
188 R. ELLIS ROCHFORD TOWN SSC 'A' 2 0 2 0 4 0 0 0 2
189 O. JOHNSON SOSEMT DRAGONS 2 0 2 0 4 0 0 0 2
190 I. KAMBA ROCHFORD TOWN SSC 'A' 2 0 2 0 4 0 0 0 2
191 R. O'RILEY B 19s 2 0 2 0 4 0 0 0 2
192 C. BARLOW MARINERS 3 0 3 0 6 0 0 0 3
193 J. MESSENGER B 19s 3 0 3 0 6 0 0 0 3
194 C. ABBOT MARINERS 4 0 4 0 8 0 0 0 4
195 B. JONES B 19s 4 0 4 0 8 0 0 0 4
196 H. LEE LEIGH CRICKET CLUB 4 0 4 0 8 0 0 0 4
197 L. ATTERSLEY H.T.C.C. 'B' 0 0 0 0 0 0 0 0 0
198 Dv BEASLEY H.T.C.C. 'B' 0 0 0 0 0 0 0 0 0
199 J. BREWSTER HCA 0 0 0 0 0 0 0 0 0
200 J. CROWDER ROCHFORD TOWN SSC 'A' 0 0 0 0 0 0 0 0 0
201 H. DAY BUNKER 19 0 0 0 0 0 0 0 0 0
202 B. DIAMOND B 19s 0 0 0 0 0 0 0 0 0
203 T. DINE MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
204 C. DUNCAN THE OLD TROUT 0 0 0 0 0 0 0 0 0
205 P. EASTTY THE OLD TROUT 0 0 0 0 0 0 0 0 0
206 K. EDWARDS B 19s 0 0 0 0 0 0 0 0 0
207 J. FINLINSON SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0
208 D. HARRIS SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0
209 J. HENRY B 19s 0 0 0 0 0 0 0 0 0
210 K. HOLYLAND ROCHFORD TOWN SSC 'A' 0 0 0 0 0 0 0 0 0
211 A. KNIGHT VICTORY ARROWS 0 0 0 0 0 0 0 0 0
212 A. LE MARIE THE WOODCUTTERS ARMS 0 0 0 0 0 0 0 0 0
213 R. LEGGITT MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
214 O. LIDBURY B 19s 0 0 0 0 0 0 0 0 0
215 L. LOVETT BUNKER 19 0 0 0 0 0 0 0 0 0
216 J. MATHIAS H.T.C.C. 'A' 0 0 0 0 0 0 0 0 0
217 P. MILLARD LEIGH CRICKET CLUB 0 0 0 0 0 0 0 0 0
218 J. MOFFAT MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
219 D. PERRY THE OLD TROUT 0 0 0 0 0 0 0 0 0
220 T. PICCOLO B 19s 0 0 0 0 0 0 0 0 0
221 M. RAMSEY MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
222 N. READ H.T.C.C. 'B' 0 0 0 0 0 0 0 0 0
223 M. SANDS MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
224 M. STAFFORD BUNKER 19 0 0 0 0 0 0 0 0 0
225 C. TAYLOR THE OLD TROUT 0 0 0 0 0 0 0 0 0
226 D. WALLER SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0
227 P. WEAVER H.T.C.C. 'A' 0 0 0 0 0 0 0 0 0
228 N. WILCOX ROCHFORD TOWN SSC 'A' 0 0 0 0 0 0 0 0 0
229 A. WITHAM HCA 0 0 0 0 0 0 0 0 0
230 J. YOUNG THE OLD TROUT 0 0 0 0 0 0 0 0 0

Mens Div 2 Aggregates