​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
Print Friendly and PDF

Mens

POS   NAME TEAM PL W L F A 2-0's 2-1's 1-2's 0-2's
1 R. BANTICK H.T.C.C. 'A' 5 5 0 10 1 4 1 0 0
2 C. OSBORNE THE OLD TROUT 5 5 0 10 1 4 1 0 0
3 A. CARPENTER ROCHFORD TOWN SSC 'A' 5 5 0 10 3 2 3 0 0
4 G. LEECH B 19s 5 5 0 10 3 2 3 0 0
5 J. HARE ROCHFORD WOLVES 5 4 1 9 3 3 1 1 0
6 J. SIBBONS SOSEMT DRAGONS 5 4 1 9 3 3 1 1 0
7 Joe EVANS H.T.C.C. 'B' 5 4 1 9 5 1 3 1 0
8 S. DAVENPORT ROCHFORD TOWN SSC 'A' 4 4 0 8 1 3 1 0 0
9 A. DHAMI HCA 4 4 0 8 1 3 1 0 0
10 M. JAMES HCA 4 4 0 8 1 3 1 0 0
11 B. ASSER THE OLD TROUT 4 4 0 8 2 2 2 0 0
12 N. SLEAP MARLBOROUGH MAVERICKS 5 4 1 8 2 4 0 0 1
13 D. DAY BUNKER 19 5 4 1 8 3 3 1 0 1
14 B. EUSTON HCA 5 4 1 8 3 3 1 0 1
15 D. GLOVER MARLBOROUGH MAVERICKS 5 4 1 8 3 3 1 0 1
16 J. ROYCE LEIGH CRICKET CLUB 4 4 0 8 3 1 3 0 0
17 S. CATLING BUNKER 19 5 4 1 8 4 2 2 0 1
18 A. TUCKER B 19s 5 4 1 8 5 1 3 0 1
19 N. BUCKINGHAM MARLBOROUGH MAVERICKS 5 3 2 8 5 2 1 2 0
20 D. NITRO HCA 5 3 2 8 5 2 1 2 0
21 J. SEAL LEIGH CRICKET CLUB 5 3 2 8 5 2 1 2 0
22 M. STACEY MARLBOROUGH MAVERICKS 5 3 2 8 5 2 1 2 0
23 A. WELLINGTON THE OLD TROUT 5 3 2 8 5 2 1 2 0
24 R. DETHERIDGE THE WOODCUTTERS ARMS 5 3 2 8 6 1 2 2 0
25 P. RUSSELL HCA 5 3 2 8 6 1 2 2 0
26 J. GOLDING VICTORY ARROWS 4 3 1 7 2 3 0 1 0
27 J. HEARN ROCHFORD TOWN SSC 'A' 4 3 1 7 3 2 1 1 0
28 L. CATLING BUNKER 19 5 3 2 7 4 3 0 1 1
29 M. NURSE THE OLD TROUT 4 3 1 7 4 1 2 1 0
30 Dn BEASLEY H.T.C.C. 'B' 5 3 2 7 5 2 1 1 1
31 K. CAMBRIDGE BUNKER 19 5 3 2 7 5 2 1 1 1
32 J. CURTIN MARINERS 5 3 2 7 5 2 1 1 1
33 H. KIRKHAM VICTORY ARROWS 5 3 2 7 5 2 1 1 1
34 D. ROCHE BUNKER 19 5 3 2 7 5 2 1 1 1
35 M. BEASLEY H.T.C.C. 'B' 5 3 2 7 6 1 2 1 1
36 J. EASLEA B 19s 5 3 2 7 6 1 2 1 1
37 T. DAWKINS THE OLD TROUT 3 3 0 6 1 2 1 0 0
38 J. COZINS HCA 3 3 0 6 2 1 2 0 0
39 P. LIVINGSTONE HCA 4 3 1 6 2 3 0 0 1
40 H. LOMAX ROCHFORD WOLVES 3 3 0 6 2 1 2 0 0
41 J. MITCHELL ROCHFORD TOWN SSC 'A' 5 3 2 6 4 3 0 0 2
42 B. SEAL LEIGH CRICKET CLUB 5 3 2 6 4 3 0 0 2
43 L. TUDOR BUNKER 19 4 3 1 6 4 1 2 0 1
44 M. COLSTON ROCHFORD TOWN SSC 'A' 5 3 2 6 5 2 1 0 2
45 R. NURSE THE OLD TROUT 5 3 2 6 5 2 1 0 2
46 I. BYRNE THE OLD TROUT 5 3 2 6 6 1 2 0 2
47 D. LEGGE H.T.C.C. 'A' 5 3 2 6 6 1 2 0 2
48 J. ROBERTS MARINERS 5 3 2 6 6 1 2 0 2
49 A. WAINWRIGHT SOSEMT DRAGONS 5 3 2 6 6 1 2 0 2
50 B. MARSH THE WOODCUTTERS ARMS 4 2 2 6 5 1 1 2 0
51 Jk EVANS H.T.C.C. 'B' 5 2 3 6 6 2 0 2 1
52 N. STRANGE SOSEMT DRAGONS 5 2 3 6 6 2 0 2 1
53 M. SAUNDERS VICTORY ARROWS 5 2 3 6 7 1 1 2 1
54 T. MAY LEIGH CRICKET CLUB 3 2 1 5 2 2 0 1 0
55 T. AKERMAN ROCHFORD WOLVES 3 2 1 5 3 1 1 1 0
56 C. HALLEM THE OLD TROUT 3 2 1 5 3 1 1 1 0
57 A. JONES MARINERS 3 2 1 5 3 1 1 1 0
58 K. HONEYSETT LEIGH CRICKET CLUB 4 2 2 5 4 2 0 1 1
59 M. EASLEA B 19s 4 2 2 5 5 1 1 1 1
60 A. GILLMAN THE WOODCUTTERS ARMS 4 2 2 5 5 1 1 1 1
61 K. BYRNE THE OLD TROUT 4 2 2 5 6 0 2 1 1
62 I. JOLLY VICTORY ARROWS 5 2 3 5 6 2 0 1 2
63 C. POTTON THE WOODCUTTERS ARMS 4 2 2 5 6 0 2 1 1
64 G. WATSON VICTORY ARROWS 5 2 3 5 6 2 0 1 2
65 D. ADDISON-SMITH ROCHFORD WOLVES 5 2 3 5 7 1 1 1 2
66 S. BROWN SOSEMT DRAGONS 5 2 3 5 7 1 1 1 2
67 M. COCKS HCA 5 2 3 5 7 1 1 1 2
68 D. FARTHING H.T.C.C. 'A' 5 2 3 5 7 1 1 1 2
69 R. GOODWIN H.T.C.C. 'B' 5 2 3 5 7 1 1 1 2
70 M. TIBBENHAM H.T.C.C. 'A' 5 2 3 5 7 1 1 1 2
71 S. CHRISTIE MARLBOROUGH MAVERICKS 2 2 0 4 0 2 0 0 0
72 J. MILLHAM B 19s 2 2 0 4 0 2 0 0 0
73 R. POLLEY BUNKER 19 2 2 0 4 0 2 0 0 0
74 I. BROOKS MARLBOROUGH MAVERICKS 2 2 0 4 1 1 1 0 0
75 C. CAMP VICTORY ARROWS 2 2 0 4 1 1 1 0 0
76 M. KANE SOSEMT DRAGONS 2 2 0 4 1 1 1 0 0
77 R. REVELL H.T.C.C. 'A' 2 2 0 4 1 1 1 0 0
78 A. REVELL H.T.C.C. 'A' 3 2 1 4 2 2 0 0 1
79 T. HARE ROCHFORD WOLVES 4 2 2 4 4 2 0 0 2
80 N. WILCOX MARLBOROUGH MAVERICKS 4 2 2 4 4 2 0 0 2
81 B. READ H.T.C.C. 'B' 4 2 2 4 5 1 1 0 2
82 S. BARLOW VICTORY ARROWS 4 2 2 4 6 0 2 0 2
83 D. BISHOP SOSEMT DRAGONS 5 2 3 4 6 2 0 0 3
84 G. HARE ROCHFORD WOLVES 5 2 3 4 6 2 0 0 3
85 C. SUTCLIFFE H.T.C.C. 'A' 4 2 2 4 6 0 2 0 2
86 L. EVANS H.T.C.C. 'B' 5 2 3 4 7 1 1 0 3
87 S. MONTAGUE MARINERS 4 1 3 5 7 0 1 3 0
88 B. OSBORNE H.T.C.C. 'A' 5 1 4 5 8 1 0 3 1
89 P. THURGOOD VICTORY ARROWS 3 1 2 4 5 0 1 2 0
90 J. KINSELLA B 19s 4 1 3 4 7 0 1 2 1
91 G. BROOKS THE WOODCUTTERS ARMS 5 1 4 4 8 1 0 2 2
92 P. NICHOLAS ROCHFORD TOWN SSC 'A' 5 1 4 4 9 0 1 2 2
93 S. EVE MARLBOROUGH MAVERICKS 2 1 1 3 2 1 0 1 0
94 K. LUCAS BUNKER 19 2 1 1 3 2 1 0 1 0
95 K. BAKER LEIGH CRICKET CLUB 2 1 1 3 3 0 1 1 0
96 Lm HUMPHREY ROCHFORD TOWN SSC 'A' 3 1 2 3 4 1 0 1 1
97 S. JOHNSON SOSEMT DRAGONS 3 1 2 3 4 1 0 1 1
98 R. TOOVEY BUNKER 19 3 1 2 3 4 1 0 1 1
99 A. WOLFENDEN MARINERS 3 1 2 3 4 1 0 1 1
100 M. BERRY MARLBOROUGH MAVERICKS 3 1 2 3 5 0 1 1 1
101 S. BOOTHROYD B 19s 4 1 3 3 6 1 0 1 2
102 B. ELLIS H.T.C.C. 'B' 4 1 3 3 6 1 0 1 2
103 R. PARKER LEIGH CRICKET CLUB 4 1 3 3 6 1 0 1 2
104 T. ADDISON-SMITH ROCHFORD WOLVES 5 1 4 3 9 0 1 1 3
105 M. EVANS H.T.C.C. 'B' 1 1 0 2 0 1 0 0 0
106 R. MOORE MARINERS 1 1 0 2 0 1 0 0 0
107 T. PAUL MARINERS 1 1 0 2 0 1 0 0 0
108 J. READ H.T.C.C. 'B' 1 1 0 2 0 1 0 0 0
109 M. DODDY MARINERS 1 1 0 2 1 0 1 0 0
110 P. HARRINGTON MARLBOROUGH MAVERICKS 1 1 0 2 1 0 1 0 0
111 A. KAMBA ROCHFORD TOWN SSC 'A' 1 1 0 2 1 0 1 0 0
112 B. MAYS THE WOODCUTTERS ARMS 1 1 0 2 1 0 1 0 0
113 P. CAMBRIDGE BUNKER 19 2 1 1 2 2 1 0 0 1
114 J. HOLLEYOAKE LEIGH CRICKET CLUB 2 1 1 2 2 1 0 0 1
115 J. DIGNUM THE WOODCUTTERS ARMS 2 1 1 2 3 0 1 0 1
116 L. GOLSTEN HCA 2 1 1 2 3 0 1 0 1
117 T. KIRKHAM VICTORY ARROWS 2 1 1 2 3 0 1 0 1
118 R. BARHAM MARINERS 3 1 2 2 4 1 0 0 2
119 P. KING LEIGH CRICKET CLUB 3 1 2 2 4 1 0 0 2
120 C. SMITH MARLBOROUGH MAVERICKS 3 1 2 2 5 0 1 0 2
121 P. TIBBENHAM H.T.C.C. 'A' 3 0 3 3 6 0 0 3 0
122 B. HENDERSON B 19s 4 0 4 3 8 0 0 3 1
123 D. JOHNSON SOSEMT DRAGONS 5 0 5 3 10 0 0 3 2
124 A. BROWN ROCHFORD WOLVES 4 0 4 2 8 0 0 2 2
125 T. DOWNES THE WOODCUTTERS ARMS 4 0 4 2 8 0 0 2 2
126 M. HOLLOWAY LEIGH CRICKET CLUB 1 0 1 1 2 0 0 1 0
127 Lk HUMPHREY ROCHFORD TOWN SSC 'A' 1 0 1 1 2 0 0 1 0
128 D. MOY BUNKER 19 1 0 1 1 2 0 0 1 0
129 L. PATTERSON MARINERS 1 0 1 1 2 0 0 1 0
130 M. SALTON MARINERS 1 0 1 1 2 0 0 1 0
131 G. WINGROVE MARINERS 1 0 1 1 2 0 0 1 0
132 R. ALLNUTT THE WOODCUTTERS ARMS 2 0 2 1 4 0 0 1 1
133 M. BRADY LEIGH CRICKET CLUB 2 0 2 1 4 0 0 1 1
134 P. CHESTERTON MARINERS 2 0 2 1 4 0 0 1 1
135 N. FOX H.T.C.C. 'A' 2 0 2 1 4 0 0 1 1
136 C. RUTHERFORD B 19s 2 0 2 1 4 0 0 1 1
137 R. TAYLOR LEIGH CRICKET CLUB 2 0 2 1 4 0 0 1 1
138 K. TUCKER VICTORY ARROWS 2 0 2 1 4 0 0 1 1
139 P. WHITE ROCHFORD TOWN SSC 'A' 2 0 2 1 4 0 0 1 1
140 M. ASHDOWN MARLBOROUGH MAVERICKS 3 0 3 1 6 0 0 1 2
141 B. HIERONS ROCHFORD WOLVES 3 0 3 1 6 0 0 1 2
142 N. MORGAN THE WOODCUTTERS ARMS 3 0 3 1 6 0 0 1 2
143 J. SAMPSON THE WOODCUTTERS ARMS 3 0 3 1 6 0 0 1 2
144 R. UQUART ROCHFORD TOWN SSC 'A' 4 0 4 1 8 0 0 1 3
145 P. BURRELL MARINERS 1 0 1 0 2 0 0 0 1
146 C. COCKS HCA 1 0 1 0 2 0 0 0 1
147 K. DYSON HCA 1 0 1 0 2 0 0 0 1
148 J. GIBSON LEIGH CRICKET CLUB 1 0 1 0 2 0 0 0 1
149 A. GLANVILLE H.T.C.C. 'A' 1 0 1 0 2 0 0 0 1
150 C. HUGGETT MARINERS 1 0 1 0 2 0 0 0 1
151 I. KAMBA ROCHFORD TOWN SSC 'A' 1 0 1 0 2 0 0 0 1
152 B. KNIGHT VICTORY ARROWS 1 0 1 0 2 0 0 0 1
153 G. TAPPIN HCA 1 0 1 0 2 0 0 0 1
154 M. THOMAS VICTORY ARROWS 1 0 1 0 2 0 0 0 1
155 K. TYLER VICTORY ARROWS 1 0 1 0 2 0 0 0 1
156 A. WOOLSEY BUNKER 19 1 0 1 0 2 0 0 0 1
157 C. ABBOT MARINERS 2 0 2 0 4 0 0 0 2
158 P. BOWER MARINERS 2 0 2 0 4 0 0 0 2
159 A. FOSTER SOSEMT DRAGONS 2 0 2 0 4 0 0 0 2
160 H. LEE LEIGH CRICKET CLUB 2 0 2 0 4 0 0 0 2
161 A. NEWBOLD ROCHFORD WOLVES 2 0 2 0 4 0 0 0 2
162 T. BISHOP SOSEMT DRAGONS 3 0 3 0 6 0 0 0 3
163 T. LAZARO THE WOODCUTTERS ARMS 3 0 3 0 6 0 0 0 3
164 B. JONES B 19s 4 0 4 0 8 0 0 0 4
165 K. EDWARDS B 19s 0 0 0 0 0 0 0 0 0
166 B. DIAMOND B 19s 0 0 0 0 0 0 0 0 0
167 J. HENRY B 19s 0 0 0 0 0 0 0 0 0
168 O. LIDBURY B 19s 0 0 0 0 0 0 0 0 0
169 H. DAY BUNKER 19 0 0 0 0 0 0 0 0 0
170 L. LOVETT BUNKER 19 0 0 0 0 0 0 0 0 0
171 M. STAFFORD BUNKER 19 0 0 0 0 0 0 0 0 0
172 J. BREWSTER HCA 0 0 0 0 0 0 0 0 0
173 A. WITHAM HCA 0 0 0 0 0 0 0 0 0
174 J. MATHIAS H.T.C.C. 'A' 0 0 0 0 0 0 0 0 0
175 P. SALES H.T.C.C. 'A' 0 0 0 0 0 0 0 0 0
176 P. WEAVER H.T.C.C. 'A' 0 0 0 0 0 0 0 0 0
177 J. ATTERSLEY H.T.C.C. 'B' 0 0 0 0 0 0 0 0 0
178 L. ATTERSLEY H.T.C.C. 'B' 0 0 0 0 0 0 0 0 0
179 Dv BEASLEY H.T.C.C. 'B' 0 0 0 0 0 0 0 0 0
180 Jn EVANS H.T.C.C. 'B' 0 0 0 0 0 0 0 0 0
181 N. READ H.T.C.C. 'B' 0 0 0 0 0 0 0 0 0
182 P. MILLARD LEIGH CRICKET CLUB 0 0 0 0 0 0 0 0 0
183 A. SMITH MARINERS 0 0 0 0 0 0 0 0 0
184 T. DINE MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
185 D. HARVEY MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
186 R. LEGGITT MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
187 S. McGUGAN MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
188 M. RAMSEY MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
189 M. SANDS MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
190 J. CROWDER ROCHFORD TOWN SSC 'A' 0 0 0 0 0 0 0 0 0
191 R. ELLIS ROCHFORD TOWN SSC 'A' 0 0 0 0 0 0 0 0 0
192 K. HOLYLAND ROCHFORD TOWN SSC 'A' 0 0 0 0 0 0 0 0 0
193 L. EARWICKER ROCHFORD WOLVES 0 0 0 0 0 0 0 0 0
194 A. GRAY ROCHFORD WOLVES 0 0 0 0 0 0 0 0 0
195 T. WHITEFIELD ROCHFORD WOLVES 0 0 0 0 0 0 0 0 0
196 N. DAVIES SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0
197 J. FINLINSON SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0
198 D. HARRIS SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0
199 M. SWEENEY SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0
200 D. WALLER SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0
201 A. DUNCAN THE OLD TROUT 0 0 0 0 0 0 0 0 0
202 C. DUNCAN THE OLD TROUT 0 0 0 0 0 0 0 0 0
203 P. EASTTY THE OLD TROUT 0 0 0 0 0 0 0 0 0
204 D. PERRY THE OLD TROUT 0 0 0 0 0 0 0 0 0
205 C. TAYLOR THE OLD TROUT 0 0 0 0 0 0 0 0 0
206 J. YOUNG THE OLD TROUT 0 0 0 0 0 0 0 0 0
207 A. LE MARIE THE WOODCUTTERS ARMS 0 0 0 0 0 0 0 0 0
208 B. CANNON VICTORY ARROWS 0 0 0 0 0 0 0 0 0
209 A. KNIGHT VICTORY ARROWS 0 0 0 0 0 0 0 0 0
210 S. TUCKER VICTORY ARROWS 0 0 0 0 0 0 0 0 0

Mens Div 2 Aggregates