​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
Print Friendly and PDF

Mens

POS   NAME TEAM PL W L F A 2-0's 2-1's 1-2's 0-2's
1 J. SIBBONS MARINERS COURT DRAGONS 21 19 2 40 8 15 4 2 0
2 L. CATLING BUNKER 19 21 19 2 39 9 14 5 1 1
3 N. SLEAP MARLBOROUGH MAVERICKS 21 17 4 37 10 15 2 3 1
4 J. MITCHELL ROCHFORD TOWN SSC 'A' 21 17 4 36 15 10 7 2 2
5 A. DHAMI HCA 20 17 3 35 11 12 5 1 2
6 R. NURSE THE OLD TROUT 20 17 3 35 15 8 9 1 2
7 A. CARPENTER ROCHFORD TOWN SSC 'A' 21 16 5 36 16 10 6 4 1
8 S. DAVENPORT ROCHFORD TOWN SSC 'A' 20 16 4 35 15 9 7 3 1
9 J. HARE ROCHFORD WOLVES 21 15 6 34 18 9 6 4 2
10 P. THURGOOD VICTORY ARROWS 19 15 4 32 13 10 5 2 2
11 M. JAMES HCA 19 15 4 32 14 9 6 2 2
12 R. BANTICK H.T.C.C. 'A' 20 15 5 32 15 10 5 2 3
13 C. OSBORNE THE OLD TROUT 18 15 3 30 7 14 1 0 3
14 G. LEECH B 19s 20 15 5 30 18 7 8 0 5
15 P. RUSSELL HCA 21 14 7 32 19 9 5 4 3
16 Joe EVANS H.T.C.C. 'B' 21 14 7 32 21 7 7 4 3
17 K. CAMBRIDGE BUNKER 19 20 14 6 31 15 11 3 3 3
18 D. NITRO HCA 20 14 6 31 15 11 3 3 3
19 B. ASSER THE OLD TROUT 20 14 6 31 16 10 4 3 3
20 Dn BEASLEY H.T.C.C. 'B' 20 13 7 29 17 10 3 3 4
21 B. READ H.T.C.C. 'B' 20 13 7 29 20 7 6 3 4
22 R. POLLEY BUNKER 19 15 13 2 27 7 10 3 1 1
23 P. CAMBRIDGE BUNKER 19 18 13 5 27 14 9 4 1 4
24 T. DAWKINS THE OLD TROUT 13 13 0 26 3 10 3 0 0
25 C. POTTON THE WOODCUTTERS ARMS 19 12 7 28 21 5 7 4 3
26 J. CURTIN MARINERS 20 12 8 28 23 5 7 4 4
27 C. HALLEM THE OLD TROUT 18 12 6 27 16 8 4 3 3
28 J. EASLEA B 19s 19 12 7 27 21 5 7 3 4
29 A. TUCKER B 19s 20 12 8 27 23 5 7 3 5
30 J. COZINS HCA 18 12 6 26 17 7 5 2 4
31 M. BEASLEY H.T.C.C. 'B' 18 12 6 26 19 5 7 2 4
32 D. GLOVER MARLBOROUGH MAVERICKS 20 12 8 26 20 8 4 2 6
33 M. COLSTON ROCHFORD TOWN SSC 'A' 19 11 8 27 19 8 3 5 3
34 Jk EVANS H.T.C.C. 'B' 18 11 7 27 20 5 6 5 2
35 J. HEARN ROCHFORD TOWN SSC 'A' 15 11 4 26 12 7 4 4 0
36 R. DETHERIDGE THE WOODCUTTERS ARMS 16 11 5 26 16 5 6 4 1
37 S. CATLING BUNKER 19 18 11 7 26 20 5 6 4 3
38 N. STRANGE MARINERS COURT DRAGONS 20 11 9 26 22 7 4 4 5
39 D. ROCHE BUNKER 19 15 11 4 25 13 6 5 3 1
40 D. DAY BUNKER 19 17 11 6 25 15 8 3 3 3
41 B. EUSTON HCA 17 11 6 25 15 8 3 3 3
42 M. DODDY MARINERS 11 11 0 22 4 7 4 0 0
43 H. KIRKHAM VICTORY ARROWS 20 10 10 27 23 7 3 7 3
44 A. WELLINGTON THE OLD TROUT 18 10 8 25 20 6 4 5 3
45 K. BYRNE THE OLD TROUT 20 10 10 25 26 4 6 5 5
46 P. LIVINGSTONE HCA 17 10 7 24 17 7 3 4 3
47 D. HALL MARLBOROUGH MAVERICKS 14 10 4 22 12 6 4 2 2
48 M. STACEY MARLBOROUGH MAVERICKS 15 10 5 22 14 6 4 2 3
49 I. BYRNE THE OLD TROUT 19 10 9 22 24 4 6 2 7
50 T. AKERMAN ROCHFORD WOLVES 18 9 9 23 21 6 3 5 4
51 M. ASHDOWN MARLBOROUGH MAVERICKS 19 9 10 23 28 1 8 5 5
52 T. MAY LEIGH CRICKET CLUB 16 9 7 22 17 6 3 4 3
53 J. SEAL LEIGH CRICKET CLUB 17 9 8 22 20 5 4 4 4
54 D. LEGGE H.T.C.C. 'A' 20 9 11 22 27 4 5 4 7
55 H. LOMAX ROCHFORD WOLVES 14 9 5 21 15 4 5 3 2
56 I. JOLLY VICTORY ARROWS 16 9 7 21 16 7 2 3 4
57 S. BARLOW VICTORY ARROWS 16 9 7 21 20 3 6 3 4
58 M. COCKS HCA 19 9 10 21 22 7 2 3 7
59 K. HONEYSETT LEIGH CRICKET CLUB 20 9 11 21 25 6 3 3 8
60 I. BROOKS MARLBOROUGH MAVERICKS 12 9 3 20 9 6 3 2 1
61 M. EASLEA B 19s 14 9 5 20 13 6 3 2 3
62 G. HARE ROCHFORD WOLVES 16 9 7 20 18 5 4 2 5
63 R. MOORE MARINERS 14 9 5 19 13 6 3 1 4
64 R. REVELL H.T.C.C. 'A' 13 9 4 18 11 6 3 0 4
65 T. ADDISON-SMITH ROCHFORD WOLVES 20 8 12 21 27 5 3 5 7
66 T. DOWNES THE WOODCUTTERS ARMS 20 8 12 21 28 4 4 5 7
67 L. TUDOR BUNKER 19 14 8 6 20 14 6 2 4 2
68 D. FARTHING H.T.C.C. 'A' 21 8 13 20 29 5 3 4 9
69 J. ROYCE LEIGH CRICKET CLUB 11 8 3 18 11 3 5 2 1
70 R. BARHAM MARINERS 14 8 6 18 16 4 4 2 4
71 B. SEAL LEIGH CRICKET CLUB 16 8 8 18 19 5 3 2 6
72 D. ADDISON-SMITH ROCHFORD WOLVES 14 7 7 18 16 5 2 4 3
73 Z. SMITH MARINERS 14 7 7 18 17 4 3 4 3
74 R. GOODWIN H.T.C.C. 'B' 20 7 13 18 28 5 2 4 9
75 S. BROWN MARINERS COURT DRAGONS 20 7 13 18 29 4 3 4 9
76 P. NICHOLAS ROCHFORD TOWN SSC 'A' 17 7 10 16 24 3 4 2 8
77 Lm HUMPHREY ROCHFORD TOWN SSC 'A' 9 7 2 15 7 4 3 1 1
78 L. GOLSTEN HCA 10 7 3 14 10 3 4 0 3
79 B. OSBORNE H.T.C.C. 'A' 19 6 13 21 27 5 1 9 4
80 G. BROOKS THE WOODCUTTERS ARMS 19 6 13 21 31 1 5 9 4
81 A. WAINWRIGHT MARINERS COURT DRAGONS 20 6 14 20 30 4 2 8 6
82 B. MARSH THE WOODCUTTERS ARMS 16 6 10 19 23 3 3 7 3
83 A. GILLMAN THE WOODCUTTERS ARMS 15 6 9 17 20 4 2 5 4
84 A. JONES MARINERS 15 6 9 17 20 4 2 5 4
85 G. WATSON VICTORY ARROWS 15 6 9 17 20 4 2 5 4
86 L. EVANS H.T.C.C. 'B' 19 6 13 16 30 2 4 4 9
87 S. BOOTHROYD B 19s 15 6 9 15 22 2 4 3 6
88 J. GOLDING VICTORY ARROWS 10 6 4 14 9 5 1 2 2
89 C. SMITH MARLBOROUGH MAVERICKS 12 6 6 14 15 3 3 2 4
90 M. NURSE THE OLD TROUT 14 6 8 14 20 2 4 2 6
91 S. TUCKER VICTORY ARROWS 7 6 1 13 3 5 1 1 0
92 D. BISHOP MARINERS COURT DRAGONS 19 6 13 13 27 5 1 1 12
93 M. SMITH ROCHFORD TOWN SSC 'A' 9 6 3 12 8 4 2 0 3
94 S. MONTAGUE MARINERS 18 5 13 18 29 2 3 8 5
95 J. ROBERTS MARINERS 21 5 16 17 35 2 3 7 9
96 S. MARATHTTU B 19s 14 5 9 15 21 2 3 5 4
97 T. HARE ROCHFORD WOLVES 14 5 9 14 19 4 1 4 5
98 C. SUTCLIFFE H.T.C.C. 'A' 15 5 10 14 25 0 5 4 6
99 K. TYLER VICTORY ARROWS 10 5 5 13 12 3 2 3 2
100 A. BROWN ROCHFORD WOLVES 14 5 9 13 21 2 3 3 6
101 T. RICHMOND THE WOODCUTTERS ARMS 11 4 7 13 16 2 2 5 2
102 D. MOY BUNKER 19 9 4 5 12 12 2 2 4 1
103 S. EVE MARLBOROUGH MAVERICKS 11 4 7 12 16 2 2 4 3
104 S. JOHNSON MARINERS COURT DRAGONS 15 4 11 12 24 2 2 4 7
105 T. KIRKHAM VICTORY ARROWS 12 4 8 11 19 1 3 3 5
106 B. ELLIS H.T.C.C. 'B' 15 4 11 11 23 3 1 3 8
107 A. REVELL H.T.C.C. 'A' 16 4 12 11 24 4 0 3 9
108 T. R-LUKAS VICTORY ARROWS 6 4 2 10 5 3 1 2 0
109 R. URQHUART ROCHFORD WOLVES 9 4 5 10 11 3 1 2 3
110 P. WHITE ROCHFORD TOWN SSC 'A' 9 4 5 10 13 1 3 2 3
111 R. TOOVEY BUNKER 19 10 4 6 10 15 1 3 2 4
112 S. McGUGAN MARLBOROUGH MAVERICKS 12 4 8 10 18 2 2 2 6
113 S. CHRISTIE MARLBOROUGH MAVERICKS 6 4 2 8 5 3 1 0 2
114 M. KANE MARINERS COURT DRAGONS 6 4 2 8 6 2 2 0 2
115 J. HOLLEYOAKE LEIGH CRICKET CLUB 9 4 5 8 12 2 2 0 5
116 M. SAUNDERS VICTORY ARROWS 17 3 14 11 29 2 1 5 9
117 M. TIBBENHAM H.T.C.C. 'A' 19 3 16 11 33 2 1 5 11
118 R. TAYLOR LEIGH CRICKET CLUB 15 3 12 10 24 3 0 4 8
119 N. BUCKINGHAM MARLBOROUGH MAVERICKS 6 3 3 9 7 2 1 3 0
120 P. KING LEIGH CRICKET CLUB 12 3 9 9 19 2 1 3 6
121 T. BISHOP MARINERS COURT DRAGONS 18 3 15 9 32 1 2 3 12
122 R. ACKERY LEIGH CRICKET CLUB 6 3 3 8 8 1 2 2 1
123 A. GLANVILLE H.T.C.C. 'A' 10 3 7 8 15 2 1 2 5
124 J. KINSELLA B 19s 10 3 7 8 17 0 3 2 5
125 J. ELDRIDGE H.T.C.C. 'B' 11 3 8 8 18 1 2 2 6
126 A. DUNCAN THE OLD TROUT 4 3 1 6 3 2 1 0 1
127 B. HENDERSON B 19s 18 2 16 12 33 1 1 8 8
128 C. CAMP ROCHFORD TOWN SSC 'A' 10 2 8 9 18 0 2 5 3
129 P. HARRINGTON MARLBOROUGH MAVERICKS 7 2 5 8 12 0 2 4 1
130 K. BAKER LEIGH CRICKET CLUB 11 2 9 8 19 1 1 4 5
131 R. PARKER LEIGH CRICKET CLUB 11 2 9 7 18 2 0 3 6
132 K. TUCKER VICTORY ARROWS 8 2 6 6 12 2 0 2 4
133 J. READ H.T.C.C. 'B' 4 2 2 5 5 1 1 1 1
134 M. THOMAS VICTORY ARROWS 4 2 2 5 5 1 1 1 1
135 M. BERRY MARLBOROUGH MAVERICKS 5 2 3 5 7 1 1 1 2
136 K. LUCAS BUNKER 19 6 2 4 5 9 1 1 1 3
137 R. DURBAN MARINERS COURT DRAGONS 6 2 4 5 10 0 2 1 3
138 J. SAMPSON THE WOODCUTTERS ARMS 7 2 5 5 11 1 1 1 4
139 J. MILLHAM B 19s 2 2 0 4 0 2 0 0 0
140 L. REED HCA 2 2 0 4 0 2 0 0 0
141 E. REID B 19s 2 2 0 4 0 2 0 0 0
142 B. MAYS THE WOODCUTTERS ARMS 2 2 0 4 1 1 1 0 0
143 T. BENTHAM B 19s 5 2 3 4 6 2 0 0 3
144 M. EVANS H.T.C.C. 'B' 5 2 3 4 6 2 0 0 3
145 D. JOHNSON MARINERS COURT DRAGONS 15 1 14 9 29 0 1 7 7
146 J. GIBSON LEIGH CRICKET CLUB 5 1 4 5 8 1 0 3 1
147 Lk HUMPHREY ROCHFORD TOWN SSC 'A' 4 1 3 4 6 1 0 2 1
148 J. DIGNUM THE WOODCUTTERS ARMS 7 1 6 4 13 0 1 2 4
149 M. HOLLOWAY LEIGH CRICKET CLUB 8 1 7 4 15 0 1 2 5
150 C. RUTHERFORD B 19s 10 1 9 4 19 0 1 2 7
151 A. BENNETT MARINERS 3 1 2 3 4 1 0 1 1
152 A. WOLFENDEN MARINERS 3 1 2 3 4 1 0 1 1
153 D. HARVEY MARLBOROUGH MAVERICKS 3 1 2 3 5 0 1 1 1
154 P. BOWER MARINERS 7 1 6 3 13 0 1 1 5
155 A. NEWBOLD ROCHFORD WOLVES 8 1 7 3 15 0 1 1 6
156 Jn EVANS H.T.C.C. 'B' 1 1 0 2 0 1 0 0 0
157 K. HOLYLAND ROCHFORD TOWN SSC 'A' 1 1 0 2 0 1 0 0 0
158 T. PAUL MARINERS 1 1 0 2 0 1 0 0 0
159 N. WILCOX ROCHFORD TOWN SSC 'A' 1 1 0 2 0 1 0 0 0
160 B. CANNON VICTORY ARROWS 1 1 0 2 1 0 1 0 0
161 R. SPARKES ROCHFORD WOLVES 1 1 0 2 1 0 1 0 0
162 D. WALLER MARINERS COURT DRAGONS 1 1 0 2 1 0 1 0 0
163 C. COCKS HCA 2 1 1 2 2 1 0 0 1
164 K. DYSON HCA 2 1 1 2 2 1 0 0 1
165 A. KAMBA ROCHFORD TOWN SSC 'A' 3 1 2 2 5 0 1 0 2
166 B. KNIGHT VICTORY ARROWS 3 1 2 2 5 0 1 0 2
167 A. WOOLSEY BUNKER 19 4 1 3 2 6 1 0 0 3
168 G. WINGROVE MARINERS 4 0 4 4 8 0 0 4 0
169 P. TIBBENHAM H.T.C.C. 'A' 11 0 11 4 22 0 0 4 7
170 R. O'RILEY B 19s 5 0 5 3 10 0 0 3 2
171 N. MORGAN THE WOODCUTTERS ARMS 16 0 16 3 32 0 0 3 13
172 P. SALES H.T.C.C. 'A' 2 0 2 2 4 0 0 2 0
173 R. ALLNUTT THE WOODCUTTERS ARMS 5 0 5 2 10 0 0 2 3
174 T. LAZARO THE WOODCUTTERS ARMS 11 0 11 2 22 0 0 2 9
175 L. PATTERSON MARINERS 1 0 1 1 2 0 0 1 0
176 M. SALTON MARINERS 1 0 1 1 2 0 0 1 0
177 A. SMITH MARINERS 1 0 1 1 2 0 0 1 0
178 T. WHITEFIELD ROCHFORD WOLVES 1 0 1 1 2 0 0 1 0
179 M. BRADY LEIGH CRICKET CLUB 2 0 2 1 4 0 0 1 1
180 P. CHESTERTON MARINERS 2 0 2 1 4 0 0 1 1
181 N. FOX H.T.C.C. 'A' 2 0 2 1 4 0 0 1 1
182 A. FOSTER MARINERS COURT DRAGONS 3 0 3 1 6 0 0 1 2
183 B. HIERONS ROCHFORD WOLVES 8 0 8 1 16 0 0 1 7
184 G. ACKERY LEIGH CRICKET CLUB 1 0 1 0 2 0 0 0 1
185 N. DAVIES MARINERS COURT DRAGONS 1 0 1 0 2 0 0 0 1
186 B. DIAMOND B 19s 1 0 1 0 2 0 0 0 1
187 C. DUNCAN THE OLD TROUT 1 0 1 0 2 0 0 0 1
188 L. EARWICKER ROCHFORD WOLVES 1 0 1 0 2 0 0 0 1
189 Z. EVE MARLBOROUGH MAVERICKS 1 0 1 0 2 0 0 0 1
190 A. GRAY ROCHFORD WOLVES 1 0 1 0 2 0 0 0 1
191 R. HOUSE ROCHFORD WOLVES 1 0 1 0 2 0 0 0 1
192 C. HUGGETT MARINERS 1 0 1 0 2 0 0 0 1
193 M. SWEENEY MARINERS COURT DRAGONS 1 0 1 0 2 0 0 0 1
194 G. TAPPIN HCA 1 0 1 0 2 0 0 0 1
195 J. ATTERSLEY H.T.C.C. 'B' 2 0 2 0 4 0 0 0 2
196 P. BURRELL MARINERS 2 0 2 0 4 0 0 0 2
197 R. ELLIS ROCHFORD TOWN SSC 'A' 2 0 2 0 4 0 0 0 2
198 O. JOHNSON MARINERS COURT DRAGONS 2 0 2 0 4 0 0 0 2
199 I. KAMBA ROCHFORD TOWN SSC 'A' 2 0 2 0 4 0 0 0 2
200 C. BARLOW MARINERS 3 0 3 0 6 0 0 0 3
201 J. MESSENGER B 19s 3 0 3 0 6 0 0 0 3
202 C. ABBOT MARINERS 4 0 4 0 8 0 0 0 4
203 B. JONES B 19s 4 0 4 0 8 0 0 0 4
204 H. LEE LEIGH CRICKET CLUB 4 0 4 0 8 0 0 0 4
205 L. ATTERSLEY H.T.C.C. 'B' 0 0 0 0 0 0 0 0 0
206 Dv BEASLEY H.T.C.C. 'B' 0 0 0 0 0 0 0 0 0
207 J. BREWSTER HCA 0 0 0 0 0 0 0 0 0
208 J. CROWDER ROCHFORD TOWN SSC 'A' 0 0 0 0 0 0 0 0 0
209 H. DAY BUNKER 19 0 0 0 0 0 0 0 0 0
210 T. DINE MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
211 P. EASTTY THE OLD TROUT 0 0 0 0 0 0 0 0 0
212 K. EDWARDS B 19s 0 0 0 0 0 0 0 0 0
213 J. FINLINSON MARINERS COURT DRAGONS 0 0 0 0 0 0 0 0 0
214 D. HARRIS MARINERS COURT DRAGONS 0 0 0 0 0 0 0 0 0
215 J. HENRY B 19s 0 0 0 0 0 0 0 0 0
216 A. KNIGHT VICTORY ARROWS 0 0 0 0 0 0 0 0 0
217 A. LE MARIE THE WOODCUTTERS ARMS 0 0 0 0 0 0 0 0 0
218 R. LEGGITT MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
219 O. LIDBURY B 19s 0 0 0 0 0 0 0 0 0
220 L. LOVETT BUNKER 19 0 0 0 0 0 0 0 0 0
221 J. MATHIAS H.T.C.C. 'A' 0 0 0 0 0 0 0 0 0
222 P. MILLARD LEIGH CRICKET CLUB 0 0 0 0 0 0 0 0 0
223 J. MOFFAT MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
224 D. PERRY THE OLD TROUT 0 0 0 0 0 0 0 0 0
225 T. PICCOLO B 19s 0 0 0 0 0 0 0 0 0
226 M. RAMSEY MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
227 N. READ H.T.C.C. 'B' 0 0 0 0 0 0 0 0 0
228 M. SANDS MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
229 M. STAFFORD BUNKER 19 0 0 0 0 0 0 0 0 0
230 C. TAYLOR THE OLD TROUT 0 0 0 0 0 0 0 0 0
231 P. WEAVER H.T.C.C. 'A' 0 0 0 0 0 0 0 0 0
232 A. WITHAM HCA 0 0 0 0 0 0 0 0 0
233 J. YOUNG THE OLD TROUT 0 0 0 0 0 0 0 0 0

Mens Div 2 Aggregates