​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
Print Friendly and PDF

Mens

POS   NAME TEAM PL W L F A 2-0's 2-1's 1-2's 0-2's
1 J. SIBBONS SOSEMT DRAGONS 12 11 1 23 3 10 1 1 0
2 A. CARPENTER ROCHFORD TOWN SSC 'A' 12 11 1 23 6 7 4 1 0
3 L. CATLING BUNKER 19 12 10 2 21 5 9 1 1 1
4 J. HARE ROCHFORD WOLVES 12 10 2 21 7 7 3 1 1
5 T. DAWKINS THE OLD TROUT 10 10 0 20 2 8 2 0 0
6 A. DHAMI HCA 11 10 1 20 6 6 4 0 1
7 N. SLEAP MARLBOROUGH MAVERICKS 12 9 3 20 6 9 0 2 1
8 S. DAVENPORT ROCHFORD TOWN SSC 'A' 11 9 2 20 9 4 5 2 0
9 R. DETHERIDGE THE WOODCUTTERS ARMS 12 9 3 20 12 3 6 2 1
10 K. CAMBRIDGE BUNKER 19 12 9 3 19 8 7 2 1 2
11 R. BANTICK H.T.C.C. 'A' 12 9 3 19 9 6 3 1 2
12 J. MITCHELL ROCHFORD TOWN SSC 'A' 12 9 3 19 9 6 3 1 2
13 S. CATLING BUNKER 19 12 9 3 19 10 5 4 1 2
14 C. OSBORNE THE OLD TROUT 11 9 2 18 5 8 1 0 2
15 M. JAMES HCA 11 9 2 18 6 7 2 0 2
16 G. LEECH B 19s 11 9 2 18 9 4 5 0 2
17 R. NURSE THE OLD TROUT 11 9 2 18 9 4 5 0 2
18 P. RUSSELL HCA 12 8 4 18 10 6 2 2 2
19 Joe EVANS H.T.C.C. 'B' 12 8 4 18 12 4 4 2 2
20 C. HALLEM THE OLD TROUT 10 8 2 17 6 6 2 1 1
21 J. EASLEA B 19s 12 8 4 17 13 3 5 1 3
22 R. POLLEY BUNKER 19 8 8 0 16 1 7 1 0 0
23 D. NITRO HCA 11 7 4 17 10 5 2 3 1
24 M. COLSTON ROCHFORD TOWN SSC 'A' 12 7 5 17 12 5 2 3 2
25 J. HEARN ROCHFORD TOWN SSC 'A' 9 7 2 16 6 5 2 2 0
26 P. LIVINGSTONE HCA 10 7 3 16 7 6 1 2 1
27 D. DAY BUNKER 19 10 7 3 16 8 5 2 2 1
28 D. ROCHE BUNKER 19 10 7 3 16 8 5 2 2 1
29 P. THURGOOD VICTORY ARROWS 10 7 3 16 8 5 2 2 1
30 B. ASSER THE OLD TROUT 11 7 4 16 10 5 2 2 2
31 J. ROYCE LEIGH CRICKET CLUB 10 7 3 16 11 2 5 2 1
32 Jk EVANS H.T.C.C. 'B' 11 7 4 16 12 3 4 2 2
33 C. POTTON THE WOODCUTTERS ARMS 11 7 4 16 12 3 4 2 2
34 B. READ H.T.C.C. 'B' 11 7 4 16 12 3 4 2 2
35 S. BARLOW VICTORY ARROWS 11 7 4 16 14 1 6 2 2
36 D. GLOVER MARLBOROUGH MAVERICKS 11 7 4 15 9 6 1 1 3
37 M. BEASLEY H.T.C.C. 'B' 10 7 3 15 10 3 4 1 2
38 A. TUCKER B 19s 12 7 5 15 14 3 4 1 4
39 P. CAMBRIDGE BUNKER 19 9 7 2 14 5 6 1 0 2
40 J. COZINS HCA 10 7 3 14 9 4 3 0 3
41 I. BYRNE THE OLD TROUT 12 7 5 14 14 3 4 0 5
42 A. WELLINGTON THE OLD TROUT 12 6 6 16 15 3 3 4 2
43 H. KIRKHAM VICTORY ARROWS 11 6 5 15 11 5 1 3 2
44 K. BYRNE THE OLD TROUT 11 6 5 15 15 1 5 3 2
45 J. CURTIN MARINERS 12 6 6 15 15 3 3 3 3
46 H. LOMAX ROCHFORD WOLVES 8 6 2 14 8 2 4 2 0
47 Dn BEASLEY H.T.C.C. 'B' 11 6 5 14 12 4 2 2 3
48 N. STRANGE SOSEMT DRAGONS 11 6 5 14 12 4 2 2 3
49 S. TUCKER VICTORY ARROWS 7 6 1 13 3 5 1 1 0
50 J. GOLDING VICTORY ARROWS 8 6 2 13 5 5 1 1 1
51 Lm HUMPHREY ROCHFORD TOWN SSC 'A' 8 6 2 13 7 3 3 1 1
52 T. AKERMAN ROCHFORD WOLVES 10 6 4 13 10 4 2 1 3
53 M. DODDY MARINERS 6 6 0 12 1 5 1 0 0
54 R. MOORE MARINERS 7 6 1 12 4 4 2 0 1
55 L. GOLSTEN HCA 8 6 2 12 8 2 4 0 2
56 J. SEAL LEIGH CRICKET CLUB 9 5 4 14 10 3 2 4 0
57 D. ADDISON-SMITH ROCHFORD WOLVES 11 5 6 13 14 3 2 3 3
58 S. BROWN SOSEMT DRAGONS 12 5 7 13 15 4 1 3 4
59 A. WAINWRIGHT SOSEMT DRAGONS 12 5 7 13 16 3 2 3 4
60 M. STACEY MARLBOROUGH MAVERICKS 8 5 3 12 7 4 1 2 1
61 B. EUSTON HCA 9 5 4 12 9 4 1 2 2
62 T. MAY LEIGH CRICKET CLUB 10 5 5 12 10 5 0 2 3
63 D. LEGGE H.T.C.C. 'A' 12 5 7 12 17 2 3 2 5
64 I. BROOKS MARLBOROUGH MAVERICKS 6 5 1 11 4 3 2 1 0
65 M. EASLEA B 19s 8 5 3 11 7 4 1 1 2
66 Z. SMITH MARINERS 7 5 2 11 7 2 3 1 1
67 L. TUDOR BUNKER 19 8 5 3 11 8 3 2 1 2
68 G. WATSON VICTORY ARROWS 9 5 4 11 9 4 1 1 3
69 B. SEAL LEIGH CRICKET CLUB 9 5 4 11 10 3 2 1 3
70 R. GOODWIN H.T.C.C. 'B' 12 5 7 11 16 3 2 1 6
71 D. HALL MARLBOROUGH MAVERICKS 5 5 0 10 2 3 2 0 0
72 R. REVELL H.T.C.C. 'A' 7 5 2 10 5 4 1 0 2
73 B. OSBORNE H.T.C.C. 'A' 11 4 7 14 14 4 0 6 1
74 B. MARSH THE WOODCUTTERS ARMS 9 4 5 12 12 2 2 4 1
75 M. ASHDOWN MARLBOROUGH MAVERICKS 10 4 6 12 16 0 4 4 2
76 T. ADDISON-SMITH ROCHFORD WOLVES 12 4 8 11 18 2 2 3 5
77 D. FARTHING H.T.C.C. 'A' 12 4 8 11 18 2 2 3 5
78 J. ROBERTS MARINERS 12 4 8 11 18 2 2 3 5
79 I. JOLLY VICTORY ARROWS 9 4 5 10 10 4 0 2 3
80 A. GILLMAN THE WOODCUTTERS ARMS 9 4 5 10 12 2 2 2 3
81 M. COCKS HCA 11 4 7 10 15 3 1 2 5
82 R. BARHAM MARINERS 7 4 3 9 7 3 1 1 2
83 M. KANE SOSEMT DRAGONS 4 4 0 8 2 2 2 0 0
84 J. HOLLEYOAKE LEIGH CRICKET CLUB 7 4 3 8 8 2 2 0 3
85 D. BISHOP SOSEMT DRAGONS 12 4 8 8 16 4 0 0 8
86 G. BROOKS THE WOODCUTTERS ARMS 12 3 9 12 20 1 2 6 3
87 N. BUCKINGHAM MARLBOROUGH MAVERICKS 6 3 3 9 7 2 1 3 0
88 T. HARE ROCHFORD WOLVES 9 3 6 9 12 3 0 3 3
89 S. EVE MARLBOROUGH MAVERICKS 7 3 4 8 9 2 1 2 2
90 A. JONES MARINERS 7 3 4 8 10 1 2 2 2
91 A. BROWN ROCHFORD WOLVES 10 3 7 8 16 1 2 2 5
92 K. HONEYSETT LEIGH CRICKET CLUB 11 3 8 8 16 3 0 2 6
93 P. NICHOLAS ROCHFORD TOWN SSC 'A' 10 3 7 8 16 1 2 2 5
94 P. KING LEIGH CRICKET CLUB 6 3 3 7 7 2 1 1 2
95 M. NURSE THE OLD TROUT 6 3 3 7 8 1 2 1 2
96 R. TAYLOR LEIGH CRICKET CLUB 7 3 4 7 8 3 0 1 3
97 A. REVELL H.T.C.C. 'A' 8 3 5 7 10 3 0 1 4
98 C. SUTCLIFFE H.T.C.C. 'A' 9 3 6 7 15 0 3 1 5
99 L. EVANS H.T.C.C. 'B' 11 3 8 7 18 1 2 1 7
100 G. HARE ROCHFORD WOLVES 8 3 5 6 11 2 1 0 5
101 S. MONTAGUE MARINERS 11 2 9 10 20 0 2 6 3
102 M. SAUNDERS VICTORY ARROWS 10 2 8 9 17 1 1 5 3
103 P. HARRINGTON MARLBOROUGH MAVERICKS 6 2 4 8 10 0 2 4 0
104 K. BAKER LEIGH CRICKET CLUB 6 2 4 7 9 1 1 3 1
105 S. JOHNSON SOSEMT DRAGONS 9 2 7 7 15 1 1 3 4
106 M. TIBBENHAM H.T.C.C. 'A' 10 2 8 7 17 1 1 3 5
107 T. DOWNES THE WOODCUTTERS ARMS 11 2 9 7 19 1 1 3 6
108 T. KIRKHAM VICTORY ARROWS 5 2 3 6 8 0 2 2 1
109 S. MARATHTTU B 19s 5 2 3 6 8 0 2 2 1
110 P. WHITE ROCHFORD TOWN SSC 'A' 6 2 4 6 10 0 2 2 2
111 B. ELLIS H.T.C.C. 'B' 8 2 6 6 12 2 0 2 4
112 K. TUCKER VICTORY ARROWS 8 2 6 6 12 2 0 2 4
113 S. BOOTHROYD B 19s 9 2 7 6 14 2 0 2 5
114 K. LUCAS BUNKER 19 4 2 2 5 5 1 1 1 1
115 M. BERRY MARLBOROUGH MAVERICKS 5 2 3 5 7 1 1 1 2
116 J. ELDRIDGE H.T.C.C. 'B' 5 2 3 5 8 0 2 1 2
117 C. SMITH MARLBOROUGH MAVERICKS 6 2 4 5 9 1 1 1 3
118 A. GLANVILLE H.T.C.C. 'A' 7 2 5 5 10 2 0 1 4
119 J. MILLHAM B 19s 2 2 0 4 0 2 0 0 0
120 B. MAYS THE WOODCUTTERS ARMS 2 2 0 4 1 1 1 0 0
121 S. CHRISTIE MARLBOROUGH MAVERICKS 3 2 1 4 2 2 0 0 1
122 T. BENTHAM B 19s 5 2 3 4 6 2 0 0 3
123 S. McGUGAN MARLBOROUGH MAVERICKS 5 2 3 4 7 1 1 0 3
124 B. HENDERSON B 19s 10 1 9 6 18 1 0 4 5
125 R. PARKER LEIGH CRICKET CLUB 8 1 7 5 14 1 0 3 4
126 J. KINSELLA B 19s 7 1 6 4 13 0 1 2 4
127 D. HARVEY MARLBOROUGH MAVERICKS 2 1 1 3 3 0 1 1 0
128 Lk HUMPHREY ROCHFORD TOWN SSC 'A' 3 1 2 3 4 1 0 1 1
129 A. WOLFENDEN MARINERS 3 1 2 3 4 1 0 1 1
130 J. SAMPSON THE WOODCUTTERS ARMS 4 1 3 3 6 1 0 1 2
131 R. TOOVEY BUNKER 19 5 1 4 3 8 1 0 1 3
132 J. DIGNUM THE WOODCUTTERS ARMS 6 1 5 3 11 0 1 1 4
133 T. BISHOP SOSEMT DRAGONS 10 1 9 3 19 0 1 1 8
134 M. EVANS H.T.C.C. 'B' 1 1 0 2 0 1 0 0 0
135 Jn EVANS H.T.C.C. 'B' 1 1 0 2 0 1 0 0 0
136 T. PAUL MARINERS 1 1 0 2 0 1 0 0 0
137 J. READ H.T.C.C. 'B' 1 1 0 2 0 1 0 0 0
138 R. URQHUART ROCHFORD WOLVES 2 1 1 2 2 1 0 0 1
139 B. KNIGHT VICTORY ARROWS 2 1 1 2 3 0 1 0 1
140 A. KAMBA ROCHFORD TOWN SSC 'A' 3 1 2 2 5 0 1 0 2
141 D. JOHNSON SOSEMT DRAGONS 9 0 9 6 18 0 0 6 3
142 D. MOY BUNKER 19 4 0 4 3 8 0 0 3 1
143 P. TIBBENHAM H.T.C.C. 'A' 5 0 5 3 10 0 0 3 2
144 M. HOLLOWAY LEIGH CRICKET CLUB 5 0 5 2 10 0 0 2 3
145 C. RUTHERFORD B 19s 6 0 6 2 12 0 0 2 4
146 L. PATTERSON MARINERS 1 0 1 1 2 0 0 1 0
147 P. SALES H.T.C.C. 'A' 1 0 1 1 2 0 0 1 0
148 M. SALTON MARINERS 1 0 1 1 2 0 0 1 0
149 G. WINGROVE MARINERS 1 0 1 1 2 0 0 1 0
150 M. BRADY LEIGH CRICKET CLUB 2 0 2 1 4 0 0 1 1
151 C. CAMP ROCHFORD TOWN SSC 'A' 2 0 2 1 4 0 0 1 1
152 P. CHESTERTON MARINERS 2 0 2 1 4 0 0 1 1
153 N. FOX H.T.C.C. 'A' 2 0 2 1 4 0 0 1 1
154 J. GIBSON LEIGH CRICKET CLUB 2 0 2 1 4 0 0 1 1
155 M. THOMAS VICTORY ARROWS 2 0 2 1 4 0 0 1 1
156 K. TYLER VICTORY ARROWS 2 0 2 1 4 0 0 1 1
157 R. ALLNUTT THE WOODCUTTERS ARMS 3 0 3 1 6 0 0 1 2
158 A. FOSTER SOSEMT DRAGONS 3 0 3 1 6 0 0 1 2
159 T. RICHMOND THE WOODCUTTERS ARMS 3 0 3 1 6 0 0 1 2
160 P. BOWER MARINERS 5 0 5 1 10 0 0 1 4
161 B. HIERONS ROCHFORD WOLVES 7 0 7 1 14 0 0 1 6
162 N. MORGAN THE WOODCUTTERS ARMS 8 0 8 1 16 0 0 1 7
163 C. COCKS HCA 1 0 1 0 2 0 0 0 1
164 N. DAVIES SOSEMT DRAGONS 1 0 1 0 2 0 0 0 1
165 K. DYSON HCA 1 0 1 0 2 0 0 0 1
166 C. HUGGETT MARINERS 1 0 1 0 2 0 0 0 1
167 M. SWEENEY SOSEMT DRAGONS 1 0 1 0 2 0 0 0 1
168 G. TAPPIN HCA 1 0 1 0 2 0 0 0 1
169 J. ATTERSLEY H.T.C.C. 'B' 2 0 2 0 4 0 0 0 2
170 P. BURRELL MARINERS 2 0 2 0 4 0 0 0 2
171 R. ELLIS ROCHFORD TOWN SSC 'A' 2 0 2 0 4 0 0 0 2
172 I. KAMBA ROCHFORD TOWN SSC 'A' 2 0 2 0 4 0 0 0 2
173 A. WOOLSEY BUNKER 19 2 0 2 0 4 0 0 0 2
174 C. BARLOW MARINERS 3 0 3 0 6 0 0 0 3
175 J. MESSENGER B 19s 3 0 3 0 6 0 0 0 3
176 C. ABBOT MARINERS 4 0 4 0 8 0 0 0 4
177 B. JONES B 19s 4 0 4 0 8 0 0 0 4
178 H. LEE LEIGH CRICKET CLUB 4 0 4 0 8 0 0 0 4
179 A. NEWBOLD ROCHFORD WOLVES 4 0 4 0 8 0 0 0 4
180 T. LAZARO THE WOODCUTTERS ARMS 6 0 6 0 12 0 0 0 6
181 L. ATTERSLEY H.T.C.C. 'B' 0 0 0 0 0 0 0 0 0
182 Dv BEASLEY H.T.C.C. 'B' 0 0 0 0 0 0 0 0 0
183 J. BREWSTER HCA 0 0 0 0 0 0 0 0 0
184 B. CANNON VICTORY ARROWS 0 0 0 0 0 0 0 0 0
185 J. CROWDER ROCHFORD TOWN SSC 'A' 0 0 0 0 0 0 0 0 0
186 H. DAY BUNKER 19 0 0 0 0 0 0 0 0 0
187 B. DIAMOND B 19s 0 0 0 0 0 0 0 0 0
188 T. DINE MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
189 A. DUNCAN THE OLD TROUT 0 0 0 0 0 0 0 0 0
190 C. DUNCAN THE OLD TROUT 0 0 0 0 0 0 0 0 0
191 L. EARWICKER ROCHFORD WOLVES 0 0 0 0 0 0 0 0 0
192 P. EASTTY THE OLD TROUT 0 0 0 0 0 0 0 0 0
193 K. EDWARDS B 19s 0 0 0 0 0 0 0 0 0
194 J. FINLINSON SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0
195 A. GRAY ROCHFORD WOLVES 0 0 0 0 0 0 0 0 0
196 D. HARRIS SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0
197 J. HENRY B 19s 0 0 0 0 0 0 0 0 0
198 K. HOLYLAND ROCHFORD TOWN SSC 'A' 0 0 0 0 0 0 0 0 0
199 A. KNIGHT VICTORY ARROWS 0 0 0 0 0 0 0 0 0
200 A. LE MARIE THE WOODCUTTERS ARMS 0 0 0 0 0 0 0 0 0
201 R. LEGGITT MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
202 O. LIDBURY B 19s 0 0 0 0 0 0 0 0 0
203 L. LOVETT BUNKER 19 0 0 0 0 0 0 0 0 0
204 J. MATHIAS H.T.C.C. 'A' 0 0 0 0 0 0 0 0 0
205 P. MILLARD LEIGH CRICKET CLUB 0 0 0 0 0 0 0 0 0
206 J. MOFFAT MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
207 D. PERRY THE OLD TROUT 0 0 0 0 0 0 0 0 0
208 T. PICCOLO B 19s 0 0 0 0 0 0 0 0 0
209 M. RAMSEY MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
210 N. READ H.T.C.C. 'B' 0 0 0 0 0 0 0 0 0
211 M. SANDS MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
212 A. SMITH MARINERS 0 0 0 0 0 0 0 0 0
213 M. STAFFORD BUNKER 19 0 0 0 0 0 0 0 0 0
214 C. TAYLOR THE OLD TROUT 0 0 0 0 0 0 0 0 0
215 D. WALLER SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0
216 P. WEAVER H.T.C.C. 'A' 0 0 0 0 0 0 0 0 0
217 T. WHITEFIELD ROCHFORD WOLVES 0 0 0 0 0 0 0 0 0
218 N. WILCOX ROCHFORD TOWN SSC 'A' 0 0 0 0 0 0 0 0 0
219 A. WITHAM HCA 0 0 0 0 0 0 0 0 0
220 J. YOUNG THE OLD TROUT 0 0 0 0 0 0 0 0 0

Mens Div 2 Aggregates