​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
Print Friendly and PDF

Mens

POS   NAME TEAM PL W L F A 2-0's 2-1's 1-2's 0-2's
1 J. SIBBONS SOSEMT DRAGONS 16 15 1 31 5 12 3 1 0
2 L. CATLING BUNKER 19 17 15 2 31 7 12 3 1 1
3 N. SLEAP MARLBOROUGH MAVERICKS 17 14 3 30 8 12 2 2 1
4 A. CARPENTER ROCHFORD TOWN SSC 'A' 17 14 3 30 10 10 4 2 1
5 J. MITCHELL ROCHFORD TOWN SSC 'A' 17 14 3 29 11 9 5 1 2
6 A. DHAMI HCA 16 14 2 28 9 9 5 0 2
7 R. NURSE THE OLD TROUT 16 14 2 28 12 6 8 0 2
8 S. DAVENPORT ROCHFORD TOWN SSC 'A' 16 13 3 29 11 8 5 3 0
9 J. HARE ROCHFORD WOLVES 17 13 4 28 13 8 5 2 2
10 R. BANTICK H.T.C.C. 'A' 17 13 4 27 12 9 4 1 3
11 T. DAWKINS THE OLD TROUT 13 13 0 26 3 10 3 0 0
12 G. LEECH B 19s 16 13 3 26 14 5 8 0 3
13 Joe EVANS H.T.C.C. 'B' 17 12 5 27 15 7 5 3 2
14 P. THURGOOD VICTORY ARROWS 15 12 3 26 9 9 3 2 1
15 K. CAMBRIDGE BUNKER 19 17 12 5 26 12 10 2 2 3
16 M. JAMES HCA 15 12 3 25 10 8 4 1 2
17 P. RUSSELL HCA 17 11 6 26 15 8 3 4 2
18 D. NITRO HCA 16 11 5 25 12 9 2 3 2
19 S. CATLING BUNKER 19 16 11 5 25 16 5 6 3 2
20 B. ASSER THE OLD TROUT 16 11 5 24 14 7 4 2 3
21 R. POLLEY BUNKER 19 11 11 0 22 2 9 2 0 0
22 C. OSBORNE THE OLD TROUT 14 11 3 22 7 10 1 0 3
23 M. COLSTON ROCHFORD TOWN SSC 'A' 16 10 6 24 15 7 3 4 2
24 K. BYRNE THE OLD TROUT 16 10 6 24 18 4 6 4 2
25 J. HEARN ROCHFORD TOWN SSC 'A' 13 10 3 23 10 6 4 3 0
26 D. ROCHE BUNKER 19 14 10 4 23 12 6 4 3 1
27 R. DETHERIDGE THE WOODCUTTERS ARMS 14 10 4 23 14 4 6 3 1
28 B. READ H.T.C.C. 'B' 16 10 6 23 17 5 5 3 3
29 D. DAY BUNKER 19 14 10 4 22 11 7 3 2 2
30 Jk EVANS H.T.C.C. 'B' 14 10 4 22 13 5 5 2 2
31 C. HALLEM THE OLD TROUT 15 10 5 22 13 7 3 2 3
32 D. GLOVER MARLBOROUGH MAVERICKS 16 10 6 22 14 8 2 2 4
33 M. BEASLEY H.T.C.C. 'B' 15 10 5 22 16 4 6 2 3
34 J. EASLEA B 19s 16 10 6 22 18 4 6 2 4
35 A. TUCKER B 19s 17 10 7 22 19 5 5 2 5
36 P. CAMBRIDGE BUNKER 19 14 10 4 21 10 8 2 1 3
37 M. DODDY MARINERS 10 10 0 20 3 7 3 0 0
38 P. LIVINGSTONE HCA 14 9 5 22 12 7 2 4 1
39 C. POTTON THE WOODCUTTERS ARMS 15 9 6 22 17 4 5 4 2
40 A. WELLINGTON THE OLD TROUT 16 9 7 22 18 5 4 4 3
41 Dn BEASLEY H.T.C.C. 'B' 16 9 7 21 16 7 2 3 4
42 D. LEGGE H.T.C.C. 'A' 17 9 8 21 21 4 5 3 5
43 H. LOMAX ROCHFORD WOLVES 12 9 3 20 11 4 5 2 1
44 H. KIRKHAM VICTORY ARROWS 16 8 8 22 17 7 1 6 2
45 N. STRANGE SOSEMT DRAGONS 15 8 7 20 18 4 4 4 3
46 J. CURTIN MARINERS 16 8 8 20 21 3 5 4 4
47 D. FARTHING H.T.C.C. 'A' 17 8 9 19 21 5 3 3 6
48 M. EASLEA B 19s 12 8 4 18 10 6 2 2 2
49 T. MAY LEIGH CRICKET CLUB 13 8 5 18 13 5 3 2 3
50 M. STACEY MARLBOROUGH MAVERICKS 13 8 5 18 13 5 3 2 3
51 T. AKERMAN ROCHFORD WOLVES 14 8 6 18 15 5 3 2 4
52 J. COZINS HCA 14 8 6 18 16 4 4 2 4
53 S. BARLOW VICTORY ARROWS 14 8 6 18 18 2 6 2 4
54 I. BYRNE THE OLD TROUT 17 8 9 18 22 4 4 2 7
55 R. MOORE MARINERS 12 8 4 17 11 5 3 1 3
56 D. ADDISON-SMITH ROCHFORD WOLVES 14 7 7 18 16 5 2 4 3
57 L. TUDOR BUNKER 19 12 7 5 17 12 5 2 3 2
58 B. EUSTON HCA 13 7 6 17 14 5 2 3 3
59 D. HALL MARLBOROUGH MAVERICKS 10 7 3 16 9 4 3 2 1
60 I. JOLLY VICTORY ARROWS 12 7 5 16 10 7 0 2 3
61 J. ROYCE LEIGH CRICKET CLUB 10 7 3 16 11 2 5 2 1
62 I. BROOKS MARLBOROUGH MAVERICKS 8 7 1 15 5 4 3 1 0
63 Lm HUMPHREY ROCHFORD TOWN SSC 'A' 9 7 2 15 7 4 3 1 1
64 R. REVELL H.T.C.C. 'A' 10 7 3 14 7 6 1 0 3
65 L. GOLSTEN HCA 10 7 3 14 10 3 4 0 3
66 B. OSBORNE H.T.C.C. 'A' 16 6 10 20 21 5 1 8 2
67 T. ADDISON-SMITH ROCHFORD WOLVES 16 6 10 17 23 3 3 5 5
68 M. ASHDOWN MARLBOROUGH MAVERICKS 15 6 9 17 24 0 6 5 4
69 G. WATSON VICTORY ARROWS 13 6 7 16 16 4 2 4 3
70 J. SEAL LEIGH CRICKET CLUB 13 6 7 16 17 3 3 4 3
71 M. COCKS HCA 15 6 9 15 20 4 2 3 6
72 Z. SMITH MARINERS 10 6 4 14 11 3 3 2 2
73 K. HONEYSETT LEIGH CRICKET CLUB 16 6 10 14 21 5 1 2 8
74 R. GOODWIN H.T.C.C. 'B' 16 6 10 14 22 4 2 2 8
75 S. TUCKER VICTORY ARROWS 7 6 1 13 3 5 1 1 0
76 J. GOLDING VICTORY ARROWS 8 6 2 13 5 5 1 1 1
77 G. HARE ROCHFORD WOLVES 12 6 6 13 14 4 2 1 5
78 B. SEAL LEIGH CRICKET CLUB 13 6 7 13 16 4 2 1 6
79 A. WAINWRIGHT SOSEMT DRAGONS 16 5 11 15 24 3 2 5 6
80 S. MARATHTTU B 19s 10 5 5 14 13 2 3 4 1
81 A. GILLMAN THE WOODCUTTERS ARMS 12 5 7 14 16 3 2 4 3
82 T. HARE ROCHFORD WOLVES 12 5 7 13 15 4 1 3 4
83 S. BROWN SOSEMT DRAGONS 16 5 11 13 23 4 1 3 8
84 T. DOWNES THE WOODCUTTERS ARMS 15 5 10 13 23 2 3 3 7
85 S. BOOTHROYD B 19s 13 5 8 12 19 2 3 2 6
86 P. NICHOLAS ROCHFORD TOWN SSC 'A' 14 5 9 12 22 1 4 2 7
87 L. EVANS H.T.C.C. 'B' 16 5 11 12 25 2 3 2 9
88 M. NURSE THE OLD TROUT 10 5 5 11 14 1 4 1 4
89 D. BISHOP SOSEMT DRAGONS 14 5 9 10 19 4 1 0 9
90 J. ROBERTS MARINERS 17 4 13 14 28 2 2 6 7
91 B. MARSH THE WOODCUTTERS ARMS 11 4 7 13 16 2 2 5 2
92 S. EVE MARLBOROUGH MAVERICKS 11 4 7 12 16 2 2 4 3
93 A. JONES MARINERS 11 4 7 12 16 2 2 4 3
94 T. KIRKHAM VICTORY ARROWS 10 4 6 11 15 1 3 3 3
95 C. SUTCLIFFE H.T.C.C. 'A' 12 4 8 11 20 0 4 3 5
96 R. BARHAM MARINERS 10 4 6 10 13 3 1 2 4
97 A. BROWN ROCHFORD WOLVES 12 4 8 10 18 2 2 2 6
98 B. ELLIS H.T.C.C. 'B' 13 4 9 10 19 3 1 2 7
99 C. SMITH MARLBOROUGH MAVERICKS 9 4 5 9 12 2 2 1 4
100 M. KANE SOSEMT DRAGONS 4 4 0 8 2 2 2 0 0
101 J. HOLLEYOAKE LEIGH CRICKET CLUB 9 4 5 8 12 2 2 0 5
102 G. BROOKS THE WOODCUTTERS ARMS 15 3 12 14 26 1 2 8 4
103 S. MONTAGUE MARINERS 15 3 12 14 27 0 3 8 4
104 M. SAUNDERS VICTORY ARROWS 14 3 11 11 23 2 1 5 6
105 S. JOHNSON SOSEMT DRAGONS 13 3 10 10 21 2 1 4 6
106 N. BUCKINGHAM MARLBOROUGH MAVERICKS 6 3 3 9 7 2 1 3 0
107 A. REVELL H.T.C.C. 'A' 12 3 9 9 18 3 0 3 6
108 K. TYLER VICTORY ARROWS 6 3 3 8 7 2 1 2 1
109 A. GLANVILLE H.T.C.C. 'A' 9 3 6 8 13 2 1 2 4
110 P. KING LEIGH CRICKET CLUB 9 3 6 8 13 2 1 2 4
111 P. WHITE ROCHFORD TOWN SSC 'A' 8 3 5 8 13 0 3 2 3
112 R. TAYLOR LEIGH CRICKET CLUB 11 3 8 8 16 3 0 2 6
113 J. KINSELLA B 19s 10 3 7 8 17 0 3 2 5
114 J. ELDRIDGE H.T.C.C. 'B' 9 3 6 7 14 1 2 1 5
115 S. McGUGAN MARLBOROUGH MAVERICKS 8 3 5 6 12 1 2 0 5
116 P. HARRINGTON MARLBOROUGH MAVERICKS 7 2 5 8 12 0 2 4 1
117 K. BAKER LEIGH CRICKET CLUB 9 2 7 8 15 1 1 4 3
118 M. TIBBENHAM H.T.C.C. 'A' 15 2 13 8 27 1 1 4 9
119 D. MOY BUNKER 19 6 2 4 7 9 1 1 3 1
120 R. PARKER LEIGH CRICKET CLUB 10 2 8 7 16 2 0 3 5
121 R. URQHUART ROCHFORD WOLVES 6 2 4 6 8 2 0 2 2
122 T. RICHMOND THE WOODCUTTERS ARMS 6 2 4 6 9 1 1 2 2
123 R. TOOVEY BUNKER 19 7 2 5 6 11 1 1 2 3
124 K. TUCKER VICTORY ARROWS 8 2 6 6 12 2 0 2 4
125 T. R-LUKAS VICTORY ARROWS 3 2 1 5 3 1 1 1 0
126 M. THOMAS VICTORY ARROWS 4 2 2 5 5 1 1 1 1
127 M. BERRY MARLBOROUGH MAVERICKS 5 2 3 5 7 1 1 1 2
128 K. LUCAS BUNKER 19 5 2 3 5 7 1 1 1 2
129 J. SAMPSON THE WOODCUTTERS ARMS 7 2 5 5 11 1 1 1 4
130 J. MILLHAM B 19s 2 2 0 4 0 2 0 0 0
131 B. MAYS THE WOODCUTTERS ARMS 2 2 0 4 1 1 1 0 0
132 S. CHRISTIE MARLBOROUGH MAVERICKS 3 2 1 4 2 2 0 0 1
133 T. BENTHAM B 19s 5 2 3 4 6 2 0 0 3
134 M. SMITH ROCHFORD TOWN SSC 'A' 5 2 3 4 6 2 0 0 3
135 B. HENDERSON B 19s 15 1 14 9 28 1 0 7 7
136 J. GIBSON LEIGH CRICKET CLUB 5 1 4 5 8 1 0 3 1
137 C. CAMP ROCHFORD TOWN SSC 'A' 6 1 5 5 11 0 1 3 2
138 T. BISHOP SOSEMT DRAGONS 14 1 13 5 27 0 1 3 10
139 Lk HUMPHREY ROCHFORD TOWN SSC 'A' 4 1 3 4 6 1 0 2 1
140 M. HOLLOWAY LEIGH CRICKET CLUB 7 1 6 4 13 0 1 2 4
141 A. WOLFENDEN MARINERS 3 1 2 3 4 1 0 1 1
142 R. ACKERY LEIGH CRICKET CLUB 3 1 2 3 5 0 1 1 1
143 D. HARVEY MARLBOROUGH MAVERICKS 3 1 2 3 5 0 1 1 1
144 J. DIGNUM THE WOODCUTTERS ARMS 6 1 5 3 11 0 1 1 4
145 A. NEWBOLD ROCHFORD WOLVES 6 1 5 3 11 0 1 1 4
146 Jn EVANS H.T.C.C. 'B' 1 1 0 2 0 1 0 0 0
147 T. PAUL MARINERS 1 1 0 2 0 1 0 0 0
148 L. REED HCA 1 1 0 2 0 1 0 0 0
149 B. CANNON VICTORY ARROWS 1 1 0 2 1 0 1 0 0
150 C. COCKS HCA 2 1 1 2 2 1 0 0 1
151 K. DYSON HCA 2 1 1 2 2 1 0 0 1
152 J. READ H.T.C.C. 'B' 2 1 1 2 2 1 0 0 1
153 M. EVANS H.T.C.C. 'B' 3 1 2 2 4 1 0 0 2
154 A. KAMBA ROCHFORD TOWN SSC 'A' 3 1 2 2 5 0 1 0 2
155 B. KNIGHT VICTORY ARROWS 3 1 2 2 5 0 1 0 2
156 D. JOHNSON SOSEMT DRAGONS 12 0 12 7 24 0 0 7 5
157 P. TIBBENHAM H.T.C.C. 'A' 7 0 7 4 14 0 0 4 3
158 P. SALES H.T.C.C. 'A' 2 0 2 2 4 0 0 2 0
159 G. WINGROVE MARINERS 2 0 2 2 4 0 0 2 0
160 R. ALLNUTT THE WOODCUTTERS ARMS 4 0 4 2 8 0 0 2 2
161 C. RUTHERFORD B 19s 8 0 8 2 16 0 0 2 6
162 L. PATTERSON MARINERS 1 0 1 1 2 0 0 1 0
163 M. SALTON MARINERS 1 0 1 1 2 0 0 1 0
164 A. SMITH MARINERS 1 0 1 1 2 0 0 1 0
165 A. BENNETT MARINERS 2 0 2 1 4 0 0 1 1
166 M. BRADY LEIGH CRICKET CLUB 2 0 2 1 4 0 0 1 1
167 P. CHESTERTON MARINERS 2 0 2 1 4 0 0 1 1
168 N. FOX H.T.C.C. 'A' 2 0 2 1 4 0 0 1 1
169 A. FOSTER SOSEMT DRAGONS 3 0 3 1 6 0 0 1 2
170 P. BOWER MARINERS 6 0 6 1 12 0 0 1 5
171 B. HIERONS ROCHFORD WOLVES 8 0 8 1 16 0 0 1 7
172 T. LAZARO THE WOODCUTTERS ARMS 9 0 9 1 18 0 0 1 8
173 N. MORGAN THE WOODCUTTERS ARMS 12 0 12 1 24 0 0 1 11
174 N. DAVIES SOSEMT DRAGONS 1 0 1 0 2 0 0 0 1
175 R. DURBAN SOSEMT DRAGONS 1 0 1 0 2 0 0 0 1
176 L. EARWICKER ROCHFORD WOLVES 1 0 1 0 2 0 0 0 1
177 Z. EVE MARLBOROUGH MAVERICKS 1 0 1 0 2 0 0 0 1
178 A. GRAY ROCHFORD WOLVES 1 0 1 0 2 0 0 0 1
179 C. HUGGETT MARINERS 1 0 1 0 2 0 0 0 1
180 M. SWEENEY SOSEMT DRAGONS 1 0 1 0 2 0 0 0 1
181 G. TAPPIN HCA 1 0 1 0 2 0 0 0 1
182 J. ATTERSLEY H.T.C.C. 'B' 2 0 2 0 4 0 0 0 2
183 P. BURRELL MARINERS 2 0 2 0 4 0 0 0 2
184 R. ELLIS ROCHFORD TOWN SSC 'A' 2 0 2 0 4 0 0 0 2
185 O. JOHNSON SOSEMT DRAGONS 2 0 2 0 4 0 0 0 2
186 I. KAMBA ROCHFORD TOWN SSC 'A' 2 0 2 0 4 0 0 0 2
187 R. O'RILEY B 19s 2 0 2 0 4 0 0 0 2
188 A. WOOLSEY BUNKER 19 2 0 2 0 4 0 0 0 2
189 C. BARLOW MARINERS 3 0 3 0 6 0 0 0 3
190 J. MESSENGER B 19s 3 0 3 0 6 0 0 0 3
191 C. ABBOT MARINERS 4 0 4 0 8 0 0 0 4
192 B. JONES B 19s 4 0 4 0 8 0 0 0 4
193 H. LEE LEIGH CRICKET CLUB 4 0 4 0 8 0 0 0 4
194 L. ATTERSLEY H.T.C.C. 'B' 0 0 0 0 0 0 0 0 0
195 Dv BEASLEY H.T.C.C. 'B' 0 0 0 0 0 0 0 0 0
196 J. BREWSTER HCA 0 0 0 0 0 0 0 0 0
197 J. CROWDER ROCHFORD TOWN SSC 'A' 0 0 0 0 0 0 0 0 0
198 H. DAY BUNKER 19 0 0 0 0 0 0 0 0 0
199 B. DIAMOND B 19s 0 0 0 0 0 0 0 0 0
200 T. DINE MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
201 A. DUNCAN THE OLD TROUT 0 0 0 0 0 0 0 0 0
202 C. DUNCAN THE OLD TROUT 0 0 0 0 0 0 0 0 0
203 P. EASTTY THE OLD TROUT 0 0 0 0 0 0 0 0 0
204 K. EDWARDS B 19s 0 0 0 0 0 0 0 0 0
205 J. FINLINSON SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0
206 D. HARRIS SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0
207 J. HENRY B 19s 0 0 0 0 0 0 0 0 0
208 K. HOLYLAND ROCHFORD TOWN SSC 'A' 0 0 0 0 0 0 0 0 0
209 A. KNIGHT VICTORY ARROWS 0 0 0 0 0 0 0 0 0
210 A. LE MARIE THE WOODCUTTERS ARMS 0 0 0 0 0 0 0 0 0
211 R. LEGGITT MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
212 O. LIDBURY B 19s 0 0 0 0 0 0 0 0 0
213 L. LOVETT BUNKER 19 0 0 0 0 0 0 0 0 0
214 J. MATHIAS H.T.C.C. 'A' 0 0 0 0 0 0 0 0 0
215 P. MILLARD LEIGH CRICKET CLUB 0 0 0 0 0 0 0 0 0
216 J. MOFFAT MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
217 D. PERRY THE OLD TROUT 0 0 0 0 0 0 0 0 0
218 T. PICCOLO B 19s 0 0 0 0 0 0 0 0 0
219 M. RAMSEY MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
220 N. READ H.T.C.C. 'B' 0 0 0 0 0 0 0 0 0
221 M. SANDS MARLBOROUGH MAVERICKS 0 0 0 0 0 0 0 0 0
222 M. STAFFORD BUNKER 19 0 0 0 0 0 0 0 0 0
223 C. TAYLOR THE OLD TROUT 0 0 0 0 0 0 0 0 0
224 D. WALLER SOSEMT DRAGONS 0 0 0 0 0 0 0 0 0
225 P. WEAVER H.T.C.C. 'A' 0 0 0 0 0 0 0 0 0
226 T. WHITEFIELD ROCHFORD WOLVES 0 0 0 0 0 0 0 0 0
227 N. WILCOX ROCHFORD TOWN SSC 'A' 0 0 0 0 0 0 0 0 0
228 A. WITHAM HCA 0 0 0 0 0 0 0 0 0
229 J. YOUNG THE OLD TROUT 0 0 0 0 0 0 0 0 0

Mens Div 2 Aggregates