POS | NAME | TEAM | PL | W | L | F | A | 2-0's | 2-1's | 1-2's | 0-2's | ||
1 | L. | HOLMES | AMBLESIDERS | 17 | 17 | 0 | 34 | 1 | 16 | 1 | 0 | 0 | WINNER |
2 | T. | SAUVARY | AMBLESIDERS | 17 | 16 | 1 | 33 | 7 | 11 | 5 | 1 | 0 | RUNNER-UP |
3 | D. | McCARTHY | AMBLESIDERS | 16 | 16 | 0 | 32 | 3 | 13 | 3 | 0 | 0 | |
4 | B. | PINNINGTON | AMBLESIDERS | 16 | 16 | 0 | 32 | 3 | 13 | 3 | 0 | 0 | |
5 | M. | KEELEY | THE BELFAIR | 17 | 15 | 2 | 31 | 6 | 13 | 2 | 1 | 1 | |
6 | M. | PURSER | THE BELFAIR | 17 | 15 | 2 | 31 | 11 | 8 | 7 | 1 | 1 | |
7 | B. | HOLMES | AMBLESIDERS | 17 | 15 | 2 | 30 | 8 | 11 | 4 | 0 | 2 | |
8 | G. | LANAWAY | THE BELFAIR | 17 | 14 | 3 | 29 | 12 | 8 | 6 | 1 | 2 | |
9 | A. | SEARLE | AMBLESIDERS | 16 | 13 | 3 | 28 | 11 | 8 | 5 | 2 | 1 | |
10 | J. | ROYCE | LEIGH CRICKET CLUB | 15 | 13 | 2 | 27 | 5 | 12 | 1 | 1 | 1 | |
11 | A. | FOSTER | SOSEMT DRAGONS | 16 | 13 | 3 | 27 | 9 | 10 | 3 | 1 | 2 | |
12 | C. | TALBOT | MARINERS | 16 | 12 | 4 | 26 | 10 | 10 | 2 | 2 | 2 | |
13 | N. | FOX | H.T.C.C. | 15 | 12 | 3 | 26 | 14 | 4 | 8 | 2 | 1 | |
14 | D. | DUNCAN | CORK & CHEESE EXILES | 13 | 12 | 1 | 24 | 4 | 10 | 2 | 0 | 1 | |
15 | D. | MAGUIRE | THE BELFAIR | 16 | 11 | 5 | 27 | 12 | 9 | 2 | 5 | 0 | |
16 | C. | OSBORNE | CORK & CHEESE EXILES | 18 | 11 | 7 | 26 | 16 | 9 | 2 | 4 | 3 | |
17 | L. | MORRIS | THE BELFAIR | 14 | 11 | 3 | 24 | 7 | 10 | 1 | 2 | 1 | |
18 | P. | NYE | AMBLESIDERS | 14 | 11 | 3 | 24 | 11 | 6 | 5 | 2 | 1 | |
19 | S. | RICKENBERG | THE GRANGE | 16 | 11 | 5 | 24 | 14 | 7 | 4 | 2 | 3 | |
20 | J. | SINGER | THE WOODCUTTERS | 17 | 11 | 6 | 24 | 14 | 9 | 2 | 2 | 4 | |
21 | C. | MASON | THE GRANGE | 16 | 11 | 5 | 23 | 14 | 7 | 4 | 1 | 4 | |
22 | A. | CARPENTER | ROCHFORD TOWN SSC | 17 | 10 | 7 | 24 | 21 | 3 | 7 | 4 | 3 | |
23 | A. | DUNCAN | CORK & CHEESE EXILES | 17 | 10 | 7 | 23 | 16 | 8 | 2 | 3 | 4 | |
24 | J. | SIBBONS | SOSEMT DRAGONS | 17 | 10 | 7 | 23 | 17 | 7 | 3 | 3 | 4 | |
25 | M. | NURSE | CORK & CHEESE EXILES | 18 | 10 | 8 | 22 | 20 | 6 | 4 | 2 | 6 | |
26 | M. | PEEL | AMBLESIDERS | 12 | 10 | 2 | 21 | 7 | 7 | 3 | 1 | 1 | |
27 | S. | HASSAN | THE BELFAIR | 15 | 10 | 5 | 20 | 16 | 4 | 6 | 0 | 5 | |
28 | T. | CLARKE | THE GRANGE | 16 | 9 | 7 | 21 | 19 | 4 | 5 | 3 | 4 | |
29 | B. | MARSH | THE WOODCUTTERS | 17 | 9 | 8 | 18 | 18 | 7 | 2 | 0 | 8 | |
30 | A. | WELLINGTON | CORK & CHEESE EXILES | 18 | 8 | 10 | 24 | 23 | 5 | 3 | 8 | 2 | |
31 | D. | FARTHING | H.T.C.C. | 15 | 8 | 7 | 20 | 20 | 2 | 6 | 4 | 3 | |
32 | A. | REVELL | H.T.C.C. | 16 | 8 | 8 | 20 | 22 | 2 | 6 | 4 | 4 | |
33 | P. | WHITE | ROCHFORD TOWN SSC | 17 | 8 | 9 | 20 | 22 | 4 | 4 | 4 | 5 | |
34 | H. | PROTHERO | THE BELFAIR | 12 | 8 | 4 | 19 | 11 | 5 | 3 | 3 | 1 | |
35 | D. | JOHNSON | SOSEMT DRAGONS | 16 | 8 | 8 | 19 | 18 | 6 | 2 | 3 | 5 | |
36 | J. | CROWDER | ROCHFORD TOWN SSC | 17 | 8 | 9 | 19 | 21 | 5 | 3 | 3 | 6 | |
37 | C. | MILLER | THE GRANGE | 12 | 8 | 4 | 18 | 11 | 5 | 3 | 2 | 2 | |
38 | M. | BRADY | LEIGH CRICKET CLUB | 13 | 8 | 5 | 18 | 12 | 6 | 2 | 2 | 3 | |
39 | C. | SUTCLIFFE | H.T.C.C. | 18 | 8 | 10 | 18 | 27 | 1 | 7 | 2 | 8 | |
40 | T. | DAWKINS | CORK & CHEESE EXILES | 10 | 8 | 2 | 17 | 5 | 7 | 1 | 1 | 1 | |
41 | S. | MONTAGUE | MARINERS | 16 | 8 | 8 | 17 | 21 | 3 | 5 | 1 | 7 | |
42 | M. | SWEENEY | SOSEMT DRAGONS | 16 | 7 | 9 | 17 | 22 | 3 | 4 | 3 | 6 | |
43 | A. | JONES | MARINERS | 13 | 7 | 6 | 16 | 16 | 3 | 4 | 2 | 4 | |
44 | S. | BROWN | SOSEMT DRAGONS | 14 | 7 | 7 | 16 | 18 | 3 | 4 | 2 | 5 | |
45 | A. | GLANVILLE | H.T.C.C. | 18 | 7 | 11 | 16 | 27 | 2 | 5 | 2 | 9 | |
46 | P. | EVANS | CORK & CHEESE EXILES | 9 | 7 | 2 | 15 | 6 | 5 | 2 | 1 | 1 | |
47 | M. | SALTON | MARINERS | 14 | 7 | 7 | 15 | 16 | 5 | 2 | 1 | 6 | |
48 | R. | STEVENS | LEIGH CRICKET CLUB | 16 | 7 | 9 | 15 | 21 | 4 | 3 | 1 | 8 | |
49 | G. | BROOKS | THE WOODCUTTERS | 15 | 6 | 9 | 18 | 23 | 1 | 5 | 6 | 3 | |
50 | J. | SEAL | LEIGH CRICKET CLUB | 16 | 6 | 10 | 17 | 21 | 5 | 1 | 5 | 5 | |
51 | L. | RAYBOULD | THE GRANGE | 16 | 6 | 10 | 16 | 23 | 3 | 3 | 4 | 6 | |
52 | R. | NURSE | CORK & CHEESE EXILES | 17 | 6 | 11 | 16 | 25 | 3 | 3 | 4 | 7 | |
53 | P. | MASON | THE GRANGE | 11 | 6 | 5 | 14 | 11 | 5 | 1 | 2 | 3 | |
54 | B. | SEAL | LEIGH CRICKET CLUB | 11 | 6 | 5 | 13 | 11 | 5 | 1 | 1 | 4 | |
55 | M. | PINNINGTON | AMBLESIDERS | 6 | 6 | 0 | 12 | 0 | 6 | 0 | 0 | 0 | |
56 | A. | WOLFENDEN | MARINERS | 14 | 6 | 8 | 12 | 21 | 1 | 5 | 0 | 8 | |
57 | N. | STRANGE | SOSEMT DRAGONS | 13 | 5 | 8 | 15 | 17 | 4 | 1 | 5 | 3 | |
58 | C. | POTTON | THE WOODCUTTERS | 16 | 5 | 11 | 15 | 23 | 4 | 1 | 5 | 6 | |
59 | J. | ROBERTS | MARINERS | 17 | 5 | 12 | 15 | 26 | 3 | 2 | 5 | 7 | |
60 | K. | HONEYSETT | LEIGH CRICKET CLUB | 17 | 5 | 12 | 14 | 24 | 5 | 0 | 4 | 8 | |
61 | N. | GROVER | THE GRANGE | 10 | 5 | 5 | 13 | 12 | 3 | 2 | 3 | 2 | |
62 | D. | FLOWER | THE BELFAIR | 14 | 5 | 9 | 13 | 22 | 1 | 4 | 3 | 6 | |
63 | A. | COLTMAN | THE WOODCUTTERS | 7 | 5 | 2 | 12 | 6 | 3 | 2 | 2 | 0 | |
64 | M. | LIDDELL | ROCHFORD TOWN SSC | 13 | 5 | 8 | 12 | 18 | 3 | 2 | 2 | 6 | |
65 | C. | MILLER | THE WOODCUTTERS | 16 | 5 | 11 | 11 | 25 | 2 | 3 | 1 | 10 | |
66 | J. | HARE | ROCHFORD TOWN SSC | 7 | 5 | 2 | 10 | 6 | 3 | 2 | 0 | 2 | |
67 | A. | WAINWRIGHT | SOSEMT DRAGONS | 17 | 4 | 13 | 16 | 28 | 2 | 2 | 8 | 5 | |
68 | H. | LEE | LEIGH CRICKET CLUB | 15 | 4 | 11 | 13 | 23 | 3 | 1 | 5 | 6 | |
69 | A. | BAKONYVARI | THE BELFAIR | 11 | 4 | 7 | 12 | 16 | 2 | 2 | 4 | 3 | |
70 | D. | CRAIG | THE GRANGE | 10 | 4 | 6 | 11 | 15 | 1 | 3 | 3 | 3 | |
71 | T. | PAUL | MARINERS | 8 | 4 | 4 | 10 | 9 | 3 | 1 | 2 | 2 | |
72 | M. | GAME | THE BELFAIR | 5 | 4 | 1 | 8 | 5 | 1 | 3 | 0 | 1 | |
73 | M. | GROVER | THE GRANGE | 6 | 4 | 2 | 8 | 6 | 2 | 2 | 0 | 2 | |
74 | T. | BYRNE | ROCHFORD TOWN SSC | 17 | 3 | 14 | 12 | 29 | 2 | 1 | 6 | 8 | |
75 | S. | JOHNSON | SOSEMT DRAGONS | 13 | 3 | 10 | 11 | 20 | 3 | 0 | 5 | 5 | |
76 | L. | PATTERSON | MARINERS | 10 | 3 | 7 | 10 | 15 | 2 | 1 | 4 | 3 | |
77 | B. | McGHEE | THE WOODCUTTERS | 6 | 3 | 3 | 8 | 7 | 2 | 1 | 2 | 1 | |
78 | A. | SMITH | MARINERS | 7 | 3 | 4 | 8 | 9 | 2 | 1 | 2 | 2 | |
79 | B. | WATSON-MURRAY | THE WOODCUTTERS | 10 | 3 | 7 | 8 | 15 | 2 | 1 | 2 | 5 | |
80 | J. | MATHIAS | H.T.C.C. | 15 | 3 | 12 | 8 | 25 | 2 | 1 | 2 | 10 | |
81 | A | ORFILA | CORK & CHEESE EXILES | 4 | 3 | 1 | 7 | 4 | 1 | 2 | 1 | 0 | |
82 | P. | WEAVER | H.T.C.C. | 8 | 3 | 5 | 7 | 11 | 2 | 1 | 1 | 4 | |
83 | M. | KANE | SOSEMT DRAGONS | 9 | 3 | 6 | 7 | 12 | 3 | 0 | 1 | 5 | |
84 | O. | WEST | LEIGH CRICKET CLUB | 8 | 3 | 5 | 7 | 12 | 1 | 2 | 1 | 4 | |
85 | B. | FAYERS | THE GRANGE | 5 | 3 | 2 | 6 | 4 | 3 | 0 | 0 | 2 | |
86 | N. | MORGAN | THE WOODCUTTERS | 15 | 2 | 13 | 11 | 26 | 2 | 0 | 7 | 6 | |
87 | T. | LAZARO | THE WOODCUTTERS | 12 | 2 | 10 | 9 | 21 | 1 | 1 | 5 | 5 | |
88 | P. | MILLARD | LEIGH CRICKET CLUB | 12 | 2 | 10 | 8 | 20 | 2 | 0 | 4 | 6 | |
89 | K. | BAKER | LEIGH CRICKET CLUB | 7 | 2 | 5 | 7 | 10 | 2 | 0 | 3 | 2 | |
90 | M. | TIBBENHAM | H.T.C.C. | 15 | 2 | 13 | 7 | 27 | 1 | 1 | 3 | 10 | |
91 | P. | EASTTY | CORK & CHEESE EXILES | 4 | 2 | 2 | 5 | 4 | 2 | 0 | 1 | 1 | |
92 | A. | KAMBA | ROCHFORD TOWN SSC | 4 | 2 | 2 | 5 | 5 | 1 | 1 | 1 | 1 | |
93 | C. | DUNCAN | CORK & CHEESE EXILES | 7 | 2 | 5 | 5 | 12 | 0 | 2 | 1 | 4 | |
94 | S. | MILLS | MARINERS | 9 | 2 | 7 | 5 | 15 | 1 | 1 | 1 | 6 | |
95 | P. | TIBBENHAM | H.T.C.C. | 9 | 2 | 7 | 5 | 16 | 0 | 2 | 1 | 6 | |
96 | A. | ANDERSON | AMBLESIDERS | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | |
97 | R. | URQUHART | ROCHFORD TOWN SSC | 5 | 2 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | |
98 | G. | WINGROVE | MARINERS | 5 | 2 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | |
99 | L. | COOMBES | ROCHFORD TOWN SSC | 11 | 1 | 10 | 7 | 21 | 0 | 1 | 5 | 5 | |
100 | P. | KING | LEIGH CRICKET CLUB | 7 | 1 | 6 | 4 | 12 | 1 | 0 | 2 | 4 | |
101 | D. | FAIRBURN | THE WOODCUTTERS | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | |
102 | R. | BANTICK | H.T.C.C. | 2 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | |
103 | J. | DIGNAM | THE WOODCUTTERS | 4 | 1 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | |
104 | J. | FINLINSON | SOSEMT DRAGONS | 6 | 1 | 5 | 3 | 10 | 1 | 0 | 1 | 4 | |
105 | R. | ELLIS | ROCHFORD TOWN SSC | 6 | 1 | 5 | 3 | 11 | 0 | 1 | 1 | 4 | |
106 | G. | RIEFEL | THE BELFAIR | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
107 | N. | DAVIS | SOSEMT DRAGONS | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
108 | R. | REVELL | H.T.C.C. | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
109 | W. | SHUTER | THE WOODCUTTERS | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
110 | P. | NICHOLAS | ROCHFORD TOWN SSC | 14 | 0 | 14 | 3 | 28 | 0 | 0 | 3 | 11 | |
111 | G. | HARE | ROCHFORD TOWN SSC | 3 | 0 | 3 | 2 | 6 | 0 | 0 | 2 | 1 | |
112 | F. | MILLER | THE GRANGE | 3 | 0 | 3 | 2 | 6 | 0 | 0 | 2 | 1 | |
113 | M. | WHITEHOUSE | THE GRANGE | 3 | 0 | 3 | 2 | 6 | 0 | 0 | 2 | 1 | |
114 | D. | HARRIS | SOSEMT DRAGONS | 6 | 0 | 6 | 2 | 12 | 0 | 0 | 2 | 4 | |
115 | C. | HUGGETT | MARINERS | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
116 | M. | ARNOLD | THE BELFAIR | 4 | 0 | 4 | 1 | 8 | 0 | 0 | 1 | 3 | |
117 | N. | ATTWOOD | LEIGH CRICKET CLUB | 4 | 0 | 4 | 1 | 8 | 0 | 0 | 1 | 3 | |
118 | D. | PERRY | CORK & CHEESE EXILES | 5 | 0 | 5 | 1 | 10 | 0 | 0 | 1 | 4 | |
119 | M. | SMITH | ROCHFORD TOWN SSC | 8 | 0 | 8 | 1 | 16 | 0 | 0 | 1 | 7 | |
120 | R. | CARLISLE | CORK & CHEESE EXILES | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
121 | N. | DOBSON | H.T.C.C. | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
122 | K. | HOLYLAND | ROCHFORD TOWN SSC | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
123 | A. | LE MARIE | THE WOODCUTTERS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
124 | A. | WALSH | AMBLESIDERS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
125 | S. | MEDDLE | THE GRANGE | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | |
126 | C. | TAYLOR | CORK & CHEESE EXILES | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | |
127 | D. | WALLER | LEIGH CRICKET CLUB | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 3 | |
128 | P. | BURRELL | MARINERS | 4 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 4 | |
129 | B. | MAYS | THE WOODCUTTERS | 4 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 4 | |
130 | P. | SALES | H.T.C.C. | 9 | 0 | 9 | 0 | 18 | 0 | 0 | 0 | 9 | |
131 | M. | RISELY | THE GRANGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
132 | J. | THREADGOLD | LEIGH CRICKET CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
133 | A. | BLABER | SOSEMT DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
134 | S. | BLABER | SOSEMT DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
135 | D. | CAMPION | ROCHFORD TOWN SSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
136 | P. | CHESTERTON | MARINERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
137 | V. | CRAIG | THE GRANGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
138 | M. | DAVIS | H.T.C.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
139 | T. | HAMILTON | ROCHFORD TOWN SSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
140 | S. | HOLYLAND | ROCHFORD TOWN SSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
141 | G. | MEDDLE | THE BELFAIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
142 | D. | MURTON | THE BELFAIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
143 | F. | PETTITT | ROCHFORD TOWN SSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
144 | M. | SEXTON | LEIGH CRICKET CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens Div 2 Aggregates