TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | AGGREGATE | PAIRS | Date | Opponent | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | F | A | 05/10/2022 | Len Forge Ladies | (a) | Lost | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||
19/10/2022 | Miley Ladies | (h) | Lost | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
D. | GOODMAN | 16 | 14 | 2 | 28 | 8 | 8 | 6 | 19 | 16 | 26/10/2022 | Hockley R.B.L. | (a) | Drew | 4 | 4 | 180 SCORED | |||||||||||||||||||||||||||||||||||||
D. | O'CONNER | 14 | 9 | 5 | 22 | 11 | 6 | 4 | 13 | 11 | 02/11/2022 | EKCO Cupids | (h) | Won | 7 | 1 | ||||||||||||||||||||||||||||||||||||||
D. | JONES | 18 | 6 | 12 | 14 | 28 | 8 | 6 | 17 | 14 | 09/11/2022 | EKCO Minxes | (a) | Lost | 2 | 6 | ||||||||||||||||||||||||||||||||||||||
T. | RYAN | 9 | 6 | 3 | 13 | 9 | 3 | 2 | 7 | 6 | 16/11/2022 | Amblers | (h) | Lost | 3 | 5 | ||||||||||||||||||||||||||||||||||||||
C. | O'CONNER | 15 | 4 | 11 | 13 | 23 | 3 | 8 | 8 | 18 | 23/11/2022 | Top Tips | (a) | Won | 4 | 3 | BULL FINISHES | |||||||||||||||||||||||||||||||||||||
L. | BAWDEN | 11 | 4 | 7 | 12 | 15 | 4 | 6 | 11 | 14 | 30/11/2022 | Whats The Point | (h) | Lost | 3 | 5 | ||||||||||||||||||||||||||||||||||||||
S. | DARBOURNE | 15 | 2 | 13 | 9 | 28 | 2 | 2 | 4 | 5 | 07/12/2022 | Cider Belles | (a) | Won | 5 | 3 | ||||||||||||||||||||||||||||||||||||||
A. | KAROQE | 4 | 2 | 2 | 5 | 4 | 0 | 3 | 1 | 6 | 04/01/2023 | Len Forge Ladies | (h) | Lost | 0 | 8 | ||||||||||||||||||||||||||||||||||||||
R. | JONES | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 11/01/2023 | Miley Ladies | (a) | Lost | 2 | 6 | SPECIALS | |||||||||||||||||||||||||||||||||||||
18/01/2023 | Hockley R.B.L. | (h) | Lost | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
01/02/2023 | EKCO Cupids | (a) | Lost | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
08/02/2023 | EKCO Minxes | (h) | Lost | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
22/02/2023 | Amblers | (a) | Won | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
01/03/2023 | Top Tips | (h) | Won | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
15/03/2023 | Whats The Point | (a) | Won | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
22/03/2023 | Cider Belles | (h) | Won | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||||
L. | BAWDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||
S. | DARBOURNE | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |||||||||||||||||
D. | GOODMAN | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | |||||||||||||||||
D. | JONES | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | |||||||||||||||||
R. | JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
A. | KAROQE | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
C. | O'CONNER | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | |||||||||||||||||
D. | O'CONNER | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||
T. | RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||||
L. | BAWDEN | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
S. | DARBOURNE | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | |||||||||||||||||
D. | GOODMAN | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | |||||||||||||||||
D. | JONES | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | |||||||||||||||||
R. | JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
A. | KAROQE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
C. | O'CONNER | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||
D. | O'CONNER | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |||||||||||||||||
T. | RYAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 0 |
THE SPECIALS TEAM PAGE
VENUE: Trinity Sports Club, Garon Park Cricket Ground, Eastern Av. S-O-S. Phone: 07748 261109
Captain: Donna Jones
Secretary: Claire O'Conner