TEAM AGGREGATES AND ATTENDANCE LEAGUE FIXTURES AND RESULTS HIGH FINISHES
NAME Weeks AGGS PAIRS                                 Gms Legs D. JONES 72
Attended W L F A W L F A Date Opponent   F A F A
04/10/2023 Cider Belles       (a) L 1 7 2 14 180 SCORED
D. GOODMAN 15 11 4 24 9 6 8 16 17 11/10/2023 Len Forge Ladies     (h) L 3 5 8 11      
D. O'CONNOR 12 9 3 18 9 4 3 9 7 18/10/2023 The Wrens         (h) W 6 2 13 6
D. JONES 16 8 8 18 18 4 9 12 19 25/10/2023 EKCO Minxes       (a) L 1 7 5 14 BULL FINISHES
L. BAWDEN 13 5 8 14 19 1 8 5 16 01/11/2023 Top Tips           (h) D 4 4 10 9 L. BAWDEN 1
C. O'CONNOR 15 4 11 9 24 3 10 11 21 08/11/2023 Whats The Point     (a) L 2 6 6 13
T. RYAN 5 2 3 6 8 2 3 4 6 15/11/2023 Miley Ladies       (h) W 4 3 9 7 SPECIALS
S. DARBOURNE 12 1 11 3 23 0 3 1 6 29/11/2023 EKCO Cupids       (a) D 4 4 9 8      
A. KAROQE 0 0 0 0 0 0 0 0 0 06/12/2023 Hockley RBL       (h) L 2 6 5 13
10/01/2024 Cider Belles       (h) L 2 6 6 12
17/01/2024 Len Forge Ladies     (a) L 2 6 4 13
31/01/2024 The Wrens         (a) W 5 3 10 7
07/02/2024 EKCO Minxes       (h) L 2 6 5 13
14/02/2024 Top Tips           (a) L 3 5 7 11
28/02/2024 Whats The Point     (h) W 5 3 12 9
06/03/2024 Miley Ladies       (a) D 4 4 10 11
20/03/2024 EKCO Cupids       (h) D 0 0 0 0
27/03/2024 Hockley RBL       (a) D 0 0 0 0
WEEKLY SINGLES/PAIRS RESULTS>
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9
S P S P S P S P S P S P S P S P S P
L. BAWDEN 0 0 0 0 1 2 0 0 1 2 0 0 1 2 0 2 1 2 1 2 0 2 1 2 2 1 0 0 0 0 0 0 2 0 1 2
S. DARBOURNE 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 2 0 2 0 0 0 2 0 0
D. GOODMAN 2 0 0 2 2 0 1 2 2 0 2 0 2 0 0 0 0 0 0 0 1 2 0 2 2 0 2 0 2 0 2 0 0 2 0 2
D. JONES 0 2 0 0 0 2 2 0 2 0 2 1 1 2 0 2 2 0 0 0 2 0 1 2 2 0 2 0 2 0 1 2 0 2 0 2
A. KAROQE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. O'CONNOR 0 2 0 2 0 2 1 2 2 1 2 1 0 2 0 2 0 2 1 2 2 1 0 2 0 0 0 0 0 2 2 0 0 2 1 2
D. O'CONNOR 0 2 0 2 0 0 0 0 2 0 2 0 0 0 0 0 2 0 2 0 0 2 0 0 0 0 0 0 2 0 1 2 2 1 0 0
T. RYAN 0 2 0 2 2 1 2 0 0 0 0 0 1 2 0 2 2 1 2 0 0 0 0 0 1 2 0 2 0 0 0 0 0 0 0 0
Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18
S P S P S P S P S P S P S P S P S P
L. BAWDEN 0 2 0 0 0 2 0 2 2 0 0 2 0 2 0 2 0 0 0 0 2 1 2 0 2 1 0 2 0 0 0 0 0 0 0 0
S. DARBOURNE 0 2 1 2 0 2 0 2 0 2 0 0 0 2 0 0 0 0 0 0 2 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0
D. GOODMAN 0 2 1 2 2 0 0 2 2 0 2 0 2 1 1 2 1 2 2 1 2 0 2 0 2 0 1 2 0 0 0 0 0 0 0 0
D. JONES 1 2 2 0 0 2 0 0 2 1 0 2 0 2 1 2 2 0 0 2 2 1 1 2 0 2 0 2 0 0 0 0 0 0 0 0
A. KAROQE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. O'CONNOR 0 2 0 0 0 2 0 0 2 0 2 0 0 2 0 2 0 2 0 2 1 2 1 2 2 0 1 2 0 0 0 0 0 0 0 0
D. O'CONNOR 2 0 2 0 2 1 0 2 0 0 0 0 2 0 0 0 2 0 2 1 0 2 0 0 2 1 0 0 0 0 0 0 0 0 0 0
T. RYAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

THE SPECIALS TEAM PAGE

Ladies

VENUE: VENUE: The Len Forge Centre. Eastwoodbury Lane. S-O-S. Phone: 01702 520482


Captain: Donna Jones

​Secretary: Claire O'Conner

 ​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE