​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
TEAM AGGREGATES AND ATTENDANCE LEAGUE FIXTURES AND RESULTS HIGH FINISHES
NAME Weeks AGGS PAIRS                               Gms Legs      
Attended W L F A W L F A Date Opponent   F A F A
01/10/2025 Len Forge Ladies     (a) L 0 8 3 16 180 SCORED
C. HAWKINS 6 5 1 11 3 3 3 7 7 08/10/2025 Dart Attacks       (h) W 7 1 14 5      
D. GOODMAN 6 3 3 7 7 2 4 5 8 15/10/2025 Marlborough Marvels   (a) D 4 4 9 9
D. O'CONNOR 6 3 3 7 8 3 2 7 5 22/10/2025 Top Tips           (h) L 3 5 7 12 BULL FINISHES
L. BAWDEN 5 3 2 6 6 2 1 4 2 29/10/2025 Hockley RBL       (a) D 0 0 0 0      
D. JONES 6 1 5 5 11 0 2 1 4 05/11/2025 Cider Belles       (h) D 0 0 0 0
K. BUNCE 1 0 1 0 2 0 1 0 2 12/11/2025 Whats The Point     (a) W 5 3 11 8 SPECIALS
P. JOHNSON 1 0 1 0 2 0 1 0 2 26/11/2025 The Minxes         (h) L 1 7 4 14      
C. O'CONNOR 5 0 5 0 10 0 0 0 0 03/12/2025 The Misfits         (a) D 0 0 0 0
T. RYAN 0 0 0 0 0 0 0 0 0 07/01/2026 Len Forge Ladies     (h) D 0 0 0 0
14/01/2026 Dart Attacks       (a) D 0 0 0 0
28/01/2026 Marlborough Marvels   (h) D 0 0 0 0
04/02/2026 Top Tips           (a) D 0 0 0 0
11/02/2026 Hockley RBL       (h) D 0 0 0 0
25/02/2026 Cider Belles       (a) D 0 0 0 0
04/03/2026 Whats The Point     (h) D 0 0 0 0
18/03/2026 The Minxes         (a) D 0 0 0 0
25/03/2026 The Misfits         (h) D 0 0 0 0
WEEKLY SINGLES/PAIRS RESULTS>
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9
S P S P S P S P S P S P S P S P S P
L. BAWDEN 0 0 0 0 2 1 2 0 0 2 2 0 2 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 2 0 0 0 0 0 0
K. BUNCE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0
D. GOODMAN 1 2 0 2 2 0 2 0 0 2 2 0 2 1 0 2 0 0 0 0 0 0 0 0 2 0 0 2 0 2 1 2 0 0 0 0
C. HAWKINS 1 2 1 2 2 0 2 0 2 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0 2 1 2 1 2 0 0 2 0 0 0 0
P. JOHNSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D. JONES 0 2 1 2 2 1 0 0 1 2 0 0 0 2 0 2 0 0 0 0 0 0 0 0 1 2 0 0 1 2 0 0 0 0 0 0
C. O'CONNOR 0 2 0 0 0 2 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
D. O'CONNOR 0 2 0 2 2 1 2 0 2 1 2 0 1 2 0 0 0 0 0 0 0 0 0 0 2 0 2 1 0 2 1 2 0 0 0 0
T. RYAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18
S P S P S P S P S P S P S P S P S P
L. BAWDEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. BUNCE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D. GOODMAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. HAWKINS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P. JOHNSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D. JONES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. O'CONNOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D. O'CONNOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T. RYAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

THE SPECIALS TEAM PAGE

Ladies

VENUE: VENUE: The Len Forge Centre. Eastwoodbury Lane. S-O-S. Phone: 01702 520482


Captain: Donna Jones

​Secretary: Denise Goodman