THE OLD TROUT TEAM PAGE - MENS DIV 2
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | SINGLES | PAIRS | Matches Attended |
Gms | Legs | Pairs | |||||||||||||||||||||||||||||||||||||||||||||||
W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | ||||||||||||||||||||||||||||||||||||||||
09/09/2025 | The Woodcutters Arms | (a) | W | 8 | 0 | 16 | 5 | 3 | 1 | 180 SCORED | |||||||||||||||||||||||||||||||||||||||||||
C. | OSBORNE | 4 | 0 | 8 | 1 | 3 | 0 | 4 | 16/09/2025 | Mariners | (h) | W | 6 | 2 | 13 | 6 | 4 | 0 | C. | OSBORNE | 1 | ||||||||||||||||||||||||||||||||
B. | ASSER | 3 | 0 | 6 | 2 | 3 | 0 | 3 | 23/09/2025 | Victory Arrows | (a) | D | 4 | 4 | 12 | 11 | 4 | 0 | |||||||||||||||||||||||||||||||||||
R. | NURSE | 3 | 1 | 6 | 3 | 2 | 0 | 4 | 30/09/2025 | Leigh Cricket Club | (h) | W | 5 | 3 | 10 | 8 | 2 | 2 | SPECIALS | ||||||||||||||||||||||||||||||||||
A. | WELLINGTON | 2 | 2 | 6 | 5 | 1 | 0 | 4 | 07/10/2025 | SOSEMT Dragons | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M. | NURSE | 2 | 1 | 5 | 4 | 2 | 0 | 4 | 14/10/2025 | HCA | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
K. | BYRNE | 2 | 2 | 5 | 6 | 1 | 0 | 4 | 28/10/2025 | Marlborough Mavericks | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
T. | DAWKINS | 2 | 0 | 4 | 1 | 2 | 0 | 3 | 04/11/2025 | H.T.C.C. A | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
I. | BYRNE | 2 | 2 | 4 | 5 | 0 | 1 | 4 | 11/11/2025 | H.T.C.C. B | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
C. | HALLEM | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 18/11/2025 | Bunker 19 | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
A. | DUNCAN | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 02/12/2025 | B 19s | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
C. | DUNCAN | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 09/12/2025 | Rochford Town SSC A | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
D. | PERRY | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 16/12/2025 | Rochford Wolves | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
J. | YOUNG | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 06/01/2026 | The Woodcutters Arms | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
C. | TAYLOR | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 13/01/2026 | Mariners | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
P. | EASTTY | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20/01/2026 | Victory Arrows | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
27/01/2026 | Leigh Cricket Club | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
03/02/2026 | SOSEMT Dragons | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
17/02/2026 | HCA | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
24/02/2026 | Marlborough Mavericks | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
03/03/2026 | H.T.C.C. A | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
17/03/2026 | H.T.C.C. B | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
24/03/2026 | Bunker 19 | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
31/03/2026 | B 19s | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
07/04/2026 | Rochford Town SSC A | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
14/04/2026 | Rochford Wolves | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | |||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
B. | ASSER | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||
I. | BYRNE | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||
K. | BYRNE | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||
T. | DAWKINS | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
A. | DUNCAN | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
C. | DUNCAN | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
P. | EASTTY | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
C. | HALLEM | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
M. | NURSE | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
R. | NURSE | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||
C. | OSBORNE | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
D. | PERRY | 0 | 1 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
C. | TAYLOR | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
A. | WELLINGTON | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||
J. | YOUNG | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 | Wk 26 | |||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
B. | ASSER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
I. | BYRNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
K. | BYRNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T. | DAWKINS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
A. | DUNCAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C. | DUNCAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
P. | EASTTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C. | HALLEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
M. | NURSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
R. | NURSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C. | OSBORNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
D. | PERRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C. | TAYLOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
A. | WELLINGTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
J. | YOUNG |
VENUE: The Olde Trout Tavern. 56, London Road. S-O-S. Phone: 01702 337000
Captain: Andy Duncan
Secretary: Roy Nurse