| 1ST ROUND: 21/10/25 | 2ND ROUND: 25/11/25 | QTR FINALS: 10/02/26 | SEMI FINALS: 10/03/26 | FINAL: 21/04/26 | |||||||||||||
| THE OLD TROUT | w/o | AMBLESIDE MAIN STAGE | |||||||||||||||
| ROCHFORD WOLVES | THE OLD TROUT | ||||||||||||||||
| AMBLESIDERS | |||||||||||||||||
| HORSE & GROOM | 1 | ||||||||||||||||
| AMBLESIDERS | 8 | ||||||||||||||||
| BENFLEET VIKINGS | 5 | ||||||||||||||||
| THE GRANGE | 4 | BENFLEET VIKINGS | |||||||||||||||
| RAYLEIGH NOMADS | |||||||||||||||||
| VICTORY ARROWS | 2 | ||||||||||||||||
| BUNKER 19 | 7 | BUNKER 19 | |||||||||||||||
| SHOEBURY CON CLUB | |||||||||||||||||
| SHOEBURY CON CLUB | 6 | ||||||||||||||||
| H.T.C.C. 'A' | 3 | ||||||||||||||||
| MARINERS | 4 | ||||||||||||||||
| WOODCUTTERS ARMS | 5 | WOODCUTTERS ARMS | |||||||||||||||
| AMBLESIDE | |||||||||||||||||
| ROCHFORD TOWN SSC 'A' | 1 | ||||||||||||||||
| AMBLESIDE | 8 | ||||||||||||||||
| LINCOLN LANES | |||||||||||||||||
| RBL | |||||||||||||||||
| RBL | 5 | ||||||||||||||||
| THE PLOUGHMEN | 4 | ||||||||||||||||
| RAMBLERS | |||||||||||||||||
| H.T.C.C. 'B' | |||||||||||||||||
| POCKETS | 6 | ||||||||||||||||
| SOSEMT DRAGONS | 3 | POCKETS | |||||||||||||||
| HALF MOON 'X' | |||||||||||||||||
| LEIGH CRICKET CLUB | 2 | ||||||||||||||||
| HALF MOON 'X' | 7 | ||||||||||||||||
| H.C.A. | 5 | ||||||||||||||||
| MARLBOROUGH MAVERICKS | 4 | H.C.A. | |||||||||||||||
| THE WOODCUTTERS | |||||||||||||||||
| B 19s | 0 | ||||||||||||||||
| THE WOODCUTTERS | 9 | ||||||||||||||||
Mens Bowman Shield Draw/Results