1ST ROUND: 22/10/24 | 2ND ROUND: 26/11/24 | QTR FINALS: 11/02/25 | SEMI FINALS: 11/03/25 | FINAL: 08/04/25 | |||||||||||||
SARAH MOORE | 1 | AMBLESIDE MAIN STAGE | |||||||||||||||
RAMBLERS | 8 | ||||||||||||||||
ROCHFORD TOWN SSC | 3 | ||||||||||||||||
RAMBLERS | 6 | RAMBLERS | |||||||||||||||
MARINERS | |||||||||||||||||
MARINERS | 6 | ||||||||||||||||
BUNKER 19 | 3 | ||||||||||||||||
AMBLESIDERS | 7 | ||||||||||||||||
HCA | 2 | ||||||||||||||||
AMBLESIDERS | |||||||||||||||||
RBL | |||||||||||||||||
LINCOLN LANES | 1 | ||||||||||||||||
RBL | 8 | RBL | 6 | ||||||||||||||
HALF MOON X | 3 | ||||||||||||||||
PLOUGHMEN | 1 | ||||||||||||||||
HALF MOON X | 8 | ||||||||||||||||
SHOEBURY CON CLUB | 8 | ||||||||||||||||
WOODCUTTERS | 1 | ||||||||||||||||
WOODCUTTERS | 5 | ||||||||||||||||
RAYLEIGH NOMADS | 4 | SHOEBURY CON CLUB | |||||||||||||||
THE GRANGE | |||||||||||||||||
SOSEMT DRAGONS | 1 | ||||||||||||||||
THE GRANGE | 8 | THE GRANGE | 5 | ||||||||||||||
H.T.C.C. | 4 | ||||||||||||||||
MARLBOROUGH CRUS. | 1 | ||||||||||||||||
POCKETS | 8 | POCKETS | 9 | ||||||||||||||
CORK & CHEESE EXILES | 0 | ||||||||||||||||
POCKETS | |||||||||||||||||
AMBLESIDE | |||||||||||||||||
AMBLESIDE | 9 | ||||||||||||||||
LEIGH C.C. | 0 | AMBLESIDE | 5 | ||||||||||||||
BENFLEET CON CLUB | 4 | ||||||||||||||||
Mens Bowman Shield Draw/Results