ROUND 1 - 01/11/21 | |||||||
MATCH | HOME | Results | AWAY | ||||
1 | AMBLESIDERS (Div2) | 8 | v | 1 | THE WOODCUTTERS (Div2) | ||
2 | CORK & CHEESE EXILES (Div2) | 2 | v | 7 | MILESTONES (Div1) | ||
3 | LINCOLN LANES (Div1) | 7 | v | 2 | SOSEMT DRAGONS (Div2) | ||
4 | H.T.C.C. (Div2) | 2 | v | 7 | AMBLESIDE (Div1) | ||
ROUND 2 - 13/12/22 | |||||||
MATCH | HOME | Results | AWAY | ||||
1 | MILESTONES (Div1) | 3 | v | 6 | AMBLESIDE (Div1) | ||
2 | ROCHFORD TOWN SSC (Div2) | 0 | v | 9 | LINCOLN LANES (Div1) | ||
3 | MARINERS (Div2) | 2 | v | 7 | THE GRANGE (Div2) | ||
4 | THE BELFAIR (Div2) | 7 | v | 2 | IVEAGH ROCKETS (Div1) | ||
5 | LEIGH CRICKET CLUB (Div2) | 0 | v | 9 | R.B.L. (Div1) | ||
6 | HALF MOON X (Div1) | 2 | v | 7 | POCKETS (Div1) | ||
7 | RAYLEIGH NOMADS (Div1) | 1 | v | 8 | AMBLESIDERS (Div2) | ||
8 | SHOEBURY CON CLUB (Div1) | 7 | v | 2 | RAMBLERS (Div1) | ||
QUARTER FINALS - 31/01/23 | |||||||
MATCH | HOME | Results | AWAY | ||||
1 | R.B.L. (Div1) | 8 | v | 1 | THE GRANGE (Div2) | ||
2 | AMBLESIDE (Div1) | 5 | v | 4 | SHOEBURY CON CLUB (Div1) | ||
3 | LINCOLN LANES (Div1) | 4 | v | 5 | POCKETS (Div1) | ||
4 | AMBLESIDERS (Div2) | 9 | v | 0 | THE BELFAIR (Div2) | ||
SEMI FINALS: 28/02/23 | |||||||
MATCH | HOME | Results | AWAY | ||||
1 | AMBLESIDE (Div1) | 5 | v | 4 | POCKETS (Div1) | ||
2 | AMBLESIDERS (Div2) | 5 | v | 4 | R.B.L. (Div1) | ||
FINAL AT AMBLESIDE MAIN HALL - 28/03/22 | |||||||
HOME | Result | AWAY | |||||
AMBLESIDE (Div1) | v | AMBLESIDERS (Div2) |
Mens Bowman Shield Draw/Results