POS | NAME | TEAM | PL | W | L | |
1 | B. | HOLMES | AMBLESIDERS | 18 | 17 | 1 |
2 | L. | HOLMES | AMBLESIDERS | 18 | 17 | 1 |
3 | D. | McCARTHY | AMBLESIDERS | 17 | 16 | 1 |
4 | B. | PINNINGTON | AMBLESIDERS | 16 | 15 | 1 |
5 | T. | SAUVARY | AMBLESIDERS | 17 | 14 | 3 |
6 | C. | TALBOT | MARINERS | 17 | 14 | 3 |
7 | M. | PURSER | THE BELFAIR | 15 | 13 | 2 |
8 | A. | SEARLE | AMBLESIDERS | 16 | 13 | 3 |
9 | S. | HASSAN | THE BELFAIR | 14 | 12 | 2 |
10 | S. | MONTAGUE | MARINERS | 17 | 12 | 5 |
11 | H. | PROTHERO | THE BELFAIR | 12 | 11 | 1 |
12 | M. | KEELEY | THE BELFAIR | 15 | 11 | 4 |
13 | J. | ROBERTS | MARINERS | 17 | 11 | 6 |
14 | A. | JONES | MARINERS | 14 | 10 | 4 |
15 | D. | MAGUIRE | THE BELFAIR | 14 | 10 | 4 |
16 | C. | MILLER | THE GRANGE | 14 | 10 | 4 |
17 | J. | ROYCE | LEIGH CRICKET CLUB | 15 | 10 | 5 |
18 | M. | SALTON | MARINERS | 15 | 10 | 5 |
19 | T. | CLARKE | THE GRANGE | 18 | 10 | 8 |
20 | C. | MASON | THE GRANGE | 18 | 10 | 8 |
21 | A. | WELLINGTON | CORK & CHEESE EXILES | 18 | 10 | 8 |
22 | L. | MORRIS | THE BELFAIR | 12 | 9 | 3 |
23 | M. | PEEL | AMBLESIDERS | 12 | 9 | 3 |
24 | N. | STRANGE | SOSEMT DRAGONS | 13 | 9 | 4 |
25 | J. | SINGER | THE WOODCUTTERS | 14 | 9 | 5 |
26 | M. | SWEENEY | SOSEMT DRAGONS | 15 | 9 | 6 |
27 | A. | FOSTER | SOSEMT DRAGONS | 16 | 9 | 7 |
28 | D. | JOHNSON | SOSEMT DRAGONS | 16 | 9 | 7 |
29 | J. | SIBBONS | SOSEMT DRAGONS | 17 | 9 | 8 |
30 | A. | WAINWRIGHT | SOSEMT DRAGONS | 17 | 9 | 8 |
31 | D. | CRAIG | THE GRANGE | 11 | 8 | 3 |
32 | N. | GROVER | THE GRANGE | 11 | 8 | 3 |
33 | T. | LAZARO | THE WOODCUTTERS | 12 | 8 | 4 |
34 | P. | NYE | AMBLESIDERS | 12 | 8 | 4 |
35 | R. | NURSE | CORK & CHEESE EXILES | 17 | 8 | 9 |
36 | M. | PINNINGTON | AMBLESIDERS | 7 | 7 | 0 |
37 | M. | NURSE | CORK & CHEESE EXILES | 11 | 7 | 4 |
38 | A. | BAKONYVARI | THE BELFAIR | 12 | 7 | 5 |
39 | P. | MASON | THE GRANGE | 12 | 7 | 5 |
40 | N. | FOX | H.T.C.C. | 14 | 7 | 7 |
41 | C. | SUTCLIFFE | H.T.C.C. | 14 | 7 | 7 |
42 | J. | CROWDER | ROCHFORD TOWN SSC | 16 | 7 | 9 |
43 | D. | FLOWER | THE BELFAIR | 16 | 7 | 9 |
44 | M. | TIBBENHAM | H.T.C.C. | 16 | 7 | 9 |
45 | T. | PAUL | MARINERS | 8 | 6 | 2 |
46 | D. | DUNCAN | CORK & CHEESE EXILES | 12 | 6 | 6 |
47 | P. | MILLARD | LEIGH CRICKET CLUB | 14 | 6 | 8 |
48 | C. | OSBORNE | CORK & CHEESE EXILES | 14 | 6 | 8 |
49 | A. | GLANVILLE | H.T.C.C. | 16 | 6 | 10 |
50 | J. | SEAL | LEIGH CRICKET CLUB | 16 | 6 | 10 |
51 | C. | DUNCAN | CORK & CHEESE EXILES | 17 | 6 | 11 |
52 | A. | COLTMAN | THE WOODCUTTERS | 7 | 5 | 2 |
53 | J. | DIGNAM | THE WOODCUTTERS | 8 | 5 | 3 |
54 | T. | DAWKINS | CORK & CHEESE EXILES | 9 | 5 | 4 |
55 | P. | TIBBENHAM | H.T.C.C. | 10 | 5 | 5 |
56 | B. | WATSON-MURRAY | THE WOODCUTTERS | 10 | 5 | 5 |
57 | P. | NICHOLAS | ROCHFORD TOWN SSC | 12 | 5 | 7 |
58 | D. | FARTHING | H.T.C.C. | 13 | 5 | 8 |
59 | S. | BROWN | SOSEMT DRAGONS | 14 | 5 | 9 |
60 | S. | JOHNSON | SOSEMT DRAGONS | 14 | 5 | 9 |
61 | C. | MILLER | THE WOODCUTTERS | 14 | 5 | 9 |
62 | A. | WOLFENDEN | MARINERS | 14 | 5 | 9 |
63 | G. | LANAWAY | THE BELFAIR | 15 | 5 | 10 |
64 | H. | LEE | LEIGH CRICKET CLUB | 15 | 5 | 10 |
65 | B. | MARSH | THE WOODCUTTERS | 15 | 5 | 10 |
66 | N. | MORGAN | THE WOODCUTTERS | 15 | 5 | 10 |
67 | C. | POTTON | THE WOODCUTTERS | 16 | 5 | 11 |
68 | P. | WHITE | ROCHFORD TOWN SSC | 16 | 5 | 11 |
69 | K. | HONEYSETT | LEIGH CRICKET CLUB | 17 | 5 | 12 |
70 | L. | RAYBOULD | THE GRANGE | 17 | 5 | 12 |
71 | S. | RICKENBERG | THE GRANGE | 17 | 5 | 12 |
72 | A. | ANDERSON | AMBLESIDERS | 4 | 4 | 0 |
73 | G. | WINGROVE | MARINERS | 6 | 4 | 2 |
74 | M. | GAME | THE BELFAIR | 7 | 4 | 3 |
75 | M. | GROVER | THE GRANGE | 7 | 4 | 3 |
76 | O. | WEST | LEIGH CRICKET CLUB | 7 | 4 | 3 |
77 | P. | KING | LEIGH CRICKET CLUB | 8 | 4 | 4 |
78 | M. | KANE | SOSEMT DRAGONS | 9 | 4 | 5 |
79 | L. | PATTERSON | MARINERS | 9 | 4 | 5 |
80 | A. | SMITH | MARINERS | 9 | 4 | 5 |
81 | B. | SEAL | LEIGH CRICKET CLUB | 11 | 4 | 7 |
82 | R. | STEVENS | LEIGH CRICKET CLUB | 13 | 4 | 9 |
83 | G. | BROOKS | THE WOODCUTTERS | 14 | 4 | 10 |
84 | P. | WEAVER | H.T.C.C. | 17 | 4 | 13 |
85 | B. | FAYERS | THE GRANGE | 4 | 3 | 1 |
86 | F. | MILLER | THE GRANGE | 4 | 3 | 1 |
87 | A | ORFILA | CORK & CHEESE EXILES | 4 | 3 | 1 |
88 | A. | DUNCAN | CORK & CHEESE EXILES | 5 | 3 | 2 |
89 | K. | BAKER | LEIGH CRICKET CLUB | 6 | 3 | 3 |
90 | B. | MAYS | THE WOODCUTTERS | 6 | 3 | 3 |
91 | B. | McGHEE | THE WOODCUTTERS | 6 | 3 | 3 |
92 | M. | SMITH | ROCHFORD TOWN SSC | 7 | 3 | 4 |
93 | M. | ARNOLD | THE BELFAIR | 8 | 3 | 5 |
94 | R. | ELLIS | ROCHFORD TOWN SSC | 10 | 3 | 7 |
95 | M. | BRADY | LEIGH CRICKET CLUB | 12 | 3 | 9 |
96 | A. | CARPENTER | ROCHFORD TOWN SSC | 14 | 3 | 11 |
97 | J. | MATHIAS | H.T.C.C. | 14 | 3 | 11 |
98 | P. | SALES | H.T.C.C. | 14 | 3 | 11 |
99 | S. | MEDDLE | THE GRANGE | 2 | 2 | 0 |
100 | D. | FAIRBURN | THE WOODCUTTERS | 4 | 2 | 2 |
101 | D. | WALLER | LEIGH CRICKET CLUB | 4 | 2 | 2 |
102 | N. | ATTWOOD | LEIGH CRICKET CLUB | 6 | 2 | 4 |
103 | R. | URQUHART | ROCHFORD TOWN SSC | 6 | 2 | 4 |
104 | S. | MILLS | MARINERS | 8 | 2 | 6 |
105 | D. | PERRY | CORK & CHEESE EXILES | 13 | 2 | 11 |
106 | T. | BYRNE | ROCHFORD TOWN SSC | 17 | 2 | 15 |
107 | N. | DOBSON | H.T.C.C. | 1 | 1 | 0 |
108 | T. | HAMILTON | ROCHFORD TOWN SSC | 1 | 1 | 0 |
109 | C. | HUGGETT | MARINERS | 1 | 1 | 0 |
110 | A. | LE MARIE | THE WOODCUTTERS | 1 | 1 | 0 |
111 | G. | MEDDLE | THE BELFAIR | 2 | 1 | 1 |
112 | G. | RIEFEL | THE BELFAIR | 2 | 1 | 1 |
113 | W. | SHUTER | THE WOODCUTTERS | 2 | 1 | 1 |
114 | R. | CARLISLE | CORK & CHEESE EXILES | 3 | 1 | 2 |
115 | P. | BURRELL | MARINERS | 4 | 1 | 3 |
116 | M. | DAVIS | H.T.C.C. | 5 | 1 | 4 |
117 | M. | WHITEHOUSE | THE GRANGE | 5 | 1 | 4 |
118 | J. | FINLINSON | SOSEMT DRAGONS | 6 | 1 | 5 |
119 | G. | HARE | ROCHFORD TOWN SSC | 6 | 1 | 5 |
120 | J. | HARE | ROCHFORD TOWN SSC | 6 | 1 | 5 |
121 | D. | HARRIS | SOSEMT DRAGONS | 6 | 1 | 5 |
122 | A. | REVELL | H.T.C.C. | 6 | 1 | 5 |
123 | C. | TAYLOR | CORK & CHEESE EXILES | 10 | 1 | 9 |
124 | L. | COOMBES | ROCHFORD TOWN SSC | 13 | 1 | 12 |
125 | R. | BANTICK | H.T.C.C. | 1 | 0 | 1 |
126 | P. | CHESTERTON | MARINERS | 1 | 0 | 1 |
127 | N. | DAVIS | SOSEMT DRAGONS | 1 | 0 | 1 |
128 | K. | HOLYLAND | ROCHFORD TOWN SSC | 1 | 0 | 1 |
129 | R. | REVELL | H.T.C.C. | 1 | 0 | 1 |
130 | A. | WALSH | AMBLESIDERS | 1 | 0 | 1 |
131 | P. | EVANS | CORK & CHEESE EXILES | 2 | 0 | 2 |
132 | A. | KAMBA | ROCHFORD TOWN SSC | 3 | 0 | 3 |
133 | P. | EASTTY | CORK & CHEESE EXILES | 7 | 0 | 7 |
134 | M. | LIDDELL | ROCHFORD TOWN SSC | 10 | 0 | 10 |
135 | M. | RISELY | THE GRANGE | 0 | 0 | 0 |
136 | J. | THREADGOLD | LEIGH CRICKET CLUB | 0 | 0 | 0 |
137 | A. | BLABER | SOSEMT DRAGONS | 0 | 0 | 0 |
138 | S. | BLABER | SOSEMT DRAGONS | 0 | 0 | 0 |
139 | D. | CAMPION | ROCHFORD TOWN SSC | 0 | 0 | 0 |
140 | V. | CRAIG | THE GRANGE | 0 | 0 | 0 |
141 | S. | HOLYLAND | ROCHFORD TOWN SSC | 0 | 0 | 0 |
142 | D. | MURTON | THE BELFAIR | 0 | 0 | 0 |
143 | F. | PETTITT | ROCHFORD TOWN SSC | 0 | 0 | 0 |
144 | M. | SEXTON | LEIGH CRICKET CLUB | 0 | 0 | 0 |
Mens Div 2 Pairs Aggregates
FINAL TABLE