Mens

Mens Div 2 Pairs Aggregates​​

Print Friendly and PDF
POS   NAME TEAM PL W L
1 K. LANGLEY HALF MOON 'X' 16 14 2
2 M. NURSE CORK & CHEESE EX. 15 12 3
3 J. SEAL LEIGH CRICKET CLUB 16 12 4
4 L. NEWSON LINCOLN LANES 14 11 3
5 S. GRIVINS HALF MOON 'X' 15 11 4
6 C. MILLER THE GRANGE 16 11 5
7 J. SIBBONS SOSEMT DRAGONS 16 11 5
8 C. TALBOT MARINERS 16 11 5
9 D. JOHNSON SOSEMT DRAGONS 17 11 6
10 C. MASON THE GRANGE 17 11 6
11 T. BENTON LINCOLN LANES 14 10 4
12 L. EVERS HALF MOON 'X' 14 10 4
13 T. CLARKE THE GRANGE 15 10 5
14 P. MASON THE GRANGE 15 10 5
15 S. MONTAGUE MARINERS 15 10 5
16 A. CARPENTER ROCHFORD TOWN SSC 17 10 7
17 J. CROWDER ROCHFORD TOWN SSC 17 10 7
18 S. RICKENBERG THE GRANGE 17 10 7
19 B. ASSER CORK & CHEESE EX. 11 9 2
20 T. DAWKINS CORK & CHEESE EX. 11 9 2
21 J. ROYCE LEIGH CRICKET CLUB 11 9 2
22 M. BAGLOW HALF MOON 'X' 13 9 4
23 S. MEDDLE THE GRANGE 14 9 5
24 J. MITCHELL ROCHFORD TOWN SSC 14 9 5
25 J. LANGLEY HALF MOON 'X' 15 9 6
26 M. BARTLETT LINCOLN LANES 16 9 7
27 R. NURSE CORK & CHEESE EX. 16 9 7
28 C. OSBORNE CORK & CHEESE EX. 16 9 7
29 M. WHITEHOUSE THE GRANGE 16 9 7
30 K. MOORE THE WOODCUTTERS 17 9 8
31 N. NORTH HALF MOON 'X' 11 8 3
32 A. WELLINGTON CORK & CHEESE EX. 12 8 4
33 R. BANTICK H.T.C.C. 13 8 5
34 B. SEAL LEIGH CRICKET CLUB 13 8 5
35 C. MILLER THE WOODCUTTERS 14 8 6
36 P. WHITE ROCHFORD TOWN SSC 17 8 9
37 A. FOSTER SOSEMT DRAGONS 9 7 2
38 G. BROOKS THE WOODCUTTERS 11 7 4
39 A. HUNT SOSEMT DRAGONS 13 7 6
40 R. GARDNER THE WOODCUTTERS 14 7 7
41 D. ISAACS HALF MOON 'X' 14 7 7
42 J. SINGER THE WOODCUTTERS 15 7 8
43 P. NICHOLAS ROCHFORD TOWN SSC 17 7 10
44 A. WAINWRIGHT SOSEMT DRAGONS 17 7 10
45 D. DUNCAN CORK & CHEESE EX. 8 6 2
46 T. MAY LEIGH CRICKET CLUB 8 6 2
47 J. PATERSON LINCOLN LANES 10 6 4
48 N. MORGAN THE WOODCUTTERS 11 6 5
49 L. RAYBOULD THE GRANGE 11 6 5
50 N. STRANGE SOSEMT DRAGONS 12 6 6
51 A. WOLFENDEN MARINERS 13 6 7
52 K. BAKER LEIGH CRICKET CLUB 14 6 8
53 B. WATSON-MURRAY THE WOODCUTTERS 14 6 8
54 D. FREEMAN LINCOLN LANES 15 6 9
55 J. ROBERTS MARINERS 16 6 10
56 P. BENTERMAN LINCOLN LANES 6 5 1
57 P. BROADBENT HALF MOON 'X' 9 5 4
58 J. DIGNUM THE WOODCUTTERS 9 5 4
59 J. PARKER HALF MOON 'X' 9 5 4
60 C. POTTON THE WOODCUTTERS 10 5 5
61 R. REVELL H.T.C.C. 10 5 5
62 C. MOODY LINCOLN LANES 11 5 6
63 B. PARKER LINCOLN LANES 11 5 6
64 D. PERRY CORK & CHEESE EX. 12 5 7
65 L. COOMBES ROCHFORD TOWN SSC 13 5 8
66 R. PARKER LEIGH CRICKET CLUB 15 5 10
67 G. WINGROVE MARINERS 4 4 0
68 M. GROVER THE GRANGE 5 4 1
69 G. MOODY MARINERS 5 4 1
70 J. HOLLOWAY HALF MOON 'X' 6 4 2
71 G. HEMMINGS LINCOLN LANES 7 4 3
72 N. FOX H.T.C.C. 9 4 5
73 A. LOWE LINCOLN LANES 9 4 5
74 C. SUTCLIFFE H.T.C.C. 9 4 5
75 C. DUNCAN CORK & CHEESE EX. 10 4 6
76 S. MILLS MARINERS 11 4 7
77 M. HOLLOWAY HALF MOON 'X' 12 4 8
78 A. JONES MARINERS 12 4 8
79 A. SMITH MARINERS 12 4 8
80 D. FARTHING H.T.C.C. 14 4 10
81 A. GLANVILLE H.T.C.C. 14 4 10
82 B. MARSH THE WOODCUTTERS 14 4 10
83 J. FINLINSON SOSEMT DRAGONS 4 3 1
84 D. SMITH LINCOLN LANES 4 3 1
85 M. KANE SOSEMT DRAGONS 6 3 3
86 P. EASTTY CORK & CHEESE EX. 7 3 4
87 J. GIBSON LEIGH CRICKET CLUB 7 3 4
88 S. SEAL LEIGH CRICKET CLUB 7 3 4
89 D. BISHOP SOSEMT DRAGONS 8 3 5
90 S. JOHNSON SOSEMT DRAGONS 12 3 9
91 P. SALES H.T.C.C. 12 3 9
92 S. BROWN SOSEMT DRAGONS 15 3 12
93 T. MILLER THE GRANGE 2 2 0
94 M. SWEENEY SOSEMT DRAGONS 4 2 2
95 R. DETHERIDGE THE WOODCUTTERS 5 2 3
96 A. DUNCAN CORK & CHEESE EX. 5 2 3
97 A. REVELL H.T.C.C. 5 2 3
98 A. KAMBA ROCHFORD TOWN SSC 6 2 4
99 J. MEEKS LEIGH CRICKET CLUB 6 2 4
100 H. LEE LEIGH CRICKET CLUB 8 2 6
101 J. MATHIAS H.T.C.C. 10 2 8
102 M. SALTON MARINERS 11 2 9
103 M. DAVIS H.T.C.C. 13 2 11
104 R. ELLIS ROCHFORD TOWN SSC 13 2 11
105 R. URQUHART ROCHFORD TOWN SSC 16 2 14
106 R. CARLILE CORK & CHEESE EX. 1 1 0
107 D. CRAIG THE GRANGE 1 1 0
108 N. GROVER THE GRANGE 1 1 0
109 J. HARE ROCHFORD TOWN SSC 1 1 0
110 S. HOLLOWAY HALF MOON 'X' 1 1 0
111 C. LANGLEY HALF MOON 'X' 1 1 0
112 F. MILLER THE GRANGE 1 1 0
113 M. ARROWSMITH LINCOLN LANES 2 1 1
114 K. HONEYSETT LEIGH CRICKET CLUB 7 1 6
115 T. PAUL MARINERS 7 1 6
116 P. TIBBENHAM H.T.C.C. 7 1 6
117 C. TAYLOR CORK & CHEESE EX. 10 1 9
118 M. BRADY LEIGH CRICKET CLUB 11 1 10
119 M. TIBBENHAM H.T.C.C. 11 1 10
120 P. CHESTERTON MARINERS 1 0 1
121 N. DAVIES SOSEMT DRAGONS 1 0 1
122 B. KING LEIGH CRICKET CLUB 1 0 1
123 S. MARVIN ROCHFORD TOWN SSC 1 0 1
124 P. MILLARD LEIGH CRICKET CLUB 1 0 1
125 L. PATTERSON MARINERS 1 0 1
126 M. RISELEY THE GRANGE 1 0 1
127 N. ATTWOOD LEIGH CRICKET CLUB 2 0 2
128 C. HUGGETT MARINERS 2 0 2
129 T. LAZARO THE WOODCUTTERS 2 0 2
130 M. LIDDELL ROCHFORD TOWN SSC 2 0 2
131 A. ORFILA CORK & CHEESE EX. 2 0 2
132 R. STEVENS LEIGH CRICKET CLUB 2 0 2
133 D. WALLER LEIGH CRICKET CLUB 2 0 2
134 C. METCALF THE GRANGE 3 0 3
135 P. KING LEIGH CRICKET CLUB 5 0 5
136 P. WEAVER H.T.C.C. 7 0 7
137 P. BURRELL MARINERS 0 0 0
138 T. BYRNE ROCHFORD TOWN SSC 0 0 0
139 N. CADE ROCHFORD TOWN SSC 0 0 0
140 A. COLTMAN THE WOODCUTTERS 0 0 0
141 P. EVANS CORK & CHEESE EX. 0 0 0
142 G. HARE ROCHFORD TOWN SSC 0 0 0
143 D. HARRIS SOSEMT DRAGONS 0 0 0
144 S. HOLYLAND ROCHFORD TOWN SSC 0 0 0
145 T. JONES LINCOLN LANES 0 0 0
146 B. MAYS THE WOODCUTTERS 0 0 0
147 F. PETTITT ROCHFORD TOWN SSC 0 0 0
148 J. ROCKNEAN ROCHFORD TOWN SSC 0 0 0
149 D. SEAL HALF MOON 'X' 0 0 0
150 T. SMITH LINCOLN LANES 0 0 0
151 O. WEST LEIGH CRICKET CLUB 0 0 0
 ​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE