POS   NAME TEAM PL W L
1 K. LANGLEY HALF MOON 'X' 17 15 2
2 J. SEAL LEIGH CRICKET CLUB 17 13 4
3 M. NURSE CORK & CHEESE EX. 15 12 3
4 T. BENTON LINCOLN LANES 16 12 4
5 S. GRIVINS HALF MOON 'X' 16 12 4
6 L. NEWSON LINCOLN LANES 16 12 4
7 C. MILLER THE GRANGE 17 12 5
8 J. SIBBONS SOSEMT DRAGONS 17 12 5
9 D. JOHNSON SOSEMT DRAGONS 18 12 6
10 C. TALBOT MARINERS 18 12 6
11 L. EVERS HALF MOON 'X' 15 11 4
12 S. MONTAGUE MARINERS 17 11 6
13 M. BARTLETT LINCOLN LANES 18 11 7
14 C. MASON THE GRANGE 18 11 7
15 B. ASSER CORK & CHEESE EX. 12 10 2
16 T. CLARKE THE GRANGE 16 10 6
17 J. LANGLEY HALF MOON 'X' 16 10 6
18 P. MASON THE GRANGE 16 10 6
19 A. CARPENTER ROCHFORD TOWN SSC 18 10 8
20 J. CROWDER ROCHFORD TOWN SSC 18 10 8
21 K. MOORE THE WOODCUTTERS 18 10 8
22 S. RICKENBERG THE GRANGE 18 10 8
23 J. ROYCE LEIGH CRICKET CLUB 11 9 2
24 T. DAWKINS CORK & CHEESE EX. 12 9 3
25 N. NORTH HALF MOON 'X' 12 9 3
26 M. BAGLOW HALF MOON 'X' 13 9 4
27 A. WELLINGTON CORK & CHEESE EX. 13 9 4
28 R. BANTICK H.T.C.C. 14 9 5
29 B. SEAL LEIGH CRICKET CLUB 14 9 5
30 S. MEDDLE THE GRANGE 15 9 6
31 C. MILLER THE WOODCUTTERS 15 9 6
32 J. MITCHELL ROCHFORD TOWN SSC 15 9 6
33 R. NURSE CORK & CHEESE EX. 17 9 8
34 C. OSBORNE CORK & CHEESE EX. 17 9 8
35 M. WHITEHOUSE THE GRANGE 17 9 8
36 P. WHITE ROCHFORD TOWN SSC 18 9 9
37 A. HUNT SOSEMT DRAGONS 14 8 6
38 J. SINGER THE WOODCUTTERS 16 8 8
39 A. WAINWRIGHT SOSEMT DRAGONS 18 8 10
40 A. FOSTER SOSEMT DRAGONS 9 7 2
41 G. BROOKS THE WOODCUTTERS 12 7 5
42 J. PATERSON LINCOLN LANES 12 7 5
43 N. STRANGE SOSEMT DRAGONS 13 7 6
44 R. GARDNER THE WOODCUTTERS 14 7 7
45 D. ISAACS HALF MOON 'X' 15 7 8
46 A. WOLFENDEN MARINERS 15 7 8
47 D. FREEMAN LINCOLN LANES 16 7 9
48 P. NICHOLAS ROCHFORD TOWN SSC 18 7 11
49 D. DUNCAN CORK & CHEESE EX. 8 6 2
50 T. MAY LEIGH CRICKET CLUB 9 6 3
51 N. MORGAN THE WOODCUTTERS 11 6 5
52 C. POTTON THE WOODCUTTERS 11 6 5
53 L. RAYBOULD THE GRANGE 11 6 5
54 R. REVELL H.T.C.C. 11 6 5
55 C. MOODY LINCOLN LANES 12 6 6
56 B. WATSON-MURRAY THE WOODCUTTERS 14 6 8
57 K. BAKER LEIGH CRICKET CLUB 15 6 9
58 J. ROBERTS MARINERS 18 6 12
59 P. BENTERMAN LINCOLN LANES 6 5 1
60 G. HEMMINGS LINCOLN LANES 8 5 3
61 P. BROADBENT HALF MOON 'X' 9 5 4
62 J. DIGNUM THE WOODCUTTERS 9 5 4
63 J. PARKER HALF MOON 'X' 9 5 4
64 N. FOX H.T.C.C. 10 5 5
65 C. SUTCLIFFE H.T.C.C. 10 5 5
66 B. PARKER LINCOLN LANES 11 5 6
67 D. PERRY CORK & CHEESE EX. 12 5 7
68 L. COOMBES ROCHFORD TOWN SSC 13 5 8
69 A. JONES MARINERS 14 5 9
70 B. MARSH THE WOODCUTTERS 15 5 10
71 R. PARKER LEIGH CRICKET CLUB 15 5 10
72 G. WINGROVE MARINERS 4 4 0
73 M. GROVER THE GRANGE 5 4 1
74 G. MOODY MARINERS 6 4 2
75 D. SMITH LINCOLN LANES 6 4 2
76 J. HOLLOWAY HALF MOON 'X' 7 4 3
77 D. BISHOP SOSEMT DRAGONS 9 4 5
78 A. LOWE LINCOLN LANES 9 4 5
79 C. DUNCAN CORK & CHEESE EX. 11 4 7
80 S. MILLS MARINERS 11 4 7
81 M. HOLLOWAY HALF MOON 'X' 12 4 8
82 A. SMITH MARINERS 12 4 8
83 A. GLANVILLE H.T.C.C. 14 4 10
84 D. FARTHING H.T.C.C. 15 4 11
85 T. MILLER THE GRANGE 3 3 0
86 J. FINLINSON SOSEMT DRAGONS 4 3 1
87 R. DETHERIDGE THE WOODCUTTERS 6 3 3
88 M. KANE SOSEMT DRAGONS 6 3 3
89 P. EASTTY CORK & CHEESE EX. 7 3 4
90 J. GIBSON LEIGH CRICKET CLUB 7 3 4
91 S. SEAL LEIGH CRICKET CLUB 8 3 5
92 S. JOHNSON SOSEMT DRAGONS 13 3 10
93 P. SALES H.T.C.C. 13 3 10
94 R. ELLIS ROCHFORD TOWN SSC 14 3 11
95 S. BROWN SOSEMT DRAGONS 16 3 13
96 C. LANGLEY HALF MOON 'X' 2 2 0
97 M. SWEENEY SOSEMT DRAGONS 4 2 2
98 A. REVELL H.T.C.C. 5 2 3
99 A. DUNCAN CORK & CHEESE EX. 6 2 4
100 A. KAMBA ROCHFORD TOWN SSC 6 2 4
101 J. MEEKS LEIGH CRICKET CLUB 7 2 5
102 H. LEE LEIGH CRICKET CLUB 8 2 6
103 P. TIBBENHAM H.T.C.C. 8 2 6
104 J. MATHIAS H.T.C.C. 10 2 8
105 M. TIBBENHAM H.T.C.C. 12 2 10
106 M. DAVIS H.T.C.C. 13 2 11
107 M. SALTON MARINERS 13 2 11
108 R. URQUHART ROCHFORD TOWN SSC 17 2 15
109 R. CARLILE CORK & CHEESE EX. 1 1 0
110 D. CRAIG THE GRANGE 1 1 0
111 N. GROVER THE GRANGE 1 1 0
112 J. HARE ROCHFORD TOWN SSC 1 1 0
113 S. HOLLOWAY HALF MOON 'X' 1 1 0
114 F. MILLER THE GRANGE 1 1 0
115 M. ARROWSMITH LINCOLN LANES 2 1 1
116 T. PAUL MARINERS 7 1 6
117 K. HONEYSETT LEIGH CRICKET CLUB 8 1 7
118 C. TAYLOR CORK & CHEESE EX. 11 1 10
119 M. BRADY LEIGH CRICKET CLUB 12 1 11
120 P. BURRELL MARINERS 1 0 1
121 P. CHESTERTON MARINERS 1 0 1
122 N. DAVIES SOSEMT DRAGONS 1 0 1
123 B. KING LEIGH CRICKET CLUB 1 0 1
124 B. MAYS THE WOODCUTTERS 1 0 1
125 P. MILLARD LEIGH CRICKET CLUB 1 0 1
126 L. PATTERSON MARINERS 1 0 1
127 M. RISELEY THE GRANGE 1 0 1
128 N. ATTWOOD LEIGH CRICKET CLUB 2 0 2
129 C. HUGGETT MARINERS 2 0 2
130 T. LAZARO THE WOODCUTTERS 2 0 2
131 M. LIDDELL ROCHFORD TOWN SSC 2 0 2
132 S. MARVIN ROCHFORD TOWN SSC 2 0 2
133 A. ORFILA CORK & CHEESE EX. 2 0 2
134 R. STEVENS LEIGH CRICKET CLUB 2 0 2
135 D. WALLER LEIGH CRICKET CLUB 2 0 2
136 C. METCALF THE GRANGE 3 0 3
137 P. KING LEIGH CRICKET CLUB 5 0 5
138 P. WEAVER H.T.C.C. 7 0 7
139 T. BYRNE ROCHFORD TOWN SSC 0 0 0
140 N. CADE ROCHFORD TOWN SSC 0 0 0
141 A. COLTMAN THE WOODCUTTERS 0 0 0
142 P. EVANS CORK & CHEESE EX. 0 0 0
143 G. HARE ROCHFORD TOWN SSC 0 0 0
144 D. HARRIS SOSEMT DRAGONS 0 0 0
145 S. HOLYLAND ROCHFORD TOWN SSC 0 0 0
146 T. JONES LINCOLN LANES 0 0 0
147 F. PETTITT ROCHFORD TOWN SSC 0 0 0
148 J. ROCKNEAN ROCHFORD TOWN SSC 0 0 0
149 D. SEAL HALF MOON 'X' 0 0 0
150 T. SMITH LINCOLN LANES 0 0 0
151 O. WEST LEIGH CRICKET CLUB 0 0 0

Mens

Mens Div 2 Pairs Aggregates

​Final Table​​

Print Friendly and PDF
 ​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE