| POS | NAME | TEAM | PL | W | L | |
| 1 | L. | CATLING | BUNKER 19 | 6 | 6 | 0 |
| 2 | S. | CATLING | BUNKER 19 | 7 | 6 | 1 |
| 3 | D. | NITRO | HCA | 7 | 6 | 1 |
| 4 | P. | RUSSELL | HCA | 7 | 6 | 1 |
| 5 | N. | SLEAP | MARLBOROUGH MAVERICKS | 7 | 6 | 1 |
| 6 | M. | STACEY | MARLBOROUGH MAVERICKS | 7 | 6 | 1 |
| 7 | C. | RUTHERFORD | B 19s | 5 | 5 | 0 |
| 8 | L. | TUDOR | BUNKER 19 | 5 | 5 | 0 |
| 9 | B. | ASSER | THE OLD TROUT | 6 | 5 | 1 |
| 10 | D. | GLOVER | MARLBOROUGH MAVERICKS | 6 | 5 | 1 |
| 11 | M. | JAMES | HCA | 6 | 5 | 1 |
| 12 | I. | JOLLY | VICTORY ARROWS | 6 | 5 | 1 |
| 13 | H. | KIRKHAM | VICTORY ARROWS | 6 | 5 | 1 |
| 14 | L. | LOVETT | BUNKER 19 | 6 | 5 | 1 |
| 15 | J. | MITCHELL | ROCHFORD TOWN SSC 'A' | 6 | 5 | 1 |
| 16 | C. | OSBORNE | THE OLD TROUT | 6 | 5 | 1 |
| 17 | B. | OSBORNE | H.T.C.C. 'A' | 6 | 5 | 1 |
| 18 | J. | CURTIN | MARINERS | 7 | 5 | 2 |
| 19 | L. | EVANS | H.T.C.C. 'B' | 7 | 5 | 2 |
| 20 | J. | HARE | ROCHFORD WOLVES | 7 | 5 | 2 |
| 21 | G. | HARE | ROCHFORD WOLVES | 7 | 5 | 2 |
| 22 | D. | LEGGE | H.T.C.C. 'A' | 7 | 5 | 2 |
| 23 | T. | AKERMAN | ROCHFORD WOLVES | 5 | 4 | 1 |
| 24 | I. | BROOKS | MARLBOROUGH MAVERICKS | 5 | 4 | 1 |
| 25 | T. | HARE | ROCHFORD WOLVES | 5 | 4 | 1 |
| 26 | R. | NURSE | THE OLD TROUT | 5 | 4 | 1 |
| 27 | J. | SEAL | LEIGH CRICKET CLUB | 5 | 4 | 1 |
| 28 | A. | BROWN | ROCHFORD WOLVES | 6 | 4 | 2 |
| 29 | M. | SAUNDERS | VICTORY ARROWS | 6 | 4 | 2 |
| 30 | A. | CARPENTER | ROCHFORD TOWN SSC 'A' | 7 | 4 | 3 |
| 31 | M. | COLSTON | ROCHFORD TOWN SSC 'A' | 7 | 4 | 3 |
| 32 | B. | EUSTON | HCA | 7 | 4 | 3 |
| 33 | G. | LEECH | B 19s | 7 | 4 | 3 |
| 34 | J. | ROBERTS | MARINERS | 7 | 4 | 3 |
| 35 | B. | SEAL | LEIGH CRICKET CLUB | 7 | 4 | 3 |
| 36 | N. | STRANGE | SOSEMT DRAGONS | 7 | 4 | 3 |
| 37 | A. | WAINWRIGHT | SOSEMT DRAGONS | 7 | 4 | 3 |
| 38 | A. | JONES | MARINERS | 3 | 3 | 0 |
| 39 | A. | WELLINGTON | THE OLD TROUT | 3 | 3 | 0 |
| 40 | B. | JONES | B 19s | 4 | 3 | 1 |
| 41 | R. | POLLEY | BUNKER 19 | 4 | 3 | 1 |
| 42 | R. | REVELL | H.T.C.C. 'A' | 4 | 3 | 1 |
| 43 | D. | ADDISON-SMITH | ROCHFORD WOLVES | 5 | 3 | 2 |
| 44 | S. | BARLOW | VICTORY ARROWS | 5 | 3 | 2 |
| 45 | G. | BROOKS | THE WOODCUTTERS ARMS | 5 | 3 | 2 |
| 46 | T. | DAWKINS | THE OLD TROUT | 5 | 3 | 2 |
| 47 | B. | HIERONS | ROCHFORD WOLVES | 5 | 3 | 2 |
| 48 | K. | LUCAS | BUNKER 19 | 5 | 3 | 2 |
| 49 | D. | ROCHE | BUNKER 19 | 5 | 3 | 2 |
| 50 | J. | ROYCE | LEIGH CRICKET CLUB | 5 | 3 | 2 |
| 51 | P. | THURGOOD | VICTORY ARROWS | 5 | 3 | 2 |
| 52 | G. | WATSON | VICTORY ARROWS | 5 | 3 | 2 |
| 53 | Dn | BEASLEY | H.T.C.C. 'B' | 6 | 3 | 3 |
| 54 | S. | BOOTHROYD | B 19s | 6 | 3 | 3 |
| 55 | M. | COCKS | HCA | 6 | 3 | 3 |
| 56 | A. | DHAMI | HCA | 6 | 3 | 3 |
| 57 | Joe | EVANS | H.T.C.C. 'B' | 6 | 3 | 3 |
| 58 | R. | GOODWIN | H.T.C.C. 'B' | 6 | 3 | 3 |
| 59 | B. | MARSH | THE WOODCUTTERS ARMS | 6 | 3 | 3 |
| 60 | S. | MONTAGUE | MARINERS | 6 | 3 | 3 |
| 61 | P. | NICHOLAS | ROCHFORD TOWN SSC 'A' | 6 | 3 | 3 |
| 62 | R. | PARKER | LEIGH CRICKET CLUB | 6 | 3 | 3 |
| 63 | C. | POTTON | THE WOODCUTTERS ARMS | 6 | 3 | 3 |
| 64 | T. | ADDISON-SMITH | ROCHFORD WOLVES | 7 | 3 | 4 |
| 65 | R. | BANTICK | H.T.C.C. 'A' | 7 | 3 | 4 |
| 66 | S. | BROWN | SOSEMT DRAGONS | 7 | 3 | 4 |
| 67 | C. | DUNCAN | THE OLD TROUT | 7 | 3 | 4 |
| 68 | J. | EASLEA | B 19s | 7 | 3 | 4 |
| 69 | A. | TUCKER | B 19s | 7 | 3 | 4 |
| 70 | K. | BYRNE | THE OLD TROUT | 2 | 2 | 0 |
| 71 | R. | MOORE | MARINERS | 2 | 2 | 0 |
| 72 | D. | DAY | BUNKER 19 | 3 | 2 | 1 |
| 73 | A. | DUNCAN | THE OLD TROUT | 3 | 2 | 1 |
| 74 | J. | GOLDING | VICTORY ARROWS | 3 | 2 | 1 |
| 75 | T. | LAZARO | THE WOODCUTTERS ARMS | 3 | 2 | 1 |
| 76 | M. | NURSE | THE OLD TROUT | 3 | 2 | 1 |
| 77 | R. | TOOVEY | BUNKER 19 | 3 | 2 | 1 |
| 78 | R. | BARHAM | MARINERS | 4 | 2 | 2 |
| 79 | N. | BUCKINGHAM | MARLBOROUGH MAVERICKS | 4 | 2 | 2 |
| 80 | M. | EASLEA | B 19s | 4 | 2 | 2 |
| 81 | J. | HEARN | ROCHFORD TOWN SSC 'A' | 4 | 2 | 2 |
| 82 | Lk | HUMPHREY | ROCHFORD TOWN SSC 'A' | 4 | 2 | 2 |
| 83 | K. | TUCKER | VICTORY ARROWS | 4 | 2 | 2 |
| 84 | K. | TYLER | VICTORY ARROWS | 4 | 2 | 2 |
| 85 | R. | UQUART | ROCHFORD TOWN SSC 'A' | 4 | 2 | 2 |
| 86 | N. | WILCOX | MARLBOROUGH MAVERICKS | 4 | 2 | 2 |
| 87 | M. | ASHDOWN | MARLBOROUGH MAVERICKS | 5 | 2 | 3 |
| 88 | M. | BEASLEY | H.T.C.C. 'B' | 5 | 2 | 3 |
| 89 | A. | GILLMAN | THE WOODCUTTERS ARMS | 5 | 2 | 3 |
| 90 | S. | JOHNSON | SOSEMT DRAGONS | 5 | 2 | 3 |
| 91 | T. | MAY | LEIGH CRICKET CLUB | 5 | 2 | 3 |
| 92 | A. | NEWBOLD | ROCHFORD WOLVES | 5 | 2 | 3 |
| 93 | D. | BISHOP | SOSEMT DRAGONS | 6 | 2 | 4 |
| 94 | T. | BISHOP | SOSEMT DRAGONS | 6 | 2 | 4 |
| 95 | K. | CAMBRIDGE | BUNKER 19 | 6 | 2 | 4 |
| 96 | S. | DAVENPORT | ROCHFORD TOWN SSC 'A' | 6 | 2 | 4 |
| 97 | D. | JOHNSON | SOSEMT DRAGONS | 6 | 2 | 4 |
| 98 | B. | READ | H.T.C.C. 'B' | 6 | 2 | 4 |
| 99 | T. | DOWNES | THE WOODCUTTERS ARMS | 7 | 2 | 5 |
| 100 | Jk | EVANS | H.T.C.C. 'B' | 7 | 2 | 5 |
| 101 | D. | FARTHING | H.T.C.C. 'A' | 7 | 2 | 5 |
| 102 | J. | SIBBONS | SOSEMT DRAGONS | 7 | 2 | 5 |
| 103 | P. | EASTTY | THE OLD TROUT | 1 | 1 | 0 |
| 104 | M. | EVANS | H.T.C.C. 'B' | 1 | 1 | 0 |
| 105 | Jn | EVANS | H.T.C.C. 'B' | 1 | 1 | 0 |
| 106 | K. | HOLYLAND | ROCHFORD TOWN SSC 'A' | 1 | 1 | 0 |
| 107 | J. | MILLHAM | B 19s | 1 | 1 | 0 |
| 108 | J. | READ | H.T.C.C. 'B' | 1 | 1 | 0 |
| 109 | G. | TAPPIN | HCA | 1 | 1 | 0 |
| 110 | G. | WINGROVE | MARINERS | 1 | 1 | 0 |
| 111 | J. | YOUNG | THE OLD TROUT | 1 | 1 | 0 |
| 112 | J. | ATTERSLEY | H.T.C.C. 'B' | 2 | 1 | 1 |
| 113 | M. | BRADY | LEIGH CRICKET CLUB | 2 | 1 | 1 |
| 114 | P. | BURRELL | MARINERS | 2 | 1 | 1 |
| 115 | S. | CHRISTIE | MARLBOROUGH MAVERICKS | 2 | 1 | 1 |
| 116 | M. | DODDY | MARINERS | 2 | 1 | 1 |
| 117 | J. | ELDRIDGE | H.T.C.C. 'B' | 2 | 1 | 1 |
| 118 | A. | FOSTER | SOSEMT DRAGONS | 2 | 1 | 1 |
| 119 | N. | FOX | H.T.C.C. 'A' | 2 | 1 | 1 |
| 120 | L. | GOLSTEN | HCA | 2 | 1 | 1 |
| 121 | C. | HALLEM | THE OLD TROUT | 2 | 1 | 1 |
| 122 | M. | THOMAS | VICTORY ARROWS | 2 | 1 | 1 |
| 123 | S. | TUCKER | VICTORY ARROWS | 2 | 1 | 1 |
| 124 | P. | WHITE | ROCHFORD TOWN SSC 'A' | 2 | 1 | 1 |
| 125 | M. | BERRY | MARLBOROUGH MAVERICKS | 3 | 1 | 2 |
| 126 | P. | BOWER | MARINERS | 3 | 1 | 2 |
| 127 | J. | COZINS | HCA | 3 | 1 | 2 |
| 128 | K. | DYSON | HCA | 3 | 1 | 2 |
| 129 | J. | HOLLEYOAKE | LEIGH CRICKET CLUB | 3 | 1 | 2 |
| 130 | P. | KING | LEIGH CRICKET CLUB | 3 | 1 | 2 |
| 131 | H. | LOMAX | ROCHFORD WOLVES | 3 | 1 | 2 |
| 132 | P. | SALES | H.T.C.C. 'A' | 3 | 1 | 2 |
| 133 | C. | TAYLOR | THE OLD TROUT | 3 | 1 | 2 |
| 134 | A. | WOLFENDEN | MARINERS | 3 | 1 | 2 |
| 135 | K. | BAKER | LEIGH CRICKET CLUB | 4 | 1 | 3 |
| 136 | B. | HENDERSON | B 19s | 4 | 1 | 3 |
| 137 | Lm | HUMPHREY | ROCHFORD TOWN SSC 'A' | 4 | 1 | 3 |
| 138 | I. | KAMBA | ROCHFORD TOWN SSC 'A' | 4 | 1 | 3 |
| 139 | T. | KIRKHAM | VICTORY ARROWS | 4 | 1 | 3 |
| 140 | H. | LEE | LEIGH CRICKET CLUB | 4 | 1 | 3 |
| 141 | A. | WOOLSEY | BUNKER 19 | 4 | 1 | 3 |
| 142 | J. | DIGNUM | THE WOODCUTTERS ARMS | 5 | 1 | 4 |
| 143 | J. | KINSELLA | B 19s | 5 | 1 | 4 |
| 144 | P. | LIVINGSTONE | HCA | 5 | 1 | 4 |
| 145 | J. | SAMPSON | THE WOODCUTTERS ARMS | 5 | 1 | 4 |
| 146 | P. | TIBBENHAM | H.T.C.C. 'A' | 5 | 1 | 4 |
| 147 | B. | ELLIS | H.T.C.C. 'B' | 6 | 1 | 5 |
| 148 | K. | HONEYSETT | LEIGH CRICKET CLUB | 6 | 1 | 5 |
| 149 | D. | PERRY | THE OLD TROUT | 6 | 1 | 5 |
| 150 | C. | SUTCLIFFE | H.T.C.C. 'A' | 6 | 1 | 5 |
| 151 | R. | DETHERIDGE | THE WOODCUTTERS ARMS | 7 | 1 | 6 |
| 152 | S. | McGUGAN | MARLBOROUGH MAVERICKS | 7 | 1 | 6 |
| 153 | R. | ALLNUTT | THE WOODCUTTERS ARMS | 1 | 0 | 1 |
| 154 | C. | BARLOW | MARINERS | 1 | 0 | 1 |
| 155 | T. | BENTHAM | B 19s | 1 | 0 | 1 |
| 156 | I. | BYRNE | THE OLD TROUT | 1 | 0 | 1 |
| 157 | P. | CAMBRIDGE | BUNKER 19 | 1 | 0 | 1 |
| 158 | C. | CAMP | VICTORY ARROWS | 1 | 0 | 1 |
| 159 | N. | DAVIES | SOSEMT DRAGONS | 1 | 0 | 1 |
| 160 | L. | EARWICKER | ROCHFORD WOLVES | 1 | 0 | 1 |
| 161 | R. | ELLIS | ROCHFORD TOWN SSC 'A' | 1 | 0 | 1 |
| 162 | J. | GIBSON | LEIGH CRICKET CLUB | 1 | 0 | 1 |
| 163 | P. | HARRINGTON | MARLBOROUGH MAVERICKS | 1 | 0 | 1 |
| 164 | M. | HOLLOWAY | LEIGH CRICKET CLUB | 1 | 0 | 1 |
| 165 | C. | HUGGETT | MARINERS | 1 | 0 | 1 |
| 166 | B. | KNIGHT | VICTORY ARROWS | 1 | 0 | 1 |
| 167 | S. | MARATHTTU | B 19s | 1 | 0 | 1 |
| 168 | B. | MAYS | THE WOODCUTTERS ARMS | 1 | 0 | 1 |
| 169 | J. | MESSENGER | B 19s | 1 | 0 | 1 |
| 170 | D. | MOY | BUNKER 19 | 1 | 0 | 1 |
| 171 | L. | PATTERSON | MARINERS | 1 | 0 | 1 |
| 172 | T. | PAUL | MARINERS | 1 | 0 | 1 |
| 173 | M. | SALTON | MARINERS | 1 | 0 | 1 |
| 174 | P. | CHESTERTON | MARINERS | 2 | 0 | 2 |
| 175 | M. | KANE | SOSEMT DRAGONS | 2 | 0 | 2 |
| 176 | A. | KNIGHT | VICTORY ARROWS | 2 | 0 | 2 |
| 177 | Z. | SMITH | MARINERS | 2 | 0 | 2 |
| 178 | C. | SMITH | MARLBOROUGH MAVERICKS | 2 | 0 | 2 |
| 179 | C. | ABBOT | MARINERS | 3 | 0 | 3 |
| 180 | C. | COCKS | HCA | 3 | 0 | 3 |
| 181 | S. | EVE | MARLBOROUGH MAVERICKS | 3 | 0 | 3 |
| 182 | A. | GLANVILLE | H.T.C.C. 'A' | 4 | 0 | 4 |
| 183 | R. | TAYLOR | LEIGH CRICKET CLUB | 4 | 0 | 4 |
| 184 | N. | MORGAN | THE WOODCUTTERS ARMS | 5 | 0 | 5 |
| 185 | M. | TIBBENHAM | H.T.C.C. 'A' | 5 | 0 | 5 |
| 186 | T. | PICCOLO | B 19s | 0 | 0 | 0 |
| 187 | K. | EDWARDS | B 19s | 0 | 0 | 0 |
| 188 | A. | KAMBA | ROCHFORD TOWN SSC 'A' | 0 | 0 | 0 |
| 189 | B. | DIAMOND | B 19s | 0 | 0 | 0 |
| 190 | J. | HENRY | B 19s | 0 | 0 | 0 |
| 191 | O. | LIDBURY | B 19s | 0 | 0 | 0 |
| 192 | H. | DAY | BUNKER 19 | 0 | 0 | 0 |
| 193 | M. | STAFFORD | BUNKER 19 | 0 | 0 | 0 |
| 194 | J. | BREWSTER | HCA | 0 | 0 | 0 |
| 195 | A. | WITHAM | HCA | 0 | 0 | 0 |
| 196 | J. | MATHIAS | H.T.C.C. 'A' | 0 | 0 | 0 |
| 197 | A. | REVELL | H.T.C.C. 'A' | 0 | 0 | 0 |
| 198 | P. | WEAVER | H.T.C.C. 'A' | 0 | 0 | 0 |
| 199 | L. | ATTERSLEY | H.T.C.C. 'B' | 0 | 0 | 0 |
| 200 | Dv | BEASLEY | H.T.C.C. 'B' | 0 | 0 | 0 |
| 201 | N. | READ | H.T.C.C. 'B' | 0 | 0 | 0 |
| 202 | P. | MILLARD | LEIGH CRICKET CLUB | 0 | 0 | 0 |
| 203 | A. | SMITH | MARINERS | 0 | 0 | 0 |
| 204 | T. | DINE | MARLBOROUGH MAVERICKS | 0 | 0 | 0 |
| 205 | D. | HARVEY | MARLBOROUGH MAVERICKS | 0 | 0 | 0 |
| 206 | R. | LEGGITT | MARLBOROUGH MAVERICKS | 0 | 0 | 0 |
| 207 | M. | RAMSEY | MARLBOROUGH MAVERICKS | 0 | 0 | 0 |
| 208 | M. | SANDS | MARLBOROUGH MAVERICKS | 0 | 0 | 0 |
| 209 | J. | CROWDER | ROCHFORD TOWN SSC 'A' | 0 | 0 | 0 |
| 210 | A. | GRAY | ROCHFORD WOLVES | 0 | 0 | 0 |
| 211 | T. | WHITEFIELD | ROCHFORD WOLVES | 0 | 0 | 0 |
| 212 | J. | FINLINSON | SOSEMT DRAGONS | 0 | 0 | 0 |
| 213 | D. | HARRIS | SOSEMT DRAGONS | 0 | 0 | 0 |
| 214 | M. | SWEENEY | SOSEMT DRAGONS | 0 | 0 | 0 |
| 215 | D. | WALLER | SOSEMT DRAGONS | 0 | 0 | 0 |
| 216 | A. | LE MARIE | THE WOODCUTTERS ARMS | 0 | 0 | 0 |
| 217 | B. | CANNON | VICTORY ARROWS | 0 | 0 | 0 |
Mens Div 2 Pairs Aggregates