​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 

Mens

Mens Div 2 Pairs Aggregates​​

POS   NAME TEAM PL W L
1 J. ROYCE LEIGH CRICKET CLUB 6 6 0
2 J. SEAL LEIGH CRICKET CLUB 6 6 0
3 T. BENTON LINCOLN LANES 5 5 0
4 J. CROWDER ROCHFORD TOWN SSC 6 5 1
5 D. DUNCAN CORK & CHEESE EX. 6 5 1
6 P. MASON THE GRANGE 6 5 1
7 C. MILLER THE GRANGE 6 5 1
8 P. BROADBENT HALF MOON 'X' 4 4 0
9 T. MAY LEIGH CRICKET CLUB 4 4 0
10 M. BARTLETT LINCOLN LANES 5 4 1
11 K. LANGLEY HALF MOON 'X' 5 4 1
12 L. NEWSON LINCOLN LANES 5 4 1
13 M. NURSE CORK & CHEESE EX. 5 4 1
14 L. RAYBOULD THE GRANGE 5 4 1
15 A. WOLFENDEN MARINERS 5 4 1
16 D. JOHNSON SOSEMT DRAGONS 6 4 2
17 C. OSBOURNE CORK & CHEESE EX. 6 4 2
18 S. RICKENBERG THE GRANGE 6 4 2
19 J. ROBERTS MARINERS 6 4 2
20 J. SIBBONS SOSEMT DRAGONS 6 4 2
21 C. TALBOT MARINERS 6 4 2
22 M. WHITEHOUSE THE GRANGE 6 4 2
23 M. GROVER THE GRANGE 3 3 0
24 J. PATERSON LINCOLN LANES 3 3 0
25 T. DAWKINS CORK & CHEESE EX. 4 3 1
26 A. FOSTER SOSEMT DRAGONS 4 3 1
27 J. HOLLOWAY HALF MOON 'X' 4 3 1
28 D. PERRY CORK & CHEESE EX. 4 3 1
29 B. SEAL LEIGH CRICKET CLUB 4 3 1
30 N. STRANGE SOSEMT DRAGONS 4 3 1
31 K. BAKER LEIGH CRICKET CLUB 5 3 2
32 L. COOMBES ROCHFORD TOWN SSC 5 3 2
33 S. GRIVINS HALF MOON 'X' 5 3 2
34 S. MONTAGUE MARINERS 5 3 2
35 R. NURSE CORK & CHEESE EX. 5 3 2
36 A. CARPENTER ROCHFORD TOWN SSC 6 3 3
37 T. CLARKE THE GRANGE 6 3 3
38 C. MASON THE GRANGE 6 3 3
39 K. MOORE THE WOODCUTTERS 6 3 3
40 P. NICHOLAS ROCHFORD TOWN SSC 6 3 3
41 A. WAINWRIGHT SOSEMT DRAGONS 6 3 3
42 P. WHITE ROCHFORD TOWN SSC 6 3 3
43 P. BENTERMAN LINCOLN LANES 2 2 0
44 A. WELLINGTON CORK & CHEESE EX. 2 2 0
45 M. HOLLOWAY HALF MOON 'X' 3 2 1
46 D. ISAACS HALF MOON 'X' 3 2 1
47 H. LEE LEIGH CRICKET CLUB 3 2 1
48 S. MEDDLE THE GRANGE 3 2 1
49 N. MORGAN THE WOODCUTTERS 3 2 1
50 R. BANTICK H.T.C.C. 4 2 2
51 G. BROOKS THE WOODCUTTERS 4 2 2
52 J. DIGNUM THE WOODCUTTERS 4 2 2
53 L. EVERS HALF MOON 'X' 4 2 2
54 G. HEMMINGS LINCOLN LANES 4 2 2
55 S. JOHNSON SOSEMT DRAGONS 4 2 2
56 J. LANGLEY HALF MOON 'X' 4 2 2
57 J. PARKER HALF MOON 'X' 4 2 2
58 M. DAVIS H.T.C.C. 5 2 3
59 C. DUNCAN CORK & CHEESE EX. 5 2 3
60 A. GLANVILLE H.T.C.C. 5 2 3
61 S. BROWN SOSEMT DRAGONS 6 2 4
62 C. MILLER THE WOODCUTTERS 6 2 4
63 R. PARKER LEIGH CRICKET CLUB 6 2 4
64 J. SINGER THE WOODCUTTERS 6 2 4
65 M. BAGLOW HALF MOON 'X' 1 1 0
66 J. FINLINSON SOSEMT DRAGONS 1 1 0
67 J. GIBSON LEIGH CRICKET CLUB 1 1 0
68 N. GROVER THE GRANGE 1 1 0
69 S. HOLLOWAY HALF MOON 'X' 1 1 0
70 C. LANGLEY HALF MOON 'X' 1 1 0
71 G. MOODY MARINERS 1 1 0
72 N. NORTH HALF MOON 'X' 1 1 0
73 M. ARROWSMITH LINCOLN LANES 2 1 1
74 A. KAMBA ROCHFORD TOWN SSC 2 1 1
75 A. REVELL H.T.C.C. 2 1 1
76 D. SMITH LINCOLN LANES 2 1 1
77 M. SWEENEY SOSEMT DRAGONS 2 1 1
78 P. EASTTY CORK & CHEESE EX. 3 1 2
79 D. FARTHING H.T.C.C. 3 1 2
80 A. HUNT SOSEMT DRAGONS 3 1 2
81 C. MOODY LINCOLN LANES 3 1 2
82 C. TAYLOR CORK & CHEESE EX. 3 1 2
83 D. FREEMAN LINCOLN LANES 4 1 3
84 C. POTTON THE WOODCUTTERS 4 1 3
85 R. REVELL H.T.C.C. 4 1 3
86 M. BRADY LEIGH CRICKET CLUB 5 1 4
87 R. GARDNER THE WOODCUTTERS 5 1 4
88 J. MITCHELL ROCHFORD TOWN SSC 5 1 4
89 P. SALES H.T.C.C. 5 1 4
90 M. SALTON MARINERS 5 1 4
91 A. SMITH MARINERS 5 1 4
92 R. URQUHART ROCHFORD TOWN SSC 5 1 4
93 B. WATSON-MURRAY THE WOODCUTTERS 6 1 5
94 N. ATTWOOD LEIGH CRICKET CLUB 1 0 1
95 N. DAVIES SOSEMT DRAGONS 1 0 1
96 A. DUNCAN CORK & CHEESE EX. 1 0 1
97 B. KING LEIGH CRICKET CLUB 1 0 1
98 L. PATTERSON MARINERS 1 0 1
99 R. STEVENS LEIGH CRICKET CLUB 1 0 1
100 B. ASSER CORK & CHEESE EX. 2 0 2
101 D. BISHOP SOSEMT DRAGONS 2 0 2
102 P. KING LEIGH CRICKET CLUB 2 0 2
103 M. LIDDELL ROCHFORD TOWN SSC 2 0 2
104 A. LOWE LINCOLN LANES 2 0 2
105 A. ORFILA CORK & CHEESE EX. 2 0 2
106 T. PAUL MARINERS 2 0 2
107 M. TIBBENHAM H.T.C.C. 2 0 2
108 P. TIBBENHAM H.T.C.C. 2 0 2
109 N. FOX H.T.C.C. 3 0 3
110 K. HONEYSETT LEIGH CRICKET CLUB 3 0 3
111 M. KANE SOSEMT DRAGONS 3 0 3
112 J. MATHIAS H.T.C.C. 3 0 3
113 B. PARKER LINCOLN LANES 3 0 3
114 C. SUTCLIFFE H.T.C.C. 3 0 3
115 B. MARSH THE WOODCUTTERS 4 0 4
116 R. ELLIS ROCHFORD TOWN SSC 5 0 5
117 A. JONES MARINERS 5 0 5
118 S. MILLS MARINERS 5 0 5
119 P. WEAVER H.T.C.C. 5 0 5
120 P. BURRELL MARINERS 0 0 0
121 T. BYRNE ROCHFORD TOWN SSC 0 0 0
122 N. CADE ROCHFORD TOWN SSC 0 0 0
123 R. CARLILE CORK & CHEESE EX. 0 0 0
124 P. CHESTERTON MARINERS 0 0 0
125 A. COLTMAN THE WOODCUTTERS 0 0 0
126 D. CRAIG THE GRANGE 0 0 0
127 P. EVANS CORK & CHEESE EX. 0 0 0
128 B. FRYERS THE GRANGE 0 0 0
129 G. HARE ROCHFORD TOWN SSC 0 0 0
130 J. HARE ROCHFORD TOWN SSC 0 0 0
131 D. HARRIS SOSEMT DRAGONS 0 0 0
132 S. HOLYLAND ROCHFORD TOWN SSC 0 0 0
133 C. HUGGETT MARINERS 0 0 0
134 T. LAZARO THE WOODCUTTERS 0 0 0
135 S. MARVIN ROCHFORD TOWN SSC 0 0 0
136 B. MAYS THE WOODCUTTERS 0 0 0
137 J. MEEKS LEIGH CRICKET CLUB 0 0 0
138 P. MILLARD LEIGH CRICKET CLUB 0 0 0
139 F. MILLER THE GRANGE 0 0 0
140 T. MILLER THE GRANGE 0 0 0
141 F. PETTITT ROCHFORD TOWN SSC 0 0 0
142 M. RISELEY THE GRANGE 0 0 0
143 J. ROCKNEAN ROCHFORD TOWN SSC 0 0 0
144 D. SEAL HALF MOON 'X' 0 0 0
145 T. SMITH LINCOLN LANES 0 0 0
146 D. WALLER LEIGH CRICKET CLUB 0 0 0
147 O. WEST LEIGH CRICKET CLUB 0 0 0
148 G. WINGROVE MARINERS 0 0 0
Print Friendly and PDF