| POS | NAME | TEAM | PL | W | L | |
| 1 | L. | CATLING | BUNKER 19 | 19 | 15 | 4 |
| 2 | S. | CATLING | BUNKER 19 | 20 | 15 | 5 |
| 3 | J. | CURTIN | MARINERS | 20 | 15 | 5 |
| 4 | A. | CARPENTER | ROCHFORD TOWN SSC 'A' | 21 | 15 | 6 |
| 5 | N. | SLEAP | MARLBOROUGH MAVERICKS | 21 | 15 | 6 |
| 6 | M. | STACEY | MARLBOROUGH MAVERICKS | 21 | 15 | 6 |
| 7 | B. | ASSER | THE OLD TROUT | 16 | 14 | 2 |
| 8 | M. | JAMES | HCA | 18 | 14 | 4 |
| 9 | P. | THURGOOD | VICTORY ARROWS | 19 | 14 | 5 |
| 10 | Dn | BEASLEY | H.T.C.C. 'B' | 20 | 14 | 6 |
| 11 | A. | DHAMI | HCA | 20 | 14 | 6 |
| 12 | D. | NITRO | HCA | 20 | 14 | 6 |
| 13 | P. | RUSSELL | HCA | 20 | 14 | 6 |
| 14 | S. | DAVENPORT | ROCHFORD TOWN SSC 'A' | 19 | 13 | 6 |
| 15 | J. | MITCHELL | ROCHFORD TOWN SSC 'A' | 19 | 13 | 6 |
| 16 | B. | OSBORNE | H.T.C.C. 'A' | 19 | 13 | 6 |
| 17 | R. | BANTICK | H.T.C.C. 'A' | 20 | 13 | 7 |
| 18 | D. | LEGGE | H.T.C.C. 'A' | 20 | 13 | 7 |
| 19 | R. | MOORE | MARINERS | 14 | 12 | 2 |
| 20 | C. | OSBORNE | THE OLD TROUT | 14 | 12 | 2 |
| 21 | M. | SAUNDERS | VICTORY ARROWS | 17 | 12 | 5 |
| 22 | Jk | EVANS | H.T.C.C. 'B' | 18 | 12 | 6 |
| 23 | H. | KIRKHAM | VICTORY ARROWS | 18 | 12 | 6 |
| 24 | Joe | EVANS | H.T.C.C. 'B' | 20 | 12 | 8 |
| 25 | J. | SIBBONS | MARINERS COURT DRAGONS | 21 | 12 | 9 |
| 26 | S. | BARLOW | VICTORY ARROWS | 15 | 11 | 4 |
| 27 | T. | HARE | ROCHFORD WOLVES | 15 | 11 | 4 |
| 28 | I. | JOLLY | VICTORY ARROWS | 16 | 11 | 5 |
| 29 | R. | POLLEY | BUNKER 19 | 16 | 11 | 5 |
| 30 | M. | COLSTON | ROCHFORD TOWN SSC 'A' | 19 | 11 | 8 |
| 31 | N. | STRANGE | MARINERS COURT DRAGONS | 19 | 11 | 8 |
| 32 | J. | ROBERTS | MARINERS | 21 | 11 | 10 |
| 33 | J. | COZINS | HCA | 15 | 10 | 5 |
| 34 | A. | DUNCAN | THE OLD TROUT | 15 | 10 | 5 |
| 35 | G. | WATSON | VICTORY ARROWS | 15 | 10 | 5 |
| 36 | S. | MONTAGUE | MARINERS | 16 | 10 | 6 |
| 37 | B. | SEAL | LEIGH CRICKET CLUB | 16 | 10 | 6 |
| 38 | D. | GLOVER | MARLBOROUGH MAVERICKS | 19 | 10 | 9 |
| 39 | J. | HARE | ROCHFORD WOLVES | 19 | 10 | 9 |
| 40 | G. | LEECH | B 19s | 19 | 10 | 9 |
| 41 | G. | HARE | ROCHFORD WOLVES | 20 | 10 | 10 |
| 42 | B. | READ | H.T.C.C. 'B' | 20 | 10 | 10 |
| 43 | A. | WAINWRIGHT | MARINERS COURT DRAGONS | 20 | 10 | 10 |
| 44 | L. | TUDOR | BUNKER 19 | 10 | 9 | 1 |
| 45 | R. | REVELL | H.T.C.C. 'A' | 12 | 9 | 3 |
| 46 | D. | HALL | MARLBOROUGH MAVERICKS | 14 | 9 | 5 |
| 47 | R. | NURSE | THE OLD TROUT | 14 | 9 | 5 |
| 48 | M. | COCKS | HCA | 17 | 9 | 8 |
| 49 | J. | EASLEA | B 19s | 17 | 9 | 8 |
| 50 | R. | GOODWIN | H.T.C.C. 'B' | 19 | 9 | 10 |
| 51 | A. | WELLINGTON | THE OLD TROUT | 9 | 8 | 1 |
| 52 | M. | DODDY | MARINERS | 11 | 8 | 3 |
| 53 | C. | RUTHERFORD | B 19s | 11 | 8 | 3 |
| 54 | I. | BROOKS | MARLBOROUGH MAVERICKS | 12 | 8 | 4 |
| 55 | A. | BROWN | ROCHFORD WOLVES | 14 | 8 | 6 |
| 56 | K. | CAMBRIDGE | BUNKER 19 | 14 | 8 | 6 |
| 57 | A. | JONES | MARINERS | 14 | 8 | 6 |
| 58 | J. | SEAL | LEIGH CRICKET CLUB | 15 | 8 | 7 |
| 59 | A. | WOOLSEY | BUNKER 19 | 15 | 8 | 7 |
| 60 | T. | ADDISON-SMITH | ROCHFORD WOLVES | 18 | 8 | 10 |
| 61 | M. | ASHDOWN | MARLBOROUGH MAVERICKS | 18 | 8 | 10 |
| 62 | A. | TUCKER | B 19s | 19 | 8 | 11 |
| 63 | T. | DAWKINS | THE OLD TROUT | 9 | 7 | 2 |
| 64 | L. | GOLSTEN | HCA | 9 | 7 | 2 |
| 65 | D. | ROCHE | BUNKER 19 | 9 | 7 | 2 |
| 66 | J. | HEARN | ROCHFORD TOWN SSC 'A' | 10 | 7 | 3 |
| 67 | K. | LUCAS | BUNKER 19 | 11 | 7 | 4 |
| 68 | M. | EASLEA | B 19s | 12 | 7 | 5 |
| 69 | P. | LIVINGSTONE | HCA | 13 | 7 | 6 |
| 70 | P. | CAMBRIDGE | BUNKER 19 | 14 | 7 | 7 |
| 71 | K. | TYLER | VICTORY ARROWS | 14 | 7 | 7 |
| 72 | G. | BROOKS | THE WOODCUTTERS ARMS | 15 | 7 | 8 |
| 73 | L. | LOVETT | BUNKER 19 | 15 | 7 | 8 |
| 74 | T. | AKERMAN | ROCHFORD WOLVES | 16 | 7 | 9 |
| 75 | B. | EUSTON | HCA | 16 | 7 | 9 |
| 76 | P. | NICHOLAS | ROCHFORD TOWN SSC 'A' | 16 | 7 | 9 |
| 77 | T. | DOWNES | THE WOODCUTTERS ARMS | 20 | 7 | 13 |
| 78 | D. | FARTHING | H.T.C.C. 'A' | 21 | 7 | 14 |
| 79 | I. | BYRNE | THE OLD TROUT | 8 | 6 | 2 |
| 80 | T. | RICHMOND | THE WOODCUTTERS ARMS | 10 | 6 | 4 |
| 81 | D. | ADDISON-SMITH | ROCHFORD WOLVES | 12 | 6 | 6 |
| 82 | M. | NURSE | THE OLD TROUT | 12 | 6 | 6 |
| 83 | A. | NEWBOLD | ROCHFORD WOLVES | 13 | 6 | 7 |
| 84 | Z. | SMITH | MARINERS | 13 | 6 | 7 |
| 85 | R. | DETHERIDGE | THE WOODCUTTERS ARMS | 15 | 6 | 9 |
| 86 | A. | GILLMAN | THE WOODCUTTERS ARMS | 15 | 6 | 9 |
| 87 | D. | JOHNSON | MARINERS COURT DRAGONS | 15 | 6 | 9 |
| 88 | B. | MARSH | THE WOODCUTTERS ARMS | 15 | 6 | 9 |
| 89 | R. | TAYLOR | LEIGH CRICKET CLUB | 15 | 6 | 9 |
| 90 | S. | JOHNSON | MARINERS COURT DRAGONS | 16 | 6 | 10 |
| 91 | N. | MORGAN | THE WOODCUTTERS ARMS | 16 | 6 | 10 |
| 92 | S. | BROWN | MARINERS COURT DRAGONS | 19 | 6 | 13 |
| 93 | L. | EVANS | H.T.C.C. 'B' | 20 | 6 | 14 |
| 94 | P. | WHITE | ROCHFORD TOWN SSC 'A' | 7 | 5 | 2 |
| 95 | K. | BYRNE | THE OLD TROUT | 8 | 5 | 3 |
| 96 | K. | DYSON | HCA | 8 | 5 | 3 |
| 97 | C. | HALLEM | THE OLD TROUT | 8 | 5 | 3 |
| 98 | K. | TUCKER | VICTORY ARROWS | 8 | 5 | 3 |
| 99 | J. | HOLLEYOAKE | LEIGH CRICKET CLUB | 9 | 5 | 4 |
| 100 | K. | BAKER | LEIGH CRICKET CLUB | 13 | 5 | 8 |
| 101 | R. | BARHAM | MARINERS | 14 | 5 | 9 |
| 102 | B. | HENDERSON | B 19s | 14 | 5 | 9 |
| 103 | C. | POTTON | THE WOODCUTTERS ARMS | 17 | 5 | 12 |
| 104 | T. | BISHOP | MARINERS COURT DRAGONS | 18 | 5 | 13 |
| 105 | C. | SUTCLIFFE | H.T.C.C. 'A' | 19 | 5 | 14 |
| 106 | K. | HONEYSETT | LEIGH CRICKET CLUB | 20 | 5 | 15 |
| 107 | D. | MOY | BUNKER 19 | 6 | 4 | 2 |
| 108 | D. | DAY | BUNKER 19 | 7 | 4 | 3 |
| 109 | J. | GOLDING | VICTORY ARROWS | 7 | 4 | 3 |
| 110 | C. | CAMP | ROCHFORD TOWN SSC 'A' | 9 | 4 | 5 |
| 111 | J. | KINSELLA | B 19s | 9 | 4 | 5 |
| 112 | P. | KING | LEIGH CRICKET CLUB | 10 | 4 | 6 |
| 113 | J. | ROYCE | LEIGH CRICKET CLUB | 10 | 4 | 6 |
| 114 | R. | TOOVEY | BUNKER 19 | 10 | 4 | 6 |
| 115 | S. | EVE | MARLBOROUGH MAVERICKS | 12 | 4 | 8 |
| 116 | C. | TAYLOR | THE OLD TROUT | 12 | 4 | 8 |
| 117 | T. | KIRKHAM | VICTORY ARROWS | 14 | 4 | 10 |
| 118 | S. | BOOTHROYD | B 19s | 16 | 4 | 12 |
| 119 | M. | TIBBENHAM | H.T.C.C. 'A' | 17 | 4 | 13 |
| 120 | D. | BISHOP | MARINERS COURT DRAGONS | 18 | 4 | 14 |
| 121 | C. | DUNCAN | THE OLD TROUT | 20 | 4 | 16 |
| 122 | L. | REED | HCA | 3 | 3 | 0 |
| 123 | B. | JONES | B 19s | 4 | 3 | 1 |
| 124 | G. | WINGROVE | MARINERS | 4 | 3 | 1 |
| 125 | A. | REVELL | H.T.C.C. 'A' | 5 | 3 | 2 |
| 126 | S. | TUCKER | VICTORY ARROWS | 5 | 3 | 2 |
| 127 | R. | ACKERY | LEIGH CRICKET CLUB | 6 | 3 | 3 |
| 128 | R. | DURBAN | MARINERS COURT DRAGONS | 6 | 3 | 3 |
| 129 | B. | HIERONS | ROCHFORD WOLVES | 6 | 3 | 3 |
| 130 | T. | R-LUKAS | VICTORY ARROWS | 6 | 3 | 3 |
| 131 | P. | BOWER | MARINERS | 7 | 3 | 4 |
| 132 | Lm | HUMPHREY | ROCHFORD TOWN SSC 'A' | 7 | 3 | 4 |
| 133 | M. | SMITH | ROCHFORD TOWN SSC 'A' | 7 | 3 | 4 |
| 134 | I. | KAMBA | ROCHFORD TOWN SSC 'A' | 9 | 3 | 6 |
| 135 | R. | PARKER | LEIGH CRICKET CLUB | 10 | 3 | 7 |
| 136 | C. | SMITH | MARLBOROUGH MAVERICKS | 10 | 3 | 7 |
| 137 | A. | GLANVILLE | H.T.C.C. 'A' | 11 | 3 | 8 |
| 138 | T. | LAZARO | THE WOODCUTTERS ARMS | 11 | 3 | 8 |
| 139 | M. | BEASLEY | H.T.C.C. 'B' | 12 | 3 | 9 |
| 140 | J. | ELDRIDGE | H.T.C.C. 'B' | 12 | 3 | 9 |
| 141 | S. | MARATHTTU | B 19s | 12 | 3 | 9 |
| 142 | S. | McGUGAN | MARLBOROUGH MAVERICKS | 15 | 3 | 12 |
| 143 | T. | MAY | LEIGH CRICKET CLUB | 16 | 3 | 13 |
| 144 | P. | EASTTY | THE OLD TROUT | 2 | 2 | 0 |
| 145 | A. | BENNETT | MARINERS | 3 | 2 | 1 |
| 146 | D. | HARVEY | MARLBOROUGH MAVERICKS | 3 | 2 | 1 |
| 147 | K. | HOLYLAND | ROCHFORD TOWN SSC 'A' | 3 | 2 | 1 |
| 148 | N. | BUCKINGHAM | MARLBOROUGH MAVERICKS | 4 | 2 | 2 |
| 149 | B. | KNIGHT | VICTORY ARROWS | 4 | 2 | 2 |
| 150 | J. | READ | H.T.C.C. 'B' | 4 | 2 | 2 |
| 151 | M. | THOMAS | VICTORY ARROWS | 4 | 2 | 2 |
| 152 | T. | BENTHAM | B 19s | 5 | 2 | 3 |
| 153 | M. | EVANS | H.T.C.C. 'B' | 5 | 2 | 3 |
| 154 | M. | KANE | MARINERS COURT DRAGONS | 5 | 2 | 3 |
| 155 | R. | O'RILEY | B 19s | 5 | 2 | 3 |
| 156 | P. | HARRINGTON | MARLBOROUGH MAVERICKS | 6 | 2 | 4 |
| 157 | Lk | HUMPHREY | ROCHFORD TOWN SSC 'A' | 8 | 2 | 6 |
| 158 | P. | SALES | H.T.C.C. 'A' | 10 | 2 | 8 |
| 159 | P. | TIBBENHAM | H.T.C.C. 'A' | 10 | 2 | 8 |
| 160 | H. | LOMAX | ROCHFORD WOLVES | 12 | 2 | 10 |
| 161 | B. | ELLIS | H.T.C.C. 'B' | 17 | 2 | 15 |
| 162 | J. | MILLHAM | B 19s | 1 | 1 | 0 |
| 163 | G. | TAPPIN | HCA | 1 | 1 | 0 |
| 164 | J. | YOUNG | THE OLD TROUT | 1 | 1 | 0 |
| 165 | M. | BRADY | LEIGH CRICKET CLUB | 2 | 1 | 1 |
| 166 | Jn | EVANS | H.T.C.C. 'B' | 2 | 1 | 1 |
| 167 | Z. | EVE | MARLBOROUGH MAVERICKS | 2 | 1 | 1 |
| 168 | N. | FOX | H.T.C.C. 'A' | 2 | 1 | 1 |
| 169 | O. | JOHNSON | MARINERS COURT DRAGONS | 2 | 1 | 1 |
| 170 | B. | MAYS | THE WOODCUTTERS ARMS | 2 | 1 | 1 |
| 171 | D. | WALLER | MARINERS COURT DRAGONS | 2 | 1 | 1 |
| 172 | P. | WEAVER | H.T.C.C. 'A' | 2 | 1 | 1 |
| 173 | N. | WILCOX | ROCHFORD TOWN SSC 'A' | 2 | 1 | 1 |
| 174 | M. | BERRY | MARLBOROUGH MAVERICKS | 3 | 1 | 2 |
| 175 | P. | BURRELL | MARINERS | 3 | 1 | 2 |
| 176 | S. | CHRISTIE | MARLBOROUGH MAVERICKS | 3 | 1 | 2 |
| 177 | R. | ELLIS | ROCHFORD TOWN SSC 'A' | 3 | 1 | 2 |
| 178 | A. | FOSTER | MARINERS COURT DRAGONS | 3 | 1 | 2 |
| 179 | A. | WOLFENDEN | MARINERS | 3 | 1 | 2 |
| 180 | R. | ALLNUTT | THE WOODCUTTERS ARMS | 4 | 1 | 3 |
| 181 | C. | BARLOW | MARINERS | 4 | 1 | 3 |
| 182 | H. | LEE | LEIGH CRICKET CLUB | 4 | 1 | 3 |
| 183 | J. | GIBSON | LEIGH CRICKET CLUB | 5 | 1 | 4 |
| 184 | J. | ATTERSLEY | H.T.C.C. 'B' | 6 | 1 | 5 |
| 185 | C. | COCKS | HCA | 6 | 1 | 5 |
| 186 | R. | URQHUART | ROCHFORD WOLVES | 7 | 1 | 6 |
| 187 | J. | DIGNUM | THE WOODCUTTERS ARMS | 8 | 1 | 7 |
| 188 | M. | HOLLOWAY | LEIGH CRICKET CLUB | 8 | 1 | 7 |
| 189 | J. | SAMPSON | THE WOODCUTTERS ARMS | 8 | 1 | 7 |
| 190 | D. | PERRY | THE OLD TROUT | 16 | 1 | 15 |
| 191 | G. | ACKERY | LEIGH CRICKET CLUB | 1 | 0 | 1 |
| 192 | B. | CANNON | VICTORY ARROWS | 1 | 0 | 1 |
| 193 | K. | EDWARDS | B 19s | 1 | 0 | 1 |
| 194 | A. | GRAY | ROCHFORD WOLVES | 1 | 0 | 1 |
| 195 | R. | HOUSE | ROCHFORD WOLVES | 1 | 0 | 1 |
| 196 | C. | HUGGETT | MARINERS | 1 | 0 | 1 |
| 197 | A. | KAMBA | ROCHFORD TOWN SSC 'A' | 1 | 0 | 1 |
| 198 | J. | MOFFAT | MARLBOROUGH MAVERICKS | 1 | 0 | 1 |
| 199 | L. | PATTERSON | MARINERS | 1 | 0 | 1 |
| 200 | T. | PAUL | MARINERS | 1 | 0 | 1 |
| 201 | M. | SALTON | MARINERS | 1 | 0 | 1 |
| 202 | A. | SMITH | MARINERS | 1 | 0 | 1 |
| 203 | R. | SPARKES | ROCHFORD WOLVES | 1 | 0 | 1 |
| 204 | M. | SWEENEY | MARINERS COURT DRAGONS | 1 | 0 | 1 |
| 205 | T. | WHITEFIELD | ROCHFORD WOLVES | 1 | 0 | 1 |
| 206 | P. | CHESTERTON | MARINERS | 2 | 0 | 2 |
| 207 | N. | DAVIES | MARINERS COURT DRAGONS | 2 | 0 | 2 |
| 208 | L. | EARWICKER | ROCHFORD WOLVES | 2 | 0 | 2 |
| 209 | A. | KNIGHT | VICTORY ARROWS | 2 | 0 | 2 |
| 210 | E. | REID | B 19s | 2 | 0 | 2 |
| 211 | C. | ABBOT | MARINERS | 4 | 0 | 4 |
| 212 | J. | MESSENGER | B 19s | 4 | 0 | 4 |
| 213 | T. | PICCOLO | B 19s | 0 | 0 | 0 |
| 214 | B. | DIAMOND | B 19s | 0 | 0 | 0 |
| 215 | J. | HENRY | B 19s | 0 | 0 | 0 |
| 216 | O. | LIDBURY | B 19s | 0 | 0 | 0 |
| 217 | H. | DAY | BUNKER 19 | 0 | 0 | 0 |
| 218 | M. | STAFFORD | BUNKER 19 | 0 | 0 | 0 |
| 219 | J. | BREWSTER | HCA | 0 | 0 | 0 |
| 220 | A. | WITHAM | HCA | 0 | 0 | 0 |
| 221 | J. | MATHIAS | H.T.C.C. 'A' | 0 | 0 | 0 |
| 222 | L. | ATTERSLEY | H.T.C.C. 'B' | 0 | 0 | 0 |
| 223 | Dv | BEASLEY | H.T.C.C. 'B' | 0 | 0 | 0 |
| 224 | N. | READ | H.T.C.C. 'B' | 0 | 0 | 0 |
| 225 | P. | MILLARD | LEIGH CRICKET CLUB | 0 | 0 | 0 |
| 226 | T. | DINE | MARLBOROUGH MAVERICKS | 0 | 0 | 0 |
| 227 | R. | LEGGITT | MARLBOROUGH MAVERICKS | 0 | 0 | 0 |
| 228 | M. | RAMSEY | MARLBOROUGH MAVERICKS | 0 | 0 | 0 |
| 229 | M. | SANDS | MARLBOROUGH MAVERICKS | 0 | 0 | 0 |
| 230 | J. | CROWDER | ROCHFORD TOWN SSC 'A' | 0 | 0 | 0 |
| 231 | J. | FINLINSON | MARINERS COURT DRAGONS | 0 | 0 | 0 |
| 232 | D. | HARRIS | MARINERS COURT DRAGONS | 0 | 0 | 0 |
| 233 | A. | LE MARIE | THE WOODCUTTERS ARMS | 0 | 0 | 0 |
Mens Div 2 Pairs Aggregates