​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 

Ladies

WHATS THE POINT TEAM PAGE

VENUE: Ambleside Social Club. Ambleside Drive. S-O-S. Phone: 01702 465173


Captain: Debs Parsons

​Secretary: Michelle Barnes

TEAM AGGREGATES AND ATTENDANCE LEAGUE FIXTURES AND RESULTS HIGH FINISHES
NAME Weeks AGGS PAIRS                               Gms Legs N. LOVELL 132 (Wk 16)
Attended W L F A W L F A Date Opponent   F A F A
01/10/2025 Top Tips           (a) D 4 4 9 12 180 SCORED
D. PARSONS 13 10 3 23 8 8 5 17 17 08/10/2025 Cider Belles       (h) L 3 5 8 10      
N. LOVELL 14 9 5 21 13 4 5 9 12 15/10/2025 The Minxes         (a) L 1 7 5 14
L. SWEET 13 4 9 11 20 3 3 7 8 22/10/2025 Len Forge Ladies     (h) L 2 6 6 12 BULL FINISHES
H. WOODARD 11 4 7 9 18 0 1 1 2 29/10/2025 Marlborough Marvels   (a) D 4 4 10 9      
M. BARNES 16 3 13 9 28 3 5 8 11 05/11/2025 Hockley RBL       (h) D 4 4 10 10
G. O'SULLIVAN 7 2 5 8 10 3 1 7 3 12/11/2025 The Specials       (h) L 3 5 8 11 SPECIALS
C. WILSON 10 1 9 9 18 0 5 5 10 26/11/2025 The Misfits         (a) D 4 4 8 9      
G. CHERRETT 15 1 14 4 28 5 9 13 21 03/12/2025 Dart Attacks       (h) D 0 0 0 0
M. ADIO 3 1 2 2 4 0 2 0 4 07/01/2026 Top Tips           (h) L 2 6 13 8
B. ADLINGTON-SMITH 1 0 1 1 2 0 1 1 2 14/01/2026 Cider Belles       (a) L 2 6 4 13
C. LITTLE 2 0 2 0 4 0 1 0 2 28/01/2026 The Minxes         (h) L 3 5 10 11
04/02/2026 Len Forge Ladies     (a) L 2 6 4 13
11/02/2026 Marlborough Marvels   (h) D 4 4 10 10
25/02/2026 Hockley RBL       (a) L 1 7 5 15
04/03/2026 The Specials       (a) L 3 5 8 12
18/03/2026 The Misfits         (h) W 5 3 10 7
25/03/2026 Dart Attacks       (a) D 0 0 0 0
WEEKLY SINGLES/PAIRS RESULTS>
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9
S P S P S P S P S P S P S P S P S P
M. ADIO 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
B. ADLINGTON-SMITH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. BARNES 0 2 0 0 0 2 2 0 0 2 1 2 0 2 0 2 0 2 0 0 2 0 0 0 0 2 0 0 2 1 2 0 0 0 0 0
G. CHERRETT 0 2 0 2 0 2 2 0 1 2 1 2 0 2 0 0 0 0 0 2 0 0 0 2 0 0 1 2 0 2 2 0 0 0 0 0
C. LITTLE 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N. LOVELL 2 1 2 1 2 0 0 2 2 0 1 2 1 2 0 0 2 0 0 0 1 2 0 0 2 1 2 0 2 0 0 2 0 0 0 0
G. O'SULLIVAN 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 1 2 1 2 2 0 0 0 0 0 0 0 0 0
D. PARSONS 1 2 2 1 0 0 0 0 0 0 0 0 2 0 1 2 2 0 2 1 2 1 0 2 0 0 0 0 2 0 0 2 0 0 0 0
L. SWEET 2 1 0 2 1 2 0 0 0 2 0 0 0 0 0 0 0 0 2 1 0 2 0 0 2 0 0 0 0 2 0 0 0 0 0 0
C. WILSON 0 0 0 0 0 0 0 0 0 0 1 2 1 2 0 0 1 2 0 0 2 0 1 2 0 2 1 2 0 0 0 0 0 0 0 0
H. WOODARD 2 1 0 0 1 2 0 0 0 2 0 0 0 0 0 0 2 1 0 0 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18
S P S P S P S P S P S P S P S P S P
M. ADIO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B. ADLINGTON-SMITH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. BARNES 0 2 1 2 0 2 2 1 1 2 0 0 2 1 0 2 0 2 0 0 1 2 0 2 1 2 0 0 0 2 0 0 0 0 0 0
G. CHERRETT 0 0 0 0 0 2 0 2 0 2 2 1 0 2 0 2 2 0 2 1 0 2 0 2 0 2 1 2 0 2 2 1 0 0 0 0
C. LITTLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N. LOVELL 2 0 2 1 0 2 0 2 0 0 0 0 0 2 0 2 1 2 0 0 0 0 0 0 2 1 0 0 2 0 2 0 0 0 0 0
G. O'SULLIVAN 1 2 0 0 0 0 0 0 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 1 0 0 0 0
D. PARSONS 1 2 2 1 2 0 2 1 2 0 2 1 2 0 0 2 2 0 2 1 1 2 2 1 2 1 0 2 2 0 2 0 0 0 0 0
L. SWEET 1 2 1 2 0 2 0 0 1 2 2 0 0 0 0 0 0 2 0 0 0 2 2 1 2 0 0 2 0 0 0 0 0 0 0 0
C. WILSON 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 2 1 2 0 0 0 0 1 2 0 2 0 0 0 0 0 0
H. WOODARD 0 2 0 0 0 2 0 0 0 0 0 0 0 2 0 0 2 1 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0