​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 

Ladies

WHATS THE POINT TEAM PAGE

VENUE: Ambleside Social Club. Ambleside Drive. S-O-S. Phone: 01702 465173


Captain: Debs Parsons

​Secretary: Michelle Barnes

TEAM AGGREGATES AND ATTENDANCE LEAGUE FIXTURES AND RESULTS HIGH FINISHES
NAME Weeks AGGREGATE PAIRS Date Opponent Results      
Attended W L F A W L F A 05/10/2022 Hockley R.B.L.     (h) Lost 3 5
19/10/2022 EKCO Minxes       (a) Drew 4 4
K. WHITE 17 14 3 29 8 0 3 2 6 26/10/2022 Top Tips         (h) Won 6 2 180 SCORED
D. PARSONS 16 10 6 23 15 8 7 18 19 02/11/2022 Cider Belles       (a) Drew 4 4 K. WHITE 1
N. LOVELL 16 9 7 21 17 6 7 13 17 09/11/2022 Miley Ladies       (h) Lost 3 5
S. ROBERTSON 18 8 10 18 24 5 5 11 12 16/11/2022 EKCO Cupids     (a) Won 6 2
M. BARNES 18 7 11 18 26 5 11 14 22 23/11/2022 Amblers         (h) Lost 3 5 BULL FINISHES
K. BROWN 6 4 2 9 7 0 0 0 0 30/11/2022 The Specials       (a) Won 5 3      
M. ADIO 10 4 6 9 13 2 2 5 4 07/12/2022 Len Forge Ladies   (a) Lost 1 7
H. DURBRIDGE 13 2 11 5 22 2 7 5 14 04/01/2023 Hockley R.B.L.     (a) Won 6 2
J. JONES 4 2 2 4 5 0 2 0 4 11/01/2023 EKCO Minxes       (h) Lost 2 6 SPECIALS
R. ADLINGTON-SMITH 6 1 5 6 10 0 0 0 0 18/01/2023 Top Tips         (a) Won 5 3      
V. SALMON 2 0 2 1 4 0 0 0 0 01/02/2023 Cider Belles       (h) Lost 2 6
08/02/2023 Miley Ladies       (a) Won 5 3
22/02/2023 EKCO Cupids     (h) Won 5 3
01/03/2023 Amblers         (a) Won 5 3
15/03/2023 The Specials       (h) Lost 2 6
22/03/2023 Len Forge Ladies   (h) Lost 3 5
WEEKLY SINGLES/PAIRS RESULTS>
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9
S P S P S P S P S P S P S P S P S P
M. ADIO 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 2 0 0 0 0 0 1 2 1 2 2 1 0 0 0 2 0 0
R. ADLINGTON-SMITH 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. BARNES 0 2 0 0 0 2 0 0 2 1 1 2 2 1 0 2 0 0 2 0 2 1 2 0 1 2 1 2 0 2 0 2 2 0 0 2
K. BROWN 1 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H. DURBRIDGE 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 2 0 2 0 0 0 0 2 0 0 0 0 0 0 2 0 2 0 0 0 0
J. JONES 0 0 0 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N. LOVELL 0 2 2 1 2 0 0 0 2 1 2 0 2 0 0 2 2 0 0 0 1 2 2 0 2 1 0 2 0 0 0 0 0 2 0 2
D. PARSONS 0 2 2 1 2 0 2 1 1 2 0 0 2 1 1 2 2 0 1 2 2 1 2 0 2 0 0 2 2 0 2 1 0 2 0 2
S. ROBERTSON 2 0 0 0 0 0 2 1 0 0 1 2 0 2 0 0 1 2 0 0 0 2 0 0 0 2 0 0 2 1 2 1 0 2 0 2
V. SALMON 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. WHITE 0 0 0 2 2 0 0 0 2 1 0 0 0 2 0 0 0 0 1 2 2 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0
Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18
S P S P S P S P S P S P S P S P S P
M. ADIO 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
R. ADLINGTON-SMITH 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
M. BARNES 2 1 0 2 0 0 1 2 1 2 2 0 0 2 0 2 2 0 2 0 0 2 0 2 0 2 2 0 1 2 1 2 0 2 0 2
K. BROWN 2 1 0 0 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
H. DURBRIDGE 0 2 0 0 0 2 0 0 0 2 2 0 0 2 0 2 0 0 0 2 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 2
J. JONES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N. LOVELL 2 0 2 0 0 0 1 2 0 0 0 0 0 2 0 0 2 0 0 2 2 1 2 1 2 0 0 2 1 2 0 2 0 2 2 1
D. PARSONS 0 0 0 0 0 2 0 2 2 0 2 0 2 0 0 2 2 0 2 0 2 1 2 1 1 2 0 2 0 0 0 0 1 2 2 1
S. ROBERTSON 2 0 2 0 0 2 0 2 0 0 2 0 0 2 0 2 0 2 0 0 2 1 0 0 2 0 2 0 0 2 0 2 2 1 0 0
V. SALMON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. WHITE 2 0 0 0 2 1 0 0 2 0 0 0 2 0 0 0 2 0 0 0 2 0 0 0 2 0 0 0 2 0 1 2 2 0 0 0