Ladies

WHATS THE POINT TEAM PAGE

VENUE: Ambleside Social Club. Ambleside Drive. S-O-S. Phone: 01702 465173


Captain: Debs Parsons

​Secretary: Michelle Barnes

TEAM AGGREGATES AND ATTENDANCE LEAGUE FIXTURES AND RESULTS HIGH FINISHES
NAME Weeks AGGS PAIRS                                 Gms Legs      
Attended W L F A W L F A Date Opponent   F A F A
04/10/2023 Miley Ladies       (a) L 1 7 5 15 180 SCORED
N. LOVELL 16 14 2 29 8 8 2 18 8 11/10/2023 EKCO Cupids       (h) D 4 4 9 10      
D. PARSONS 17 8 9 19 20 8 4 16 12 18/10/2023 Hockley RBL       (a) W 5 3 11 8
M. BARNES 16 7 9 18 21 7 3 15 8 25/10/2023 Cider Belles       (h) L 2 6 5 12 BULL FINISHES
H. WOODARD 14 7 7 15 18 3 7 7 16 01/11/2023 Len Forge Ladies     (a) L 1 7 4 14      
S. ROBERTSON 14 4 10 12 22 3 2 6 7 08/11/2023 The Specials       (h) W 6 2 13 6
L. SWEET 16 3 13 10 29 3 5 7 12 15/11/2023 EKCO Minxes       (a) D 4 4 8 9 SPECIALS
B. ADLINGTON-SMITH 13 3 10 8 22 1 3 3 7 29/11/2023 Top Tips           (h) D 4 4 9 10      
C. LITTLE 6 1 5 5 11 2 1 5 3 06/12/2023 The Wrens         (h) W 6 2 13 5
M. ADIO 9 1 8 3 17 1 6 3 13 10/01/2024 Miley Ladies       (h) D 4 4 10 10
K. BROWN 1 1 0 2 0 0 0 0 0 17/01/2024 EKCO Cupids       (a) W 5 3 12 10
J. SWEET 1 1 0 2 1 1 0 2 1 31/01/2024 Hockley RBL       (h) D 4 4 10 9
E. CLARKE 6 1 5 2 11 1 1 2 3 07/02/2024 Cider Belles       (a) L 2 6 5 13
J. JONES 0 0 0 0 0 0 0 0 0 14/02/2024 Len Forge Ladies     (h) L 1 7 5 15
28/02/2024 The Specials       (a) L 3 5 9 12
06/03/2024 EKCO Minxes       (h) D 4 4 8 11
20/03/2024 Top Tips           (a) L 3 5 6 12
27/03/2024 The Wrens         (a) L 3 5 7 11
WEEKLY SINGLES/PAIRS RESULTS>
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9
S P S P S P S P S P S P S P S P S P
M. ADIO 0 0 0 2 0 2 0 0 0 2 0 0 0 0 0 2 0 0 0 2 0 0 2 1 0 0 0 2 0 0 1 2 0 0 0 2
B. ADLINGTON-SMITH 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 2 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
M. BARNES 0 2 0 0 2 0 0 0 2 1 0 0 2 0 0 0 0 2 0 0 2 0 2 0 0 2 2 0 0 2 1 2 1 2 2 0
K. BROWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E. CLARKE 0 0 0 0 0 0 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. JONES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. LITTLE 0 0 1 2 0 0 2 1 1 2 2 0 1 2 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
N. LOVELL 2 1 0 0 2 0 0 0 2 1 2 0 2 0 0 0 2 0 1 2 2 1 2 0 2 0 2 0 2 0 2 1 2 0 0 0
D. PARSONS 0 2 0 0 1 2 2 1 2 0 2 0 0 2 0 2 0 2 0 0 2 0 0 0 2 0 0 0 2 1 2 1 2 0 2 0
S. ROBERTSON 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 2 0 0 0 0 2 1 0 2 0 0 2 0 0 0 2 0 0 0
J. SWEET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. SWEET 0 2 1 2 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 2 0 0 0 0 0 2 0 2 0 0 2 1 0 0
H. WOODARD 0 0 0 2 0 0 2 1 0 0 2 0 0 0 0 2 0 0 0 2 2 0 0 0 2 1 0 0 0 0 0 0 2 0 0 2
Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18
S P S P S P S P S P S P S P S P S P
M. ADIO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B. ADLINGTON-SMITH 2 0 0 0 0 2 0 0 1 2 2 1 2 1 0 0 0 0 0 0 2 1 0 0 0 2 0 0 0 2 0 2 0 2 0 0
M. BARNES 1 2 0 2 2 1 2 1 0 2 2 0 0 0 0 0 0 0 0 0 1 2 0 0 2 1 2 1 2 0 0 2 1 2 2 0
K. BROWN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E. CLARKE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 2 0 0
J. JONES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. LITTLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N. LOVELL 0 0 0 0 2 1 2 0 2 0 0 0 0 2 1 2 1 2 2 1 2 0 2 1 2 0 0 0 0 0 0 0 2 0 2 1
D. PARSONS 0 2 0 2 1 2 2 0 2 0 2 0 2 0 0 0 1 2 2 1 0 2 0 2 2 1 2 1 0 2 0 2 0 0 0 0
S. ROBERTSON 2 1 2 1 0 0 0 0 1 2 0 0 0 2 0 2 0 2 0 0 1 2 0 0 0 0 0 0 0 2 0 2 0 2 2 1
J. SWEET 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. SWEET 1 2 0 0 2 1 2 1 0 2 2 1 0 2 0 2 1 2 0 2 1 2 0 0 0 2 0 2 2 1 0 0 0 2 2 0
H. WOODARD 0 0 0 0 1 2 0 0 0 0 0 0 0 2 1 2 0 2 0 2 0 0 2 1 0 0 0 2 2 1 0 0 0 0 0 0
 ​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE