WHATS THE POINT TEAM PAGE
| TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||
| NAME | Weeks | AGGS | PAIRS | Gms | Legs | |||||||||||||||||||||||||||||||||||||||||
| Attended | W | L | F | A | W | L | F | A | Date | Opponent | F | A | F | A | ||||||||||||||||||||||||||||||||
| 01/10/2025 | Top Tips | (a) | D | 4 | 4 | 9 | 12 | 180 SCORED | ||||||||||||||||||||||||||||||||||||||
| N. | LOVELL | 3 | 3 | 0 | 6 | 1 | 1 | 2 | 3 | 5 | 08/10/2025 | Cider Belles | (h) | L | 3 | 5 | 8 | 10 | ||||||||||||||||||||||||||||
| L. | SWEET | 3 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 15/10/2025 | The Minxes | (a) | L | 1 | 7 | 5 | 14 | ||||||||||||||||||||||||||||
| M. | ADIO | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 22/10/2025 | Len Forge Ladies | (h) | D | 0 | 0 | 0 | 0 | BULL FINISHES | |||||||||||||||||||||||||||
| H. | WOODARD | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 29/10/2025 | Marlborough Marvels | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 0 | WILSON | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 05/11/2025 | Hockley RBL | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| D. | PARSONS | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 12/11/2025 | The Specials | (h) | D | 0 | 0 | 0 | 0 | SPECIALS | |||||||||||||||||||||||||||
| H. | DURBRIDGE | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 26/11/2025 | The Misfits | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| G. | CHERRETT | 3 | 0 | 3 | 1 | 6 | 1 | 2 | 3 | 4 | 03/12/2025 | Dart Attacks | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| C. | LITTLE | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 07/01/2026 | Top Tips | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| M. | BARNES | 3 | 0 | 3 | 0 | 6 | 1 | 1 | 3 | 2 | 14/01/2026 | Cider Belles | (a) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| B. | ADLINGTON-SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28/01/2026 | The Minxes | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| 04/02/2026 | Len Forge Ladies | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 11/02/2026 | Marlborough Marvels | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 25/02/2026 | Hockley RBL | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 04/03/2026 | The Specials | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 18/03/2026 | The Misfits | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 25/03/2026 | Dart Attacks | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||
| M. | ADIO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| B. | ADLINGTON-SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| M. | BARNES | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| G. | CHERRETT | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| H. | DURBRIDGE | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| C. | LITTLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| N. | LOVELL | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| D. | PARSONS | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| L. | SWEET | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| C. | WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| H. | WOODARD | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||
| M. | ADIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| B. | ADLINGTON-SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| M. | BARNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| G. | CHERRETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| H. | DURBRIDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| C. | LITTLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| N. | LOVELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| D. | PARSONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| L. | SWEET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| C. | WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| H. | WOODARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
VENUE: Ambleside Social Club. Ambleside Drive. S-O-S. Phone: 01702 465173
Captain: Debs Parsons
Secretary: Michelle Barnes