VENUE: Ambleside Social Club. Ambleside Drive. S-O-S. Phone: 01702 465173


Captain: Debs Parsons

​Secretary: Michelle Barnes

TEAM AGGREGATES AND ATTENDANCE LEAGUE FIXTURES AND RESULTS HIGH FINISHES
NAME Weeks AGGS PAIRS                                 Gms Legs      
Attended W L F A W L F A Date Opponent   F A F A
04/10/2023 Miley Ladies       (a) L 1 7 5 15 180 SCORED
N. LOVELL 7 7 0 14 3 3 1 7 2 11/10/2023 EKCO Cupids       (h) D 4 4 9 10      
M. BARNES 7 4 3 8 7 2 0 4 0 18/10/2023 Hockley RBL       (a) W 5 3 11 8
H. WOODARD 7 4 3 8 8 2 3 4 7 25/10/2023 Cider Belles       (h) L 2 6 5 12 BULL FINISHES
D. PARSONS 7 3 4 7 8 2 1 4 3 01/11/2023 Len Forge Ladies     (a) L 1 7 4 14      
C. LITTLE 6 1 5 5 11 2 1 5 3 08/11/2023 The Specials       (h) W 6 2 13 6
S. ROBERTSON 5 1 4 4 9 1 0 2 1 15/11/2023 EKCO Minxes       (a) D 4 4 8 9 SPECIALS
E. CLARKE 3 1 2 2 5 1 0 2 1 29/11/2023 Top Tips           (h) D 0 0 0 0      
M. ADIO 7 1 6 2 13 1 4 2 9 06/12/2023 The Wrens         (h) D 0 0 0 0
B. ADLINGTON-SMITH 4 0 4 1 8 0 2 1 4 10/01/2024 Miley Ladies       (h) D 0 0 0 0
L. SWEET 5 0 5 1 10 0 2 1 4 17/01/2024 EKCO Cupids       (a) D 0 0 0 0
K. BROWN 0 0 0 0 0 0 0 0 0 31/01/2024 Hockley RBL       (h) D 0 0 0 0
J. JONES 0 0 0 0 0 0 0 0 0 07/02/2024 Cider Belles       (a) D 0 0 0 0
J. SWEET 0 0 0 0 0 0 0 0 0 14/02/2024 Len Forge Ladies     (h) D 0 0 0 0
28/02/2024 The Specials       (a) D 0 0 0 0
06/03/2024 EKCO Minxes       (h) D 0 0 0 0
20/03/2024 Top Tips           (a) D 0 0 0 0
27/03/2024 The Wrens         (a) D 0 0 0 0
WEEKLY SINGLES/PAIRS RESULTS>
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9
S P S P S P S P S P S P S P S P S P
M. ADIO 0 0 0 2 0 2 0 0 0 2 0 0 0 0 0 2 0 0 0 2 0 0 2 1 0 0 0 2 0 0 0 0 0 0 0 0
B. ADLINGTON-SMITH 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. BARNES 0 2 0 0 2 0 0 0 2 1 0 0 2 0 0 0 0 2 0 0 2 0 2 0 0 2 2 0 0 0 0 0 0 0 0 0
K. BROWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E. CLARKE 0 0 0 0 0 0 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. JONES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. LITTLE 0 0 1 2 0 0 2 1 1 2 2 0 1 2 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
N. LOVELL 2 1 0 0 2 0 0 0 2 1 2 0 2 0 0 0 2 0 1 2 2 1 2 0 2 0 2 0 0 0 0 0 0 0 0 0
D. PARSONS 0 2 0 0 1 2 2 1 2 0 2 0 0 2 0 2 0 2 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
S. ROBERTSON 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 2 0 0 0 0 2 1 0 2 0 0 0 0 0 0 0 0 0 0
J. SWEET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. SWEET 0 2 1 2 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0
H. WOODARD 0 0 0 2 0 0 2 1 0 0 2 0 0 0 0 2 0 0 0 2 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18
S P S P S P S P S P S P S P S P S P
M. ADIO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B. ADLINGTON-SMITH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. BARNES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. BROWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E. CLARKE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. JONES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. LITTLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N. LOVELL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D. PARSONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. ROBERTSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. SWEET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. SWEET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H. WOODARD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

WHATS THE POINT TEAM PAGE

 ​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 

Ladies