POS | NAME | TEAM | PL | W | L | F | A | 2-0's | 2-1's | 1-2's | 0-2's | ||
1 | B. | ADAMS | RBL | 6 | 6 | 0 | 12 | 1 | 5 | 1 | 0 | 0 | A |
2 | L. | HOLMES | AMBLESIDERS | 6 | 6 | 0 | 12 | 1 | 5 | 1 | 0 | 0 | G |
3 | E. | BLACKBURN | POCKETS | 6 | 6 | 0 | 12 | 3 | 3 | 3 | 0 | 0 | G |
4 | M. | LAYLAND | POCKETS | 6 | 6 | 0 | 12 | 3 | 3 | 3 | 0 | 0 | |
5 | T. | STILLAWAY | POCKETS | 6 | 6 | 0 | 12 | 3 | 3 | 3 | 0 | 0 | T |
6 | P. | WORSFOLD | RAMBLERS | 6 | 6 | 0 | 12 | 5 | 1 | 5 | 0 | 0 | R |
7 | J. | DAWSON | AMBLESIDE | 6 | 5 | 1 | 11 | 3 | 4 | 1 | 1 | 0 | O |
8 | F. | FRANCIS | RBL | 6 | 5 | 1 | 11 | 3 | 4 | 1 | 1 | 0 | P |
9 | P. | DALDRY | POCKETS | 6 | 5 | 1 | 11 | 4 | 3 | 2 | 1 | 0 | H |
10 | I. | LAWRENCE | AMBLESIDE | 5 | 5 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | |
11 | M. | O'MEARA | RBL | 5 | 5 | 0 | 10 | 1 | 4 | 1 | 0 | 0 | Y |
12 | L. | MORRIS | THE BELFAIR | 6 | 5 | 1 | 10 | 3 | 4 | 1 | 0 | 1 | ê |
13 | J. | FRANCIS | RBL | 6 | 5 | 1 | 10 | 4 | 3 | 2 | 0 | 1 | ê |
14 | D. | SOLOMON | AMBLESIDE | 6 | 5 | 1 | 10 | 4 | 3 | 2 | 0 | 1 | ê |
15 | P. | COTGROVE | AMBLESIDE | 6 | 4 | 2 | 10 | 5 | 3 | 1 | 2 | 0 | ê |
16 | E. | HARRIS | RAYLEIGH NOMADS | 6 | 4 | 2 | 10 | 5 | 3 | 1 | 2 | 0 | ê |
17 | L. | FAREBROTHER | RAMBLERS | 5 | 4 | 1 | 9 | 2 | 4 | 0 | 1 | 0 | A |
18 | D. | McCARTHY | AMBLESIDERS | 5 | 4 | 1 | 9 | 2 | 4 | 0 | 1 | 0 | G |
19 | M. | EXELL | RAYLEIGH NOMADS | 6 | 4 | 2 | 9 | 4 | 4 | 0 | 1 | 1 | G |
20 | P. | MARSH | SHOEBURY CON CLUB | 6 | 4 | 2 | 9 | 5 | 3 | 1 | 1 | 1 | |
21 | R. | HARRIS | RAYLEIGH NOMADS | 6 | 4 | 2 | 9 | 6 | 2 | 2 | 1 | 1 | S |
22 | A. | ANDERSON | AMBLESIDERS | 4 | 4 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | H |
23 | M. | FRANCIS | RBL | 4 | 4 | 0 | 8 | 1 | 3 | 1 | 0 | 0 | I |
24 | H. | PROTHERO | THE BELFAIR | 4 | 4 | 0 | 8 | 1 | 3 | 1 | 0 | 0 | E |
25 | K. | ROBINSON | RBL | 4 | 4 | 0 | 8 | 1 | 3 | 1 | 0 | 0 | L |
26 | G. | EWING | MALBOROUGH CRUS. | 4 | 4 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | D |
27 | C. | WYBROW | POCKETS | 5 | 4 | 1 | 8 | 3 | 3 | 1 | 0 | 1 | ê |
28 | D. | CHILMAID | RBL | 5 | 4 | 1 | 8 | 4 | 2 | 2 | 0 | 1 | ê |
29 | A. | SEARLE | AMBLESIDERS | 5 | 4 | 1 | 8 | 4 | 2 | 2 | 0 | 1 | ê |
30 | M. | PURSER | THE BELFAIR | 6 | 4 | 2 | 8 | 5 | 3 | 1 | 0 | 2 | ê |
31 | C. | SUTTON | POCKETS | 6 | 4 | 2 | 8 | 6 | 2 | 2 | 0 | 2 | ê |
32 | A. | BRADLEY | AMBLESIDE | 5 | 3 | 2 | 8 | 4 | 3 | 0 | 2 | 0 | ê |
33 | D. | KIAMIL | AMBLESIDE | 6 | 3 | 3 | 8 | 7 | 2 | 1 | 2 | 1 | ê |
34 | N. | BENSON | POCKETS | 6 | 3 | 3 | 8 | 9 | 0 | 3 | 2 | 1 | ê |
35 | P. | GOODWIN | RBL | 4 | 3 | 1 | 7 | 3 | 2 | 1 | 1 | 0 | ê |
36 | R. | HARVEY | AMBLESIDE | 5 | 3 | 2 | 7 | 4 | 3 | 0 | 1 | 1 | ê |
37 | R. | MANN | MALBOROUGH CRUS. | 5 | 3 | 2 | 7 | 4 | 3 | 0 | 1 | 1 | ê |
38 | R. | CARD | POCKETS | 5 | 3 | 2 | 7 | 5 | 2 | 1 | 1 | 1 | ê |
39 | R. | WATERING | AMBLESIDE | 5 | 3 | 2 | 7 | 5 | 2 | 1 | 1 | 1 | ê |
40 | J. | GALBRAITH | RAYLEIGH NOMADS | 5 | 3 | 2 | 7 | 6 | 1 | 2 | 1 | 1 | ê |
41 | P. | NYE | AMBLESIDERS | 6 | 3 | 3 | 7 | 7 | 2 | 1 | 1 | 2 | ê |
42 | K. | SNELL | SHOEBURY CON CLUB | 5 | 3 | 2 | 7 | 7 | 0 | 3 | 1 | 1 | ê |
43 | R. | WALKER | RAMBLERS | 6 | 3 | 3 | 7 | 7 | 2 | 1 | 1 | 2 | ê |
44 | C. | BRITTLE | RAMBLERS | 6 | 3 | 3 | 7 | 8 | 1 | 2 | 1 | 2 | ê |
45 | B. | HOLMES | AMBLESIDERS | 6 | 3 | 3 | 7 | 8 | 1 | 2 | 1 | 2 | ê |
46 | M. | STACEY | MALBOROUGH CRUS. | 6 | 3 | 3 | 7 | 8 | 1 | 2 | 1 | 2 | ê |
47 | M. | PEEL | AMBLESIDERS | 4 | 3 | 1 | 6 | 5 | 0 | 3 | 0 | 1 | ê |
48 | D. | LOCKWOOD | PLOUGHMEN | 6 | 3 | 3 | 6 | 7 | 2 | 1 | 0 | 3 | ê |
49 | S. | McCLEAVE | SHOEBURY CON CLUB | 6 | 3 | 3 | 6 | 8 | 1 | 2 | 0 | 3 | |
50 | M. | KEELEY | THE BELFAIR | 6 | 2 | 4 | 8 | 9 | 1 | 1 | 4 | 0 | |
51 | A. | STEELE | SHOEBURY CON CLUB | 4 | 2 | 2 | 6 | 5 | 1 | 1 | 2 | 0 | |
52 | B. | PINNINGTON | AMBLESIDERS | 4 | 2 | 2 | 6 | 6 | 0 | 2 | 2 | 0 | |
53 | B. | WORSFOLD | RAMBLERS | 6 | 2 | 4 | 6 | 8 | 2 | 0 | 2 | 2 | |
54 | D. | CAUCHI | SHOEBURY CON CLUB | 3 | 2 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | |
55 | K. | BEECH | SHOEBURY CON CLUB | 3 | 2 | 1 | 5 | 3 | 1 | 1 | 1 | 0 | |
56 | T. | SAUVARY | AMBLESIDERS | 4 | 2 | 2 | 5 | 4 | 2 | 0 | 1 | 1 | |
57 | M. | GAME | THE BELFAIR | 5 | 2 | 3 | 5 | 6 | 2 | 0 | 1 | 2 | |
58 | D. | MAGUIRE | THE BELFAIR | 5 | 2 | 3 | 5 | 7 | 1 | 1 | 1 | 2 | |
59 | P. | MONK | SHOEBURY CON CLUB | 5 | 2 | 3 | 5 | 7 | 1 | 1 | 1 | 2 | |
60 | A. | MAYHEW | MALBOROUGH CRUS. | 6 | 2 | 4 | 5 | 9 | 1 | 1 | 1 | 3 | |
61 | A. | LEACH | MALBOROUGH CRUS. | 3 | 2 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | |
62 | G. | SWAIN | RAYLEIGH NOMADS | 6 | 2 | 4 | 4 | 10 | 0 | 2 | 0 | 4 | |
63 | J. | COFFEY | MALBOROUGH CRUS. | 5 | 1 | 4 | 4 | 9 | 0 | 1 | 2 | 2 | |
64 | J. | TIDD | PLOUGHMEN | 6 | 1 | 5 | 4 | 10 | 1 | 0 | 2 | 3 | |
65 | A. | WALSH | AMBLESIDERS | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | |
66 | A. | HOGAN | SHOEBURY CON CLUB | 3 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | |
67 | K. | SZCZYPKA | SHOEBURY CON CLUB | 3 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | |
68 | F. | HARE | MALBOROUGH CRUS. | 4 | 1 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | |
69 | N. | SLOMAN | MALBOROUGH CRUS. | 4 | 1 | 3 | 3 | 7 | 0 | 1 | 1 | 2 | |
70 | D. | DISS | RBL | 5 | 1 | 4 | 3 | 9 | 0 | 1 | 1 | 3 | |
71 | P. | WHITE | RAMBLERS | 5 | 1 | 4 | 3 | 9 | 0 | 1 | 1 | 3 | |
72 | G. | LANAWAY | THE BELFAIR | 6 | 1 | 5 | 3 | 10 | 1 | 0 | 1 | 4 | |
73 | M. | LANE | PLOUGHMEN | 6 | 1 | 5 | 3 | 11 | 0 | 1 | 1 | 4 | |
74 | C. | MORRALL | AMBLESIDE | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
75 | M. | PINNINGTON | AMBLESIDERS | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
76 | C. | SMITH | MALBOROUGH CRUS. | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | |
77 | D. | TIDD | PLOUGHMEN | 4 | 1 | 3 | 2 | 7 | 0 | 1 | 0 | 3 | |
78 | A. | SIBLEY | PLOUGHMEN | 6 | 0 | 6 | 3 | 12 | 0 | 0 | 3 | 3 | |
79 | P. | WHEATLEY | AMBLESIDE | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | |
80 | P. | SHIEL | RAYLEIGH NOMADS | 3 | 0 | 3 | 2 | 6 | 0 | 0 | 2 | 1 | |
81 | A. | BAKONYVARI | THE BELFAIR | 4 | 0 | 4 | 2 | 8 | 0 | 0 | 2 | 2 | |
82 | P. | BRYAN | SHOEBURY CON CLUB | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
83 | S. | CHRISTIE | MALBOROUGH CRUS. | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
84 | D. | CLAYDON | AMBLESIDE | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
85 | R. | PEPPERELL | RAMBLERS | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
86 | D. | SUTTON | POCKETS | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
87 | P. | BRACCI | PLOUGHMEN | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | |
88 | P. | FINCHAM | RAYLEIGH NOMADS | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | |
89 | M. | HODGES-SMITH | RAMBLERS | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | |
90 | J. | NICHOLLS | RBL | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | |
91 | D. | SCOTT | PLOUGHMEN | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | |
92 | M. | SLOMAN | MALBOROUGH CRUS. | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | |
93 | R. | TIDD | PLOUGHMEN | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | |
94 | S. | ARMSTRONG | PLOUGHMEN | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | 2 | |
95 | D. | FLOWER | THE BELFAIR | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | 2 | |
96 | S. | HASSAN | THE BELFAIR | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | 2 | |
97 | C. | EASY | RAYLEIGH NOMADS | 4 | 0 | 4 | 1 | 8 | 0 | 0 | 1 | 3 | |
98 | N. | WOOD | RAMBLERS | 4 | 0 | 4 | 1 | 8 | 0 | 0 | 1 | 3 | |
99 | T. | CHURCH | SHOEBURY CON CLUB | 5 | 0 | 5 | 1 | 10 | 0 | 0 | 1 | 4 | |
100 | S. | PATTMAN | RAYLEIGH NOMADS | 5 | 0 | 5 | 1 | 10 | 0 | 0 | 1 | 4 | |
101 | P. | CHALWIN | PLOUGHMEN | 6 | 0 | 6 | 1 | 12 | 0 | 0 | 1 | 5 | |
102 | D. | CONGRAVE | PLOUGHMEN | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
103 | T. | LEE | PLOUGHMEN | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
104 | M. | RUDDOCK | POCKETS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
105 | N. | SMITH | RBL | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
106 | D. | DUNWORTH | PLOUGHMEN | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 3 | |
107 | R. | EHLERS | RAMBLERS | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 3 | |
108 | M. | WALDEN | SHOEBURY CON CLUB | 4 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 4 | |
109 | P. | WARD | RAMBLERS | 4 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 4 | |
110 | D. | HARVEY | MALBOROUGH CRUS. | 5 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 5 | |
111 | D. | STANILAND | RAYLEIGH NOMADS | 5 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 5 | |
112 | A. | ANDERSON | MALBOROUGH CRUS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
113 | M. | ARNOLD | THE BELFAIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
114 | G. | BARBER | POCKETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
115 | G. | CHIPPER | RAYLEIGH NOMADS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
116 | D. | ENGLISH | MALBOROUGH CRUS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
117 | D. | HARDING | RBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
118 | A. | JONES | SHOEBURY CON CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
119 | P. | MARSHALL | RAYLEIGH NOMADS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
120 | K. | MARTIN | AMBLESIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
121 | M. | PARSONS | AMBLESIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
122 | S. | PYNER | PLOUGHMEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
123 | M. | RAMSEY | PLOUGHMEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
124 | T. | SMITH | PLOUGHMEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
125 | D. | SOLLY | POCKETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
126 | A. | TIDD | PLOUGHMEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
127 | S. | TIDD | PLOUGHMEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
128 | L. | WEBSTER | AMBLESIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
129 | P. | WEST | POCKETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
130 | J. | WHITE | RAMBLERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
131 | N. | WILCOX | MALBOROUGH CRUS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
132 | T. | WOOD | AMBLESIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens Div 1 Aggregates