​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
Print Friendly and PDF
POS   NAME TEAM PL W L F A 2-0's 2-1's 1-2's 0-2's
1 P. MARSH SHOEBURY CON CLUB 20 19 1 39 9 12 7 1 0
2 B. ADAMS RBL 19 18 1 37 4 16 2 1 0
3 M. LAYLAND POCKETS 20 17 3 35 10 13 4 1 2
4 C. SUTTON POCKETS 20 17 3 34 12 11 6 0 3
5 M. O'MEARA RBL 20 17 3 34 13 10 7 0 3
6 P. COTGROVE AMBLESIDE 19 16 3 34 8 14 2 2 1
7 T. STILLAWAY POCKETS 18 15 3 32 10 11 4 2 1
8 D. BROOKES HALF MOON X 20 15 5 32 18 7 8 2 3
9 P. DALDRY POCKETS 17 15 2 31 8 11 4 1 1
10 P. WEST POCKETS 19 15 4 31 10 13 2 1 3
11 A. JONES SHOEBURY CON CLUB 19 14 5 32 13 11 3 4 1
12 P. WORSFOLD RAMBLERS 20 14 6 32 20 6 8 4 2
13 S. RICKENBERG THE GRANGE 20 14 6 31 16 10 4 3 3
14 D. CLAYDON AMBLESIDE 16 14 2 30 11 7 7 2 0
15 F. FRANCIS RBL 18 14 4 30 12 10 4 2 2
16 L. MORRIS BENFLEET CON CLUB 18 14 4 30 12 10 4 2 2
17 J. FRANCIS RBL 18 14 4 30 15 7 7 2 2
18 A. BRADLEY RAMBLERS 18 14 4 29 11 11 3 1 3
19 L. FAREBROTHER RAMBLERS 19 14 5 29 13 11 3 1 4
20 R. WALKER RAMBLERS 19 14 5 29 19 5 9 1 4
21 J. GALBRAITH RAYLEIGH NOMADS 19 13 6 31 19 6 7 5 1
22 K. LANGLEY HALF MOON X 20 13 7 30 20 7 6 4 3
23 E. HARRIS RAYLEIGH NOMADS 20 13 7 30 21 6 7 4 3
24 D. SOLOMON AMBLESIDE 18 13 5 29 16 7 6 3 2
25 D. CHILMAID RBL 19 13 6 29 17 8 5 3 3
26 M. PURSER BENFLEET CON CLUB 19 13 6 27 19 6 7 1 5
27 T. NANKIVELL HALF MOON X 16 13 3 26 10 9 4 0 3
28 P. WHEATLEY AMBLESIDERS 19 11 8 26 20 7 4 4 4
29 K. SNELL SHOEBURY CON CLUB 16 11 5 25 16 5 6 3 2
30 Kth ROBINSON RBL 19 10 9 26 20 8 2 6 3
31 J. DAWSON AMBLESIDE 16 10 6 24 13 9 1 4 2
32 C. MORRALL AMBLESIDE 16 10 6 23 14 8 2 3 3
33 D. DUNCAN AMBLESIDERS 18 10 8 23 18 8 2 3 5
34 P. FINCHAM RAYLEIGH NOMADS 19 10 9 23 22 6 4 3 6
35 R. HARVEY AMBLESIDE 18 10 8 23 23 3 7 3 5
36 R. WATERING AMBLESIDE 19 10 9 22 24 4 6 2 7
37 K. BEECH SHOEBURY CON CLUB 10 10 0 20 5 5 5 0 0
38 K. BRIGHT BENFLEET CON CLUB 15 10 5 20 13 7 3 0 5
39 S. GRIVINS HALF MOON X 18 9 9 24 21 6 3 6 3
40 M. STACEY MARLBOROUGH CRUS. 19 9 10 24 22 7 2 6 4
41 M. FRANCIS RBL 17 9 8 23 20 5 4 5 3
42 A. SEARLE AMBLESIDERS 19 9 10 23 22 7 2 5 5
43 M. KEELEY BENFLEET CON CLUB 19 9 10 23 23 6 3 5 5
44 T. SAUVARY AMBLESIDERS 16 9 7 22 17 6 3 4 3
45 P. BRYAN SHOEBURY CON CLUB 17 9 8 21 18 7 2 3 5
46 K. MARTIN AMBLESIDE 12 9 3 20 10 5 4 2 1
47 I. LAWRENCE AMBLESIDE 14 9 5 20 11 8 1 2 3
48 N. BENSON POCKETS 13 9 4 19 10 7 2 1 3
49 P. GOODWIN RBL 15 9 6 19 15 6 3 1 5
50 J. COFFEY MARLBOROUGH CRUS. 19 9 10 18 25 4 5 0 10
51 D. McKENZIE THE PLOUGHMEN 17 8 9 21 22 4 4 5 4
52 C. MASON THE GRANGE 19 8 11 21 26 4 4 5 6
53 B. HOLMES AMBLESIDERS 19 8 11 20 26 4 4 4 7
54 R. MANN MARLBOROUGH CRUS. 20 8 12 20 28 4 4 4 8
55 P. MONK SHOEBURY CON CLUB 19 8 11 19 25 5 3 3 8
56 M. BAGLOW HALF MOON X 13 8 5 18 12 6 2 2 3
57 M. SLOMAN MARLBOROUGH CRUS. 19 8 11 18 26 4 4 2 9
58 G. EWING MARLBOROUGH CRUS. 14 7 7 20 17 4 3 6 1
59 C. BRITTLE RAMBLERS 18 7 11 19 25 4 3 5 6
60 P. BRACCI THE PLOUGHMEN 19 7 12 19 28 3 4 5 7
61 B. WORSFOLD RAMBLERS 12 7 5 17 12 5 2 3 2
62 D. SUTTON POCKETS 16 7 9 17 22 3 4 3 6
63 D. MAGUIRE BENFLEET CON CLUB 14 7 7 16 16 5 2 2 5
64 D. BAXENDALE RAYLEIGH NOMADS 12 7 5 14 13 4 3 0 5
65 P. NYE AMBLESIDERS 15 6 9 17 19 5 1 5 4
66 M. WHITEHOUSE THE GRANGE 16 6 10 17 23 3 3 5 5
67 C. MILLER THE GRANGE 17 6 11 17 25 3 3 5 6
68 D. HARVEY MARLBOROUGH CRUS. 12 6 6 16 13 5 1 4 2
69 J. LANGLEY HALF MOON X 12 6 6 16 14 4 2 4 2
70 J. WHITE RAMBLERS 17 6 11 16 24 4 2 4 7
71 P. CHALWIN THE PLOUGHMEN 20 6 14 16 30 4 2 4 10
72 N. NORTH HALF MOON X 13 6 7 15 16 4 2 3 4
73 M. BRAND AMBLESIDERS 14 6 8 15 21 1 5 3 5
74 A. STEELE SHOEBURY CON CLUB 15 6 9 15 21 3 3 3 6
75 S. McCLEAVE SHOEBURY CON CLUB 16 6 10 15 22 4 2 3 7
76 T. LEE THE PLOUGHMEN 9 6 3 13 10 2 4 1 2
77 S. WATKINS BENFLEET CON CLUB 10 6 4 13 12 2 4 1 3
78 G. SAUNDERS RAYLEIGH NOMADS 11 6 5 13 13 3 3 1 4
79 R. CARD POCKETS 13 5 8 16 17 4 1 6 2
80 R. HARRIS RAYLEIGH NOMADS 16 5 11 16 26 1 4 6 5
81 M. PEEL AMBLESIDERS 12 5 7 15 16 3 2 5 2
82 C. WHYBROW POCKETS 11 5 6 14 15 2 3 4 2
83 E. BLACKBURN POCKETS 8 5 3 12 9 2 3 2 1
84 T. MILLER THE GRANGE 11 5 6 12 12 5 0 2 4
85 A. SIBLEY THE PLOUGHMEN 15 5 10 12 23 2 3 2 8
86 A. HILLS AMBLESIDERS 6 5 1 11 4 3 2 1 0
87 N. BRIGHT BENFLEET CON CLUB 18 5 13 11 27 4 1 1 12
88 J. TIDD THE PLOUGHMEN 19 4 15 15 32 2 2 7 8
89 J. APPLEBEE RAYLEIGH NOMADS 18 4 14 14 31 1 3 6 8
90 D. LOCKWOOD THE PLOUGHMEN 18 4 14 13 30 2 2 5 9
91 G. LANAWAY BENFLEET CON CLUB 20 4 16 13 32 4 0 5 11
92 P. MASON THE GRANGE 18 4 14 11 30 2 2 3 11
93 T. CHURCH SHOEBURY CON CLUB 9 4 5 10 11 3 1 2 3
94 R. EHLERS RAMBLERS 11 4 7 10 15 3 1 2 5
95 K. SZCZYPKA SHOEBURY CON CLUB 11 4 7 10 17 1 3 2 5
96 C. CLEMENTS AMBLESIDERS 10 4 6 9 15 1 3 1 5
97 K. PALMER RAMBLERS 11 4 7 9 17 1 3 1 6
98 D. TIDD THE PLOUGHMEN 13 4 9 8 19 3 1 0 9
99 M. EXELL RAYLEIGH NOMADS 16 3 13 12 28 1 2 6 7
100 F. WAKE THE GRANGE 16 3 13 11 27 2 1 5 8
101 N. SLOMAN MARLBOROUGH CRUS. 13 3 10 10 21 2 1 4 6
102 T. CLARKE THE GRANGE 16 3 13 9 29 0 3 3 10
103 J. PARKER HALF MOON X 7 3 4 8 10 1 2 2 2
104 M. RUDDOCK POCKETS 4 3 1 7 2 3 0 1 0
105 A. CORRY RAMBLERS 4 3 1 7 3 2 1 1 0
106 L. HOLMES AMBLESIDERS 3 3 0 6 1 2 1 0 0
107 M. WALDEN SHOEBURY CON CLUB 5 3 2 6 5 2 1 0 2
108 M. HOLLOWAY HALF MOON X 10 3 7 6 14 3 0 0 7
109 S. HASSAN BENFLEET CON CLUB 14 2 12 10 25 1 1 6 6
110 J. NICHOLLS RBL 9 2 7 7 15 1 1 3 4
111 D. DUNWORTH THE PLOUGHMEN 8 2 6 6 14 0 2 2 4
112 A. LEACH MARLBOROUGH CRUS. 15 2 13 6 27 1 1 2 11
113 A. ANDERSON MARLBOROUGH CRUS. 5 2 3 5 7 1 1 1 2
114 S. MEDDLE THE GRANGE 7 2 5 5 11 1 1 1 4
115 J. HOLLOWAY HALF MOON X 8 2 6 5 13 1 1 1 5
116 K. CAMBRIDGE AMBLESIDE 9 2 7 5 15 1 1 1 6
117 D. KIAMIL AMBLESIDERS 2 2 0 4 1 1 1 0 0
118 L. EVERS HALF MOON X 2 2 0 4 2 0 2 0 0
119 F. MILLER THE GRANGE 2 2 0 4 2 0 2 0 0
120 N. SMITH RBL 5 1 4 5 9 0 1 3 1
121 A. BAKONYVARI BENFLEET CON CLUB 10 1 9 5 19 0 1 3 6
122 D. STANILAND RAYLEIGH NOMADS 11 1 10 5 20 1 0 3 7
123 M. GROVER THE GRANGE 6 1 5 4 10 1 0 2 3
124 M. WADDIELOVE HALF MOON X 8 1 7 4 14 1 0 2 5
125 C. LANGLEY HALF MOON X 3 1 2 3 4 1 0 1 1
126 J. FARTHING HALF MOON X 5 1 4 3 9 0 1 1 3
127 D. CAUCHI SHOEBURY CON CLUB 1 1 0 2 0 1 0 0 0
128 P. COX HALF MOON X 1 1 0 2 0 1 0 0 0
129 J. FRY RAYLEIGH NOMADS 2 1 1 2 2 1 0 0 1
130 J. LINGARD THE PLOUGHMEN 2 1 1 2 2 1 0 0 1
131 A. ANDERSON AMBLESIDERS 2 1 1 2 3 0 1 0 1
132 F. HARE MARLBOROUGH CRUS. 12 0 12 5 24 0 0 5 7
133 M. LANE THE PLOUGHMEN 17 0 17 4 34 0 0 4 13
134 P. BROADBENT HALF MOON X 4 0 4 3 8 0 0 3 1
135 G. SWAIN RAYLEIGH NOMADS 11 0 11 3 22 0 0 3 8
136 R. PEPPERELL RAMBLERS 5 0 5 2 10 0 0 2 3
137 C. SMITH MARLBOROUGH CRUS. 6 0 6 2 12 0 0 2 4
138 L. RAYBOULD THE GRANGE 9 0 9 2 18 0 0 2 7
139 R. AMBROSE POCKETS 1 0 1 1 2 0 0 1 0
140 R. TIDD THE PLOUGHMEN 1 0 1 1 2 0 0 1 0
141 T. WOOD AMBLESIDE 1 0 1 1 2 0 0 1 0
142 N. GROVER THE GRANGE 2 0 2 1 4 0 0 1 1
143 C. EASY RAYLEIGH NOMADS 3 0 3 1 6 0 0 1 2
144 D. ENGLISH MARLBOROUGH CRUS. 3 0 3 1 6 0 0 1 2
145 M. GAME BENFLEET CON CLUB 3 0 3 1 6 0 0 1 2
146 N. WOOD RAMBLERS 5 0 5 1 10 0 0 1 4
147 S. ARMSTRONG SHOEBURY CON CLUB 1 0 1 0 2 0 0 0 1
148 A. HOGAN SHOEBURY CON CLUB 1 0 1 0 2 0 0 0 1
149 S. PATTMAN RAYLEIGH NOMADS 1 0 1 0 2 0 0 0 1
150 D. WEIDNER RAYLEIGH NOMADS 1 0 1 0 2 0 0 0 1
151 D. CONGRAVE THE PLOUGHMEN 2 0 2 0 4 0 0 0 2
152 L. WEBSTER AMBLESIDE 2 0 2 0 4 0 0 0 2
153 C. SEARLE AMBLESIDERS 3 0 3 0 6 0 0 0 3
154 M. PARSONS AMBLESIDE 0 0 0 0 0 0 0 0 0
155 C. PING AMBLESIDERS 0 0 0 0 0 0 0 0 0
156 B. PINNINGTON AMBLESIDERS 0 0 0 0 0 0 0 0 0
157 D. ISAACS HALF MOON X 0 0 0 0 0 0 0 0 0
158 D. SEAL HALF MOON X 0 0 0 0 0 0 0 0 0
159 A. MAYHEW MARLBOROUGH CRUS. 0 0 0 0 0 0 0 0 0
160 G. BARBER POCKETS 0 0 0 0 0 0 0 0 0
161 M. GLASBY POCKETS 0 0 0 0 0 0 0 0 0
162 D. SOLLY POCKETS 0 0 0 0 0 0 0 0 0
163 P. WARD RAMBLERS 0 0 0 0 0 0 0 0 0
164 D. HARDING RBL 0 0 0 0 0 0 0 0 0
165 Ky ROBINSON RBL 0 0 0 0 0 0 0 0 0
166 A. GROVER THE GRANGE 0 0 0 0 0 0 0 0 0

Mens

Mens Div 1 Aggregates​​​​