​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
Print Friendly and PDF
POS   NAME TEAM PL W L F A 2-0's 2-1's 1-2's 0-2's
1 L. HOLMES AMBLESIDERS 21 21 0 42 1 20 1 0 0
2 P. COTGROVE RBL 21 20 1 41 8 14 6 1 0
3 P. WEST POCKETS 21 19 2 39 9 14 5 1 1
4 A. LOWE LINCOLN LANES 21 18 3 38 12 12 6 2 1
5 M. O'MEARA RBL 20 18 2 38 12 10 8 2 0
6 C. SUTTON POCKETS 21 18 3 38 12 12 6 2 1
7 M. LAYLAND POCKETS 21 17 4 35 12 13 4 1 3
8 L. MORRIS BENFLEET VIKINGS 20 16 4 34 14 10 6 2 2
9 P. DALDRY POCKETS 18 16 2 33 10 10 6 1 1
10 J. FRANCIS RBL 18 15 3 32 12 9 6 2 1
11 G. MILLS AMBLESIDE 20 15 5 32 16 9 6 2 3
12 P. BARHAM RAYLEIGH NOMADS 17 15 2 31 9 10 5 1 1
13 D. BROOKES RAYLEIGH TOWN 'X' 20 15 5 31 17 8 7 1 4
14 K. LANGLEY RAYLEIGH TOWN 'X' 20 15 5 30 17 8 7 0 5
15 Ke ROBINSON RBL 21 14 7 34 19 9 5 6 1
16 D. SOLOMON AMBLESIDE 20 14 6 31 17 9 5 3 3
17 M. FRANCIS RBL 21 14 7 31 21 7 7 3 4
18 A. SEARLE AMBLESIDERS 21 14 7 30 19 9 5 2 5
19 P. WORSFOLD RAMBLERS 20 14 6 29 16 10 4 1 5
20 D. McCARTHY THE WOODCUTTERS 16 14 2 28 8 10 4 0 2
21 M. KEELEY BENFLEET VIKINGS 20 13 7 31 18 9 4 5 2
22 M. BAGLOW RAYLEIGH TOWN 'X' 16 13 3 29 10 9 4 3 0
23 C. GALWAY THE WOODCUTTERS 16 13 3 28 10 9 4 2 1
24 G. BARBER POCKETS 16 13 3 28 13 6 7 2 1
25 T. NANKIVELL RAYLEIGH TOWN 'X' 20 13 7 28 19 8 5 2 5
26 A. BRADLEY RAMBLERS 21 13 8 27 20 9 4 1 7
27 L. BAILEY AMBLESIDE 20 12 8 30 18 10 2 6 2
28 R. HARVEY AMBLESIDE 21 12 9 30 25 5 7 6 3
29 A. BRANCH RAYLEIGH TOWN 'X' 18 12 6 28 15 9 3 4 2
30 M. SLOMAN HORSE & GROOM 21 12 9 28 25 5 7 4 5
31 B. CAIGER LINCOLN LANES 19 12 7 27 21 5 7 3 4
32 L. FAREBROTHER RAMBLERS 15 12 3 26 9 9 3 2 1
33 T. STILLAWAY POCKETS 15 12 3 26 13 5 7 2 1
34 K. BRIGHT BENFLEET VIKINGS 19 12 7 25 19 7 5 1 6
35 P. MONK SHOEBURY CON CLUB 20 11 9 27 21 8 3 5 4
36 L. NEWSON LINCOLN LANES 21 11 10 27 23 8 3 5 5
37 G. LANAWAY BENFLEET VIKINGS 20 11 9 27 26 3 8 5 4
38 C. TALBOT THE WOODCUTTERS 18 11 7 26 18 7 4 4 3
39 D. CHILMAID RBL 20 11 9 26 22 7 4 4 5
40 B. HOLMES AMBLESIDERS 21 11 10 26 23 8 3 4 6
41 M. WHITEHOUSE THE GRANGE 18 11 7 24 19 6 5 2 5
42 M. BARTLETT LINCOLN LANES 19 10 9 27 23 5 5 7 2
43 A. HILLS AMBLESIDERS 19 10 9 25 21 7 3 5 4
44 D. CLAYDON AMBLESIDE 17 10 7 24 17 7 3 4 3
45 A. FINCHER THE WOODCUTTERS 18 10 8 24 22 4 6 4 4
46 S. GRIVINS RAYLEIGH TOWN 'X' 20 10 10 23 22 8 2 3 7
47 S. McCLEAVE SHOEBURY CON CLUB 21 10 11 23 27 5 5 3 8
48 M. HODGES-SMITH RAMBLERS 14 10 4 22 12 6 4 2 2
49 D. MAGUIRE BENFLEET VIKINGS 18 10 8 22 20 6 4 2 6
50 E. HARRIS RAYLEIGH NOMADS 17 10 7 21 22 2 8 1 6
51 J. PATERSON LINCOLN LANES 19 10 9 21 23 5 5 1 8
52 M. WADDOUPS AMBLESIDE 12 10 2 20 6 8 2 0 2
53 R. AMBROSE POCKETS 12 10 2 20 8 6 4 0 2
54 P. BRYAN SHOEBURY CON CLUB 13 10 3 20 11 5 5 0 3
55 D. DUNCAN AMBLESIDERS 21 9 12 24 27 6 3 6 6
56 K. SNELL SHOEBURY CON CLUB 18 9 9 23 20 7 2 5 4
57 S. HASSAN BENFLEET VIKINGS 20 9 11 23 27 4 5 5 6
58 P. NYE AMBLESIDERS 15 9 6 22 14 7 2 4 2
59 R. WALKER RAMBLERS 14 9 5 22 14 5 4 4 1
60 B. STERCZ THE PLOUGHMEN 18 9 9 22 22 5 4 4 5
61 N. BRIGHT BENFLEET VIKINGS 16 9 7 21 17 6 3 3 4
62 G. RAGAMAN THE WOODCUTTERS 17 9 8 21 22 3 6 3 5
63 P. FINCHAM RAYLEIGH NOMADS 15 9 6 19 18 3 6 1 5
64 D. McKENZIE THE PLOUGHMEN 20 8 12 25 25 7 1 9 3
65 K. MOORE THE WOODCUTTERS 18 8 10 23 22 6 2 7 3
66 G. HEMMINGS LINCOLN LANES 21 8 13 22 27 7 1 6 7
67 C. MILLER THE GRANGE 15 8 7 21 18 4 4 5 2
68 J. APPLEBEE RAYLEIGH NOMADS 17 8 9 21 23 3 5 5 4
69 B. PINNINGTON AMBLESIDERS 15 8 7 20 16 6 2 4 3
70 N. WOOD RAMBLERS 14 8 6 20 17 3 5 4 2
71 N. NORTH RAYLEIGH TOWN 'X' 18 8 10 20 22 6 2 4 6
72 J. COFFEY HORSE & GROOM 19 8 11 19 26 4 4 3 8
73 G. EWING HORSE & GROOM 11 8 3 18 8 6 2 2 1
74 P. MARSH SHOEBURY CON CLUB 8 8 0 16 1 7 1 0 0
75 M. BUTLER THE WOODCUTTERS 15 7 8 19 18 5 2 5 3
76 M. PURSER BENFLEET VIKINGS 19 7 12 19 26 5 2 5 7
77 N. BENSON POCKETS 15 7 8 18 19 4 3 4 4
78 P. WHITE RAMBLERS 16 7 9 18 20 5 2 4 5
79 P. BRACCI THE PLOUGHMEN 18 7 11 18 26 3 4 4 7
80 F. FRANCIS RBL 19 7 12 18 29 2 5 4 8
81 J. GALBRAITH RAYLEIGH NOMADS 14 7 7 16 17 4 3 2 5
82 N. SLOMAN HORSE & GROOM 17 7 10 16 23 4 3 2 8
83 T. LEE THE PLOUGHMEN 11 7 4 15 12 3 4 1 3
84 S. TOWNSEND SHOEBURY CON CLUB 15 6 9 17 20 4 2 5 4
85 R. HARRIS RAYLEIGH NOMADS 21 6 15 17 34 2 4 5 10
86 S. RICKENBERG THE GRANGE 13 6 7 16 16 4 2 4 3
87 D. FREEMAN LINCOLN LANES 20 6 14 16 32 2 4 4 10
88 A. SIBLEY THE PLOUGHMEN 21 6 15 16 32 4 2 4 11
89 A. STEELE SHOEBURY CON CLUB 15 6 9 15 21 3 3 3 6
90 J. TIDD THE PLOUGHMEN 19 6 13 15 27 5 1 3 10
91 R. WATERING AMBLESIDE 18 6 12 15 27 3 3 3 9
92 C. MORRALL AMBLESIDE 8 6 2 14 5 5 1 2 0
93 P. RAGAMAN THE WOODCUTTERS 15 6 9 14 21 3 3 2 7
94 T. SAUVARY AMBLESIDERS 6 6 0 12 1 5 1 0 0
95 C. MASON THE GRANGE 19 5 14 17 31 2 3 7 7
96 E. BRAND THE PLOUGHMEN 16 5 11 15 23 4 1 5 6
97 T. CLARKE THE GRANGE 17 5 12 13 26 3 2 3 9
98 C. BRITTLE RAMBLERS 11 5 6 12 14 3 2 2 4
99 R. CARD POCKETS 11 5 6 12 15 2 3 2 4
100 M. HAYCOCK AMBLESIDE 12 5 7 12 16 3 2 2 5
101 A. CHAPLIN SHOEBURY CON CLUB 8 5 3 11 6 5 0 1 2
102 F. WAKE THE GRANGE 8 5 3 11 7 4 1 1 2
103 K. MARTIN AMBLESIDE 5 5 0 10 2 3 2 0 0
104 D. BAXENDALE RAYLEIGH NOMADS 19 4 15 15 34 0 4 7 8
105 R. EHLERS RAMBLERS 13 4 9 13 20 2 2 5 4
106 P. WHEATLEY AMBLESIDERS 21 4 17 13 37 1 3 5 12
107 R. MANN HORSE & GROOM 18 4 14 12 30 2 2 4 10
108 M. HOLLOWAY RAYLEIGH TOWN 'X' 10 4 6 11 14 2 2 3 3
109 T. OWENS LINCOLN LANES 13 4 9 11 21 1 3 3 6
110 T. MILLER THE GRANGE 16 4 12 11 25 3 1 3 9
111 T. MARTIN HORSE & GROOM 21 4 17 11 36 2 2 3 14
112 D. SUTTON POCKETS 9 4 5 10 12 2 2 2 3
113 F. HARE HORSE & GROOM 9 4 5 8 12 2 2 0 5
114 P. MASON THE GRANGE 18 3 15 15 31 2 1 9 6
115 C. MILLER THE WOODCUTTERS 14 3 11 13 24 1 2 7 4
116 P. BENTERMAN LINCOLN LANES 11 3 8 11 17 2 1 5 3
117 J. LANGLEY RAYLEIGH TOWN 'X' 9 3 6 9 13 2 1 3 3
118 M. DRUMMOND RAYLEIGH NOMADS 10 3 7 9 15 2 1 3 4
119 K. PALMER RAMBLERS 15 3 12 9 26 1 2 3 9
120 D. STANILAND RAYLEIGH NOMADS 15 3 12 9 26 1 2 3 9
121 E. BLACKBURN POCKETS 6 3 3 8 7 2 1 2 1
122 T. PERIES AMBLESIDE 6 3 3 8 8 1 2 2 1
123 S. SWANSON RBL 8 3 5 8 12 1 2 2 3
124 B. WORSFOLD RAMBLERS 8 3 5 7 13 0 3 1 4
125 K. BEECH SHOEBURY CON CLUB 3 3 0 6 1 2 1 0 0
126 P. CHALWIN THE PLOUGHMEN 16 2 14 9 30 0 2 5 9
127 S. WATKINS BENFLEET VIKINGS 7 2 5 7 10 2 0 3 2
128 N. SMITH RBL 7 2 5 7 11 1 1 3 2
129 A. GREWAL THE WOODCUTTERS 7 2 5 6 10 2 0 2 3
130 A. MAYHEW HORSE & GROOM 8 2 6 6 12 2 0 2 4
131 D. ENGLISH HORSE & GROOM 13 2 11 6 23 1 1 2 9
132 T. CHURCH SHOEBURY CON CLUB 17 2 15 6 30 2 0 2 13
133 S. MEDDLE THE GRANGE 4 2 2 4 5 1 1 0 2
134 A. LEACH HORSE & GROOM 17 1 16 9 33 0 1 7 9
135 L. RAYBOULD THE GRANGE 18 1 17 8 34 1 0 6 11
136 R. HAYCOCK SHOEBURY CON CLUB 18 1 17 7 35 0 1 5 12
137 M. LANE THE PLOUGHMEN 9 1 8 6 16 1 0 4 4
138 C. METCALFE THE GRANGE 11 1 10 6 20 1 0 4 6
139 Ky ROBINSON RBL 3 1 2 4 5 0 1 2 0
140 D. TIDD THE PLOUGHMEN 6 1 5 4 11 0 1 2 3
141 M. HILL RAYLEIGH NOMADS 2 1 1 3 2 1 0 1 0
142 J. HOLLOWAY RAYLEIGH TOWN 'X' 2 1 1 3 3 0 1 1 0
143 M. RUDDOCK POCKETS 2 1 1 3 3 0 1 1 0
144 F. HOOPER RAYLEIGH NOMADS 3 1 2 3 4 1 0 1 1
145 O. SMITH RBL 4 1 3 3 6 1 0 1 2
146 J. NICHOLLS RBL 6 1 5 3 11 0 1 1 4
147 C. EASY RAYLEIGH NOMADS 11 1 10 3 20 1 0 1 9
148 F. GORDON THE WOODCUTTERS 1 1 0 2 0 1 0 0 0
149 D. GREWAL THE WOODCUTTERS 1 1 0 2 0 1 0 0 0
150 M. RISELY THE GRANGE 1 1 0 2 0 1 0 0 0
151 P. COX RAYLEIGH TOWN 'X' 1 1 0 2 1 0 1 0 0
152 J. DAWSON AMBLESIDE 1 1 0 2 1 0 1 0 0
153 J. COX THE WOODCUTTERS 3 1 2 2 4 1 0 0 2
154 R. PALMER-LACEY THE WOODCUTTERS 6 1 5 2 11 0 1 0 5
155 D. LOCKWOOD THE PLOUGHMEN 13 0 13 5 26 0 0 5 8
156 B. ELMER RAYLEIGH TOWN 'X' 2 0 2 2 4 0 0 2 0
157 T. TURNER HORSE & GROOM 11 0 11 2 22 0 0 2 9
158 S. ARMSTRONG SHOEBURY CON CLUB 1 0 1 1 2 0 0 1 0
159 P. GOOGE LINCOLN LANES 1 0 1 1 2 0 0 1 0
160 F. MILLER THE GRANGE 2 0 2 1 4 0 0 1 1
161 B. PARKER LINCOLN LANES 2 0 2 1 4 0 0 1 1
162 M. EXELL RAYLEIGH NOMADS 3 0 3 1 6 0 0 1 2
163 C. SEARLE AMBLESIDERS 3 0 3 1 6 0 0 1 2
164 R. PEPPERELL RAMBLERS 7 0 7 1 14 0 0 1 6
165 A. BAKONYVARI BENFLEET VIKINGS 1 0 1 0 2 0 0 0 1
166 L. CARTER THE WOODCUTTERS 1 0 1 0 2 0 0 0 1
167 B. DUNCAN AMBLESIDERS 1 0 1 0 2 0 0 0 1
168 D. KIAMIL AMBLESIDERS 1 0 1 0 2 0 0 0 1
169 I. LAWRENCE POCKETS 1 0 1 0 2 0 0 0 1
170 J. PARKER RAYLEIGH TOWN 'X' 1 0 1 0 2 0 0 0 1
171 B. WATSON-MURRAY THE WOODCUTTERS 1 0 1 0 2 0 0 0 1
172 M. BRAND AMBLESIDERS 2 0 2 0 4 0 0 0 2
173 K. SZCZYPKA SHOEBURY CON CLUB 2 0 2 0 4 0 0 0 2
174 M. WADDILOVE RAYLEIGH TOWN 'X' 2 0 2 0 4 0 0 0 2
175 G. SWAIN RAYLEIGH NOMADS 3 0 3 0 6 0 0 0 3
176 J. MILLS AMBLESIDE 4 0 4 0 8 0 0 0 4
177 N. GROVER THE GRANGE 5 0 5 0 10 0 0 0 5
178 M. WALDEN SHOEBURY CON CLUB 6 0 6 0 12 0 0 0 6
179 J. SYDNEY-SMITH THE PLOUGHMEN 0 0 0 0 0 0 0 0 0
180 J. FRY RAYLEIGH NOMADS 0 0 0 0 0 0 0 0 0
181 I. CHURCH SHOEBURY CON CLUB 0 0 0 0 0 0 0 0 0
182 M. PARSONS AMBLESIDE 0 0 0 0 0 0 0 0 0
183 L. WEBSTER AMBLESIDE 0 0 0 0 0 0 0 0 0
184 A. ANDERSON AMBLESIDERS 0 0 0 0 0 0 0 0 0
185 M. PEEL AMBLESIDERS 0 0 0 0 0 0 0 0 0
186 P. BROADBENT RAYLEIGH TOWN 'X' 0 0 0 0 0 0 0 0 0
187 L. EVERS RAYLEIGH TOWN 'X' 0 0 0 0 0 0 0 0 0
188 D. ISAACS RAYLEIGH TOWN 'X' 0 0 0 0 0 0 0 0 0
189 C. LANGLEY RAYLEIGH TOWN 'X' 0 0 0 0 0 0 0 0 0
190 S. HOOD HORSE & GROOM 0 0 0 0 0 0 0 0 0
191 C. MOODY LINCOLN LANES 0 0 0 0 0 0 0 0 0
192 K. NIMMICK LINCOLN LANES 0 0 0 0 0 0 0 0 0
193 O. OWENS LINCOLN LANES 0 0 0 0 0 0 0 0 0
194 P. WARD RAMBLERS 0 0 0 0 0 0 0 0 0
195 K. DERIDISI RAYLEIGH NOMADS 0 0 0 0 0 0 0 0 0
196 C. MASKELL RAYLEIGH NOMADS 0 0 0 0 0 0 0 0 0
197 R. McKINLAY RAYLEIGH NOMADS 0 0 0 0 0 0 0 0 0
198 S. PATTMAN RAYLEIGH NOMADS 0 0 0 0 0 0 0 0 0
199 G. SAUNDERS RAYLEIGH NOMADS 0 0 0 0 0 0 0 0 0
200 B. ADAMS RBL 0 0 0 0 0 0 0 0 0
201 D. CAUCHI SHOEBURY CON CLUB 0 0 0 0 0 0 0 0 0
202 A. HOGAN SHOEBURY CON CLUB 0 0 0 0 0 0 0 0 0
203 A. JONES SHOEBURY CON CLUB 0 0 0 0 0 0 0 0 0
204 M. GROVER THE GRANGE 0 0 0 0 0 0 0 0 0
205 L. STUTTON THE GRANGE 0 0 0 0 0 0 0 0 0
206 D. CONGRAVE THE PLOUGHMEN 0 0 0 0 0 0 0 0 0
207 D. DUNWORTH THE PLOUGHMEN 0 0 0 0 0 0 0 0 0
208 A. EVANS THE PLOUGHMEN 0 0 0 0 0 0 0 0 0
209 G. WATERMAN THE WOODCUTTERS 0 0 0 0 0 0 0 0 0

Mens

Mens Div 1 Aggregates