​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
Print Friendly and PDF
POS   NAME TEAM PL W L F A 2-0's 2-1's 1-2's 0-2's
1 L. HOLMES AMBLESIDERS 26 26 0 52 2 24 2 0 0
2 P. COTGROVE RBL 26 25 1 51 8 19 6 1 0
3 M. O'MEARA RBL 25 23 2 48 14 13 10 2 0
4 C. SUTTON POCKETS 26 23 3 48 14 15 8 2 1
5 P. WEST POCKETS 26 23 3 47 11 18 5 1 2
6 M. LAYLAND POCKETS 26 22 4 45 13 17 5 1 3
7 L. MORRIS BENFLEET VIKINGS 26 21 5 45 18 13 8 3 2
8 P. DALDRY POCKETS 23 21 2 43 13 12 9 1 1
9 A. LOWE LINCOLN LANES 26 20 6 43 19 13 7 3 3
10 D. BROOKES RAYLEIGH TOWN 'X' 26 20 6 42 20 12 8 2 4
11 K. LANGLEY RAYLEIGH TOWN 'X' 26 20 6 40 23 9 11 0 6
12 G. MILLS AMBLESIDE 25 19 6 41 19 12 7 3 3
13 Ke ROBINSON RBL 26 18 8 43 23 11 7 7 1
14 J. FRANCIS RBL 22 18 4 39 14 12 6 3 1
15 P. BARHAM RAYLEIGH NOMADS 20 18 2 37 9 13 5 1 1
16 A. BRADLEY RAMBLERS 26 18 8 37 23 11 7 1 7
17 A. SEARLE AMBLESIDERS 26 17 9 37 24 11 6 3 6
18 T. STILLAWAY POCKETS 20 17 3 36 14 9 8 2 1
19 M. KEELEY BENFLEET VIKINGS 26 16 10 39 25 11 5 7 3
20 L. BAILEY AMBLESIDE 25 16 9 38 22 12 4 6 3
21 D. SOLOMON AMBLESIDE 24 16 8 37 22 10 6 5 3
22 M. BAGLOW RAYLEIGH TOWN 'X' 21 16 5 36 15 11 5 4 1
23 K. BRIGHT BENFLEET VIKINGS 23 16 7 33 20 10 6 1 6
24 A. BRANCH RAYLEIGH TOWN 'X' 23 15 8 36 20 11 4 6 2
25 R. HARVEY AMBLESIDE 26 15 11 36 30 7 8 6 5
26 D. CHILMAID RBL 24 15 9 34 22 11 4 4 5
27 P. WORSFOLD RAMBLERS 24 15 9 34 22 11 4 4 5
28 B. CAIGER LINCOLN LANES 23 15 8 33 25 6 9 3 5
29 M. FRANCIS RBL 24 15 9 33 25 8 7 3 6
30 T. NANKIVELL RAYLEIGH TOWN 'X' 26 15 11 33 28 9 6 3 8
31 D. McCARTHY THE WOODCUTTERS 17 15 2 30 8 11 4 0 2
32 L. NEWSON LINCOLN LANES 26 14 12 35 27 11 3 7 5
33 G. LANAWAY BENFLEET VIKINGS 25 14 11 34 31 5 9 6 5
34 M. SLOMAN HORSE & GROOM 26 14 12 34 32 6 8 6 6
35 P. MONK SHOEBURY CON CLUB 25 14 11 33 25 11 3 5 6
36 B. HOLMES AMBLESIDERS 26 14 12 33 27 11 3 5 7
37 L. FAREBROTHER RAMBLERS 18 14 4 30 11 11 3 2 2
38 G. BARBER POCKETS 18 14 4 30 16 6 8 2 2
39 P. BRYAN SHOEBURY CON CLUB 17 14 3 28 13 7 7 0 3
40 M. BARTLETT LINCOLN LANES 24 13 11 33 29 6 7 7 4
41 A. HILLS AMBLESIDERS 24 13 11 32 25 10 3 6 5
42 A. FINCHER THE WOODCUTTERS 23 13 10 31 28 5 8 5 5
43 C. TALBOT THE WOODCUTTERS 22 13 9 30 23 8 5 4 5
44 M. WHITEHOUSE THE GRANGE 22 13 9 30 25 6 7 4 5
45 S. McCLEAVE SHOEBURY CON CLUB 26 13 13 30 32 7 6 4 9
46 C. GALWAY THE WOODCUTTERS 16 13 3 28 10 9 4 2 1
47 E. HARRIS RAYLEIGH NOMADS 21 13 8 28 25 4 9 2 6
48 D. McKENZIE THE PLOUGHMEN 25 12 13 33 29 9 3 9 4
49 D. CLAYDON AMBLESIDE 21 12 9 30 23 7 5 6 3
50 B. STERCZ THE PLOUGHMEN 23 12 11 29 29 5 7 5 6
51 S. HASSAN BENFLEET VIKINGS 26 12 14 29 35 5 7 5 9
52 N. BRIGHT BENFLEET VIKINGS 21 12 9 28 24 6 6 4 5
53 P. MARSH SHOEBURY CON CLUB 13 12 1 25 4 10 2 1 0
54 P. FINCHAM RAYLEIGH NOMADS 20 12 8 25 23 5 7 1 7
55 D. DUNCAN AMBLESIDERS 24 11 13 28 29 8 3 6 7
56 S. GRIVINS RAYLEIGH TOWN 'X' 24 11 13 27 29 8 3 5 8
57 N. BENSON POCKETS 19 11 8 26 20 7 4 4 4
58 D. MAGUIRE BENFLEET VIKINGS 22 11 11 24 26 7 4 2 9
59 J. PATERSON LINCOLN LANES 24 11 13 24 31 6 5 2 11
60 M. PURSER BENFLEET VIKINGS 25 10 15 26 33 7 3 6 9
61 G. RAGAMAN THE WOODCUTTERS 20 10 10 25 26 4 6 5 5
62 P. NYE AMBLESIDERS 19 10 9 24 21 7 3 4 5
63 P. WHITE RAMBLERS 20 10 10 24 23 7 3 4 6
64 A. STEELE SHOEBURY CON CLUB 20 10 10 24 24 6 4 4 6
65 N. NORTH RAYLEIGH TOWN 'X' 24 10 14 24 30 8 2 4 10
66 F. FRANCIS RBL 24 10 14 24 33 5 5 4 10
67 M. HODGES-SMITH RAMBLERS 14 10 4 22 12 6 4 2 2
68 T. LEE THE PLOUGHMEN 15 10 5 21 15 5 5 1 4
69 M. WADDOUPS AMBLESIDE 12 10 2 20 6 8 2 0 2
70 R. AMBROSE POCKETS 12 10 2 20 8 6 4 0 2
71 K. MOORE THE WOODCUTTERS 22 9 13 26 28 7 2 8 5
72 K. SNELL SHOEBURY CON CLUB 21 9 12 25 26 7 2 7 5
73 B. PINNINGTON AMBLESIDERS 19 9 10 24 23 6 3 6 4
74 R. HARRIS RAYLEIGH NOMADS 25 9 16 23 38 3 6 5 11
75 R. WALKER RAMBLERS 14 9 5 22 14 5 4 4 1
76 N. SLOMAN HORSE & GROOM 22 9 13 21 29 6 3 3 10
77 G. EWING HORSE & GROOM 15 9 6 20 15 6 3 2 4
78 N. WOOD RAMBLERS 19 8 11 24 27 3 5 8 3
79 C. MILLER THE GRANGE 20 8 12 23 28 4 4 7 5
80 G. HEMMINGS LINCOLN LANES 26 8 18 23 37 7 1 7 11
81 P. BRACCI THE PLOUGHMEN 22 8 14 22 32 4 4 6 8
82 P. BENTERMAN LINCOLN LANES 16 8 8 21 17 7 1 5 3
83 M. BUTLER THE WOODCUTTERS 18 8 10 21 22 6 2 5 5
84 J. APPLEBEE RAYLEIGH NOMADS 17 8 9 21 23 3 5 5 4
85 S. RICKENBERG THE GRANGE 18 8 10 21 23 5 3 5 5
86 D. FREEMAN LINCOLN LANES 25 8 17 21 40 2 6 5 12
87 J. GALBRAITH RAYLEIGH NOMADS 18 8 10 20 24 4 4 4 6
88 J. COFFEY HORSE & GROOM 23 8 15 19 34 4 4 3 12
89 R. WATERING AMBLESIDE 23 8 15 19 34 4 4 3 12
90 C. MASON THE GRANGE 24 7 17 22 38 3 4 8 9
91 A. SIBLEY THE PLOUGHMEN 26 7 19 19 41 4 3 5 14
92 J. TIDD THE PLOUGHMEN 22 7 15 17 31 6 1 3 12
93 T. CLARKE THE GRANGE 22 7 15 17 32 5 2 3 12
94 T. SAUVARY AMBLESIDERS 9 7 2 15 5 6 1 1 1
95 K. MARTIN AMBLESIDE 9 7 2 15 7 4 3 1 1
96 S. TOWNSEND SHOEBURY CON CLUB 18 6 12 18 26 4 2 6 6
97 M. HOLLOWAY RAYLEIGH TOWN 'X' 15 6 9 16 20 4 2 4 5
98 M. HAYCOCK AMBLESIDE 16 6 10 16 22 4 2 4 6
99 C. BRITTLE RAMBLERS 16 6 10 16 23 3 3 4 6
100 R. MANN HORSE & GROOM 22 6 16 16 35 3 3 4 12
101 P. RAGAMAN THE WOODCUTTERS 20 6 14 15 31 3 3 3 11
102 C. MORRALL AMBLESIDE 8 6 2 14 5 5 1 2 0
103 K. BEECH SHOEBURY CON CLUB 6 6 0 12 1 5 1 0 0
104 C. MILLER THE WOODCUTTERS 19 5 14 18 31 2 3 8 6
105 P. CHALWIN THE PLOUGHMEN 21 5 16 16 36 1 4 6 10
106 E. BRAND THE PLOUGHMEN 18 5 13 15 27 4 1 5 8
107 C. METCALFE THE GRANGE 16 5 11 14 25 2 3 4 7
108 T. MILLER THE GRANGE 20 5 15 14 31 4 1 4 11
109 E. BLACKBURN POCKETS 10 5 5 13 11 4 1 3 2
110 M. DRUMMOND RAYLEIGH NOMADS 15 5 10 13 22 3 2 3 7
111 R. CARD POCKETS 13 5 8 12 19 2 3 2 6
112 A. CHAPLIN SHOEBURY CON CLUB 8 5 3 11 6 5 0 1 2
113 F. WAKE THE GRANGE 8 5 3 11 7 4 1 1 2
114 P. WHEATLEY AMBLESIDERS 26 4 22 18 47 1 3 10 12
115 D. BAXENDALE RAYLEIGH NOMADS 19 4 15 15 34 0 4 7 8
116 R. EHLERS RAMBLERS 17 4 13 14 28 2 2 6 7
117 D. STANILAND RAYLEIGH NOMADS 20 4 16 13 34 2 2 5 11
118 T. MARTIN HORSE & GROOM 26 4 22 12 46 2 2 4 18
119 D. SUTTON POCKETS 10 4 6 11 14 2 2 3 3
120 T. OWENS LINCOLN LANES 13 4 9 11 21 1 3 3 6
121 K. PALMER RAMBLERS 18 4 14 11 31 1 3 3 11
122 O. SMITH RBL 8 4 4 10 9 3 1 2 2
123 B. WORSFOLD RAMBLERS 11 4 7 10 17 1 3 2 5
124 J. DAWSON AMBLESIDE 5 4 1 9 4 2 2 1 0
125 M. HILL RAYLEIGH NOMADS 7 4 3 9 8 2 2 1 2
126 F. HARE HORSE & GROOM 9 4 5 8 12 2 2 0 5
127 P. MASON THE GRANGE 19 3 16 16 33 2 1 10 6
128 N. SMITH RBL 10 3 7 10 15 2 1 4 3
129 J. LANGLEY RAYLEIGH TOWN 'X' 9 3 6 9 13 2 1 3 3
130 F. GORDON THE WOODCUTTERS 5 3 2 8 6 1 2 2 0
131 T. PERIES AMBLESIDE 6 3 3 8 8 1 2 2 1
132 S. SWANSON RBL 8 3 5 8 12 1 2 2 3
133 P. COX RAYLEIGH TOWN 'X' 3 3 0 6 1 2 1 0 0
134 A. LEACH HORSE & GROOM 20 2 18 11 37 1 1 7 11
135 L. RAYBOULD THE GRANGE 23 2 21 11 43 1 1 7 14
136 T. CHURCH SHOEBURY CON CLUB 20 2 18 9 36 2 0 5 13
137 R. HAYCOCK SHOEBURY CON CLUB 20 2 18 9 38 0 2 5 13
138 S. WATKINS BENFLEET VIKINGS 11 2 9 7 18 2 0 3 6
139 D. ENGLISH HORSE & GROOM 15 2 13 7 27 1 1 3 10
140 A. GREWAL THE WOODCUTTERS 7 2 5 6 10 2 0 2 3
141 A. MAYHEW HORSE & GROOM 8 2 6 6 12 2 0 2 4
142 J. COX THE WOODCUTTERS 5 2 3 5 6 2 0 1 2
143 S. MEDDLE THE GRANGE 4 2 2 4 5 1 1 0 2
144 J. SYDNEY-SMITH THE PLOUGHMEN 4 2 2 4 5 1 1 0 2
145 M. LANE THE PLOUGHMEN 11 1 10 6 20 1 0 4 6
146 Ky ROBINSON RBL 3 1 2 4 5 0 1 2 0
147 M. RUDDOCK POCKETS 3 1 2 4 5 0 1 2 0
148 B. ELMER RAYLEIGH TOWN 'X' 4 1 3 4 6 1 0 2 1
149 D. TIDD THE PLOUGHMEN 6 1 5 4 11 0 1 2 3
150 J. NICHOLLS RBL 8 1 7 4 15 0 1 2 5
151 R. PEPPERELL RAMBLERS 10 1 9 4 19 0 1 2 7
152 R. CASSON BENFLEET VIKINGS 2 1 1 3 3 0 1 1 0
153 J. HOLLOWAY RAYLEIGH TOWN 'X' 2 1 1 3 3 0 1 1 0
154 F. HOOPER RAYLEIGH NOMADS 3 1 2 3 4 1 0 1 1
155 C. EASY RAYLEIGH NOMADS 15 1 14 3 28 1 0 1 13
156 D. GREWAL THE WOODCUTTERS 1 1 0 2 0 1 0 0 0
157 M. RISELY THE GRANGE 1 1 0 2 0 1 0 0 0
158 S. PATTMAN RAYLEIGH NOMADS 1 1 0 2 1 0 1 0 0
159 R. PALMER-LACEY THE WOODCUTTERS 10 1 9 2 19 0 1 0 9
160 D. LOCKWOOD THE PLOUGHMEN 14 0 14 5 28 0 0 5 9
161 T. TURNER HORSE & GROOM 16 0 16 3 32 0 0 3 13
162 B. PARKER LINCOLN LANES 3 0 3 2 6 0 0 2 1
163 C. SEARLE AMBLESIDERS 4 0 4 2 8 0 0 2 2
164 S. ARMSTRONG SHOEBURY CON CLUB 1 0 1 1 2 0 0 1 0
165 P. GOOGE LINCOLN LANES 1 0 1 1 2 0 0 1 0
166 M. EXELL RAYLEIGH NOMADS 3 0 3 1 6 0 0 1 2
167 F. MILLER THE GRANGE 3 0 3 1 6 0 0 1 2
168 A. BAKONYVARI BENFLEET VIKINGS 1 0 1 0 2 0 0 0 1
169 L. CARTER THE WOODCUTTERS 1 0 1 0 2 0 0 0 1
170 B. DUNCAN AMBLESIDERS 1 0 1 0 2 0 0 0 1
171 D. KIAMIL AMBLESIDERS 1 0 1 0 2 0 0 0 1
172 I. LAWRENCE POCKETS 1 0 1 0 2 0 0 0 1
173 J. PARKER RAYLEIGH TOWN 'X' 1 0 1 0 2 0 0 0 1
174 P. WARD RAMBLERS 1 0 1 0 2 0 0 0 1
175 B. WATSON-MURRAY THE WOODCUTTERS 1 0 1 0 2 0 0 0 1
176 M. BRAND AMBLESIDERS 2 0 2 0 4 0 0 0 2
177 K. SZCZYPKA SHOEBURY CON CLUB 2 0 2 0 4 0 0 0 2
178 G. SWAIN RAYLEIGH NOMADS 3 0 3 0 6 0 0 0 3
179 M. WADDILOVE RAYLEIGH TOWN 'X' 3 0 3 0 6 0 0 0 3
180 J. MILLS AMBLESIDE 4 0 4 0 8 0 0 0 4
181 N. GROVER THE GRANGE 5 0 5 0 10 0 0 0 5
182 M. WALDEN SHOEBURY CON CLUB 6 0 6 0 12 0 0 0 6
183 J. FRY RAYLEIGH NOMADS 0 0 0 0 0 0 0 0 0
184 I. CHURCH SHOEBURY CON CLUB 0 0 0 0 0 0 0 0 0
185 M. PARSONS AMBLESIDE 0 0 0 0 0 0 0 0 0
186 L. WEBSTER AMBLESIDE 0 0 0 0 0 0 0 0 0
187 A. ANDERSON AMBLESIDERS 0 0 0 0 0 0 0 0 0
188 M. PEEL AMBLESIDERS 0 0 0 0 0 0 0 0 0
189 P. BROADBENT RAYLEIGH TOWN 'X' 0 0 0 0 0 0 0 0 0
190 L. EVERS RAYLEIGH TOWN 'X' 0 0 0 0 0 0 0 0 0
191 D. ISAACS RAYLEIGH TOWN 'X' 0 0 0 0 0 0 0 0 0
192 C. LANGLEY RAYLEIGH TOWN 'X' 0 0 0 0 0 0 0 0 0
193 S. HOOD HORSE & GROOM 0 0 0 0 0 0 0 0 0
194 C. MOODY LINCOLN LANES 0 0 0 0 0 0 0 0 0
195 K. NIMMICK LINCOLN LANES 0 0 0 0 0 0 0 0 0
196 O. OWENS LINCOLN LANES 0 0 0 0 0 0 0 0 0
197 K. DERIDISI RAYLEIGH NOMADS 0 0 0 0 0 0 0 0 0
198 C. MASKELL RAYLEIGH NOMADS 0 0 0 0 0 0 0 0 0
199 R. McKINLAY RAYLEIGH NOMADS 0 0 0 0 0 0 0 0 0
200 G. SAUNDERS RAYLEIGH NOMADS 0 0 0 0 0 0 0 0 0
201 B. ADAMS RBL 0 0 0 0 0 0 0 0 0
202 D. CAUCHI SHOEBURY CON CLUB 0 0 0 0 0 0 0 0 0
203 A. HOGAN SHOEBURY CON CLUB 0 0 0 0 0 0 0 0 0
204 A. JONES SHOEBURY CON CLUB 0 0 0 0 0 0 0 0 0
205 M. GROVER THE GRANGE 0 0 0 0 0 0 0 0 0
206 L. STUTTON THE GRANGE 0 0 0 0 0 0 0 0 0
207 D. CONGRAVE THE PLOUGHMEN 0 0 0 0 0 0 0 0 0
208 D. DUNWORTH THE PLOUGHMEN 0 0 0 0 0 0 0 0 0
209 A. EVANS THE PLOUGHMEN 0 0 0 0 0 0 0 0 0
210 G. WATERMAN THE WOODCUTTERS 0 0 0 0 0 0 0 0 0

Mens

Mens Div 1 Aggregates