POS | NAME | TEAM | PL | W | L | F | A | 2-0's | 2-1's | 1-2's | 0-2's | ||
1 | J. | DAWSON | AMBLESIDE | 18 | 17 | 1 | 35 | 9 | 10 | 7 | 1 | 0 | WINNER |
2 | P. | COTGROVE | AMBLESIDE | 18 | 17 | 1 | 34 | 3 | 16 | 1 | 0 | 1 | RUNNER-UP |
3 | B. | ADAMS | R.B.L. | 16 | 16 | 0 | 32 | 5 | 11 | 5 | 0 | 0 | |
4 | D. | SOLOMON | AMBLESIDE | 18 | 15 | 3 | 32 | 11 | 10 | 5 | 2 | 1 | |
5 | C. | SUTTON | POCKETS | 17 | 15 | 2 | 31 | 5 | 14 | 1 | 1 | 1 | |
6 | K. | LANGLEY | HALF MOON X | 18 | 14 | 4 | 30 | 12 | 10 | 4 | 2 | 2 | |
7 | M. | FRANCIS | R.B.L. | 16 | 14 | 2 | 29 | 10 | 8 | 6 | 1 | 1 | |
8 | P. | MARSH | SHOEBURY C.C. | 14 | 14 | 0 | 28 | 5 | 9 | 5 | 0 | 0 | |
9 | A. | BRADLEY | AMBLESIDE | 17 | 13 | 4 | 29 | 11 | 10 | 3 | 3 | 1 | |
10 | T. | STILLAWAY | IVEAGH ROCKETS | 18 | 13 | 5 | 29 | 12 | 11 | 2 | 3 | 2 | |
11 | N. | BENSON | POCKETS | 17 | 13 | 4 | 29 | 15 | 6 | 7 | 3 | 1 | |
12 | D. | SUTTON | POCKETS | 18 | 13 | 5 | 28 | 16 | 7 | 6 | 2 | 3 | |
13 | E. | HARRIS | RAYLEIGH NOMADS | 17 | 13 | 4 | 27 | 10 | 11 | 2 | 1 | 3 | |
14 | J. | FRANCIS | R.B.L. | 18 | 12 | 6 | 28 | 16 | 8 | 4 | 4 | 2 | |
15 | A. | STEELE | SHOEBURY C.C. | 18 | 12 | 6 | 28 | 17 | 7 | 5 | 4 | 2 | |
16 | R. | WATERING | AMBLESIDE | 18 | 12 | 6 | 27 | 15 | 9 | 3 | 3 | 3 | |
17 | B. | WORSFOLD | RAMBLERS | 18 | 12 | 6 | 27 | 19 | 5 | 7 | 3 | 3 | |
18 | M. | EXELL | RAYLEIGH NOMADS | 18 | 12 | 6 | 27 | 20 | 4 | 8 | 3 | 3 | |
19 | J. | CUNNINGHAM | R.B.L. | 16 | 12 | 4 | 26 | 11 | 9 | 3 | 2 | 2 | |
20 | M. | LAYLAND | POCKETS | 18 | 12 | 6 | 26 | 14 | 10 | 2 | 2 | 4 | |
21 | K. | SNELL | SHOEBURY C.C. | 17 | 12 | 5 | 26 | 14 | 8 | 4 | 2 | 3 | |
22 | P. | MONK | SHOEBURY C.C. | 15 | 12 | 3 | 24 | 13 | 5 | 7 | 0 | 3 | |
23 | R. | WALKER | RAMBLERS | 17 | 11 | 6 | 26 | 18 | 5 | 6 | 4 | 2 | |
24 | D. | DISS | R.B.L. | 17 | 11 | 6 | 25 | 17 | 6 | 5 | 3 | 3 | |
25 | A. | JONES | SHOEBURY C.C. | 17 | 10 | 7 | 24 | 16 | 8 | 2 | 4 | 3 | |
26 | P. | WORSFOLD | RAMBLERS | 17 | 10 | 7 | 24 | 17 | 7 | 3 | 4 | 3 | |
27 | R. | CARD | POCKETS | 14 | 10 | 4 | 23 | 13 | 5 | 5 | 3 | 1 | |
28 | G. | EWING | MILESTONES | 14 | 10 | 4 | 23 | 13 | 5 | 5 | 3 | 1 | |
29 | A. | LOWE | LINCOLN LANES | 17 | 10 | 7 | 23 | 18 | 6 | 4 | 3 | 4 | |
30 | J. | GALBRAITH | RAYLEIGH NOMADS | 17 | 9 | 8 | 22 | 20 | 5 | 4 | 4 | 4 | |
31 | J. | ANGLIN | POCKETS | 15 | 8 | 7 | 22 | 16 | 6 | 2 | 6 | 1 | |
32 | N. | WOOD | RAMBLERS | 16 | 8 | 8 | 21 | 18 | 6 | 2 | 5 | 3 | |
33 | S. | McCLEAVE | SHOEBURY C.C. | 16 | 8 | 8 | 21 | 23 | 1 | 7 | 5 | 3 | |
34 | P. | WHITE | RAMBLERS | 17 | 8 | 9 | 20 | 20 | 6 | 2 | 4 | 5 | |
35 | C. | WHYBROW | POCKETS | 13 | 8 | 5 | 19 | 12 | 6 | 2 | 3 | 2 | |
36 | R. | HARVEY | AMBLESIDE | 15 | 8 | 7 | 19 | 16 | 6 | 2 | 3 | 4 | |
37 | D. | KIAMIL | AMBLESIDE | 15 | 8 | 7 | 18 | 18 | 4 | 4 | 2 | 5 | |
38 | F. | FRANCIS | R.B.L. | 18 | 8 | 10 | 18 | 23 | 5 | 3 | 2 | 8 | |
39 | D. | StJOHN | R.B.L. | 10 | 8 | 2 | 17 | 7 | 5 | 3 | 1 | 1 | |
40 | R. | TIDD | IVEAGH ROCKETS | 10 | 8 | 2 | 17 | 8 | 4 | 4 | 1 | 1 | |
41 | R. | MANN | MILESTONES | 16 | 7 | 9 | 20 | 22 | 3 | 4 | 6 | 3 | |
42 | C. | BRITTLE | RAMBLERS | 17 | 7 | 10 | 20 | 24 | 3 | 4 | 6 | 4 | |
43 | L. | FAREBROTHER | RAMBLERS | 10 | 7 | 3 | 17 | 9 | 4 | 3 | 3 | 0 | |
44 | E. | BLACKBURN | POCKETS | 13 | 7 | 6 | 17 | 15 | 4 | 3 | 3 | 3 | |
45 | A. | SIBLEY | IVEAGH ROCKETS | 17 | 7 | 10 | 17 | 25 | 2 | 5 | 3 | 7 | |
46 | M. | BAGLOW | HALF MOON X | 10 | 7 | 3 | 16 | 9 | 4 | 3 | 2 | 1 | |
47 | S. | PATTMAN | RAYLEIGH NOMADS | 13 | 7 | 6 | 16 | 16 | 3 | 4 | 2 | 4 | |
48 | F. | HARE | MILESTONES | 16 | 7 | 9 | 16 | 22 | 3 | 4 | 2 | 7 | |
49 | P. | WHEATLEY | AMBLESIDE | 13 | 6 | 7 | 17 | 16 | 4 | 2 | 5 | 2 | |
50 | D. | ISAACS | HALF MOON X | 14 | 6 | 8 | 17 | 19 | 3 | 3 | 5 | 3 | |
51 | R. | EHLERS | RAMBLERS | 16 | 6 | 10 | 17 | 23 | 3 | 3 | 5 | 5 | |
52 | N. | SLOMAN | MILESTONES | 17 | 6 | 11 | 17 | 23 | 5 | 1 | 5 | 6 | |
53 | P. | CHALWIN | IVEAGH ROCKETS | 17 | 6 | 11 | 16 | 25 | 3 | 3 | 4 | 7 | |
54 | K. | SZCZYPKA | SHOEBURY C.C. | 14 | 6 | 8 | 15 | 19 | 3 | 3 | 3 | 5 | |
55 | T. | LEE | IVEAGH ROCKETS | 10 | 6 | 4 | 14 | 11 | 3 | 3 | 2 | 2 | |
56 | T. | CHURCH | SHOEBURY C.C. | 15 | 6 | 9 | 14 | 19 | 5 | 1 | 2 | 7 | |
57 | M. | SLOMAN | MILESTONES | 18 | 6 | 12 | 14 | 26 | 4 | 2 | 2 | 10 | |
58 | P. | BENTERMAN | LINCOLN LANES | 11 | 6 | 5 | 13 | 13 | 3 | 3 | 1 | 4 | |
59 | J. | HOLLOWAY | HALF MOON X | 16 | 5 | 11 | 16 | 25 | 2 | 3 | 6 | 5 | |
60 | C. | MOODY | LINCOLN LANES | 18 | 5 | 13 | 13 | 29 | 2 | 3 | 3 | 10 | |
61 | D. | CLAYDON | AMBLESIDE | 6 | 5 | 1 | 11 | 4 | 3 | 2 | 1 | 0 | |
62 | G. | BARBER | POCKETS | 9 | 5 | 4 | 11 | 10 | 3 | 2 | 1 | 3 | |
63 | J. | LANGLEY | HALF MOON X | 16 | 4 | 12 | 15 | 25 | 3 | 1 | 7 | 5 | |
64 | N. | HALTON | IVEAGH ROCKETS | 12 | 4 | 8 | 13 | 16 | 4 | 0 | 5 | 3 | |
65 | A. | LEACH | MILESTONES | 14 | 4 | 10 | 12 | 22 | 2 | 2 | 4 | 6 | |
66 | G. | HEMMINGS | LINCOLN LANES | 13 | 4 | 9 | 11 | 19 | 3 | 1 | 3 | 6 | |
67 | J. | PATERSON | LINCOLN LANES | 14 | 4 | 10 | 11 | 24 | 0 | 4 | 3 | 7 | |
68 | M. | STACEY | MILESTONES | 12 | 4 | 8 | 10 | 16 | 4 | 0 | 2 | 6 | |
69 | J. | COFFEY | MILESTONES | 14 | 4 | 10 | 10 | 21 | 3 | 1 | 2 | 8 | |
70 | R. | HARRIS | RAYLEIGH NOMADS | 15 | 4 | 11 | 10 | 24 | 2 | 2 | 2 | 9 | |
71 | L. | EVERS | HALF MOON X | 7 | 4 | 3 | 9 | 6 | 4 | 0 | 1 | 2 | |
72 | G. | CHIPPER | RAYLEIGH NOMADS | 9 | 4 | 5 | 9 | 12 | 2 | 2 | 1 | 4 | |
73 | M. | RUDDOCK | POCKETS | 5 | 4 | 1 | 8 | 5 | 1 | 3 | 0 | 1 | |
74 | D. | SMITH | LINCOLN LANES | 8 | 4 | 4 | 8 | 10 | 2 | 2 | 0 | 4 | |
75 | C. | LANGLEY | HALF MOON X | 14 | 3 | 11 | 12 | 23 | 2 | 1 | 6 | 5 | |
76 | S. | ARMSTRONG | LINCOLN LANES | 12 | 3 | 9 | 10 | 20 | 1 | 2 | 4 | 5 | |
77 | D. | LOCKWOOD | IVEAGH ROCKETS | 14 | 3 | 11 | 10 | 23 | 2 | 1 | 4 | 7 | |
78 | N. | SMITH | R.B.L. | 14 | 3 | 11 | 10 | 23 | 2 | 1 | 4 | 7 | |
79 | M. | BARTLETT | RAMBLERS | 8 | 3 | 5 | 9 | 11 | 2 | 1 | 3 | 2 | |
80 | D. | TIDD | IVEAGH ROCKETS | 11 | 3 | 8 | 9 | 17 | 2 | 1 | 3 | 5 | |
81 | P. | FINCHAM | RAYLEIGH NOMADS | 12 | 3 | 9 | 9 | 18 | 3 | 0 | 3 | 6 | |
82 | C. | SMITH | MILESTONES | 12 | 3 | 9 | 9 | 20 | 1 | 2 | 3 | 6 | |
83 | N. | NORTH | HALF MOON X | 11 | 3 | 8 | 8 | 16 | 3 | 0 | 2 | 6 | |
84 | P. | THOROGOOD | IVEAGH ROCKETS | 4 | 3 | 1 | 7 | 2 | 3 | 0 | 1 | 0 | |
85 | P. | BRACCI | LINCOLN LANES | 8 | 3 | 5 | 7 | 11 | 2 | 1 | 1 | 4 | |
86 | M. | WALDEN | SHOEBURY C.C. | 7 | 3 | 4 | 7 | 11 | 0 | 3 | 1 | 3 | |
87 | M. | LANE | IVEAGH ROCKETS | 10 | 3 | 7 | 7 | 16 | 1 | 2 | 1 | 6 | |
88 | M. | HOLLOWAY | HALF MOON X | 15 | 2 | 13 | 8 | 27 | 1 | 1 | 4 | 9 | |
89 | G. | SWAIN | RAYLEIGH NOMADS | 15 | 2 | 13 | 8 | 27 | 1 | 1 | 4 | 9 | |
90 | C. | EASY | RAYLEIGH NOMADS | 10 | 2 | 8 | 6 | 17 | 1 | 1 | 2 | 6 | |
91 | K. | BEECH | SHOEBURY C.C. | 3 | 2 | 1 | 5 | 3 | 1 | 1 | 1 | 0 | |
92 | S. | HOLLOWAY | HALF MOON X | 4 | 2 | 2 | 5 | 4 | 2 | 0 | 1 | 1 | |
93 | J. | TIDD | IVEAGH ROCKETS | 10 | 2 | 8 | 5 | 17 | 1 | 1 | 1 | 7 | |
94 | T. | BENTON | LINCOLN LANES | 16 | 2 | 14 | 5 | 29 | 1 | 1 | 1 | 13 | |
95 | P. | WEST | POCKETS | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | |
96 | S. | CHRISTIE | MILESTONES | 4 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | |
97 | D. | FROST | MILESTONES | 5 | 2 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | |
98 | J. | NICHOLLS | R.B.L. | 11 | 1 | 10 | 7 | 20 | 1 | 0 | 5 | 5 | |
99 | D. | STANILAND | RAYLEIGH NOMADS | 12 | 1 | 11 | 5 | 22 | 1 | 0 | 3 | 8 | |
100 | P. | BROADBENT | HALF MOON X | 5 | 1 | 4 | 3 | 9 | 0 | 1 | 1 | 3 | |
101 | M. | HODGES-SMITH | RAMBLERS | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
102 | K. | MARTIN | AMBLESIDE | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
103 | B. | STOCKWELL | MILESTONES | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
104 | C. | WILSON | HALF MOON X | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
105 | M. | ARROWSMITH | LINCOLN LANES | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
106 | M. | SZCZYPKA | SHOEBURY C.C. | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
107 | P. | SHIEL | AMBLESIDE | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | |
108 | S. | WHITE | R.B.L. | 3 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | |
109 | P. | MARSHALL | RAYLEIGH NOMADS | 4 | 1 | 3 | 2 | 7 | 0 | 1 | 0 | 3 | |
110 | B. | PARKER | LINCOLN LANES | 8 | 0 | 8 | 2 | 16 | 0 | 0 | 2 | 6 | |
111 | B. | CHAPLIN | LINCOLN LANES | 10 | 0 | 10 | 2 | 20 | 0 | 0 | 2 | 8 | |
112 | C. | MORRALL | AMBLESIDE | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
113 | D. | HARDING | R.B.L. | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | 2 | |
114 | T. | SMITH | LINCOLN LANES | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | 2 | |
115 | D. | DUNWORTH | IVEAGH ROCKETS | 4 | 0 | 4 | 1 | 8 | 0 | 0 | 1 | 3 | |
116 | T. | SMITH | IVEAGH ROCKETS | 4 | 0 | 4 | 1 | 8 | 0 | 0 | 1 | 3 | |
117 | P. | WARD | RAMBLERS | 4 | 0 | 4 | 1 | 8 | 0 | 0 | 1 | 3 | |
118 | J. | PARKER | HALF MOON X | 9 | 0 | 9 | 1 | 18 | 0 | 0 | 1 | 8 | |
119 | S. | AYRES | R.B.L. | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
120 | D. | CONGRAVE | IVEAGH ROCKETS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
121 | B. | KIMMENCE | HALF MOON X | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
122 | M. | RIX | HALF MOON X | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
123 | D. | SEAL | HALF MOON X | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
124 | S. | SPARKES | HALF MOON X | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
125 | M. | PARSONS | AMBLESIDE | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | |
126 | M. | WARR | SHOEBURY C.C. | 6 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 6 | |
127 | D. | SOLLEY | POCKETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
128 | A. | BRAY | RAMBLERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
129 | J. | FARTHING | HALF MOON X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
130 | C. | FORWARD | RAYLEIGH NOMADS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
131 | J. | GREASLEY | RAMBLERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
132 | A. | HOGAN | SHOEBURY C.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
133 | R. | HOLLOWAY | RAMBLERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
134 | K. | MAHARAJ | MILESTONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
135 | H. | QUICK | RAYLEIGH NOMADS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
136 | G. | REEVE | SHOEBURY C.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
137 | A. | TIDD | IVEAGH ROCKETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
138 | S. | TIDD | IVEAGH ROCKETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
139 | S. | TWIGGS | R.B.L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
140 | D. | WARREN | IVEAGH ROCKETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
141 | A. | WEBB | AMBLESIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
142 | L. | WEBSTER | AMBLESIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
143 | T. | WOOD | AMBLESIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens Div 1 Aggregates
FINAL TABLE