​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
Print Friendly and PDF
POS   NAME TEAM PL W L F A 2-0's 2-1's 1-2's 0-2's
1 B. ADAMS RBL 18 18 0 36 5 13 5 0 0 WINNER
2 L. HOLMES AMBLESIDERS 18 17 1 35 6 13 4 1 0 RUNNER-UP
3 M. LAYLAND POCKETS 18 16 2 33 10 10 6 1 1
4 P. MARSH SHOEBURY CON CLUB 18 16 2 33 10 10 6 1 1
5 P. DALDRY POCKETS 17 15 2 31 9 10 5 1 1
6 A. BRADLEY AMBLESIDE 17 14 3 31 9 11 3 3 0
7 D. SOLOMON AMBLESIDE 18 14 4 30 13 9 5 2 2
8 J. FRANCIS RBL 18 14 4 29 12 10 4 1 3
9 E. BLACKBURN POCKETS 17 14 3 28 10 10 4 0 3
10 P. COTGROVE AMBLESIDE 18 13 5 30 13 10 3 4 1
11 M. O'MEARA RBL 17 13 4 28 10 11 2 2 2
12 I. LAWRENCE AMBLESIDE 17 13 4 28 11 10 3 2 2
13 E. HARRIS RAYLEIGH NOMADS 17 12 5 28 16 6 6 4 1
14 D. CHILMAID RBL 17 12 5 27 15 7 5 3 2
15 M. PURSER THE BELFAIR 18 12 6 26 17 7 5 2 4
16 T. STILLAWAY POCKETS 18 12 6 26 19 5 7 2 4
17 M. FRANCIS RBL 13 12 1 25 4 10 2 1 0
18 A. SEARLE AMBLESIDERS 16 12 4 25 13 7 5 1 3
19 P. WORSFOLD RAMBLERS 17 11 6 25 19 4 7 3 3
20 K. ROBINSON RBL 15 11 4 24 12 7 4 2 2
21 F. FRANCIS RBL 18 11 7 24 17 8 3 2 5
22 R. WALKER RAMBLERS 18 11 7 24 17 8 3 2 5
23 B. HOLMES AMBLESIDERS 17 11 6 24 18 5 6 2 4
24 D. KIAMIL AMBLESIDE 17 10 7 24 16 8 2 4 3
25 R. HARVEY AMBLESIDE 15 10 5 23 15 5 5 3 2
26 B. WORSFOLD RAMBLERS 18 10 8 23 17 9 1 3 5
27 H. PROTHERO THE BELFAIR 13 10 3 21 9 7 3 1 2
28 C. WHYBROW POCKETS 16 10 6 21 14 8 2 1 5
29 C. SUTTON POCKETS 18 10 8 21 20 6 4 1 7
30 J. GALBRAITH RAYLEIGH NOMADS 16 9 7 23 17 6 3 5 2
31 R. CARD POCKETS 16 9 7 22 18 5 4 4 3
32 R. HARRIS RAYLEIGH NOMADS 17 9 8 22 20 5 4 4 4
33 P. WHITE RAMBLERS 17 9 8 21 20 5 4 3 5
34 L. FAREBROTHER RAMBLERS 11 9 2 20 5 8 1 2 0
35 A. MAYHEW MALBOROUGH CRUS. 18 9 9 20 21 6 3 2 7
36 P. NYE AMBLESIDERS 18 9 9 20 23 4 5 2 7
37 T. SAUVARY AMBLESIDERS 14 9 5 19 14 5 4 1 4
38 M. KEELEY THE BELFAIR 18 8 10 22 23 5 3 6 4
39 N. BENSON POCKETS 15 8 7 21 18 4 4 5 2
40 D. McCARTHY AMBLESIDERS 14 8 6 19 13 7 1 3 3
41 A. STEELE SHOEBURY CON CLUB 14 8 6 19 15 5 3 3 3
42 G. EWING MALBOROUGH CRUS. 15 8 7 19 18 4 4 3 4
43 C. BRITTLE RAMBLERS 16 8 8 19 20 4 4 3 5
44 L. MORRIS THE BELFAIR 17 8 9 19 20 6 2 3 6
45 K. SNELL SHOEBURY CON CLUB 14 8 6 18 16 4 4 2 4
46 P. MONK SHOEBURY CON CLUB 17 8 9 18 21 5 3 2 7
47 G. SWAIN RAYLEIGH NOMADS 18 8 10 17 25 3 5 1 9
48 R. MANN MALBOROUGH CRUS. 15 7 8 19 18 5 2 5 3
49 B. PINNINGTON AMBLESIDERS 13 7 6 17 16 3 4 3 3
50 P. GOODWIN RBL 14 7 7 17 17 4 3 3 4
51 M. EXELL RAYLEIGH NOMADS 17 7 10 17 21 6 1 3 7
52 D. MAGUIRE THE BELFAIR 14 7 7 16 17 4 3 2 5
53 J. DAWSON AMBLESIDE 9 7 2 15 5 6 1 1 1
54 D. LOCKWOOD PLOUGHMEN 18 7 11 14 25 4 3 0 11
55 M. GAME THE BELFAIR 14 6 8 16 17 5 1 4 4
56 J. TIDD PLOUGHMEN 17 6 11 15 24 4 2 3 8
57 T. LEE PLOUGHMEN 9 6 3 12 8 4 2 0 3
58 M. PEEL AMBLESIDERS 14 5 9 15 21 2 3 5 4
59 K. SZCZYPKA SHOEBURY CON CLUB 13 5 8 14 20 1 4 4 4
60 R. WATERING AMBLESIDE 16 5 11 14 24 3 2 4 7
61 S. McCLEAVE SHOEBURY CON CLUB 18 5 13 14 29 2 3 4 9
62 P. BRACCI PLOUGHMEN 13 5 8 13 19 2 3 3 5
63 A. SIBLEY PLOUGHMEN 16 5 11 13 25 2 3 3 8
64 D. HARVEY MALBOROUGH CRUS. 15 5 10 12 22 3 2 2 8
65 A. ANDERSON AMBLESIDERS 5 5 0 10 0 5 0 0 0
66 D. TIDD PLOUGHMEN 10 5 5 10 14 1 4 0 5
67 J. COFFEY MALBOROUGH CRUS. 15 4 11 15 23 3 1 7 4
68 P. CHALWIN PLOUGHMEN 18 4 14 13 29 3 1 5 9
69 M. STACEY MALBOROUGH CRUS. 15 4 11 12 24 2 2 4 7
70 S. HASSAN THE BELFAIR 13 4 9 11 20 2 2 3 6
71 N. SLOMAN MALBOROUGH CRUS. 13 4 9 11 20 2 2 3 6
72 D. CAUCHI SHOEBURY CON CLUB 6 4 2 9 4 4 0 1 1
73 H. LANE RAYLEIGH NOMADS 7 4 3 9 8 2 2 1 2
74 G. LANAWAY THE BELFAIR 16 3 13 10 27 2 1 4 9
75 F. HARE MALBOROUGH CRUS. 11 3 8 9 17 2 1 3 5
76 N. WOOD RAMBLERS 11 3 8 9 17 2 1 3 5
77 R. EHLERS RAMBLERS 13 3 10 8 21 2 1 2 8
78 K. BEECH SHOEBURY CON CLUB 4 3 1 7 3 2 1 1 0
79 E. WARR RAYLEIGH NOMADS 6 3 3 7 7 2 1 1 2
80 C. MORRALL AMBLESIDE 7 3 4 7 8 3 0 1 3
81 M. SLOMAN MALBOROUGH CRUS. 10 2 8 8 17 1 1 4 4
82 M. LANE PLOUGHMEN 17 2 15 8 31 1 1 4 11
83 R. TIDD PLOUGHMEN 11 2 9 6 20 0 2 2 7
84 D. CLAYDON AMBLESIDE 4 2 2 5 5 1 1 1 1
85 D. SCOTT PLOUGHMEN 4 2 2 5 6 0 2 1 1
86 J. NICHOLLS RBL 6 2 4 5 9 1 1 1 3
87 A. LEACH MALBOROUGH CRUS. 8 2 6 5 13 1 1 1 5
88 A. BAKONYVARI THE BELFAIR 12 1 11 7 23 0 1 5 6
89 R. PEPPERELL RAMBLERS 9 1 8 6 16 1 0 4 4
90 T. CHURCH SHOEBURY CON CLUB 14 1 13 6 26 1 0 4 9
91 P. WHEATLEY AMBLESIDE 3 1 2 4 4 1 0 2 0
92 P. SHIEL RAYLEIGH NOMADS 5 1 4 4 8 1 0 2 2
93 A. HOGAN SHOEBURY CON CLUB 9 1 8 4 16 1 0 2 6
94 A. WALSH AMBLESIDERS 2 1 1 3 2 1 0 1 0
95 D. DISS RBL 5 1 4 3 9 0 1 1 3
96 C. SMITH MALBOROUGH CRUS. 5 1 4 3 9 0 1 1 3
97 D. DAWSON AMBLESIDERS 1 1 0 2 1 0 1 0 0
98 M. PINNINGTON AMBLESIDERS 1 1 0 2 1 0 1 0 0
99 K. MARTIN AMBLESIDE 2 1 1 2 2 1 0 0 1
100 M. RUDDOCK POCKETS 2 1 1 2 2 1 0 0 1
101 C. EASY RAYLEIGH NOMADS 11 0 11 4 22 0 0 4 7
102 D. STANILAND RAYLEIGH NOMADS 12 0 12 4 24 0 0 4 8
103 S. PATTMAN RAYLEIGH NOMADS 11 0 11 3 22 0 0 3 8
104 D. SUTTON POCKETS 7 0 7 2 14 0 0 2 5
105 D. FLOWER THE BELFAIR 8 0 8 2 16 0 0 2 6
106 M. WALDEN SHOEBURY CON CLUB 11 0 11 2 22 0 0 2 9
107 A. ANDERSON MALBOROUGH CRUS. 1 0 1 1 2 0 0 1 0
108 S. CHRISTIE MALBOROUGH CRUS. 1 0 1 1 2 0 0 1 0
109 J. GREASLEY RAMBLERS 1 0 1 1 2 0 0 1 0
110 P. FINCHAM RAYLEIGH NOMADS 2 0 2 1 4 0 0 1 1
111 M. HODGES-SMITH RAMBLERS 2 0 2 1 4 0 0 1 1
112 S. ARMSTRONG PLOUGHMEN 3 0 3 1 6 0 0 1 2
113 P. BRYAN SHOEBURY CON CLUB 3 0 3 1 6 0 0 1 2
114 N. WILCOX MALBOROUGH CRUS. 0 0 0 0 0 0 0 0 0
115 D. CONGRAVE PLOUGHMEN 1 0 1 0 2 0 0 0 1
116 N. SMITH RBL 1 0 1 0 2 0 0 0 1
117 K. PALMER RAMBLERS 3 0 3 0 6 0 0 0 3
118 D. DUNWORTH PLOUGHMEN 4 0 4 0 8 0 0 0 4
119 P. WARD RAMBLERS 6 0 6 0 12 0 0 0 6
120 M. ARNOLD THE BELFAIR 0 0 0 0 0 0 0 0 0
121 G. BARBER POCKETS 0 0 0 0 0 0 0 0 0
122 G. CHIPPER RAYLEIGH NOMADS 0 0 0 0 0 0 0 0 0
123 D. ENGLISH MALBOROUGH CRUS. 0 0 0 0 0 0 0 0 0
124 D. HARDING RBL 0 0 0 0 0 0 0 0 0
125 A. JONES SHOEBURY CON CLUB 0 0 0 0 0 0 0 0 0
126 P. MARSHALL RAYLEIGH NOMADS 0 0 0 0 0 0 0 0 0
127 M. PARSONS AMBLESIDE 0 0 0 0 0 0 0 0 0
128 S. PYNER PLOUGHMEN 0 0 0 0 0 0 0 0 0
129 M. RAMSEY PLOUGHMEN 0 0 0 0 0 0 0 0 0
130 T. SMITH PLOUGHMEN 0 0 0 0 0 0 0 0 0
131 D. SOLLY POCKETS 0 0 0 0 0 0 0 0 0
132 A. TIDD PLOUGHMEN 0 0 0 0 0 0 0 0 0
133 S. TIDD PLOUGHMEN 0 0 0 0 0 0 0 0 0
134 L. WEBSTER AMBLESIDE 0 0 0 0 0 0 0 0 0
135 P. WEST POCKETS 0 0 0 0 0 0 0 0 0
136 J. WHITE RAMBLERS 0 0 0 0 0 0 0 0 0
137 T. WOOD AMBLESIDE 0 0 0 0 0 0 0 0 0

Mens

Mens Div 1 Aggregates

​Final Table​​