POS | NAME | TEAM | PL | W | L | F | A | 2-0's | 2-1's | 1-2's | 0-2's | |
1 | P. | COTGROVE | AMBLESIDE | 12 | 12 | 0 | 24 | 1 | 11 | 1 | 0 | 0 |
2 | C. | SUTTON | POCKETS | 12 | 11 | 1 | 23 | 3 | 10 | 1 | 1 | 0 |
3 | J. | DAWSON | AMBLESIDE | 12 | 11 | 1 | 23 | 8 | 5 | 6 | 1 | 0 |
4 | E. | HARRIS | RAYLEIGH NOMADS | 12 | 11 | 1 | 22 | 3 | 10 | 1 | 0 | 1 |
5 | B. | ADAMS | R.B.L. | 11 | 11 | 0 | 22 | 4 | 7 | 4 | 0 | 0 |
6 | K. | LANGLEY | HALF MOON X | 12 | 11 | 1 | 22 | 6 | 7 | 4 | 0 | 1 |
7 | D. | SOLOMON | AMBLESIDE | 12 | 10 | 2 | 22 | 8 | 6 | 4 | 2 | 0 |
8 | A. | STEELE | SHOEBURY C.C. | 12 | 9 | 3 | 21 | 10 | 5 | 4 | 3 | 0 |
9 | N. | BENSON | POCKETS | 12 | 9 | 3 | 20 | 9 | 6 | 3 | 2 | 1 |
10 | D. | SUTTON | POCKETS | 12 | 9 | 3 | 20 | 9 | 6 | 3 | 2 | 1 |
11 | A. | BRADLEY | AMBLESIDE | 11 | 9 | 2 | 19 | 4 | 9 | 0 | 1 | 1 |
12 | M. | FRANCIS | R.B.L. | 11 | 9 | 2 | 19 | 8 | 5 | 4 | 1 | 1 |
13 | M. | LAYLAND | POCKETS | 12 | 9 | 3 | 19 | 8 | 7 | 2 | 1 | 2 |
14 | T. | STILLAWAY | IVEAGH ROCKETS | 12 | 9 | 3 | 19 | 8 | 7 | 2 | 1 | 2 |
15 | M. | EXELL | RAYLEIGH NOMADS | 12 | 9 | 3 | 19 | 12 | 3 | 6 | 1 | 2 |
16 | P. | MARSH | SHOEBURY C.C. | 9 | 9 | 0 | 18 | 2 | 7 | 2 | 0 | 0 |
17 | J. | FRANCIS | R.B.L. | 12 | 8 | 4 | 19 | 11 | 5 | 3 | 3 | 1 |
18 | R. | WATERING | AMBLESIDE | 12 | 8 | 4 | 18 | 11 | 5 | 3 | 2 | 2 |
19 | K. | SNELL | SHOEBURY C.C. | 12 | 8 | 4 | 17 | 11 | 5 | 3 | 1 | 3 |
20 | G. | EWING | MILESTONES | 10 | 7 | 3 | 17 | 9 | 4 | 3 | 3 | 0 |
21 | J. | CUNNINGHAM | R.B.L. | 11 | 7 | 4 | 16 | 10 | 5 | 2 | 2 | 2 |
22 | D. | DISS | R.B.L. | 11 | 7 | 4 | 16 | 10 | 5 | 2 | 2 | 2 |
23 | P. | MONK | SHOEBURY C.C. | 10 | 7 | 3 | 14 | 11 | 2 | 5 | 0 | 3 |
24 | P. | WHEATLEY | AMBLESIDE | 12 | 6 | 6 | 17 | 14 | 4 | 2 | 5 | 1 |
25 | P. | CHALWIN | IVEAGH ROCKETS | 12 | 6 | 6 | 16 | 15 | 3 | 3 | 4 | 2 |
26 | S. | McCLEAVE | SHOEBURY C.C. | 11 | 6 | 5 | 16 | 15 | 1 | 5 | 4 | 1 |
27 | A. | JONES | SHOEBURY C.C. | 11 | 6 | 5 | 15 | 11 | 5 | 1 | 3 | 2 |
28 | J. | GALBRAITH | RAYLEIGH NOMADS | 12 | 6 | 6 | 15 | 14 | 4 | 2 | 3 | 3 |
29 | L. | FAREBROTHER | RAMBLERS | 8 | 6 | 2 | 14 | 6 | 4 | 2 | 2 | 0 |
30 | R. | MANN | MILESTONES | 11 | 6 | 5 | 14 | 13 | 3 | 3 | 2 | 3 |
31 | B. | WORSFOLD | RAMBLERS | 11 | 6 | 5 | 14 | 14 | 2 | 4 | 2 | 3 |
32 | A. | SIBLEY | IVEAGH ROCKETS | 12 | 6 | 6 | 14 | 17 | 1 | 5 | 2 | 4 |
33 | A. | LOWE | LINCOLN LANES | 10 | 6 | 4 | 13 | 10 | 4 | 2 | 1 | 3 |
34 | R. | TIDD | IVEAGH ROCKETS | 6 | 6 | 0 | 12 | 3 | 3 | 3 | 0 | 0 |
35 | D. | StJOHN | R.B.L. | 7 | 6 | 1 | 12 | 5 | 3 | 3 | 0 | 1 |
36 | F. | FRANCIS | R.B.L. | 12 | 6 | 6 | 12 | 15 | 3 | 3 | 0 | 6 |
37 | J. | ANGLIN | POCKETS | 10 | 5 | 5 | 15 | 10 | 5 | 0 | 5 | 0 |
38 | R. | CARD | POCKETS | 9 | 5 | 4 | 13 | 11 | 2 | 3 | 3 | 1 |
39 | R. | HARVEY | AMBLESIDE | 11 | 5 | 6 | 12 | 13 | 4 | 1 | 2 | 4 |
40 | F. | HARE | MILESTONES | 12 | 5 | 7 | 12 | 17 | 2 | 3 | 2 | 5 |
41 | S. | PATTMAN | RAYLEIGH NOMADS | 8 | 5 | 3 | 11 | 8 | 3 | 2 | 1 | 2 |
42 | T. | CHURCH | SHOEBURY C.C. | 10 | 5 | 5 | 11 | 11 | 4 | 1 | 1 | 4 |
43 | P. | WHITE | RAMBLERS | 10 | 5 | 5 | 11 | 12 | 3 | 2 | 1 | 4 |
44 | G. | BARBER | POCKETS | 8 | 5 | 3 | 10 | 8 | 3 | 2 | 0 | 3 |
45 | N. | WOOD | RAMBLERS | 10 | 4 | 6 | 12 | 12 | 4 | 0 | 4 | 2 |
46 | J. | HOLLOWAY | HALF MOON X | 10 | 4 | 6 | 12 | 14 | 2 | 2 | 4 | 2 |
47 | R. | WALKER | RAMBLERS | 10 | 4 | 6 | 12 | 14 | 2 | 2 | 4 | 2 |
48 | C. | BRITTLE | RAMBLERS | 11 | 4 | 7 | 12 | 16 | 2 | 2 | 4 | 3 |
49 | N. | HALTON | IVEAGH ROCKETS | 9 | 4 | 5 | 11 | 10 | 4 | 0 | 3 | 2 |
50 | E. | BLACKBURN | POCKETS | 9 | 4 | 5 | 11 | 12 | 2 | 2 | 3 | 2 |
51 | D. | ISAACS | HALF MOON X | 9 | 4 | 5 | 11 | 12 | 2 | 2 | 3 | 2 |
52 | P. | WORSFOLD | RAMBLERS | 10 | 4 | 6 | 11 | 12 | 4 | 0 | 3 | 3 |
53 | C. | WHYBROW | POCKETS | 8 | 4 | 4 | 10 | 8 | 4 | 0 | 2 | 2 |
54 | R. | EHLERS | RAMBLERS | 9 | 4 | 5 | 10 | 12 | 2 | 2 | 2 | 3 |
55 | J. | PATERSON | LINCOLN LANES | 10 | 4 | 6 | 10 | 16 | 0 | 4 | 2 | 4 |
56 | L. | EVERS | HALF MOON X | 7 | 4 | 3 | 9 | 6 | 4 | 0 | 1 | 2 |
57 | G. | CHIPPER | RAYLEIGH NOMADS | 7 | 4 | 3 | 9 | 8 | 2 | 2 | 1 | 2 |
58 | R. | HARRIS | RAYLEIGH NOMADS | 11 | 4 | 7 | 9 | 16 | 2 | 2 | 1 | 6 |
59 | M. | BAGLOW | HALF MOON X | 5 | 4 | 1 | 8 | 4 | 2 | 2 | 0 | 1 |
60 | T. | LEE | IVEAGH ROCKETS | 5 | 4 | 1 | 8 | 4 | 2 | 2 | 0 | 1 |
61 | D. | KIAMIL | AMBLESIDE | 9 | 4 | 5 | 8 | 13 | 1 | 3 | 0 | 5 |
62 | N. | SLOMAN | MILESTONES | 11 | 3 | 8 | 11 | 17 | 2 | 1 | 5 | 3 |
63 | J. | LANGLEY | HALF MOON X | 10 | 3 | 7 | 10 | 15 | 2 | 1 | 4 | 3 |
64 | M. | BARTLETT | RAMBLERS | 6 | 3 | 3 | 9 | 7 | 2 | 1 | 3 | 0 |
65 | G. | HEMMINGS | LINCOLN LANES | 11 | 3 | 8 | 9 | 17 | 2 | 1 | 3 | 5 |
66 | K. | SZCZYPKA | SHOEBURY C.C. | 9 | 3 | 6 | 8 | 13 | 2 | 1 | 2 | 4 |
67 | M. | SLOMAN | MILESTONES | 12 | 3 | 9 | 8 | 19 | 2 | 1 | 2 | 7 |
68 | P. | THOROGOOD | IVEAGH ROCKETS | 4 | 3 | 1 | 7 | 2 | 3 | 0 | 1 | 0 |
69 | M. | STACEY | MILESTONES | 8 | 3 | 5 | 7 | 10 | 3 | 0 | 1 | 4 |
70 | P. | FINCHAM | RAYLEIGH NOMADS | 9 | 3 | 6 | 7 | 12 | 3 | 0 | 1 | 5 |
71 | D. | SMITH | LINCOLN LANES | 6 | 3 | 3 | 6 | 8 | 1 | 2 | 0 | 3 |
72 | A. | LEACH | MILESTONES | 9 | 2 | 7 | 8 | 14 | 2 | 0 | 4 | 3 |
73 | S. | ARMSTRONG | LINCOLN LANES | 8 | 2 | 6 | 7 | 13 | 1 | 1 | 3 | 3 |
74 | D. | LOCKWOOD | IVEAGH ROCKETS | 10 | 2 | 8 | 7 | 16 | 2 | 0 | 3 | 5 |
75 | D. | TIDD | IVEAGH ROCKETS | 6 | 2 | 4 | 6 | 9 | 1 | 1 | 2 | 2 |
76 | J. | COFFEY | MILESTONES | 9 | 2 | 7 | 6 | 15 | 1 | 1 | 2 | 5 |
77 | N. | SMITH | R.B.L. | 9 | 2 | 7 | 6 | 15 | 1 | 1 | 2 | 5 |
78 | C. | MOODY | LINCOLN LANES | 11 | 2 | 9 | 6 | 20 | 0 | 2 | 2 | 7 |
79 | K. | BEECH | SHOEBURY C.C. | 3 | 2 | 1 | 5 | 3 | 1 | 1 | 1 | 0 |
80 | C. | EASY | RAYLEIGH NOMADS | 6 | 2 | 4 | 5 | 9 | 1 | 1 | 1 | 3 |
81 | P. | BRACCI | LINCOLN LANES | 7 | 2 | 5 | 5 | 11 | 1 | 1 | 1 | 4 |
82 | G. | SWAIN | RAYLEIGH NOMADS | 9 | 2 | 7 | 5 | 15 | 1 | 1 | 1 | 6 |
83 | J. | TIDD | IVEAGH ROCKETS | 9 | 2 | 7 | 5 | 15 | 1 | 1 | 1 | 6 |
84 | P. | WEST | POCKETS | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
85 | P. | BENTERMAN | LINCOLN LANES | 5 | 2 | 3 | 4 | 7 | 1 | 1 | 0 | 3 |
86 | D. | FROST | MILESTONES | 5 | 2 | 3 | 4 | 7 | 1 | 1 | 0 | 3 |
87 | M. | LANE | IVEAGH ROCKETS | 5 | 2 | 3 | 4 | 8 | 0 | 2 | 0 | 3 |
88 | C. | LANGLEY | HALF MOON X | 10 | 1 | 9 | 7 | 18 | 1 | 0 | 5 | 4 |
89 | D. | STANILAND | RAYLEIGH NOMADS | 8 | 1 | 7 | 5 | 14 | 1 | 0 | 3 | 4 |
90 | S. | HOLLOWAY | HALF MOON X | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
91 | C. | SMITH | MILESTONES | 7 | 1 | 6 | 3 | 13 | 0 | 1 | 1 | 5 |
92 | M. | HODGES-SMITH | RAMBLERS | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
93 | K. | MARTIN | AMBLESIDE | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
94 | C. | WILSON | HALF MOON X | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
95 | M. | SZCZYPKA | SHOEBURY C.C. | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
96 | P. | SHIEL | AMBLESIDE | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
97 | P. | BROADBENT | HALF MOON X | 4 | 1 | 3 | 2 | 7 | 0 | 1 | 0 | 3 |
98 | N. | NORTH | HALF MOON X | 6 | 1 | 5 | 2 | 10 | 1 | 0 | 0 | 5 |
99 | T. | BENTON | LINCOLN LANES | 9 | 1 | 8 | 2 | 16 | 1 | 0 | 0 | 8 |
100 | M. | HOLLOWAY | HALF MOON X | 11 | 0 | 11 | 4 | 22 | 0 | 0 | 4 | 7 |
101 | J. | NICHOLLS | R.B.L. | 7 | 0 | 7 | 3 | 14 | 0 | 0 | 3 | 4 |
102 | C. | MORRALL | AMBLESIDE | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
103 | D. | HARDING | R.B.L. | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 |
104 | P. | WARD | RAMBLERS | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 |
105 | B. | PARKER | LINCOLN LANES | 4 | 0 | 4 | 1 | 8 | 0 | 0 | 1 | 3 |
106 | T. | SMITH | IVEAGH ROCKETS | 4 | 0 | 4 | 1 | 8 | 0 | 0 | 1 | 3 |
107 | B. | CHAPLIN | LINCOLN LANES | 5 | 0 | 5 | 1 | 10 | 0 | 0 | 1 | 4 |
108 | M. | ARROWSMITH | LINCOLN LANES | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
109 | S. | AYRES | R.B.L. | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
110 | D. | DUNWORTH | IVEAGH ROCKETS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
111 | B. | KIMMENCE | HALF MOON X | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
112 | M. | PARSONS | AMBLESIDE | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
113 | M. | RIX | HALF MOON X | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
114 | M. | RUDDOCK | POCKETS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
115 | S. | SPARKES | HALF MOON X | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
116 | S. | CHRISTIE | MILESTONES | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
117 | P. | MARSHALL | RAYLEIGH NOMADS | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
118 | S. | WHITE | R.B.L. | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
119 | M. | WALDEN | SHOEBURY C.C. | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 3 |
120 | M. | WARR | SHOEBURY C.C. | 4 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 4 |
121 | J. | PARKER | HALF MOON X | 6 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 6 |
122 | D. | SOLLEY | POCKETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
123 | D. | CLAYDON | AMBLESIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
124 | A. | BRAY | RAMBLERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
125 | D. | CONGRAVE | IVEAGH ROCKETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | J. | FARTHING | HALF MOON X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
127 | C. | FORWARD | RAYLEIGH NOMADS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
128 | J. | GREASLEY | RAMBLERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129 | A. | HOGAN | SHOEBURY C.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130 | R. | HOLLOWAY | RAMBLERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
131 | K. | MAHARAJ | MILESTONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132 | H. | QUICK | RAYLEIGH NOMADS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
133 | G. | REEVE | SHOEBURY C.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
134 | D. | SEAL | HALF MOON X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
135 | T. | SMITH | LINCOLN LANES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
136 | B. | STOCKWELL | MILESTONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
137 | A. | TIDD | IVEAGH ROCKETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
138 | S. | TIDD | IVEAGH ROCKETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
139 | S. | TWIGGS | R.B.L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140 | D. | WARREN | IVEAGH ROCKETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
141 | A. | WEBB | AMBLESIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142 | L. | WEBSTER | AMBLESIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
143 | T. | WOOD | AMBLESIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens Div 1 Aggregates