POS   NAME TEAM PL W L F A 2-0's 2-1's 1-2's 0-2's
1 B. ADAMS RBL 17 17 0 34 5 12 5 0 0 A
2 L. HOLMES AMBLESIDERS 17 16 1 33 5 13 3 1 0 G
3 P. DALDRY POCKETS 17 15 2 31 9 10 5 1 1 G
4 P. MARSH SHOEBURY CON CLUB 17 15 2 31 9 10 5 1 1  
5 M. LAYLAND POCKETS 17 15 2 31 10 9 6 1 1 T
6 J. FRANCIS RBL 17 14 3 28 10 10 4 0 3 R
7 A. BRADLEY AMBLESIDE 16 13 3 29 9 10 3 3 0 O
8 D. SOLOMON AMBLESIDE 17 13 4 28 12 9 4 2 2 P
9 I. LAWRENCE AMBLESIDE 16 13 3 27 9 10 3 1 2 H
10 E. BLACKBURN POCKETS 16 13 3 26 10 9 4 0 3 Y
11 P. COTGROVE AMBLESIDE 17 12 5 28 13 9 3 4 1 ê
12 D. CHILMAID RBL 16 12 4 27 13 7 5 3 1 ê
13 E. HARRIS RAYLEIGH NOMADS 16 12 4 27 14 6 6 3 1 ê
14 M. O'MEARA RBL 16 12 4 26 10 10 2 2 2 ê
15 M. FRANCIS RBL 13 12 1 25 4 10 2 1 0 ê
16 K. ROBINSON RBL 14 11 3 24 10 7 4 2 1 ê
17 M. PURSER THE BELFAIR 17 11 6 24 17 6 5 2 4 A
18 T. STILLAWAY POCKETS 17 11 6 24 19 4 7 2 4 G
19 A. SEARLE AMBLESIDERS 15 11 4 23 12 7 4 1 3 G
20 P. WORSFOLD RAMBLERS 16 10 6 23 19 3 7 3 3  
21 R. HARVEY AMBLESIDE 14 10 4 22 13 5 5 2 2 S
22 F. FRANCIS RBL 17 10 7 22 16 8 2 2 5 H
23 B. HOLMES AMBLESIDERS 16 10 6 22 17 5 5 2 4 I
24 R. WALKER RAMBLERS 17 10 7 22 17 7 3 2 5 E
25 H. PROTHERO THE BELFAIR 13 10 3 21 9 7 3 1 2 L
26 C. WHYBROW POCKETS 15 10 5 21 12 8 2 1 4 D
27 C. SUTTON POCKETS 17 10 7 21 18 6 4 1 6 ê
28 D. KIAMIL AMBLESIDE 16 9 7 22 16 7 2 4 3 ê
29 B. WORSFOLD RAMBLERS 17 9 8 21 17 8 1 3 5 ê
30 R. HARRIS RAYLEIGH NOMADS 16 9 7 21 18 5 4 3 4 ê
31 A. MAYHEW MALBOROUGH CRUS. 17 9 8 20 19 6 3 2 6 ê
32 P. NYE AMBLESIDERS 17 9 8 20 21 4 5 2 6 ê
33 T. SAUVARY AMBLESIDERS 13 9 4 19 12 5 4 1 3 ê
34 N. BENSON POCKETS 14 8 6 21 16 4 4 5 1 ê
35 J. GALBRAITH RAYLEIGH NOMADS 15 8 7 21 17 5 3 5 2 ê
36 M. KEELEY THE BELFAIR 17 8 9 21 21 5 3 5 4 ê
37 R. CARD POCKETS 15 8 7 20 17 5 3 4 3 ê
38 D. McCARTHY AMBLESIDERS 13 8 5 19 11 7 1 3 2 ê
39 A. STEELE SHOEBURY CON CLUB 14 8 6 19 15 5 3 3 3 ê
40 L. MORRIS THE BELFAIR 16 8 8 19 18 6 2 3 5 ê
41 P. WHITE RAMBLERS 16 8 8 19 20 4 4 3 5 ê
42 L. FAREBROTHER RAMBLERS 10 8 2 18 5 7 1 2 0 ê
43 K. SNELL SHOEBURY CON CLUB 14 8 6 18 16 4 4 2 4 ê
44 G. EWING MALBOROUGH CRUS. 14 7 7 17 17 4 3 3 4 ê
45 C. BRITTLE RAMBLERS 15 7 8 17 20 3 4 3 5 ê
46 P. MONK SHOEBURY CON CLUB 16 7 9 16 20 5 2 2 7 ê
47 J. DAWSON AMBLESIDE 9 7 2 15 5 6 1 1 1 ê
48 G. SWAIN RAYLEIGH NOMADS 17 7 10 15 25 2 5 1 9 ê
49 D. LOCKWOOD PLOUGHMEN 17 7 10 14 23 4 3 0 10  
50 R. MANN MALBOROUGH CRUS. 14 6 8 17 17 5 1 5 3
51 B. PINNINGTON AMBLESIDERS 12 6 6 15 16 2 4 3 3
52 P. GOODWIN RBL 13 6 7 15 17 3 3 3 4
53 M. EXELL RAYLEIGH NOMADS 16 6 10 15 21 5 1 3 7
54 J. TIDD PLOUGHMEN 16 6 10 15 22 4 2 3 7
55 D. MAGUIRE THE BELFAIR 13 6 7 14 17 3 3 2 5
56 T. LEE PLOUGHMEN 8 6 2 12 6 4 2 0 2
57 M. GAME THE BELFAIR 13 5 8 14 17 4 1 4 4
58 M. PEEL AMBLESIDERS 13 5 8 14 19 2 3 4 4
59 K. SZCZYPKA SHOEBURY CON CLUB 13 5 8 14 20 1 4 4 4
60 S. McCLEAVE SHOEBURY CON CLUB 17 5 12 14 27 2 3 4 8
61 P. BRACCI PLOUGHMEN 12 5 7 13 17 2 3 3 4
62 R. WATERING AMBLESIDE 15 5 10 13 22 3 2 3 7
63 A. SIBLEY PLOUGHMEN 16 5 11 13 25 2 3 3 8
64 D. HARVEY MALBOROUGH CRUS. 14 5 9 12 20 3 2 2 7
65 A. ANDERSON AMBLESIDERS 5 5 0 10 0 5 0 0 0
66 D. TIDD PLOUGHMEN 10 5 5 10 14 1 4 0 5
67 P. CHALWIN PLOUGHMEN 17 4 13 13 27 3 1 5 8
68 M. STACEY MALBOROUGH CRUS. 14 4 10 11 22 2 2 3 7
69 S. HASSAN THE BELFAIR 12 4 8 10 18 2 2 2 6
70 D. CAUCHI SHOEBURY CON CLUB 5 4 1 9 2 4 0 1 0
71 H. LANE RAYLEIGH NOMADS 7 4 3 9 8 2 2 1 2
72 J. COFFEY MALBOROUGH CRUS. 14 3 11 13 23 2 1 7 4
73 F. HARE MALBOROUGH CRUS. 11 3 8 9 17 2 1 3 5
74 N. SLOMAN MALBOROUGH CRUS. 12 3 9 9 19 2 1 3 6
75 R. EHLERS RAMBLERS 13 3 10 8 21 2 1 2 8
76 K. BEECH SHOEBURY CON CLUB 4 3 1 7 3 2 1 1 0
77 C. MORRALL AMBLESIDE 6 3 3 7 6 3 0 1 2
78 M. SLOMAN MALBOROUGH CRUS. 9 2 7 8 15 1 1 4 3
79 G. LANAWAY THE BELFAIR 15 2 13 8 26 2 0 4 9
80 M. LANE PLOUGHMEN 16 2 14 8 29 1 1 4 10
81 N. WOOD RAMBLERS 10 2 8 7 17 1 1 3 5
82 R. TIDD PLOUGHMEN 10 2 8 6 18 0 2 2 6
83 D. CLAYDON AMBLESIDE 4 2 2 5 5 1 1 1 1
84 D. SCOTT PLOUGHMEN 4 2 2 5 6 0 2 1 1
85 J. NICHOLLS RBL 5 2 3 5 7 1 1 1 2
86 E. WARR RAYLEIGH NOMADS 5 2 3 5 7 1 1 1 2
87 A. LEACH MALBOROUGH CRUS. 8 2 6 5 13 1 1 1 5
88 R. PEPPERELL RAMBLERS 9 1 8 6 16 1 0 4 4
89 A. BAKONYVARI THE BELFAIR 11 1 10 6 21 0 1 4 6
90 T. CHURCH SHOEBURY CON CLUB 13 1 12 6 24 1 0 4 8
91 P. WHEATLEY AMBLESIDE 3 1 2 4 4 1 0 2 0
92 P. SHIEL RAYLEIGH NOMADS 5 1 4 4 8 1 0 2 2
93 A. HOGAN SHOEBURY CON CLUB 9 1 8 4 16 1 0 2 6
94 A. WALSH AMBLESIDERS 2 1 1 3 2 1 0 1 0
95 D. DISS RBL 5 1 4 3 9 0 1 1 3
96 C. SMITH MALBOROUGH CRUS. 5 1 4 3 9 0 1 1 3
97 D. DAWSON AMBLESIDERS 1 1 0 2 1 0 1 0 0
98 M. PINNINGTON AMBLESIDERS 1 1 0 2 1 0 1 0 0
99 K. MARTIN AMBLESIDE 2 1 1 2 2 1 0 0 1
100 M. RUDDOCK POCKETS 2 1 1 2 2 1 0 0 1
101 C. EASY RAYLEIGH NOMADS 11 0 11 4 22 0 0 4 7
102 D. STANILAND RAYLEIGH NOMADS 12 0 12 4 24 0 0 4 8
103 S. PATTMAN RAYLEIGH NOMADS 11 0 11 3 22 0 0 3 8
104 D. FLOWER THE BELFAIR 8 0 8 2 16 0 0 2 6
105 M. WALDEN SHOEBURY CON CLUB 10 0 10 2 20 0 0 2 8
106 A. ANDERSON MALBOROUGH CRUS. 1 0 1 1 2 0 0 1 0
107 S. CHRISTIE MALBOROUGH CRUS. 1 0 1 1 2 0 0 1 0
108 J. GREASLEY RAMBLERS 1 0 1 1 2 0 0 1 0
109 P. FINCHAM RAYLEIGH NOMADS 2 0 2 1 4 0 0 1 1
110 M. HODGES-SMITH RAMBLERS 2 0 2 1 4 0 0 1 1
111 S. ARMSTRONG PLOUGHMEN 3 0 3 1 6 0 0 1 2
112 P. BRYAN SHOEBURY CON CLUB 3 0 3 1 6 0 0 1 2
113 D. SUTTON POCKETS 6 0 6 1 12 0 0 1 5
114 N. WILCOX MALBOROUGH CRUS. 0 0 0 0 0 0 0 0 0
115 D. CONGRAVE PLOUGHMEN 1 0 1 0 2 0 0 0 1
116 N. SMITH RBL 1 0 1 0 2 0 0 0 1
117 K. PALMER RAMBLERS 2 0 2 0 4 0 0 0 2
118 D. DUNWORTH PLOUGHMEN 3 0 3 0 6 0 0 0 3
119 P. WARD RAMBLERS 6 0 6 0 12 0 0 0 6
120 M. ARNOLD THE BELFAIR 0 0 0 0 0 0 0 0 0
121 G. BARBER POCKETS 0 0 0 0 0 0 0 0 0
122 G. CHIPPER RAYLEIGH NOMADS 0 0 0 0 0 0 0 0 0
123 D. ENGLISH MALBOROUGH CRUS. 0 0 0 0 0 0 0 0 0
124 D. HARDING RBL 0 0 0 0 0 0 0 0 0
125 A. JONES SHOEBURY CON CLUB 0 0 0 0 0 0 0 0 0
126 P. MARSHALL RAYLEIGH NOMADS 0 0 0 0 0 0 0 0 0
127 M. PARSONS AMBLESIDE 0 0 0 0 0 0 0 0 0
128 S. PYNER PLOUGHMEN 0 0 0 0 0 0 0 0 0
129 M. RAMSEY PLOUGHMEN 0 0 0 0 0 0 0 0 0
130 T. SMITH PLOUGHMEN 0 0 0 0 0 0 0 0 0
131 D. SOLLY POCKETS 0 0 0 0 0 0 0 0 0
132 A. TIDD PLOUGHMEN 0 0 0 0 0 0 0 0 0
133 S. TIDD PLOUGHMEN 0 0 0 0 0 0 0 0 0
134 L. WEBSTER AMBLESIDE 0 0 0 0 0 0 0 0 0
135 P. WEST POCKETS 0 0 0 0 0 0 0 0 0
136 J. WHITE RAMBLERS 0 0 0 0 0 0 0 0 0
137 T. WOOD AMBLESIDE 0 0 0 0 0 0 0 0 0

Mens Div 1 Aggregates​​

 ​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
Print Friendly and PDF

Mens