MATCH 1: 05/10/22 | MATCH 10: 04/01/23 | ||||||||||||||||||||
H | A | H | A | ||||||||||||||||||
C | S | Amblers | 3 | 5 | EKCO Minxes | S | C | C | S | Cider Belles | 4 | 4 | Miley Ladies | S | C | ||||||
C | S | EKCO Cupids | 5 | 3 | Top Tips | S | C | C | S | EKCO Minxes | 5 | 3 | Amblers | S | C | ||||||
C | S | Len Forge Ladies | 7 | 1 | The Specials | S | C | C | S | Hockley R.B.L. | 2 | 6 | Whats The Point | S | C | ||||||
C | S | Miley Ladies | 3 | 5 | Cider Belles | S | C | C | S | The Specials | 0 | 8 | Len Forge Ladies | S | C | ||||||
C | S | Whats The Point | 3 | 5 | Hockley R.B.L. | S | C | P | P | Top Tips | EKCO Cupids | P | P | ||||||||
MATCH 2: 19/10/22 | MATCH 11: 11/01/23 | ||||||||||||||||||||
H | A | H | A | ||||||||||||||||||
C | S | Cider Belles | 6 | 2 | EKCO Cupids | S | C | C | S | Amblers | 4 | 4 | Top Tips | S | C | ||||||
C | S | EKCO Minxes | 4 | 4 | Whats The Point | S | C | C | S | EKCO Cupids | 2 | 6 | Cider Belles | S | C | ||||||
C | S | Hockley R.B.L. | 1 | 7 | Len Forge Ladies | S | C | C | S | Len Forge Ladies | 8 | 0 | Hockley R.B.L. | S | C | ||||||
C | S | The Specials | 3 | 5 | Miley Ladies | S | C | C | S | Miley Ladies | 6 | 2 | The Specials | S | C | ||||||
C | S | Top Tips | 3 | 5 | Amblers | S | C | C | S | Whats The Point | 2 | 6 | EKCO Minxes | S | C | ||||||
MATCH 3: 26/10/22 | MATCH 12: 18/01/23 | ||||||||||||||||||||
H | A | H | A | ||||||||||||||||||
C | S | Amblers | 4 | 4 | Cider Belles | S | C | C | S | Cider Belles | 6 | 2 | Amblers | S | C | ||||||
C | S | EKCO Cupids | 1 | 7 | Miley Ladies | S | C | C | S | EKCO Minxes | 3 | 5 | Len Forge Ladies | S | C | ||||||
C | S | Hockley R.B.L. | 4 | 4 | The Specials | S | C | C | S | Miley Ladies | 6 | 2 | EKCO Cupids | S | |||||||
C | S | Len Forge Ladies | 7 | 1 | EKCO Minxes | S | C | C | S | The Specials | 2 | 6 | Hockley R.B.L. | S | C | ||||||
C | S | Whats The Point | 6 | 2 | Top Tips | S | C | C | S | Top Tips | 3 | 5 | Whats The Point | S | C | ||||||
MATCH 4: 02/11/22 | MATCH 13: 01/02/23 | ||||||||||||||||||||
H | A | H | A | ||||||||||||||||||
C | S | Cider Belles | 4 | 4 | Whats The Point | S | C | Amblers | Miley Ladies | ||||||||||||
C | S | EKCO Minxes | 4 | 4 | Hockley R.B.L. | S | C | EKCO Cupids | The Specials | ||||||||||||
C | S | Miley Ladies | 5 | 3 | Amblers | S | C | Hockley R.B.L. | EKCO Minxes | ||||||||||||
C | S | The Specials | 7 | 1 | EKCO Cupids | S | C | Len Forge Ladies | Top Tips | ||||||||||||
C | S | Top Tips | 0 | 8 | Len Forge Ladies | S | C | Whats The Point | Cider Belles | ||||||||||||
MATCH 5: 09/11/22 | MATCH 14: 08/02/23 | ||||||||||||||||||||
H | A | H | A | ||||||||||||||||||
C | S | Amblers | 4 | 4 | EKCO Cupids | S | C | Cider Belles | Len Forge Ladies | ||||||||||||
C | S | EKCO Minxes | 6 | 2 | The Specials | S | C | EKCO Cupids | Amblers | ||||||||||||
C | S | Hockley R.B.L. | 4 | 4 | Top Tips | S | C | Miley Ladies | Whats The Point | ||||||||||||
C | S | Len Forge Ladies | 6 | 2 | Cider Belles | C | S | The Specials | EKCO Minxes | ||||||||||||
C | S | Whats The Point | 3 | 5 | Miley Ladies | S | C | Top Tips | Hockley R.B.L. | ||||||||||||
MATCH 6: 16/11/22 | MATCH 15: 22/02/23 | ||||||||||||||||||||
H | A | H | A | ||||||||||||||||||
C | S | Cider Belles | 7 | 1 | Hockley R.B.L. | S | C | Amblers | The Specials | ||||||||||||
C | S | EKCO Cupids | 2 | 6 | Whats The Point | S | C | EKCO Minxes | Top Tips | ||||||||||||
C | S | Miley Ladies | 2 | 6 | Len Forge Ladies | S | C | Hockley R.B.L. | Cider Belles | ||||||||||||
C | S | The Specials | 3 | 5 | Amblers | S | C | Len Forge Ladies | Miley Ladies | ||||||||||||
C | S | Top Tips | 1 | 7 | EKCO Minxes | S | C | Whats The Point | EKCO Cupids | ||||||||||||
MATCH 7: 23/11/22 | MATCH 16: 01/03/23 | ||||||||||||||||||||
H | A | H | A | ||||||||||||||||||
C | S | EKCO Minxes | 5 | 3 | Cider Belles | S | C | Amblers | Whats The Point | ||||||||||||
C | S | Hockley R.B.L. | 5 | 3 | Miley Ladies | S | C | Cider Belles | EKCO Minxes | ||||||||||||
P | P | Len Forge Ladies | EKCO Cupids | P | P | EKCO Cupids | Len Forge Ladies | ||||||||||||||
C | S | Top Tips | 3 | 4 | The Specials | S | C | Miley Ladies | Hockley R.B.L. | ||||||||||||
C | S | Whats The Point | 3 | 5 | Amblers | S | C | The Specials | Top Tips | ||||||||||||
MATCH 8: 30/11/22 | MATCH 17: 15/03/23 | ||||||||||||||||||||
H | A | H | A | ||||||||||||||||||
C | S | Amblers | 0 | 8 | Len Forge Ladies | S | C | EKCO Minxes | Miley Ladies | ||||||||||||
C | S | Cider Belles | 6 | 2 | Top Tips | S | C | Hockley R.B.L. | EKCO Cupids | ||||||||||||
C | S | EKCO Cupids | 3 | 5 | Hockley R.B.L. | S | C | Len Forge Ladies | Amblers | ||||||||||||
C | S | Miley Ladies | 1 | 7 | EKCO Minxes | S | C | Top Tips | Cider Belles | ||||||||||||
C | S | The Specials | 3 | 5 | Whats The Point | S | C | Whats The Point | The Specials | ||||||||||||
MATCH 9: 07/12/22 | MATCH 18: 22/03/23 | ||||||||||||||||||||
H | A | H | A | ||||||||||||||||||
P | P | Cider Belles | The Specials | P | P | Amblers | Hockley R.B.L. | ||||||||||||||
C | S | EKCO Minxes | 6 | 2 | EKCO Cupids | S | C | EKCO Cupids | EKCO Minxes | ||||||||||||
C | S | Hockley R.B.L. | 5 | 3 | Amblers | S | C | Miley Ladies | Top Tips | ||||||||||||
C | S | Len Forge Ladies | 7 | 1 | Whats The Point | S | C | The Specials | Cider Belles | ||||||||||||
C | S | Top Tips | 4 | 4 | Miley Ladies | S | C | Whats The Point | Len Forge Ladies |
Ladies League Fixtures/Results