MATCH 1: 09/09/2025 | MATCH 14: 06/01/2026 | ||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||
Bunker 19 | SOSEMT Dragons | B 19s | Leigh Cricket Club | ||||||||||||||||||
H.T.C.C. A | Marlborough Mavericks | H.T.C.C. B | HCA | ||||||||||||||||||
HCA | H.T.C.C. B | Marlborough Mavericks | H.T.C.C. A | ||||||||||||||||||
Leigh Cricket Club | B 19s | Rochford Wolves | Mariners | ||||||||||||||||||
Mariners | Rochford Wolves | SOSEMT Dragons | Bunker 19 | ||||||||||||||||||
Rochford Town SSC A | Victory Arrows | The Old Trout | The Woodcutters Arms | ||||||||||||||||||
The Woodcutters Arms | The Old Trout | Victory Arrows | Rochford Town SSC A | ||||||||||||||||||
MATCH 2: 16/09/2025 | MATCH 15: 13/01/2026 | ||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||
B 19s | HCA | Bunker 19 | Marlborough Mavericks | ||||||||||||||||||
H.T.C.C. B | H.T.C.C. A | H.T.C.C. A | H.T.C.C. B | ||||||||||||||||||
Marlborough Mavericks | Bunker 19 | HCA | B 19s | ||||||||||||||||||
Rochford Wolves | Leigh Cricket Club | Leigh Cricket Club | Rochford Wolves | ||||||||||||||||||
SOSEMT Dragons | Rochford Town SSC A | Mariners | The Old Trout | ||||||||||||||||||
The Old Trout | Mariners | Rochford Town SSC A | SOSEMT Dragons | ||||||||||||||||||
Victory Arrows | The Woodcutters Arms | The Woodcutters Arms | Victory Arrows | ||||||||||||||||||
MATCH 3: 23/09/2025 | MATCH 16: 20/01/2026 | ||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||
Bunker 19 | H.T.C.C. B | B 19s | H.T.C.C. A | ||||||||||||||||||
H.T.C.C. A | B 19s | H.T.C.C. B | Bunker 19 | ||||||||||||||||||
HCA | Rochford Wolves | Mariners | Leigh Cricket Club | ||||||||||||||||||
Leigh Cricket Club | Mariners | Marlborough Mavericks | Rochford Town SSC A | ||||||||||||||||||
Rochford Town SSC A | Marlborough Mavericks | Rochford Wolves | HCA | ||||||||||||||||||
The Woodcutters Arms | SOSEMT Dragons | SOSEMT Dragons | The Woodcutters Arms | ||||||||||||||||||
Victory Arrows | The Old Trout | The Old Trout | Victory Arrows | ||||||||||||||||||
MATCH 4: 30/09/2025 | MATCH 17: 27/01/2026 | ||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||
B 19s | Bunker 19 | Bunker 19 | B 19s | ||||||||||||||||||
H.T.C.C. B | Rochford Town SSC A | H.T.C.C. A | Rochford Wolves | ||||||||||||||||||
Mariners | HCA | HCA | Mariners | ||||||||||||||||||
Marlborough Mavericks | The Woodcutters Arms | Leigh Cricket Club | The Old Trout | ||||||||||||||||||
Rochford Wolves | H.T.C.C. A | Rochford Town SSC A | H.T.C.C. B | ||||||||||||||||||
SOSEMT Dragons | Victory Arrows | The Woodcutters Arms | Marlborough Mavericks | ||||||||||||||||||
The Old Trout | Leigh Cricket Club | Victory Arrows | SOSEMT Dragons | ||||||||||||||||||
MATCH 5: 07/10/2025 | MATCH 18: 03/02/2026 | ||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||
Bunker 19 | Rochford Wolves | B 19s | Rochford Town SSC A | ||||||||||||||||||
H.T.C.C. A | Mariners | H.T.C.C. B | The Woodcutters Arms | ||||||||||||||||||
HCA | Leigh Cricket Club | Leigh Cricket Club | HCA | ||||||||||||||||||
Rochford Town SSC A | B 19s | Mariners | H.T.C.C. A | ||||||||||||||||||
SOSEMT Dragons | The Old Trout | Marlborough Mavericks | Victory Arrows | ||||||||||||||||||
The Woodcutters Arms | H.T.C.C. B | Rochford Wolves | Bunker 19 | ||||||||||||||||||
Victory Arrows | Marlborough Mavericks | The Old Trout | SOSEMT Dragons | ||||||||||||||||||
MATCH 6: 14/10/2025 | MATCH 19: 17/02/2026 | ||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||
B 19s | The Woodcutters Arms | Bunker 19 | Mariners | ||||||||||||||||||
H.T.C.C. B | Victory Arrows | H.T.C.C. A | Leigh Cricket Club | ||||||||||||||||||
Leigh Cricket Club | H.T.C.C. A | HCA | The Old Trout | ||||||||||||||||||
Mariners | Bunker 19 | Rochford Town SSC A | Rochford Wolves | ||||||||||||||||||
Marlborough Mavericks | SOSEMT Dragons | SOSEMT Dragons | Marlborough Mavericks | ||||||||||||||||||
Rochford Wolves | Rochford Town SSC A | The Woodcutters Arms | B 19s | ||||||||||||||||||
The Old Trout | HCA | Victory Arrows | H.T.C.C. B | ||||||||||||||||||
MATCH 7: 28/10/2025 | MATCH 20: 24/02/2026 | ||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||
Bunker 19 | Leigh Cricket Club | B 19s | Victory Arrows | ||||||||||||||||||
H.T.C.C. A | HCA | H.T.C.C. B | SOSEMT Dragons | ||||||||||||||||||
Marlborough Mavericks | The Old Trout | HCA | H.T.C.C. A | ||||||||||||||||||
Rochford Town SSC A | Mariners | Leigh Cricket Club | Bunker 19 | ||||||||||||||||||
SOSEMT Dragons | H.T.C.C. B | Mariners | Rochford Town SSC A | ||||||||||||||||||
The Woodcutters Arms | Rochford Wolves | Rochford Wolves | The Woodcutters Arms | ||||||||||||||||||
Victory Arrows | B 19s | The Old Trout | Marlborough Mavericks | ||||||||||||||||||
MATCH 8: 04/11/2025 | MATCH 21: 03/03/2026 | ||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||
B 19s | SOSEMT Dragons | Bunker 19 | HCA | ||||||||||||||||||
H.T.C.C. B | Marlborough Mavericks | H.T.C.C. A | The Old Trout | ||||||||||||||||||
HCA | Bunker 19 | Marlborough Mavericks | H.T.C.C. B | ||||||||||||||||||
Leigh Cricket Club | Rochford Town SSC A | Rochford Town SSC A | Leigh Cricket Club | ||||||||||||||||||
Mariners | The Woodcutters Arms | SOSEMT Dragons | B 19s | ||||||||||||||||||
Rochford Wolves | Victory Arrows | The Woodcutters Arms | Mariners | ||||||||||||||||||
The Old Trout | H.T.C.C. A | Victory Arrows | Rochford Wolves | ||||||||||||||||||
MATCH 9: 11/11/2025 | MATCH 22: 17/03/2026 | ||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||
Bunker 19 | H.T.C.C. A | B 19s | Marlborough Mavericks | ||||||||||||||||||
H.T.C.C. B | The Old Trout | H.T.C.C. A | Bunker 19 | ||||||||||||||||||
Marlborough Mavericks | B 19s | HCA | Rochford Town SSC A | ||||||||||||||||||
Rochford Town SSC A | HCA | Leigh Cricket Club | The Woodcutters Arms | ||||||||||||||||||
SOSEMT Dragons | Rochford Wolves | Mariners | Victory Arrows | ||||||||||||||||||
The Woodcutters Arms | Leigh Cricket Club | Rochford Wolves | SOSEMT Dragons | ||||||||||||||||||
Victory Arrows | Mariners | The Old Trout | H.T.C.C. B | ||||||||||||||||||
MATCH 10: 18/11/2025 | MATCH 23: 24/03/2026 | ||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||
B 19s | H.T.C.C. B | Bunker 19 | The Old Trout | ||||||||||||||||||
H.T.C.C. A | Rochford Town SSC A | H.T.C.C. B | B 19s | ||||||||||||||||||
HCA | The Woodcutters Arms | Marlborough Mavericks | Rochford Wolves | ||||||||||||||||||
Leigh Cricket Club | Victory Arrows | Rochford Town SSC A | H.T.C.C. A | ||||||||||||||||||
Mariners | SOSEMT Dragons | SOSEMT Dragons | Mariners | ||||||||||||||||||
Rochford Wolves | Marlborough Mavericks | The Woodcutters Arms | HCA | ||||||||||||||||||
The Old Trout | Bunker 19 | Victory Arrows | Leigh Cricket Club | ||||||||||||||||||
MATCH 11: 02/12/2025 | MATCH 24: 31/03/2026 | ||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||
B 19s | The Old Trout | Bunker 19 | Rochford Town SSC A | ||||||||||||||||||
H.T.C.C. B | Rochford Wolves | H.T.C.C. A | The Woodcutters Arms | ||||||||||||||||||
Marlborough Mavericks | Mariners | HCA | Victory Arrows | ||||||||||||||||||
Rochford Town SSC A | Bunker 19 | Leigh Cricket Club | SOSEMT Dragons | ||||||||||||||||||
SOSEMT Dragons | Leigh Cricket Club | Mariners | Marlborough Mavericks | ||||||||||||||||||
The Woodcutters Arms | H.T.C.C. A | Rochford Wolves | H.T.C.C. B | ||||||||||||||||||
Victory Arrows | HCA | The Old Trout | B 19s | ||||||||||||||||||
MATCH 12: 09/12/2025 | MATCH 25: 07/04/2026 | ||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||
Bunker 19 | The Woodcutters Arms | B 19s | Rochford Wolves | ||||||||||||||||||
H.T.C.C. A | Victory Arrows | H.T.C.C. B | Mariners | ||||||||||||||||||
HCA | SOSEMT Dragons | Marlborough Mavericks | Leigh Cricket Club | ||||||||||||||||||
Leigh Cricket Club | Marlborough Mavericks | Rochford Town SSC A | The Old Trout | ||||||||||||||||||
Mariners | H.T.C.C. B | SOSEMT Dragons | HCA | ||||||||||||||||||
Rochford Wolves | B 19s | The Woodcutters Arms | Bunker 19 | ||||||||||||||||||
The Old Trout | Rochford Town SSC A | Victory Arrows | H.T.C.C. A | ||||||||||||||||||
MATCH 13: 16/12/2025 | MATCH 26: 14/04/2026 | ||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||
B 19s | Mariners | Bunker 19 | Victory Arrows | ||||||||||||||||||
H.T.C.C. B | Leigh Cricket Club | H.T.C.C. A | SOSEMT Dragons | ||||||||||||||||||
Marlborough Mavericks | HCA | HCA | Marlborough Mavericks | ||||||||||||||||||
Rochford Wolves | The Old Trout | Leigh Cricket Club | H.T.C.C. B | ||||||||||||||||||
SOSEMT Dragons | H.T.C.C. A | Mariners | B 19s | ||||||||||||||||||
The Woodcutters Arms | Rochford Town SSC A | Rochford Town SSC A | The Woodcutters Arms | ||||||||||||||||||
Victory Arrows | Bunker 19 | The Old Trout | Rochford Wolves |
Mens Div 2 League and 601's Fixtures/Results