MATCH 1: 03/10/2023 | MATCH 10: 09/01/2024 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
C | Cork & Cheese Exiles | 5 | 2 | 2 | 3 | The Woodcutters | C | Lincoln Lanes | Leigh Cricket Club | ||||||||||||||||
C | H.T.C.C. | 4 | 0 | 4 | 4 | The Grange | C | Rochford Town S.S.C. | Mariners | ||||||||||||||||
C | Half Moon 'X' | 5 | 0 | 4 | 3 | SOS EMT Dragons | C | SOS EMT Dragons | Half Moon 'X' | ||||||||||||||||
C | Leigh Cricket Club | 3 | 2 | 2 | 5 | Lincoln Lanes | C | The Grange | H.T.C.C. | ||||||||||||||||
C | Mariners | 6 | 2 | 2 | 2 | Rochford Town S.S.C. | C | The Woodcutters | Cork & Cheese Exiles | ||||||||||||||||
MATCH 2: 10/10/2023 | MATCH 11: 16/01/2024 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
P | P | Lincoln Lanes | Half Moon 'X' | P | P | Cork & Cheese Exiles | The Grange | ||||||||||||||||||
C | Rochford Town S.S.C. | 2 | 3 | 1 | 6 | Leigh Cricket Club | C | H.T.C.C. | SOS EMT Dragons | ||||||||||||||||
C | SOS EMT Dragons | 4 | 2 | 2 | 4 | H.T.C.C. | C | Half Moon 'X' | Lincoln Lanes | ||||||||||||||||
C | The Grange | 6 | 3 | 1 | 2 | Cork & Cheese Exiles | C | Leigh Cricket Club | Rochford Town S.S.C. | ||||||||||||||||
C | The Woodcutters | 4 | 2 | 2 | 4 | Mariners | C | Mariners | The Woodcutters | ||||||||||||||||
MATCH 3: 17/10/2023 | MATCH 12: 23/01/2024 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
C | Cork & Cheese Exiles | 4 | 3 | 1 | 4 | SOS EMT Dragons | C | Lincoln Lanes | H.T.C.C. | ||||||||||||||||
C | H.T.C.C. | 2 | 0 | 4 | 6 | Lincoln Lanes | C | Mariners | Leigh Cricket Club | ||||||||||||||||
C | Half Moon 'X' | 5 | 4 | 0 | 3 | Rochford Town S.S.C. | C | Rochford Town S.S.C. | Half Moon 'X' | ||||||||||||||||
C | Leigh Cricket Club | 5 | 2 | 2 | 3 | Mariners | C | SOS EMT Dragons | Cork & Cheese Exiles | ||||||||||||||||
C | The Grange | 4 | 2 | 2 | 4 | The Woodcutters | C | The Woodcutters | The Grange | ||||||||||||||||
MATCH 4: 31/10/2023 | MATCH 13: 30/01/2024 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
C | Lincoln Lanes | 5 | 2 | 2 | 3 | Cork & Cheese Exiles | C | Cork & Cheese Exiles | Lincoln Lanes | ||||||||||||||||
C | Mariners | 2 | 0 | 4 | 6 | Half Moon 'X' | C | H.T.C.C. | Rochford Town S.S.C. | ||||||||||||||||
C | Rochford Town S.S.C. | 4 | 3 | 1 | 4 | H.T.C.C. | C | Half Moon 'X' | Mariners | ||||||||||||||||
C | SOS EMT Dragons | 1 | 1 | 3 | 7 | The Grange | C | Leigh Cricket Club | The Woodcutters | ||||||||||||||||
C | The Woodcutters | 6 | 0 | 4 | 2 | Leigh Cricket Club | C | The Grange | SOS EMT Dragons | ||||||||||||||||
MATCH 5: 07/11/2023 | MATCH 14: 13/02/2024 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
C | Cork & Cheese Exiles | 7 | 3 | 1 | 1 | Rochford Town S.S.C. | C | Leigh Cricket Club | Half Moon 'X' | ||||||||||||||||
C | H.T.C.C. | 7 | 2 | 2 | 1 | Mariners | C | Lincoln Lanes | The Grange | ||||||||||||||||
C | Half Moon 'X' | 5 | 2 | 2 | 3 | Leigh Cricket Club | C | Mariners | H.T.C.C. | ||||||||||||||||
C | SOS EMT Dragons | 5 | 2 | 2 | 3 | The Woodcutters | C | Rochford Town S.S.C. | Cork & Cheese Exiles | ||||||||||||||||
C | The Grange | 3 | 2 | 2 | 5 | Lincoln Lanes | C | The Woodcutters | SOS EMT Dragons | ||||||||||||||||
MATCH 6: 14/11/2023 | MATCH 15: 20/02/2024 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
C | Leigh Cricket Club | 4 | 3 | 1 | 4 | H.T.C.C. | C | Cork & Cheese Exiles | Mariners | ||||||||||||||||
C | Lincoln Lanes | 6 | 2 | 2 | 2 | SOS EMT Dragons | C | H.T.C.C. | Leigh Cricket Club | ||||||||||||||||
C | Mariners | 3 | 1 | 3 | 5 | Cork & Cheese Exiles | C | Half Moon 'X' | The Woodcutters | ||||||||||||||||
C | Rochford Town S.S.C. | 1 | 1 | 3 | 7 | The Grange | C | SOS EMT Dragons | Lincoln Lanes | ||||||||||||||||
C | The Woodcutters | 4 | 0 | 4 | 4 | Half Moon 'X' | C | The Grange | Rochford Town S.S.C. | ||||||||||||||||
MATCH 7: 28/11/2023 | MATCH 16: 27/02/2024 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
Cork & Cheese Exiles | Leigh Cricket Club | Half Moon 'X' | H.T.C.C. | ||||||||||||||||||||||
H.T.C.C. | Half Moon 'X' | Leigh Cricket Club | Cork & Cheese Exiles | ||||||||||||||||||||||
Lincoln Lanes | The Woodcutters | Mariners | The Grange | ||||||||||||||||||||||
Rochford Town S.S.C. | SOS EMT Dragons | SOS EMT Dragons | Rochford Town S.S.C. | ||||||||||||||||||||||
The Grange | Mariners | The Woodcutters | Lincoln Lanes | ||||||||||||||||||||||
MATCH 8: 05/12/2023 | MATCH 17: 12/03/2024 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
Half Moon 'X' | Cork & Cheese Exiles | Cork & Cheese Exiles | Half Moon 'X' | ||||||||||||||||||||||
Leigh Cricket Club | The Grange | H.T.C.C. | The Woodcutters | ||||||||||||||||||||||
Mariners | SOS EMT Dragons | Lincoln Lanes | Rochford Town S.S.C. | ||||||||||||||||||||||
Rochford Town S.S.C. | Lincoln Lanes | SOS EMT Dragons | Mariners | ||||||||||||||||||||||
The Woodcutters | H.T.C.C. | The Grange | Leigh Cricket Club | ||||||||||||||||||||||
MATCH 9: 12/12/2023 | MATCH 18: 19/03/2024 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
Cork & Cheese Exiles | H.T.C.C. | H.T.C.C. | Cork & Cheese Exiles | ||||||||||||||||||||||
Lincoln Lanes | Mariners | Half Moon 'X' | The Grange | ||||||||||||||||||||||
Rochford Town S.S.C. | The Woodcutters | Leigh Cricket Club | SOS EMT Dragons | ||||||||||||||||||||||
SOS EMT Dragons | Leigh Cricket Club | Mariners | Lincoln Lanes | ||||||||||||||||||||||
The Grange | Half Moon 'X' | The Woodcutters | Rochford Town S.S.C. |
Mens Div 2 League and 601's Fixtures/Results