MATCH 1: 04/10/22 | MATCH 10: 10/01/23 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
C | S | Amblesiders | 6 | 4 | 0 | 2 | Cork & Cheese Exiles | S | C | C | S | Amblesiders | 8 | 4 | 0 | 0 | Leigh Cricket Club | S | C | ||||||
C | S | H.T.C.C. | 5 | 2 | 2 | 3 | Rochford Town S.S.C. | S | C | C | S | H.T.C.C. | 5 | 3 | 1 | 3 | SOSEMT Dragons | S | C | ||||||
C | S | Mariners | 4 | 3 | 1 | 4 | Leigh Cricket Club | S | C | C | S | Mariners | 3 | 3 | 1 | 5 | Rochford Town S.S.C. | S | C | ||||||
C | S | The Belfair | 6 | 3 | 1 | 2 | SOSEMT Dragons | S | C | C | S | The Belfair | 7 | 2 | 2 | 1 | The Woodcutters | S | C | ||||||
C | S | The Grange | 6 | 3 | 1 | 2 | The Woodcutters | S | C | C | S | The Grange | 2 | 2 | 2 | 6 | Cork & Cheese Exiles | S | C | ||||||
MATCH 2: 11/10/22 | MATCH 11: 17/01/23 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
C | S | Cork & Cheese Exiles | 6 | 2 | 2 | 2 | The Grange | S | C | C | S | Cork & Cheese Exiles | 4 | 1 | 3 | 4 | The Belfair | S | C | ||||||
C | S | Leigh Cricket Club | 0 | 0 | 4 | 8 | Amblesiders | S | C | C | S | H.T.C.C. | 2 | 1 | 3 | 6 | Mariners | S | C | ||||||
C | S | Rochford Town S.S.C. | 4 | 1 | 3 | 4 | Mariners | S | C | C | S | Leigh Cricket Club | 4 | 1 | 3 | 4 | The Grange | S | C | ||||||
C | S | SOSEMT Dragons | 3 | 2 | 2 | 5 | H.T.C.C. | S | C | C | S | Rochford Town S.S.C. | 2 | 2 | 2 | 6 | Amblesiders | S | C | ||||||
C | S | The Woodcutters | 2 | 2 | 2 | 6 | The Belfair | S | C | C | S | SOSEMT Dragons | 6 | 2 | 2 | 2 | The Woodcutters | S | C | ||||||
MATCH 3: 18/10/22 | MATCH 12: 24/01/23 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
C | S | Amblesiders | 8 | 4 | 0 | 0 | Rochford Town S.S.C. | S | C | C | S | Amblesiders | 8 | 3 | 1 | 0 | H.T.C.C. | S | C | ||||||
C | S | Mariners | 6 | 4 | 0 | 2 | H.T.C.C. | S | C | C | S | Mariners | 4 | 2 | 2 | 4 | SOSEMT Dragons | S | C | ||||||
C | S | The Belfair | 5 | 4 | 0 | 3 | Cork & Cheese Exiles | S | C | C | S | The Belfair | 6 | 2 | 2 | 2 | Leigh Cricket Club | S | C | ||||||
C | S | The Grange | 8 | 4 | 0 | 0 | Leigh Cricket Club | S | C | C | S | The Grange | 2 | 3 | 1 | 6 | Rochford Town S.S.C. | S | C | ||||||
C | S | The Woodcutters | 3 | 1 | 3 | 5 | SOSEMT Dragons | S | C | C | S | The Woodcutters | 6 | 2 | 2 | 2 | Cork & Cheese Exiles | S | C | ||||||
MATCH 4: 25/10/22 | MATCH 13: 07/02/23 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
C | S | Cork & Cheese Exiles | 8 | 1 | 3 | 0 | The Woodcutters | S | C | C | S | H.T.C.C. | 2 | 0 | 4 | 6 | The Grange | S | C | ||||||
C | S | H.T.C.C. | 1 | 0 | 4 | 7 | Amblesiders | S | C | C | S | Leigh Cricket Club | 4 | 1 | 3 | 4 | The Woodcutters | S | C | ||||||
C | S | Leigh Cricket Club | 2 | 1 | 3 | 6 | The Belfair | S | C | C | S | Mariners | 1 | 2 | 2 | 7 | Amblesiders | S | C | ||||||
C | S | Rochford Town S.S.C. | 2 | 1 | 3 | 6 | The Grange | S | C | C | S | Rochford Town S.S.C. | 1 | 0 | 4 | 7 | The Belfair | S | C | ||||||
C | S | SOSEMT Dragons | 3 | 2 | 2 | 5 | Mariners | S | C | C | S | SOSEMT Dragons | 4 | 2 | 2 | 4 | Cork & Cheese Exiles | S | C | ||||||
MATCH 5: 08/11/22 | MATCH 14: 14/02/23 | ||||||||||||||||||||||||
H | 601s | A | H | 601s | A | ||||||||||||||||||||
C | S | Amblesiders | 8 | 4 | 0 | 0 | Mariners | S | C | C | S | Amblesiders | 7 | 4 | 0 | 1 | SOSEMT Dragons | S | C | ||||||
C | S | Cork & Cheese Exiles | 5 | 1 | 3 | 3 | SOSEMT Dragons | S | C | C | S | Cork & Cheese Exiles | 6 | 1 | 3 | 2 | Leigh Cricket Club | S | C | ||||||
C | S | The Belfair | 7 | 4 | 0 | 1 | Rochford Town S.S.C. | S | C | C | S | The Belfair | 5 | 4 | 0 | 3 | H.T.C.C. | S | C | ||||||
C | S | The Grange | 6 | 2 | 2 | 2 | H.T.C.C. | S | C | C | S | The Woodcutters | 5 | 4 | 0 | 3 | Rochford Town S.S.C. | S | C | ||||||
C | S | The Woodcutters | 3 | 2 | 2 | 5 | Leigh Cricket Club | S | C | ||||||||||||||||
MATCH 15: 21/02/23 | |||||||||||||||||||||||||
MATCH 6: 15/11/22 | H | 601s | A | ||||||||||||||||||||||
H | 601s | A | C | S | H.T.C.C. | 3 | 2 | 2 | 5 | The Woodcutters | S | C | |||||||||||||
C | S | H.T.C.C. | 1 | 3 | 1 | 7 | The Belfair | S | C | C | S | Mariners | 3 | 2 | 2 | 5 | The Belfair | S | C | ||||||
C | S | Leigh Cricket Club | 2 | 3 | 1 | 6 | Cork & Cheese Exiles | S | C | C | S | Rochford Town S.S.C. | 3 | 2 | 2 | 5 | Cork & Cheese Exiles | S | C | ||||||
C | S | Mariners | 3 | 3 | 1 | 5 | The Grange | S | C | C | S | SOSEMT Dragons | 3 | 3 | 1 | 5 | Leigh Cricket Club | S | C | ||||||
C | S | Rochford Town S.S.C. | 4 | 2 | 2 | 4 | The Woodcutters | S | C | ||||||||||||||||
C | S | SOSEMT Dragons | 0 | 1 | 3 | 8 | Amblesiders | S | C | MATCH 16: 07/03/23 | |||||||||||||||
H | 601s | A | |||||||||||||||||||||||
MATCH 7: 22/11/22 | C | S | Cork & Cheese Exiles | 3 | 3 | 1 | 5 | H.T.C.C. | S | C | |||||||||||||||
H | 601s | A | C | S | Leigh Cricket Club | 6 | 2 | 2 | 2 | Rochford Town S.S.C. | S | C | |||||||||||||
C | S | Cork & Cheese Exiles | 8 | 4 | 0 | 0 | Rochford Town S.S.C. | S | C | C | S | The Belfair | 3 | 1 | 3 | 5 | Amblesiders | S | C | ||||||
C | S | Leigh Cricket Club | 4 | 3 | 1 | 4 | SOSEMT Dragons | S | C | C | S | The Grange | 5 | 2 | 2 | 3 | SOSEMT Dragons | S | C | ||||||
C | S | The Belfair | 6 | 3 | 1 | 2 | Mariners | S | C | C | S | The Woodcutters | 6 | 1 | 3 | 2 | Mariners | S | C | ||||||
C | S | The Grange | 0 | 0 | 4 | 8 | Amblesiders | S | C | ||||||||||||||||
C | S | The Woodcutters | 2 | 3 | 1 | 6 | H.T.C.C. | S | C | MATCH 17: 14/03/23 | |||||||||||||||
H | 601s | A | |||||||||||||||||||||||
MATCH 8: 06/12/22 | C | S | Amblesiders | 8 | 4 | 0 | 0 | The Woodcutters | S | C | |||||||||||||||
H | 601s | A | C | S | H.T.C.C. | 3 | 1 | 3 | 5 | Leigh Cricket Club | S | C | |||||||||||||
C | S | Cork & Cheese Exiles | 5 | 1 | 3 | 3 | Mariners | S | C | C | S | Mariners | 5 | 2 | 2 | 3 | Cork & Cheese Exiles | S | C | ||||||
C | S | Leigh Cricket Club | 5 | 1 | 3 | 3 | H.T.C.C. | S | C | C | S | SOSEMT Dragons | 6 | 4 | 0 | 2 | Rochford Town S.S.C. | S | C | ||||||
C | S | Rochford Town S.S.C. | 2 | 2 | 2 | 6 | SOSEMT Dragons | S | C | C | S | The Grange | 4 | 2 | 2 | 4 | The Belfair | S | C | ||||||
C | S | The Belfair | 6 | 2 | 2 | 2 | The Grange | S | C | ||||||||||||||||
C | S | The Woodcutters | 0 | 0 | 4 | 8 | Amblesiders | S | C | MATCH 18: 21/03/23 | |||||||||||||||
H | 601s | A | |||||||||||||||||||||||
MATCH 9: 03/01/23 | C | S | Amblesiders | 5 | 2 | 2 | 3 | The Belfair | S | C | |||||||||||||||
H | 601s | A | C | S | H.T.C.C. | 5 | 1 | 3 | 3 | Cork & Cheese Exiles | S | C | |||||||||||||
C | S | Cork & Cheese Exiles | 0 | 1 | 3 | 8 | Amblesiders | S | C | C | S | Mariners | 3 | 2 | 2 | 5 | The Woodcutters | S | C | ||||||
C | S | Leigh Cricket Club | 2 | 3 | 1 | 6 | Mariners | S | C | C | S | Rochford Town S.S.C. | 3 | 2 | 2 | 5 | Leigh Cricket Club | S | C | ||||||
C | S | Rochford Town S.S.C. | 5 | 1 | 3 | 3 | H.T.C.C. | S | C | C | S | SOSEMT Dragons | 3 | 3 | 1 | 5 | The Grange | S | C | ||||||
C | S | SOSEMT Dragons | 3 | 1 | 3 | 5 | The Belfair | S | C | ||||||||||||||||
C | S | The Woodcutters | 4 | 1 | 3 | 4 | The Grange | S | C | RE-ARRANGED MATCH: 28/03/23 | |||||||||||||||
H | 601s | A | |||||||||||||||||||||||
C | S | The Grange | 4 | 0 | 4 | 4 | Mariners | S | C | ||||||||||||||||
RE-ARRANGED MATCH: 04/04/23 | |||||||||||||||||||||||||
H | 601s | A | |||||||||||||||||||||||
C | S | Amblesiders | 5 | 2 | 2 | 3 | The Grange | S | C |
Mens Div 2 League and 601's Fixtures/Results