VENUE: Rayleigh Lanes. 89, High Street. Rayleigh. Phone: 01268 777516
Captain: Bob Parker
Secretary: Paul Benterman
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||
NAME | SINGLES | PAIRS | MATCHES ATTENDED | Gms | Legs | Pairs | G. | HEMMINGS | 114 (BS 1) | ||||||||||||||||||||||||||||||||||||
W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | B. | CAIGER | 106 (WK 4) | |||||||||||||||||||||||||||||
24/09/2024 | Rochford Town SSC | (a) | W | 6 | 2 | 14 | 8 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
G. | HEMMINGS | 4 | 0 | 8 | 0 | 3 | 1 | 4 | 01/10/2024 | Mariners | (h) | W | 7 | 1 | 15 | 2 | 2 | 2 | 180 SCORED | ||||||||||||||||||||||||||
M. | BARTLETT | 4 | 0 | 8 | 1 | 1 | 1 | 4 | 26/11/2024 | SOSEMT Dragons (PP) | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | M. | BARTLETT | 1 | ||||||||||||||||||||||||
B. | CAIGER | 4 | 0 | 8 | 1 | 1 | 0 | 4 | 15/10/2024 | Sarah Moore | (h) | W | 8 | 0 | 16 | 1 | 4 | 0 | |||||||||||||||||||||||||||
A. | LOWE | 4 | 0 | 8 | 1 | 0 | 0 | 4 | 29/10/2024 | BYE | SPECIALS | ||||||||||||||||||||||||||||||||||
K. | NIMMICK | 3 | 0 | 6 | 1 | 2 | 1 | 4 | 05/11/2024 | Bunker 19 | (a) | W | 8 | 0 | 16 | 3 | 3 | 1 | |||||||||||||||||||||||||||
P. | BENTERMAN | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 12/11/2024 | HCA | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
O. | OWENS | 2 | 0 | 4 | 1 | 3 | 1 | 4 | 19/11/2024 | Leigh Cricket Club | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
T. | OWENS | 2 | 0 | 4 | 1 | 2 | 1 | 4 | 03/12/2024 | Cork & Cheese Exiles | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
D. | FREEMAN | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 10/12/2024 | H.T.C.C. | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
J. | PATERSON | 1 | 1 | 3 | 3 | 2 | 0 | 3 | 17/12/2024 | The Woodcutters | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
L. | NEWSON | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 07/01/2025 | Rochford Town SSC | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
T. | BENTON | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 14/01/2025 | Mariners | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
B. | PARKER | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21/01/2025 | SOSEMT Dragons | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
C. | MOODY | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28/01/2025 | Sarah Moore | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
P. | WHITE | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 04/02/2025 | BYE | |||||||||||||||||||||||||||||||||||
18/02/2025 | Bunker 19 | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
25/02/2025 | HCA | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
04/03/2025 | Leigh Cricket Club | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
18/03/2025 | Cork & Cheese Exiles | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
25/03/2025 | H.T.C.C. | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
01/04/2025 | The Woodcutters | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | BYE | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||
M. | BARTLETT | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||
P. | BENTERMAN | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
T. | BENTON | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
B. | CAIGER | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||
D. | FREEMAN | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||
G. | HEMMINGS | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||
A. | LOWE | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||
C. | MOODY | ||||||||||||||||||||||||||||||||||||||||||||
L. | NEWSON | 2 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
K. | NIMMICK | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||
O. | OWENS | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
T. | OWENS | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | ||||||||||||||||||||||||||||||||||
B. | PARKER | ||||||||||||||||||||||||||||||||||||||||||||
J. | PATERSON | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
P. | WHITE | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | BYE | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||
M. | BARTLETT | ||||||||||||||||||||||||||||||||||||||||||||
P. | BENTERMAN | ||||||||||||||||||||||||||||||||||||||||||||
T. | BENTON | ||||||||||||||||||||||||||||||||||||||||||||
B. | CAIGER | ||||||||||||||||||||||||||||||||||||||||||||
D. | FREEMAN | ||||||||||||||||||||||||||||||||||||||||||||
G. | HEMMINGS | ||||||||||||||||||||||||||||||||||||||||||||
A. | LOWE | ||||||||||||||||||||||||||||||||||||||||||||
C. | MOODY | ||||||||||||||||||||||||||||||||||||||||||||
L. | NEWSON | ||||||||||||||||||||||||||||||||||||||||||||
K. | NIMMICK | ||||||||||||||||||||||||||||||||||||||||||||
O. | OWENS | ||||||||||||||||||||||||||||||||||||||||||||
T. | OWENS | ||||||||||||||||||||||||||||||||||||||||||||
B. | PARKER | ||||||||||||||||||||||||||||||||||||||||||||
J. | PATERSON |
LINCOLN LANES TEAM PAGE - MENS DIV 2