LINCOLN LANES TEAM PAGE - MENS DIV 2
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | SINGLES | PAIRS | Gms | Legs | Pairs | ||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | ||||||||||||||||||||||||||||||
03/10/2023 | Leigh Cricket Club | (a) | W | 5 | 3 | 11 | 7 | 2 | 2 | 180 SCORED | ||||||||||||||||||||||||||||||||||
M. | BARTLETT | 5 | 5 | 0 | 10 | 0 | 4 | 1 | 10/10/2023 | Half Moon 'X' | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | G. | HEMMINGS | 1 | |||||||||||||||||||||||
P. | BENTERMAN | 5 | 5 | 0 | 10 | 3 | 2 | 0 | 17/10/2023 | H.T.C.C. | (a) | W | 6 | 2 | 13 | 5 | 4 | 0 | A. | LOWE | 1 | |||||||||||||||||||||||
G. | HEMMINGS | 4 | 4 | 0 | 8 | 1 | 2 | 2 | 31/10/2023 | Cork & Cheese Exiles | (h) | W | 5 | 3 | 10 | 7 | 2 | 2 | ||||||||||||||||||||||||||
A. | LOWE | 5 | 4 | 1 | 8 | 2 | 0 | 2 | 07/11/2023 | The Grange | (a) | W | 5 | 3 | 12 | 9 | 2 | 2 | SPECIALS | |||||||||||||||||||||||||
L. | NEWSON | 5 | 3 | 2 | 7 | 6 | 4 | 1 | 14/11/2023 | SOS EMT Dragons | (h) | W | 6 | 2 | 12 | 7 | 2 | 2 | ||||||||||||||||||||||||||
D. | FREEMAN | 4 | 2 | 1 | 5 | 3 | 1 | 3 | 28/11/2023 | The Woodcutters | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
J. | PATERSON | 4 | 2 | 2 | 4 | 5 | 3 | 0 | 05/12/2023 | Rochford Town S.S.C. | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
M. | ARROWSMITH | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 12/12/2023 | Mariners | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
D. | SMITH | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 09/01/2024 | Leigh Cricket Club | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
T. | BENTON | 5 | 0 | 2 | 1 | 4 | 5 | 0 | 16/01/2024 | Half Moon 'X' | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
B. | PARKER | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 23/01/2024 | H.T.C.C. | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
C. | MOODY | 3 | 0 | 2 | 0 | 4 | 1 | 2 | 30/01/2024 | Cork & Cheese Exiles | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
T. | SMITH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13/02/2024 | The Grange | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
20/02/2024 | SOS EMT Dragons | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
27/02/2024 | The Woodcutters | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
12/03/2024 | Rochford Town S.S.C. | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
19/03/2024 | Mariners | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||
M. | ARROWSMITH | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||
M. | BARTLETT | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||
P. | BENTERMAN | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | |||||||||||||||||||||||||||||
T. | BENTON | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||
D. | FREEMAN | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
G. | HEMMINGS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||||
A. | LOWE | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||||||
C. | MOODY | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||
L. | NEWSON | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | |||||||||||||||||||||||
B. | PARKER | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||
J. | PATERSON | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | |||||||||||||||||||||||||||||
D. | SMITH | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||
T. | SMITH | |||||||||||||||||||||||||||||||||||||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||
M. | ARROWSMITH | |||||||||||||||||||||||||||||||||||||||||||
M. | BARTLETT | |||||||||||||||||||||||||||||||||||||||||||
P. | BENTERMAN | |||||||||||||||||||||||||||||||||||||||||||
T. | BENTON | |||||||||||||||||||||||||||||||||||||||||||
D. | FREEMAN | |||||||||||||||||||||||||||||||||||||||||||
G. | HEMMINGS | |||||||||||||||||||||||||||||||||||||||||||
A. | LOWE | |||||||||||||||||||||||||||||||||||||||||||
C. | MOODY | |||||||||||||||||||||||||||||||||||||||||||
L. | NEWSON | |||||||||||||||||||||||||||||||||||||||||||
B. | PARKER | |||||||||||||||||||||||||||||||||||||||||||
J. | PATERSON | |||||||||||||||||||||||||||||||||||||||||||
D. | SMITH | |||||||||||||||||||||||||||||||||||||||||||
T. | SMITH |
VENUE: Rayleigh Lanes. 89, High Street. Rayleigh. Phone: 01268 777516
Captain: Paul Benterman
Secretary: Bob Parker