TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | SINGLES | PAIRS | Gms | Legs | Pairs | C. | WYBROW | 161 | |||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | P. | DALDRY | 142 | |||||||||||||||||||||||||||
03/10/2023 | Ambleside | (h) | W | 7 | 1 | 15 | 9 | 2 | 2 | E. | BLACKBURN | 110 | ||||||||||||||||||||||||||||||||
E. | BLACKBURN | 6 | 6 | 0 | 12 | 3 | 2 | 1 | 10/10/2023 | Amblesiders | (a) | W | 6 | 2 | 12 | 8 | 2 | 2 | R. | CARD | 110 | |||||||||||||||||||||||
M. | LAYLAND | 6 | 6 | 0 | 12 | 3 | 4 | 2 | 17/10/2023 | Marlborough Crusaders | (a) | W | 6 | 2 | 13 | 6 | 3 | 1 | N. | BENSON | 106 | |||||||||||||||||||||||
T. | STILLAWAY | 6 | 6 | 0 | 12 | 3 | 3 | 2 | 31/10/2023 | Rayleigh Nomads | (h) | W | 5 | 3 | 12 | 8 | 4 | 0 | C. | WYBROW | 104 | |||||||||||||||||||||||
P. | DALDRY | 6 | 5 | 1 | 11 | 4 | 5 | 1 | 07/11/2023 | Ramblers | (a) | W | 5 | 3 | 11 | 7 | 3 | 1 | C. | SUTTON | 100 | |||||||||||||||||||||||
C. | WYBROW | 5 | 4 | 1 | 8 | 3 | 3 | 1 | 14/11/2023 | Ploughmen | (h) | W | 8 | 0 | 16 | 2 | 4 | 0 | ||||||||||||||||||||||||||
C. | SUTTON | 6 | 4 | 2 | 8 | 6 | 6 | 0 | 28/11/2023 | Shoebury Con Club | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | 180 SCORED | |||||||||||||||||||||||||
N. | BENSON | 6 | 3 | 3 | 8 | 9 | 5 | 1 | 05/12/2023 | The Belfair | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | R. | CARD | 1 | |||||||||||||||||||||||
R. | CARD | 6 | 3 | 2 | 7 | 5 | 4 | 1 | 12/12/2023 | RBL | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
D. | SUTTON | 6 | 0 | 1 | 1 | 2 | 2 | 1 | 09/01/2024 | Ambleside | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | SPECIALS | |||||||||||||||||||||||||
M. | RUDDOCK | 5 | 0 | 1 | 0 | 2 | 2 | 2 | 16/01/2024 | Amblesiders | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
G. | BARBER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23/01/2024 | Marlborough Crusaders | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
D. | SOLLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30/01/2024 | Rayleigh Nomads | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
P. | WEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13/02/2024 | Ramblers | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
20/02/2024 | Ploughmen | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
27/02/2024 | Shoebury Con Club | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
12/03/2024 | The Belfair | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
19/03/2024 | RBL | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||
G. | BARBER | |||||||||||||||||||||||||||||||||||||||||||
N. | BENSON | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | |||||||||||||||||||
E. | BLACKBURN | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | |||||||||||||||||||||||||
R. | CARD | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||
P. | DALDRY | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||
M. | LAYLAND | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |||||||||||||||||||
M. | RUDDOCK | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||
D. | SOLLY | |||||||||||||||||||||||||||||||||||||||||||
T. | STILLAWAY | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||||
C. | SUTTON | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||
D. | SUTTON | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||
P. | WEST | |||||||||||||||||||||||||||||||||||||||||||
C. | WYBROW | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||
G. | BARBER | |||||||||||||||||||||||||||||||||||||||||||
N. | BENSON | |||||||||||||||||||||||||||||||||||||||||||
E. | BLACKBURN | |||||||||||||||||||||||||||||||||||||||||||
R. | CARD | |||||||||||||||||||||||||||||||||||||||||||
P. | DALDRY | |||||||||||||||||||||||||||||||||||||||||||
M. | LAYLAND | |||||||||||||||||||||||||||||||||||||||||||
M. | RUDDOCK | |||||||||||||||||||||||||||||||||||||||||||
D. | SOLLY | |||||||||||||||||||||||||||||||||||||||||||
T. | STILLAWAY | |||||||||||||||||||||||||||||||||||||||||||
C. | SUTTON | |||||||||||||||||||||||||||||||||||||||||||
D. | SUTTON | |||||||||||||||||||||||||||||||||||||||||||
P. | WEST | |||||||||||||||||||||||||||||||||||||||||||
C. | WYBROW |
POCKETS TEAM PAGE - MENS DIV 1
VENUE: Pockets Snooker Club. Lucy Road. S-O-S. Phone: 01702 464347
Captain: Mark Ruddock
Secretary: Nick Benson