TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | SINGLES | PAIRS | Date | Opponent | Results | Pairs | N. | BENSON | 155* | ||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | 04/10/2022 | Lincoln Lanes | (a) | Won | 7 | 1 | 4 | 0 | E. | BLACKBURN | 130 | |||||||||||||||||||||||||||||||||||
11/10/2022 | Shoebury CC | (h) | Drew | 4 | 4 | 3 | 1 | R. | CARD | 120 | ||||||||||||||||||||||||||||||||||||||||||
C. | SUTTON | 12 | 11 | 1 | 23 | 3 | 10 | 2 | 18/10/2022 | Milestones | (h) | Won | 6 | 2 | 3 | 1 | R. | CARD | 116 | |||||||||||||||||||||||||||||||||
D. | SUTTON | 12 | 9 | 3 | 20 | 9 | 9 | 3 | 25/10/2022 | R.B.L. | (a) | Lost | 3 | 5 | 3 | 1 | C. | SUTTON | 107 | |||||||||||||||||||||||||||||||||
N. | BENSON | 12 | 9 | 3 | 20 | 9 | 9 | 3 | 08/11/2022 | Ambleside | (h) | Drew | 4 | 4 | 2 | 2 | M. | LAYLAND | 106 | |||||||||||||||||||||||||||||||||
M. | LAYLAND | 12 | 9 | 3 | 19 | 8 | 9 | 3 | 15/11/2022 | Rayleigh Nomads | (a) | Won | 7 | 1 | 4 | 0 | R. | CARD | 106 | |||||||||||||||||||||||||||||||||
J. | ANGLIN | 10 | 5 | 5 | 15 | 10 | 7 | 2 | 22/11/2022 | Iveagh Rockets | (h) | Won | 7 | 1 | 4 | 0 | * = Bowman | |||||||||||||||||||||||||||||||||||
R. | CARD | 10 | 5 | 4 | 13 | 11 | 4 | 4 | 06/12/2022 | Ramblers | (h) | Won | 5 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
G. | BARBER | 8 | 5 | 3 | 10 | 8 | 5 | 2 | 03/01/2023 | Lincoln Lanes | (h) | Won | 6 | 2 | 4 | 0 | 180 SCORED | |||||||||||||||||||||||||||||||||||
E. | BLACKBURN | 10 | 4 | 5 | 11 | 12 | 7 | 2 | 10/01/2023 | Shoebury CC | (a) | Won | 5 | 3 | 1 | 3 | C. | SUTTON | 4 | |||||||||||||||||||||||||||||||||
C. | WHYBROW | 8 | 4 | 4 | 10 | 8 | 5 | 1 | 17/01/2023 | Milestones | (a) | Won | 6 | 2 | 4 | 0 | N. | BENSON | 2 | |||||||||||||||||||||||||||||||||
D. | SOLLEY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24/01/2023 | R.B.L. | (h) | Drew | 4 | 4 | 2 | 2 | J. | ANGLIN | 1 | |||||||||||||||||||||||||||||||||
P. | WEST | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 07/02/2023 | Ambleside | (a) | Drew | 0 | 0 | 0 | 0 | M. | LAYLAND | 1 | |||||||||||||||||||||||||||||||||
M. | RUDDOCK | 8 | 0 | 1 | 0 | 2 | 7 | 0 | 14/02/2023 | Rayleigh Nomads | (h) | Drew | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
21/02/2023 | Iveagh Rockets | (a) | Drew | 0 | 0 | 0 | 0 | SPECIALS | ||||||||||||||||||||||||||||||||||||||||||||
07/03/2023 | Half Moon X | (h) | Drew | 0 | 0 | 0 | 0 | C. | SUTTON | 14 Dart Leg | ||||||||||||||||||||||||||||||||||||||||||
14/03/2023 | Ramblers | (a) | Drew | 0 | 0 | 0 | 0 | M. | LAYLAND | 14 Dart Leg | ||||||||||||||||||||||||||||||||||||||||||
21/03/2023 | Half Moon X | (a) | Drew | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||
J. | ANGLIN | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||
G. | BARBER | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | |||||||||||||||||||||||
N. | BENSON | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||
E. | BLACKBURN | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||
R. | CARD | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||||
M. | LAYLAND | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |||||||||||||||
M. | RUDDOCK | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||
D. | SOLLEY | |||||||||||||||||||||||||||||||||||||||||||||||||||
C. | SUTTON | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | |||||||||||||||
D. | SUTTON | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | |||||||||||||||
P. | WEST | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||
C. | WHYBROW | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | |||||||||||||||||||||||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||
J. | ANGLIN | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
G. | BARBER | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
N. | BENSON | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
E. | BLACKBURN | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
R. | CARD | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
M. | LAYLAND | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
M. | RUDDOCK | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||
D. | SOLLEY | |||||||||||||||||||||||||||||||||||||||||||||||||||
C. | SUTTON | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
D. | SUTTON | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
P. | WEST | |||||||||||||||||||||||||||||||||||||||||||||||||||
C. | WHYBROW | 0 | 2 | 1 | 0 | 1 | 2 |
POCKETS TEAM PAGE - MENS DIV 1
VENUE: Pockets Snooker Club. Lucy Road. S-O-S. Phone: 01702 464347
Captain: Mark Ruddock
Secretary: Nick Benson