| TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SINGLES | PAIRS | Matches Attended |
Gms | Legs | Pairs | R. | AMBROSE | 118 (Wk 6) | ||||||||||||||||||||||||||||||||||||||||||||
| W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | P. | DALDRY | 115 (Wk 6) | |||||||||||||||||||||||||||||||||||||
| 09/09/2025 | Ambleside | (a) | D | 4 | 4 | 12 | 10 | 2 | 2 | C. | SUTTON | 100 (Wk 5) | |||||||||||||||||||||||||||||||||||||||||
| C. | SUTTON | 6 | 0 | 12 | 2 | 5 | 1 | 6 | 16/09/2025 | Amblesiders | (h) | W | 6 | 2 | 13 | 6 | 3 | 1 | |||||||||||||||||||||||||||||||||||
| P. | DALDRY | 5 | 1 | 11 | 5 | 4 | 2 | 6 | 23/09/2025 | The Woodcutters | (h) | W | 6 | 2 | 12 | 6 | 4 | 0 | 180 SCORED | ||||||||||||||||||||||||||||||||||
| P. | WEST | 5 | 1 | 10 | 2 | 4 | 2 | 6 | 30/09/2025 | The Grange | (a) | W | 7 | 1 | 14 | 6 | 4 | 0 | R. | AMBROSE | 4 | ||||||||||||||||||||||||||||||||
| R. | AMBROSE | 5 | 0 | 10 | 4 | 2 | 1 | 5 | 07/10/2025 | Shoebury Con Club | (h) | W | 5 | 3 | 11 | 7 | 2 | 2 | P. | DALDRY | 3 | ||||||||||||||||||||||||||||||||
| M. | LAYLAND | 5 | 1 | 10 | 4 | 6 | 0 | 6 | 14/10/2025 | RBL | (a) | W | 6 | 2 | 13 | 9 | 4 | 0 | M. | LAYLAND | 1 | ||||||||||||||||||||||||||||||||
| G. | BARBER | 3 | 1 | 6 | 4 | 1 | 0 | 5 | 28/10/2025 | Rayleigh Nomads | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| N. | BENSON | 2 | 3 | 6 | 8 | 3 | 1 | 6 | 04/11/2025 | Ramblers | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | SPECIALS | ||||||||||||||||||||||||||||||||||
| T. | STILLAWAY | 1 | 1 | 3 | 2 | 1 | 0 | 3 | 11/11/2025 | The Ploughmen | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | P. | DALDRY | 13 Dart Leg (Wk 2) | ||||||||||||||||||||||||||||||||
| M. | RUDDOCK | 1 | 1 | 3 | 3 | 6 | 0 | 6 | 18/11/2025 | Horse & Groom | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | P. | DALDRY | 13 Dart Leg (Wk 6) | ||||||||||||||||||||||||||||||||
| R. | CARD | 1 | 2 | 3 | 4 | 1 | 1 | 5 | 02/12/2025 | Half Moon X | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | P. | DALDRY | 15 Dart Leg (Wk 6) | ||||||||||||||||||||||||||||||||
| E. | BLACKBURN | 0 | 1 | 1 | 2 | 3 | 1 | 5 | 09/12/2025 | Benfleet Vikings | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | M. | LAYLAND | 16 Dart Leg (Wk 3) | ||||||||||||||||||||||||||||||||
| I. | LAWRENCE | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 16/12/2025 | Lincoln Lanes | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| D. | SUTTON | 0 | 1 | 0 | 2 | 2 | 1 | 5 | 06/01/2026 | Ambleside | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 13/01/2026 | Amblesiders | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 20/01/2026 | The Woodcutters | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 27/01/2026 | The Grange | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 03/02/2026 | Shoebury Con Club | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 17/02/2026 | RBL | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 24/02/2026 | Rayleigh Nomads | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 03/03/2026 | Ramblers | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 17/03/2026 | The Ploughmen | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 24/03/2026 | Horse & Groom | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 31/03/2026 | Half Moon X | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 07/04/2026 | Benfleet Vikings | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 14/04/2026 | Lincoln Lanes | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
| R. | AMBROSE | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | ||||||||||||||||||||||||||||||||||||
| G. | BARBER | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| N. | BENSON | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||
| E. | BLACKBURN | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| R. | CARD | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| P. | DALDRY | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||||||
| I. | LAWRENCE | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| M. | LAYLAND | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||||||
| M. | RUDDOCK | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
| T. | STILLAWAY | 1 | 2 | 1 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| C. | SUTTON | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||||||
| D. | SUTTON | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| P. | WEST | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||
| Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 | Wk 26 | |||||||||||||||||||||||||||||||||||||||||
| S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||||||
| R. | AMBROSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. | BARBER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| N. | BENSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| E. | BLACKBURN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. | CARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| P. | DALDRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. | LAWRENCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. | LAYLAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. | RUDDOCK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. | STILLAWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. | SUTTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. | SUTTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| P. | WEST | ||||||||||||||||||||||||||||||||||||||||||||||||||||
POCKETS TEAM PAGE - MENS DIV 1
VENUE: Pockets Snooker Club. Lucy Road. S-O-S. Phone: 01702 464347
Captain: Mark Ruddock
Secretary: Carl Sutton