TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | AGGREGATE | PAIRS | Date | Opponent | Results | C. | MERCER | 72 | |||||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | F | A | 05/10/2022 | Top Tips | (h) | Won | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||
19/10/2022 | Cider Belles | (a) | Lost | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
J. | WALTON | 18 | 11 | 7 | 26 | 18 | 1 | 13 | 8 | 26 | 26/10/2022 | Miley Ladies | (h) | Lost | 1 | 7 | 180 SCORED | |||||||||||||||||||||||||||||||||||||
C. | MERCER | 18 | 9 | 9 | 23 | 22 | 4 | 9 | 13 | 20 | 02/11/2022 | The Specials | (a) | Lost | 1 | 7 | ||||||||||||||||||||||||||||||||||||||
C. | JACOBS | 16 | 6 | 10 | 18 | 23 | 2 | 6 | 8 | 13 | 09/11/2022 | Amblers | (a) | Drew | 4 | 4 | ||||||||||||||||||||||||||||||||||||||
D. | LAWRENCE | 18 | 5 | 13 | 18 | 28 | 1 | 7 | 4 | 15 | 16/11/2022 | Whats The Point | (h) | Lost | 2 | 6 | ||||||||||||||||||||||||||||||||||||||
S. | EDWARDS | 15 | 5 | 9 | 13 | 22 | 2 | 8 | 8 | 17 | 23/11/2022 | Len Forge Ladies | (a) | Lost | 2 | 6 | BULL FINISHES | |||||||||||||||||||||||||||||||||||||
K. | HUTTLEY | 18 | 3 | 15 | 14 | 32 | 5 | 8 | 12 | 19 | 30/11/2022 | Hockley R.B.L. | (h) | Lost | 3 | 5 | ||||||||||||||||||||||||||||||||||||||
P. | FRIER | 11 | 3 | 8 | 8 | 19 | 3 | 3 | 9 | 8 | 07/12/2022 | EKCO Minxes | (a) | Lost | 2 | 6 | ||||||||||||||||||||||||||||||||||||||
04/01/2023 | Top Tips | (a) | Lost | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2023 | Cider Belles | (h) | Lost | 2 | 6 | SPECIALS | ||||||||||||||||||||||||||||||||||||||||||||||||
18/01/2023 | Miley Ladies | (a) | Lost | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
01/02/2023 | The Specials | (h) | Won | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
08/02/2023 | Amblers | (h) | Won | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
22/02/2023 | Whats The Point | (a) | Lost | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
01/03/2023 | Len Forge Ladies | (h) | Lost | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
15/03/2023 | Hockley R.B.L. | (a) | Lost | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
22/03/2023 | EKCO Minxes | (h) | Lost | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||||
S. | EDWARDS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | |||||||||||||||||
P. | FRIER | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||
K. | HUTTLEY | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||
C. | JACOBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |||||||||||||||||
D. | LAWRENCE | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |||||||||||||||||
C. | MERCER | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | |||||||||||||||||
J. | WALTON | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | |||||||||||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||||
S. | EDWARDS | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | |||||||||||||||||
P. | FRIER | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | |||||||||||||||||
K. | HUTTLEY | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||
C. | JACOBS | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | |||||||||||||||||
D. | LAWRENCE | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |||||||||||||||||
C. | MERCER | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |||||||||||||||||
J. | WALTON | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
EKCO CUPIDS TEAM PAGE
VENUE: EKCO Sport & Social Club. Thornford Gdns. S-O-S. Phone: 01702 351641
Captain: Dylis Lawrence
Secretary: Karen Huttley