EKCO CUPIDS TEAM PAGE
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | AGGS | PAIRS | Gms | Legs | |||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | F | A | Date | Opponent | F | A | F | A | ||||||||||||||||||||||||||||||||
04/10/2023 | Top Tips | (h) | D | 4 | 4 | 10 | 9 | 180 SCORED | ||||||||||||||||||||||||||||||||||||||
J. | WALTON | 7 | 4 | 3 | 9 | 7 | 2 | 2 | 5 | 5 | 11/10/2023 | Whats The Point | (a) | D | 4 | 4 | 10 | 9 | ||||||||||||||||||||||||||||
C. | MERCER | 7 | 4 | 3 | 8 | 6 | 0 | 4 | 4 | 8 | 18/10/2023 | Miley Ladies | (h) | L | 2 | 6 | 5 | 13 | ||||||||||||||||||||||||||||
D. | LAWRENCE | 7 | 4 | 3 | 8 | 8 | 1 | 4 | 3 | 9 | 25/10/2023 | The Wrens | (a) | D | 4 | 4 | 10 | 10 | BULL FINISHES | |||||||||||||||||||||||||||
P. | FRIER | 6 | 3 | 3 | 8 | 8 | 1 | 2 | 4 | 5 | 01/11/2023 | Hockley RBL | (a) | L | 3 | 5 | 8 | 11 | ||||||||||||||||||||||||||||
K. | HUTTLEY | 7 | 1 | 6 | 5 | 12 | 0 | 5 | 4 | 10 | 08/11/2023 | Cider Belles | (h) | L | 3 | 5 | 7 | 12 | ||||||||||||||||||||||||||||
S. | EDWARDS | 7 | 1 | 6 | 5 | 13 | 3 | 2 | 8 | 6 | 15/11/2023 | Len Forge Ladies | (a) | L | 0 | 8 | 3 | 16 | SPECIALS | |||||||||||||||||||||||||||
C. | JACOBS | 4 | 1 | 3 | 3 | 7 | 1 | 1 | 2 | 3 | 29/11/2023 | The Specials | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
06/12/2023 | EKCO Minxes | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
10/01/2024 | Top Tips | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
17/01/2024 | Whats The Point | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
31/01/2024 | Miley Ladies | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
07/02/2024 | The Wrens | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
14/02/2024 | Hockley RBL | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
28/02/2024 | Cider Belles | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
06/03/2024 | Len Forge Ladies | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
20/03/2024 | The Specials | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
27/03/2024 | EKCO Minxes | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||
S. | EDWARDS | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
P. | FRIER | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
K. | HUTTLEY | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
C. | JACOBS | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
D. | LAWRENCE | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
C. | MERCER | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
J. | WALTON | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||
S. | EDWARDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
P. | FRIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
K. | HUTTLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
C. | JACOBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
D. | LAWRENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
C. | MERCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
J. | WALTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VENUE: EKCO Sport & Social Club. Thornford Gdns. S-O-S. Phone: 01702 351641
Captain: Dylis Lawrence
Secretary: Karen Huttley