​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 

EKCO CUPIDS TEAM PAGE

Ladies

VENUE: EKCO Sport & Social Club. Thornford Gdns. S-O-S. Phone: 01702 351641


Captain: Dylis Lawrence

​Secretary: Karen Huttley

TEAM AGGREGATES AND ATTENDANCE LEAGUE FIXTURES AND RESULTS HIGH FINISHES
NAME Weeks AGGS PAIRS                                 Gms Legs      
Attended W L F A W L F A Date Opponent   F A F A
04/10/2023 Top Tips           (h) D 4 4 10 9 180 SCORED
J. WALTON 14 9 6 20 15 3 5 8 12 11/10/2023 Whats The Point     (a) D 4 4 10 9      
C. MERCER 16 8 9 18 18 0 10 5 20 18/10/2023 Miley Ladies       (h) L 2 6 5 13
D. LAWRENCE 16 8 9 18 23 2 10 7 21 25/10/2023 The Wrens         (a) D 4 4 10 10 BULL FINISHES
P. FRIER 13 7 7 17 16 4 4 11 10 01/11/2023 Hockley RBL       (a) L 3 5 8 11      
S. EDWARDS 16 5 12 14 27 7 5 18 13 08/11/2023 Cider Belles       (h) L 3 5 7 12
C. JACOBS 10 4 7 10 17 1 3 3 7 15/11/2023 Len Forge Ladies     (a) L 0 8 3 16 SPECIALS
K. HUTTLEY 16 3 14 12 28 3 11 12 23 29/11/2023 The Specials       (h) D 4 4 8 9      
06/12/2023 EKCO Minxes       (a) L 1 7 5 15
10/01/2024 Top Tips           (a) W 5 3 11 7
17/01/2024 Whats The Point     (h) L 3 5 10 12
31/01/2024 Miley Ladies       (a) L 1 7 3 14
07/02/2024 The Wrens         (h) L 3 5 8 11
14/02/2024 Hockley RBL       (h) D 4 4 8 9
28/02/2024 Cider Belles       (a) L 3 5 6 11
06/03/2024 Len Forge Ladies     (h) L 0 8 4 16
20/03/2024 The Specials       (a) W 5 3 11 7
27/03/2024 EKCO Minxes       (h) L 3 5 8 12
WEEKLY SINGLES/PAIRS RESULTS>
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9
S P S P S P S P S P S P S P S P S P
S. EDWARDS 0 2 0 0 0 2 1 2 0 2 0 0 0 2 2 1 1 2 2 1 1 2 2 0 1 2 1 2 0 2 0 0 0 0 0 0
P. FRIER 1 2 0 0 2 0 1 2 0 0 2 1 1 2 0 0 0 2 1 2 2 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0
K. HUTTLEY 0 0 1 2 2 0 1 2 0 2 0 0 0 2 1 2 0 2 0 0 0 2 0 2 1 2 1 2 0 2 2 1 0 0 0 0
C. JACOBS 2 1 0 0 0 2 0 0 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 2 0 0 0 0 0 0 0 0
D. LAWRENCE 2 0 0 2 2 1 0 0 0 2 1 2 2 0 0 0 0 2 2 1 2 1 0 2 0 2 0 2 2 0 0 2 0 0 0 0
C. MERCER 2 0 1 2 2 0 0 0 0 2 1 2 2 0 1 2 2 0 1 2 0 2 0 0 0 2 0 0 0 2 0 2 0 0 0 0
J. WALTON 2 0 0 2 0 0 1 2 2 0 0 0 2 1 2 1 2 0 0 0 0 2 2 0 0 2 0 0 2 0 2 1 0 0 0 0
Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18
S P S P S P S P S P S P S P S P S P
S. EDWARDS 2 0 2 0 1 2 0 0 0 2 1 2 0 2 2 0 2 1 0 0 2 1 0 2 0 2 1 2 0 2 2 0 2 0 2 1
P. FRIER 0 0 0 0 1 2 1 2 2 0 0 0 2 0 2 0 0 2 0 2 0 2 0 0 0 0 0 0 0 0 2 0 0 2 2 1
K. HUTTLEY 2 0 2 0 1 2 1 2 0 2 0 2 1 2 0 2 2 0 0 2 0 2 0 2 0 2 0 0 0 2 2 0 0 0 1 2
C. JACOBS 0 2 0 2 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 2 1 2 2 1 0 0 0 2 0 0
D. LAWRENCE 2 1 0 0 0 0 0 2 0 2 1 2 2 1 0 0 2 1 0 2 0 2 0 2 1 2 1 2 1 2 2 0 0 2 0 0
C. MERCER 2 0 0 0 2 0 0 2 0 2 0 2 1 2 0 0 2 0 0 2 0 0 0 2 0 2 1 2 2 0 0 0 1 2 0 0
J. WALTON 1 2 0 2 2 1 0 0 0 0 0 0 0 2 0 2 0 2 0 0 2 0 0 0 0 0 0 0 2 0 0 0 2 1 1 2