​​ ​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
POS   NAME TEAM PL W L F A 2-0's 2-1's 1-2's 0-2's
1 J. SIBBONS MARINERS COURT DRAGONS 5 5 0 10 0 5 0 0 0
2 P. THOROGOOD VICTORY FLIGHTS 5 5 0 10 0 5 0 0 0
3 M. ASHDOWN DART SIDE OF THE MOON 5 5 0 10 1 4 1 0 0
4 G. HARE OAKWOOD WOLVES 5 5 0 10 1 4 1 0 0
5 G. LEECH B 19s 5 5 0 10 2 3 2 0 0
6 A. GILLMAN THE WOODCUTTERS ARMS 5 5 0 10 3 2 3 0 0
7 R. BANTICK HTCC A 5 4 1 9 3 3 1 1 0
8 N. SLEAP DART SIDE OF THE MOON 5 4 1 9 3 3 1 1 0
9 S. DAVENPORT THE OAKWOOD 5 4 1 9 4 2 2 1 0
10 J. PEPLOE DART SIDE OF THE MOON 5 4 1 9 4 2 2 1 0
11 M. SALISBURY DART SIDE OF THE MOON 5 4 1 9 4 2 2 1 0
12 T. DOWNES THE WOODCUTTERS ARMS 5 4 1 9 5 1 3 1 0
13 T. ADDISON-SMITH OAKWOOD WOLVES 5 4 1 9 6 0 4 1 0
14 T. AKERMAN OAKWOOD WOLVES 5 4 1 8 3 3 1 0 1
15 J. HARE OAKWOOD WOLVES 5 4 1 8 3 3 1 0 1
16 S. TUCKER VICTORY FLIGHTS 4 4 0 8 3 1 3 0 0
17 E. REID B 19s 5 4 1 8 4 2 2 0 1
18 C. BARLOW MARINERS 5 3 2 8 5 2 1 2 0
19 K. HONEYSETT LEIGH CRICKET CLUB 5 3 2 8 5 2 1 2 0
20 S. BARLOW VICTORY FLIGHTS 4 3 1 7 3 2 1 1 0
21 D. PERRY B 19s 4 3 1 7 3 2 1 1 0
22 J. ROYCE LEIGH CRICKET CLUB 4 3 1 7 3 2 1 1 0
23 M. JONES DART SIDE OF THE MOON 5 3 2 7 4 3 0 1 1
24 J. ROBERTS MARINERS 4 3 1 7 4 1 2 1 0
25 D. ADDISON-SMITH OAKWOOD WOLVES 5 3 2 7 5 2 1 1 1
26 Lm HUMPHREY THE OAKWOOD 5 3 2 7 5 2 1 1 1
27 D. JOHNSON MARINERS COURT DRAGONS 5 3 2 7 5 2 1 1 1
28 B. SEAL LEIGH CRICKET CLUB 5 3 2 7 6 1 2 1 1
29 R. BEARD HTCC A 4 3 1 6 3 2 1 0 1
30 A. FOSTER MARINERS COURT DRAGONS 4 3 1 6 3 2 1 0 1
31 N. TURNER DART SIDE OF THE MOON 4 3 1 6 3 2 1 0 1
32 S. BROWN MARINERS COURT DRAGONS 5 3 2 6 4 3 0 0 2
33 N. BUCKINGHAM DART SIDE OF THE MOON 4 3 1 6 4 1 2 0 1
34 J. HEARN THE OAKWOOD 4 3 1 6 4 1 2 0 1
35 L. DOUGLAS THE OAKWOOD 5 3 2 6 5 2 1 0 2
36 J. HENRY THE OAKWOOD 5 3 2 6 5 2 1 0 2
37 D. BISHOP MARINERS COURT DRAGONS 5 3 2 6 6 1 2 0 2
38 Z. SMITH MARINERS 5 3 2 6 6 1 2 0 2
39 J. CURTIN MARINERS 5 2 3 7 6 2 0 3 0
40 B. HENDERSON B 19s 5 2 3 7 6 2 0 3 0
41 T. RICHMOND THE WOODCUTTERS ARMS 5 2 3 7 6 2 0 3 0
42 R. BARHAM MARINERS 3 2 1 5 3 1 1 1 0
43 A. KEMPEN THE OAKWOOD 3 2 1 5 4 0 2 1 0
44 D. LEGGE HTCC A 5 2 3 5 6 2 0 1 2
45 L. LOVETT B 19s 5 2 3 5 7 1 1 1 2
46 M. CRISP VICTORY FLIGHTS 5 2 3 5 8 0 2 1 2
47 D. FARTHING HTCC A 5 2 3 5 8 0 2 1 2
48 N. MORGAN THE WOODCUTTERS ARMS 5 2 3 5 8 0 2 1 2
49 M. EVERETT B 19s 2 2 0 4 0 2 0 0 0
50 M. KANE MARINERS COURT DRAGONS 2 2 0 4 1 1 1 0 0
51 C. FLOWERS VICTORY FLIGHTS 3 2 1 4 2 2 0 0 1
52 J. GOLDING VICTORY FLIGHTS 3 2 1 4 3 1 1 0 1
53 C. POTTON THE WOODCUTTERS ARMS 3 2 1 4 3 1 1 0 1
54 N. WILCOX DART SIDE OF THE MOON 4 2 2 4 5 1 1 0 2
55 T. BENTHAM B 19s 5 2 3 4 6 2 0 0 3
56 B. CLEMENTS VICTORY FLIGHTS 4 2 2 4 6 0 2 0 2
57 B. MARSH THE WOODCUTTERS ARMS 5 2 3 4 6 2 0 0 3
58 N. STRANGE MARINERS COURT DRAGONS 5 2 3 4 7 1 1 0 3
59 R. URQUHART THE OAKWOOD 3 1 2 4 4 1 0 2 0
60 J. HOLLEYOAKE LEIGH CRICKET CLUB 3 1 2 4 5 0 1 2 0
61 G. WINGROVE MARINERS 4 1 3 4 6 1 0 2 1
62 K. AMRAN OAKWOOD WOLVES 4 1 3 4 7 0 1 2 1
63 A. BROWN OAKWOOD WOLVES 2 1 1 3 2 1 0 1 0
64 M. HUTCHINSON B 19s 2 1 1 3 3 0 1 1 0
65 R. MOORE MARINERS 3 1 2 3 4 1 0 1 1
66 P. NICHOLAS THE WOODCUTTERS ARMS 3 1 2 3 4 1 0 1 1
67 S. MONTAGUE MARINERS 4 1 3 3 6 1 0 1 2
68 S. JOHNSON MARINERS COURT DRAGONS 4 1 3 3 7 0 1 1 2
69 A. TUCKER B 19s 4 1 3 3 7 0 1 1 2
70 T. LAZARO THE WOODCUTTERS ARMS 5 1 4 3 8 1 0 1 3
71 M. TIBBENHAM HTCC A 5 1 4 3 8 1 0 1 3
72 T. MATTHEWS B 19s 1 1 0 2 0 1 0 0 0
73 R. REVELL HTCC A 1 1 0 2 0 1 0 0 0
74 T. MAY LEIGH CRICKET CLUB 2 1 1 2 2 1 0 0 1
75 J. SEAL LEIGH CRICKET CLUB 2 1 1 2 2 1 0 0 1
76 R. ACKERY LEIGH CRICKET CLUB 3 1 2 2 4 1 0 0 2
77 L. HAGUE THE OAKWOOD 3 1 2 2 4 1 0 0 2
78 R. HOUSE OAKWOOD WOLVES 3 1 2 2 5 0 1 0 2
79 A. REVELL HTCC A 3 1 2 2 5 0 1 0 2
80 G. BROOKS THE WOODCUTTERS ARMS 4 1 3 2 6 1 0 0 3
81 R. TAYLOR LEIGH CRICKET CLUB 4 1 3 2 7 0 1 0 3
82 K. BARLOW VICTORY FLIGHTS 4 0 4 3 8 0 0 3 1
83 P. TIBBENHAM HTCC A 4 0 4 3 8 0 0 3 1
84 B. OSBORNE HTCC A 5 0 5 3 10 0 0 3 2
85 A. GLANVILLE HTCC A 2 0 2 2 4 0 0 2 0
86 P. KING LEIGH CRICKET CLUB 4 0 4 2 8 0 0 2 2
87 K. ANDERSON MARINERS 5 0 5 2 10 0 0 2 3
88 T. HARE OAKWOOD WOLVES 1 0 1 1 2 0 0 1 0
89 R. PARKER LEIGH CRICKET CLUB 1 0 1 1 2 0 0 1 0
90 J. WARNER VICTORY FLIGHTS 1 0 1 1 2 0 0 1 0
91 R. CALLAGHAN DART SIDE OF THE MOON 2 0 2 1 4 0 0 1 1
92 J. GIBSON LEIGH CRICKET CLUB 2 0 2 1 4 0 0 1 1
93 L. GISBY THE OAKWOOD 2 0 2 1 4 0 0 1 1
94 T. BARLOW VICTORY FLIGHTS 3 0 3 1 6 0 0 1 2
95 T. BISHOP MARINERS COURT DRAGONS 3 0 3 1 6 0 0 1 2
96 M. HOLLOWAY LEIGH CRICKET CLUB 3 0 3 1 6 0 0 1 2
97 K. TUCKER VICTORY FLIGHTS 3 0 3 1 6 0 0 1 2
98 A. NEWBOLD OAKWOOD WOLVES 5 0 5 1 10 0 0 1 4
99 M. ARNOLD DART SIDE OF THE MOON 1 0 1 0 2 0 0 0 1
100 J. BROWN VICTORY FLIGHTS 1 0 1 0 2 0 0 0 1
101 R. DURBAN MARINERS COURT DRAGONS 1 0 1 0 2 0 0 0 1
102 C. HUGGETT MARINERS 1 0 1 0 2 0 0 0 1
103 O. JOHNSON MARINERS COURT DRAGONS 1 0 1 0 2 0 0 0 1
104 A. JONES MARINERS 1 0 1 0 2 0 0 0 1
105 C. SUTCLIFFE HTCC A 1 0 1 0 2 0 0 0 1
106 K. BAKER LEIGH CRICKET CLUB 2 0 2 0 4 0 0 0 2
107 S. BOOTHROYD B 19s 2 0 2 0 4 0 0 0 2
108 D. HAGUE THE OAKWOOD 2 0 2 0 4 0 0 0 2
109 B. CARTER THE OAKWOOD 3 0 3 0 6 0 0 0 3
110 A. BENNETT MARINERS 0 0 0 0 0 0 0 0 0
111 A. OSBORN B 19s 0 0 0 0 0 0 0 0 0
112 D. OVERD B 19s 0 0 0 0 0 0 0 0 0
113 D. CALLAGHAN DART SIDE OF THE MOON 0 0 0 0 0 0 0 0 0
114 S. CHRISTIE DART SIDE OF THE MOON 0 0 0 0 0 0 0 0 0
115 J. EVANS DART SIDE OF THE MOON 0 0 0 0 0 0 0 0 0
116 J. McCARTNEY DART SIDE OF THE MOON 0 0 0 0 0 0 0 0 0
117 N. FOX HTCC A 0 0 0 0 0 0 0 0 0
118 J. MATHIAS HTCC A 0 0 0 0 0 0 0 0 0
119 P. SALES HTCC A 0 0 0 0 0 0 0 0 0
120 P. WEAVER HTCC A 0 0 0 0 0 0 0 0 0
121 M. BRADY LEIGH CRICKET CLUB 0 0 0 0 0 0 0 0 0
122 P. CHESTERSON MARINERS 0 0 0 0 0 0 0 0 0
123 N. DAVIES MARINERS COURT DRAGONS 0 0 0 0 0 0 0 0 0
124 S. DOCHERTY MARINERS COURT DRAGONS 0 0 0 0 0 0 0 0 0
125 J. FINLINSON MARINERS COURT DRAGONS 0 0 0 0 0 0 0 0 0
126 D. WALLER MARINERS COURT DRAGONS 0 0 0 0 0 0 0 0 0
127 L. AKERMAN OAKWOOD WOLVES 0 0 0 0 0 0 0 0 0
128 A. GRAY OAKWOOD WOLVES 0 0 0 0 0 0 0 0 0
129 R. ELDRIDGE THE OAKWOOD 0 0 0 0 0 0 0 0 0
130 G. HUMPHREY THE OAKWOOD 0 0 0 0 0 0 0 0 0
131 Lk HUMPHREY THE OAKWOOD 0 0 0 0 0 0 0 0 0
132 M. KITTS THE OAKWOOD 0 0 0 0 0 0 0 0 0
133 J. OX THE OAKWOOD 0 0 0 0 0 0 0 0 0
134 R. ALLNUTT THE WOODCUTTERS ARMS 0 0 0 0 0 0 0 0 0
135 L. BROWN THE WOODCUTTERS ARMS 0 0 0 0 0 0 0 0 0
136 R. DETHERIDGE THE WOODCUTTERS ARMS 0 0 0 0 0 0 0 0 0
137 J. DIGNUM THE WOODCUTTERS ARMS 0 0 0 0 0 0 0 0 0
138 A. LE MARIE THE WOODCUTTERS ARMS 0 0 0 0 0 0 0 0 0
139 B. MAYS THE WOODCUTTERS ARMS 0 0 0 0 0 0 0 0 0
140 J. SAMPSON THE WOODCUTTERS ARMS 0 0 0 0 0 0 0 0 0
141 A. FRANCIS VICTORY FLIGHTS 0 0 0 0 0 0 0 0 0
142 T. JOBSON VICTORY FLIGHTS 0 0 0 0 0 0 0 0 0
143 N. THOR-STRATEN VICTORY FLIGHTS 0 0 0 0 0 0 0 0 0
144 B. WHEATLEY VICTORY FLIGHTS 0 0 0 0 0 0 0 0 0

Mens

Print Friendly and PDF

Mens Div 3 Aggregates