​​ ​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 
POS   NAME TEAM PL W L
1 D. ADDISON-SMITH OAKWOOD WOLVES 5 5 0
2 J. CURTIN MARINERS 5 5 0
3 E. REID B 19s 5 5 0
4 B. HENDERSON B 19s 4 4 0
5 S. MONTAGUE MARINERS 4 4 0
6 J. ROBERTS MARINERS 4 4 0
7 J. HARE OAKWOOD WOLVES 5 4 1
8 G. LEECH B 19s 5 4 1
9 T. RICHMOND THE WOODCUTTERS ARMS 5 4 1
10 Z. SMITH MARINERS 5 4 1
11 R. MOORE MARINERS 3 3 0
12 D. FARTHING HTCC A 4 3 1
13 A. FOSTER MARINERS COURT DRAGONS 4 3 1
14 A. KEMPEN THE OAKWOOD 4 3 1
15 D. PERRY B 19s 4 3 1
16 A. TUCKER B 19s 4 3 1
17 S. TUCKER VICTORY FLIGHTS 4 3 1
18 G. WINGROVE MARINERS 4 3 1
19 T. ADDISON-SMITH OAKWOOD WOLVES 5 3 2
20 T. AKERMAN OAKWOOD WOLVES 5 3 2
21 M. ASHDOWN DART SIDE OF THE MOON 5 3 2
22 R. BANTICK HTCC A 5 3 2
23 T. BENTHAM B 19s 5 3 2
24 S. BROWN MARINERS COURT DRAGONS 5 3 2
25 M. CRISP VICTORY FLIGHTS 5 3 2
26 G. HARE OAKWOOD WOLVES 5 3 2
27 J. HENRY THE OAKWOOD 5 3 2
28 Lm HUMPHREY THE OAKWOOD 5 3 2
29 D. JOHNSON MARINERS COURT DRAGONS 5 3 2
30 D. LEGGE HTCC A 5 3 2
31 A. NEWBOLD OAKWOOD WOLVES 5 3 2
32 B. OSBORNE HTCC A 5 3 2
33 J. SIBBONS MARINERS COURT DRAGONS 5 3 2
34 N. STRANGE MARINERS COURT DRAGONS 5 3 2
35 C. SUTCLIFFE HTCC A 5 3 2
36 S. BOOTHROYD B 19s 2 2 0
37 A. BROWN OAKWOOD WOLVES 2 2 0
38 M. KANE MARINERS COURT DRAGONS 2 2 0
39 J. SEAL LEIGH CRICKET CLUB 2 2 0
40 R. ACKERY LEIGH CRICKET CLUB 3 2 1
41 R. BARHAM MARINERS 3 2 1
42 C. FLOWERS VICTORY FLIGHTS 3 2 1
43 J. GOLDING VICTORY FLIGHTS 3 2 1
44 D. HAGUE THE OAKWOOD 3 2 1
45 L. HAGUE THE OAKWOOD 3 2 1
46 J. HEARN THE OAKWOOD 3 2 1
47 J. HOLLEYOAKE LEIGH CRICKET CLUB 3 2 1
48 K. TUCKER VICTORY FLIGHTS 3 2 1
49 R. URQUHART THE OAKWOOD 3 2 1
50 R. BEARD HTCC A 4 2 2
51 S. DAVENPORT THE OAKWOOD 4 2 2
52 R. TAYLOR LEIGH CRICKET CLUB 4 2 2
53 N. TURNER DART SIDE OF THE MOON 4 2 2
54 K. ANDERSON MARINERS 5 2 3
55 L. DOUGLAS THE OAKWOOD 5 2 3
56 A. GILLMAN THE WOODCUTTERS ARMS 5 2 3
57 L. LOVETT B 19s 5 2 3
58 B. MARSH THE WOODCUTTERS ARMS 5 2 3
59 B. SEAL LEIGH CRICKET CLUB 5 2 3
60 N. SLEAP DART SIDE OF THE MOON 5 2 3
61 P. THOROGOOD VICTORY FLIGHTS 5 2 3
62 J. EVANS DART SIDE OF THE MOON 1 1 0
63 T. HARE OAKWOOD WOLVES 1 1 0
64 C. HUGGETT MARINERS 1 1 0
65 A. JONES MARINERS 1 1 0
66 T. MATTHEWS B 19s 1 1 0
67 A. OSBORN B 19s 1 1 0
68 R. REVELL HTCC A 1 1 0
69 M. ARNOLD DART SIDE OF THE MOON 2 1 1
70 K. BARLOW VICTORY FLIGHTS 2 1 1
71 M. EVERETT B 19s 2 1 1
72 J. GIBSON LEIGH CRICKET CLUB 2 1 1
73 L. GISBY THE OAKWOOD 2 1 1
74 M. HUTCHINSON B 19s 2 1 1
75 P. KING LEIGH CRICKET CLUB 2 1 1
76 T. MAY LEIGH CRICKET CLUB 2 1 1
77 N. WILCOX DART SIDE OF THE MOON 2 1 1
78 T. BARLOW VICTORY FLIGHTS 3 1 2
79 N. BUCKINGHAM DART SIDE OF THE MOON 3 1 2
80 R. CALLAGHAN DART SIDE OF THE MOON 3 1 2
81 R. HOUSE OAKWOOD WOLVES 3 1 2
82 M. JONES DART SIDE OF THE MOON 3 1 2
83 J. PEPLOE DART SIDE OF THE MOON 3 1 2
84 K. AMRAN OAKWOOD WOLVES 4 1 3
85 K. BAKER LEIGH CRICKET CLUB 4 1 3
86 S. BARLOW VICTORY FLIGHTS 4 1 3
87 C. POTTON THE WOODCUTTERS ARMS 4 1 3
88 J. ROYCE LEIGH CRICKET CLUB 4 1 3
89 J. WARNER VICTORY FLIGHTS 4 1 3
90 C. BARLOW MARINERS 5 1 4
91 D. BISHOP MARINERS COURT DRAGONS 5 1 4
92 K. HONEYSETT LEIGH CRICKET CLUB 5 1 4
93 T. LAZARO THE WOODCUTTERS ARMS 5 1 4
94 R. DURBAN MARINERS COURT DRAGONS 1 0 1
95 R. PARKER LEIGH CRICKET CLUB 1 0 1
96 A. GLANVILLE HTCC A 2 0 2
97 J. McCARTNEY DART SIDE OF THE MOON 2 0 2
98 T. BISHOP MARINERS COURT DRAGONS 3 0 3
99 G. BROOKS THE WOODCUTTERS ARMS 3 0 3
100 B. CARTER THE OAKWOOD 3 0 3
101 M. HOLLOWAY LEIGH CRICKET CLUB 3 0 3
102 M. SALISBURY DART SIDE OF THE MOON 3 0 3
103 D. CALLAGHAN DART SIDE OF THE MOON 4 0 4
104 B. CLEMENTS VICTORY FLIGHTS 4 0 4
105 T. DOWNES THE WOODCUTTERS ARMS 4 0 4
106 P. NICHOLAS THE WOODCUTTERS ARMS 4 0 4
107 M. TIBBENHAM HTCC A 4 0 4
108 S. JOHNSON MARINERS COURT DRAGONS 5 0 5
109 N. MORGAN THE WOODCUTTERS ARMS 5 0 5
110 P. TIBBENHAM HTCC A 5 0 5
111 O. JOHNSON MARINERS COURT DRAGONS 0 0 0
112 J. BROWN VICTORY FLIGHTS 0 0 0
113 A. BENNETT MARINERS 0 0 0
114 D. OVERD B 19s 0 0 0
115 S. CHRISTIE DART SIDE OF THE MOON 0 0 0
116 N. FOX HTCC A 0 0 0
117 J. MATHIAS HTCC A 0 0 0
118 A. REVELL HTCC A 0 0 0
119 P. SALES HTCC A 0 0 0
120 P. WEAVER HTCC A 0 0 0
121 M. BRADY LEIGH CRICKET CLUB 0 0 0
122 P. CHESTERSON MARINERS 0 0 0
123 N. DAVIES MARINERS COURT DRAGONS 0 0 0
124 S. DOCHERTY MARINERS COURT DRAGONS 0 0 0
125 J. FINLINSON MARINERS COURT DRAGONS 0 0 0
126 D. WALLER MARINERS COURT DRAGONS 0 0 0
127 L. AKERMAN OAKWOOD WOLVES 0 0 0
128 A. GRAY OAKWOOD WOLVES 0 0 0
129 R. ELDRIDGE THE OAKWOOD 0 0 0
130 G. HUMPHREY THE OAKWOOD 0 0 0
131 Lk HUMPHREY THE OAKWOOD 0 0 0
132 M. KITTS THE OAKWOOD 0 0 0
133 J. OX THE OAKWOOD 0 0 0
134 R. ALLNUTT THE WOODCUTTERS ARMS 0 0 0
135 L. BROWN THE WOODCUTTERS ARMS 0 0 0
136 R. DETHERIDGE THE WOODCUTTERS ARMS 0 0 0
137 J. DIGNUM THE WOODCUTTERS ARMS 0 0 0
138 A. LE MARIE THE WOODCUTTERS ARMS 0 0 0
139 B. MAYS THE WOODCUTTERS ARMS 0 0 0
140 J. SAMPSON THE WOODCUTTERS ARMS 0 0 0
141 A. FRANCIS VICTORY FLIGHTS 0 0 0
142 T. JOBSON VICTORY FLIGHTS 0 0 0
143 N. THOR-STRATEN VICTORY FLIGHTS 0 0 0
144 B. WHEATLEY VICTORY FLIGHTS 0 0 0
Print Friendly and PDF

Mens

Mens Div 3 Pairs Aggregates