| MATCH 1: 29/09/2026 | MATCH 10: 12/01/2027 | ||||||||||||||||||||
| H | 601s | A | H | 601s | A | ||||||||||||||||
| B 19s | Victory Flights | Dart Side of the Moon | Mariners | ||||||||||||||||||
| Leigh Cricket Club | Mariners Court Dragons | H.T.C.C. 'A' | Oakwood Wolves | ||||||||||||||||||
| Mariners | Dart Side of the Moon | Mariners Court Dragons | Leigh Cricket Club | ||||||||||||||||||
| Oakwood Wolves | H.T.C.C. 'A' | The Oakwood | The Woodcutters Arms | ||||||||||||||||||
| The Woodcutters Arms | The Oakwood | Victory Flights | B 19s | ||||||||||||||||||
| MATCH 2: 06/10/2026 | MATCH 11: 19/01/2027 | ||||||||||||||||||||
| H | 601s | A | H | 601s | A | ||||||||||||||||
| Dart Side of the Moon | B 19s | B 19s | Dart Side of the Moon | ||||||||||||||||||
| H.T.C.C. 'A' | The Woodcutters Arms | Leigh Cricket Club | Victory Flights | ||||||||||||||||||
| Mariners Court Dragons | Oakwood Wolves | Mariners | The Oakwood | ||||||||||||||||||
| The Oakwood | Mariners | Oakwood Wolves | Mariners Court Dragons | ||||||||||||||||||
| Victory Flights | Leigh Cricket Club | The Woodcutters Arms | H.T.C.C. 'A' | ||||||||||||||||||
| MATCH 3: 13/10/2026 | MATCH 12: 26/01/2027 | ||||||||||||||||||||
| H | 601s | A | H | 601s | A | ||||||||||||||||
| B 19s | The Oakwood | H.T.C.C. 'A' | Mariners | ||||||||||||||||||
| Dart Side of the Moon | Victory Flights | Leigh Cricket Club | Oakwood Wolves | ||||||||||||||||||
| Mariners | H.T.C.C. 'A' | Mariners Court Dragons | The Woodcutters Arms | ||||||||||||||||||
| Oakwood Wolves | Leigh Cricket Club | The Oakwood | B 19s | ||||||||||||||||||
| The Woodcutters Arms | Mariners Court Dragons | Victory Flights | Dart Side of the Moon | ||||||||||||||||||
| MATCH 4: 27/10/2026 | MATCH 13: 02/02/2027 | ||||||||||||||||||||
| H | 601s | A | H | 601s | A | ||||||||||||||||
| H.T.C.C. 'A' | B 19s | B 19s | H.T.C.C. 'A' | ||||||||||||||||||
| Leigh Cricket Club | The Woodcutters Arms | Dart Side of the Moon | The Oakwood | ||||||||||||||||||
| Mariners Court Dragons | Mariners | Mariners | Mariners Court Dragons | ||||||||||||||||||
| The Oakwood | Dart Side of the Moon | Oakwood Wolves | Victory Flights | ||||||||||||||||||
| Victory Flights | Oakwood Wolves | The Woodcutters Arms | Leigh Cricket Club | ||||||||||||||||||
| MATCH 5: 03/11/2026 | MATCH 14: 09/02/2027 | ||||||||||||||||||||
| H | 601s | A | H | 601s | A | ||||||||||||||||
| B 19s | Mariners Court Dragons | H.T.C.C. 'A' | Dart Side of the Moon | ||||||||||||||||||
| Dart Side of the Moon | H.T.C.C. 'A' | Leigh Cricket Club | Mariners | ||||||||||||||||||
| Mariners | Leigh Cricket Club | Mariners Court Dragons | B 19s | ||||||||||||||||||
| The Oakwood | Victory Flights | Oakwood Wolves | The Woodcutters Arms | ||||||||||||||||||
| The Woodcutters Arms | Oakwood Wolves | Victory Flights | The Oakwood | ||||||||||||||||||
| MATCH 6: 10/11/2026 | MATCH 15: 23/02/2027 | ||||||||||||||||||||
| H | 601s | A | H | 601s | A | ||||||||||||||||
| H.T.C.C. 'A' | The Oakwood | B 19s | Leigh Cricket Club | ||||||||||||||||||
| Leigh Cricket Club | B 19s | Dart Side of the Moon | Mariners Court Dragons | ||||||||||||||||||
| Mariners Court Dragons | Dart Side of the Moon | Mariners | Oakwood Wolves | ||||||||||||||||||
| Oakwood Wolves | Mariners | The Oakwood | H.T.C.C. 'A' | ||||||||||||||||||
| Victory Flights | The Woodcutters Arms | The Woodcutters Arms | Victory Flights | ||||||||||||||||||
| MATCH 7: 24/11/2026 | MATCH 16: 02/03/2027 | ||||||||||||||||||||
| H | 601s | A | H | 601s | A | ||||||||||||||||
| B 19s | Oakwood Wolves | Leigh Cricket Club | Dart Side of the Moon | ||||||||||||||||||
| Dart Side of the Moon | Leigh Cricket Club | Mariners Court Dragons | The Oakwood | ||||||||||||||||||
| H.T.C.C. 'A' | Victory Flights | Oakwood Wolves | B 19s | ||||||||||||||||||
| Mariners | The Woodcutters Arms | The Woodcutters Arms | Mariners | ||||||||||||||||||
| The Oakwood | Mariners Court Dragons | Victory Flights | H.T.C.C. 'A' | ||||||||||||||||||
| MATCH 8: 01/12/2026 | MATCH 17: 09/03/2027 | ||||||||||||||||||||
| H | 601s | A | H | 601s | A | ||||||||||||||||
| Leigh Cricket Club | The Oakwood | B 19s | The Woodcutters Arms | ||||||||||||||||||
| Mariners Court Dragons | H.T.C.C. 'A' | Dart Side of the Moon | Oakwood Wolves | ||||||||||||||||||
| Oakwood Wolves | Dart Side of the Moon | H.T.C.C. 'A' | Mariners Court Dragons | ||||||||||||||||||
| The Woodcutters Arms | B 19s | Mariners | Victory Flights | ||||||||||||||||||
| Victory Flights | Mariners | The Oakwood | Leigh Cricket Club | ||||||||||||||||||
| MATCH 9: 08/12/2026 | MATCH 18: 16/03/2027 | ||||||||||||||||||||
| H | 601s | A | H | 601s | A | ||||||||||||||||
| B 19s | Mariners | Leigh Cricket Club | H.T.C.C. 'A' | ||||||||||||||||||
| Dart Side of the Moon | The Woodcutters Arms | Mariners | B 19s | ||||||||||||||||||
| H.T.C.C. 'A' | Leigh Cricket Club | Oakwood Wolves | The Oakwood | ||||||||||||||||||
| Mariners Court Dragons | Victory Flights | The Woodcutters Arms | Dart Side of the Moon | ||||||||||||||||||
| The Oakwood | Oakwood Wolves | Victory Flights | Mariners Court Dragons | ||||||||||||||||||
Mens Div 3 League and 601's Fixtures/Results