The records below are from the following seasons:
Wins, Draws, Defeats, Games & Pts: 1986/87 to Present
180's & Legs: 2009/10 to Present
4s Comp: 1986/87 to 2014/15
Pairs: 2015/16
These records are for a single season only
To get onto the % and Average Records, players must of played 75% of the total games in a season.
Click on a Record to See Top 25 Overall and Top 10 By Division
Mens Team Records
WINS | GAMES FOR | LEGS | ||
Most Wins | Most Games For | Most Legs For | ||
Least Wins | Least Games For | Least Legs For | ||
Most % of Wins from Games Played | Highest Average Games For Per Match | Most Legs Against | ||
Least % of Wins from Games Played | Lowest Average Games For Per Match | Least Legs Against | ||
Best Leg Difference | ||||
DRAWS | GAMES AGAINST | Worst Leg Difference | ||
Highest Average Legs Per Match | ||||
Most Draws | Most Games Against | Lowest Average Legs Per Match | ||
Least Draws | Least Games Against | |||
Most % of Draws from Games Played | Highest Average Games Against Per Match | PAIRS COMPETITION | ||
Least % of Draws from Games Played | Lowest Average Games Against Per Match | |||
Most Points | ||||
DEFEATS | GAME DIFFERENCE | Least Points | ||
Most 4-0 Wins | ||||
Most Defeats | Highest Game Difference | Most 4-0 Defeats | ||
Least Defeats | Lowest Game Difference | |||
Most % of Defeats from Games Played | 180's | |||
Least % of Defeats from Games Played | 4'S COMPETITION | |||
Most 180 Scored | ||||
PTS | Most 4's Legs Won | |||
Least 4's Legs Won | ||||
Most Points Scored | Highest Average of 4's Legs Won Per Match | |||
Least Points Scored | Lowest Average of 4's Legs Won Per Match | |||
Highest Average Points Per Match | ||||
Lowest Average Points Per Match |