The records below are from the following seasons:
Wins, Draws, Defeats, Games & Pts: 1986/87 to Present
Legs: 2009/10 to Present
These records are for a single season only
Click on a Record to See Top 25 Overall and Top 10 By Division
Ladies Team Records
| WINS | GAMES FOR | |
| Most Wins | Most Games For | |
| Least Wins | Least Games For | |
| Most % of Wins from Games Played | Highest Average Games For Per Match | |
| Least % of Wins from Games Played | Lowest Average Games For Per Match | |
| DRAWS | GAMES AGAINST | |
| Most Draws | Most Games Against | |
| Least Draws | Least Games Against | |
| Most % of Draws from Games Played | Highest Average Games Against Per Match | |
| Least % of Draws from Games Played | Lowest Average Games Against Per Match | |
| DEFEATS | GAME DIFFERENCE | |
| Most Defeats | Highest Game Difference | |
| Least Defeats | Lowest Game Difference | |
| Most % of Defeats from Games Played | ||
| Least % of Defeats from Games Played | LEGS | |
| PTS | Most Legs For | |
| Least Legs For | ||
| Most Points Scored | Most Legs Against | |
| Least Points Scored | Least Legs Against | |
| Highest Average Points Per Match | Best Leg Difference | |
| Lowest Average Points Per Match | Worst Leg Difference | |
| Highest Average Legs Per Match | ||
| Lowest Average Legs Per Match |